**************************************************************
* 14th IARU Region 1 (European) Youth ARDF Championships *
* Tři Studně/Czech SPRINT 80-m-Band 14.6.2013 *
**************************************************************
|
| Competition: | 14.06.2013 from 10.00 |
| Band/Limit: | 80-m-band / - min |
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| | 21 | 16 | 27 | 29 | =93 | =93 |
T e a m - Rating
Category W14 W16 M14 M16
| W14 | C a t e g o r y | W14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Liubov Lebedieva | UKR | | 15'29 | 8 | 32'16 | 16 |
| | Anna Novopashyna | UKR | | 16'47 | 8 | | |
| | Liliya Kozel | UKR | | 24'23 | 8 | | |
| | Mariya Mykhalchuk | UKR | | 25'40 | 8 | | |
| | Mariia Puhach | UKR | | 35'19 | 8 | | |
| 2. | Ekaterina Abdullina | RUS | | 16'20 | 8 | 33'33 | 16 |
| | Polina Rogovinskaya | RUS | RK4HZT | 17'13 | 8 | | |
| | Elena Kutyreva | RUS | RK4HZT | 17'59 | 8 | | |
| | Viktoria Kuznetsova | RUS | | 25'15 | 8 | | |
| | Kristina Piskareva | RUS | RK4HZT | 25'27 | 8 | | |
| 3. | Edit Lazoríková | SVK | | 15'51 | 8 | 36'57 | 16 |
| | Barbora Filová | SVK | | 21'06 | 8 | | |
| 4. | Justýna Bouchalová | CZE | | 18'36 | 8 | 37'35 | 16 |
| | Anna Chmelařová | CZE | | 18'59 | 8 | | |
| | Anna Sobotková | CZE | | 19'14 | 8 | | |
| | Daniela Trpáková | CZE | | 19'21 | 8 | | |
| | Petra Liďáková | CZE | | 20'09 | 8 | | |
| 5. | Maria Deptulska | POL | | 17'37 | 8 | 40'05 | 16 |
| | Michalina Karwowska | POL | SP2KRS | 22'28 | 8 | | |
| | Wiktoria Karwowska | POL | SP2KRS | 37'39 | 3 | | |
|
Category W14 W16 M14 M16 |
| W16 | C a t e g o r y | W16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Natalia Ravkova | RUS | RK4HZT | 20'15 | 10 | 41'05 | 20 |
| | Tatiana Ovchinnikova | RUS | | 20'50 | 10 | | |
| | Elena Pisarenko | RUS | | 24'19 | 10 | | |
| | Iana Lysova | RUS | | 24'26 | 10 | | |
| | Diana Safina | RUS | | 27'52 | 10 | | |
| 2. | Luchana Naumenko | UKR | | 19'49 | 10 | 42'50 | 20 |
| | Karyna Konoplitska | UKR | | 23'01 | 10 | | |
| | Elvira Nychyporuk | UKR | | 25'29 | 10 | | |
| | Daria Lysyanska | UKR | | 35'18 | 10 | | |
| | Valeriia Bordan | UKR | | 35'32 | 10 | | |
| 3. | Kateřina Bžatková | CZE | | 19'12 | 10 | 43'06 | 20 |
| | Barbora Matoušková | CZE | | 23'54 | 10 | | |
| | Tereza Synková | CZE | | 25'20 | 10 | | |
| | Kateřina Papežová | CZE | | 29'13 | 10 | | |
| | Michaela Kučová | CZE | | 32'24 | 10 | | |
|
Category W14 W16 M14 M16 |
| M14 | C a t e g o r y | M14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Jan Švec | CZE | | 15'29 | 8 | 31'21 | 16 |
| | Vojtěch Bžatek | CZE | | 15'52 | 8 | | |
| | Martin Kinc | CZE | | 16'33 | 8 | | |
| | Tomáš Lahučký | CZE | | 16'49 | 8 | | |
| 2. | Fedir Karpovych | UKR | | 15'07 | 8 | 35'12 | 16 |
| | Lev Genin | UKR | | 20'05 | 8 | | |
| | Artem Mal'ovanyi | UKR | | 22'41 | 8 | | |
| | Dmytro Krasno | UKR | | 23'01 | 8 | | |
| | Oleksandr Kokhtenko | UKR | | 30'46 | 8 | | |
| 3. | Sandzhar Yusupov | RUS | | 16'27 | 8 | 36'04 | 16 |
| | Ivan Bondarenko | RUS | | 19'37 | 8 | | |
| | Zurab Viugin | RUS | | 19'56 | 8 | | |
| | Ilya Zavarikhin | RUS | | 21'42 | 8 | | |
| | Nikita Daniliuk | RUS | RK4HZT | 26'36 | 8 | | |
| 4. | Tomáš Jurčík | SVK | | 21'52 | 8 | 46'17 | 16 |
| | Lukáš Račko | SVK | | 24'25 | 8 | | |
| 5. | Domagoj Levatić | CRO | | 19'56 | 8 | 55'37 | 16 |
| | Leon Kresina Karačić | CRO | | 35'41 | 8 | | |
| | Luka Štefančić | CRO | | 57'26 | 4 | | |
| 6. | Matic Soban | SLO | S52TNS | 27'29 | 8 | 56'33 | 16 |
| | David Zakšek | SLO | | 29'04 | 8 | | |
| | Jan Vrtačnik | SLO | | 51'46 | 5 | | |
| 7. | Johannes Gumbrecht | GER | | 16'20 | 8 | 59'14 | 16 |
| | Simon Zöller | GER | | 42'54 | 8 | | |
|
Category W14 W16 M14 M16 |
| M16 | C a t e g o r y | M16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | Matěj Žáček | CZE | | 16'06 | 11 | 32'55 | 22 |
| | Martin Šimáček | CZE | | 16'49 | 11 | | |
| | Robert Polák | CZE | | 17'00 | 11 | | |
| | Jan Priessnitz | CZE | | 22'34 | 11 | | |
| | Jakub Petříček | CZE | | 27'40 | 11 | | |
| 2. | Arsentiy Abramov | UKR | | 16'09 | 11 | 35'04 | 22 |
| | Pavlo Lebedyev | UKR | | 18'55 | 11 | | |
| | Ruslan Nadtochyy | UKR | | 19'44 | 11 | | |
| | Artem Palamarchuk | UKR | | 22'10 | 11 | | |
| | Vladyslav Shvediuk | UKR | | 30'51 | 11 | | |
| 3. | Vladimir Shchukin | RUS | | 18'41 | 11 | 39'05 | 22 |
| | Denis Rakhmanov | RUS | | 20'24 | 11 | | |
| | Pavel Rybin | RUS | | 21'16 | 11 | | |
| | Denis Sobolin | RUS | | 22'17 | 11 | | |
| | Georgii Zvonov | RUS | | 23'59 | 11 | | |
| 4. | Nils Stein | GER | DE5FOX | 20'04 | 11 | 41'12 | 22 |
| | Christian Friedrich | GER | | 21'08 | 11 | | |
| | Jonas Liebsch | GER | DO3JON | 26'46 | 11 | | |
| | Alexander Guett | GER | | 24'34 | 10 | | |
| 5. | Alexandru Gherghescu | ROU | | 21'00 | 11 | 44'33 | 22 |
| | Andrei Gherghescu | ROU | | 23'33 | 11 | | |
| 6. | Mateusz Nalepko | POL | SP8KEA | 23'00 | 11 | 46'24 | 22 |
| | Filip Stankiewicz | POL | SP8KEA | 23'24 | 11 | | |
| | Bartosz Musiała | POL | | 28'21 | 11 | | |
| | Wiktor Żuraw | POL | | 32'16 | 11 | | |
| 7. | Ján Cuninka | SVK | | 33'29 | 11 | 71'14 | 22 |
| | Samuel Budaj | SVK | | 37'45 | 11 | | |
Category W14 W16 M14 M16
times read