**************************************************************
* 14th IARU Region 1 (European) Youth ARDF Championships *
* Tři Studně/Czech 2-m-Band 13.6.2013 *
**************************************************************
|
Competition: | 13.06.2013 from 10.00 |
Band/Limit: | 2-m-band / - min |
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 16 | 27 | 29 | =93 | =93 |
T e a m - Rating
Category W14 W16 M14 M16
W14 | C a t e g o r y | W14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Barbora Filová | SVK | | 46'11 | 4 | 105'12 | 8 |
| Edit Lazoríková | SVK | | 59'01 | 4 | | |
2. | Kristina Piskareva | RUS | RK4HZT | 56'17 | 4 | 114'06 | 8 |
| Polina Rogovinskaya | RUS | RK4HZT | 57'49 | 4 | | |
| Elena Kutyreva | RUS | RK4HZT | 80'28 | 4 | | |
| Ekaterina Abdullina | RUS | | 101'55 | 4 | | |
| Viktoria Kuznetsova | RUS | | 69'58 | 2 | | |
3. | Daniela Trpáková | CZE | | 59'17 | 4 | 129'36 | 8 |
| Anna Chmelařová | CZE | | 70'19 | 4 | | |
| Anna Sobotková | CZE | | 72'04 | 4 | | |
| Justýna Bouchalová | CZE | | 83'38 | 4 | | |
| Petra Liďáková | CZE | | 105'50 | 3 | | |
4. | Mariia Puhach | UKR | | 65'57 | 4 | 144'40 | 8 |
| Liliya Kozel | UKR | | 78'43 | 4 | | |
| Mariya Mykhalchuk | UKR | | 88'41 | 4 | | |
| Anna Novopashyna | UKR | | 100'36 | 4 | | |
| Liubov Lebedieva | UKR | | 125'50 | 4 | | |
5. | Maria Deptulska | POL | | 71'26 | 4 | 139'16 | 7 |
| Michalina Karwowska | POL | SP2KRS | 67'50 | 3 | | |
| Wiktoria Karwowska | POL | SP2KRS | 73'23 | 2 | | |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y | W16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Tatiana Ovchinnikova | RUS | | 47'02 | 5 | 101'09 | 10 |
| Elena Pisarenko | RUS | | 54'07 | 5 | | |
| Natalia Ravkova | RUS | RK4HZT | 60'02 | 5 | | |
| Iana Lysova | RUS | | 70'25 | 5 | | |
| Diana Safina | RUS | | 125'44 | 5 | | |
2. | Luchana Naumenko | UKR | | 57'28 | 5 | 118'25 | 10 |
| Daria Lysyanska | UKR | | 60'57 | 5 | | |
| Karyna Konoplitska | UKR | | 61'40 | 5 | | |
| Valeriia Bordan | UKR | | 66'05 | 5 | | |
| Elvira Nychyporuk | UKR | | 80'36 | 5 | | |
3. | Barbora Matoušková | CZE | | 58'58 | 5 | 125'43 | 10 |
| Tereza Synková | CZE | | 66'45 | 5 | | |
| Kateřina Bžatková | CZE | | 86'55 | 5 | | |
| Michaela Kučová | CZE | | 99'10 | 5 | | |
| Kateřina Papežová | CZE | | 112'49 | 5 | | |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y | M14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Martin Kinc | CZE | | 45'07 | 5 | 94'16 | 10 |
| Jan Švec | CZE | | 49'09 | 5 | | |
| Dominik Šrom | CZE | | 66'56 | 5 | | |
| Vojtěch Bžatek | CZE | | 71'24 | 5 | | |
| Tomáš Lahučký | CZE | | 137'09 | 3 | | |
2. | Dmytro Krasno | UKR | | 57'57 | 5 | 117'25 | 10 |
| Lev Genin | UKR | | 59'28 | 5 | | |
| Oleksandr Kokhtenko | UKR | | 66'31 | 5 | | |
| Fedir Karpovych | UKR | | 76'23 | 5 | | |
| Artem Mal'ovanyi | UKR | | 113'17 | 5 | | |
3. | Nikita Daniliuk | RUS | RK4HZT | 53'43 | 5 | 117'33 | 10 |
| Ivan Bondarenko | RUS | | 63'50 | 5 | | |
| Sandzhar Yusupov | RUS | | 71'07 | 5 | | |
| Zurab Viugin | RUS | | 76'18 | 5 | | |
| Ilya Zavarikhin | RUS | | 79'04 | 5 | | |
4. | Lukáš Račko | SVK | | 76'42 | 5 | 153'56 | 10 |
| Tomáš Jurčík | SVK | | 77'14 | 5 | | |
5. | Simon Zöller | GER | | 105'47 | 5 | 246'05 | 9 |
| Johannes Gumbrecht | GER | | 140'18 | 4 | | |
6. | Jan Vrtačnik | SLO | | 84'21 | 5 | 172'33 | 8 |
| Matic Soban | SLO | S52TNS | 88'12 | 3 | | |
| David Zakšek | SLO | | 123'15 | 3 | | |
7. | Domagoj Levatić | CRO | | 106'09 | 5 | 195'55 | 7 |
| Leon Kresina Karačić | CRO | | 89'46 | 2 | | |
8. | Hubert Musiała | POL | | 131'16 | 3 | 247'51 | 5 |
| Aleksander Sobolewski | POL | SP2KRS | 116'35 | 2 | | |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y | M16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Martin Šimáček | CZE | | 43'01 | 6 | 91'48 | 12 |
| Matěj Žáček | CZE | | 48'47 | 6 | | |
| Jan Priessnitz | CZE | | 58'07 | 6 | | |
| Robert Polák | CZE | | 60'31 | 6 | | |
| Jakub Petříček | CZE | | 83'59 | 6 | | |
2. | Pavlo Lebedyev | UKR | | 49'27 | 6 | 107'28 | 12 |
| Ruslan Nadtochyy | UKR | | 58'01 | 6 | | |
| Artem Palamarchuk | UKR | | 61'43 | 6 | | |
| Arsentiy Abramov | UKR | | 67'38 | 6 | | |
| Vladyslav Shvediuk | UKR | | 71'34 | 6 | | |
3. | Georgii Zvonov | RUS | | 54'17 | 6 | 109'16 | 12 |
| Denis Sobolin | RUS | | 54'59 | 6 | | |
| Denis Rakhmanov | RUS | | 62'54 | 6 | | |
| Vladimir Shchukin | RUS | | 74'54 | 6 | | |
| Pavel Rybin | RUS | | 77'00 | 6 | | |
4. | Wiktor Żuraw | POL | | 71'42 | 6 | 155'49 | 12 |
| Mateusz Nalepko | POL | SP8KEA | 84'07 | 6 | | |
| Bartosz Musiała | POL | | 85'25 | 6 | | |
| Filip Stankiewicz | POL | SP8KEA | 63'35 | 3 | | |
5. | Nils Stein | GER | DE5FOX | 59'06 | 6 | 174'50 | 12 |
| Christian Friedrich | GER | | 115'44 | 6 | | |
| Alexander Guett | GER | | 121'02 | 6 | | |
| Jonas Liebsch | GER | DO3JON | 137'22 | 5 | | |
6. | Andrei Gherghescu | ROU | | 70'03 | 6 | 195'57 | 12 |
| Alexandru Gherghescu | ROU | | 125'54 | 6 | | |
7. | Ján Cuninka | SVK | | 119'02 | 6 | 240'42 | 12 |
| Samuel Budaj | SVK | | 121'40 | 6 | | |
Category W14 W16 M14 M16
times read