****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 13. Sept. SPRINT * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 100 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 12 | 11 | 31 | 37 | 46 | 40 | 35 | 21 | =307 | =317 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-4-1-2-5-6-13-15-11-12-14-B-F | 2300 m |
W21 | S-1-2-5-3-6-13-15-11-12-14-B-F | 2200 m |
W35 | S-4-1-3-5-6-15-11-12-14-B-F | 2080 m |
W50 | S-4-1-2-5-6-13-15-14-B-F | 1980 m |
W60 | S-4-2-3-6-13-15-14-B-F | 1830 m |
M19 | S-4-2-1-3-5-6-13-15-11-12-14-B-F | 2390 m |
M21 | S-4-2-1-3-5-6-13-15-11-12-14-B-F | 2390 m |
M40 | S-4-2-1-3-5-6-15-11-12-14-B-F | 2200 m |
M50 | S-4-1-3-5-6-13-15-12-B-F | 2190 m |
M60 | S-4-2-1-3-6-13-15-14-B-F | 1870 m |
M70 | S-4-1-3-6-15-13-B-F | 1590 m |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y W19
W19 Route S-4-2-5-1-6-13-15-11-12-14-B-F >2420m | ||
Pl Name Run times Fox-to-Fox . 1 Anastasia Denisova 01'48*+02'07*+01'37*+02'00 +01'19 +02'19 +01'11*+01'32*+01'51*+01'15*+01'40*+00'18* = 18'57 4 Stanimira Valcheva 02'06 +01'53 +01'50 +01'23*+01'28*+02'29*+01'52 +01'50 +02'48 +01'39 +02'00 +00'18 = 21'36 20 XIAOJING DENG 02'54 +02'34 +03'55 +02'27 +01'51 +05'12 +05'00 +05'34 +02'33 +02'14 +03'01 +00'27 = 37'42 | ||
W19 Route S-4-2-1-5-6-13-15-11-12-14-B-F >2300m | ||
Pl Name Run times Fox-to-Fox . 2 Alžběta LÉHAROVÁ 02'05*+02'09*+00'49*+02'17*+01'15*+02'04*+01'55*+01'48*+01'40*+01'20*+01'59*+00'17* = 19'38 8 ANA ČUFER 02'25 +03'42 +02'43 +03'18 +01'06 +01'59 +02'25 +01'46 +02'34 +01'17 +01'41 +00'20 = 25'16 14 JUSTYNA GARCZAREK 02'30 +03'36 +04'10 +02'12 +01'25 +02'48 +01'59 +02'18 +02'06 +02'08 +03'06 +00'21 = 28'39 | ||
W19 Route S-4-5-2-1-6-15-11-12-14-13-B-F >2730m | ||
Pl Name Run times Fox-to-Fox .
3 Pavla HOROVÁ 01'51 +03'17 +01'29 +00'49 +01'11 +01'42 +01'45 +01'53 +02'15 +02'30 +01'50 +00'21 = 20'53 | ||
W19 Route S-4-2-1-5-3-6-13-15-11-12-14-B-F >2390m | ||
Pl Name Run times Fox-to-Fox .
5 ELENA PISARENKO 02'02 +02'02 +00'45 +01'59 +01'24 +00'43 +03'11 +01'21 +01'32 +03'57 +01'25 +01'58 +00'20 = 22'39 | ||
W19 Route S-4-2-1-5-6-13-15-11-14-12-B-F >2390m | ||
Pl Name Run times Fox-to-Fox . 6 Petra LNĚNIČKOVÁ 02'18 +02'08 +00'50*+02'44*+01'08*+02'07*+02'09*+01'43*+04'07*+01'15*+03'43*+00'20* = 24'32 9 LIDIA LEKAN 02'20 +03'05 +01'20 +02'02 +01'21 +02'14 +03'10 +02'20 +02'29 +01'28 +03'28 +00'24 = 25'41 10 ELENA RULEVA 02'38 +02'51 +01'34 +02'27 +01'24 +02'45 +01'47 +03'07 +01'37 +01'20 +04'14 +00'21 = 26'05 15 Iveta Zasheva 02'13*+02'11*+01'24 +04'26 +02'09 +03'39 +04'18 +02'02 +01'45 +01'05 +03'11 +00'20 = 28'43 | ||
W19 Route S-4-2-5-1-6-14-12-11-15-13-B-F >2460m | ||
Pl Name Run times Fox-to-Fox . 7 Dianora Herashchenko 02'04*+02'41*+02'02*+01'13*+01'24*+06'18*+01'23*+02'42*+01'02*+01'34*+01'57*+00'23* = 24'43 11 Katarína KOŠUTOVÁ 02'40 +02'59 +01'49 +01'54 +01'43 +04'56 +02'00 +02'50 +01'44 +01'37 +02'32 +00'24 = 27'08 | ||
W19 Route S-4-1-2-5-6-13-15-11-12-14-B-F >2300m | ||
Pl Name Run times Fox-to-Fox .
12 Veronika DOLNÍKOVÁ 02'43 +01'55 +02'05 +02'29 +01'20 +03'37 +03'29 +02'37 +02'47 +01'37 +02'20 +00'23 = 27'22 | ||
W19 Route S-4-2-1-5-6-11-12-14-15-13-B-F >2500m | ||
Pl Name Run times Fox-to-Fox .
13 Viktoriia Kostenko 02'20 +02'19 +01'13 +02'48 +01'31 +05'49 +02'33 +03'18 +01'31 +02'42 +01'56 +00'25 = 28'25 | ||
W19 Route S-4-2-5-1-6-15-11-12-14-13-B-F >2630m | ||
Pl Name Run times Fox-to-Fox .
16 Antoaneta Diaksova 02'04 +02'33 +02'26 +04'15 +01'22 +01'57 +01'44 +03'03 +05'12 +02'34 +02'00 +00'20 = 29'30 | ||
W19 Route S-4-1-5-2-6-12-11-15-13-14-B-F >2820m | ||
Pl Name Run times Fox-to-Fox .
17 EKATERINA SMIRNOVA 02'13 +01'21 +02'12 +02'04 +01'56 +04'59 +02'45 +01'10 +02'03 +06'35 +02'05 +00'20 = 29'43 | ||
W19 Route S-4-2-5-1-6-13-15-11-14-12-B-F >2500m | ||
Pl Name Run times Fox-to-Fox .
18 Yuliia Senchenko 02'47 +03'07 +01'53 +02'32 +02'04 +02'16 +04'31 +01'52 +03'41 +01'28 +03'18 +00'28 = 29'57 | ||
W19 Route S-4-2-5-1-6-15-11-12-13-14-B-F >2910m | ||
Pl Name Run times Fox-to-Fox .
19 MENGBING LI 02'20 +02'17 +01'52 +02'04 +01'45 +02'14 +02'36 +02'18 +04'43 +08'13 +02'11 +00'21 = 32'54 | ||
W19 Route S-4-2-5-1-3-6-14-13-11-12-B-F >2710m | ||
Pl Name Run times Fox-to-Fox .
21 MOMOKA HIRAKAWA 02'22 +02'44 +03'04 +03'56 +01'06 +00'50 +08'54 +04'12 +05'07 +17'05 +03'01 +00'21 = 52'42 | ||
W19 Route S-5-1-4-2-6-13-15-11-12-14-B-F >2650m | ||
Pl Name Run times Fox-to-Fox .
MINGYANG ZHANG 09'15 +06'07 +03'10 +02'52 +03'02 +02'49 +06'12 +03'08 +04'15 +03'08 +06'21 +00'22 = 50'41 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y W21
W21 Route S-1-2-5-3-6-13-15-11-12-14-B-F >2200m | ||
Pl Name Run times Fox-to-Fox . 1 Michaela GOMZYK OMOVÁ 01'58*+01'03*+01'28*+01'17*+00'38*+02'06*+01'29*+01'13*+01'24*+01'14*+01'45*+00'19* = 15'54 2 Hana FUČÍKOVÁ 02'07 +01'18 +02'18 +01'20 +00'45 +01'45 +01'36 +01'30 +02'00 +01'20 +01'51 +00'20 = 18'10 3 NATALIA GIKLOVA 02'34 +01'13 +01'35 +01'11 +00'45 +02'48 +01'11 +01'26 +02'21 +01'09 +01'46 +00'22 = 18'21 11 AGATA KULICKA 02'46 +02'42 +03'39 +01'00 +00'44 +02'53 +02'29 +01'29 +02'08 +01'35 +01'48 +00'21 = 23'34 12 Sarah Lehmann 03'39 +02'08 +02'13 +01'19 +00'55 +02'31 +02'43 +02'00 +02'18 +01'45 +02'21 +00'22 = 24'14 15 VICTORIA GOLUBEVA 03'43 +01'09 +01'38 +07'00 +00'44 +01'41 +02'19 +01'24 +02'00 +01'00 +01'50 +00'23 = 24'51 | ||
W21 Route S-1-2-5-3-6-14-12-11-15-13-B-F >2240m | ||
Pl Name Run times Fox-to-Fox . 4 Veronika KRĆÁLOVÁ 02'42 +01'16 +01'53 +02'24 +00'44 +02'00*+01'19*+02'29*+01'24*+01'42*+01'54*+00'22* = 20'09 8 Olena Fursa 01'56*+01'36*+02'07*+01'23*+00'49*+04'24 +01'19 +03'00 +01'38 +02'03 +02'04 +00'24 = 22'43 | ||
W21 Route S-1-2-3-5-6-12-14-11-15-13-B-F >2450m | ||
Pl Name Run times Fox-to-Fox .
5 Viktoriia Plokhenko 01'52 +01'25 +01'32 +01'39 +01'12 +04'42 +01'11 +02'54 +01'00 +01'46 +02'05 +00'22 = 21'40 | ||
W21 Route S-1-2-5-3-6-13-15-11-14-12-B-F >2280m | ||
Pl Name Run times Fox-to-Fox . 6 Oleksandra Parkhomenko 02'37*+01'30*+01'45*+01'06*+00'50*+02'03*+01'50*+01'45*+02'48*+01'39*+03'30*+00'22* = 21'45 13 URSZULA BYRDY 03'17 +01'52 +04'05 +01'14 +00'53 +02'17 +01'56 +02'02 +01'35 +01'57 +03'00 +00'21 = 24'29 | ||
W21 Route S-2-5-1-3-6-13-15-11-12-14-B-F >2340m | ||
Pl Name Run times Fox-to-Fox . 7 PETRA LEVIČAR 03'56 +02'07*+01'19*+00'39*+01'03*+02'22*+01'31*+02'31*+02'04*+01'46*+02'14*+00'21* = 21'53 18 Željka Krupka 03'38*+02'57 +02'21 +00'57 +00'48 +02'39 +03'06 +01'59 +02'44 +01'34 +02'41 +00'20 = 25'44 19 Miriam KRÁLOVÁ 05'25 +02'57 +01'52 +00'50 +01'08 +02'38 +02'30 +02'40 +02'10 +02'13 +02'29 +00'25 = 27'17 | ||
W21 Route S-1-2-3-5-6-13-15-11-14-12-B-F >2370m | ||
Pl Name Run times Fox-to-Fox .
9 MAGDALENA DURA 02'01 +01'47 +03'22 +01'55 +01'13 +02'16 +01'40 +02'22 +01'38 +02'01 +02'50 +00'19 = 23'24 | ||
W21 Route S-2-1-5-3-6-13-15-11-12-14-B-F >2320m | ||
Pl Name Run times Fox-to-Fox . 10 Alžbeta STEHLÍKOVÁ 04'07 +00'57*+02'14*+01'21*+00'49*+02'48*+02'00*+02'12*+02'10*+02'23*+02'05*+00'20* = 23'26 22 XIAOYAN LIU 03'54*+01'42 +03'03 +02'06 +01'30 +02'45 +03'06 +02'22 +03'14 +04'19 +03'02 +00'29 = 31'32 | ||
W21 Route S-4-2-1-5-3-6-13-15-11-12-14-B-F >2390m | ||
Pl Name Run times Fox-to-Fox . 14 Kathrin Berse 02'21*+02'28*+00'58*+02'21*+01'22*+00'48*+02'31*+01'44*+03'02*+02'56*+01'58*+02'02*+00'19* = 24'50 23 Daniela Valcheva 02'32 +03'03 +01'14 +02'34 +06'21 +00'52 +02'36 +02'16 +03'07 +02'26 +01'48 +03'07 +00'24 = 32'20 25 QIAOJIAN YE 02'55 +05'55 +04'37 +02'37 +06'38 +00'52 +03'45 +02'38 +05'19 +02'06 +01'39 +02'50 +00'20 = 42'11 | ||
W21 Route S-2-5-3-1-6-13-15-11-12-14-B-F >2420m | ||
Pl Name Run times Fox-to-Fox . 16 MAJA MARUŠIČ 04'50*+02'03*+02'08*+00'39*+01'26*+02'53*+03'05*+01'45*+01'55*+01'54*+02'09*+00'20* = 25'07 17 Ginta Ambrazaite 06'04 +02'19 +01'41 +00'41 +01'28 +03'44 +01'37 +01'48 +02'19 +01'16 +02'00 +00'26 = 25'23 | ||
W21 Route S-1-2-3-5-6-13-15-11-12-14-B-F >2290m | ||
Pl Name Run times Fox-to-Fox .
20 Lori Huberman 02'21 +01'43 +02'27 +02'56 +01'29 +02'20 +04'00 +02'16 +03'05 +01'29 +02'55 +00'23 = 27'24 | ||
W21 Route S-2-1-3-5-6-13-15-11-12-14-B-F >2310m | ||
Pl Name Run times Fox-to-Fox .
21 NINA RADI 04'52 +06'17 +01'09 +04'02 +01'38 +02'13 +02'25 +02'01 +02'53 +01'42 +01'52 +00'24 = 31'28 | ||
W21 Route S-2-5-3-1-6-11-15-13-14-12-B-F >2760m | ||
Pl Name Run times Fox-to-Fox .
24 KSENIIA RASULOVA 09'30 +02'42 +05'29 +00'37 +01'22 +03'45 +01'03 +01'48 +03'54 +02'37 +03'14 +00'22 = 36'23 | ||
W21 Route S-2-1-5-3-6-15-13-11-12-14-B-F >2480m | ||
Pl Name Run times Fox-to-Fox .
26 Henrike Kaiser 08'34 +04'05 +04'59 +03'20 +01'10 +02'55 +03'23 +07'58 +04'18 +02'51 +02'36 +00'30 = 46'39 | ||
W21 Route S-4-5-1-2-3-6-15-13-14-11-12-B-F >2930m | ||
Pl Name Run times Fox-to-Fox .
27 MIZUHA TASHIRO 03'09 +05'30 +13'53 +06'43 +01'29 +01'16 +03'00 +02'57 +07'51 +03'46 +03'26 +04'15 +00'27 = 57'42 | ||
W21 Route S-5-2-3-1-6-13-15-11-12-B-F >2530m | ||
Pl Name Run times Fox-to-Fox .
28 KEQIN HE 04'42 +03'56 +02'57 +00'46 +01'40 +02'53 +03'52 +02'05 +02'18 +03'49 +00'21 = 29'19 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y W35
W35 Route S-4-1-5-3-6-15-11-12-14-B-F >2090m | ||
Pl Name Run times Fox-to-Fox . 1 Jitka ŠIMÁČKOVÁ 02'17*+01'51 +02'10*+01'17*+00'47*+02'06*+02'12*+02'11*+01'48*+02'01*+00'22* = 19'02 2 CHUNYAN LUO 02'32 +01'55 +03'21 +01'16 +00'48 +02'06 +01'48 +02'10 +01'19 +01'58 +00'22 = 19'35 4 Kateryna Romashkevych 02'39 +01'28*+03'10 +01'35 +00'48 +02'14 +02'01 +02'20 +01'55 +02'03 +00'27 = 20'40 6 ELENA OVCHINNIKOVA 02'39 +03'26 +03'14 +01'26 +00'50 +02'09 +02'04 +02'14 +01'28 +02'01 +00'24 = 21'55 20 Natalia Bondarenco 03'31 +05'06 +04'04 +02'05 +01'05 +04'46 +02'57 +04'42 +01'48 +02'47 +00'36 = 33'27 22 Anna Radics 03'05 +03'29 +04'00 +02'16 +01'33 +06'42 +02'46 +01'59 +09'57 +02'24 +00'29 = 38'40 | ||
W35 Route S-4-5-1-3-6-15-11-12-14-B-F >2220m | ||
Pl Name Run times Fox-to-Fox . 3 CHUNXIANG YANG 02'26*+04'07*+01'35*+00'38*+00'50*+02'16*+01'51*+02'23*+01'18*+01'54*+00'22* = 19'40 8 Vita Daudaraviciene 04'29 +03'31 +02'59 +00'41 +00'52 +01'56 +01'47 +01'59 +02'04 +03'08 +00'22 = 23'48 14 Brigitte Drews 03'05 +05'27 +04'11 +01'08 +01'24 +02'31 +02'40 +03'15 +02'33 +03'34 +00'35 = 30'23 15 Gabrijela Mazak 03'14 +05'57 +02'45 +00'50 +01'06 +05'06 +02'26 +03'23 +02'50 +02'30 +00'26 = 30'33 18 Marcela ŠRUTOVÁ 03'07 +05'21 +02'04 +04'05 +01'02 +02'47 +02'58 +03'38 +03'28 +02'41 +00'25 = 31'36 21 Eleonora Gerashchenko 05'04 +07'30 +02'10 +03'57 +01'18 +04'31 +02'43 +02'11 +02'47 +01'59 +00'22 = 34'32 | ||
W35 Route S-1-4-5-3-6-15-11-12-14-B-F >2210m | ||
Pl Name Run times Fox-to-Fox .
5 SVETLANA GODUNOVA 03'16 +01'10 +03'33 +01'03 +00'47 +02'25 +01'42 +02'33 +02'48 +01'52 +00'21 = 21'30 | ||
W35 Route S-4-1-5-3-6-12-14-11-15-B-F >2290m | ||
Pl Name Run times Fox-to-Fox .
7 IRINA PLATONOVA 02'21 +01'25 +03'21 +01'18 +00'53 +05'39 +01'48 +02'09 +01'14 +02'28 +00'25 = 23'01 | ||
W35 Route S-4-2-1-5-3-6-15-11-12-14-B-F >2210m | ||
Pl Name Run times Fox-to-Fox . 9 Ausra Bartkeviciene 03'12*+02'45 +01'09*+03'12*+02'28*+00'51*+02'19*+01'55*+02'10*+02'11*+01'48*+00'22* = 24'22 12 Leona SOUKUPOVÁ 03'16 +02'35*+02'20 +03'30 +01'21 +00'48 +03'23 +01'58 +03'47 +01'30 +01'59 +00'19 = 26'46 | ||
W35 Route S-4-2-5-1-3-6-15-11-14-12-B-F >2310m | ||
Pl Name Run times Fox-to-Fox .
10 Ala Hrakholskaya 02'06 +02'13 +02'13 +02'58 +00'45 +00'48 +03'28 +02'01 +03'32 +01'26 +03'01 +00'22 = 24'53 | ||
W35 Route S-4-1-5-3-6-14-12-11-15-B-F >2170m | ||
Pl Name Run times Fox-to-Fox .
11 Anja Hilbert 02'41 +01'26 +03'17 +02'53 +00'55 +05'09 +01'25 +02'54 +01'45 +02'44 +00'29 = 25'38 | ||
W35 Route S-4-5-3-1-6-15-11-12-14-B-F >2300m | ||
Pl Name Run times Fox-to-Fox .
13 SIMONA CRETAN 02'46 +04'46 +01'39 +01'29 +01'46 +03'10 +05'27 +02'16 +02'51 +02'04 +00'24 = 28'38 | ||
W35 Route S-4-2-1-5-3-6-12-11-15-14-B-F >2420m | ||
Pl Name Run times Fox-to-Fox .
16 Nataliya Shcherbatyuk 02'22 +01'51 +02'42 +03'12 +01'07 +00'50 +05'12 +02'36 +01'15 +06'41 +02'24 +00'23 = 30'35 | ||
W35 Route S-4-1-5-3-6-15-11-14-12-B-F >2170m | ||
Pl Name Run times Fox-to-Fox .
17 Alla Mezhevaya 02'41 +02'15 +04'57 +01'26 +00'49 +02'41 +03'28 +07'18 +01'35 +03'15 +00'28 = 30'53 | ||
W35 Route S-4-5-3-1-6-12-11-14-15-B-F >2600m | ||
Pl Name Run times Fox-to-Fox .
19 AGNIESZKA DEPTULSKA 02'42 +04'39 +01'48 +01'01 +01'37 +05'40 +02'54 +01'52 +06'43 +02'44 +00'24 = 32'04 | ||
W35 Route S-4-5-B-F >960m | ||
Pl Name Run times Fox-to-Fox .
23 SHUYAN WANG 03'28 +05'15 +17'44 +00'34 = 27'01 | ||
W35 Route S-B-F >270m | ||
Pl Name Run times Fox-to-Fox .
Manuela Gütt-Muehlberg 37'20 +00'26 = 37'46 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y W50
W50 Route S-4-2-5-1-3-6-13-15-14-B-F >2090m | ||
Pl Name Run times Fox-to-Fox . 1 Klára Zarnóczay 02'22*+03'39 +01'51 +02'32 +00'45 +01'01 +03'35 +01'37*+02'11 +02'06*+00'25* = 22'04 2 Galina Krassowizkaja 02'58 +02'47*+01'56*+01'51*+00'40*+01'05*+03'44*+02'32 +01'30*+02'36*+00'32 = 22'11 8 Liudmila Zaporozhets 03'31 +03'44 +03'33 +02'59 +00'57 +01'18 +03'29 +03'05 +03'57 +03'36 +00'35 = 30'44 10 JILLIAN ULLERSPERGER 04'12 +03'42 +03'20 +04'18 +01'10 +01'26 +03'40 +03'55 +04'39 +03'23 +00'32 = 34'17 | ||
W50 Route S-4-2-1-5-6-15-13-14-B-F >2100m | ||
Pl Name Run times Fox-to-Fox .
3 GALINA MALYSHEVA 03'19 +03'02 +01'11 +02'59 +01'36 +03'07 +02'03 +04'06 +02'11 +00'26 = 24'00 | ||
W50 Route S-4-1-2-5-6-13-15-14-B-F >1980m | ||
Pl Name Run times Fox-to-Fox . 4 Natallia Denisova 02'26 +01'25*+01'28*+03'11*+01'45*+03'18*+02'17*+06'54*+03'24*+00'25* = 26'33 9 Anna ŠIMEČKOVÁ 02'16*+03'09 +02'15 +03'35 +01'23 +02'44 +01'59 +11'11 +01'50 +00'24 = 30'46 | ||
W50 Route S-4-2-5-1-3-6-15-13-14-B-F >2210m | ||
Pl Name Run times Fox-to-Fox .
5 Mária FEKIAČOVÁ 03'16 +03'31 +02'18 +02'41 +00'48 +01'18 +02'52 +04'20 +03'29 +02'27 +00'26 = 27'26 | ||
W50 Route S-4-2-1-5-6-14-15-13-B-F >2020m | ||
Pl Name Run times Fox-to-Fox .
6 Alexandra LÁTALOVÁ 03'34 +04'04 +02'33 +02'40 +01'49 +04'04 +03'19 +03'41 +02'40 +00'28 = 28'52 | ||
W50 Route S-4-2-1-5-3-6-14-15-13-B-F >2110m | ||
Pl Name Run times Fox-to-Fox .
7 Sigita Uziene 03'02 +02'52 +02'52 +02'49 +01'27 +01'09 +06'19 +04'23 +02'06 +02'51 +00'36 = 30'26 | ||
W50 Route S-1-5-4-2-6-13-15-14-B-F >2290m | ||
Pl Name Run times Fox-to-Fox .
11 Ingrid Pomplun 03'49 +04'30 +05'22 +04'15 +07'54 +04'20 +03'07 +03'41 +03'12 +00'30 = 40'40 | ||
W50 Route S-4-5-1-2-6-15-13-14-B-F >2400m | ||
Pl Name Run times Fox-to-Fox .
12 Ferencné Cserpák 02'53 +07'29 +04'09 +04'33 +02'44 +02'46 +06'26 +08'46 +02'56 +00'29 = 43'11 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y W60
W60 Route S-4-2-3-6-13-15-14-B-F >1830m | ||
Pl Name Run times Fox-to-Fox . 1 Eliška VORÁČKOVÁ 03'21 +03'07*+01'41*+01'06*+02'47*+02'01*+02'29*+02'22*+00'28* = 19'22 2 Jana OMOVÁ 03'15*+03'13*+05'54 +01'06 +03'43 +02'31 +01'42 +02'33 +00'31 = 24'28 | ||
W60 Route S-4-2-3-6-14-15-13-B-F >1870m | ||
Pl Name Run times Fox-to-Fox . 3 GALINA KOROLEVA 03'02*+03'00*+03'38*+00'53*+06'10*+02'07*+02'42*+03'02*+00'30* = 25'04 6 GALINA PETROCHKOVA 03'33 +12'09 +01'49 +01'33 +05'07 +05'26 +02'29 +02'43 +00'31 = 35'20 | ||
W60 Route S-4-2-3-6-15-13-14-B-F >1950m | ||
Pl Name Run times Fox-to-Fox . 4 Ruth Bromer 03'49 +03'47 +03'14 +01'49 +03'03*+03'51*+08'38*+03'12*+00'31* = 31'54 7 Alenka PÁTKOVÁ 03'03*+02'45*+04'57*+01'05*+05'56 +06'49 +11'22 +04'02 +00'29 = 40'28 | ||
W60 Route S-4-2-1-3-6-15-13-14-B-F >1990m | ||
Pl Name Run times Fox-to-Fox .
5 LIUDMILA KHOROSHAVINA 03'54 +03'13 +04'48 +01'11 +01'13 +02'49 +06'42 +05'19 +02'31 +00'35 = 32'15 | ||
W60 Route S-4-1-2-3-6-13-15-14-B-F >1970m | ||
Pl Name Run times Fox-to-Fox .
8 Karla Leach 05'17 +04'10 +03'23 +07'49 +02'16 +04'33 +06'08 +04'16 +04'13 +00'46 = 42'51 | ||
W60 Route S-4-2-3-6-14-12-13-B-F >2130m | ||
Pl Name Run times Fox-to-Fox .
9 Karin Garpestad 03'56 +03'54 +03'26 +01'00 +04'02 +01'48 +08'29 +02'41 +00'28 = 29'44 | ||
W60 Route S-4-2-3-6-15-14-B-F >1640m | ||
Pl Name Run times Fox-to-Fox .
10 YOSHIKO YAMAGAMI 04'27 +04'01 +12'31 +01'14 +13'30 +05'44 +03'57 +00'36 = 46'00 | ||
W60 Route S-6-15-14-B-F >1300m | ||
Pl Name Run times Fox-to-Fox .
11 Jenny Fijlstra 38'55 +04'32 +05'26 +03'38 +00'37 = 53'08 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
C a t e g o r y M19
M19 Route S-4-2-1-5-3-6-13-15-11-14-12-B-F >2480m | ||
Pl Name Run times Fox-to-Fox .
1 Jakub ŠROM 01'50 +01'17 +00'58 +01'38 +00'55 +00'44 +01'47 +01'36 +01'20 +01'06 +00'58 +02'14 +00'15 = 16'38 | ||
M19 Route S-4-1-2-5-3-6-13-15-11-12-14-B-F >2390m | ||
Pl Name Run times Fox-to-Fox .
2 Algirdas Bartkevicius 01'42 +01'12 +00'49 +01'42 +00'52 +00'31 +01'38 +01'06 +03'07 +01'27 +01'00 +01'21 +00'17 = 16'44 | ||
M19 Route S-4-2-5-1-3-6-13-15-11-12-14-B-F >2420m | ||
Pl Name Run times Fox-to-Fox . 3 Ondřej ŠIMÁČEK 01'32*+01'46*+01'49*+01'07*+00'31*+00'40*+02'19*+01'30*+01'22*+01'46*+01'00*+01'30*+00'15* = 17'07 17 MATIC KUSELJ 02'18 +02'15 +02'07 +02'12 +00'38 +00'43 +01'53 +01'31 +01'45 +02'35 +01'20 +01'40 +00'21 = 21'18 19 Sergiy Vichin 02'02 +02'38 +02'16 +02'28 +01'38 +00'44 +01'54 +02'00 +01'40 +02'27 +01'17 +01'45 +00'15 = 23'04 30 Jonas Liebsch 04'15 +05'47 +03'57 +06'49 +00'44 +01'26 +02'31 +04'16 +02'10 +02'08 +03'23 +02'46 +00'24 = 40'36 | ||
M19 Route S-4-2-1-5-3-6-13-15-11-12-14-B-F >2390m | ||
Pl Name Run times Fox-to-Fox . 4 Simeon Venev 02'02 +01'45 +00'46*+02'51 +01'15 +00'38 +01'37 +01'18 +02'00 +01'22*+00'56*+01'33*+00'21* = 18'24 5 BOGDAN RODIONOV 01'28*+02'12 +01'02 +01'26*+01'05*+00'40*+01'30*+02'45*+01'20*+02'08 +00'56 +01'38 +00'16 = 18'26 7 Kostiantyn Shcherbatiuk 01'53 +01'28*+02'07 +02'08 +00'50 +00'39 +01'46 +02'07 +01'15 +01'30 +01'27 +01'34 +00'15 = 18'59 9 Nils Stein 02'17 +01'48 +00'46 +02'23 +01'09 +00'46 +01'57 +01'46 +02'14 +01'51 +01'08 +01'54 +00'19 = 20'18 18 Paulius Vidziunas 02'14 +01'55 +01'21 +01'41 +03'36 +00'46 +01'50 +02'05 +02'03 +02'07 +01'17 +01'29 +00'17 = 22'41 | ||
M19 Route S-4-2-5-3-1-6-13-15-11-12-14-B-F >2500m | ||
Pl Name Run times Fox-to-Fox . 6 Martin ZACHAROVSKÝ 01'55 +01'58 +01'33 +01'08 +00'33 +01'14 +01'51 +01'54*+01'17*+01'41*+01'19*+01'55*+00'14* = 18'32 22 XIAONIAN PU 02'20 +01'51 +02'38 +01'34 +00'34 +01'24 +02'26 +01'36 +03'07 +02'35 +01'19 +02'44 +00'20 = 24'28 24 Matúš FILO 01'48*+01'44*+01'44*+01'12*+00'38*+01'12*+01'52*+04'12 +02'10 +03'18 +05'20 +01'30 +00'17 = 26'57 | ||
M19 Route S-4-2-1-5-3-6-14-12-11-15-13-B-F >2430m | ||
Pl Name Run times Fox-to-Fox . 8 ILIA SELIUKIN 01'57*+01'51*+00'55*+01'34*+01'34*+00'38*+02'36*+00'55*+02'29*+01'57*+01'34*+01'42*+00'22* = 20'04 13 Oleksandr Korablov 02'09 +02'10 +01'04 +02'37 +01'08 +00'41 +02'00 +01'06 +02'51 +01'10 +01'51 +01'32 +00'19 = 20'38 | ||
M19 Route S-4-2-5-1-3-6-14-12-11-15-13-B-F >2460m | ||
Pl Name Run times Fox-to-Fox . 10 Jakub KURIAK 01'51 +01'25*+02'04 +01'28 +00'34*+00'49*+03'00*+01'24*+02'36*+01'15*+01'40*+01'56*+00'18* = 20'20 15 Martin ŠIMÁČEK 02'12 +01'45 +01'37 +01'48 +00'32 +00'43 +03'43 +01'04 +02'06 +01'11 +02'19 +01'45 +00'16 = 21'01 21 PATRYK NIEDZWIECKI 01'41*+01'42 +01'21*+01'25*+03'58 +00'36 +03'30 +01'41 +02'29 +03'12 +01'02 +01'32 +00'18 = 24'27 | ||
M19 Route S-4-2-1-3-5-6-15-11-12-14-13-B-F >2600m | ||
Pl Name Run times Fox-to-Fox .
11 MATEUSZ SZCZYPIOR 01'31 +02'18 +01'05 +00'46 +01'38 +01'12 +02'02 +01'31 +02'04 +02'03 +02'25 +01'34 +00'17 = 20'26 | ||
M19 Route S-4-2-1-5-3-6-12-11-15-13-14-B-F >2720m | ||
Pl Name Run times Fox-to-Fox .
12 DMITRY MALYSHKIN 01'43 +02'04 +01'01 +01'35 +01'29 +00'39 +03'56 +01'59 +01'06 +01'17 +01'44 +01'42 +00'19 = 20'34 | ||
M19 Route S-4-2-1-5-3-6-14-11-12-15-13-B-F >2620m | ||
