*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Wettkampf: | 13.07.2012 ab 9.30 Uhr | |||||
Band/Limit: | 80-m-Band / 120 min | |||||
Teilnehmer: | W14 | W16 | M14 | M16 | Tln | +Hel |
23 | 21 | 28 | 32 | =104 | =106 |
M a n n s c h a f t s - Wertung
W14 | K a t e g o r i e | W14 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Godunova, Anastasia | RUS | 41'24 | 4 | 83'31 | 8 | |
Pisarenko, Elena | RUS | 42'07 | 4 | ||||
Kutyreva, Elena | RUS | 49'00 | 4 | ||||
Piskareva, Kristina | RUS | 54'11 | 4 | ||||
Korotkova, Elizaveta | RUS | 55'11 | 4 | ||||
2. | Nychyporuk, Elvira | UKR | 46'39 | 4 | 98'56 | 8 | |
Novopashyna, Anna | UKR | 52'17 | 4 | ||||
Konoplitska, Karyna | UKR | 63'24 | 4 | ||||
Lebedieva, Liubov | UKR | 89'15 | 4 | ||||
3. | Filová, Barborka | SVK | 50'17 | 4 | 102'05 | 8 | |
Lazoríková, Edit | SVK | 51'48 | 4 | ||||
4. | Papežová, Kateřina | CZE | 46'25 | 4 | 109'37 | 8 | |
Bouchalová, Justýna | CZE | 63'12 | 4 | ||||
Synková, Tereza | CZE | 66'34 | 4 | ||||
Svatková, Charlota | CZE | 86'10 | 4 | ||||
5. | Pavlova, Elena | BUL | 65'26 | 4 | 133'35 | 8 | |
Dyaksova, Andreya | BUL | 68'09 | 4 | ||||
Tsenkova, Patritsia | BUL | 75'06 | 4 | ||||
Mitkova, Borislava | BUL | 110'14 | 4 | ||||
6. | Deptulska, Maria | POL | 79'57 | 4 | 174'23 | 8 | |
Karwowska, Wiktoria | POL | 94'26 | 4 | ||||
Karwowska, Michalina | POL | 85'13 | 3 | ||||
W16 | K a t e g o r i e | W16 | |||||
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Naumenko, Luchana | UKR | 47'05 | 5 | 99'31 | 10 | |
Rudneva, Olga | UKR | 52'26 | 5 | ||||
Zelenska, Anastasiya | UKR | 54'43 | 5 | ||||
Kobets, Yuliya | UKR | 67'12 | 5 | ||||
Yevstyhnieieva, Hanna | UKR | 76'45 | 5 | ||||
2. | Fenogenova, Anna | RUS | 50'28 | 5 | 107'04 | 10 | |
Panfilova, Alena | RUS | 56'36 | 5 | ||||
Budaeva, Elena | RUS | 56'47 | 5 | ||||
Ovchinnikova, Tatiana | RUS | 62'38 | 5 | ||||
Ponomareva, Anastasiia | RUS | 84'25 | 5 | ||||
3. | Bžatková, Kateřina | CZE | 59'38 | 5 | 135'34 | 10 | |
Matoušková, Barbora | CZE | 75'56 | 5 | ||||
Kučová, Michaela | CZE | 92'29 | 5 | ||||
4. | Valcheva, Stanimira | BUL | 70'32 | 5 | 152'50 | 10 | |
Zasheva, Iveta | BUL | 82'18 | 5 | ||||
M14 | K a t e g o r i e | M14 | |||||
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Zvonov, Georgii | RUS | 35'45 | 4 | 73'54 | 8 | |
Bakchinov, Vladimir | RUS | 38'09 | 4 | ||||
Anoshkin, Vladislav | RUS | 45'11 | 4 | ||||
Kuskov, Arseniy | RUS | 47'51 | 4 | ||||
Orlov, Bogdan | RUS | 76'03 | 4 | ||||
2. | Polák, Robert | CZE | 40'00 | 4 | 86'46 | 8 | |
Kinc, Martin | CZE | 46'46 | 4 | ||||
Žáček, Matěj | CZE | 49'25 | 4 | ||||
Priessnitz, Jan | CZE | 55'21 | 4 | ||||
3. | Omelchenko, Oleg | UKR | 46'32 | 4 | 93'40 | 8 | |
Zolochevskyi, Ruslan | UKR | 47'08 | 4 | ||||
Barannyk, Kyrylo | UKR | 54'03 | 4 | ||||
Starkin, Oleksandr | UKR | 84'23 | 4 | ||||
Ustianskyi, Serhii | UKR | 85'16 | 4 | ||||
4. | Kužner, Marko | SLO | 46'36 | 4 | 93'41 | 8 | |
Zelič, Jure | SLO | 47'05 | 4 | ||||
5. | Kresina, Leon | CRO | 49'54 | 4 | 102'24 | 8 | |
Levatić, Domagoj | CRO | 52'30 | 4 | ||||
6. | Savov, Martin | BUL | 52'14 | 4 | 106'17 | 8 | |
Savov, Stefan | BUL | 54'03 | 4 | ||||
Ivandjivkov, Boyan | BUL | 57'19 | 4 | ||||
Tsenkov, Tsenko | BUL | 84'45 | 4 | ||||
7. | Rolandas, Volbikas | LTU | 46'35 | 4 | 110'51 | 8 | |
Mindaugas, Kazakevicius | LTU | 64'16 | 4 | ||||
8. | Gumbrecht, Johannes | GER | 42'30 | 4 | 128'23 | 8 | |
Guett, Alexander | GER | 85'53 | 4 | ||||
M16 | K a t e g o r i e | M16 | |||||
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Rodionov, Bogdan | RUS | 45'20 | 6 | 91'29 | 12 | |
Zelensky, Sergey | RUS | 46'09 | 6 | ||||
Sobolin, Denis | RUS | 51'24 | 6 | ||||
Chernov, Aleksey | RUS | 65'05 | 6 | ||||
Lunev, Dimitriy | RUS | 75'26 | 6 | ||||
2. | Hladík, Pavel | CZE | 46'12 | 6 | 104'20 | 12 | |
Šimáček, Martin | CZE | 58'08 | 6 | ||||
Bakala, Dalibor | CZE | 64'48 | 6 | ||||
3. | Palamarchuk, Artem | UKR | 53'00 | 6 | 116'00 | 12 | |
Lebedyev, Pavlo | UKR | 63'00 | 6 | ||||
Abramov, Arsentiy | UKR | 63'06 | 6 | ||||
Vorotnikov, Kyrylo | UKR | 70'33 | 6 | ||||
Nadtochyy, Ruslan | UKR | 82'13 | 5 | ||||
4. | Král, Adam | SVK | 64'05 | 6 | 130'18 | 12 | |
Filo, Matúš | SVK | 66'13 | 6 | ||||
Kováč, Stanislav | SVK | 69'55 | 6 | ||||
5. | Stein, Nils | GER | 55'31 | 6 | 131'13 | 12 | |
Friedrich, Christian | GER | 75'42 | 6 | ||||
Jonas, Liebsch | GER | 78'51 | 6 | ||||
6. | Nalepko, Mateusz | POL | 67'03 | 6 | 141'00 | 12 | |
Żuraw, Wiktor | POL | 73'57 | 6 | ||||
Stankiewicz, Filip | POL | 99'30 | 6 | ||||
7. | Tihole, Tadej | SLO | 72'36 | 6 | 152'58 | 12 | |
Hrvatin, Blaž | SLO | 80'22 | 6 | ||||
8. | Mantas, Kazakevicius | LTU | 78'25 | 6 | 165'32 | 12 | |
Domantas, Dapkus | LTU | 87'07 | 6 | ||||
Justinas, Benikasas | LTU | 93'15 | 6 | ||||
9. | Čanadi, Karlo | CRO | 77'49 | 6 | 180'40 | 12 | |
Piskač, Marin | CRO | 102'51 | 6 | ||||
Dokladal, Stjepan | CRO | 109'36 | 5 |
Veranstalter: LRMD LY2CD
mal gelesen