************************************************************** * 8th ARDF-Region 3-Championship Australia 80-m-Band * ************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.09.2011 from 9.30 | ||||||||||
Band/Limit: | 80-m-band / 150 min | ||||||||||
Competitors: | M19 | M21 | M35 | M45 | M55 | M65 | W19 | W21 | W35 | Com | +Hlp |
18 | 13 | 14 | 11 | 11 | 6 | 7 | 10 | 4 | =94 | =97 |
Minimum of running routes >>>>> | ||
---|---|---|
M19 | S-2-4-1-5-B-F | 7340 m |
M21 | S-2-3-4-1-5-B-F | 7560 m |
M35 | S-2-3-1-5-B-F | 6710 m |
M45 | S-2-3-4-5-B-F | 7180 m |
M55 | S-3-4-1-5-B-F | 6200 m |
M65 | S-2-3-4-1-5-B-F | 7560 m |
W19 | S-3-4-1-5-B-F | 6200 m |
W21 | S-2-3-1-5-B-F | 6710 m |
W35 | S-2-3-4-5-B-F | 7180 m |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M19
M19 Route S-2-5-1-4-B-F >7670m | ||
Pl Name Run times, cumulative . 1 Yoneyama, Koji S**16'39**31'24**36'56**50'53**65'57**66'26 13 Panter, Ryordan S--18'24--46'30--64'11--83'49--115'57--116'29 15 Washio, Toshiki S--24'15--46'53--58'15--74'44--126'53--127'23 | ||
M19 Route S-2-5-4-1-B-F >7350m | ||
Pl Name Run times, cumulative . 2 Ou, Yang S--17'20--32'03--49'24--60'40--68'26--68'56 3 Pu, Xiaonian S**12'46--31'10--47'42--61'35--69'10--69'43 5 Zeng, Jinye S--23'01--40'49**57'18--74'53--83'15--83'46 6 Takasugi, Yuya S--16'12**29'38--60'16--78'37--85'42**86'08 7 Nishino, Kohei S--21'20--44'57--74'09--86'37--93'53--94'20 10 Katsumata, Masashi S--15'31--47'26--79'41**90'46**97'30--98'07 11 Panter, Darian S--22'10--50'04--72'19--87'31--97'47--98'20 14 Wu, Qiuyang S--23'10--51'44--81'32--106'50--120'32--121'04 | ||
M19 Route S-5-1-4-2-B-F >9170m | ||
Pl Name Run times, cumulative . 4 Liao, Zhiyang S--19'56--27'21--42'00--72'04--83'02--83'33 | ||
M19 Route S-4-1-5-2-B-F >8420m | ||
Pl Name Run times, cumulative . 8 Huang, Wenkang S--34'08--53'15**62'45--82'23**94'05--94'39 9 Chen, Song S**30'55**46'29--66'25**82'46--96'49**97'17 | ||
M19 Route S-2-4-5-1-B-F >8100m | ||
Pl Name Run times, cumulative . 12 Bi, Kaiye S--25'44--73'57--91'28--98'36--107'35--108'14 | ||
M19 Route S-4-1-5-B-F >6200m | ||
Pl Name Run times, cumulative . 16 Xie, Songsheng S--54'50--88'29--97'39--109'55--110'30 | ||
M19 Route S-5-B-F >3620m | ||
Pl Name Run times, cumulative . 17 Qiu, Haosen S--90'15--104'00--104'48 | ||
M19 Route S-4-3-B-F >6700m | ||
Pl Name Run times, cumulative . Gau, Genki S--76'34--135'31--158'40--159'16 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M21
M21 Route S-2-5-3-4-1-B-F >8240m | ||
Pl Name Run times, cumulative . 1 Scammell, Adam S--12'11--24'51--38'57--50'11--61'45--68'37--69'06 | ||
M21 Route S-2-3-4-5-1-B-F >8320m | ||
Pl Name Run times, cumulative . 2 Yang, Yi S**14'11**29'12**40'01--57'03**62'24--69'56--70'26 3 Si, Guowen S--17'47--33'16--45'38**60'39--67'22**73'41**74'08 | ||
M21 Route S-2-3-4-1-5-B-F >7560m | ||
Pl Name Run times, cumulative . 4 Ogura, Shuichi S--19'15**33'31**45'05--62'26--70'27--78'46--79'19 5 Chen, Sihong S**17'31--43'23--55'28--73'09--91'02--98'58--99'33 7 Ruuska, Kristian S--18'59--66'31--81'06**93'51**101'02**108'23--108'58 9 Li, Hanjie S--27'26--59'17--81'06--94'41--106'25--114'27**114'57 | ||
M21 Route S-2-5-1-4-3-B-F >8660m | ||
Pl Name Run times, cumulative . 6 Katsumata, Hiroshi S--16'57--54'06--66'18**74'51**88'13**100'56**101'26 12 Zhuang, Zhouhua S**12'15**25'40**31'56--49'20--115'23--133'46--134'19 | ||
M21 Route S-3-4-5-2-1-B-F >9800m | ||
Pl Name Run times, cumulative . 8 Wang, Changjiang S--14'26--32'10--59'57--77'11--101'13--110'50--111'26 | ||
M21 Route S-2-5-1-3-4-B-F >9150m | ||
Pl Name Run times, cumulative . 10 Yozhang, Yan S--18'32--36'57--47'43--74'21--89'11--116'41--117'26 | ||
M21 Route S-3-4-1-5-2-B-F >8420m | ||
Pl Name Run times, cumulative . 11 Ishikawa, Tomomichi S--21'13--44'37--74'38--90'36--108'07--124'23--125'05 | ||
M21 Route S-2-5-1-4-B-F >7670m | ||
Pl Name Run times, cumulative . 13 Liu, Guangyan S--12'26--26'08--33'00--43'59--107'04--107'37 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M35
M35 Route S-5-2-3-1-B-F >8760m | ||
Pl Name Run times, cumulative . 1 Ackerly, Bryan S--16'08--26'26--37'42--47'16--53'57--54'27 | ||
M35 Route S-2-3-5-1-B-F >6870m | ||
Pl Name Run times, cumulative . 2 Mimura, Masahiko S--16'16--33'07--47'24--59'00--68'37--69'12 | ||
M35 Route S-2-5-3-1-B-F >7390m | ||
Pl Name Run times, cumulative . 3 Dodd, Ian S**17'08**36'18**57'52**72'13**79'20**79'58 6 Choi, InTaek S--27'54--50'37--72'19--86'41--95'20--96'02 | ||
M35 Route S-2-3-1-5-B-F >6710m | ||
Pl Name Run times, cumulative . 4 Jeffrey, Grant S--22'00--34'08--55'38--80'23--88'36--89'20 | ||
M35 Route S-3-2-1-5-B-F >7680m | ||
Pl Name Run times, cumulative . 5 Takao, Koji S--19'25--36'59--71'06--82'38--92'19--92'57 | ||
M35 Route S-2-5-1-3-B-F >7810m | ||
Pl Name Run times, cumulative . 7 Kurogi, Kentaro S--28'38--50'55--59'33--79'25--106'45--107'31 | ||
M35 Route S-3-1-5-2-B-F >7570m | ||
Pl Name Run times, cumulative . 8 Li, Xidong S--18'38--52'48--75'15--93'49--112'28--113'13 | ||
M35 Route S-2-3-5-B-F >5740m | ||
Pl Name Run times, cumulative . 9 Suzuki, Takayoshi S--23'18--53'17--64'59--72'30--73'05 | ||
M35 Route S-2-5-1-B-F >5130m | ||
Pl Name Run times, cumulative . 10 Bando, Hideyasu S--33'38--72'32--92'09--107'03--107'44 | ||
M35 Route S-3-5-2-B-F >6590m | ||
Pl Name Run times, cumulative . 11 Park, Chong Kyoung S--14'18--36'09--91'15--139'56--140'51 | ||
M35 Route S-3-4-1-B-F >5780m | ||
Pl Name Run times, cumulative . 12 Miao, Qi S--29'55--70'37--110'35--126'04--126'48 | ||
M35 Route S-2-5-B-F >4000m | ||
Pl Name Run times, cumulative . 13 Lee, Yau Chiew S--64'39--112'48--146'37--147'37 | ||
M35 Route S-B-F >3280m | ||
Pl Name Run times, cumulative . Hu, Liming S--52'38--53'39 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M45
M45 Route S-2-3-4-5-B-F >7180m | ||
Pl Name Run times, cumulative . 1 Mejevoi, Nicolai S**12'44**28'07**38'51**50'16**57'08--57'43 3 Panter, Gary S--17'03--33'29--49'11--64'58--72'01**72'33 4 Shimizu, Shigeru S--18'05--38'38--51'48--65'55--73'56**74'28 | ||
M45 Route S-3-4-5-2-B-F >8040m | ||
Pl Name Run times, cumulative . 2 Qi, Jihui S**15'18**29'16**45'10**57'44**70'32--71'17 9 Heath, Clifford S--29'25--49'10--75'57--97'18--111'35**112'15 | ||
M45 Route S-2-5-3-4-B-F >8180m | ||
Pl Name Run times, cumulative . 5 Paterson, Bruce S--16'52--31'45--48'58--65'56--81'58--82'27 | ||
M45 Route S-2-5-4-3-B-F >8280m | ||
Pl Name Run times, cumulative . 6 Saito, Toshiyuki S--22'06**35'17--53'57**65'45--84'42--85'17 7 Lee, In Won S**17'04--36'11**52'55--69'13**87'32**88'06 | ||
M45 Route S-2-3-5-4-B-F >9030m | ||
Pl Name Run times, cumulative . 8 Lee, Jong Min S--17'25--38'48--55'37--84'15--103'22--103'55 | ||
M45 Route S-3-4-1-5-B-F >6200m | ||
Pl Name Run times, cumulative . 10 Lou, Guojun S--23'40--54'25--87'17--110'12--123'37--124'27 | ||
M45 Route S-3-2-B-F >5490m | ||
Pl Name Run times, cumulative . 11 Higuchi, Yoshiyuki S--17'58--68'13--134'55--135'41 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M55
M55 Route S-3-4-1-5-B-F >6200m | ||
Pl Name Run times, cumulative . 1 Maruyama, Tadashi S**13'35**25'00**42'29**50'41--59'15--60'01 4 Nishiuchi, Shuichi S--19'27--39'10--61'39--78'34**86'34**87'16 | ||
M55 Route S-5-3-4-1-B-F >7860m | ||
Pl Name Run times, cumulative . 2 Kaneshige, Yoshimi S**25'28**38'08--54'43**67'21**75'51**76'27 6 Templeton, Ewen S--31'34--54'33**70'26--90'14--99'17--99'58 | ||
M55 Route S-3-4-5-1-B-F >6960m | ||
Pl Name Run times, cumulative . 3 Miyoshi, Nobuyuki S**16'28**30'07--67'02**72'35**80'57**81'33 5 Takahashi, Fumio S--28'03--47'36**70'40--86'07--98'23--99'13 | ||
M55 Route S-5-1-4-3-B-F >8280m | ||
Pl Name Run times, cumulative . 7 Namgung, Kuhn S--29'52--49'26--69'33--105'53--126'43--127'23 | ||
M55 Route S-3-5-4-1-B-F >7730m | ||
Pl Name Run times, cumulative . 8 Haustorfer, Dennis S--30'52--55'22--90'23--113'04--127'40--128'30 | ||
M55 Route S-3-5-1-B-F >5510m | ||
Pl Name Run times, cumulative . 9 Choi, Seung Mok S--14'54--45'04--57'28--85'37--86'24 | ||
M55 Route S-5-1-4-B-F >7290m | ||
Pl Name Run times, cumulative . 10 Tamblyn, Greg S--41'40--80'24--117'18--141'46--142'32 | ||
M55 Route S-5-1-B-F >4750m | ||
Pl Name Run times, cumulative . 11 Lim, Kean Chuan S--56'36--75'00--100'26--101'25 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M65
M65 Route S-2-5-1-B-F >5130m | ||
Pl Name Run times, cumulative . 1 Kochergin, Alexandr S**12'00**25'31**31'44**39'41**40'23 2 Cooley, Bob S--22'01--39'30--46'33--56'10--56'57 3 Takuma, Satoshi S--28'32--55'47--64'17--76'50--77'47 4 Ikenaga, Jiro S--33'28--61'05--73'51--88'28--89'18 5 Hubbert, Michael S--54'24--91'09--109'20--126'54--128'18 | ||
M65 Route S-4-5-B-F >5830m | ||
Pl Name Run times, cumulative . 6 Tawara, Masaaki S--71'09--91'27--123'45--124'30 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W19
W19 Route S-3-4-5-1-B-F >6960m | ||
Pl Name Run times, cumulative . 1 Liu, Xiaoyan S--28'23**44'29**62'05--76'55--87'51--88'31 2 Feng, Wenyan S**16'21--40'08--72'08**81'01**91'12**91'47 3 Liao, Yingqi S--19'37--44'13--67'35--79'59--93'58--94'37 5 Fujita, Mai S--19'45--45'10--66'29--86'42--97'40**98'15 | ||
W19 Route S-3-4-1-5-B-F >6200m | ||
Pl Name Run times, cumulative . 4 Yasuda, Kikue S--19'44--51'23--72'29--84'09--95'17--95'58 | ||
W19 Route S-3-1-4-5-B-F >7570m | ||
Pl Name Run times, cumulative . 6 Hirakawa, Momoka S--19'02--42'51--74'20--91'42--121'18--121'53 | ||
W19 Route S-5-1-B-F >4750m | ||
Pl Name Run times, cumulative . 7 Ye, Feng S--38'29--55'46--74'28--75'07 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W21
W21 Route S-3-2-5-1-B-F >7270m | ||
Pl Name Run times, cumulative . 1 Li, Mengbing S--15'17--33'40--54'56--67'41--76'42--77'25 | ||
W21 Route S-3-1-5-2-B-F >7570m | ||
Pl Name Run times, cumulative . 2 Zheng, Xuan S--15'34--39'47--46'31--68'43--84'44--85'22 | ||
W21 Route S-2-5-3-1-B-F >7390m | ||
Pl Name Run times, cumulative . 3 An, Fufei S**17'45**44'59--58'15**82'37**92'23--93'00 7 Guo, Pei S--32'30--65'10**78'03--104'32--116'26**117'02 | ||
W21 Route S-2-5-1-3-B-F >7810m | ||
Pl Name Run times, cumulative . 4 Deng, Xiaojing S--18'36--38'18--48'03--74'37--96'08--96'51 | ||
W21 Route S-3-5-1-2-B-F >8140m | ||
Pl Name Run times, cumulative . 5 Ye, Qiaojiang S--18'53--34'21--49'42--82'41--98'45--99'24 | ||
W21 Route S-3-5-2-1-B-F >8360m | ||
Pl Name Run times, cumulative . 6 Zheng, Nanxin S--16'38--41'57--63'36--103'42--116'14--116'50 | ||
W21 Route S-3-5-1-B-F >5510m | ||
Pl Name Run times, cumulative . 8 Kikuichi, Akemi S--29'55--67'03--78'17--102'47--103'25 | ||
W21 Route S-3-5-2-B-F >6590m | ||
Pl Name Run times, cumulative . 9 Sato, Arisa S--27'59--80'17--99'27--127'20--128'03 | ||
W21 Route S-B-F >3280m | ||
Pl Name Run times, cumulative . Xu, Yang S--70'22--71'06 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W35
W35 Route S-3-4-5-2-B-F >8040m | ||
Pl Name Run times, cumulative . 1 Mezhevaya, Alla S--19'04--32'19--49'39--65'50--78'30--79'11 | ||
W35 Route S-2-3-4-5-B-F >7180m | ||
Pl Name Run times, cumulative . 2 Glushchenko, Liliya S--22'24--43'17--56'11--71'23--83'23--83'59 | ||
W35 Route S-3-B-F >4370m | ||
Pl Name Run times, cumulative . 3 Yamagami, Yoshiko S--26'00--122'36--123'36 | ||
W35 Route S-B-F >3280m | ||
Pl Name Run times, cumulative . King, Pamela S-148'06--148'51 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
Organizer: WIA VK3WIAtimes read