********************************************************* * 8th ARDF-Region 3-Championships 2-m-Band Australia * ********************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 25.09.2011 from 9.30 | ||||||||||
Band/Limit: | 2-m-band / 150 min | ||||||||||
Competitors: | M19 | M21 | M35 | M45 | M55 | M65 | W19 | W21 | W35 | Com | +Hlp |
18 | 15 | 15 | 11 | 11 | 6 | 7 | 10 | 5 | =98 | =101 |
Minimum of running routes >>>>> | ||
---|---|---|
M19 | S-5-4-2-1-B-F | 5620 m |
M21 | S-5-3-4-2-1-B-F | 6020 m |
M35 | S-5-3-2-1-B-F | 5830 m |
M45 | S-5-3-4-2-B-F | 5980 m |
M55 | S-5-3-4-1-B-F | 6020 m |
M65 | S-5-3-4-2-1-B-F | 6020 m |
W19 | S-5-3-4-1-B-F | 6020 m |
W21 | S-5-3-2-1-B-F | 5830 m |
W35 | S-5-3-4-2-B-F | 5980 m |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M19
M19 Route S-4-5-1-2-B-F >9280m | ||
Pl Name Run times, cumulative . 1 Bi, Kaiye S-- 7'06--17'36--41'02--56'35--67'33--67'53 2 Ou, Yang S--10'59--25'41--45'51--56'34--68'52--69'11 3 Yoneyama, Koji S--18'38--31'40**48'28--61'54--69'09**69'24 4 Takasugi, Yuya S--14'09--26'03--52'55**62'14**69'00--70'59 5 Zeng, Jinye S--14'07**23'06--52'06--63'06--75'09--75'27 6 Chen, Song S--14'36--24'26--43'09--63'45--78'42--79'02 7 Washio, Toshiki S** 7'01--28'10--51'46--71'57--81'13--81'30 8 Liao, Zhiyang S-- 8'56--22'32--44'31--77'23--88'20--88'37 9 Nishino, Kohei S--18'46--34'18--58'11--76'16--90'43**90'58 10 Panter, Darian S-- 9'15--35'57--69'36--91'13--101'25--101'42 12 Pu, Xiaonian S--25'40--75'53--96'58--111'02--122'30--122'58 | ||
M19 Route S-4-2-1-5-B-F >11200m | ||
Pl Name Run times, cumulative . 11 Wu, Qiuyang S--14'31--47'58--61'15--85'26--110'09--110'25 | ||
M19 Route S-4-1-2-B-F >6160m | ||
Pl Name Run times, cumulative . 13 Qiu, Haosen S--34'53--70'57--84'55--94'55--95'13 | ||
M19 Route S-4-2-1-B-F >4750m | ||
Pl Name Run times, cumulative . 14 Katsumata, Masashi S-- 9'20--72'06--95'53--125'01--125'23 | ||
M19 Route S-4-1-5-B-F >11190m | ||
Pl Name Run times, cumulative . 15 Huang, Wenkang S-- 9'22--52'55--86'30--138'07--138'26 | ||
M19 Route S-4-5-B-F >7760m | ||
Pl Name Run times, cumulative . 16 Gau, Genki S**24'14--61'01**114'26**114'44 17 Xie, Songsheng S--24'34**55'16--128'10--128'36 | ||
M19 Route S-4-1-B-F >4750m | ||
Pl Name Run times, cumulative . Panter, Ryordan S--10'59--104'54--164'52--165'44 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M21
M21 Route S-4-5-3-1-2-B-F >9490m | ||
Pl Name Run times, cumulative . 1 Scammell, Adam S--24'23**39'51**56'15**70'31**76'40**85'27**85'45 4 Wang, Changjiang S**24'02--45'29--75'13--93'27--105'09--115'11--115'31 | ||
M21 Route S-4-5-1-3-2-B-F >12550m | ||
Pl Name Run times, cumulative . 2 Ogura, Shuichi S-- 6'59--19'56--41'06--60'17--80'23--89'31--89'51 | ||
M21 Route S-4-5-1-2-3-B-F >12560m | ||
Pl Name Run times, cumulative . 3 Yang, Yi S**10'52--24'37--40'50--49'39**70'05**90'18**90'32 7 Liu, Guangyan S--19'14**30'05**46'05**54'41--75'26--130'52--131'17 | ||
M21 Route S-4-3-2-1-5-B-F >12680m | ||
Pl Name Run times, cumulative . 5 Zhuang, Zhouhua S-- 8'55--40'16--62'34--78'50--96'09--126'27--127'03 | ||
M21 Route S-4-2-1-5-3-B-F >11490m | ||
Pl Name Run times, cumulative . 6 Katsumata, Hiroshi S--13'48--48'45--61'08--87'28--104'20--127'35--127'59 | ||
M21 Route S-4-3-5-1-2-B-F >9690m | ||
Pl Name Run times, cumulative . 8 Ruuska, Kristian S-- 9'29--70'17--97'37--120'55--134'51--145'29--145'52 | ||
M21 Route S-4-3-1-2-B-F >7630m | ||
Pl Name Run times, cumulative . 9 Si, Guowen S--11'54--54'56--91'03--102'06--111'36--111'54 | ||
M21 Route S-4-3-1-B-F >6220m | ||
Pl Name Run times, cumulative . 10 Yonsk, Yu S--15'21--75'12--102'01--119'04--119'34 | ||
M21 Route S-4-1-2-B-F >6160m | ||
Pl Name Run times, cumulative . 11 Li, Hanjie S--20'23--63'25--97'22--120'00--120'16 | ||
M21 Route S-5-1-B-F >5610m | ||
Pl Name Run times, cumulative . 12 Elliott, Stuart S--42'15--131'21--147'39--148'09 | ||
M21 Route S-4-1-5-3-B-F >11480m | ||
Pl Name Run times, cumulative . Chen, Sihong S-- 9'16--51'44--82'06--108'54--153'30--154'01 | ||
M21 Route S-4-1-3-5-B-F >11400m | ||
Pl Name Run times, cumulative . Ishikawa, Tomomichi S--17'05--53'42--75'31--111'08--154'08--154'30 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M35
M35 Route S-5-1-3-2-B-F >10280m | ||
Pl Name Run times, cumulative . 1 Ackerly, Bryan S**19'25**35'41**49'46**61'31**67'51--68'09 2 Mimura, Masahiko S--27'50--55'38--75'46--102'00--113'46--114'08 6 Suzuki, Takayoshi S--29'26--53'24--88'38--126'41--136'51**137'08 | ||
M35 Route S-1-5-3-2-B-F >11310m | ||
Pl Name Run times, cumulative . 3 Choi, InTaek S--44'49--65'34--88'12--107'57--120'37--120'58 | ||
M35 Route S-5-1-2-3-B-F >10290m | ||
Pl Name Run times, cumulative . 4 Takao, Koji S--27'43--59'11--77'08--97'41--128'02--128'24 | ||
M35 Route S-3-2-1-5-B-F >11040m | ||
Pl Name Run times, cumulative . 5 Dodd, Ian S--32'49--57'19--78'12--100'35--130'22--130'52 | ||
M35 Route S-5-3-2-B-F >5790m | ||
Pl Name Run times, cumulative . 7 Jeffrey, Grant S--27'01--43'40--69'51--90'10--90'40 | ||
M35 Route S-5-2-1-B-F >5610m | ||
Pl Name Run times, cumulative . 8 Park, Chong Kyoung S--21'20--62'27--89'32--109'15--109'43 | ||
M35 Route S-5-1-2-B-F >7020m | ||
Pl Name Run times, cumulative . 9 Kurogi, Kentaro S--38'54--61'16--101'53--120'15--120'39 | ||
M35 Route S-1-2-B-F >5980m | ||
Pl Name Run times, cumulative . 10 Hu, Liming S--68'34--83'21--114'00--114'32 | ||
M35 Route S-5-1-B-F >5610m | ||
Pl Name Run times, cumulative . 11 Li, Xidong S--71'45--106'25--126'38--127'08 | ||
M35 Route S-5-B-F >5500m | ||
Pl Name Run times, cumulative . 12 Bando, Hideyasu S--40'43--113'13--113'33 | ||
M35 Route S-3-B-F >4550m | ||
Pl Name Run times, cumulative . McDonald, Hamish S--72'58-175'58--176'44 | ||
M35 Route S-B-F >4550m | ||
Pl Name Run times, cumulative . Lee, Yau Chiew S-118'08--118'48 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M45
M45 Route S-4-5-3-2-B-F >8050m | ||
Pl Name Run times, cumulative . 1 Lee, In Won S** 8'26**16'11--33'15--47'48--56'43**56'59 2 Mejevoi, Nicolai S--13'53--22'01**35'28**48'50**56'58--57'20 3 Saito, Toshiyuki S-- 9'36--18'03--38'29--57'04--66'40--67'01 4 Lee, Jong Min S--17'25--26'51--43'45--57'22--67'35--67'58 5 Paterson, Bruce S-- 8'50--29'57--52'53--67'38--76'29**76'45 6 Qi, Jihui S--14'16--26'23--58'02--77'39--88'44--89'17 7 Panter, Gary S--17'02--41'06--64'21--86'35--98'18--98'37 8 Shimizu, Shigeru S--20'22--35'32--71'07--91'29--103'09--103'30 9 Heath, Clifford S--19'19--32'15--73'36--98'47--110'00--111'42 | ||
M45 Route S-4-5-2-B-F >7830m | ||
Pl Name Run times, cumulative . 10 Higuchi, Yoshiyuki S-- 9'07--36'26--73'37--91'17--91'44 | ||
M45 Route S-4-3-2-5-B-F >11220m | ||
Pl Name Run times, cumulative . Lou, Guojun S--24'23--55'23--80'42--120'50--171'36--172'22 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M55
M55 Route S-4-5-3-1-B-F >8080m | ||
Pl Name Run times, cumulative . 1 Miyoshi, Nobuyuki S** 7'51**20'14**38'11**52'55**63'34**63'53 2 Kaneshige, Yoshimi S--13'29--26'29--53'31--68'43--82'17--82'39 3 Templeton, Ewen S--13'37--33'01--56'22--74'38--88'54--89'22 | ||
M55 Route S-4-5-1-3-B-F >12550m | ||
Pl Name Run times, cumulative . 4 Maruyama, Tadashi S--14'34**25'25--55'44**68'29**95'09**95'34 5 Nishiuchi, Shuichi S** 9'05--30'52--56'22--72'58--99'45--100'16 6 Choi, Seung Mok S--39'24--56'07**79'23--96'07--127'04--127'39 8 Haustorfer, Dennis S--25'09--47'38--81'57--104'48--144'21--145'00 | ||
M55 Route S-4-3-1-5-B-F >12660m | ||
Pl Name Run times, cumulative . 7 Namgung, Kuhn S--20'01--57'32--81'51--107'21--139'47--140'10 | ||
M55 Route S-4-1-3-5-B-F >11400m | ||
Pl Name Run times, cumulative . 9 Takahashi, Fumio S-- 9'39--51'46--78'51--111'53--147'35--148'14 | ||
M55 Route S-4-5-1-2-B-F >9280m | ||
Pl Name Run times, cumulative . 10 Tamblyn, Greg S--16'22--38'41--78'47--92'56--110'16--110'54 | ||
M55 Route S-4-5-1-B-F >7870m | ||
Pl Name Run times, cumulative . Lim, Kean Chuan S--55'39--87'06--138'21--177'24--178'13 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y M65
M65 Route S-4-1-2-B-F >6160m | ||
Pl Name Run times, cumulative . 1 Kochergin, Alexandr S-- 8'53--31'07--42'57--52'54--52'54 | ||
M65 Route S-4-5-1-B-F >7870m | ||
Pl Name Run times, cumulative . 2 Cooley, Bob S**10'50--25'55**46'53**60'19**60'44 3 Tawara, Masaaki S--19'28**33'30--57'25--79'09--79'37 4 Takuma, Satoshi S--22'14--45'53--74'49--90'47--91'20 5 Hubbert, Michael S--16'11--56'13--105'23--128'11--129'34 | ||
M65 Route S-4-1-3-B-F >9420m | ||
Pl Name Run times, cumulative . 6 Ikenaga, Jiro S--14'19--69'28--103'22--143'15--143'46 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W19
W19 Route S-4-3-1-5-B-F >12660m | ||
Pl Name Run times, cumulative . 1 Hirakawa, Momoka S-- 9'15--49'05--64'25--96'35--127'49--128'08 | ||
W19 Route S-4-5-1-3-B-F >12550m | ||
Pl Name Run times, cumulative . 2 Fujita, Mai S--15'09--35'05--73'10--97'33--134'24--134'44 | ||
W19 Route S-4-1-3-B-F >9420m | ||
Pl Name Run times, cumulative . 3 Liao, Yingqi S--20'03**59'43--94'51**139'34**140'02 4 Yasuda, Kikue S** 9'45--57'06**83'52--141'47**142'15 | ||
W19 Route S-4-5-1-B-F >7870m | ||
Pl Name Run times, cumulative . 5 Feng, Wenyan S--14'53--44'24--81'07**144'03**144'27 Liu, Xiaoyan S** 9'15**27'38**49'47-170'38--171'05 | ||
W19 Route S-4-1-5-B-F >11190m | ||
Pl Name Run times, cumulative . Ye, Feng S--20'29--77'42--105'36--155'32--155'59 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W21
W21 Route S-5-1-3-2-B-F >10280m | ||
Pl Name Run times, cumulative . 1 Zheng, Xuan S--35'18--61'01--88'36--109'12--121'43--122'10 | ||
W21 Route S-1-3-5-2-B-F >11300m | ||
Pl Name Run times, cumulative . 2 An, Fufei S--48'52--69'30--99'52--135'13--146'32--146'53 | ||
W21 Route S-3-2-1-B-F >4600m | ||
Pl Name Run times, cumulative . 3 Deng, Xiaojing S--52'46--75'35--91'27--110'39--111'10 | ||
W21 Route S-5-1-2-B-F >7020m | ||
Pl Name Run times, cumulative . 4 Ye, Qiaojiang S--32'19--59'20--72'41--117'43--118'01 | ||
W21 Route S-1-2-B-F >5980m | ||
Pl Name Run times, cumulative . 5 Guo, Pei S--60'46--72'33--87'12--87'40 | ||
W21 Route S-5-1-B-F >5610m | ||
Pl Name Run times, cumulative . 6 Kikuichi, Akemi S--52'42--80'09--96'48--97'16 | ||
W21 Route S-3-1-B-F >4580m | ||
Pl Name Run times, cumulative . 7 Li, Mengbing S--83'41--126'40--140'24--140'47 | ||
W21 Route S-1-B-F >4570m | ||
Pl Name Run times, cumulative . 8 Sato, Arisa S--92'32--114'17--114'36 | ||
W21 Route S-3-2-1-5-B-F >11040m | ||
Pl Name Run times, cumulative . Zheng, Nanxin S--45'18--70'46--83'16--110'46--150'16--150'40 | ||
W21 Route S-5-1-2-3-B-F >10290m | ||
Pl Name Run times, cumulative . Xu, Yang S--27'44--54'46--84'57--119'16--170'47--171'11 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
C a t e g o r y W35
W35 Route S-4-5-3-2-B-F >8050m | ||
Pl Name Run times, cumulative . 1 Mezhevaya, Alla S-- 9'56--25'04--47'05--68'16--78'55--79'23 | ||
W35 Route S-4-3-2-5-B-F >11220m | ||
Pl Name Run times, cumulative . 2 Glushchenko, Liliya S-- 6'34--23'33--39'37--62'28--86'48--87'13 | ||
W35 Route S-4-5-B-F >7760m | ||
Pl Name Run times, cumulative . 3 OCallaghan, Suzanne S--44'23**69'51**140'59**141'31 4 King, Pamela S**14'02--73'07--145'40--146'23 | ||
W35 Route S-4-3-2-B-F >6180m | ||
Pl Name Run times, cumulative . Yamagami, Yoshiko S--22'20--79'07--111'01--153'28--154'22 |
Category M19 M21 M35 M45 M55 M65 W19 W21 W35
Organizer: WIA VK3WIAtimes read