The Eleventh USA ARDF Championships and Sixth IARU Region 2 ARDF Championships Albuquerque, New Mexico, Sept. 18, 2011 80m Band | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2011 from 8.00 | ||||||||||
Band/Limit: | 80-m-band / 180 min | ||||||||||
Competitors: | M21 | M40 | M50 | M60 | M70 | W21 | W35 | W50 | W60 | Com | +Hlp |
6 | 6 | 5 | 6 | 1 | 2 | 3 | 2 | 3 | =34 | =38 |
Category M21 M40 M50 M60 M70 W21 W35 W50 W60
M21 | C a t e g o r y | M21 | ||||
---|---|---|---|---|---|---|
6 Com +++ Foxes 1 2 3 4 5 +++ Route >5830m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Volodymyr Gniedov | URSF | 54'13 | 6 | 25 | |
2. | Kostiantyn Zolochevskyi | URSF | 69'54 | 6 | 29 | |
3. | Grant Van Skiver | RAC | VE7GVS | 162'15 | 6 | 4 |
ab. | Nazariy Lopushnyak | URSF | no start | 26 | ||
ab. | Volodymyr Yarema | URSF | no start | 27 | ||
ab. | Bogdan Galai | URSF | no start | 28 | ||
M40 | C a t e g o r y | M40 | ||||
6 Com +++ Foxes 1 2 3 4 +++ Route >5010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vadim Afonkin | US | KB1RLI | 55'46 | 5 | 14 |
2. | Matthias Kuehlewein | DARC | 65'38 | 5 | 9 | |
3. | Nicolai MEJEVOI | US | 65'57 | 5 | 24 | |
4. | Matthew Robbins | US | 93'51 | 5 | 32 | |
5. | Harald Dettling | DARC | DC1GB | 121'31 | 5 | 8 |
6. | Thomas Krahn | US | KT5TK | 170'28 | 4 | 22 |
M50 | C a t e g o r y | M50 | ||||
5 Com +++ Foxes 1 3 4 5 +++ Route >5650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nick Roethe | RAC | DF1FO | 107'18 | 5 | 3 |
2. | Brian DeYoung | US | K4BRI | 138'14 | 5 | 15 |
3. | Bill Smathers | CA | KG6HXX | 158'32 | 4 | 2 |
4. | Dale Hunt | US | 63'44 | 3 | 13 | |
5. | Scott Moore | CA | KF6IKO | 118'36 | 3 | 34 |
M60 | C a t e g o r y | M60 | ||||
6 Com +++ Foxes 2 3 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jay Hennigan | US | WB6RDV | 80'10 | 4 | 31 |
2. | Bob Cooley | CA | KG6PFA | 80'49 | 4 | 1 |
3. | Dick Arnett | US | WB4SUV | 115'01 | 4 | 21 |
4. | Bob Frey | US | WA6EZV | 120'16 | 4 | 17 |
5. | Keith Whtney | RAC | VE7MID | 144'21 | 4 | 20 |
6. | Zhen | CRSA | B66NX | 161'47 | 4 | 33 |
M70 | C a t e g o r y | M70 | ||||
1 Com +++ Foxes 2 3 +++ Route >3230m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Harley Leach | US | 42'24 | 3 | 10 | |
W21 | C a t e g o r y | W21 | ||||
2 Com +++ Foxes 1 2 3 5 +++ Route >5800m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lori Huberman | US | 115'37 | 5 | 18 | |
2. | Stevie Van Skiver | RAC | VE7SMX | 153'16 | 3 | 5 |
W35 | C a t e g o r y | W35 | ||||
3 Com +++ Foxes 2 3 4 5 +++ Route >5280m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Alla MEZHEVAYA | US | 81'05 | 5 | 23 | |
2. | Susanne Walz | DARC | DG4SFF | 154'32 | 5 | 7 |
ab. | Olena Zolochevska | URSF | no start | 30 | ||
W50 | C a t e g o r y | W50 | ||||
2 Com +++ Foxes 2 3 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Brigitte Roethe | DARC | NONE | 140'56 | 4 | 6 |
2. | Marji Garrett | US | KJ4ZKC | 90'56 | 2 | 16 |
W60 | C a t e g o r y | W60 | ||||
3 Com +++ Foxes 2 3 +++ Route >3230m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ruth Bromer | US | WB4QZG | 73'49 | 3 | 19 |
2. | Karla Leach | US | 79'33 | 3 | 11 | |
3. | Kuon Hunt | US | 84'17 | 2 | 12 |
Category M21 M40 M50 M60 M70 W21 W35 W50 W60
Helper | ||
---|---|---|
Jerry Boyd | Marvin Johnston | Mike Pendley |
Scott Stevenson | ||
Organizer: 2011 Region 2 ARDF WB8WFK |
times read