|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Wettkampf: | 17.06.2011 ab 9.00 Uhr | |||||
| Band/Limit: | 80-m-Band / 120 min | |||||
| Teilnehmer: | W14 | W16 | M14 | M16 | Tln | +Hel |
| 20 | 23 | 27 | 22 | =92 | =155 | |
M a n n s c h a f t s - Wertung
| W14 | K a t e g o r i e | W14 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | Fenogenova Anna | RUS | 37'08 | 4 | 87'09 | 8 | |
| Ovchinnikova Tatiana | RUS | 50'01 | 4 | ||||
| Budaeva Elena | RUS | 55'08 | 4 | ||||
| 2. | Naumenko Luchana | UKR | 37'29 | 4 | 101'27 | 8 | |
| Konoplitska Karyna | UKR | 63'58 | 4 | ||||
| 3. | Kateřina Bžatková | CZE | 53'19 | 4 | 110'20 | 8 | |
| Kateřina Papežová | CZE | 57'01 | 4 | ||||
| Barbora Matoušková | CZE | 72'45 | 4 | ||||
| 4. | Adi Dyaksova | BUL | 37'59 | 3 | 81'19 | 6 | |
| Patritsia Tsenkova | BUL | 43'20 | 3 | ||||
| Borislava Mitkova | BUL | 34'11 | 2 | ||||
| 5. | Deptulska Maria | POL | 64'10 | 4 | 94'10 | 6 | |
| Karwowska Wiktoria | POL | 30'00 | 2 | ||||
| Karwowska Michalina | POL | 57'58 | 2 | ||||
| W16 | K a t e g o r i e | W16 | |||||
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | Belova Angelina | RUS | 42'30 | 4 | 88'30 | 8 | |
| Kondrasheva Arina | RUS | 46'00 | 4 | ||||
| Kryuchkova Marina | RUS | 50'28 | 4 | ||||
| 2. | Stanimira Valcheva | BUL | 41'38 | 4 | 93'03 | 8 | |
| Antoaneta Dyaksova | BUL | 51'25 | 4 | ||||
| Daniela Valcheva | BUL | 67'09 | 4 | ||||
| 3. | Bondarenko Anastasiia | UKR | 48'25 | 4 | 98'41 | 8 | |
| Kostenko Viktoriya | UKR | 50'16 | 4 | ||||
| Herashchenko Dianora | UKR | 59'47 | 4 | ||||
| 4. | Ana Čufer | SLO | 50'28 | 4 | 105'40 | 8 | |
| Maruša Štokelj | SLO | 55'12 | 4 | ||||
| Jerneja Samec | SLO | 53'50 | 3 | ||||
| 5. | Martina Dvořáková | CZE | 55'22 | 4 | 111'20 | 8 | |
| Anna Oplová | CZE | 55'58 | 4 | ||||
| Petra Sádlová | CZE | 56'33 | 4 | ||||
| M14 | K a t e g o r i e | M14 | |||||
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | Martin Šimáček | CZE | 32'09 | 4 | 70'53 | 8 | |
| Jan Priessnitz | CZE | 38'44 | 4 | ||||
| Robert Polák | CZE | 39'11 | 4 | ||||
| 2. | Abramov Arsentiy | UKR | 37'27 | 4 | 75'09 | 8 | |
| Kazakov Oleksandr | UKR | 37'42 | 4 | ||||
| Lebedev Pavlo | UKR | 42'25 | 4 | ||||
| 3. | Dvoretskiy Nikita | RUS | 38'56 | 4 | 81'27 | 8 | |
| Grachev Alexander | RUS | 42'31 | 4 | ||||
| Rakhmanov Denis | RUS | 44'10 | 4 | ||||
| 4. | Nils Stein | GER | 40'44 | 4 | 84'15 | 8 | |
| Johannes Gumbrecht | GER | 43'31 | 4 | ||||
| Christian Friedrich | GER | 57'39 | 4 | ||||
| 5. | Andrei Gherghescu | ROM | 38'57 | 4 | 97'42 | 8 | |
| Alexandru Gherghescu | ROM | 58'45 | 4 | ||||
| 6. | Stefan Savov | BUL | 64'34 | 4 | 137'11 | 8 | |
| Stanimir Poriazov | BUL | 72'37 | 4 | ||||
| Petar Baltov | BUL | 80'45 | 4 | ||||
| 7. | Domagoj Levatić | CRO | 70'39 | 4 | 169'06 | 7 | |
| Dino Vukorepa | CRO | 98'27 | 3 | ||||
| M16 | K a t e g o r i e | M16 | |||||
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | Rodionov Bogdan | RUS | 38'40 | 5 | 79'09 | 10 | |
| Mukovkin Dmitry | RUS | 40'29 | 5 | ||||
| Nagornyy Mark | RUS | 48'30 | 5 | ||||
| 2. | Sovyak Vladyslav | UKR | 46'02 | 5 | 105'10 | 10 | |
| Sovyak Volodymyr | UKR | 59'08 | 5 | ||||
| Vorotnikov Kyrylo | UKR | 63'17 | 5 | ||||
| 3. | Jakub Šrom | CZE | 51'49 | 5 | 107'52 | 10 | |
| Pavel Hladík | CZE | 56'03 | 5 | ||||
| Dalibor Bakala | CZE | 57'43 | 5 | ||||
| 4. | Adam Král | SVK | 54'31 | 5 | 109'04 | 10 | |
| Matuš Filo | SVK | 54'33 | 5 | ||||
| 5. | Deptulski Mateusz | POL | 49'42 | 5 | 118'56 | 10 | |
| Chabros Maciej | POL | 69'14 | 5 | ||||
| 6. | Karlo Čanadi | CRO | 60'14 | 5 | 128'58 | 10 | |
| Marin Piskač | CRO | 68'44 | 5 | ||||
| 7. | Bojan Venev | BUL | 76'10 | 5 | 143'01 | 7 | |
| Nikolay Vasilev | BUL | 66'51 | 2 | ||||
Veranstalter:
mal gelesen