| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.06.2011 from 9.00 | |||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 21 | 2 | 6 | 8 | 27 | 19 | 5 | 7 | 15 | 9 | 3 | =145 | =206 |
Minimum of running routes >>>>> | ||
---|---|---|
W14 | S-1-5-3-B-F | 3550 m |
W16 | S-5-3-4-B-F | 3850 m |
W19 | S-1-2-3-4-B-F | 4750 m |
W21 | S-1-2-3-4-B-F | 4750 m |
W35 | S-1-5-3-B-F | 3550 m |
M14 | S-1-5-3-B-F | 3550 m |
M16 | S-1-3-4-B-F | 4050 m |
M19 | S-5-1-2-4-B-F | 5440 m |
M21 | S-5-1-2-3-4-B-F | 5440 m |
M40 | S-5-2-3-4-B-F | 5150 m |
M50 | S-5-1-2-4-B-F | 5440 m |
M60 | S-1-2-4-B-F | 4750 m |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W14
W14 Route S-1-5-3-B-F >3550m | ||
Pl Name Run times, cumulative . 1 Ovchinnikova Tatiana S-- 8'54--13'12--22'41--29'17--29'36 2 Fenogenova Anna S--11'11**15'23**24'02--29'42**29'55 3 Naumenko Luchana S** 8'17--13'13--24'30--29'46--30'00 4 Kateřina Papežová S--16'10--23'23--38'05--45'31--45'48 5 Kateřina Bžatková S--16'09--23'19--38'02--45'32--45'52 6 Barbora Matoušková S--16'13--23'28--38'07--45'54--46'14 7 Kutyreva Elena S--15'01--26'11--37'00--46'00--46'18 11 Budaeva Elena S--20'50--30'39--53'04**58'14--58'29 14 Mergea Emilia S--16'23--21'23--86'22--99'42--100'04 | ||
W14 Route S-1-3-5-B-F >3900m | ||
Pl Name Run times, cumulative . 8 Ravkova Natalya S--13'36**24'55--43'52--47'44--48'00 9 Konoplitska Karyna S--14'09--33'04**44'51--48'49--49'04 10 Piskareva Kristina S--15'59--27'59--45'45--49'59--50'16 12 Godunova Anastasiia S**10'35--33'30--54'54**58'28**58'42 13 Mihalina Karvovska S--19'06--38'18--51'59--59'52--60'12 | ||
W14 Route S-1-3-B-F >3220m | ||
Pl Name Run times, cumulative . 15 Marku Valentina S--20'06--71'25--84'32--84'51 | ||
W14 Route S-5-B-F >1760m | ||
Pl Name Run times, cumulative . 16 Borislava Mitkova S--30'29**51'17--51'34 17 Patritsia Tsenkova S--30'25--51'44--52'02 18 Adi Dyaksova S--31'55--56'16**56'31 19 Eli Palova S**21'00--67'14--67'35 | ||
W14 Route S-B-F >1650m | ||
Pl Name Run times, cumulative . Maria Deptulska S**26'14**26'35 Paulina Nikolova S--68'57**69'18 Konstantina Ilcheva S--69'07--69'34 Neli Berova S--69'19--69'50 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W16
W16 Route S-5-3-4-B-F >3850m | ||
Pl Name Run times, cumulative . 1 Herashchenko Dianora S**14'53**23'40--29'08**34'26--34'43 2 Kostenko Viktoriya S--15'01--24'03--30'57--37'13--37'30 3 Kondrasheva Arina S--16'07--25'30--33'55--41'05--41'22 4 Belova Angelina S--14'55--29'03**33'56--43'03**43'18 5 Hmytron Nataliya S--20'51--29'50--37'12--44'43--44'59 6 Rudneva Olga S--19'40--34'04--39'04--45'32**45'47 7 Bondarenko Anastasiia S--21'02--32'59--39'02--47'29**47'44 9 Katarina Kosutova S--20'39--37'38--42'54--50'30--50'49 11 Veronika Dolnikova S--19'55--35'19--44'46--55'21--55'42 12 Antoaneta Dyaksova S--19'57--34'57--50'08--55'52--56'09 13 Stanimira Valcheva S--15'55--43'42--49'28--56'11--56'28 14 Kryuchkova Marina S--16'17--37'53--49'02--57'40--58'00 | ||
W16 Route S-4-3-5-B-F >4770m | ||
Pl Name Run times, cumulative . 8 Smirnova Ekaterina S--28'53**33'40--45'11**49'37**49'53 10 Tolstykh Anastasia S**27'29--33'48**45'13--50'38**50'54 | ||
W16 Route S-3-4-5-B-F >4780m | ||
Pl Name Run times, cumulative . 15 Martina Dvořáková S--38'37**46'35--64'35**69'08**69'24 16 Anna Oplová S--39'04--51'13**65'35--71'04--71'27 17 Petra Sádlová S--38'47--51'26--66'56--72'27--72'49 18 Zelenska Anastasiya S**33'05--44'00--70'06--75'33**75'49 | ||
W16 Route S-3-4-B-F >3840m | ||
Pl Name Run times, cumulative . 19 Sylvia Navorol S--32'43--41'01--53'38--54'00 | ||
W16 Route S-5-B-F >1760m | ||
Pl Name Run times, cumulative . 20 Daniela Valcheva S**20'43--31'39**31'58 21 Zasheva Iveta S--30'20**41'13--41'39 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-1-2-3-4-B-F >4750m | ||
Pl Name Run times, cumulative . 1 Yakymenko Viktoriya S**10'10**23'00**33'43**39'05**45'45--46'08 2 Senchenko Yuliya S--22'07--37'30--57'35--64'12--73'56**74'16 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-1-2-3-4-B-F >4750m | ||
Pl Name Run times, cumulative . 1 Svetlana Godunova S**10'30--22'47**31'46--36'36--42'55**43'11 2 Parkhomenko Oleksandra S--13'32--26'29--35'34**39'47**45'38--45'56 3 Olena Pitirinova S--20'39**32'36--43'06--48'13--54'05**54'21 4 Steliana Mateeva S--17'13--32'14--44'25--51'24--59'20--59'42 | ||
W21 Route S-1-4-3-2-B-F >6200m | ||
Pl Name Run times, cumulative . 5 Manea Ramona S--20'02--67'01--93'34--105'34--117'31--117'47 | ||
W21 Route S-5-1-3-4-B-F >4740m | ||
Pl Name Run times, cumulative . 6 Kruchkova Irina S--14'59--20'48--33'16--38'40--46'41--47'03 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-1-5-3-2-B-F >5290m | ||
Pl Name Run times, cumulative . 1 Julia Sokolova S** 8'46**13'11**24'44**36'59--52'12**52'31 7 Galina Kovoleva S--14'51--25'25--37'33--59'45**73'47--74'08 8 Senchenko Olga S--27'19--44'56--63'07--87'14--106'26--106'51 | ||
W35 Route S-1-5-2-3-B-F >4850m | ||
Pl Name Run times, cumulative . 2 Shcherbatyuk Nataliya S--13'48**20'13**37'06--47'36**53'48--54'07 3 Romashkevych Kateryna S** 9'16--19'49--36'48**46'57--54'09**54'27 | ||
W35 Route S-1-2-3-5-B-F >4610m | ||
Pl Name Run times, cumulative . 4 Mariam Kralova S**11'46--29'08**43'22--55'37--60'35--60'55 5 Elena Ovchinnivova S--20'45**32'51--48'02--60'55**65'28**65'46 6 Viktoria Tsenkova S--16'19--37'30--53'01**64'49--69'44--70'07 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M14
M14 Route S-1-5-3-B-F >3550m | ||
Pl Name Run times, cumulative . 1 Grachev Alexander S** 8'34--13'16--22'31--29'12--29'30 2 Pavel Dotchev S-- 8'50**13'17--24'56--32'17--32'34 3 Sobolin Denis S--12'34--17'09--28'18--34'11--34'27 4 Alexandru Gherghescu S--13'06--20'21**28'54--34'49--35'04 6 Lebedev Pavlo S--12'17--25'01--33'49**38'07--38'21 7 Kazakov Oleksandr S--12'06--24'59--33'45--38'23--38'38 9 Semenov Nazariy S--13'26--19'35--33'41--39'29**39'42 12 Rybin Pavel S--11'15--25'42--39'53--46'25--46'46 14 Lev Alexander S--17'24--34'47--49'08--55'23--55'40 17 Martin Savov S--12'06--40'47--56'10--63'18--63'33 18 Stefane Savov S--11'31--21'11--58'35--66'07--66'26 19 Stanimir Poriazov S--16'07--35'10--58'31--67'02--67'22 | ||
M14 Route S-1-3-5-B-F >3900m | ||
Pl Name Run times, cumulative . 5 Salnykov Mykyta S** 9'22--24'08**31'48**35'32--35'51 8 Andrei Gherghescu S--11'32**23'01--34'55--38'46**39'01 10 Robert Polák S--11'42--23'24--36'15--40'17--40'38 10 Jan Priessnitz S--12'31--24'01--36'20--40'19--40'38 13 Mateus Nalepko S--13'10--24'48--42'03--46'35--46'51 15 Abramov Arsentiy S--24'53--43'31--52'35--56'55**57'10 16 Palamarchuk Artem S--15'50--27'55--53'43--58'46**59'01 | ||
M14 Route S-1-5-B-F >2290m | ||
Pl Name Run times, cumulative . 20 Dvoretskiy Nikita S**11'20**19'43**28'16--28'38 23 Redka Taras S--26'32--44'04--54'34**54'53 24 Alexander Ivanov S--11'49--36'05--56'51--57'11 25 Petar Kamchev S--20'56--51'54--66'43--67'10 | ||
M14 Route S-1-3-B-F >3220m | ||
Pl Name Run times, cumulative . 21 Rakhmanov Denis S--11'17--24'06--31'41--31'57 | ||
M14 Route S-1-3-4-B-F >4050m | ||
Pl Name Run times, cumulative . 22 Martin Šimáček S--14'42--33'39--41'29--48'04--48'17 | ||
M14 Route S-1-B-F >2270m | ||
Pl Name Run times, cumulative . 26 Petar Baltov S--18'33--41'49--42'11 | ||
M14 Route S-5-B-F >1760m | ||
Pl Name Run times, cumulative . 27 Tsenko Tsenkov S--32'09--57'16--57'36 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M16
M16 Route S-1-3-4-B-F >4050m | ||
Pl Name Run times, cumulative . 1 Korablov Oleksandr S** 7'06**17'42--24'01--29'07--29'20 2 Lunev Dmitriy S--11'00--22'53--27'31--32'31--32'47 3 Sovyak, Volodymyr S--11'51--22'52--27'31--32'54--33'07 4 Filo Matus S--10'06--22'35--28'28--33'38**33'50 5 Sovyak Vladyslav S--12'13--24'21**28'55--33'44--33'58 6 Nagornyy Mark S--11'15--23'03--28'26--33'56--34'13 7 Chernov Aleksey S--10'25--23'16--29'04--34'50--35'07 8 Mateusz Deptulski S-- 8'08--25'35--33'48**38'35--38'48 9 Vorotnikov Kyrylo S--13'38--28'08--32'58--39'16--39'30 10 Bryukhovych Oleksiy S-- 9'48--28'42--34'12--40'02--40'17 11 Bojan Venev S--15'35--32'55--38'50--44'06--44'23 12 Jakub Šrom S--16'12--33'24--41'18--46'39--46'52 13 Pavel Hladík S--16'14--33'27--41'28--46'42--47'03 14 Chabros, Maciej S--11'49--38'04--44'53--53'34--53'50 15 Nikolay Vasilev S--11'36--42'49--47'47--54'58--55'18 16 Rodionov Bogdan S--15'56--39'57--49'41--57'36--57'55 17 Mukovkin Dmitry S--12'27--30'25--54'59--60'18--60'32 | ||
M16 Route S-1-3-B-F >3220m | ||
Pl Name Run times, cumulative . 18 Dalibor Bakala S--16'29--34'03--43'20--43'56 | ||
M16 Route S-1-5-B-F >2290m | ||
Pl Name Run times, cumulative . 19 Adam Kral S--11'33--19'54--45'03--45'21 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-1-2-4-5-B-F >5680m | ||
Pl Name Run times, cumulative . 1 Alexandru Babeu S** 8'10**17'55**30'08**38'59**42'03**42'16 3 Georgi Yanev S--15'43--27'12--44'00--59'40--63'22--63'36 | ||
M19 Route S-2-1-4-5-B-F >6710m | ||
Pl Name Run times, cumulative . 2 Mateusz Szczypior S--23'14--34'08--48'24--59'41--62'53--63'07 | ||
M19 Route S-1-4-2-5-B-F >6430m | ||
Pl Name Run times, cumulative . 4 Petyo Petkov S--12'02--29'47--58'46--69'37--72'56--73'08 | ||
M19 Route S-1-5-B-F >2290m | ||
Pl Name Run times, cumulative . 5 David Kral S--46'54--60'11--72'49--73'08 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-1-2-3-4-5-B-F >5690m | ||
Pl Name Run times, cumulative . 1 Aleksander Vodenicharov S-- 8'19--17'58**24'03**27'35**35'45**38'58--39'14 4 Bakteybek Charchenov S** 7'31**16'36--23'55--28'58--39'36--42'51--43'05 5 Kasev, Milen S--11'26--27'33--37'55--47'36--59'35--63'33--63'52 6 Bielikov Oleksandr S--11'13--27'41--41'41--46'59--59'48--63'44**63'56 | ||
M21 Route S-5-1-2-3-4-B-F >5440m | ||
Pl Name Run times, cumulative . 2 Smyrnov Oleksandr S** 9'34**13'09--22'09**29'32**33'41--39'01**39'16 3 Gniedov Volodymyr S--10'36--16'06**22'58--33'07--37'33**42'41**42'56 | ||
M21 Route S-1-5-3-2-4-B-F >6480m | ||
Pl Name Run times, cumulative . 7 Davydenko Iurii S-- 7'20--13'15--23'34--52'23--63'43--69'04--69'22 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-1-2-3-4-5-B-F >5690m | ||
Pl Name Run times, cumulative . 1 Redka Maksym S** 6'20**17'16**23'05**27'29**35'31**38'23**38'38 7 Josef Kral S--10'58--22'14--31'45--37'14--49'26--53'02--53'19 | ||
M40 Route S-5-2-3-4-B-F >5150m | ||
Pl Name Run times, cumulative . 2 Iakymenko Vitalii S** 9'56--22'45--32'44**37'38--43'38--43'54 3 Vadim Afonkin S--11'05**22'46--32'57--38'27**43'51**44'06 6 Zlatin Kostov S--15'19--32'19**39'50--45'18--52'25--52'44 9 Andrej Alexandrov S--14'51--32'30--42'17--49'15--56'45--57'04 12 Nikolai Mitev S--20'01--37'05--45'37--53'46--61'29--61'51 13 Ivailo Ivanov S--20'34--38'18--52'10--59'22--67'17--67'40 14 Tomasz Deptulski S--16'46--42'45--52'57--61'47--68'25**68'40 | ||
M40 Route S-2-3-4-5-B-F >5690m | ||
Pl Name Run times, cumulative . 4 Zelenskyi Sergii S**17'21--27'32--33'44**44'37**48'11--48'26 5 Kolodiazhnyi Vasyl S--19'07--28'27**32'27--46'02--50'26**50'39 8 Daniel Nikolov S--25'13**33'07--38'57--50'43--54'42--55'01 | ||
M40 Route S-5-4-3-2-B-F >5840m | ||
Pl Name Run times, cumulative . 10 Marku Adrian S--15'46--29'22--34'22--47'00--57'39--57'56 | ||
M40 Route S-2-5-4-3-B-F >6140m | ||
Pl Name Run times, cumulative . 11 Kutirev Yuri S--21'32--34'05--46'28--54'27--61'02--61'23 | ||
M40 Route S-2-3-B-F >3930m | ||
Pl Name Run times, cumulative . 15 Novic N S--32'10--46'27--55'46--56'20 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-1-2-3-4-5-B-F >5690m | ||
Pl Name Run times, cumulative . 1 Ivanchykhin Mykola S** 8'25**18'19**27'59**34'53**44'37**47'46**48'00 9 Vlach, Miroslav sen. S--15'32--31'59--43'26--52'00--69'41--74'48--75'11 | ||
M50 Route S-1-5-2-4-B-F >5670m | ||
Pl Name Run times, cumulative . 2 Velikanov Mykola S** 8'41**13'06**28'35**41'55**48'36**48'55 6 Pavel Babeu S--12'11--20'16--39'48--54'28--62'38--63'00 | ||
M50 Route S-1-2-4-5-B-F >5680m | ||
Pl Name Run times, cumulative . 3 Parhomenko Viatislav S** 8'16--21'36**32'33--49'47**53'05--53'19 4 Hudeaev V S-- 9'08--22'01--38'35**50'29--54'43--55'03 5 Zbigniew Madrzynski S--11'59**22'50--37'49--50'35--55'15**55'28 7 Dimitar Kirev S--12'12--27'39--45'02--59'43--63'56--64'13 8 Mareček, Jiří S--17'40--32'39--51'32--65'18--69'12--69'30 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-2-4-1-B-F >6710m | ||
Pl Name Run times, cumulative . 1 Hristo Garipov S--20'25--35'07--51'03--59'29--59'48 | ||
M60 Route S-1-2-3-4-B-F >4750m | ||
Pl Name Run times, cumulative . 2 Burlachenco V S-- 9'36--32'26--47'22--54'27--62'00--62'23 | ||
M60 Route S-1-2-4-B-F >4750m | ||
Pl Name Run times, cumulative . 3 Asen Tomov S--11'35--41'53--64'58--73'59--74'27 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Organizer:times read