| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.06.2011 from 9.00 | |||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 21 | 2 | 6 | 8 | 27 | 19 | 5 | 7 | 15 | 9 | 3 | =145 | =206 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
W14 | C a t e g o r y | W14 | ||||
---|---|---|---|---|---|---|
23 Com +++ Foxes 1 3 5 +++ Route >3550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ovchinnikova Tatiana | RUS | 29'36 | 4 | 429 | |
2. | Fenogenova Anna | RUS | 29'55 | 4 | 417 | |
3. | Naumenko Luchana | UKR | 30'00 | 4 | 655 | |
4. | Kateřina Papežová | CZE | 45'48 | 4 | 549 | |
5. | Kateřina Bžatková | CZE | 45'52 | 4 | 551 | |
6. | Barbora Matoušková | CZE | 46'14 | 4 | 836 | |
7. | Kutyreva Elena | RUS | 46'18 | 4 | 1000 | |
8. | Ravkova Natalya | RUS | 48'00 | 4 | 1001 | |
9. | Konoplitska Karyna | UKR | 49'04 | 4 | 656 | |
10. | Piskareva Kristina | RUS | 50'16 | 4 | 427 | |
11. | Budaeva Elena | RUS | 58'29 | 4 | 426 | |
12. | Godunova Anastasiia | RUS | 58'42 | 4 | 430 | |
13. | Mihalina Karvovska | POL | 60'12 | 4 | 1006 | |
14. | Mergea Emilia | ROM | 100'04 | 4 | 217 | |
15. | Marku Valentina | ROM | 84'51 | 3 | 216 | |
16. | Borislava Mitkova | BUL | 51'34 | 2 | 234 | |
17. | Patritsia Tsenkova | BUL | 52'02 | 2 | 950 | |
18. | Adi Dyaksova | BUL | 56'31 | 2 | 231 | |
19. | Eli Palova | BUL | 67'35 | 2 | 957 | |
- | Maria Deptulska | POL | 26'35 | B | 1019 | |
- | Paulina Nikolova | BUL | 69'18 | B | 1022 | |
- | Konstantina Ilcheva | BUL | 69'34 | B | 233 | |
- | Neli Berova | BUL | 69'50 | B | 232 | |
W16 | C a t e g o r y | W16 | ||||
21 Com +++ Foxes 3 4 5 +++ Route >3850m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Herashchenko Dianora | UKR | 34'43 | 4 | 632 | |
2. | Kostenko Viktoriya | UKR | 37'30 | 4 | 652 | |
3. | Kondrasheva Arina | RUS | 41'22 | 4 | 428 | |
4. | Belova Angelina | RUS | 43'18 | 4 | 422 | |
5. | Hmytron Nataliya | UKR | 44'59 | 4 | 633 | |
6. | Rudneva Olga | UKR | 45'47 | 4 | 653 | |
7. | Bondarenko Anastasiia | UKR | 47'44 | 4 | 654 | |
8. | Smirnova Ekaterina | RUS | 49'53 | 4 | 425 | |
9. | Katarina Kosutova | SVK | 50'49 | 4 | 227 | |
10. | Tolstykh Anastasia | RUS | 50'54 | 4 | 423 | |
11. | Veronika Dolnikova | SVK | 55'42 | 4 | 228 | |
12. | Antoaneta Dyaksova | BUL | 56'09 | 4 | 1002 | |
13. | Stanimira Valcheva | BUL | 56'28 | 4 | 238 | |
14. | Kryuchkova Marina | RUS | 58'00 | 4 | 424 | |
15. | Martina Dvořáková | CZE | 69'24 | 4 | 839 | |
16. | Anna Oplová | CZE | 71'27 | 4 | 837 | |
17. | Petra Sádlová | CZE | 72'49 | 4 | 838 | |
18. | Zelenska Anastasiya | UKR | 75'49 | 4 | 667 | |
19. | Sylvia Navorol | POL | 54'00 | 3 | 1018 | |
20. | Daniela Valcheva | BUL | 31'58 | 2 | 237 | |
21. | Zasheva Iveta | BUL | 41'39 | 2 | 1003 | |
W19 | C a t e g o r y | W19 | ||||
2 Com +++ Foxes 1 2 3 4 +++ Route >4750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yakymenko Viktoriya | UKR | 46'08 | 5 | 436 | |
2. | Senchenko Yuliya | UKR | 74'16 | 5 | 133 | |
W21 | C a t e g o r y | W21 | ||||
6 Com +++ Foxes 1 2 3 4 +++ Route >4750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svetlana Godunova | RUS | 43'11 | 5 | 1009 | |
2. | Parkhomenko Oleksandra | UKR | 45'56 | 5 | 128 | |
3. | Olena Pitirinova | UKR | 54'21 | 5 | 1008 | |
4. | Steliana Mateeva | BUL | 59'42 | 5 | 958 | |
5. | Manea Ramona | ROM | 117'47 | 5 | 218 | |
6. | Kruchkova Irina | RUS | 47'03 | 4 | 951 | |
W35 | C a t e g o r y | W35 | ||||
8 Com +++ Foxes 1 3 5 +++ Route >3550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Julia Sokolova | BUL | 52'31 | 4 | 221 | |
2. | Shcherbatyuk Nataliya | UKR | 54'07 | 4 | 669 | |
3. | Romashkevych Kateryna | UKR | 54'27 | 4 | 116 | |
4. | Mariam Kralova | SVK | 60'55 | 4 | 223 | |
5. | Elena Ovchinnivova | RUS | 65'46 | 4 | 1007 | |
6. | Viktoria Tsenkova | BUL | 70'07 | 4 | 222 | |
7. | Galina Kovoleva | RUS | 74'08 | 4 | 952 | |
8. | Senchenko Olga | UKR | 106'51 | 4 | 132 | |
M14 | C a t e g o r y | M14 | ||||
27 Com +++ Foxes 1 3 5 +++ Route >3550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Grachev Alexander | RUS | 29'30 | 4 | 416 | |
2. | Pavel Dotchev | BUL | 32'34 | 4 | 953 | |
3. | Sobolin Denis | RUS | 34'27 | 4 | 434 | |
4. | Alexandru Gherghescu | ROM | 35'04 | 4 | 139 | |
5. | Salnykov Mykyta | UKR | 35'51 | 4 | 665 | |
6. | Lebedev Pavlo | UKR | 38'21 | 4 | 666 | |
7. | Kazakov Oleksandr | UKR | 38'38 | 4 | 663 | |
8. | Andrei Gherghescu | ROM | 39'01 | 4 | 140 | |
9. | Semenov Nazariy | UKR | 39'42 | 4 | 662 | |
10. | Robert Polák | CZE | 40'38 | 4 | 841 | |
10. | Jan Priessnitz | CZE | 40'38 | 4 | 842 | |
12. | Rybin Pavel | RUS | 46'46 | 4 | 415 | |
13. | Mateus Nalepko | POL | 46'51 | 4 | 1017 | |
14. | Lev Alexander | RUS | 55'40 | 4 | 509 | |
15. | Abramov Arsentiy | UKR | 57'10 | 4 | 661 | |
16. | Palamarchuk Artem | UKR | 59'01 | 4 | 664 | |
17. | Martin Savov | BUL | 63'33 | 4 | 960 | |
18. | Stefane Savov | BUL | 66'26 | 4 | 959 | |
19. | Stanimir Poriazov | BUL | 67'22 | 4 | 947 | |
20. | Dvoretskiy Nikita | RUS | 28'38 | 3 | 432 | |
21. | Rakhmanov Denis | RUS | 31'57 | 3 | 431 | |
22. | Martin Šimáček | CZE | 48'17 | 3 | 840 | |
23. | Redka Taras | UKR | 54'53 | 3 | 668 | |
24. | Alexander Ivanov | BUL | 57'11 | 3 | 954 | |
25. | Petar Kamchev | BUL | 67'10 | 3 | 948 | |
26. | Petar Baltov | BUL | 42'11 | 2 | 949 | |
27. | Tsenko Tsenkov | BUL | 57'36 | 2 | 945 | |
M16 | C a t e g o r y | M16 | ||||
19 Com +++ Foxes 1 3 4 +++ Route >4050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Korablov Oleksandr | UKR | 29'20 | 4 | 660 | |
2. | Lunev Dmitriy | RUS | 32'47 | 4 | 421 | |
3. | Sovyak, Volodymyr | UKR | 33'07 | 4 | 956 | |
4. | Filo Matus | SVK | 33'50 | 4 | 1014 | |
5. | Sovyak Vladyslav | UKR | 33'58 | 4 | 657 | |
6. | Nagornyy Mark | RUS | 34'13 | 4 | 433 | |
7. | Chernov Aleksey | RUS | 35'07 | 4 | 420 | |
8. | Mateusz Deptulski | POL | 38'48 | 4 | 550 | |
9. | Vorotnikov Kyrylo | UKR | 39'30 | 4 | 659 | |
10. | Bryukhovych Oleksiy | UKR | 40'17 | 4 | 658 | |
11. | Bojan Venev | BUL | 44'23 | 4 | 1005 | |
12. | Jakub Šrom | CZE | 46'52 | 4 | 844 | |
13. | Pavel Hladík | CZE | 47'03 | 4 | 843 | |
14. | Chabros, Maciej | POL | 53'50 | 4 | 1021 | |
15. | Nikolay Vasilev | BUL | 55'18 | 4 | 955 | |
16. | Rodionov Bogdan | RUS | 57'55 | 4 | 418 | |
17. | Mukovkin Dmitry | RUS | 60'32 | 4 | 419 | |
18. | Dalibor Bakala | CZE | 43'56 | 3 | 845 | |
19. | Adam Kral | SVK | 45'21 | 2 | 1012 | |
M19 | C a t e g o r y | M19 | ||||
5 Com +++ Foxes 1 2 4 5 +++ Route >5440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Alexandru Babeu | ROM | 42'16 | 5 | 522 | |
2. | Mateusz Szczypior | POL | 63'07 | 5 | 554 | |
3. | Georgi Yanev | BUL | 63'36 | 5 | 241 | |
4. | Petyo Petkov | BUL | 73'08 | 5 | 242 | |
5. | David Kral | SVK | 73'08 | 3 | 1013 | |
M21 | C a t e g o r y | M21 | ||||
7 Com +++ Foxes 1 2 3 4 5 +++ Route >5440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Aleksander Vodenicharov | BUL | 39'14 | 6 | 212 | |
2. | Smyrnov Oleksandr | UKR | 39'16 | 6 | 438 | |
3. | Gniedov Volodymyr | UKR | 42'56 | 6 | 136 | |
4. | Bakteybek Charchenov | RUS | 43'05 | 6 | 1010 | |
5. | Kasev, Milen | BUL | LZ2MNK | 63'52 | 6 | 1020 |
6. | Bielikov Oleksandr | UKR | 63'56 | 6 | 129 | |
7. | Davydenko Iurii | UKR | 69'22 | 6 | 131 | |
M40 | C a t e g o r y | M40 | ||||
15 Com +++ Foxes 2 3 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Redka Maksym | UKR | 38'38 | 5 | 439 | |
2. | Iakymenko Vitalii | UKR | 43'54 | 5 | 435 | |
3. | Vadim Afonkin | USA | 44'06 | 5 | 230 | |
4. | Zelenskyi Sergii | UKR | 48'26 | 5 | 670 | |
5. | Kolodiazhnyi Vasyl | UKR | 50'39 | 5 | 134 | |
6. | Zlatin Kostov | BUL | 52'44 | 5 | 245 | |
7. | Josef Kral | SVK | 53'19 | 5 | 1011 | |
8. | Daniel Nikolov | BUL | 55'01 | 5 | 246 | |
9. | Andrej Alexandrov | RUS | 57'04 | 5 | 607 | |
10. | Marku Adrian | ROM | 57'56 | 5 | 215 | |
11. | Kutirev Yuri | RUS | 61'23 | 5 | 923 | |
12. | Nikolai Mitev | BUL | 61'51 | 5 | 247 | |
13. | Ivailo Ivanov | BUL | 67'40 | 5 | 244 | |
14. | Tomasz Deptulski | POL | 68'40 | 5 | 553 | |
15. | Novic N | MDA | 56'20 | 3 | 944 | |
M50 | C a t e g o r y | M50 | ||||
9 Com +++ Foxes 1 2 4 5 +++ Route >5440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin Mykola | UKR | 48'00 | 5 | 135 | |
2. | Velikanov Mykola | UKR | 48'55 | 5 | 437 | |
3. | Parhomenko Viatislav | UKR | 53'19 | 5 | 127 | |
4. | Hudeaev V | MDA | 55'03 | 5 | 942 | |
5. | Zbigniew Madrzynski | POL | 55'28 | 5 | 557 | |
6. | Pavel Babeu | ROM | 63'00 | 5 | 548 | |
7. | Dimitar Kirev | BUL | 64'13 | 5 | 248 | |
8. | Mareček, Jiří | CZE | OK2BWN | 69'30 | 5 | 1015 |
9. | Vlach, Miroslav sen. | CZE | OK1UMY | 75'11 | 5 | 1016 |
M60 | C a t e g o r y | M60 | ||||
3 Com +++ Foxes 1 2 4 +++ Route >4750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hristo Garipov | BUL | 59'48 | 4 | 250 | |
2. | Burlachenco V | MDA | 62'23 | 4 | 943 | |
3. | Asen Tomov | BUL | 74'27 | 4 | 249 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Helper | ||
---|---|---|
Alexandrov Alexandr RUS | Iakymenko Alisa UKR | Alexandrov Andrey RUS |
Sharshenov Baktybek RUS | Galai Bogdan UKR | Godunov Boris RUS |
Gerd Buchhold GER | Zdravka Buchkova BUL | Sobolin Daniil RUS |
Tvarkovskyy Dmytro UKR | Ovchinnikova Elena RUS | Koroleva Galina RUS |
Bielikova Galyna UKR | Zvonko Gudelj CRO | Angel Gugov BUL |
Ganka Gugova BUL | Tschernischoff Hanna UKR | Shyshman Ihor UKR |
Efimova Irina RUS | Kryuchkova Irina RUS | Agnieszka Karwowska POL |
Daniel Karwowski POL | Davydenko Kateryha UKR | Zolochevska Kateryna UKR |
Eduard Kostov BUL | Alexandrov Lev RUS | Sabine Lindhorst GER |
Zaporozhets Liudmyla UKR | Marynchenko Mariana UKR | Rolando Milin CRO |
Stanimir Minev BUL | Velikanova Nadiia UKR | Kolodiazhna Nataliia UKR |
Stonayeva Nataliya UKR | Sobolina Nataliya RUS | Lopushnyak Nazariy UKR |
Iakovleva Nina UKR | Stelmachonok Oleksandr UKR | Zolochevska Olena UKR |
Redka Olena UKR | Stonayev Olexiy UKR | Valentin Petkov BUL |
Stonayeva Polina UKR | Rusko Rusev BUL | Nina Ruseva BUL |
Zolochevskyi Ruslan UKR | Zaporozhets Ruslana UKR | Schade, Karl-Heinz D21 |
Kniazev Sergei RUS | Savinskyi Sergii UKR | Bielikov Sergii UKR |
Godunova Svetlana RUS | Zelenska Svitlana UKR | Urszula T?uczek POL |
Sukhotenko Tetiana UKR | Viktor Tsenkov BUL | Minka Valcheva BUL |
Miroslav Vlach CZE | Yarema Volodymyr UKR | Bielikov Volodymyr UKR |
Redka Yehor UKR | ||
Organizer: |
times read