| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.06.2011 from 9.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
19 | 17 | 2 | 7 | 8 | 23 | 15 | 5 | 6 | 16 | 7 | 3 | =128 | =190 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
W14 | C a t e g o r y | W14 | ||||
---|---|---|---|---|---|---|
19 Com +++ Foxes 1 3 5 +++ Route >2780m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ravkova Natalya | RUS | 35'09 | 4 | 1001 | |
2. | Budaeva Elena | RUS | 35'39 | 4 | 426 | |
3. | Godunova Anastasiia | RUS | 39'10 | 4 | 430 | |
4. | Fenogenova Anna | RUS | 39'29 | 4 | 417 | |
5. | Naumenko Luchana | UKR | 41'37 | 4 | 655 | |
6. | Marku Valentina | ROM | 42'11 | 4 | 216 | |
7. | Ovchinnikova Tatiana | RUS | 50'22 | 4 | 429 | |
8. | Mihalina Karvovska | POL | 57'39 | 4 | 1006 | |
9. | Mergea Emilia | ROM | 57'43 | 4 | 217 | |
10. | Piskareva Kristina | RUS | 57'47 | 4 | 427 | |
11. | Konoplitska Karyna | UKR | 60'07 | 4 | 656 | |
12. | Eli Palova | BUL | 68'28 | 4 | 957 | |
13. | Kutyreva Elena | RUS | 36'33 | 3 | 1000 | |
14. | Patritsia Tsenkova | BUL | 37'35 | 2 | 950 | |
15. | Adi Dyaksova | BUL | 42'34 | 2 | 231 | |
- | Viktoria Karvovska | POL | 83'29 | B | 552 | |
- | Borislava Mitkova | BUL | 78'41 | B | 234 | |
- | Konstantina Ilcheva | BUL | 45'33 | B | 233 | |
- | Neli Berova | BUL | 105'12 | B | 232 | |
W16 | C a t e g o r y | W16 | ||||
17 Com +++ Foxes 1 2 3 +++ Route >2370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bondarenko Anastasiia | UKR | 20'17 | 4 | 654 | |
2. | Antoaneta Dyaksova | BUL | 25'01 | 4 | 1002 | |
3. | Katarina Kosutova | SVK | 25'26 | 4 | 227 | |
4. | Smirnova Ekaterina | RUS | 26'22 | 4 | 425 | |
5. | Zasheva Iveta | BUL | 27'09 | 4 | 1003 | |
6. | Daniela Valcheva | BUL | 28'23 | 4 | 237 | |
7. | Kostenko Viktoriya | UKR | 28'39 | 4 | 652 | |
8. | Herashchenko Dianora | UKR | 28'48 | 4 | 632 | |
9. | Kryuchkova Marina | RUS | 29'33 | 4 | 424 | |
10. | Rudneva Olga | UKR | 30'15 | 4 | 653 | |
11. | Tolstykh Anastasia | RUS | 30'46 | 4 | 423 | |
12. | Zelenska Anastasiya | UKR | 32'09 | 4 | 667 | |
13. | Kondrasheva Arina | RUS | 33'20 | 4 | 428 | |
14. | Veronika Dolnikova | SVK | 36'24 | 4 | 228 | |
15. | Hmytron Nataliya | UKR | 41'14 | 4 | 633 | |
16. | Belova Angelina | RUS | 55'41 | 4 | 422 | |
17. | Stanimira Valcheva | BUL | 78'18 | 2 | 238 | |
W19 | C a t e g o r y | W19 | ||||
2 Com +++ Foxes 1 3 4 5 +++ Route >4060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yakymenko Viktoriya | UKR | 75'10 | 5 | 436 | |
2. | Senchenko Yuliya | UKR | 83'45 | 5 | 133 | |
W21 | C a t e g o r y | W21 | ||||
7 Com +++ Foxes 1 3 4 5 +++ Route >4060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Parkhomenko Oleksandra | UKR | 48'48 | 5 | 128 | |
2. | Kruchkova Irina | RUS | 55'58 | 5 | 951 | |
3. | Svetlana Godunova | RUS | 67'23 | 5 | 1009 | |
4. | Manea Ramona | ROM | 70'07 | 5 | 218 | |
5. | Steliana Mateeva | BUL | 73'13 | 5 | 958 | |
6. | Olena Pitirinova | UKR | 75'41 | 5 | 1008 | |
7. | Fola Claudia | ROM | 85'02 | 5 | 219 | |
W35 | C a t e g o r y | W35 | ||||
8 Com +++ Foxes 1 2 3 5 +++ Route >2960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Julia Sokolova | BUL | 36'20 | 5 | 221 | |
2. | Romashkevych Kateryna | UKR | 39'38 | 5 | 116 | |
3. | Mariam Kralova | SVK | 42'32 | 5 | 223 | |
4. | Viktoria Tsenkova | BUL | 44'59 | 5 | 222 | |
5. | Galina Kovoleva | RUS | 46'46 | 5 | 952 | |
6. | Shcherbatyuk Nataliya | UKR | 47'19 | 5 | 669 | |
7. | Elena Ovchinnivova | RUS | 58'27 | 5 | 1007 | |
8. | Senchenko Olga | UKR | 93'46 | 5 | 132 | |
M14 | C a t e g o r y | M14 | ||||
23 Com +++ Foxes 1 3 5 +++ Route >2780m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sobolin Denis | RUS | 34'14 | 4 | 434 | |
2. | Dvoretskiy Nikita | RUS | 36'44 | 4 | 432 | |
3. | Alexandru Gherghescu | ROM | 37'39 | 4 | 139 | |
4. | Rybin Pavel | RUS | 39'00 | 4 | 415 | |
5. | Rakhmanov Denis | RUS | 40'02 | 4 | 431 | |
6. | Andrei Gherghescu | ROM | 40'29 | 4 | 140 | |
7. | Martin Savov | BUL | 41'24 | 4 | 960 | |
8. | Palamarchuk Artem | UKR | 41'43 | 4 | 664 | |
8. | Abramov Arsentiy | UKR | 41'43 | 4 | 661 | |
10. | Kazakov Oleksandr | UKR | 42'50 | 4 | 663 | |
11. | Semenov Nazariy | UKR | 43'35 | 4 | 662 | |
12. | Lebedev Pavlo | UKR | 43'39 | 4 | 666 | |
13. | Salnykov Mykyta | UKR | 46'00 | 4 | 665 | |
14. | Stefane Savov | BUL | 46'24 | 4 | 959 | |
15. | Petar Baltov | BUL | 55'28 | 4 | 949 | |
16. | Pavel Dotchev | BUL | 67'04 | 4 | 953 | |
17. | Lev Alexander | RUS | 71'13 | 4 | 509 | |
18. | Redka Taras | UKR | 81'45 | 4 | 668 | |
19. | Grachev Alexander | RUS | 30'37 | 3 | 416 | |
20. | Stanimir Poriazov | BUL | 41'46 | 3 | 947 | |
- | Tsenko Tsenkov | BUL | 73'38 | B | 945 | |
- | Petar Kamchev | BUL | 82'54 | B | 948 | |
- | Alexander Ivanov | BUL | 48'38 | B | 954 | |
M16 | C a t e g o r y | M16 | ||||
15 Com +++ Foxes 1 3 4 +++ Route >4010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lunev Dmitriy | RUS | 35'33 | 4 | 421 | |
2. | Rodionov Bogdan | RUS | 38'43 | 4 | 418 | |
3. | Korablov Oleksandr | UKR | 40'05 | 4 | 660 | |
4. | Bryukhovych Oleksiy | UKR | 44'22 | 4 | 658 | |
5. | Mukovkin Dmitry | RUS | 47'48 | 4 | 419 | |
6. | Sovyak, Volodymyr | UKR | 48'26 | 4 | 956 | |
7. | Vorotnikov Kyrylo | UKR | 51'54 | 4 | 659 | |
8. | Nagornyy Mark | RUS | 52'59 | 4 | 433 | |
9. | Filo Matus | SVK | 53'14 | 4 | 1014 | |
10. | Chernov Aleksey | RUS | 54'52 | 4 | 420 | |
11. | Sovyak Vladyslav | UKR | 59'05 | 4 | 657 | |
12. | Bojan Venev | BUL | 91'45 | 4 | 1005 | |
13. | Nikolay Vasilev | BUL | 36'35 | 3 | 955 | |
14. | Adam Kral | SVK | 51'17 | 3 | 1012 | |
15. | Mateusz Deptulski | POL | 17'50 | 2 | 550 | |
M19 | C a t e g o r y | M19 | ||||
5 Com +++ Foxes 1 2 4 5 +++ Route >4220m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mateusz Szczypior | POL | 38'29 | 5 | 554 | |
2. | Petyo Petkov | BUL | 44'39 | 5 | 242 | |
3. | Alexandru Babeu | ROM | 45'55 | 5 | 522 | |
4. | Georgi Yanev | BUL | 64'39 | 5 | 241 | |
5. | David Kral | SVK | 56'25 | 3 | 1013 | |
M21 | C a t e g o r y | M21 | ||||
6 Com +++ Foxes 1 2 3 4 5 +++ Route >4230m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Gniedov Volodymyr | UKR | 36'31 | 6 | 136 | |
2. | Bakteybek Charchenov | RUS | 38'50 | 6 | 1010 | |
3. | Smyrnov Oleksandr | UKR | 44'36 | 6 | 438 | |
4. | Davydenko Iurii | UKR | 58'15 | 6 | 131 | |
5. | Bielikov Oleksandr | UKR | 59'02 | 6 | 129 | |
6. | Aleksander Vodenicharov | BUL | 67'24 | 6 | 212 | |
M40 | C a t e g o r y | M40 | ||||
16 Com +++ Foxes 2 3 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi Sergii | UKR | 39'22 | 5 | 670 | |
2. | Redka Maksym | UKR | 40'06 | 5 | 439 | |
3. | Daniel Nikolov | BUL | 47'35 | 5 | 246 | |
4. | Josef Kral | SVK | 48'49 | 5 | 1011 | |
5. | Marku Adrian | ROM | 49'45 | 5 | 215 | |
6. | Iakymenko Vitalii | UKR | 49'52 | 5 | 435 | |
7. | Kolodiazhnyi Vasyl | UKR | 51'46 | 5 | 134 | |
8. | Zlatin Kostov | BUL | 52'00 | 5 | 245 | |
9. | Vadim Afonkin | USA | 53'59 | 5 | 230 | |
10. | Andrej Alexandrov | RUS | 56'38 | 5 | 607 | |
11. | Nikolai Mitev | BUL | 56'55 | 5 | 247 | |
12. | Volkenshtein Fedor | RUS | 58'39 | 5 | 220 | |
13. | Tomasz Deptulski | POL | 59'26 | 5 | 553 | |
14. | Kutirev Yuri | RUS | 60'16 | 5 | 923 | |
15. | Ivailo Ivanov | BUL | 68'48 | 5 | 244 | |
16. | Novic N | MDA | 74'11 | 5 | 944 | |
M50 | C a t e g o r y | M50 | ||||
7 Com +++ Foxes 1 2 4 5 +++ Route >4220m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin Mykola | UKR | 36'42 | 5 | 135 | |
2. | Pavel Babeu | ROM | 46'02 | 5 | 548 | |
3. | Velikanov Mykola | UKR | 46'15 | 5 | 437 | |
4. | Parhomenko Viatislav | UKR | 47'29 | 5 | 127 | |
5. | Hudeaev V | MDA | 58'13 | 5 | 942 | |
6. | Zbigniew Madrzynski | POL | 61'38 | 5 | 557 | |
7. | Dimitar Kirev | BUL | 66'17 | 5 | 248 | |
M60 | C a t e g o r y | M60 | ||||
3 Com +++ Foxes 1 4 5 +++ Route >4000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hristo Garipov | BUL | 49'25 | 4 | 250 | |
2. | Burlachenco V | MDA | 61'12 | 4 | 943 | |
3. | Asen Tomov | BUL | 62'09 | 4 | 249 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Helper | ||
---|---|---|
Alexandrov Alexandr RUS | Iakymenko Alisa UKR | Alexandrov Andrey RUS |
Sharshenov Baktybek RUS | Galai Bogdan UKR | Godunov Boris RUS |
Gerd Buchhold GER | Zdravka Buchkova BUL | Sobolin Daniil RUS |
Tvarkovskyy Dmytro UKR | Ovchinnikova Elena RUS | Koroleva Galina RUS |
Bielikova Galyna UKR | Zvonko Gudelj CRO | Angel Gugov BUL |
Ganka Gugova BUL | Tschernischoff Hanna UKR | Shyshman Ihor UKR |
Efimova Irina RUS | Kryuchkova Irina RUS | Agnieszka Karwowska POL |
Daniel Karwowski POL | Davydenko Kateryha UKR | Zolochevska Kateryna UKR |
Eduard Kostov BUL | Alexandrov Lev RUS | Sabine Lindhorst GER |
Zaporozhets Liudmyla UKR | Ji?? Mare?ek CZE | Marynchenko Mariana UKR |
Rolando Milin CRO | Stanimir Minev BUL | Velikanova Nadiia UKR |
Kolodiazhna Nataliia UKR | Sobolina Nataliya RUS | Stonayeva Nataliya UKR |
Lopushnyak Nazariy UKR | Iakovleva Nina UKR | Stelmachonok Oleksandr UKR |
Redka Olena UKR | Zolochevska Olena UKR | Stonayev Olexiy UKR |
Valentin Petkov BUL | Stonayeva Polina UKR | Rusko Rusev BUL |
Nina Ruseva BUL | Zolochevskyi Ruslan UKR | Zaporozhets Ruslana UKR |
Schade, Karl-Heinz D21 | Kniazev Sergei RUS | Bielikov Sergii UKR |
Savinskyi Sergii UKR | Godunova Svetlana RUS | Zelenska Svitlana UKR |
Urszula T?uczek POL | Sukhotenko Tetiana UKR | Viktor Tsenkov BUL |
Minka Valcheva BUL | Miroslav Vlach CZE | Bielikov Volodymyr UKR |
Yarema Volodymyr UKR | Redka Yehor UKR | |
Organizer: |
times read