| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.06.2011 from 9.00 | |||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
20 | 17 | 2 | 7 | 8 | 23 | 14 | 5 | 7 | 16 | 7 | 3 | =129 | =190 |
Minimum of running routes >>>>> | ||
---|---|---|
W14 | S-3-2-1-B-F | 3250 m |
W16 | S-5-3-2-B-F | 3670 m |
W19 | S-3-4-2-1-B-F | 3900 m |
W21 | S-5-4-2-1-B-F | 4410 m |
W35 | S-3-4-2-1-B-F | 3900 m |
M14 | S-3-2-1-B-F | 3250 m |
M16 | S-5-2-1-B-F | 3680 m |
M19 | S-5-3-4-1-B-F | 4250 m |
M21 | S-5-3-4-2-1-B-F | 4420 m |
M40 | S-5-3-4-1-B-F | 4250 m |
M50 | S-5-3-4-2-B-F | 4320 m |
M60 | S-3-4-1-B-F | 3730 m |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W14
W14 Route S-3-2-1-B-F >3250m | ||
Pl Name Run times, cumulative . 1 Naumenko Luchana S--16'31**21'27**32'11--40'39**40'52 2 Budaeva Elena S--13'54--24'48--40'28**45'52**46'05 3 Piskareva Kristina S--17'52--26'15--41'46--48'15--48'29 4 Godunova Anastasiia S--18'06--23'10--41'17--50'58--51'12 5 Fenogenova Anna S--18'04--23'21--41'09--51'05**51'18 6 Marku Valentina S--18'08--26'49--46'52--55'47--56'04 7 Ovchinnikova Tatiana S**13'12--22'53--41'47--61'13--61'30 8 Kutyreva Elena S--23'15--33'41--57'10--66'30--66'46 9 Mergea Emilia S--28'43--46'58--62'02--71'07--71'26 10 Ravkova Natalya S--38'01--49'40--71'58--77'55--78'09 | ||
W14 Route S-1-2-B-F >2750m | ||
Pl Name Run times, cumulative . 11 Konoplitska Karyna S--10'22--18'41--47'01--47'15 | ||
W14 Route S-2-1-B-F >2250m | ||
Pl Name Run times, cumulative . 12 Patritsia Tsenkova S**40'24**55'37--62'13**62'28 13 Borislava Mitkova S--40'26--55'40**62'15**62'30 | ||
W14 Route S-1-B-F >1580m | ||
Pl Name Run times, cumulative . 14 Mihalina Karvovska S**30'48--43'34--43'50 15 Adi Dyaksova S--53'01**61'58--62'14 16 Viktoria Karvovska S--50'54--63'37**63'52 17 Maria Deptulska S--55'41--68'39**68'54 18 Konstantina Ilcheva S--53'17--78'25--78'53 19 Eli Palova S--53'06--93'25--93'41 | ||
W14 Route S-B-F >900m | ||
Pl Name Run times, cumulative . Neli Berova S--51'38--52'14 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W16
W16 Route S-5-3-2-B-F >3670m | ||
Pl Name Run times, cumulative . 1 Katarina Kosutova S--20'32--27'54--34'24**49'34--49'52 2 Rudneva Olga S--21'35**28'14**34'35--52'20--52'32 3 Belova Angelina S--19'42--27'50--34'21--52'23--52'35 4 Kryuchkova Marina S**19'18--29'53--38'35--53'48--54'01 5 Herashchenko Dianora S--19'59--30'52--39'02--55'02--55'19 6 Kostenko Viktoriya S--20'13--31'39--38'41--55'21--55'34 7 Tolstykh Anastasia S--20'11--33'23--40'40--57'21--57'34 8 Hmytron Nataliya S--24'57--35'57--44'06--60'44--60'57 9 Daniela Valcheva S--25'03--33'25--43'45--62'23--62'41 10 Stanimira Valcheva S--21'16--28'47--45'21--64'40**64'51 11 Smirnova Ekaterina S--19'43--40'23--49'41--67'48**67'59 12 Bondarenko Anastasiia S--25'19--37'46--46'33--68'14--68'31 14 Zelenska Anastasiya S--29'28--47'47--57'23--78'00--78'16 15 Veronika Dolnikova S--37'01--44'15--53'52--78'10--78'25 16 Kondrasheva Arina S--23'23--47'49--82'51--101'37--101'53 | ||
W16 Route S-2-3-5-B-F >4360m | ||
Pl Name Run times, cumulative . 13 Antoaneta Dyaksova S--33'52--49'26--55'50--72'26--72'41 | ||
W16 Route S-5-2-B-F >3580m | ||
Pl Name Run times, cumulative . 17 Zasheva Iveta S--22'41--52'59--83'23--83'39 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-3-4-2-1-B-F >3900m | ||
Pl Name Run times, cumulative . 1 Yakymenko Viktoriya S--17'39--39'16--46'47--57'33--66'11--66'25 | ||
W19 Route S-4-2-3-B-F >4570m | ||
Pl Name Run times, cumulative . 2 Senchenko Yuliya S--46'49--59'56--88'19--119'38--119'52 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-1-2-4-5-B-F >5600m | ||
Pl Name Run times, cumulative . 1 Parkhomenko Oleksandra S--10'19--18'33--33'24--45'34--59'11--59'23 | ||
W21 Route S-1-2-4-3-5-B-F >5620m | ||
Pl Name Run times, cumulative . 2 Svetlana Godunova S-- 9'06--16'59--24'34--44'13--55'48--70'32--70'47 | ||
W21 Route S-5-4-2-1-B-F >4410m | ||
Pl Name Run times, cumulative . 3 Kruchkova Irina S**24'26--49'53**57'09**68'43--78'51**79'07 6 Olena Pitirinova S--26'40**44'09--73'31--87'23**94'28**94'44 | ||
W21 Route S-5-3-2-4-1-B-F >4520m | ||
Pl Name Run times, cumulative . 4 Manea Ramona S--31'12--37'39--44'37--53'54--72'56--79'07--79'22 | ||
W21 Route S-5-3-4-2-1-B-F >4420m | ||
Pl Name Run times, cumulative . 5 Steliana Mateeva S--21'22--28'54--45'19--62'18--72'53--79'26--79'46 | ||
W21 Route S-5-3-2-1-B-F >3770m | ||
Pl Name Run times, cumulative . 7 Fola Claudia S--34'30--62'49--76'11--92'22--99'07--99'23 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-3-4-2-1-B-F >3900m | ||
Pl Name Run times, cumulative . 1 Julia Sokolova S**12'56--36'25**42'36**51'46--58'50--59'08 2 Shcherbatyuk Nataliya S--18'29--41'02--47'32--59'06--66'00--66'18 3 Romashkevych Kateryna S--15'13**35'48--49'18--61'06**67'48--68'05 5 Mariam Kralova S--23'22--44'16--55'08--68'04--75'27--75'48 Senchenko Olga S--39'00--74'09--87'09--100'47--120'01**120'17 | ||
W35 Route S-3-2-4-1-B-F >4000m | ||
Pl Name Run times, cumulative . 4 Elena Ovchinnivova S--23'06**33'13**43'30**61'53**68'35**68'52 6 Galina Kovoleva S**18'28--29'25--44'32--67'02--76'42**76'59 | ||
W35 Route S-4-3-1-B-F >4540m | ||
Pl Name Run times, cumulative . 7 Viktoria Tsenkova S--53'37--74'02--97'15--106'01--106'36 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M14
M14 Route S-3-2-1-B-F >3250m | ||
Pl Name Run times, cumulative . 1 Grachev Alexander S**10'28--17'37--25'42--31'04--31'19 2 Lebedev Pavlo S--13'56--28'29**35'54--42'52**43'03 3 Dvoretskiy Nikita S--10'33--17'31--36'23--44'27--44'44 4 Salnykov Mykyta S--12'26--19'32--40'54**46'14--46'28 5 Sobolin Denis S--17'48--26'03--41'56--48'09--48'23 6 Andrei Gherghescu S--17'53**23'16--41'13--50'43**50'54 7 Palamarchuk Artem S--12'51--18'49--46'25--52'11--52'25 8 Abramov Arsentiy S--23'12--32'27--41'14--52'38**52'49 10 Kazakov Oleksandr S--19'06--26'38--46'28--61'17--61'30 11 Alexandru Gherghescu S--26'02--41'49--57'17--66'54--67'07 13 Lev Alexander S--38'09--47'47--62'01--69'37--69'53 14 Rybin Pavel S--17'46--23'52--42'25--73'43--73'59 | ||
M14 Route S-3-1-2-B-F >4360m | ||
Pl Name Run times, cumulative . 9 Semenov Nazariy S**12'31**31'49**39'11--55'10**55'21 12 Rakhmanov Denis S--16'01--35'35--52'55**68'38--68'50 | ||
M14 Route S-5-3-4-2-1-B-F >4420m | ||
Pl Name Run times, cumulative . 15 Stefane Savov S**21'27**29'00--45'29--62'21**72'44**77'53**78'14 16 Martin Savov S--31'18--38'57**55'15**72'05--82'43**87'52**88'13 | ||
M14 Route S-2-1-B-F >2250m | ||
Pl Name Run times, cumulative . 17 Pavel Dotchev S--22'41--40'35--47'12--47'27 | ||
M14 Route S-1-B-F >1580m | ||
Pl Name Run times, cumulative . 18 Redka Taras S--41'12**50'53--51'09 19 Stanimir Poriazov S**23'02--58'58**59'12 20 Petar Kamchev S--23'04--59'01--59'19 21 Tsenko Tsenkov S--53'44--93'56--94'11 | ||
M14 Route S-3-B-F >2940m | ||
Pl Name Run times, cumulative . Petar Baltov S--54'07-155'16--155'37 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M16
M16 Route S-5-2-1-B-F >3680m | ||
Pl Name Run times, cumulative . 1 Sovyak, Volodymyr S--20'45--33'27**41'45--47'49--48'06 3 Lunev Dmitriy S**16'46--26'38--41'05--50'46--51'00 4 Rodionov Bogdan S--24'53**33'14--47'49--54'45--55'00 5 Nagornyy Mark S--20'21--39'13--51'22--56'07--56'21 6 Chernov Aleksey S--25'04--37'26--51'36--62'32--62'51 7 Vorotnikov Kyrylo S--19'42--32'19--50'41--62'50--63'05 12 Nikolay Vasilev S--29'34--57'56--75'32--80'26**80'38 13 Bojan Venev S--35'42--61'44--76'17**80'51**81'03 | ||
M16 Route S-2-5-1-B-F >4640m | ||
Pl Name Run times, cumulative . 2 Mukovkin Dmitry S** 7'48**20'15**44'34**49'22**49'34 11 Sovyak Vladyslav S--11'50--34'24--64'02--79'22--80'02 | ||
M16 Route S-5-1-2-B-F >4700m | ||
Pl Name Run times, cumulative . 8 Korablov Oleksandr S**15'06--35'40**44'30--63'08**63'19 9 Bryukhovych Oleksiy S--20'03**40'36--57'36**71'40--71'54 | ||
M16 Route S-1-2-5-B-F >4870m | ||
Pl Name Run times, cumulative . 10 Mateusz Deptulski S--25'28--32'00--61'10--75'21--75'37 | ||
M16 Route S-2-B-F >2150m | ||
Pl Name Run times, cumulative . 14 Adam Kral S--12'41--36'47--37'04 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-5-3-4-1-B-F >4250m | ||
Pl Name Run times, cumulative . 1 Alexandru Babeu S**14'55**27'23**37'50--61'55--66'30--66'45 4 Petyo Petkov S--24'54--39'06--63'26**81'03**84'57**85'10 | ||
M19 Route S-3-5-4-1-B-F >4750m | ||
Pl Name Run times, cumulative . 2 Mateusz Szczypior S**10'28--19'52--44'04**65'14--70'59**71'09 3 Georgi Yanev S--23'12**31'52**54'32--76'10**81'31--81'45 | ||
M19 Route S-1-B-F >1580m | ||
Pl Name Run times, cumulative . 5 David Kral S--62'26--75'03--75'21 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-5-3-4-2-1-B-F >4420m | ||
Pl Name Run times, cumulative . 1 Gniedov Volodymyr S**11'22--16'47**28'22**32'28**37'28--43'24--43'38 2 Aleksander Vodenicharov S--14'24**18'40--34'21--39'57--45'51--51'34--51'48 4 Smyrnov Oleksandr S--15'47--27'38--48'23--53'18--61'46--67'18**67'31 7 Bielikov Oleksandr S--19'41--28'18--72'43--85'08--97'24**102'22**102'35 | ||
M21 Route S-1-2-4-3-5-B-F >5620m | ||
Pl Name Run times, cumulative . 3 Bakteybek Charchenov S-- 8'53--15'31--23'25--37'44--43'23--60'24--60'42 | ||
M21 Route S-5-3-2-4-1-B-F >4520m | ||
Pl Name Run times, cumulative . 5 Davydenko Iurii S--16'36--24'41--29'46--48'31--65'45--70'52--71'05 | ||
M21 Route S-3-2-4-5-1-B-F >6370m | ||
Pl Name Run times, cumulative . 6 Milen Kasev S--19'10--28'53--37'17--61'18--83'18--90'09--90'48 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-5-3-4-1-B-F >4250m | ||
Pl Name Run times, cumulative . 1 Redka Maksym S**10'59--19'47--33'41**45'36**50'24--50'38 2 Vadim Afonkin S--11'53--18'31--30'16--45'45--54'18--54'31 4 Zelenskyi Sergii S--17'47**22'56--34'20--49'32--58'11--58'29 5 Daniel Nikolov S--15'07--24'04--36'39--52'52--60'35--60'53 6 Zlatin Kostov S--14'28--22'37**33'26--55'06--61'23--61'40 7 Nikolai Mitev S--16'02--23'45--43'22--58'10--65'00--65'13 8 Iakymenko Vitalii S--15'11--25'30--40'37--57'30--66'44--67'00 9 Kolodiazhnyi Vasyl S--14'33--21'04--43'49--56'20--67'41**67'53 10 Tomasz Deptulski S--20'16--33'06--44'37--61'36--68'07--68'20 12 Kutirev Yuri S--15'40--23'45--41'05--63'45--73'43--74'05 13 Ivailo Ivanov S--25'01--33'35--54'45--72'27--79'28--79'46 15 Marku Adrian S--15'03--42'40--73'57--96'55--102'55--103'09 16 Volkenshtein Fedor S--30'16--78'17--93'32--110'35--118'38--118'54 | ||
M40 Route S-1-4-3-5-B-F >5440m | ||
Pl Name Run times, cumulative . 3 Novic N S-- 7'47--23'21--33'11--40'25--54'51--55'07 | ||
M40 Route S-5-3-4-2-1-B-F >4420m | ||
Pl Name Run times, cumulative . 11 Andrej Alexandrov S**19'41--30'09**46'33--54'09**61'58--69'28**69'42 14 Josef Kral S--25'12**34'22--62'15**69'28--81'15**86'51--87'10 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-5-3-4-2-B-F >4320m | ||
Pl Name Run times, cumulative . 1 Ivanchykhin Mykola S**14'28**19'17**29'05**33'49**43'27--43'42 2 Pavel Babeu S--16'18--22'59--36'29--43'06--57'02--57'23 3 Parhomenko Viatislav S**14'28--25'32--40'27--46'36--57'46**57'58 4 Velikanov Mykola S--15'46--22'59--35'02--41'54--59'42--60'00 6 Dimitar Kirev S--15'08--34'03--48'30--57'48--72'07--72'24 7 Zbigniew Madrzynski S--30'21--39'12--53'48--63'18--79'32--79'46 | ||
M50 Route S-5-3-2-4-B-F >4500m | ||
Pl Name Run times, cumulative . 5 Hudeaev V S--13'16--25'17--33'01--41'32--61'38--61'57 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-3-4-2-1-B-F >3900m | ||
Pl Name Run times, cumulative . 1 Burlachenco V S--12'59--36'11--42'42--51'50--57'33--57'50 | ||
M60 Route S-3-4-1-B-F >3730m | ||
Pl Name Run times, cumulative . 2 Hristo Garipov S--27'42**44'07**61'26**67'45**68'03 3 Asen Tomov S**17'49--38'33--61'54--71'03--71'24 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Organizer:times read