| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.06.2011 from 9.00 | |||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
20 | 17 | 2 | 7 | 8 | 23 | 14 | 5 | 7 | 16 | 7 | 3 | =129 | =190 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
W14 | C a t e g o r y | W14 | ||||
---|---|---|---|---|---|---|
20 Com +++ Foxes 1 2 3 +++ Route >3250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Naumenko Luchana | UKR | 40'52 | 4 | 655 | |
2. | Budaeva Elena | RUS | 46'05 | 4 | 426 | |
3. | Piskareva Kristina | RUS | 48'29 | 4 | 427 | |
4. | Godunova Anastasiia | RUS | 51'12 | 4 | 430 | |
5. | Fenogenova Anna | RUS | 51'18 | 4 | 417 | |
6. | Marku Valentina | ROM | 56'04 | 4 | 216 | |
7. | Ovchinnikova Tatiana | RUS | 61'30 | 4 | 429 | |
8. | Kutyreva Elena | RUS | 66'46 | 4 | 1000 | |
9. | Mergea Emilia | ROM | 71'26 | 4 | 217 | |
10. | Ravkova Natalya | RUS | 78'09 | 4 | 1001 | |
11. | Konoplitska Karyna | UKR | 47'15 | 3 | 656 | |
12. | Patritsia Tsenkova | BUL | 62'28 | 3 | 950 | |
13. | Borislava Mitkova | BUL | 62'30 | 3 | 234 | |
14. | Mihalina Karvovska | POL | 43'50 | 2 | 1006 | |
15. | Adi Dyaksova | BUL | 62'14 | 2 | 231 | |
16. | Viktoria Karvovska | POL | 63'52 | 2 | 552 | |
17. | Maria Deptulska | POL | 68'54 | 2 | 555 | |
18. | Konstantina Ilcheva | BUL | 78'53 | 2 | 233 | |
19. | Eli Palova | BUL | 93'41 | 2 | 957 | |
- | Neli Berova | BUL | 52'14 | B | 232 | |
W16 | C a t e g o r y | W16 | ||||
17 Com +++ Foxes 2 3 5 +++ Route >3670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Katarina Kosutova | SVK | 49'52 | 4 | 227 | |
2. | Rudneva Olga | UKR | 52'32 | 4 | 653 | |
3. | Belova Angelina | RUS | 52'35 | 4 | 422 | |
4. | Kryuchkova Marina | RUS | 54'01 | 4 | 424 | |
5. | Herashchenko Dianora | UKR | 55'19 | 4 | 632 | |
6. | Kostenko Viktoriya | UKR | 55'34 | 4 | 652 | |
7. | Tolstykh Anastasia | RUS | 57'34 | 4 | 423 | |
8. | Hmytron Nataliya | UKR | 60'57 | 4 | 633 | |
9. | Daniela Valcheva | BUL | 62'41 | 4 | 237 | |
10. | Stanimira Valcheva | BUL | 64'51 | 4 | 238 | |
11. | Smirnova Ekaterina | RUS | 67'59 | 4 | 425 | |
12. | Bondarenko Anastasiia | UKR | 68'31 | 4 | 654 | |
13. | Antoaneta Dyaksova | BUL | 72'41 | 4 | 1002 | |
14. | Zelenska Anastasiya | UKR | 78'16 | 4 | 667 | |
15. | Veronika Dolnikova | SVK | 78'25 | 4 | 228 | |
16. | Kondrasheva Arina | RUS | 101'53 | 4 | 428 | |
17. | Zasheva Iveta | BUL | 83'39 | 3 | 1003 | |
W19 | C a t e g o r y | W19 | ||||
2 Com +++ Foxes 1 2 3 4 +++ Route >3900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yakymenko Viktoriya | UKR | 66'25 | 5 | 436 | |
2. | Senchenko Yuliya | UKR | 119'52 | 4 | 133 | |
W21 | C a t e g o r y | W21 | ||||
7 Com +++ Foxes 1 2 4 5 +++ Route >4410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Parkhomenko Oleksandra | UKR | 59'23 | 5 | 128 | |
2. | Svetlana Godunova | RUS | 70'47 | 5 | 1009 | |
3. | Kruchkova Irina | RUS | 79'07 | 5 | 951 | |
4. | Manea Ramona | ROM | 79'22 | 5 | 218 | |
5. | Steliana Mateeva | BUL | 79'46 | 5 | 958 | |
6. | Olena Pitirinova | UKR | 94'44 | 5 | 1008 | |
7. | Fola Claudia | ROM | 99'23 | 4 | 219 | |
W35 | C a t e g o r y | W35 | ||||
8 Com +++ Foxes 1 2 3 4 +++ Route >3900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Julia Sokolova | BUL | 59'08 | 5 | 221 | |
2. | Shcherbatyuk Nataliya | UKR | 66'18 | 5 | 669 | |
3. | Romashkevych Kateryna | UKR | 68'05 | 5 | 116 | |
4. | Elena Ovchinnivova | RUS | 68'52 | 5 | 1007 | |
5. | Mariam Kralova | SVK | 75'48 | 5 | 223 | |
6. | Galina Kovoleva | RUS | 76'59 | 5 | 952 | |
7. | Viktoria Tsenkova | BUL | 106'36 | 4 | 222 | |
aL. | Senchenko Olga | UKR | 120'17 | 5 | 132 | |
M14 | C a t e g o r y | M14 | ||||
23 Com +++ Foxes 1 2 3 +++ Route >3250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Grachev Alexander | RUS | 31'19 | 4 | 416 | |
2. | Lebedev Pavlo | UKR | 43'03 | 4 | 666 | |
3. | Dvoretskiy Nikita | RUS | 44'44 | 4 | 432 | |
4. | Salnykov Mykyta | UKR | 46'28 | 4 | 665 | |
5. | Sobolin Denis | RUS | 48'23 | 4 | 434 | |
6. | Andrei Gherghescu | ROM | 50'54 | 4 | 140 | |
7. | Palamarchuk Artem | UKR | 52'25 | 4 | 664 | |
8. | Abramov Arsentiy | UKR | 52'49 | 4 | 661 | |
9. | Semenov Nazariy | UKR | 55'21 | 4 | 662 | |
10. | Kazakov Oleksandr | UKR | 61'30 | 4 | 663 | |
11. | Alexandru Gherghescu | ROM | 67'07 | 4 | 139 | |
12. | Rakhmanov Denis | RUS | 68'50 | 4 | 431 | |
13. | Lev Alexander | RUS | 69'53 | 4 | 509 | |
14. | Rybin Pavel | RUS | 73'59 | 4 | 415 | |
15. | Stefane Savov | BUL | 78'14 | 4 | 959 | |
16. | Martin Savov | BUL | 88'13 | 4 | 960 | |
17. | Pavel Dotchev | BUL | 47'27 | 3 | 953 | |
18. | Redka Taras | UKR | 51'09 | 2 | 668 | |
19. | Stanimir Poriazov | BUL | 59'12 | 2 | 947 | |
20. | Petar Kamchev | BUL | 59'19 | 2 | 948 | |
21. | Tsenko Tsenkov | BUL | 94'11 | 2 | 945 | |
aL. | Petar Baltov | BUL | 155'37 | 2 | 949 | |
ab. | Alexander Ivanov | BUL | not compl | 954 | ||
M16 | C a t e g o r y | M16 | ||||
14 Com +++ Foxes 1 2 5 +++ Route >3680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sovyak, Volodymyr | UKR | 48'06 | 4 | 956 | |
2. | Mukovkin Dmitry | RUS | 49'34 | 4 | 419 | |
3. | Lunev Dmitriy | RUS | 51'00 | 4 | 421 | |
4. | Rodionov Bogdan | RUS | 55'00 | 4 | 418 | |
5. | Nagornyy Mark | RUS | 56'21 | 4 | 433 | |
6. | Chernov Aleksey | RUS | 62'51 | 4 | 420 | |
7. | Vorotnikov Kyrylo | UKR | 63'05 | 4 | 659 | |
8. | Korablov Oleksandr | UKR | 63'19 | 4 | 660 | |
9. | Bryukhovych Oleksiy | UKR | 71'54 | 4 | 658 | |
10. | Mateusz Deptulski | POL | 75'37 | 4 | 550 | |
11. | Sovyak Vladyslav | UKR | 80'02 | 4 | 657 | |
12. | Nikolay Vasilev | BUL | 80'38 | 4 | 955 | |
13. | Bojan Venev | BUL | 81'03 | 4 | 1005 | |
14. | Adam Kral | SVK | 37'04 | 2 | 1012 | |
M19 | C a t e g o r y | M19 | ||||
5 Com +++ Foxes 1 3 4 5 +++ Route >4250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Alexandru Babeu | ROM | 66'45 | 5 | 522 | |
2. | Mateusz Szczypior | POL | 71'09 | 5 | 554 | |
3. | Georgi Yanev | BUL | 81'45 | 5 | 241 | |
4. | Petyo Petkov | BUL | 85'10 | 5 | 242 | |
5. | David Kral | SVK | 75'21 | 2 | 229 | |
M21 | C a t e g o r y | M21 | ||||
7 Com +++ Foxes 1 2 3 4 5 +++ Route >4420m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Gniedov Volodymyr | UKR | 43'38 | 6 | 136 | |
2. | Aleksander Vodenicharov | BUL | 51'48 | 6 | 212 | |
3. | Bakteybek Charchenov | RUS | 60'42 | 6 | 1010 | |
4. | Smyrnov Oleksandr | UKR | 67'31 | 6 | 438 | |
5. | Davydenko Iurii | UKR | 71'05 | 6 | 131 | |
6. | Milen Kasev | BUL | 90'48 | 6 | 243 | |
7. | Bielikov Oleksandr | UKR | 102'35 | 6 | 129 | |
M40 | C a t e g o r y | M40 | ||||
16 Com +++ Foxes 1 3 4 5 +++ Route >4250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Redka Maksym | UKR | 50'38 | 5 | 439 | |
2. | Vadim Afonkin | USA | 54'31 | 5 | 230 | |
3. | Novic N | MDA | 55'07 | 5 | 944 | |
4. | Zelenskyi Sergii | UKR | 58'29 | 5 | 670 | |
5. | Daniel Nikolov | BUL | 60'53 | 5 | 246 | |
6. | Zlatin Kostov | BUL | 61'40 | 5 | 245 | |
7. | Nikolai Mitev | BUL | 65'13 | 5 | 247 | |
8. | Iakymenko Vitalii | UKR | 67'00 | 5 | 435 | |
9. | Kolodiazhnyi Vasyl | UKR | 67'53 | 5 | 134 | |
10. | Tomasz Deptulski | POL | 68'20 | 5 | 553 | |
11. | Andrej Alexandrov | RUS | 69'42 | 5 | 607 | |
12. | Kutirev Yuri | RUS | 74'05 | 5 | 923 | |
13. | Ivailo Ivanov | BUL | 79'46 | 5 | 244 | |
14. | Josef Kral | SVK | 87'10 | 5 | 1011 | |
15. | Marku Adrian | ROM | 103'09 | 5 | 215 | |
16. | Volkenshtein Fedor | RUS | 118'54 | 5 | 220 | |
M50 | C a t e g o r y | M50 | ||||
7 Com +++ Foxes 2 3 4 5 +++ Route >4320m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin Mykola | UKR | 43'42 | 5 | 135 | |
2. | Pavel Babeu | ROM | 57'23 | 5 | 548 | |
3. | Parhomenko Viatislav | UKR | 57'58 | 5 | 127 | |
4. | Velikanov Mykola | UKR | 60'00 | 5 | 437 | |
5. | Hudeaev V | MDA | 61'57 | 5 | 942 | |
6. | Dimitar Kirev | BUL | 72'24 | 5 | 248 | |
7. | Zbigniew Madrzynski | POL | 79'46 | 5 | 557 | |
M60 | C a t e g o r y | M60 | ||||
3 Com +++ Foxes 1 3 4 +++ Route >3730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Burlachenco V | MDA | 57'50 | 4 | 943 | |
2. | Hristo Garipov | BUL | 68'03 | 4 | 250 | |
3. | Asen Tomov | BUL | 71'24 | 4 | 249 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Helper | ||
---|---|---|
Alexandrov Alexandr RUS | Iakymenko Alisa UKR | Alexandrov Andrey RUS |
Sharshenov Baktybek RUS | Galai Bogdan UKR | Godunov Boris RUS |
Gerd Buchhold GER | Zdravka Buchkova BUL | Sobolin Daniil RUS |
Tvarkovskyy Dmytro UKR | Ovchinnikova Elena RUS | Koroleva Galina RUS |
Bielikova Galyna UKR | Zvonko Gudelj CRO | Angel Gugov BUL |
Tschernischoff Hanna UKR | Shyshman Ihor UKR | Kryuchkova Irina RUS |
Efimova Irina RUS | Agnieszka Karwowska POL | Daniel Karwowski POL |
Davydenko Kateryha UKR | Zolochevska Kateryna UKR | Eduard Kostov BUL |
Alexandrov Lev RUS | Sabine Lindhorst GER | Zaporozhets Liudmyla UKR |
Ji?? Mare?ek CZE | Marynchenko Mariana UKR | Rolando Milin CRO |
Stanimir Minev BUL | Velikanova Nadiia UKR | Kolodiazhna Nataliia UKR |
Stonayeva Nataliya UKR | Sobolina Nataliya RUS | Lopushnyak Nazariy UKR |
Iakovleva Nina UKR | Stelmachonok Oleksandr UKR | Zolochevska Olena UKR |
Redka Olena UKR | Stonayev Olexiy UKR | Valentin Petkov BUL |
Stonayeva Polina UKR | Rusko Rusev BUL | Nina Ruseva BUL |
Zolochevskyi Ruslan UKR | Zaporozhets Ruslana UKR | Schade, Karl-Heinz D21 |
Kniazev Sergei RUS | Savinskyi Sergii UKR | Bielikov Sergii UKR |
Godunova Svetlana RUS | Zelenska Svitlana UKR | Urszula T?uczek POL |
Sukhotenko Tetiana UKR | Viktor Tsenkov BUL | Minka Valcheva BUL |
Miroslav Vlach CZE | Yarema Volodymyr UKR | Bielikov Volodymyr UKR |
Redka Yehor UKR | ||
Organizer: |
times read