| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.06.2011 from 16.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
11 | 11 | 2 | 5 | 7 | 20 | 13 | 5 | 6 | 14 | 6 | 3 | =103 | =166 |
Minimum of running routes >>>>> | ||
---|---|---|
W14 | S-4-2-3-B-F | 2700 m |
W16 | S-5-4-3-B-F | 3460 m |
W19 | S-5-2-1-3-B-F | 5430 m |
W21 | S-5-4-1-3-B-F | 5440 m |
W35 | S-5-4-1-3-B-F | 5440 m |
M14 | S-4-2-3-B-F | 2700 m |
M16 | S-5-2-3-B-F | 3680 m |
M19 | S-5-4-1-3-B-F | 5440 m |
M21 | S-5-4-2-1-3-B-F | 5450 m |
M40 | S-5-4-2-1-B-F | 5450 m |
M50 | S-5-2-1-3-B-F | 5430 m |
M60 | S-5-4-2-3-B-F | 3700 m |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W14
W14 Route S-4-2-3-B-F >2700m | ||
Pl Name Run times, cumulative . 1 Naumenko Luchana S** 6'46**11'18**15'26--19'35--19'47 2 Fenogenova Anna S-- 8'10--15'53--20'27--26'09**26'19 3 Konoplitska Karyna S-- 6'54--12'22--30'45**34'52--35'06 4 Mergea Emilia S--11'59--21'20--27'47--40'25--40'41 5 Marku Valentina S--17'22--27'34--37'52--45'03--45'17 | ||
W14 Route S-4-F >1820m | ||
Pl Name Run times, cumulative . 6 Adi Dyaksova S**11'48--48'13 7 Eli Palova S--11'51**48'14 | ||
W14 Route S-B-F >570m | ||
Pl Name Run times, cumulative . Patritsia Tsenkova S**24'13--24'32 Bubeto S--24'14**24'30 Konstantina Ilcheva S--69'42--70'12 Neli Berova S--39'41--40'07 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W16
W16 Route S-5-4-3-B-F >3460m | ||
Pl Name Run times, cumulative . 1 Herashchenko Dianora S** 5'30-- 9'42--21'02**24'35--24'48 2 Kostenko Viktoriya S-- 5'41-- 9'51--20'58--25'06--25'19 3 Hmytron Nataliya S--10'49--14'01**24'38--29'23--29'36 4 Kryuchkova Marina S-- 6'09** 9'04--22'23--31'46**31'58 5 Daniela Valcheva S-- 7'16--15'17--26'14--32'52--33'06 6 Bondarenko Anastasiia S--11'04--14'45--27'10--33'45**33'57 7 Rudneva Olga S-- 9'52--13'26--27'33--34'27--34'43 8 Veronika Dolnikova S-- 9'46--16'14--28'30--35'42**35'54 9 Katarina Kosutova S--11'05--18'44--31'20--35'45--35'58 10 Stanimira Valcheva S--11'00--14'53--31'04--35'52**36'04 | ||
W16 Route S-5-3-4-B-F >4730m | ||
Pl Name Run times, cumulative . 11 Zelenska Anastasiya S--14'49--37'16--59'08--70'03--70'17 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-5-2-1-3-B-F >5430m | ||
Pl Name Run times, cumulative . 1 Yakymenko Viktoriya S** 5'40**16'08**30'26**42'21**47'36**47'49 2 Senchenko Yuliya S-- 9'47--23'12--41'11--58'16--65'06--65'23 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-5-4-1-3-B-F >5440m | ||
Pl Name Run times, cumulative . 1 Parkhomenko Oleksandra S--10'37**13'18**25'32**36'01**39'54**40'04 2 Kruchkova Irina S** 7'36--14'03--37'37--52'12--57'17--57'30 | ||
W21 Route S-5-4-3-1-B-F >5880m | ||
Pl Name Run times, cumulative . 3 Manea Ramona S--10'57--14'50--29'05--45'34--63'51--64'07 | ||
W21 Route S-5-4-3-B-F >3460m | ||
Pl Name Run times, cumulative . 4 Fola Claudia S--15'57--20'53--37'21--50'16--50'32 | ||
W21 Route S-5-4-2-1-B-F >5450m | ||
Pl Name Run times, cumulative . 5 Steliana Mateeva S--20'51--26'32--34'30--56'03--81'53--82'14 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-5-4-1-3-B-F >5440m | ||
Pl Name Run times, cumulative . 1 Mariam Kralova S-- 8'57--13'09**30'27--45'30--51'31--51'47 2 Julia Sokolova S** 5'49-- 8'55--30'44--45'16--52'32--52'53 5 Shcherbatyuk Nataliya S--10'00**13'05--41'01**54'37**59'47**60'02 6 Galina Kovoleva S-- 9'37--13'14--35'31--53'40--61'43--61'59 7 Senchenko Olga S--16'11--23'24--54'48--78'26--87'21--87'39 | ||
W35 Route S-5-4-2-1-3-B-F >5450m | ||
Pl Name Run times, cumulative . 3 Romashkevych Kateryna S--11'12--19'40**26'40**36'09**49'05**54'39**54'55 4 Viktoria Tsenkova S** 7'14**15'24--22'49--35'32--50'29--57'11--57'28 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M14
M14 Route S-4-2-3-B-F >2700m | ||
Pl Name Run times, cumulative . 1 Abramov Arsentiy S--10'09**16'52--21'55--26'32--26'43 2 Palamarchuk Artem S--10'45--17'39--22'57--27'01--27'13 3 Semenov Nazariy S** 6'20--15'50--24'35**28'20**28'29 4 Kazakov Oleksandr S-- 8'46--17'34--24'15--28'39--28'52 5 Stanimir Poriazov S-- 8'31--16'25--22'57--29'08--29'23 6 Salnykov Mykyta S-- 6'21--15'45--24'55--29'37--29'50 7 Andrei Gherghescu S--11'21--21'16--26'07--31'39--31'51 8 Rybin Pavel S-- 7'28--20'26--28'16--33'13--33'28 9 Lebedev Pavlo S--18'42--27'26**31'46--36'12--36'26 10 Alexandru Gherghescu S--14'39--26'46--33'00--37'48--38'03 11 Dvoretskiy Nikita S--13'08--24'13--32'51--38'32--38'42 13 Redka Taras S--27'39--42'31--63'15--76'24--76'39 | ||
M14 Route S-2-3-4-B-F >3680m | ||
Pl Name Run times, cumulative . 12 Grachev Alexander S--11'21--17'05--43'47--51'16--51'30 | ||
M14 Route S-5-4-2-1-B-F >5450m | ||
Pl Name Run times, cumulative . 14 Martin Savov S**20'49--26'25**34'21--55'58--81'46**82'08 15 Stefane Savov S--20'59**26'30--34'55**56'00**81'43--82'09 | ||
M14 Route S-5-4-2-B-F >3470m | ||
Pl Name Run times, cumulative . 16 Petar Baltov S--16'49--24'49--32'37--97'57--98'13 | ||
M14 Route S-4-B-F >1820m | ||
Pl Name Run times, cumulative . 17 Tsenko Tsenkov S--14'24--34'24--34'40 | ||
M14 Route S-3-B-F >1720m | ||
Pl Name Run times, cumulative . 18 Petar Kamchev S--33'16--46'28--46'44 | ||
M14 Route S-F >540m | ||
Pl Name Run times, cumulative . Alexander Ivanov S--20'00 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M16
M16 Route S-5-2-3-B-F >3680m | ||
Pl Name Run times, cumulative . 1 Mukovkin Dmitry S** 4'44**12'27--19'31--23'17**23'27 2 Rodionov Bogdan S--10'42--18'31--23'14--27'15--27'28 3 Nagornyy Mark S-- 9'42--18'44--24'45--28'44--28'58 4 Filo Matus S-- 7'29--17'26--26'17--29'59--30'11 5 Vorotnikov Kyrylo S-- 6'54--17'59--25'38--30'06--30'20 6 Mateusz Deptulski S-- 6'24--21'19--27'10--30'54--31'05 7 Lunev Dmitriy S--12'08--23'46--29'39--33'35--33'48 8 Korablov Oleksandr S--16'22--26'26**31'03--36'17--36'28 9 Chernov Aleksey S--10'01--26'17--32'04--36'19--36'33 11 Sovyak, Volodymyr S--12'32--27'30--35'48**39'07--39'18 12 Bryukhovych Oleksiy S-- 9'53--28'21--37'48--41'55--42'08 | ||
M16 Route S-2-5-3-B-F >4800m | ||
Pl Name Run times, cumulative . 10 Sovyak Vladyslav S--12'32--22'41--32'21--36'55--37'07 | ||
M16 Route S-2-B-F >2180m | ||
Pl Name Run times, cumulative . 13 Nikolay Vasilev S--27'43--36'42--36'58 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-5-4-1-3-B-F >5440m | ||
Pl Name Run times, cumulative . 1 Alexandru Babeu S** 5'20** 7'24**21'49--37'22**41'05--41'18 2 Mateusz Szczypior S-- 5'54-- 8'14--25'04--37'34--41'23--41'35 3 Petyo Petkov S--10'18--13'16--32'06**40'49--44'40--44'51 4 Georgi Yanev S--10'50--14'05--30'33--42'27--46'57**47'05 | ||
M19 Route S-5-4-3-F >3430m | ||
Pl Name Run times, cumulative . 5 David Kral S--19'30--30'43--69'58--79'11 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-5-4-2-1-3-B-F >5450m | ||
Pl Name Run times, cumulative . 1 Gniedov Volodymyr S-- 5'06-- 7'58**12'05**20'13**27'32--31'20--31'33 2 Davydenko Iurii S-- 4'45** 6'51--11'53--22'15--33'36--37'38**37'48 3 Smyrnov Oleksandr S** 4'24-- 8'10--15'53--26'20--38'40**42'02--42'13 4 Milen Kasev S-- 5'59-- 8'32--16'15--31'48--43'28--48'28--48'44 5 Bielikov Oleksandr S-- 5'59-- 8'24--13'43--30'21--42'26--48'59--49'11 | ||
M21 Route S-5-4-1-2-3-B-F >5900m | ||
Pl Name Run times, cumulative . 6 Aleksander Vodenicharov S-- 6'35--21'34--40'47--49'41--53'33--57'30--57'43 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-5-4-1-2-B-F >5670m | ||
Pl Name Run times, cumulative . 1 Vadim Afonkin S** 4'33-- 8'04--21'33--33'07**38'33**38'45 5 Zlatin Kostov S--10'27**13'22--26'59**36'05--43'14--43'30 10 Novic N S--14'26--18'48**30'47--46'03--51'47--52'02 | ||
M40 Route S-5-4-2-1-B-F >5450m | ||
Pl Name Run times, cumulative . 2 Daniel Nikolov S** 4'29-- 9'16--15'56--25'50--38'34--38'49 3 Kolodiazhnyi Vasyl S-- 5'32** 7'38--17'02--27'38**38'51--39'07 4 Iakymenko Vitalii S-- 5'42-- 8'36--16'04--25'15--40'02**40'14 6 Zelenskyi Sergii S--12'03--14'39--23'42**31'07--43'50**44'02 7 Tomasz Deptulski S-- 7'02--13'38--20'58--31'11--44'48**45'00 8 Redka Maksym S--14'43--18'48**23'21--35'05**46'18**46'30 9 Nikolai Mitev S-- 9'31--12'22--20'53--30'24--47'01--47'14 11 Ivailo Ivanov S-- 9'35--14'18--21'49--35'15--52'33--52'48 12 Marku Adrian S--10'40--14'01--21'23--38'30--52'49--53'02 14 Volkenshtein Fedor S--19'48--33'03--41'11--54'15--70'57--71'10 | ||
M40 Route S-4-5-2-1-B-F >5830m | ||
Pl Name Run times, cumulative . 13 Kutirev Yuri S-- 8'58--15'00--25'42--42'29--58'33--58'51 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-5-4-2-1-3-B-F >5450m | ||
Pl Name Run times, cumulative . 1 Ivanchykhin Mykola S-- 6'18-- 8'21--12'31--20'05--27'51--31'34--31'47 | ||
M50 Route S-5-2-1-3-B-F >5430m | ||
Pl Name Run times, cumulative . 2 Hudeaev V S-- 6'13--16'34--25'29--38'51**43'37--43'53 3 Velikanov Mykola S-- 9'38--21'22**30'11--42'13--47'02--47'17 4 Pavel Babeu S--10'08**19'06--30'06--42'40--47'36--47'53 5 Zbigniew Madrzynski S** 6'06--21'01--30'32**42'32--47'58**48'10 6 Dimitar Kirev S-- 7'43--19'06--52'17--67'46--73'13--73'30 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-4-5-2-3-B-F >4080m | ||
Pl Name Run times, cumulative . 1 Hristo Garipov S-- 8'16--11'02--22'02--26'52--32'10--32'22 | ||
M60 Route S-5-4-2-3-B-F >3700m | ||
Pl Name Run times, cumulative . 2 Asen Tomov S** 7'35--11'53--22'18--28'52**36'32**36'48 3 Burlachenco V S--10'54**14'43**22'38**28'35--38'16**38'32 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M40 M50 M60
Organizer:times read