********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
Minimum of running routes >>>>> | ||
---|---|---|
M19 | S-2-5-4-1-B-F | 5040 m |
M21 | S-2-5-4-1-3-B-F | 5040 m |
M40 | S-12-11-13-14-B-F | 6400 m |
M50 | S-5-4-1-3-B-F | 3940 m |
M60 | S-2-5-4-B-F | 3970 m |
M70 | S-5-4-3-B-F | 3130 m |
W19 | S-11-13-14-15-B-F | 4900 m |
W21 | S-12-11-13-14-15-B-F | 6410 m |
W35 | S-12-13-14-15-B-F | 5670 m |
W50 | S-12-13-14-B-F | 5670 m |
W60 | S-12-13-15-B-F | 5080 m |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M19
M19 Route S-2-5-4-1-B-F >5040m | ||
Pl Name Run times fox-to-fox . 1 Prilutskiy, Yury 10'03*+09'49 +08'58*+08'05*+09'18*+00'12* = 46'25 2 Zacharovsky, Martin 10'37 +08'42*+09'42 +10'27 +11'47 +00'12 = 51'27 3 Šimáček, Ondřej 11'44 +10'11 +12'51 +07'32 +10'40 +00'16 = 53'14 5 Yablokov, Roman 12'48 +13'40 +12'49 +06'39 +10'29 +00'13 = 56'38 6 Ovchinnikov, Ivan 12'27 +12'19 +10'29 +10'17 +10'51 +00'16 = 56'39 7 Iski, Richard 12'43 +13'48 +12'42 +06'40 +11'22 +00'12 = 57'27 12 Kudrenko, Ivan 12'34 +12'51 +13'55 +09'02 +13'23 +00'14 = 61'59 15 Kuriak, Jakub 22'58 +09'26 +08'34 +11'49 +13'18 +00'15 = 66'20 15 Bartkevicius, Algirdas 16'58 +13'28 +14'55 +10'27 +10'19 +00'13 = 66'20 18 Suzuki, Yuta 17'23 +12'52 +14'45 +11'11 +11'49 +00'13 = 68'13 19 Szczypior, Mateusz 14'38 +21'36 +10'26 +10'02 +11'45 +00'14 = 68'41 21 Bašek, Luka 17'26 +19'17 +12'21 +10'29 +13'41 +00'15 = 73'29 22 Meszaros, Mihai 21'45 +21'01 +08'58 +09'54 +11'46 +00'15 = 73'39 23 Rybolov, Matvey 32'43 +12'16 +09'15 +08'46 +12'29 +00'17 = 75'46 24 Geshev, Nikolai 16'29 +22'11 +15'24 +14'43 +14'09 +00'13 = 83'09 27 Hanyicska, Martin 12'32 +32'05 +16'21 +15'06 +15'22 +00'16 = 91'42 28 Yang, Yi 21'58 +23'16 +15'36 +18'30 +14'07 +00'13 = 93'40 29 Stein, Nils 21'45 +11'59 +16'47 +33'02 +14'31 +00'17 = 98'21 30 Jáger, Patrik 42'08 +14'07 +11'32 +13'05 +18'20 +00'13 = 99'25 31 Krnač, Tomislav 23'41 +14'04 +14'41 +33'35 +14'55 +00'15 =101'11 32 Senica, Urban 28'10 +26'39 +17'19 +19'28 +20'23 +00'20 =112'19 34 Miranda, Christopher R. 23'04 +45'44 +31'00 +10'54 +13'05 +00'14 =124'01 34 Vidziunas, Paulius 27'20 +20'29 +09'50 +52'53 +13'11 +00'18 =124'01 | ||
M19 Route S-2-5-1-4-B-F >5100m | ||
Pl Name Run times fox-to-fox . 4 Rodionov, Ivan 12'37 +12'11 +16'05 +06'28*+08'24*+00'12* = 55'57 8 Boehringer, Axel 21'47 +07'59 +11'03*+08'32 +09'07 +00'13 = 58'41 9 Lněnička, Jakub 12'37 +12'39 +17'14 +06'09 +09'53 +00'12 = 58'44 11 Borovička, Roman 12'18 +13'25 +15'42 +08'44 +11'25 +00'11 = 61'45 13 Babeu, Alexandru 17'42 +12'44 +15'22 +05'17 +11'12 +00'15 = 62'32 14 Fam, Chung 17'25 +13'03 +15'33 +06'25 +10'06 +00'13 = 62'45 17 Kosut, Martin 16'29 +15'28 +13'44 +11'49 +10'01 +00'13 = 67'44 20 Nalepko, Piotr 10'11*+12'14*+24'05 +10'11 +13'12 +00'15 = 70'08 26 Niedźwiecki, Patryk 15'08 +20'16 +10'14 +31'30 +11'47 +00'17 = 89'12 33 Xin, Xuechong 17'37 +31'01 +24'45 +19'24 +19'52 +00'26 =113'05 | ||
M19 Route S-5-2-4-1-B-F >5670m | ||
Pl Name Run times fox-to-fox . 10 Guett, Maximilian 12'05 +08'22 +16'38 +08'51 +13'31 +00'15 = 59'42 | ||
M19 Route S-5-4-2-1-B-F >6630m | ||
Pl Name Run times fox-to-fox . 25 Ageyev, German 11'56 +07'46 +27'17 +26'06 +12'21 +00'13 = 85'39 | ||
M19 Route S-5-4-1-B-F >3940m | ||
Pl Name Run times fox-to-fox . 36 Bahun, Luka 80'12 +15'22 +12'04 +17'53 +00'15 =125'46 | ||
M19 Route S-2-4-B-F >3940m | ||
Pl Name Run times fox-to-fox . 37 Batič, Žiga 18'33 +47'44 +23'43 +00'15 = 90'15 | ||
M19 Route S-2-5-B-F >3970m | ||
Pl Name Run times fox-to-fox . 38 Petkov, Petyo 37'02 +45'37 +44'35 +00'48 =128'02 | ||
M19 Route S-5-2-B-F >4600m | ||
Pl Name Run times fox-to-fox . 39 Van Den Eede, Maarten 38'30 +29'57 +59'48*+00'17* =128'32 40 Yang, Ziyu 32'03*+30'42*+80'14 +00'21 =143'20 | ||
M19 Route S-2-B-F >3930m | ||
Pl Name Run times fox-to-fox . 41 Osaka, Hisato 24'31 +84'55 +00'18 =109'44 | ||
M19 Route S-B-F >2600m | ||
Pl Name Run times fox-to-fox . Črnigoj, Armin 95'46 +00'22 = 96'08 | ||
M19 Route S-5-4-1-2-B-F >7240m | ||
Pl Name Run times fox-to-fox . Yanev, Georgi 45'25 +16'04 +19'26 +36'18 +36'09 +00'18 =153'40 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M21
M21 Route S-2-5-4-1-3-B-F >5040m | ||
Pl Name Run times fox-to-fox . 1 Baier, Martin 10'38 +08'33*+07'33*+05'54*+06'49*+03'36*+00'14* = 43'17 2 Panchenko, Evgeny 10'49 +08'48 +10'32 +07'03 +06'16 +04'08 +00'13 = 47'49 3 Oma, Jakub 09'14*+10'09 +09'43 +06'43 +07'02 +04'55 +00'14 = 48'00 4 Bratchuk, Sergii 11'25 +11'39 +07'02 +05'56 +07'07 +04'43 +00'13 = 48'05 7 Sharshenov, Baktybek 12'20 +10'25 +08'25 +06'48 +06'35 +05'43 +00'16 = 50'32 8 Hergert, Alexander 13'29 +13'07 +08'01 +06'13 +07'24 +05'58 +00'13 = 54'25 9 Čufer, David 11'52 +08'25 +13'41 +08'59 +07'44 +05'25 +00'15 = 56'21 12 Tarassov, Nikolay 11'44 +11'06 +16'49 +07'42 +10'38 +05'20 +00'16 = 63'35 13 Viskup, Peter 17'17 +12'26 +09'51 +11'01 +09'31 +04'35 +00'17 = 64'58 14 Novak, Dmitrii 13'53 +11'55 +15'55 +08'30 +12'17 +04'21 +00'16 = 67'07 15 Gaberc, Niko 15'13 +14'13 +11'27 +10'10 +09'52 +06'45 +00'14 = 67'54 16 Jaroszewicz, Krzysztof 16'58 +14'59 +08'50 +10'40 +09'31 +08'41 +00'15 = 69'54 17 Ivanko, Oleksiy 23'36 +08'17 +08'13 +16'17 +08'44 +05'02 +00'15 = 70'24 19 Weidlich, Stefan 13'57 +20'24 +12'40 +10'31 +10'51 +06'08 +00'13 = 74'44 23 Berse, Stefan 23'26 +18'29 +09'38 +10'12 +07'14 +09'09 +00'15 = 78'23 26 Schreiner, Matthias 16'57 +18'19 +14'42 +11'32 +12'02 +10'10 +00'20 = 84'02 27 Kasev, Milen 23'03 +17'37 +16'07 +11'09 +10'32 +06'24 +00'22 = 85'14 29 Krivykh, Roman 22'09 +17'55 +12'53 +18'52 +09'17 +05'57 +00'14 = 87'17 31 Tursky, Juraj 16'23 +19'57 +08'53 +35'28 +08'32 +04'46 +00'14 = 94'13 35 Pap, Gábor 52'02 +13'12 +11'42 +08'32 +08'10 +07'27 +00'16 =101'21 37 Mitev, Nikolai 17'34 +20'57 +23'43 +13'23 +17'52 +08'55 +00'18 =102'42 38 Yu, Dong Gel 38'29 +26'17 +22'03 +10'50 +10'57 +06'24 +00'22 =115'22 39 Wu, Qiuyang 16'58 +27'50 +12'20 +48'36 +09'50 +10'29 +00'16 =126'19 40 Lukavečki, Mario 22'30 +21'20 +16'06 +36'15 +28'07 +10'37 +00'20 =135'15 | ||
M21 Route S-2-5-1-4-3-B-F >5360m | ||
Pl Name Run times fox-to-fox . 5 Gubarev, Roman 11'04*+08'58*+10'53*+05'52*+07'55*+03'49*+00'15* = 48'46 6 Fučík, Karel 11'33 +09'40 +09'42*+08'01 +06'54 +03'41 +00'14 = 49'45 11 Mucsi, Mihály 12'09 +17'52 +10'57 +08'21 +08'19 +04'48 +00'18 = 62'44 20 Fekiac Jun., Jozef 17'52 +16'46 +16'29 +09'14 +09'16 +05'57 +00'13 = 75'47 21 Despetović, Tihomir 12'15 +18'58 +14'53 +09'38 +12'19 +07'38 +00'14 = 75'55 32 Nishihara, Tatsuo 23'10 +12'54 +24'51 +10'21 +16'24 +07'15 +00'18 = 95'13 | ||
M21 Route S-2-5-1-3-4-B-F >5830m | ||
Pl Name Run times fox-to-fox . 10 Shtanko, Sergii 11'42*+10'47*+13'22*+06'32*+06'43*+07'38*+00'15* = 56'59 22 Ławecki, Szymon 11'58 +12'44 +23'54 +09'09 +08'33 +09'48 +00'16 = 76'22 25 Chernyavski, Sergey 17'13 +12'32 +16'01 +10'18 +18'10 +08'53 +00'16 = 83'23 28 Navickas, Paulius 16'42 +20'28 +19'18 +11'11 +10'59 +08'14 +00'15 = 87'07 30 Enebish, Ganbaatar 12'10 +12'28 +20'54 +12'43 +15'44 +13'21 +00'14 = 87'34 33 Gutmann, Michael 37'49 +17'17 +10'30 +08'49 +10'24 +13'06 +00'16 = 98'11 41 Park, Gil Jong 37'42 +12'10 +25'02 +19'09 +20'33 +33'49 +00'17 =148'42 | ||
M21 Route S-2-4-5-1-3-B-F >6020m | ||
Pl Name Run times fox-to-fox . 18 Janiak, Paweł 12'57*+24'10 +08'59*+14'48*+08'15*+04'36*+00'19* = 74'04 24 Ruzgis, Kestutis 13'30 +21'35*+14'28 +14'52 +09'48 +05'27 +00'15 = 79'55 | ||
M21 Route S-2-5-4-3-1-B-F >5780m | ||
Pl Name Run times fox-to-fox . 34 Ogura, Syuichi 22'01 +18'57 +15'34 +11'56 +17'11 +14'45*+00'16* =100'40 36 Tóth, Csaba 21'43*+18'50*+10'17*+07'21*+23'19*+19'38 +00'17 =101'25 | ||
M21 Route S-5-4-3-1-B-F >4670m | ||
Pl Name Run times fox-to-fox . 42 Olah, Marcel 26'03 +24'41 +14'23 +12'03 +17'20 +00'16 = 94'46 | ||
M21 Route S-2-5-4-1-B-F >5040m | ||
Pl Name Run times fox-to-fox . 43 Heale, David 29'59 +20'00 +19'07 +41'54 +24'43 +00'21 =136'04 | ||
M21 Route S-2-5-4-B-F >3970m | ||
Pl Name Run times fox-to-fox . 44 Oh, Kwang Se 26'51*+21'28*+19'46*+17'55*+00'17* = 86'17 45 Paál, Andras 28'40 +26'09 +14'07 +19'20 +00'24 = 88'40 46 Zhang, Yixun 28'18 +33'15 +23'45 +33'31 +00'20 =119'09 | ||
M21 Route S-2-5-B-F >3970m | ||
Pl Name Run times fox-to-fox . 47 Nakvosas, Mindaugas 22'10 +22'33 +20'22*+00'20* = 65'25 48 Štrman, Mitja 13'55*+21'14*+40'24 +00'19 = 75'52 49 Kurogi, Kentaro 25'42 +39'16 +38'08 +00'18 =103'24 50 Harker, Kenneth 43'27 +45'22 +33'13 +00'24 =122'26 Mai, Haoheng 17'51 +33'37 +128'48 +00'22 =180'38 | ||
M21 Route S-5-2-B-F >4600m | ||
Pl Name Run times fox-to-fox . 51 Duffield, Evan 33'36 +41'26 +65'19 +00'33 =140'54 | ||
M21 Route S-2-B-F >3930m | ||
Pl Name Run times fox-to-fox . 52 Thorén, Clas 62'27 +43'37*+00'25* =106'29 53 Dinse, Björn 40'39 +87'40 +00'27 =128'46 54 Shatayev, Alexandr 12'17*+124'36 +00'21 =137'14 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M40
M40 Route S-12-11-13-14-B-F >6400m | ||
Pl Name Run times fox-to-fox . 1 Herashchenko, Valeriy 26'12 +13'14*+24'08*+10'26*+11'58*+00'15* = 86'13 3 Nikolov, Daniel 23'02 +34'24 +11'01 +15'03 +12'27 +00'20 = 96'17 4 Oravec, Miroslav 17'52 +35'51 +18'44 +16'24 +12'38 +00'16 =101'45 7 Barth, Wolf-Dietrich 27'08 +35'41 +16'53 +17'24 +12'48 +00'16 =110'10 8 Agrell, Erik 42'03 +16'11 +19'38 +22'43 +09'27 +00'15 =110'17 10 Denisov, Valerii 27'31 +30'30 +21'52 +19'51 +11'35 +00'20 =111'39 11 Soltysik, Andrew 28'09 +21'28 +33'05 +21'24 +12'57 +00'15 =117'18 12 Vette, Patrice 12'54*+64'06 +15'21 +13'09 +14'47 +00'18 =120'35 16 Klarić, Darko 65'01 +15'38 +16'20 +19'38 +15'28 +00'17 =132'22 20 Vosmík, Miroslav 53'07 +25'19 +30'08 +17'16 +15'46 +00'21 =141'57 21 Zelenskyi, Sergii 47'17 +55'01 +14'06 +18'26 +13'42 +00'16 =148'48 | ||
M40 Route S-12-13-11-14-B-F >7690m | ||
Pl Name Run times fox-to-fox . 2 Melin, Håkan 17'18 +26'36 +14'17*+26'03*+09'54*+00'15* = 94'23 5 Orehoci, Robert 18'09 +25'38*+19'35 +25'49 +12'24 +00'18 =101'53 6 Godunov, Eduard 31'59 +16'57 +17'58 +27'52 +09'30 +00'18 =104'34 17 Deptulski, Tomasz 27'12 +31'38 +16'03 +43'38 +14'41 +00'16 =133'28 18 Masilionis, Remigijus 11'30*+36'28 +31'49 +47'34 +10'44 +00'17 =138'22 | ||
M40 Route S-12-13-14-11-B-F >8810m | ||
Pl Name Run times fox-to-fox . 9 Romanov, Victor 08'35*+36'24 +16'09 +34'02*+15'31*+00'18* =110'59 13 Afonkin, Vadim 13'02 +39'41 +09'45 +40'33 +17'57 +00'16 =121'14 19 Zach, Jaroslav 13'34 +21'14*+23'40*+66'01 +16'03 +00'17 =140'49 | ||
M40 Route S-12-13-11-14-15-B-F >7700m | ||
Pl Name Run times fox-to-fox . 14 Fekiac, Jozef 21'54 +36'33 +23'26 +27'47 +09'47 +05'20 +00'20 =125'07 | ||
M40 Route S-11-13-12-14-B-F >8450m | ||
Pl Name Run times fox-to-fox . 15 Navickas, Egidijus 25'13 +13'40 +35'44 +41'16 +13'11 +00'20 =129'24 | ||
M40 Route S-12-13-14-B-F >5670m | ||
Pl Name Run times fox-to-fox . 22 Pugach, Mykhailo 19'53 +33'09 +12'30*+18'46*+00'20* = 84'38 23 Lee, Jong Min 31'29 +36'23 +17'04 +14'03 +00'18 = 99'17 24 Kuusik, Kalle 17'13*+55'11 +17'02 +15'09 +00'22 =104'57 25 Kral, Jozef 23'20 +43'25 +18'58 +23'04 +00'26 =109'13 26 Jereb, Ivo 26'50 +26'01*+47'27 +17'55 +00'13 =118'26 27 Williams, David 26'25 +43'05 +21'02 +29'55 +00'23 =120'50 29 Lindhorst, Sven 22'48 +43'50 +33'00 +26'03 +00'19 =126'00 30 Lee, In Won 28'05 +53'42 +22'01 +22'03 +00'18 =126'09 31 Pichot, Vincent 37'29 +45'02 +32'23 +16'30 +00'13 =131'37 32 Prljača, Mirzo 17'48 +52'56 +29'51 +33'56 +00'20 =134'51 33 Van Britsom, Marc 40'28 +60'16 +21'11 +13'34 +00'18 =135'47 34 Ehrsson, Ingvar 59'59 +47'14 +21'14 +14'12 +00'20 =142'59 | ||
M40 Route S-11-13-12-B-F >7970m | ||
Pl Name Run times fox-to-fox . 28 Kruchinin, Eduard 27'41 +40'10 +27'47 +29'46 +00'15 =125'39 | ||
M40 Route S-13-11-14-B-F >5480m | ||
Pl Name Run times fox-to-fox . 35 Tsnekov, Viktor 80'45 +14'47 +31'18 +16'10 +00'20 =143'20 | ||
M40 Route S-13-14-B-F >3460m | ||
Pl Name Run times fox-to-fox . 36 Viira, Andres 33'28 +31'21 +21'21 +00'23 = 86'33 | ||
M40 Route S-11-13-B-F >4120m | ||
Pl Name Run times fox-to-fox . 37 Kužner, Miroslav 50'42*+20'01*+29'42*+00'20* =100'45 Hu, Liming 72'26 +31'20 +62'07 +00'30 =166'23 | ||
M40 Route S-12-13-B-F >4900m | ||
Pl Name Run times fox-to-fox . 38 Lee, Gun Chun 32'23 +47'40 +41'27 +00'23 =121'53 | ||
M40 Route S-13-B-F >2680m | ||
Pl Name Run times fox-to-fox . 39 Boyd, Gerald 50'10 +37'27*+00'29* = 88'06 45 Kaltić, Šemsudin 105'19 +28'49 +00'26 =134'34 Takahashi, Yoshio 39'02*+116'25 +00'19 =155'46 Khasaadai, Batdorj 108'28 +89'22 +00'29 =198'19 | ||
M40 Route S-12-B-F >4900m | ||
Pl Name Run times fox-to-fox . 40 Sletvold, Jon 36'35 +52'39*+00'24* = 89'38 41 Verburg, Edwin 32'05 +75'37 +00'18 =108'00 42 Gede, Tarmo 68'07 +48'52 +00'22 =117'21 43 Chalk, Steve 18'35*+110'16 +00'17 =129'08 44 Sakaguchi, Akihiro 21'58 +108'16 +00'20 =130'34 46 Templeton, Ewen 44'14 +97'50 +00'23 =142'27 | ||
M40 Route S-12-4-B-F >4920m | ||
Pl Name Run times fox-to-fox . 47 Miao, Qi 51'54 +73'00 +23'03 +00'18 =148'15 | ||
M40 Route S-B-F >2600m | ||
Pl Name Run times fox-to-fox . Boer, Botond 94'54*+00'19* = 95'13 Kikuichi, Yoshihumi 118'21 +00'27 =118'48 | ||
M40 Route S-12-13-11-B-F >6600m | ||
Pl Name Run times fox-to-fox . Vlach, Miroslav 23'13 +70'55 +15'17 +40'21 +00'17 =150'03 | ||
M40 Route S-11-13-14-15-B-F >4900m | ||
Pl Name Run times fox-to-fox . Qi, Jihui 89'16 +22'00 +29'18 +13'56 +07'01 +00'26 =161'57 | ||
M40 Route S-12-14-B-F >5380m | ||
Pl Name Run times fox-to-fox . Paterson, Bruce 32'04 +96'29 +33'42 +00'15 =162'30 | ||
M40 Route S-15-B-F >2700m | ||
Pl Name Run times fox-to-fox . Krdzalic, Amel 82'06 +06'54 +00'14 = 89'14 | ||
M40 Route S-12-11-13-B-F >5630m | ||
Pl Name Run times fox-to-fox . Henneberg, Jens 24'36 +66'32 +22'00 +45'24 +00'23 =158'55 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M50
M50 Route S-5-4-1-3-B-F >3940m | ||
Pl Name Run times fox-to-fox . 1 Talver, Andres 20'21 +08'20*+10'50 +08'04*+05'29*+00'16* = 53'20 2 Mareček, Jiří 20'51 +11'28 +07'09 +08'45 +05'08 +00'17 = 53'38 3 Neal, George 20'11 +09'47 +07'55*+11'29 +05'20 +00'15 = 54'57 4 Čufer, Stanko 14'46*+13'55*+12'16 +09'11 +05'24 +00'13 = 55'45 6 Romanenko, Vasyl 26'07 +08'34 +07'44 +10'39 +05'18 +00'19 = 58'41 7 Kulikov, Alexander 23'35 +10'33 +07'40 +10'58 +06'00 +00'16 = 59'02 8 Simecek, Jozef 20'50 +13'45 +10'57 +09'34 +05'33 +00'15 = 60'54 9 Mitelman, Milan 29'17 +10'47 +06'46 +08'43 +05'51 +00'15 = 61'39 10 Károly, László 17'45 +12'52 +15'27 +10'55 +05'46 +00'16 = 63'01 11 Ivanchykhin, Mykola 25'24 +13'31 +09'33 +07'42 +06'38 +00'14 = 63'02 12 Dons, Christian 25'59 +10'04 +14'26 +09'14 +06'49 +00'19 = 66'51 14 Babeu, Pavel 22'38 +13'12 +15'38 +11'15 +06'35 +00'19 = 69'37 16 Kosi, Jožef 19'42 +12'01 +19'03 +13'07 +07'45 +00'22 = 72'00 17 Latartsev, Sergey 34'58 +13'58 +10'49 +10'18 +05'23 +00'18 = 75'44 19 Látal, Miroslav 24'30 +11'48 +15'08 +16'44 +08'12 +00'18 = 76'40 20 Kovács, Attila Gábor 35'42 +16'04 +08'56 +11'52 +06'06 +00'15 = 78'55 22 Vodenicharov, Georgi 30'53 +09'23 +21'49 +12'08 +07'06 +00'19 = 81'38 23 Moen, Steinar 33'39 +12'27 +14'44 +12'51 +10'21 +00'24 = 84'26 24 Gierlach, Peter 30'06 +14'05 +22'11 +10'06 +07'54 +00'17 = 84'39 25 Vidal, Lucien 31'50 +14'00 +15'13 +14'18 +10'34 +00'20 = 86'15 26 Moravszki, János 42'10 +13'37 +12'12 +11'06 +07'05 +00'19 = 86'29 28 Hennigan, Jay 25'39 +17'56 +25'38 +11'16 +09'29 +00'17 = 90'15 29 Palmquist, Jan 41'51 +15'33 +13'42 +13'26 +09'27 +00'18 = 94'17 30 Roethe, Nicholas 31'42 +19'51 +16'20 +14'01 +12'18 +00'22 = 94'34 31 Mądrzyński, Zbigniew 34'36 +12'41 +24'41 +16'51 +07'38 +00'17 = 96'44 32 Ono, Masao 36'47 +17'20 +12'38 +26'30 +06'51 +00'15 =100'21 33 Sopina, Slavko 49'44 +16'11 +13'53 +12'37 +07'38 +00'24 =100'27 34 Boev, Vlad 43'08 +13'44 +17'14 +18'43 +08'43 +00'22 =101'54 36 Kim, Young Ho 41'39 +15'53 +23'45 +19'30 +07'21 +00'21 =108'29 37 Hofer, Alexander 50'20 +18'36 +14'37 +16'07 +08'35 +00'24 =108'39 38 Kim, Jong Mo 44'52 +18'31 +18'10 +14'24 +12'59 +00'23 =109'19 39 Hunt, Dale 44'06 +17'35 +19'03 +18'49 +09'37 +00'20 =109'30 40 Sundgren, Hans 45'04 +18'11 +17'30 +23'14 +08'36 +00'40 =113'15 42 Takahashi, Fumio 42'01 +15'57 +21'37 +33'05 +10'23 +00'28 =123'31 | ||
M50 Route S-5-1-4-3-B-F >4250m | ||
Pl Name Run times fox-to-fox . 5 Guliev, Chermen 18'32 +17'14 +07'29 +08'08 +04'45 +00'15 = 56'23 | ||
M50 Route S-5-4-3-1-B-F >4670m | ||
Pl Name Run times fox-to-fox . 13 Velikanov, Mykola 20'11*+13'06*+09'45*+10'25*+14'24*+00'21* = 68'12 18 Hoefner, Bernd 21'54 +12'01 +10'03 +17'35 +14'29 +00'14 = 76'16 27 Dyrka, Adam 34'08 +10'30 +14'22 +12'01 +18'43 +00'21 = 90'05 35 Šćur, Vlado 29'39 +14'29 +23'39 +15'04 +24'05 +00'20 =107'16 41 Tahmiščija, Edber 40'29 +15'24 +18'32 +22'42 +19'26 +00'17 =116'50 43 Namgung, Kuhn 52'12 +12'53 +17'43 +28'59 +24'36 +00'20 =136'43 | ||
M50 Route S-5-1-3-4-B-F >4730m | ||
Pl Name Run times fox-to-fox . 15 Boehringer, Wolfgang 21'39*+16'36*+11'03*+11'07*+10'50*+00'14* = 71'29 21 Tursky, Jan 26'31 +16'49 +10'44 +14'37 +11'38 +00'19 = 80'38 Svensson, Rolf 38'01 +32'43 +23'26 +19'41 +40'24 +00'29 =154'44 | ||
M50 Route S-5-4-3-B-F >3130m | ||
Pl Name Run times fox-to-fox . 44 De Rocker, Patrick 26'07 +20'34 +31'13 +15'00 +00'24 = 93'18 | ||
M50 Route S-5-1-3-B-F >3390m | ||
Pl Name Run times fox-to-fox . 45 Katagiri, Masayuki 39'42 +46'07 +14'49 +09'18*+00'17* =110'13 46 Haiduc, Ioan 34'28*+26'14*+19'04*+43'19 +00'19 =123'24 | ||
M50 Route S-5-B-F >2860m | ||
Pl Name Run times fox-to-fox . 47 Destatsbader, Donald 64'53*+50'17*+00'46* =115'56 48 Mansel, Rod 113'00 +23'57 +00'21 =137'18 Sanchez, Bernard 118'21 +38'20 +00'29 =157'10 | ||
M50 Route S-5-4-B-F >2870m | ||
Pl Name Run times fox-to-fox . Assaubay, Seitkul 50'45 +22'47 +82'26 +00'42 =156'40 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
C a t e g o r y M60
M60 Route S-2-5-4-B-F >3970m | ||
Pl Name Run times fox-to-fox . 1 Korshunov, Viktor 14'38 +14'42*+13'12*+09'45*+00'19* = 52'36 2 Mukhitov, Nazhib 16'13 +21'02 +11'27 +09'51 +00'17 = 58'50 3 Kochergin, Alexandr 13'30*+18'12 +12'37 +14'29 +00'20 = 59'08 3 Fursa, Oleg 13'35 +18'58 +15'28 +10'50 +00'17 = 59'08 5 Korolev, Lev 18'03 +21'31 +10'31 +12'59 +00'22 = 63'26 6 Svensson, Gunnar 19'23 +15'44 +13'41 +15'08 +00'20 = 64'16 7 Kaneshige, Yoshimi 22'04 +12'41 +15'41 +14'27 +00'18 = 65'11 8 Szük, Zoltán 20'16 +21'01 +11'45 +13'12 +00'23 = 66'37 9 Kovács, András 18'50 +19'19 +12'22 +16'48 +00'18 = 67'37 10 Titterington, Bob 26'42 +13'28 +14'45 +13'39 +00'22 = 68'56 11 Platzek, Manfred 19'07 +22'12 +11'11 +16'33 +00'24 = 69'27 12 Khoruzhenko, Leonid 21'58 +25'14 +10'09 +12'30 +00'18 = 70'09 13 Garipov, Hristo 18'41 +25'58 +12'26 +15'10 +00'20 = 72'35 14 Lenander, Bo 23'36 +16'23 +11'39 +21'28 +00'19 = 73'25 15 Jensen, Arne 21'59 +17'48 +18'44 +15'36 +00'21 = 74'28 16 Heimdal, Knut 27'16 +18'49 +12'37 +15'41 +00'18 = 74'41 18 Ivačič, Zdravko 22'07 +17'52 +20'53 +17'58 +00'19 = 79'09 19 Tocko, Ladislav 22'29 +18'36 +16'19 +22'25 +00'23 = 80'12 20 Arnett, Dick 22'06 +22'45 +18'02 +21'37 +00'25 = 84'55 21 Lazar, Ivan 22'43 +20'43 +22'07 +22'55 +00'40 = 89'08 22 Barg, Dieter 32'50 +22'04 +13'03 +23'02 +00'22 = 91'21 23 Yatabe, Sachiyuki 21'48 +22'15 +27'14 +20'25 +00'16 = 91'58 24 Hansen, Villy 28'51 +20'36 +25'19 +18'51 +00'20 = 93'57 25 Vickers, Robert 26'44 +28'38 +26'09 +14'22 +00'23 = 96'16 26 Leach, Harley 28'59 +31'46 +21'25 +17'23 +00'26 = 99'59 27 Fijlstra, Dick 38'36 +23'42 +16'17 +23'44 +00'19 =102'38 28 Börcsök, István 27'58 +36'06 +18'03 +22'02 +00'28 =104'37 29 Cooley, Robert 22'52 +28'40 +28'25 +25'06 +00'27 =105'30 30 Nilsson, Olle 29'34 +34'31 +19'11 +22'43 +00'24 =106'23 31 Tomov, Asen 26'53 +23'03 +39'05 +17'04 +00'29 =106'34 32 Hosaka, Noboru 42'57 +34'48 +18'44 +16'14 +00'20 =113'03 33 Tagotin, Iurii 25'34 +40'49 +30'57 +23'08 +00'37 =121'05 34 Marriott, John 28'48 +35'59 +40'20 +20'16 +00'20 =125'43 37 Cho, Dong Ik 28'18 +32'39 +18'41 +63'49 +00'30 =143'57 | ||
M60 Route S-5-2-4-B-F >4600m | ||
