********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
T e a m - Rating
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
M19 | C a t e g o r y | M19 | |||||
---|---|---|---|---|---|---|---|
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Prilutskiy, Yury | RUS | RW9HTP | 46'25 | 5 | 102'22 | 10 |
Rodionov, Ivan | RUS | 55'57 | 5 | ||||
Ovchinnikov, Ivan | RUS | 56'39 | 5 | ||||
2. | Šimáček, Ondřej | CZE | 53'14 | 5 | 111'58 | 10 | |
Lněnička, Jakub | CZE | 58'44 | 5 | ||||
Borovička, Roman | CZE | 61'45 | 5 | ||||
3. | Zacharovsky, Martin | SVK | 51'27 | 5 | 117'47 | 10 | |
Kuriak, Jakub | SVK | 66'20 | 5 | ||||
Kosut, Martin | SVK | 67'44 | 5 | ||||
4. | Boehringer, Axel | GER | 58'41 | 5 | 118'23 | 10 | |
Guett, Maximilian | GER | 59'42 | 5 | ||||
Stein, Nils | GER | 98'21 | 5 | ||||
5. | Yablokov, Roman | UKR | 56'38 | 5 | 118'37 | 10 | |
Kudrenko, Ivan | UKR | UT4UXB | 61'59 | 5 | |||
Fam, Chung | UKR | UT4UXB | 62'45 | 5 | |||
6. | Babeu, Alexandru | ROU | YO9ITW | 62'32 | 5 | 136'11 | 10 |
Meszaros, Mihai | ROU | 73'39 | 5 | ||||
7. | Szczypior, Mateusz | POL | 68'41 | 5 | 138'49 | 10 | |
Nalepko, Piotr | POL | 70'08 | 5 | ||||
Niedźwiecki, Patryk | POL | 89'12 | 5 | ||||
8. | Iski, Richard | HUN | 57'27 | 5 | 149'09 | 10 | |
Hanyicska, Martin | HUN | 91'42 | 5 | ||||
Jáger, Patrik | HUN | 99'25 | 5 | ||||
9. | Rybolov, Matvey | KAZ | 75'46 | 5 | 161'25 | 10 | |
Ageyev, German | KAZ | 85'39 | 5 | ||||
10. | Bašek, Luka | CRO | 9A1CMS | 73'29 | 5 | 174'40 | 10 |
Krnač, Tomislav | CRO | 9A1ACD | 101'11 | 5 | |||
Bahun, Luka | CRO | 9A1CMS | 125'46 | 4 | |||
11. | Bartkevicius, Algirdas | LTU | 66'20 | 5 | 190'21 | 10 | |
Vidziunas, Paulius | LTU | 124'01 | 5 | ||||
12. | Suzuki, Yuta | JPN | JA2-345 | 68'13 | 5 | 192'14 | 10 |
Miranda, Christopher R. | JPN | JA2-345 | 124'01 | 5 | |||
Osaka, Hisato | JPN | 109'44 | 2 | ||||
13. | Yang, Yi | CHN | 93'40 | 5 | 206'45 | 10 | |
Xin, Xuechong | CHN | 113'05 | 5 | ||||
Yang, Ziyu | CHN | 143'20 | 3 | ||||
14. | Senica, Urban | SLO | 112'19 | 5 | 202'34 | 8 | |
Batič, Žiga | SLO | 90'15 | 3 | ||||
15. | Geshev, Nikolai | BUL | LZ1NGL | 83'09 | 5 | 211'11 | 8 |
Petkov, Petyo | BUL | LZ1KAM | 128'02 | 3 | |||
M21 | C a t e g o r y | M21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Baier, Martin | CZE | 43'17 | 6 | 91'17 | 12 | |
Oma, Jakub | CZE | 48'00 | 6 | ||||
Fučík, Karel | CZE | 49'45 | 6 | ||||
2. | Panchenko, Evgeny | RUS | 47'49 | 6 | 96'35 | 12 | |
Gubarev, Roman | RUS | 48'46 | 6 | ||||
Sharshenov, Baktybek | RUS | 50'32 | 6 | ||||
3. | Bratchuk, Sergii | UKR | UT4UXB | 48'05 | 6 | 105'04 | 12 |
Shtanko, Sergii | UKR | 56'59 | 6 | ||||
Ivanko, Oleksiy | UKR | 70'24 | 6 | ||||
4. | Čufer, David | SLO | S57DN | 56'21 | 6 | 124'15 | 12 |
Gaberc, Niko | SLO | S56SON | 67'54 | 6 | |||
Štrman, Mitja | SLO | S56PPO | 75'52 | 3 | |||
5. | Hergert, Alexander | GER | 54'25 | 6 | 132'48 | 12 | |
Berse, Stefan | GER | DO1FOX | 78'23 | 6 | |||
Gutmann, Michael | GER | 98'11 | 6 | ||||
6. | Viskup, Peter | SVK | 64'58 | 6 | 140'45 | 12 | |
Fekiac Jun., Jozef | SVK | 75'47 | 6 | ||||
Tursky, Juraj | SVK | 94'13 | 6 | ||||
7. | Jaroszewicz, Krzysztof | POL | SQ2ICY | 69'54 | 6 | 143'58 | 12 |
Janiak, Paweł | POL | 74'04 | 6 | ||||
Ławecki, Szymon | POL | 76'22 | 6 | ||||
8. | Weidlich, Stefan | CRO | 9A1ACD | 74'44 | 6 | 150'39 | 12 |
Despetović, Tihomir | CRO | 9A1GIJ | 75'55 | 6 | |||
Lukavečki, Mario | CRO | 9A1GIJ | 135'15 | 6 | |||
9. | Tarassov, Nikolay | KAZ | 63'35 | 6 | 150'52 | 12 | |
Krivykh, Roman | KAZ | UN8JI | 87'17 | 6 | |||
Shatayev, Alexandr | KAZ | 137'14 | 2 | ||||
10. | Mucsi, Mihály | HUN | 62'44 | 6 | 164'05 | 12 | |
Pap, Gábor | HUN | HA8MGC | 101'21 | 6 | |||
Tóth, Csaba | HUN | 101'25 | 6 | ||||
11. | Ruzgis, Kestutis | LTU | 79'55 | 6 | 167'02 | 12 | |
Navickas, Paulius | LTU | 87'07 | 6 | ||||
Nakvosas, Mindaugas | LTU | 65'25 | 3 | ||||
12. | Kasev, Milen | BUL | LZ2MNK | 85'14 | 6 | 187'56 | 12 |
Mitev, Nikolai | BUL | LZ4ND | 102'42 | 6 | |||
13. | Nishihara, Tatsuo | JPN | JA0QBY | 95'13 | 6 | 195'53 | 12 |
Ogura, Syuichi | JPN | JH4EIY | 100'40 | 6 | |||
Kurogi, Kentaro | JPN | JL4NDN | 103'24 | 3 | |||
14. | Yu, Dong Gel | KOR | DS4OMS | 115'22 | 6 | 264'04 | 12 |
Park, Gil Jong | KOR | 6K5TET | 148'42 | 6 | |||
Oh, Kwang Se | KOR | DS2UIB | 86'17 | 4 | |||
15. | Wu, Qiuyang | CHN | 126'19 | 6 | 245'28 | 10 | |
Zhang, Yixun | CHN | 119'09 | 4 | ||||
16. | Heale, David | GBR | G6HGE | 136'04 | 5 | 276'58 | 8 |
Duffield, Evan | GBR | M0TJU | 140'54 | 3 | |||
17. | Paál, Andras | SWE | 88'40 | 4 | 195'09 | 6 | |
Thorén, Clas | SWE | 106'29 | 2 | ||||
M40 | C a t e g o r y | M40 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Melin, Håkan | SWE | 94'23 | 5 | 204'40 | 10 | |
Agrell, Erik | SWE | 110'17 | 5 | ||||
Ehrsson, Ingvar | SWE | SA0AMM | 142'59 | 4 | |||
2. | Godunov, Eduard | RUS | 104'34 | 5 | 215'33 | 10 | |
Romanov, Victor | RUS | 110'59 | 5 | ||||
Kruchinin, Eduard | RUS | 125'39 | 4 | ||||
3. | Oravec, Miroslav | SVK | 101'45 | 5 | 226'52 | 10 | |
Fekiac, Jozef | SVK | 125'07 | 5 | ||||
Kral, Jozef | SVK | 109'13 | 4 | ||||
4. | Orehoci, Robert | CRO | 9A5E | 101'53 | 5 | 234'15 | 10 |
Klarić, Darko | CRO | 9A4NP | 132'22 | 5 | |||
5. | Herashchenko, Valeriy | UKR | 86'13 | 5 | 235'01 | 10 | |
Zelenskyi, Sergii | UKR | 148'48 | 5 | ||||
Pugach, Mykhailo | UKR | 84'38 | 4 | ||||
6. | Navickas, Egidijus | LTU | 129'24 | 5 | 267'46 | 10 | |
Masilionis, Remigijus | LTU | 138'22 | 5 | ||||
7. | Zach, Jaroslav | CZE | 140'49 | 5 | 282'46 | 10 | |
Vosmík, Miroslav | CZE | 141'57 | 5 | ||||
8. | Barth, Wolf-Dietrich | GER | DK7TD | 110'10 | 5 | 236'10 | 9 |
Lindhorst, Sven | GER | 126'00 | 4 | ||||
9. | Soltysik, Andrew | GBR | G4KWQ | 117'18 | 5 | 238'08 | 9 |
Williams, David | GBR | M3WDD | 120'50 | 4 | |||
Chalk, Steve | GBR | RS20310 | 129'08 | 2 | |||
10. | Nikolov, Daniel | BUL | LZ3FB | 96'17 | 5 | 239'37 | 9 |
Tsnekov, Viktor | BUL | LZ3NN | 143'20 | 4 | |||
11. | Vette, Patrice | FRA | F8AZG | 120'35 | 5 | 252'12 | 9 |
Pichot, Vincent | FRA | F5LUZ | 131'37 | 4 | |||
12. | Lee, Jong Min | KOR | DS4OKM | 99'17 | 4 | 225'26 | 8 |
Lee, In Won | KOR | HL2IYI | 126'09 | 4 | |||
Lee, Gun Chun | KOR | HL2WVO | 121'53 | 3 | |||
13. | Kuusik, Kalle | EST | ES9F | 104'57 | 4 | 191'30 | 7 |
Viira, Andres | EST | ES9F | 86'33 | 3 | |||
Gede, Tarmo | EST | ES9F | 117'21 | 2 | |||
14. | Afonkin, Vadim | USA | KB1RLI | 121'14 | 5 | 209'20 | 7 |
Boyd, Gerald | USA | WB8WFK | 88'06 | 2 | |||
15. | Jereb, Ivo | SLO | S57AL | 118'26 | 4 | 219'11 | 7 |
Kužner, Miroslav | SLO | S57BKM | 100'45 | 3 | |||
16. | Prljača, Mirzo | BIH | E73WM | 134'51 | 4 | 269'25 | 6 |
Kaltić, Šemsudin | BIH | E75SK | 134'34 | 2 | |||
M50 | C a t e g o r y | M50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Guliev, Chermen | RUS | UA3BL | 56'23 | 5 | 115'25 | 10 |
Kulikov, Alexander | RUS | RN1CA | 59'02 | 5 | |||
Latartsev, Sergey | RUS | 75'44 | 5 | ||||
2. | Romanenko, Vasyl | UKR | UT5UAD | 58'41 | 5 | 121'43 | 10 |
Ivanchykhin, Mykola | UKR | UR8UA | 63'02 | 5 | |||
Velikanov, Mykola | UKR | UT1UC | 68'12 | 5 | |||
3. | Simecek, Jozef | SVK | 60'54 | 5 | 122'33 | 10 | |
Mitelman, Milan | SVK | 61'39 | 5 | ||||
Tursky, Jan | SVK | 80'38 | 5 | ||||
4. | Čufer, Stanko | SLO | S57CD | 55'45 | 5 | 127'45 | 10 |
Kosi, Jožef | SLO | S57UOI | 72'00 | 5 | |||
5. | Mareček, Jiří | CZE | OK2BWN | 53'38 | 5 | 130'18 | 10 |
Látal, Miroslav | CZE | OK2LMX | 76'40 | 5 | |||
6. | Károly, László | HUN | 63'01 | 5 | 141'56 | 10 | |
Kovács, Attila Gábor | HUN | 78'55 | 5 | ||||
Moravszki, János | HUN | 86'29 | 5 | ||||
7. | Neal, George | USA | KF6YKN | 54'57 | 5 | 145'12 | 10 |
Hennigan, Jay | USA | WB6RDV | 90'15 | 5 | |||
Hunt, Dale | USA | WB6BYU | 109'30 | 5 | |||
8. | Boehringer, Wolfgang | GER | DL9TE | 71'29 | 5 | 147'45 | 10 |
Hoefner, Bernd | GER | DL1AQ | 76'16 | 5 | |||
Gierlach, Peter | GER | DF3KT | 84'39 | 5 | |||
9. | Dons, Christian | NOR | LA5OQ | 66'51 | 5 | 151'17 | 10 |
Moen, Steinar | NOR | LA5OM | 84'26 | 5 | |||
10. | Dyrka, Adam | POL | SP2EDA | 90'05 | 5 | 186'49 | 10 |
Mądrzyński, Zbigniew | POL | SP2JNK | 96'44 | 5 | |||
11. | Palmquist, Jan | SWE | SM5FUG | 94'17 | 5 | 207'32 | 10 |
Sundgren, Hans | SWE | SM5SVM | 113'15 | 5 | |||
12. | Sopina, Slavko | CRO | 9A6RWF | 100'27 | 5 | 207'43 | 10 |
Šćur, Vlado | CRO | 9A1ACD | 107'16 | 5 | |||
13. | Kim, Young Ho | KOR | DS2RDO | 108'29 | 5 | 217'48 | 10 |
Kim, Jong Mo | KOR | DS1CJK | 109'19 | 5 | |||
Namgung, Kuhn | KOR | HL2DDS | 136'43 | 5 | |||
14. | Ono, Masao | JPN | JR1EYZ | 100'21 | 5 | 223'52 | 10 |
Takahashi, Fumio | JPN | JK1HMZ | 123'31 | 5 | |||
Katagiri, Masayuki | JPN | JR0QMV | 110'13 | 4 | |||
15. | Boev, Vlad | GBR | 2E0VLB | 101'54 | 5 | 239'12 | 7 |
Mansel, Rod | GBR | G6AWO | 137'18 | 2 | |||
16. | De Rocker, Patrick | BEL | ON7ARQ | 93'18 | 4 | 209'14 | 6 |
Destatsbader, Donald | BEL | ON7QR | 115'56 | 2 | |||
M60 | C a t e g o r y | M60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Korshunov, Viktor | UKR | 52'36 | 4 | 111'44 | 8 | |
Fursa, Oleg | UKR | 59'08 | 4 | ||||
Tagotin, Iurii | UKR | 121'05 | 4 | ||||
2. | Mukhitov, Nazhib | RUS | 58'50 | 4 | 122'16 | 8 | |
Korolev, Lev | RUS | 63'26 | 4 | ||||
Khoruzhenko, Leonid | RUS | 70'09 | 4 | ||||
3. | Szük, Zoltán | HUN | HA5SZ | 66'37 | 4 | 134'14 | 8 |
Kovács, András | HUN | 67'37 | 4 | ||||
Börcsök, István | HUN | HA8ZG | 104'37 | 4 | |||
4. | Svensson, Gunnar | SWE | SM0-668 | 64'16 | 4 | 137'41 | 8 |
Lenander, Bo | SWE | SM5CJW | 73'25 | 4 | |||
Nilsson, Olle | SWE | SM0KON | 106'23 | 4 | |||
5. | Kaneshige, Yoshimi | JPN | JR1CHU | 65'11 | 4 | 157'09 | 8 |
Yatabe, Sachiyuki | JPN | JE1XXO | 91'58 | 4 | |||
Hosaka, Noboru | JPN | JE1XXK | 113'03 | 4 | |||
6. | Platzek, Manfred | GER | 69'27 | 4 | 160'48 | 8 | |
Barg, Dieter | GER | DL9MFI | 91'21 | 4 | |||
7. | Titterington, Bob | GBR | G3ORY | 68'56 | 4 | 165'12 | 8 |
Vickers, Robert | GBR | G3ORI | 96'16 | 4 | |||
Marriott, John | GBR | RS20583 | 125'43 | 4 | |||
8. | Ivačič, Zdravko | SLO | S57BZI | 79'09 | 4 | 168'17 | 8 |
Lazar, Ivan | SLO | S56TQL | 89'08 | 4 | |||
Onič, Jožef | SLO | S51T | 139'40 | 4 | |||
9. | Jensen, Arne | DEN | OZ9VA | 74'28 | 4 | 168'25 | 8 |
Hansen, Villy | DEN | OZ6KH | 93'57 | 4 | |||
10. | Garipov, Hristo | BUL | LZ2CT | 72'35 | 4 | 179'09 | 8 |
Tomov, Asen | BUL | LZ3BA | 106'34 | 4 | |||
Danev, Panayot | BUL | LZ1US | 134'06 | 4 | |||
11. | Arnett, Dick | USA | WB4SUV | 84'55 | 4 | 184'54 | 8 |
Leach, Harley | USA | KI7XF | 99'59 | 4 | |||
Cooley, Robert | USA | KF6VSE | 105'30 | 4 | |||
12. | Tocko, Ladislav | CAN | VA7OM | 80'12 | 4 | 227'09 | 7 |
Young, Gordon | CAN | VE7BFK | 146'57 | 3 | |||
13. | Fijlstra, Dick | NED | PA0DFN | 102'38 | 4 | 237'13 | 7 |
Hoek, Jan | NED | PA0JNH | 134'35 | 3 | |||
14. | Vidović, Branko | CRO | 9A2AT | 140'52 | 3 | 205'32 | 5 |
Makovec, Zvonimir | CRO | 9A4ZM | 64'40 | 2 | |||
M70 | C a t e g o r y | M70 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Votinov, Vladimir | UKR | UR6CW | 50'10 | 4 | 100'47 | 8 |
Baranovskyi, Viktor | UKR | 50'37 | 4 | ||||
2. | Uebel, Dieter | GER | 76'42 | 4 | 158'06 | 8 | |
Lietz, Wilhelm | GER | DL4KCU | 81'24 | 4 | |||
Lange, Fritz | GER | DF9ZY | 86'21 | 4 | |||
3. | Kirgetov, Vladimir | RUS | 90'39 | 4 | 214'32 | 8 | |
Kuvaldin, Eduard | RUS | RU1AU | 123'53 | 4 | |||
4. | Van De Keere, Maurice | BEL | ON6VK | 108'22 | 4 | 222'09 | 7 |
Crispyn, Eric | BEL | ON4ZG | 113'47 | 3 | |||
5. | Ikenaga, Jiro | JPN | JI1JLV | 90'19 | 4 | 233'22 | 7 |
Komorida, Katsuhiro | JPN | JA1ANF | 143'03 | 3 | |||
W19 | C a t e g o r y | W19 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Veremeyenko, Yevgeniya | UKR | 96'49 | 5 | 214'23 | 10 | |
Yakymenko, Viktoriya | UKR | 117'34 | 5 | ||||
Kononenko, Anastasiya | UKR | 144'52 | 2 | ||||
2. | Jelínková, Šárka | CZE | 108'01 | 5 | 235'28 | 10 | |
Horová, Pavla | CZE | 127'27 | 5 | ||||
Lehárová, Alžběta | CZE | 113'38 | 3 | ||||
3. | Rasulova, Kseniia | RUS | 127'35 | 5 | 255'14 | 10 | |
Maximova, Oxana | RUS | RK4HZT | 127'39 | 5 | |||
Zharko, Nadezda | RUS | 127'11 | 4 | ||||
4. | Valcheva, Daniela | BUL | 93'50 | 4 | 210'11 | 8 | |
Valcheva, Stanimira | BUL | 116'21 | 4 | ||||
Vodenicharova, Magi | BUL | 114'18 | 2 | ||||
5. | Žerjav, Anita | CRO | 9A1CMS | 97'47 | 5 | 239'03 | 8 |
Bahun, Anja | CRO | 9A1CMS | 141'16 | 3 | |||
6. | Ye, Qiaojian | CHN | 121'45 | 5 | 257'25 | 8 | |
Zheng, Xuan | CHN | 135'40 | 3 | ||||
7. | Pilarczyk, Anna | POL | 121'57 | 5 | 237'57 | 7 | |
Stankiewicz, Dorota | POL | 116'00 | 2 | ||||
8. | Takasugi, Kanae | JPN | JA2-345 | 102'54 | 4 | 186'12 | 6 |
Ishikawa, Mayuko | JPN | JG10QU | 83'18 | 2 | |||
Miyashita, Fuko | JPN | JF1KPO | 130'48 | 2 | |||
W21 | C a t e g o r y | W21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Giklova, Natalia | RUS | 100'13 | 6 | 227'05 | 12 | |
Kolomnina, Ekaterina | RUS | 126'52 | 6 | ||||
Golubeva, Victoria | RUS | 113'27 | 2 | ||||
2. | Gomzyk Omová, Michaela | CZE | 127'35 | 6 | 229'52 | 11 | |
Krčálová, Veronika | CZE | 102'17 | 5 | ||||
Kuncová, Eliška | CZE | 141'04 | 3 | ||||
3. | Simeckova, Barbora | SVK | 133'38 | 6 | 255'32 | 11 | |
Stehlikova, Alzbeta | SVK | 121'54 | 5 | ||||
Stancikova, Ria | SVK | 114'52 | 2 | ||||
4. | Deptulska, Agnieszka | POL | SP2TLG | 130'27 | 5 | 266'05 | 9 |
Kulicka, Agata | POL | 135'38 | 4 | ||||
Dura, Magdalena | POL | 146'42 | 4 | ||||
5. | Parkhomenko, Oleksandra | UKR | UT4UXB | 146'50 | 6 | 277'22 | 9 |
Fursa, Olena | UKR | UT4UXB | 130'32 | 3 | |||
6. | Moškon, Adrijana | SLO | S57ORA | 129'23 | 4 | 258'00 | 7 |
Radi, Nina | SLO | S57ONR | 128'37 | 3 | |||
Marušič, Maja | SLO | S58AJA | 147'08 | 3 | |||
7. | Bilan, Loredana | ROU | 136'51 | 5 | 271'16 | 7 | |
Bilan, Maria | ROU | 134'25 | 2 | ||||
8. | Kikuichi, Akemi | JPN | JO3JWV | 108'41 | 2 | 226'27 | 4 |
Miyazaki, Seika | JPN | JG1KLX | 117'46 | 2 | |||
9. | Lin, Yuxian | CHN | 145'37 | 2 | 293'15 | 4 | |
Liao, Yingqi | CHN | 147'38 | 2 | ||||
W35 | C a t e g o r y | W35 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Shcherbatyuk, Nataliya | UKR | 64'30 | 5 | 172'16 | 10 | |
Gerashchenko, Eleonora | UKR | 107'46 | 5 | ||||
Romashkevich, Kateryna | UKR | 137'52 | 4 | ||||
2. | Grokholskaya, Alla | BLR | 70'09 | 5 | 184'57 | 10 | |
Denisova, Natalia | BLR | 114'48 | 5 | ||||
3. | Platonova, Irina | RUS | 86'02 | 5 | 188'38 | 10 | |
Melnikova, Tatiana | RUS | 102'36 | 5 | ||||
Gureeva, Tatiana | RUS | RN6HY | 121'29 | 5 | |||
4. | Stancikova, Ingrid | SVK | 100'03 | 5 | 212'29 | 10 | |
Kralova, Miriam | SVK | 112'26 | 5 | ||||
5. | Guett, Manuela | GER | 112'53 | 5 | 230'00 | 10 | |
Drews, Brigitte | GER | DL7AFJ | 117'07 | 5 | |||
Hilbert, Anja | GER | DG0YS | 123'27 | 4 | |||
6. | Šrůtová, Marcela | CZE | 117'20 | 5 | 255'21 | 10 | |
Skřivanová, Dagmar | CZE | 138'01 | 5 | ||||
Šimáčková, Jitka | CZE | 132'14 | 3 | ||||
7. | Tsnekova, Viktoria | BUL | LZ1VVC | 126'34 | 5 | 275'47 | 9 |
Sokolova, Julia | BUL | 149'13 | 4 | ||||
W50 | C a t e g o r y | W50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Krassowizkaja, Galina | GER | 120'14 | 4 | 228'53 | 7 | |
Roethe, Brigitte | GER | 108'39 | 3 | ||||
2. | Khoroshavina, Liudmila | RUS | 118'23 | 4 | 267'43 | 7 | |
Vasilyeva, Elena | RUS | 149'20 | 3 | ||||
3. | Simeckova, Anna | SVK | 146'02 | 3 | 269'19 | 5 | |
Fekiacova, Maria | SVK | 123'17 | 2 | ||||
4. | Látalová, Alexandra | CZE | 138'23 | 2 | 286'55 | 4 | |
Voráčková, Eliška | CZE | 148'32 | 2 | ||||
W60 | C a t e g o r y | W60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Petrochkova, Galina | RUS | 121'54 | 3 | 244'11 | 5 | |
Bolshakova, Alexandra | RUS | RU1DO | 122'17 | 2 | |||
2. | Yamagami, Yoshiko | JPN | JQ1LCW | 135'34 | 2 | 277'24 | 4 |
Kai, Kazue | JPN | JK6XEY | 141'50 | 2 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
Promoter: 9A15ARDF
times read