********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Positions: x/y | |||||
---|---|---|---|---|---|---|
M19 | S-2-5-4-1-B-F | 5040 m | S | +490 | +545 m | |
M21 | S-2-5-4-1-3-B-F | 5040 m | 1 | -602 | +14 m | |
M40 | S-12-11-13-14-B-F | 6400 m | 2 | +1302 | -81 m | |
M50 | S-5-4-1-3-B-F | 3940 m | 3 | -991 | -653 m | |
M60 | S-2-5-4-B-F | 3970 m | 4 | -196 | -717 m | |
M70 | S-5-4-3-B-F | 3130 m | 5 | +436 | -257 m | |
W19 | S-11-13-14-15-B-F | 4900 m | 11 | +1028 | -700 m | |
W21 | S-12-11-13-14-15-B-F | 6410 m | 12 | +1678 | +808 m | |
W35 | S-12-13-14-15-B-F | 5670 m | 13 | +101 | -294 m | |
W50 | S-12-13-14-B-F | 5670 m | 14 | -950 | +51 m | |
W60 | S-12-13-15-B-F | 5080 m | 15 | -1177 | -764 m | |
B | -1268 | -1255 m | ||||
F | -1326 | -1316 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
288 | Miranda, Christopher R. | S-2-5-4-1-B-F | 10:30:00--10:53:04--11:38:48--12:09:48--12:20:42--12:33:47--12:34:01 |
244 | Stein, Nils | S-2-5-4-1-B-F | 10:30:00--10:51:45--11:03:44--11:20:31--11:53:33--12:08:04--12:08:21 |
361 | Jaroszewicz, Krzysztof | S-2-5-4-1-3-B-F | 10:30:00--10:46:58--11:01:57--11:10:47--11:21:27--11:30:58--11:39:39--11:39:54 |
339 | Enebish, Ganbaatar | S-2-5-1-3-4-B-F | 10:30:00--10:42:10--10:54:38--11:15:32--11:28:15--11:43:59--11:57:20--11:57:34 |
253 | Soltysik, Andrew | S-12-11-13-14-B-F | 10:30:00--10:58:09--11:19:37--11:52:42--12:14:06--12:27:03--12:27:18 |
184 | Klarić, Darko | S-12-11-13-14-B-F | 10:30:00--11:35:01--11:50:39--12:06:59--12:26:37--12:42:05--12:42:22 |
422 | Tursky, Jan | S-5-1-3-4-B-F | 10:30:00--10:56:31--11:13:20--11:24:04--11:38:41--11:50:19--11:50:38 |
305 | Assaubay, Seitkul | S-5-4-B-F | 10:30:00--11:20:45--11:43:32--13:05:58--13:06:40 |
162 | Xu, Yang | S-B-F | 10:30:00--13:55:18--13:55:39 |
440 | Radi, Nina | S-11-13-B-F | 10:30:00--11:50:47--12:10:51--12:38:16--12:38:37 |
203 | Skřivanová, Dagmar | S-12-13-14-15-B-F | 10:30:00--10:48:40--11:57:28--12:25:52--12:39:56--12:47:38--12:48:01 |
394 | Petrochkova, Galina | S-12-13-B-F | 10:30:00--10:47:54--12:07:15--12:31:29--12:31:54 |
333 | Vidziunas, Paulius | S-2-5-4-1-B-F | 10:35:00--11:02:20--11:22:49--11:32:39--12:25:32--12:38:43--12:39:01 |
163 | Yang, Ziyu | S-5-2-B-F | 10:35:00--11:07:03--11:37:45--12:57:59--12:58:20 |
320 | Oh, Kwang Se | S-2-5-4-B-F | 10:35:00--11:01:51--11:23:19--11:43:05--12:01:00--12:01:17 |
189 | Fučík, Karel | S-2-5-1-4-3-B-F | 10:35:00--10:46:33--10:56:13--11:05:55--11:13:56--11:20:50--11:24:31--11:24:45 |
461 | Herashchenko, Valeriy | S-12-11-13-14-B-F | 10:35:00--11:01:12--11:14:26--11:38:34--11:49:00--12:00:58--12:01:13 |
504 | Boer, Botond | S-B-F | 10:35:00--12:09:54--12:10:13 |
367 | Pietrzykowski, Władysław | S-5-2-4-B-F | 10:35:00--10:54:52--11:11:46--11:32:29--11:51:09--11:51:27 |
256 | Vickers, Robert | S-2-5-4-B-F | 10:35:00--11:01:44--11:30:22--11:56:31--12:10:53--12:11:16 |
397 | Rasulova, Kseniia | S-11-13-14-15-B-F | 10:35:00--11:23:36--11:54:31--12:10:31--12:34:45--12:42:18--12:42:35 |
418 | Stancikova, Ria | S-12-B-F | 10:35:00--11:23:25--12:29:32--12:29:52 |
132 | Sokolova, Julia | S-12-13-14-B-F | 10:35:00--10:53:53--12:31:38--12:47:59--13:03:52--13:04:13 |
272 | Cserpák, Ferencné | S-12-B-F | 10:35:00--10:53:12--13:43:37--13:44:04 |
457 | Fam, Chung | S-2-5-1-4-B-F | 10:40:00--10:57:25--11:10:28--11:26:01--11:32:26--11:42:32--11:42:45 |
506 | Meszaros, Mihai | S-2-5-4-1-B-F | 10:40:00--11:01:45--11:22:46--11:31:44--11:41:38--11:53:24--11:53:39 |
148 | Hu, Liming | S-11-13-B-F | 10:40:00--11:52:26--12:23:46--13:25:53--13:26:23 |
352 | Sletvold, Jon | S-12-B-F | 10:40:00--11:16:35--12:09:14--12:09:38 |
123 | Tahmiščija, Edber | S-5-4-3-1-B-F | 10:40:00--11:20:29--11:35:53--11:54:25--12:17:07--12:36:33--12:36:50 |
181 | Šćur, Vlado | S-5-4-3-1-B-F | 10:40:00--11:09:39--11:24:08--11:47:47--12:02:51--12:26:56--12:27:16 |
486 | Arnett, Dick | S-2-5-4-B-F | 10:40:00--11:02:06--11:24:51--11:42:53--12:04:30--12:04:55 |
303 | Yatabe, Sachiyuki | S-2-5-4-B-F | 10:40:00--11:01:48--11:24:03--11:51:17--12:11:42--12:11:58 |
245 | Uebel, Dieter | S-5-4-3-B-F | 10:40:00--11:04:58--11:29:07--11:44:50--11:56:18--11:56:42 |
191 | Horová, Pavla | S-11-13-14-15-B-F | 10:40:00--11:23:38--11:59:47--12:23:52--12:39:52--12:47:08--12:47:27 |
327 | Daudaraviciene, Vita | S-12-13-11-B-F | 10:40:00--11:39:32--12:22:46--12:38:15--13:07:32--13:07:51 |
378 | Gureeva, Tatiana | S-12-13-14-15-B-F | 10:40:00--11:10:37--11:54:30--12:10:45--12:34:48--12:41:10--12:41:29 |
127 | Geshev, Nikolai | S-2-5-4-1-B-F | 10:45:00--11:01:29--11:23:40--11:39:04--11:53:47--12:07:56--12:08:09 |
370 | Szczypior, Mateusz | S-2-5-4-1-B-F | 10:45:00--10:59:38--11:21:14--11:31:40--11:41:42--11:53:27--11:53:41 |
491 | Harker, Kenneth | S-2-5-B-F | 10:45:00--11:28:27--12:13:49--12:47:02--12:47:26 |
400 | Sharshenov, Baktybek | S-2-5-4-1-3-B-F | 10:45:00--10:57:20--11:07:45--11:16:10--11:22:58--11:29:33--11:35:16--11:35:32 |
300 | Takahashi, Fumio | S-5-4-1-3-B-F | 10:45:00--11:27:01--11:42:58--12:04:35--12:37:40--12:48:03--12:48:31 |
237 | Hoefner, Bernd | S-5-4-3-1-B-F | 10:45:00--11:06:54--11:18:55--11:28:58--11:46:33--12:01:02--12:01:16 |
448 | Nilsson, Olle | S-2-5-4-B-F | 10:45:00--11:14:34--11:49:05--12:08:16--12:30:59--12:31:23 |
439 | Onič, Jožef | S-5-2-4-B-F | 10:45:00--11:14:51--12:03:11--12:43:30--13:04:19--13:04:40 |
106 | Denisova, Anastasia | S-11-13-14-15-B-F | 10:45:00--11:23:31--11:54:11--12:13:27--12:26:51--12:31:18--12:31:36 |
271 | László, Dóra | S-12-13-14-15-B-F | 10:45:00--11:22:52--11:55:47--12:09:58--12:21:15--12:28:03--12:28:22 |
217 | Talver, Aari | S-12-13-B-F | 10:45:00--11:07:35--12:19:27--13:17:11--13:17:36 |
208 | Voráčková, Eliška | S-12-B-F | 10:45:00--11:07:25--13:13:06--13:13:32 |
398 | Rodionov, Ivan | S-2-5-1-4-B-F | 10:50:00--11:02:37--11:14:48--11:30:53--11:37:21--11:45:45--11:45:57 |
425 | Batič, Žiga | S-2-4-B-F | 10:50:00--11:08:33--11:56:17--12:20:00--12:20:15 |
134 | Tsnekov, Viktor | S-13-11-14-B-F | 10:50:00--12:10:45--12:25:32--12:56:50--13:13:00--13:13:20 |
445 | Ehrsson, Ingvar | S-12-13-14-B-F | 10:50:00--11:49:59--12:37:13--12:58:27--13:12:39--13:12:59 |
494 | Hunt, Dale | S-5-4-1-3-B-F | 10:50:00--11:34:06--11:51:41--12:10:44--12:29:33--12:39:10--12:39:30 |
319 | Namgung, Kuhn | S-5-4-3-1-B-F | 10:50:00--11:42:12--11:55:05--12:12:48--12:41:47--13:06:23--13:06:43 |
241 | Platzek, Manfred | S-2-5-4-B-F | 10:50:00--11:09:07--11:31:19--11:42:30--11:59:03--11:59:27 |
143 | MacConnachie, John | S-2-B-F | 10:50:00--11:37:05--13:56:00--13:56:43 |
325 | Dapkus, Algimantas | S-5-4-3-B-F | 10:50:00--11:10:05--11:35:15--11:50:35--12:05:36--12:05:59 |
173 | Šćur, Valentina | S-B-F | 10:50:00--12:17:05--12:17:26 |
290 | Miyazaki, Seika | S-13-B-F | 10:50:00--12:18:25--12:47:26--12:47:46 |
255 | Ullersperger, Jillian | S-12-B-F | 10:50:00--11:16:59--13:12:00--13:12:25 |
141 | Mitev, Nikolai | S-2-5-4-1-3-B-F | 10:55:00--11:12:34--11:33:31--11:57:14--12:10:37--12:28:29--12:37:24--12:37:42 |
154 | Mai, Haoheng | S-2-5-B-F | 10:55:00--11:12:51--11:46:28--13:55:16--13:55:38 |
114 | Van Britsom, Marc | S-12-13-14-B-F | 10:55:00--11:35:28--12:35:44--12:56:55--13:10:29--13:10:47 |
405 | Fekiac, Jozef | S-12-13-11-14*15-B-F | 10:55:00--11:16:54--11:53:27--12:16:53--12:44:40--12:54:27--12:59:47--13:00:07 |
388 | Latartsev, Sergey | S-5-4-1-3-B-F | 10:55:00--11:29:58--11:43:56--11:54:45--12:05:03--12:10:26--12:10:44 |
307 | Kochergin, Alexandr | S-2-5-4-B-F | 10:55:00--11:08:30--11:26:42--11:39:19--11:53:48--11:54:08 |
268 | Börcsök, István | S-2-5-4-B-F | 10:55:00--11:22:58--11:59:04--12:17:07--12:39:09--12:39:37 |
279 | Ikenaga, Jiro | S-5-4-3-B-F | 10:55:00--11:23:04--11:52:19--12:12:32--12:24:58--12:25:19 |
465 | Kononenko, Anastasiya | S-13-B-F | 10:55:00--12:19:24--13:19:33--13:19:52 |
195 | Kuncová, Eliška | S-12-11-B-F | 10:55:00--11:52:52--12:30:24--13:15:48--13:16:04 |
261 | Pap, Gábor | S-2-5-4-1-3-B-F | 11:00:00--11:52:02--12:05:14--12:16:56--12:25:28--12:33:38--12:41:05--12:41:21 |
249 | Duffield, Evan | S-5-2-B-F | 11:00:00--11:33:36--12:15:02--13:20:21--13:20:54 |
207 | Vlach, Miroslav | S-12-13-11-B-F | 11:00:00--11:23:13--12:34:08--12:49:25--13:29:46--13:30:03 |
434 | Kužner, Miroslav | S-11-13-B-F | 11:00:00--11:50:42--12:10:43--12:40:25--12:40:45 |
450 | Palmquist, Jan | S-5-4-1-3-B-F | 11:00:00--11:41:51--11:57:24--12:11:06--12:24:32--12:33:59--12:34:17 |
479 | Velikanov, Mykola | S-5-4-3-1-B-F | 11:00:00--11:20:11--11:33:17--11:43:02--11:53:27--12:07:51--12:08:12 |
380 | Khoruzhenko, Leonid | S-2-5-4-B-F | 11:00:00--11:21:58--11:47:12--11:57:21--12:09:51--12:10:09 |
176 | Božinović, Milan | S*2-B-F | 11:00:00--12:20:04--13:31:11--13:31:28 |
362 | Kulicka, Agata | S-12-13-11-B-F | 11:00:00--11:39:30--12:22:32--12:38:08--13:15:17--13:15:38 |
228 | Drews, Brigitte | S-12-13-14-15-B-F | 11:00:00--11:16:57--11:58:11--12:20:04--12:45:24--12:56:45--12:57:07 |
417 | Simeckova, Anna | S-12-13-B-F | 11:00:00--11:58:04--12:57:49--13:25:40--13:26:02 |
421 | Tursky, Juraj | S-2-5-4-1-3-B-F | 11:05:00--11:21:23--11:41:20--11:50:13--12:25:41--12:34:13--12:38:59--12:39:13 |
330 | Navickas, Paulius | S-2-5-1-3-4-B-F | 11:05:00--11:21:42--11:42:10--12:01:28--12:12:39--12:23:38--12:31:52--12:32:07 |
487 | Boyd, Gerald | S-13-B-F | 11:05:00--11:55:10--12:32:37--12:33:06 |
218 | Viira, Andres | S-13-14-B-F | 11:05:00--11:38:28--12:09:49--12:31:10--12:31:33 |
265 | Károly, László | S-5-4-1-3-B-F | 11:05:00--11:22:45--11:35:37--11:51:04--12:01:59--12:07:45--12:08:01 |
113 | Destatsbader, Donald | S-5-B-F | 11:05:00--12:09:53--13:00:10--13:00:56 |
125 | Danev, Panayot | S-5-4-2-B-F | 11:05:00--11:26:22--11:44:02--12:27:16--13:18:42--13:19:06 |
179 | Makovec, Zvonimir | S-5-B-F | 11:05:00--11:24:46--12:09:17--12:09:40 |
381 | Kirgetov, Vladimir | S-5-4-3-B-F | 11:05:00--11:24:41--12:00:51--12:24:43--12:35:03--12:35:39 |
289 | Miyashita, Fuko | S-13-B-F | 11:05:00--12:47:24--13:15:29--13:15:48 |
475 | Sholom, Alla | S-11-12-13-14-15-B-F | 11:05:00--11:41:33--12:08:38--12:31:22--12:44:33--12:54:32--12:59:44--13:00:01 |
349 | Garpestad, Karin | S-12-13-B-F | 11:05:00--11:36:45--12:28:33--13:16:26--13:16:51 |
185 | Bahun, Luka | S-5-4-1-B-F | 11:10:00--12:30:12--12:45:34--12:57:38--13:15:31--13:15:46 |
412 | Kuriak, Jakub | S-2-5-4-1-B-F | 11:10:00--11:32:58--11:42:24--11:50:58--12:02:47--12:16:05--12:16:20 |
463 | Ivanko, Oleksiy | S-2-5-4-1-3-B-F | 11:10:00--11:33:36--11:41:53--11:50:06--12:06:23--12:15:07--12:20:09--12:20:24 |
291 | Nishihara, Tatsuo | S-2-5-1-4-3-B-F | 11:10:00--11:33:10--11:46:04--12:10:55--12:21:16--12:37:40--12:44:55--12:45:13 |
316 | Lee, Gun Chun | S-12-13-B-F | 11:10:00--11:42:23--12:30:03--13:11:30--13:11:53 |
224 | Barth, Wolf-Dietrich | S-12-11-13-14-B-F | 11:10:00--11:37:08--12:12:49--12:29:42--12:47:06--12:59:54--13:00:10 |
196 | Látal, Miroslav | S-5-4-1-3-B-F | 11:10:00--11:34:30--11:46:18--12:01:26--12:18:10--12:26:22--12:26:40 |
351 | Moen, Steinar | S-5-4-1-3-B-F | 11:10:00--11:43:39--11:56:06--12:10:50--12:23:41--12:34:02--12:34:26 |
139 | Vodenicharova, Magi | S-11-B-F | 11:10:00--12:13:00--13:03:59--13:04:18 |
374 | Golubeva, Victoria | S-14-B-F | 11:10:00--12:48:03--13:03:07--13:03:27 |
212 | Hansen, Anette | S-13-B-F | 11:10:00--12:38:02--13:08:14--13:08:33 |
311 | Shatayev, Alexandr | S-2-B-F | 11:15:00--11:27:17--13:31:53--13:32:14 |
170 | Despetović, Tihomir | S-2-5-1-4-3-B-F | 11:15:00--11:27:15--11:46:13--12:01:06--12:10:44--12:23:03--12:30:41--12:30:55 |
299 | Takahashi, Yoshio | S-13-B-F | 11:15:00--11:54:02--13:50:27--13:50:46 |
331 | Navickas, Egidijus | S-11-13-12-14-B-F | 11:15:00--11:40:13--11:53:53--12:29:37--13:10:53--13:24:04--13:24:24 |
251 | Mansel, Rod | S-5-B-F | 11:15:00--13:08:00--13:31:57--13:32:18 |
103 | Hofer, Alexander | S-5-4-1-3-B-F | 11:15:00--12:05:20--12:23:56--12:38:33--12:54:40--13:03:15--13:03:39 |
129 | Nestorov, Angel | S-5-4-3-B-F | 11:15:00--11:40:11--12:01:16--12:17:45--12:26:28--12:26:48 |
404 | Dolnikova, Veronika | S-11-13-B-F | 11:15:00--12:11:09--13:01:58--13:49:03--13:49:20 |
150 | Liang, Yuqing | S-B-F | 11:15:00--13:57:08--13:57:31 |
473 | Romashkevich, Kateryna | S-12-13-14-B-F | 11:15:00--11:32:01--12:45:53--13:14:50--13:32:26--13:32:52 |
379 | Khoroshavina, Liudmila | S-12-13-14-B-F | 11:15:00--11:35:23--12:34:42--12:54:56--13:12:59--13:13:23 |
260 | Hanyicska, Martin | S-2-5-4-1-B-F | 11:20:00--11:32:32--12:04:37--12:20:58--12:36:04--12:51:26--12:51:42 |
188 | Borovička, Roman | S-2-5-1-4-B-F | 11:20:00--11:32:18--11:45:43--12:01:25--12:10:09--12:21:34--12:21:45 |
233 | Gutmann, Michael | S-2-5-1-3-4-B-F | 11:20:00--11:57:49--12:15:06--12:25:36--12:34:25--12:44:49--12:57:55--12:58:11 |
429 | Gaberc, Niko | S-2-5-4-1-3-B-F | 11:20:00--11:35:13--11:49:26--12:00:53--12:11:03--12:20:55--12:27:40--12:27:54 |
377 | Kruchinin, Eduard | S-11-13-12-B-F | 11:20:00--11:47:41--12:27:51--12:55:38--13:25:24--13:25:39 |
478 | Tagotin, Iurii | S-2-5-4-B-F | 11:20:00--11:45:34--12:26:23--12:57:20--13:20:28--13:21:05 |
213 | Jensen, Arne | S-2-5-4-B-F | 11:20:00--11:41:59--11:59:47--12:18:31--12:34:07--12:34:28 |
353 | Bykowski, Ryszard | S-5-4-3-B-F | 11:20:00--11:40:49--11:55:40--12:14:45--12:24:39--12:24:56 |
326 | Dapkute, Austeja | S-11-B-F | 11:20:00--12:30:53--13:31:43--13:32:05 |
124 | Vasić, Maja | S-12-B-F | 11:20:00--12:00:00--13:20:31--13:20:58 |
419 | Stancikova, Ingrid | S-12-13-14-15-B-F | 11:20:00--11:39:39--12:22:36--12:44:30--12:54:30--12:59:48--13:00:03 |
302 | Yamagami, Yoshiko | S-12-B-F | 11:20:00--11:54:21--13:35:08--13:35:34 |
467 | Kudrenko, Ivan | S-2-5-4-1-B-F | 11:25:00--11:37:34--11:50:25--12:04:20--12:13:22--12:26:45--12:26:59 |
298 | Suzuki, Yuta | S-2-5-4-1-B-F | 11:25:00--11:42:23--11:55:15--12:10:00--12:21:11--12:33:00--12:33:13 |
274 | Chernyavski, Sergey | S-2-5-1-3-4-B-F | 11:25:00--11:42:13--11:54:45--12:10:46--12:21:04--12:39:14--12:48:07--12:48:23 |
360 | Janiak, Paweł | S-2-4-5-1-3-B-F | 11:25:00--11:37:57--12:02:07--12:11:06--12:25:54--12:34:09--12:38:45--12:39:04 |
156 | Qi, Jihui | S-11-13-14*15-B-F | 11:25:00--12:54:16--13:16:16--13:45:34--13:59:30--14:06:31--14:06:57 |
100 | Paterson, Bruce | S-12-14-B-F | 11:25:00--11:57:04--13:33:33--14:07:15--14:07:30 |
216 | Talver, Andres | S-5-4-1-3-B-F | 11:25:00--11:45:21--11:53:41--12:04:31--12:12:35--12:18:04--12:18:20 |
264 | Kovács, Attila Gábor | S-5-4-1-3-B-F | 11:25:00--12:00:42--12:16:46--12:25:42--12:37:34--12:43:40--12:43:55 |
433 | Kuselj, Janez | S-5-4-3-B-F | 11:25:00--11:52:49--12:14:10--12:31:16--12:48:33--12:48:57 |
121 | Kulovic, Sadeta | S-13-B-F | 11:25:00--13:10:16--13:57:59--13:58:23 |
372 | Giklova, Natalia | S-12-11-13-14-15-B-F | 11:25:00--11:44:24--12:18:48--12:29:24--12:42:33--13:00:58--13:04:56--13:05:13 |
104 | Schreiner, Matthias | S-2-5-4-1-3-B-F | 11:30:00--11:46:57--12:05:16--12:19:58--12:31:30--12:43:32--12:53:42--12:54:02 |
357 | Deptulski, Tomasz | S-12-13-11-14-B-F | 11:30:00--11:57:12--12:28:50--12:44:53--13:28:31--13:43:12--13:43:28 |
120 | Kaltić, Šemsudin | S-13-B-F | 11:30:00--13:15:19--13:44:08--13:44:34 |
180 | Sopina, Slavko | S-5-4-1-3-B-F | 11:30:00--12:19:44--12:35:55--12:49:48--13:02:25--13:10:03--13:10:27 |
144 | Roethe, Nicholas | S-5-4-1-3-B-F | 11:30:00--12:01:42--12:21:33--12:37:53--12:51:54--13:04:12--13:04:34 |
269 | Kovács, András | S-2-5-4-B-F | 11:30:00--11:48:50--12:08:09--12:20:31--12:37:19--12:37:37 |
254 | Titterington, Bob | S-2-5-4-B-F | 11:30:00--11:56:42--12:10:10--12:24:55--12:38:34--12:38:56 |
301 | Takasugi, Kanae | S-13-14-15-B-F | 11:30:00--12:34:30--12:54:47--13:06:14--13:12:36--13:12:54 |
151 | Liao, Yingqi | S-12-B-F | 11:30:00--12:36:15--13:57:13--13:57:38 |
390 | Melnikova, Tatiana | S-12-13-14-15-B-F | 11:30:00--11:43:09--12:27:44--12:54:56--13:06:07--13:12:20--13:12:36 |
346 | Andersen, Hege | S-13-B-F | 11:30:00--13:30:37--13:52:22--13:52:47 |
477 | Soloviova, Svitlana | S-12-13-15-B-F | 11:30:00--12:18:48--13:14:00--13:38:11--13:47:45--13:48:05 |
365 | Nalepko, Piotr | S-2-5-1-4-B-F | 11:35:00--11:45:11--11:57:25--12:21:30--12:31:41--12:44:53--12:45:08 |
226 | Boehringer, Axel | S-2-5-1-4-B-F | 11:35:00--11:56:47--12:04:46--12:15:49--12:24:21--12:33:28--12:33:41 |
328 | Masilionis, Remigijus | S-12-13-11-14-B-F | 11:35:00--11:46:30--12:22:58--12:54:47--13:42:21--13:53:05--13:53:22 |
447 | Melin, Håkan | S-12-13-11-14-B-F | 11:35:00--11:52:18--12:18:54--12:33:11--12:59:14--13:09:08--13:09:23 |
415 | Simecek, Jozef | S-5-4-1-3-B-F | 11:35:00--11:55:50--12:09:35--12:20:32--12:30:06--12:35:39--12:35:54 |
222 | Vidal, Lucien | S-5-4-1-3-B-F | 11:35:00--12:06:50--12:20:50--12:36:03--12:50:21--13:00:55--13:01:15 |
458 | Fursa, Oleg | S-2-5-4-B-F | 11:35:00--11:48:35--12:07:33--12:23:01--12:33:51--12:34:08 |
145 | Tocko, Ladislav | S-2-5-4-B-F | 11:35:00--11:57:29--12:16:05--12:32:24--12:54:49--12:55:12 |
174 | Žerjav, Anita | S-11-13-14-15-B-F | 11:35:00--12:15:18--12:34:45--12:54:28--13:05:58--13:12:29--13:12:47 |
306 | Buterina, Anna | S-12-11-13-14-B-F | 11:35:00--12:08:08--12:30:41--13:15:55--13:38:58--13:55:57--13:56:16 |
281 | Kai, Kazue | S-12-B-F | 11:35:00--12:48:19--13:56:22--13:56:50 |
324 | Bartkevicius, Algirdas | S-2-5-4-1-B-F | 11:40:00--11:56:58--12:10:26--12:25:21--12:35:48--12:46:07--12:46:20 |
426 | Črnigoj, Armin | S-B-F | 11:40:00--13:15:46--13:16:08 |
476 | Shtanko, Sergii | S-2-5-1-3-4-B-F | 11:40:00--11:51:42--12:02:29--12:15:51--12:22:23--12:29:06--12:36:44--12:36:59 |
250 | Heale, David | S-2-5-4-1-B-F | 11:40:00--12:09:59--12:29:59--12:49:06--13:31:00--13:55:43--13:56:04 |
105 | Denisov, Valerii | S-12-11-13-14-B-F | 11:40:00--12:07:31--12:38:01--12:59:53--13:19:44--13:31:19--13:31:39 |
376 | Guliev, Chermen | S-5-1-4-3-B-F | 11:40:00--11:58:32--12:15:46--12:23:15--12:31:23--12:36:08--12:36:23 |
451 | Sundgren, Hans | S-5-4-1-3-B-F | 11:40:00--12:25:04--12:43:15--13:00:45--13:23:59--13:32:35--13:33:15 |
111 | Crispyn, Eric | S-5-4-B-F | 11:40:00--12:30:08--12:57:26--13:32:42--13:33:47 |
198 | Lehárová, Alžběta | S-11-13-B-F | 11:40:00--12:30:51--12:57:57--13:33:19--13:33:38 |
502 | Bilan, Maria | S-14-B-F | 11:40:00--13:32:07--13:54:02--13:54:25 |
276 | Fujita, Satomi | S-14-B-F | 11:40:00--13:33:47--13:57:47--13:58:13 |
342 | Fijlstra, Jenny | S-12-B-F | 11:40:00--12:39:46--13:44:35--13:45:05 |
140 | Yanev, Georgi | S-5-4-1-2-B-F | 11:45:00--12:30:25--12:46:29--13:05:55--13:42:13--14:18:22--14:18:40 |
235 | Hergert, Alexander | S-2-5-4-1-3-B-F | 11:45:00--11:58:29--12:11:36--12:19:37--12:25:50--12:33:14--12:39:12--12:39:25 |
160 | Wu, Qiuyang | S-2-5-4-1-3-B-F | 11:45:00--12:01:58--12:29:48--12:42:08--13:30:44--13:40:34--13:51:03--13:51:19 |
373 | Godunov, Eduard | S-12-13-11-14-B-F | 11:45:00--12:16:59--12:33:56--12:51:54--13:19:46--13:29:16--13:29:34 |
296 | Sakaguchi, Akihiro | S-12-B-F | 11:45:00--12:06:58--13:55:14--13:55:34 |
350 | Heimdal, Knut | S-2-5-4-B-F | 11:45:00--12:12:16--12:31:05--12:43:42--12:59:23--12:59:41 |
119 | Džuzdanović, Muhamed | S-5-4-B-F | 11:45:00--12:15:38--12:32:04--14:30:06--14:30:28 |
270 | Patocskai, István | S-5-4-3-B-F | 11:45:00--12:09:53--12:20:40--12:41:56--12:52:32--12:52:50 |
480 | Veremeyenko, Yevgeniya | S-11-13*1-14-15-B-F | 11:45:00--12:21:37--12:34:30--12:45:39--12:53:46--13:17:10--13:21:35--13:21:49 |
190 | Gomzyk Omová, Michaela | S-12-11-13-14-15-B-F | 11:45:00--12:03:50--12:46:52--12:59:53--13:30:39--13:47:44--13:52:20--13:52:35 |
490 | Harker, Jennifer | S-12-B-F | 11:45:00--12:17:49--14:17:19--14:17:51 |
407 | Fekiacova, Maria | S-12-B-F | 11:45:00--12:07:20--13:47:56--13:48:17 |
186 | Krnač, Tomislav | S-2-5-4-1-B-F | 11:50:00--12:13:41--12:27:45--12:42:26--13:16:01--13:30:56--13:31:11 |
424 | Zacharovsky, Martin | S-2-5-4-1-B-F | 11:50:00--12:00:37--12:09:19--12:19:01--12:29:28--12:41:15--12:41:27 |
292 | Ogura, Syuichi | S-2-5-4-3-1-B-F | 11:50:00--12:12:01--12:30:58--12:46:32--12:58:28--13:15:39--13:30:24--13:30:40 |
187 | Baier, Martin | S-2-5-4-1-3-B-F | 11:50:00--12:00:38--12:09:11--12:16:44--12:22:38--12:29:27--12:33:03--12:33:17 |
214 | Gede, Tarmo | S-12-B-F | 11:50:00--12:58:07--13:46:59--13:47:21 |
317 | Lee, In Won | S-12-13-14-B-F | 11:50:00--12:18:05--13:11:47--13:33:48--13:55:51--13:56:09 |
453 | Svensson, Gunnar | S-2-5-4-B-F | 11:50:00--12:09:23--12:25:07--12:38:48--12:53:56--12:54:16 |
495 | Leach, Harley | S-2-5-4-B-F | 11:50:00--12:18:59--12:50:45--13:12:10--13:29:33--13:29:59 |
246 | Lietz, Wilhelm | S-5-4-3-B-F | 11:50:00--12:10:05--12:45:14--13:02:28--13:11:03--13:11:24 |
436 | Levičar, Petra | S-13-14-15-B-F | 11:50:00--12:23:55--13:33:41--13:47:55--13:53:30--13:53:48 |
468 | Parkhomenko, Oleksandra | S-12-11-14-13-15-B-F | 11:50:00--12:18:03--13:03:14--13:34:12--13:52:50--14:11:05--14:16:28--14:16:50 |
108 | Grokholskaya, Alla | S-12-13-14-15-B-F | 11:50:00--12:08:11--12:31:35--12:44:12--12:54:25--12:59:51--13:00:09 |
401 | Vasilyeva, Elena | S-12-14-B-F | 11:50:00--12:07:38--13:19:46--14:18:59--14:19:20 |
321 | Park, Gil Jong | S-2-5-1-3-4-B-F | 11:55:00--12:32:42--12:44:52--13:09:54--13:29:03--13:49:36--14:23:25--14:23:42 |
423 | Viskup, Peter | S-2-5-4-1-3-B-F | 11:55:00--12:12:17--12:24:43--12:34:34--12:45:35--12:55:06--12:59:41--12:59:58 |
