********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 48 | 21 | 30 | 34 | 23 | 13 | 11 | =386 | =386 |
T e a m - Rating
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
M19 | C a t e g o r y | M19 | |||||
---|---|---|---|---|---|---|---|
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Ovchinnikov, Ivan | RUS | 67'54 | 5 | 138'24 | 10 | |
Rodionov, Ivan | RUS | 70'30 | 5 | ||||
Prilutskiy, Yury | RUS | RW9HTP | 82'03 | 5 | |||
2. | Yablokov, Roman | UKR | 61'49 | 5 | 138'32 | 10 | |
Fam, Chung | UKR | UT4UXB | 76'43 | 5 | |||
Kudrenko, Ivan | UKR | UT4UXB | 82'25 | 5 | |||
3. | Borovička, Roman | CZE | 74'48 | 5 | 154'53 | 10 | |
Šimáček, Ondřej | CZE | 80'05 | 5 | ||||
Lněnička, Jakub | CZE | 110'15 | 5 | ||||
4. | Nalepko, Piotr | POL | 83'13 | 5 | 168'22 | 10 | |
Niedźwiecki, Patryk | POL | 85'09 | 5 | ||||
Szczypior, Mateusz | POL | 130'12 | 5 | ||||
5. | Jáger, Patrik | HUN | 81'37 | 5 | 182'35 | 10 | |
Iski, Richard | HUN | 100'58 | 5 | ||||
Hanyicska, Martin | HUN | 110'01 | 5 | ||||
6. | Stein, Nils | GER | 95'37 | 5 | 195'18 | 10 | |
Guett, Maximilian | GER | 99'41 | 5 | ||||
Boehringer, Axel | GER | 93'54 | 3 | ||||
7. | Bartkevicius, Algirdas | LTU | 72'27 | 5 | 205'59 | 10 | |
Vidziunas, Paulius | LTU | 133'32 | 5 | ||||
8. | Xin, Xuechong | CHN | 85'02 | 5 | 208'12 | 10 | |
Yang, Yi | CHN | 123'10 | 5 | ||||
Yang, Ziyu | CHN | 111'46 | 2 | ||||
9. | Kuriak, Jakub | SVK | 133'12 | 5 | 279'15 | 10 | |
Kosut, Martin | SVK | 146'03 | 5 | ||||
Zacharovsky, Martin | SVK | 144'36 | 4 | ||||
10. | Bahun, Luka | CRO | 114'06 | 5 | 217'08 | 9 | |
Bašek, Luka | CRO | 103'02 | 4 | ||||
Krnač, Tomislav | CRO | 109'31 | 4 | ||||
11. | Batič, Žiga | SLO | 126'59 | 5 | 270'24 | 9 | |
Senica, Urban | SLO | 143'25 | 4 | ||||
Črnigoj, Armin | SLO | S56AC | 146'02 | 2 | |||
12. | Rybolov, Matvey | KAZ | 92'41 | 5 | 212'12 | 8 | |
Ageyev, German | KAZ | 119'31 | 3 | ||||
13. | Geshev, Nikolai | BUL | LZ1NGL | 84'58 | 5 | 234'01 | 8 |
Yanev, Georgi | BUL | LZ1KAM | 149'03 | 3 | |||
14. | Suzuki, Yuta | JPN | JA2-345 | 128'14 | 5 | 252'50 | 8 |
Osaka, Hisato | JPN | 124'36 | 3 | ||||
Miranda, Christopher R. | JPN | JA2-345 | 149'09 | 2 | |||
M21 | C a t e g o r y | M21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Shtanko, Sergii | UKR | 50'45 | 6 | 110'59 | 12 | |
Ivanko, Oleksiy | UKR | 60'14 | 6 | ||||
Bratchuk, Sergii | UKR | UT4UXB | 81'17 | 6 | |||
2. | Gubarev, Roman | RUS | 55'43 | 6 | 120'47 | 12 | |
Panchenko, Evgeny | RUS | 65'04 | 6 | ||||
Sharshenov, Baktybek | RUS | 118'28 | 6 | ||||
3. | Oma, Jakub | CZE | 54'04 | 6 | 123'03 | 12 | |
Fučík, Karel | CZE | 68'59 | 6 | ||||
Baier, Martin | CZE | 80'30 | 6 | ||||
4. | Janiak, Paweł | POL | 55'48 | 6 | 131'59 | 12 | |
Ławecki, Szymon | POL | 76'11 | 6 | ||||
Jaroszewicz, Krzysztof | POL | SQ2ICY | 148'09 | 5 | |||
5. | Nakvosas, Mindaugas | LTU | 51'57 | 6 | 153'49 | 12 | |
Navickas, Paulius | LTU | 101'52 | 6 | ||||
Ruzgis, Kestutis | LTU | 67'14 | 3 | ||||
6. | Berse, Stefan | GER | DO1FOX | 76'02 | 6 | 156'03 | 12 |
Hergert, Alexander | GER | 80'01 | 6 | ||||
Gutmann, Michael | GER | 116'16 | 6 | ||||
7. | Despetović, Tihomir | CRO | 81'26 | 6 | 174'48 | 12 | |
Weidlich, Stefan | CRO | 93'22 | 6 | ||||
Lukavečki, Mario | CRO | 130'43 | 4 | ||||
8. | Tarassov, Nikolay | KAZ | 78'32 | 6 | 175'06 | 12 | |
Shatayev, Alexandr | KAZ | 96'34 | 6 | ||||
Krivykh, Roman | KAZ | UN8JI | 115'02 | 6 | |||
9. | Mitev, Nikolai | BUL | LZ4ND | 88'02 | 6 | 179'03 | 12 |
Kasev, Milen | BUL | LZ2MNK | 91'01 | 6 | |||
10. | Mucsi, Mihály | HUN | 67'13 | 6 | 180'00 | 12 | |
Pap, Gábor | HUN | HA8MGC | 112'47 | 6 | |||
Tóth, Csaba | HUN | 123'13 | 6 | ||||
11. | Viskup, Peter | SVK | 91'15 | 6 | 182'34 | 12 | |
Fekiac Jun., Jozef | SVK | 91'19 | 6 | ||||
Tursky, Juraj | SVK | 100'10 | 5 | ||||
12. | Štrman, Mitja | SLO | S56PPO | 93'23 | 6 | 188'35 | 12 |
Gaberc, Niko | SLO | S56SON | 95'12 | 6 | |||
13. | Nishihara, Tatsuo | JPN | JA0QBY | 104'29 | 5 | 223'27 | 10 |
Ogura, Syuichi | JPN | JH4EIY | 118'58 | 5 | |||
Kurogi, Kentaro | JPN | JL4NDN | 102'00 | 4 | |||
14. | Paál, Andras | SWE | 72'48 | 4 | 191'19 | 8 | |
Thorén, Clas | SWE | 118'31 | 4 | ||||
15. | Wu, Qiuyang | CHN | 127'44 | 5 | 255'28 | 8 | |
Mai, Haoheng | CHN | 127'44 | 3 | ||||
16. | Yu, Dong Gel | KOR | DS4OMS | 119'09 | 4 | 223'32 | 7 |
Oh, Kwang Se | KOR | DS2UIB | 104'23 | 3 | |||
Park, Gil Jong | KOR | 6K5TET | 135'56 | 3 | |||
17. | Heale, David | GBR | G6HGE | 124'16 | 4 | 252'35 | 7 |
Duffield, Evan | GBR | M0TJU | 128'19 | 3 | |||
M40 | C a t e g o r y | M40 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Romanov, Victor | RUS | 39'20 | 5 | 84'14 | 10 | |
Godunov, Eduard | RUS | 44'54 | 5 | ||||
Kruchinin, Eduard | RUS | 45'32 | 5 | ||||
2. | Pugach, Mykhailo | UKR | 45'30 | 5 | 92'03 | 10 | |
Zelenskyi, Sergii | UKR | 46'33 | 5 | ||||
Herashchenko, Valeriy | UKR | 51'10 | 5 | ||||
3. | Melin, Håkan | SWE | 43'57 | 5 | 97'27 | 10 | |
Agrell, Erik | SWE | 53'30 | 5 | ||||
Ehrsson, Ingvar | SWE | SA0AMM | 71'02 | 5 | |||
4. | Lindhorst, Sven | GER | 47'04 | 5 | 97'59 | 10 | |
Henneberg, Jens | GER | DL8UAN | 50'55 | 5 | |||
Barth, Wolf-Dietrich | GER | DK7TD | 57'02 | 5 | |||
5. | Oravec, Miroslav | SVK | 51'33 | 5 | 110'57 | 10 | |
Fekiac, Jozef | SVK | 59'24 | 5 | ||||
Kral, Jozef | SVK | 59'34 | 5 | ||||
6. | Zach, Jaroslav | CZE | 50'23 | 5 | 111'07 | 10 | |
Vosmík, Miroslav | CZE | 60'44 | 5 | ||||
Vlach, Miroslav | CZE | OK1UMY | 61'47 | 5 | |||
7. | Masilionis, Remigijus | LTU | 55'42 | 5 | 111'44 | 10 | |
Navickas, Egidijus | LTU | 56'02 | 5 | ||||
8. | Viira, Andres | EST | ES9F | 55'22 | 5 | 115'59 | 10 |
Kuusik, Kalle | EST | ES9F | 60'37 | 5 | |||
Gede, Tarmo | EST | ES9F | 89'14 | 5 | |||
9. | Chalk, Steve | GBR | RS20310 | 58'34 | 5 | 117'08 | 10 |
Soltysik, Andrew | GBR | G4KWQ | 58'34 | 5 | |||
Williams, David | GBR | M3WDD | 64'00 | 5 | |||
10. | Orehoci, Robert | CRO | 9A5E | 48'09 | 5 | 118'38 | 10 |
Klarić, Darko | CRO | 9A4NP | 70'29 | 5 | |||
11. | Pichot, Vincent | FRA | F5LUZ | 60'48 | 5 | 124'43 | 10 |
Vette, Patrice | FRA | F8AZG | 63'55 | 5 | |||
12. | Nikolov, Daniel | BUL | LZ3FB | 54'20 | 5 | 127'29 | 10 |
Tsnekov, Viktor | BUL | LZ3NN | 73'09 | 5 | |||
13. | Lee, In Won | KOR | HL2IYI | 63'25 | 5 | 131'51 | 10 |
Lee, Gun Chun | KOR | HL2WVO | 68'26 | 5 | |||
Lee, Jong Min | KOR | DS4OKM | 73'07 | 5 | |||
14. | Jereb, Ivo | SLO | S57AL | 68'51 | 5 | 156'06 | 10 |
Kužner, Miroslav | SLO | S57BKM | 87'15 | 5 | |||
15. | Prljača, Mirzo | BIH | E73WM | 80'11 | 5 | 177'43 | 10 |
Kaltić, Šemsudin | BIH | E75SK | 97'32 | 5 | |||
16. | Sakaguchi, Akihiro | JPN | JF6UXE | 84'25 | 5 | 183'59 | 10 |
Kikuichi, Yoshihumi | JPN | JF3KRL | 99'34 | 5 | |||
Takahashi, Yoshio | JPN | JK4VBZ | 135'51 | 5 | |||
17. | Paterson, Bruce | AUS | VK3TJN | 64'45 | 5 | 199'30 | 10 |
Templeton, Ewen | AUS | VK3OW | 134'45 | 5 | |||
18. | Afonkin, Vadim | USA | KB1RLI | 50'38 | 5 | 135'28 | 8 |
Boyd, Gerald | USA | WB8WFK | 84'50 | 3 | |||
19. | Qi, Jihui | CHN | 62'23 | 5 | 159'23 | 7 | |
Hu, Liming | CHN | 97'00 | 2 | ||||
M50 | C a t e g o r y | M50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Ivanchykhin, Mykola | UKR | UR8UA | 48'40 | 5 | 108'21 | 10 |
Velikanov, Mykola | UKR | UT1UC | 59'41 | 5 | |||
Romanenko, Vasyl | UKR | UT5UAD | 67'34 | 5 | |||
2. | Simecek, Jozef | SVK | 57'25 | 5 | 126'11 | 10 | |
Mitelman, Milan | SVK | 68'46 | 5 | ||||
Tursky, Jan | SVK | 73'50 | 5 | ||||
3. | Guliev, Chermen | RUS | UA3BL | 58'31 | 5 | 127'55 | 10 |
Latartsev, Sergey | RUS | 69'24 | 5 | ||||
Kulikov, Alexander | RUS | RN1CA | 73'45 | 5 | |||
4. | Kovács, Attila Gábor | HUN | 64'41 | 5 | 144'33 | 10 | |
Moravszki, János | HUN | 79'52 | 5 | ||||
Károly, László | HUN | 98'30 | 4 | ||||
5. | Gierlach, Peter | GER | DF3KT | 76'57 | 5 | 156'36 | 10 |
Hoefner, Bernd | GER | DL1AQ | 79'39 | 5 | |||
Boehringer, Wolfgang | GER | DL9TE | 90'47 | 5 | |||
6. | Mareček, Jiří | CZE | OK2BWN | 73'24 | 5 | 172'36 | 10 |
Látal, Miroslav | CZE | OK2LMX | 99'12 | 5 | |||
7. | Ono, Masao | JPN | JR1EYZ | 60'44 | 5 | 172'50 | 10 |
Takahashi, Fumio | JPN | JK1HMZ | 112'06 | 5 | |||
Katagiri, Masayuki | JPN | JR0QMV | 147'33 | 4 | |||
8. | Čufer, Stanko | SLO | S57CD | 68'19 | 5 | 193'59 | 10 |
Kosi, Jožef | SLO | S57UOI | 125'40 | 5 | |||
9. | Sundgren, Hans | SWE | SM5SVM | 86'19 | 5 | 200'44 | 10 |
Palmquist, Jan | SWE | SM5FUG | 114'25 | 5 | |||
Svensson, Rolf | SWE | SM5DIY | 122'11 | 4 | |||
10. | Šćur, Vlado | CRO | 99'54 | 5 | 202'14 | 10 | |
Sopina, Slavko | CRO | 9A6RWF | 102'20 | 5 | |||
11. | Kim, Young Ho | KOR | DS2RDO | 83'54 | 5 | 199'00 | 8 |
Namgung, Kuhn | KOR | HL2DDS | 115'06 | 3 | |||
Kim, Jong Mo | KOR | DS1CJK | 95'06 | 2 | |||
12. | Moen, Steinar | NOR | LA5OM | 93'04 | 4 | 220'16 | 8 |
Dons, Christian | NOR | LA5OQ | 127'12 | 4 | |||
13. | Vidal, Lucien | FRA | F4DKA | 126'02 | 5 | 249'19 | 8 |
Sanchez, Bernard | FRA | SWL | 123'17 | 3 | |||
14. | Neal, George | USA | KF6YKN | 62'54 | 5 | 185'46 | 7 |
Hunt, Dale | USA | WB6BYU | 122'52 | 2 | |||
Hennigan, Jay | USA | WB6RDV | 129'07 | 2 | |||
15. | Boev, Vlad | GBR | 2E0VLB | 110'28 | 5 | 250'49 | 7 |
Mansel, Rod | GBR | G6AWO | 140'21 | 2 | |||
16. | Mądrzyński, Zbigniew | POL | SP2JNK | 135'58 | 4 | 280'15 | 7 |
Dyrka, Adam | POL | SP2EDA | 144'17 | 3 | |||
M60 | C a t e g o r y | M60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Mukhitov, Nazhib | RUS | 48'13 | 4 | 103'03 | 8 | |
Korolev, Lev | RUS | 54'50 | 4 | ||||
Khoruzhenko, Leonid | RUS | 93'15 | 4 | ||||
2. | Korshunov, Viktor | UKR | 43'10 | 4 | 106'33 | 8 | |
Fursa, Oleg | UKR | 63'23 | 4 | ||||
Tagotin, Iurii | UKR | 126'31 | 4 | ||||
3. | Kovács, András | HUN | 69'10 | 4 | 141'51 | 8 | |
Szük, Zoltán | HUN | HA5SZ | 72'41 | 4 | |||
Börcsök, István | HUN | HA8ZG | 91'50 | 4 | |||
4. | Hosaka, Noboru | JPN | JE1XXK | 69'40 | 4 | 144'37 | 8 |
Yatabe, Sachiyuki | JPN | JE1XXO | 74'57 | 4 | |||
Kaneshige, Yoshimi | JPN | JR1CHU | 88'36 | 4 | |||
5. | Cooley, Robert | USA | KF6VSE | 70'48 | 4 | 145'16 | 8 |
Leach, Harley | USA | KI7XF | 74'28 | 4 | |||
Arnett, Dick | USA | WB4SUV | 128'27 | 3 | |||
6. | Lenander, Bo | SWE | SM5CJW | 75'48 | 4 | 155'25 | 8 |
Svensson, Gunnar | SWE | SM0-668 | 79'37 | 4 | |||
Nilsson, Olle | SWE | SM0KON | 81'48 | 4 | |||
7. | Marriott, John | GBR | RS20583 | 60'31 | 4 | 155'35 | 8 |
Vickers, Robert | GBR | G3ORI | 95'04 | 4 | |||
Titterington, Bob | GBR | G3ORY | 99'36 | 4 | |||
8. | Jensen, Arne | DEN | OZ9VA | 77'38 | 4 | 155'47 | 8 |
Hansen, Villy | DEN | OZ6KH | 78'09 | 4 | |||
9. | Danev, Panayot | BUL | LZ1US | 80'47 | 4 | 173'23 | 8 |
Tomov, Asen | BUL | LZ3BA | 92'36 | 4 | |||
Garipov, Hristo | BUL | LZ2CT | 63'52 | 2 | |||
10. | Ivačič, Zdravko | SLO | S57BZI | 94'32 | 4 | 190'05 | 8 |
Lazar, Ivan | SLO | S56TQL | 95'33 | 4 | |||
Onič, Jožef | SLO | S51T | 100'24 | 4 | |||
11. | Platzek, Manfred | GER | 50'15 | 4 | 117'13 | 7 | |
Barg, Dieter | GER | DL9MFI | 66'58 | 3 | |||
12. | Tocko, Ladislav | CAN | VA7OM | 69'49 | 4 | 195'13 | 7 |
Young, Gordon | CAN | VE7BFK | 125'24 | 3 | |||
MacConnachie, John | CAN | VE7GED | 135'44 | 3 | |||
13. | Vidović, Branko | CRO | 9A2AT | 84'10 | 4 | 210'02 | 7 |
Makovec, Zvonimir | CRO | 9A4ZM | 125'52 | 3 | |||
14. | De Smet, Wilfried | BEL | ON6IN | 77'05 | 2 | 165'55 | 4 |
Vanhalst, Marc | BEL | ON6HI | 88'50 | 2 | |||
M70 | C a t e g o r y | M70 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Baranovskyi, Viktor | UKR | 79'21 | 4 | 166'22 | 8 | |
Votinov, Vladimir | UKR | UR6CW | 87'01 | 4 | |||
2. | Kirgetov, Vladimir | RUS | 66'01 | 4 | 206'50 | 7 | |
Kuvaldin, Eduard | RUS | RU1AU | 140'49 | 3 | |||
3. | Ikenaga, Jiro | JPN | JI1JLV | 106'40 | 4 | 221'46 | 7 |
Komorida, Katsuhiro | JPN | JA1ANF | 115'06 | 3 | |||
4. | Van De Keere, Maurice | BEL | ON6VK | 106'00 | 3 | 199'20 | 5 |
Crispyn, Eric | BEL | ON4ZG | 93'20 | 2 | |||
5. | Lietz, Wilhelm | GER | DL4KCU | 120'34 | 3 | 249'51 | 5 |
Uebel, Dieter | GER | 129'17 | 2 | ||||
W19 | C a t e g o r y | W19 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Horová, Pavla | CZE | 58'04 | 5 | 125'18 | 10 | |
Jelínková, Šárka | CZE | 67'14 | 5 | ||||
Lehárová, Alžběta | CZE | 70'01 | 5 | ||||
2. | Veremeyenko, Yevgeniya | UKR | 63'24 | 5 | 130'59 | 10 | |
Yakymenko, Viktoriya | UKR | 67'35 | 5 | ||||
Kononenko, Anastasiya | UKR | 68'27 | 5 | ||||
3. | Zharko, Nadezda | RUS | 69'04 | 5 | 139'43 | 10 | |
Rasulova, Kseniia | RUS | 70'39 | 5 | ||||
Maximova, Oxana | RUS | RK4HZT | 71'42 | 5 | |||
4. | Kosutova, Katarina | SVK | 62'40 | 5 | 154'29 | 10 | |
Dolnikova, Veronika | SVK | 91'49 | 5 | ||||
5. | Žerjav, Anita | CRO | 85'22 | 5 | 171'52 | 10 | |
Bahun, Anja | CRO | 86'30 | 5 | ||||
Šćur, Valentina | CRO | 105'50 | 5 | ||||
6. | Valcheva, Daniela | BUL | 89'42 | 5 | 182'29 | 10 | |
Valcheva, Stanimira | BUL | 92'47 | 5 | ||||
Vodenicharova, Magi | BUL | 72'54 | 4 | ||||
7. | Pilarczyk, Anna | POL | 95'53 | 5 | 197'05 | 10 | |
Stankiewicz, Dorota | POL | 101'12 | 5 | ||||
8. | Zheng, Xuan | CHN | 106'36 | 5 | 238'03 | 9 | |
Ye, Qiaojian | CHN | 131'27 | 4 | ||||
Xu, Yang | CHN | 141'50 | 4 | ||||
9. | Takasugi, Kanae | JPN | JA2-345 | 122'10 | 4 | 188'22 | 6 |
Ishikawa, Mayuko | JPN | JG10QU | 66'12 | 2 | |||
W21 | C a t e g o r y | W21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Golubeva, Victoria | RUS | 51'04 | 6 | 107'06 | 12 | |
Giklova, Natalia | RUS | 56'02 | 6 | ||||
Kolomnina, Ekaterina | RUS | 63'04 | 6 | ||||
2. | Gomzyk Omová, Michaela | CZE | 57'54 | 6 | 122'44 | 12 | |
Krčálová, Veronika | CZE | 64'50 | 6 | ||||
Kuncová, Eliška | CZE | 86'38 | 6 | ||||
3. | Dura, Magdalena | POL | 61'50 | 6 | 128'09 | 12 | |
Kulicka, Agata | POL | 66'19 | 6 | ||||
Deptulska, Agnieszka | POL | SP2TLG | 74'13 | 6 | |||
4. | Fursa, Olena | UKR | UT4UXB | 61'35 | 6 | 135'40 | 12 |
Parkhomenko, Oleksandra | UKR | UT4UXB | 74'05 | 6 | |||
Sholom, Alla | UKR | 76'06 | 6 | ||||
5. | Stehlikova, Alzbeta | SVK | 74'38 | 6 | 157'13 | 12 | |
Stancikova, Ria | SVK | 82'35 | 6 | ||||
6. | Moškon, Adrijana | SLO | S57ORA | 79'00 | 6 | 158'17 | 12 |
Marušič, Maja | SLO | S58AJA | 79'17 | 6 | |||
Radi, Nina | SLO | S57ONR | 105'39 | 6 | |||
7. | Bilan, Loredana | ROU | 93'04 | 6 | 194'44 | 12 | |
Bilan, Maria | ROU | 101'40 | 6 | ||||
8. | Mezhevaya, Alla | USA | 88'33 | 6 | 216'37 | 12 | |
Huberman, Lori | USA | 128'04 | 6 | ||||
9. | Liao, Yingqi | CHN | 116'00 | 5 | 234'49 | 9 | |
Lin, Yuxian | CHN | 118'49 | 4 | ||||
Liang, Yuqing | CHN | 129'20 | 4 | ||||
10. | Kikuichi, Akemi | JPN | JO3JWV | 80'09 | 4 | 176'12 | 6 |
Okubo, Miki | JPN | JA1-429 | 96'03 | 2 | |||
Miyazaki, Seika | JPN | JG1KLX | 104'30 | 2 | |||
W35 | C a t e g o r y | W35 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Platonova, Irina | RUS | 52'38 | 5 | 106'42 | 10 | |
Gureeva, Tatiana | RUS | RN6HY | 54'04 | 5 | |||
Melnikova, Tatiana | RUS | 54'10 | 5 | ||||
2. | Šimáčková, Jitka | CZE | 49'22 | 5 | 108'56 | 10 | |
Šrůtová, Marcela | CZE | 59'34 | 5 | ||||
Skřivanová, Dagmar | CZE | 70'51 | 5 | ||||
3. | Shcherbatyuk, Nataliya | UKR | 53'44 | 5 | 118'58 | 10 | |
Gerashchenko, Eleonora | UKR | 65'14 | 5 | ||||
Romashkevich, Kateryna | UKR | 70'12 | 5 | ||||
4. | Denisova, Natalia | BLR | 61'07 | 5 | 126'32 | 10 | |
Grokholskaya, Alla | BLR | 65'25 | 5 | ||||
5. | Guett, Manuela | GER | 63'46 | 5 | 136'15 | 10 | |
Hilbert, Anja | GER | DG0YS | 72'29 | 5 | |||
Drews, Brigitte | GER | DL7AFJ | 76'05 | 5 | |||
6. | Kralova, Miriam | SVK | 66'48 | 5 | 141'36 | 10 | |
Stancikova, Ingrid | SVK | 74'48 | 5 | ||||
7. | Tsnekova, Viktoria | BUL | LZ1VVC | 67'48 | 5 | 142'42 | 10 |
Sokolova, Julia | BUL | 74'54 | 5 | ||||
W50 | C a t e g o r y | W50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Zarnóczay, Klára | HUN | HA0RZK | 50'15 | 4 | 108'59 | 8 |
Cserpák, Ferencné | HUN | 58'44 | 4 | ||||
2. | Simeckova, Anna | SVK | 52'46 | 4 | 113'55 | 8 | |
Fekiacova, Maria | SVK | 61'09 | 4 | ||||
3. | Koroleva, Galina | RUS | 58'38 | 4 | 124'10 | 8 | |
Vasilyeva, Elena | RUS | 65'32 | 4 | ||||
Khoroshavina, Liudmila | RUS | 73'22 | 4 | ||||
4. | Omová, Jana | CZE | 65'14 | 4 | 133'52 | 8 | |
Látalová, Alexandra | CZE | 68'38 | 4 | ||||
Voráčková, Eliška | CZE | 77'24 | 4 | ||||
5. | Krassowizkaja, Galina | GER | 63'33 | 4 | 136'59 | 8 | |
Roethe, Brigitte | GER | 73'26 | 4 | ||||
W60 | C a t e g o r y | W60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Petrochkova, Galina | RUS | 43'47 | 4 | 125'06 | 8 | |
Bolshakova, Alexandra | RUS | RU1DO | 81'19 | 4 | |||
2. | Leach, Karla | USA | KC7BLA | 86'09 | 3 | 196'52 | 6 |
Bromer, Ruth | USA | WB4QZG | 110'43 | 3 |
Category M19 M21 M40 M50 M60 M70 W19 W21 W35 W50 W60
Promoter: 9A15ARDF
times read