Training Camp Obzor 2009 15.09.2009 80m | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2009 from 10.00 | ||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
15 | 16 | 13 | 5 | 17 | 23 | 17 | 17 | 17 | =140 | =140 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-1-3-4-5-B-F | 7490 m |
W21 | S-1-2-3-5-B-F | 6410 m |
W35 | S-3-2-4-5-B-F | 7570 m |
W50 | S-3-2-5-B-F | 5700 m |
M19 | S-1-2-4-5-B-F | 8170 m |
M21 | S-1-3-2-4-5-B-F | 8950 m |
M40 | S-1-3-2-4-B-F | 8890 m |
M50 | S-1-3-4-5-B-F | 7490 m |
M60 | S-3-2-4-B-F | 7510 m |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-3-1-4-5-B-F >8310m | ||
Pl Name Run times, cumulative . 1 Yakymenko, Viktoriya S**13:58--31:34--68:57--94:37--98:15--98:28 2 Pitirimova, Olena S--23:20**32:49--74:03--96:33**100:07--100:19 3 Zharko, Nadezda S--18:03--30:30**66:21--95:36--100:14**100:24 5 Rasulova, Kseniya S--25:07--41:07--88:36**110:41--115:45--115:58 | ||
W19 Route S-1-3-5-4-B-F >8440m | ||
Pl Name Run times, cumulative . 4 Maximova, Oxana S--24:14--44:41--55:29--80:54--111:21--111:34 | ||
W19 Route S-3-1-5-B-F >4840m | ||
Pl Name Run times, cumulative . 6 Silchenko, Tetiana S--19:56--42:19**66:20--71:04**71:14 9 Pilarczyk, Anna S**16:22--41:06--85:07--91:02--91:16 10 Valcheva, Stnimira S--23:19**36:32--87:45**91:26**91:36 | ||
W19 Route S-3-4-5-B-F >6110m | ||
Pl Name Run times, cumulative . 7 Dapkute, Auseja S**15:10**40:50**67:26**71:24**71:35 8 Mouckova, Andrea S--19:18--48:11--75:45--81:16--81:29 | ||
W19 Route S-3-1-2-5-B-F >7190m | ||
Pl Name Run times, cumulative . 11 Vodenicharova, Magi S--17:08--36:55--59:50--105:37--109:59--110:12 | ||
W19 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 12 Mysliveckova, Zuzana S--21:58--35:37--40:41--40:58 13 Byrdy, Urszula S**18:51--36:29**41:14--41:30 14 Jelinkova, Sarka S--28:29**41:04--49:04**49:18 15 Veremeyenko, Yevgeniya S--23:35--42:52--50:12--50:28 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-3-1-2-5-B-F >7190m | ||
Pl Name Run times, cumulative . 1 Plokhenko, Viktoriya S--17:27**26:35**43:31**61:22--66:39**66:48 3 Dura, Magdalena S**15:18--29:11--48:02--66:25**70:08--70:20 4 Laszlo, Dora S--15:59--32:19--66:51--90:30--95:09--95:23 5 Buterina, Anna S--22:10--35:47--56:55--95:08--100:03--100:15 6 Rodvald, Zoya S--30:03--48:09--85:19--111:07--117:09--117:23 7 Bondaremco, Natalia S--34:03--50:35--86:48--122:33--127:25--127:40 | ||
W21 Route S-1-2-3-5-B-F >6410m | ||
Pl Name Run times, cumulative . 2 Fursa, Elena S--24:12--43:22--58:42--65:32--69:17--69:30 | ||
W21 Route S-3-1-5-B-F >4840m | ||
Pl Name Run times, cumulative . 8 Kulicka, Agata S--17:43--39:10--73:54--85:39--85:54 | ||
W21 Route S-3-1-2-B-F >7160m | ||
Pl Name Run times, cumulative . 9 Ebert, Anke S--18:07--45:12--66:21--120:11--120:32 | ||
W21 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 10 Fucikova, Hanka S--15:00**25:22--28:47--29:01 11 Kracalova, Veronika S**13:46--29:48--32:58**33:10 12 Parkhomenko, Oleksandra S--18:35--30:00--34:43--34:56 13 Gomzyk-Omova, Michaela S--15:16--35:05**38:00**38:12 14 Simeckova, Ria S--22:01--35:38--40:42--40:56 15 Simeckova, Balbora S--20:50--35:02--41:28--41:53 16 Simeckova, Alzbeta S--24:48--36:01--42:17--42:31 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-3-2-4-5-B-F >7570m | ||
Pl Name Run times, cumulative . 1 Shcherbatyuk, Nataliya S--16:09--28:56**44:44**64:55--68:30**68:41 2 Platonova, Irina S--15:14--29:56--47:21--69:13**71:56--72:09 3 Bartkeviciene, Ausra S**14:19**26:50--51:59--76:22--80:02--80:17 4 Romashkevich, Kateryna S--19:11--36:01--53:15--81:13--85:31**85:42 5 Sokina, Yelena S--18:04--33:39--55:17--82:18--86:19--86:32 6 Šrůtová, Marcela S--20:08--38:07--59:38--90:40--96:22--96:37 7 Petkova, Neli S--18:23--42:17--66:36--95:15--99:36--99:55 8 Drews, Brigitte S--20:10--43:48--64:45--95:20--100:59--101:12 9 Geraschenko, Eleonora S--17:32--49:12--69:20--95:15--101:01--101:14 10 Slomska, Hanna S--16:15--53:22--79:22--105:26--110:48**110:59 | ||
W35 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 11 Stancikova, Ingrid S**19:47**32:44--38:18**38:31 12 Deptulska, Agnieszka S--25:45--42:44**47:48--48:11 | ||
W35 Route S-4-B-F >5720m | ||
Pl Name Run times, cumulative . 13 Sokolova, Julia S--58:25--124:59--125:36 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W50
W50 Route S-3-2-5-B-F >5700m | ||
Pl Name Run times, cumulative . 1 Parkhomenko, Tatyana S--18:49**33:19**56:09--62:11**62:25 2 Petrochkova, Galina S**15:06--37:44--73:15**77:21**77:35 3 Soloviova, Svetlana S--23:11--47:54--77:09--82:22**82:36 4 Fijlstra, Jenny S--21:31--52:57--85:14--89:53**90:07 | ||
W50 Route S-3-2-B-F >5670m | ||
Pl Name Run times, cumulative . 5 Cserpak, Ferencne S--23:18--63:05--90:01--90:13 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-1-2-4-5-B-F >8170m | ||
Pl Name Run times, cumulative . 1 Rodionov, Ivan S--16:24--32:15**44:37--61:52--64:19--64:30 2 Korotkov, Iegor S--16:57**32:47--49:11--66:13--70:07--70:17 3 Sushilin, Sergey S--16:22--33:35--48:37--67:31--70:14--70:26 4 Pavluk, Vitalii S--20:39--42:26--59:20**75:43--78:45--78:57 5 Navickas, Paulius S**15:34--31:48--54:37--79:07--82:23--82:37 6 Borovicka, Roman S--22:19--42:38--59:57--83:17--87:47--88:00 7 Bartkevicius, Algirdas S--20:31--41:39--65:03--89:42--92:56**93:05 8 Niedźwiecki, Adrian S--23:02--42:25--64:13--90:20--95:11--95:25 9 Nalepko, Piotr S--26:04--47:56--71:41--94:15**96:35--96:48 10 Stepanov, Alexander S--41:41--61:33--83:56--110:57--116:13--116:23 11 Geshev, Nikolai S--41:17--72:35--89:45--114:40--118:32--118:44 | ||
M19 Route S-3-2-4-5-B-F >7570m | ||
Pl Name Run times, cumulative . 12 Chung, Fam S--20:51--36:42--53:33--74:29--77:30--77:37 | ||
M19 Route S-1-5-B-F >3940m | ||
Pl Name Run times, cumulative . 13 Zacharovsky, Martin S--21:21--41:23--44:51--44:59 | ||
M19 Route S-3-2-5-B-F >5700m | ||
Pl Name Run times, cumulative . 14 Kosut, Martin S--14:38--28:14--51:21--56:40--56:50 | ||
M19 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 15 Kuriak, Jakub S--17:45**29:55--34:01--34:15 16 Leninicka, Jakub S**13:53--35:07**38:57**39:07 17 Matousek, Pavel S--17:42--45:53--52:25--52:36 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-3-1-2-4-5-B-F >9060m | ||
Pl Name Run times, cumulative . 1 Shtanko, Sergiy S-- 9:44--20:36**32:41**45:02--65:20--67:55--68:06 2 Baier, Martin S** 9:17--23:51--36:40--50:46**64:54--68:59--69:11 3 Sharshenov, Baktybek S--12:58**20:25--33:15--49:43--69:06**71:26--71:39 5 Redka, Maksym S--14:42--26:10--41:46--55:30--73:41--76:55--77:07 6 Tarassov, Nikolay S--14:24--27:07--42:25--58:32--76:30--81:03--81:18 7 Shatayev, Alexander S--13:24--25:35--45:57--59:51--79:50--83:59--84:10 8 Oleshko, Sergey S--13:27--22:25--49:55--64:36--85:38--89:22--89:34 9 Melin, Håkan S--12:39--24:47--46:14--60:39--84:35--91:43--91:57 10 Kasev, Milen S--13:17--24:24--51:29--66:43--90:25--93:46**93:56 11 Kostov, Zlatin S--14:23--35:42--57:30--73:28--94:38--99:32--99:45 12 Litvin, Adrdei S--17:23--26:10--52:56--71:16--100:38--104:06--104:18 13 Mitev, Nikolai S--16:55--36:43--58:46--77:30--105:25--109:40--109:53 14 Krivykh, Roman S--16:19--36:47--56:40--79:01--106:11--110:44--111:05 | ||
M21 Route S-1-2-3-4-5-B-F >9730m | ||
Pl Name Run times, cumulative . 4 Ivanko, Oleksiy S--10:34--23:40--38:16--54:34--72:04--75:14--75:27 | ||
M21 Route S-1-2-4-3-5-B-F >9140m | ||
Pl Name Run times, cumulative . 15 Kubisiak, Marek S--21:32--37:39--57:00--94:42--107:22--111:06--111:19 | ||
M21 Route S-1-2-3-5-B-F >6410m | ||
Pl Name Run times, cumulative . 16 Fucik, Karel S--19:01--37:20--53:47--62:01--65:03--65:14 | ||
M21 Route S-1-2-4-5-B-F >8170m | ||
Pl Name Run times, cumulative . 17 Ławecki, Szymon S--20:16--39:04--54:41--74:52--79:34--79:48 | ||
M21 Route S-3-2-5-B-F >5700m | ||
Pl Name Run times, cumulative . 18 Bala, Radoslav S--13:45--39:32--59:23--63:12--63:28 | ||
M21 Route S-3-4-5-B-F >6110m | ||
Pl Name Run times, cumulative . 19 Trusky, Juraj S--17:52--43:31--66:12--72:16--72:29 | ||
M21 Route S-1-3-5-B-F >4170m | ||
Pl Name Run times, cumulative . 20 Remigijus, Masilionis S--26:55--62:32--69:47--74:10--74:23 | ||
M21 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 21 Oma, Jakub S**14:00**21:59**25:10**25:23 22 Viskup, Peter S--17:38--30:20--35:53--36:08 | ||
M21 Route S-5-4-B-F >5780m | ||
Pl Name Run times, cumulative . 23 Jurcik, Peter S--15:09--33:47--94:30--94:57 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-1-3-2-4-B-F >8890m | ||
Pl Name Run times, cumulative . 1 Pugach, Mikhailo S**15:29**25:35**35:30**48:45**67:07**67:19 Geshev, Iliyan S--31:58--50:22--71:55--95:08--138:18--138:34 | ||
M40 Route S-3-1-2-4-B-F >9000m | ||
Pl Name Run times, cumulative . 2 Herashchenko, Valeriy S**13:14--26:50**42:07**54:33**72:14**72:25 3 Petrov, Vadim S--15:20--31:27--51:34--69:27--87:52--88:04 4 Barth, Wolf-Dietrich S--17:53--35:44--53:45--73:25--100:32--100:44 5 Pichot, Vincent S--16:04--30:27--61:33--79:10--105:32--105:45 7 Verburg, Edvin S--15:38--29:14--51:27--74:35--111:47--112:00 8 Gridin, Igor S--17:55**30:31--57:46--75:35--120:23--120:36 Tomov, Asen S--21:59--36:14--71:17--100:57--141:15--141:33 | ||
M40 Route S-1-2-4-3-B-F >9040m | ||
Pl Name Run times, cumulative . 6 Yakymenko, Vitalii S--30:49--56:45--74:18--98:42--109:07--109:18 | ||
M40 Route S-3-1-2-4-5-B-F >9060m | ||
Pl Name Run times, cumulative . 9 Chalk, Steve S--38:30--51:07--78:38--94:54--121:56--125:16--125:25 | ||
M40 Route S-3-2-5-B-F >5700m | ||
Pl Name Run times, cumulative . 10 Karl, Jozef S--18:00--36:49--62:42--68:49--69:12 | ||
M40 Route S-3-1-5-B-F >4840m | ||
Pl Name Run times, cumulative . 11 Szuk, Zoltan S--29:01--51:18--91:32--96:39--96:53 | ||
M40 Route S-3-B-F >2700m | ||
Pl Name Run times, cumulative . 12 Hudeaev, Vladimir S--23:00--36:44--37:00 | ||
M40 Route S-3-5-B-F >2790m | ||
Pl Name Run times, cumulative . 13 Deptulski, Tomasz S--23:13--44:43--49:08--49:23 | ||
M40 Route S-1-3-F >4080m | ||
Pl Name Run times, cumulative . 14 Kudláč, Roman S--33:12--75:42--98:24 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-3-1-4-5-B-F >8310m | ||
Pl Name Run times, cumulative . 1 Romanenko, Vasyl S**13:06--21:09--54:03**72:05**74:48**74:58 3 Parhomenko, Vechislav S--13:27**21:17**54:10--75:01--78:48**78:58 5 Mareček, Jiří S--16:17--25:38--60:23--84:45--88:30--88:43 7 Karily, Laszlo S--16:38--35:31--73:17--96:26--99:42--100:02 | ||
M50 Route S-1-3-4-5-B-F >7490m | ||
Pl Name Run times, cumulative . 2 Guliev, Chermen S--19:06**31:12**49:34--74:39**78:29**78:40 4 Velikanov, Mykola S**17:41--32:08--54:39**76:07--81:46--82:00 8 Fekiac, Jozef S--30:38--45:40--76:08--101:04--106:11--106:27 9 Palmquist, Jan S--31:06--53:06--84:00--109:56--114:26--114:45 10 Pekhotin, Volodymy S--41:58--57:51--85:49--117:20--122:25--122:37 | ||
M50 Route S-3-1-2-4-5-B-F >9060m | ||
Pl Name Run times, cumulative . 6 Kulikov, Alexander S--16:33--26:38--52:00--69:04--93:10--96:17--96:30 | ||
M50 Route S-3-1-5-B-F >4840m | ||
Pl Name Run times, cumulative . 11 Trusky, Jan S**18:20--36:59**64:43**70:39--71:01 13 Verguet, Gérard S--29:01--66:28--99:45--106:05**106:22 14 Svensson, Rolf S--25:48**42:07--121:09--127:53**128:10 | ||
M50 Route S-3-2-4-5-B-F >7570m | ||
Pl Name Run times, cumulative . 12 Mitelman, Milan S--19:05--37:03--53:55--75:02--81:12--81:35 | ||
M50 Route S-1-3-4-B-F >7430m | ||
Pl Name Run times, cumulative . 15 Kirev, Dimitar S--36:31**52:03**86:19--128:21--128:44 Vidal, Lucien S**31:21--61:04--100:21**138:57**139:11 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-3-2-4-B-F >7510m | ||
Pl Name Run times, cumulative . 1 Korshunov, Viktor S**13:58--31:34**47:41**67:38--67:50 2 Fursa, Oleg S--15:46**26:40--43:29--68:28**68:38 3 Votinov, Volodymyr S--14:08--31:35--47:54--72:21--72:37 4 Garipov, Hristo S--18:41--32:48--49:10--73:51--74:02 5 Svensson, Gunnar S--16:49--37:14--58:14--83:12--83:24 6 Kochergin, Alexander S--19:13--38:11--58:01--85:07--85:22 7 Faleev, Sergei S--17:57--37:11--58:34--86:44--86:57 8 Burlacenco, Vasilii S--22:05--41:59--58:47--87:11--87:24 9 Nilsson, Olle S--17:47--35:13--58:37--90:01--90:17 10 Lenander, Bo S--23:11--42:31--62:20--90:02--90:18 11 Zamota, Mikhail S--18:25--42:08--77:34--108:48--109:18 12 Danev, Panayot S--20:02--48:54--82:55--112:45--113:03 13 Fijlstra, Dick S--26:49--50:17--76:13--112:53--113:05 14 Korolev, Lev S--18:36--33:57--53:36--117:13--117:44 15 Nestorov, Angel S--24:04--42:09--68:30--122:03--122:27 | ||
M60 Route S-2-3-5-B-F >5790m | ||
Pl Name Run times, cumulative . 16 Pietrzykowski, Władysław S--42:15--63:09--75:07--78:30--79:35 | ||
M60 Route S-3-2-B-F >5670m | ||
Pl Name Run times, cumulative . 17 Hoek, Jan S--31:25--72:59--113:04--113:39 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
Promoter:times read