Training Camp Obzor 2009 14.09.2009 2m | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2009 from 8.30 | ||||||||||
Band/Limit: | 2-m-band / 130 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
15 | 21 | 13 | 7 | 21 | 25 | 21 | 18 | 16 | =157 | =157 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-3-4-1-5-B-F | 7020 m |
W21 | S-3-2-1-5-B-F | 7300 m |
W35 | S-3-2-4-5-B-F | 8330 m |
W50 | S-3-1-5-B-F | 4740 m |
M19 | S-2-4-1-5-B-F | 8130 m |
M21 | S-3-2-4-1-5-B-F | 8340 m |
M40 | S-3-2-4-1-B-F | 8130 m |
M50 | S-3-4-1-5-B-F | 7020 m |
M60 | S-3-2-1-B-F | 7090 m |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-3-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 1 Veremeyenko, Yevgeniya S--19:18**44:26**55:10--71:40**77:08--77:39 2 Maximova, Oxana S--19:06--44:57--56:21**71:22--78:09--78:50 6 Dapkute, Auseja S**13:06--39:51--61:51--85:06--90:46--91:20 10 Vodenicharova, Magi S--32:47--64:18--76:35--94:55--100:49**101:18 | ||
W19 Route S-5-3-4-1-B-F >7750m | ||
Pl Name Run times, cumulative . 3 Rasulova, Kseniya S--18:59--27:53--51:46--62:52--81:53--82:29 | ||
W19 Route S-5-3-1-4-B-F >7710m | ||
Pl Name Run times, cumulative . 4 Silchenko, Tetiana S--20:39--27:29--44:49--62:48--89:04--89:33 | ||
W19 Route S-3-1-4-5-B-F >7070m | ||
Pl Name Run times, cumulative . 5 Valcheva, Stnimira S**18:44**35:59--53:45**84:47--90:45**91:15 11 Zharko, Nadezda S--30:13--48:12**63:53--109:05**114:47--115:23 | ||
W19 Route S-4-1-5-3-B-F >8460m | ||
Pl Name Run times, cumulative . 7 Pitirimova, Olena S--45:56**57:32**76:44**83:25**91:17**92:01 12 Mouckova, Andrea S**41:50--55:03--89:51--111:00--122:11--123:03 | ||
W19 Route S-1-4-3-5-B-F >7640m | ||
Pl Name Run times, cumulative . 8 Yakymenko, Viktoriya S--35:57--49:15--73:39--86:18--92:58--93:38 | ||
W19 Route S-4-1-3-5-B-F >7650m | ||
Pl Name Run times, cumulative . 9 Jelinkova, Sarka S--45:44--61:55--80:03--87:00--93:29--94:13 | ||
W19 Route S-5-3-1-B-F >5470m | ||
Pl Name Run times, cumulative . 13 Mysliveckova, Zuzana S--26:14--33:47--49:29--73:56--74:39 | ||
W19 Route S-3-5-B-F >2960m | ||
Pl Name Run times, cumulative . 14 Pilarczyk, Anna S--26:22--58:24--66:58--67:45 | ||
W19 Route S-5-B-F >2450m | ||
Pl Name Run times, cumulative . 15 Byrdy, Urszula S--42:36--51:27--52:14 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-3-2-1-5-B-F >7300m | ||
Pl Name Run times, cumulative . 1 Giklova, Natalia S--13:42--26:51--38:50**51:46**56:38**57:11 2 Gomzyk-Omova, Michaela S**13:13--27:34--38:51--53:03--59:05--59:50 3 Buterina, Anna S--13:33--27:39--40:42--54:50--60:35--61:13 4 Fursa, Elena S--13:25--27:44--40:37--55:34--61:00--61:37 5 Golubeva, Victoria S--13:23--28:13--41:02--56:57--62:19--62:57 7 Pukalova, Svetlana S--18:59**31:48**42:48--61:32--66:49--67:26 8 Fucikova, Hanka S--19:01--38:37--51:08--70:17--76:01--76:43 13 Bondaremco, Natalia S--23:36--47:38--61:28--90:22--97:17--98:04 | ||
W21 Route S-2-1-3-5-B-F >7720m | ||
Pl Name Run times, cumulative . 6 Kracalova, Veronika S**27:09**39:21**52:34**57:35**62:45**63:23 9 Parkhomenko, Oleksandra S--32:41--48:59--63:35--71:09--77:57--78:42 11 Laszlo, Dora S--34:02--51:36--68:15--77:00--82:31--83:12 14 Dura, Magdalena S--49:46--66:28--82:40--91:54--97:28--98:08 | ||
W21 Route S-2-1-5-3-B-F >8530m | ||
Pl Name Run times, cumulative . 10 Plokhenko, Viktoriya S--30:55--45:44--65:30--73:16--80:43--81:18 | ||
W21 Route S-3-1-2-5-B-F >7750m | ||
Pl Name Run times, cumulative . 12 Matiuhina, Neli S**19:32--36:06**57:16**85:44**92:12**92:56 16 Rodvald, Zoya S--19:49**35:12--62:02--105:04--113:42--114:32 | ||
W21 Route S-3-2-4-1-5-B-F >8340m | ||
Pl Name Run times, cumulative . 15 Kulicka, Agata S--29:16--47:32--65:04--78:38--99:18--105:43--106:26 | ||
W21 Route S-3-1-5-B-F >4740m | ||
Pl Name Run times, cumulative . 17 Czerwinska, Aleksandra S--22:56--39:52--59:37--65:43--66:23 | ||
W21 Route S-5-3-2-B-F >7870m | ||
Pl Name Run times, cumulative . 18 Ebert, Anke S--31:21--42:18--80:49--116:59--117:39 | ||
W21 Route S-3-5-B-F >2960m | ||
Pl Name Run times, cumulative . 19 Simeckova, Ria S--33:16--44:49--56:23--57:12 | ||
W21 Route S-3-4-1-B-F >6810m | ||
Pl Name Run times, cumulative . 20 Simeckova, Alzbeta S--20:37--63:49--97:37--126:32--127:25 | ||
W21 Route S-5-B-F >2450m | ||
Pl Name Run times, cumulative . 21 Simeckova, Balbora S--38:08--58:25--60:13 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-2-4-3-5-B-F >8710m | ||
Pl Name Run times, cumulative . 1 Gureeva, Tatiana S**29:10**41:09**63:45**69:00**74:26**75:06 3 Bartkeviciene, Ausra S--30:43--49:01--73:11--81:22--87:45--88:28 8 Sokina, Yelena S--49:55--68:38--100:14--116:14--123:03--123:44 | ||
W35 Route S-3-2-4-5-B-F >8330m | ||
Pl Name Run times, cumulative . 2 Shcherbatyuk, Nataliya S**18:11--37:14--54:17**77:29**82:46**83:19 4 Romashkevich, Kateryna S--20:11--35:36**51:27--82:36--88:45--89:20 6 Drews, Brigitte S--25:15--48:08--69:25--103:20--112:06--112:50 7 Tzenkova, Viktoria S--31:39**45:50--62:23--108:07--113:27--114:03 | ||
W35 Route S-3-4-2-5-B-F >8730m | ||
Pl Name Run times, cumulative . 5 Petkova, Neli S--15:55--45:09--64:03--97:28--104:51--105:36 | ||
W35 Route S-2-4-5-B-F >8130m | ||
Pl Name Run times, cumulative . 9 Deptulska, Agnieszka S--38:42--54:37--83:41--105:26--106:56 | ||
W35 Route S-3-5-B-F >2960m | ||
Pl Name Run times, cumulative . 10 Stancikova, Ingrid S**23:20--34:56--46:28--47:18 11 Slomska, Hanna S--36:43--64:49**70:33--71:14 13 Melnikova, Tatiana S--28:53**38:57--104:31**105:08 | ||
W35 Route S-4-3-B-F >7590m | ||
Pl Name Run times, cumulative . 12 Platonova, Irina S--41:22--74:53--87:53--88:49 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W50
W50 Route S-3-1-5-B-F >4740m | ||
Pl Name Run times, cumulative . 1 Petrochkova, Galina S--18:22**29:30--51:17--57:49--58:32 2 Soloviova, Svetlana S--16:59--46:45**65:42--72:23--73:04 4 Cserpak, Ferencne S**16:37--32:56--70:36**76:33**77:08 6 Vasilyeva, Elena S--31:07--50:12--72:53--80:12--80:59 | ||
W50 Route S-1-3-5-B-F >5370m | ||
Pl Name Run times, cumulative . 3 Parkhomenko, Tatyana S--41:37**57:12--65:50--73:11--74:03 7 Fijlstra, Jenny S**36:56--69:23**76:15**83:32**84:21 | ||
W50 Route S-3-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 5 Kulikova, Galina S--13:11--40:00--53:37--71:48--79:19--79:59 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-2-4-1-5-B-F >8130m | ||
Pl Name Run times, cumulative . 1 Sushilin, Sergey S--23:12--32:37**40:53--55:01--59:31--60:00 3 Korotkov, Iegor S**22:23--32:04--41:14--56:41--61:05--61:31 4 Rybolov, Matvey S--27:00**36:09--45:55--60:16--64:56--65:25 5 Nazarov, Vladimir S--29:18--41:08--50:25**61:43**65:36--66:05 6 Chung, Fam S--26:50--39:03--51:59--66:31--72:03--72:40 7 Pavluk, Vitalii S--28:32--38:48--58:19--74:30--82:38**83:03 8 Borovicka, Roman S--24:02--36:08--57:45--74:09--84:21--84:55 9 Bartkevicius, Algirdas S--43:58--56:34--65:55--80:13--85:45--86:18 11 Matousek, Pavel S--37:32--55:25--71:53--87:29--94:07--94:48 13 Stepanov, Alexander S--37:07--50:53--66:02--89:39--94:58--95:30 | ||
M19 Route S-3-2-4-1-5-B-F >8340m | ||
Pl Name Run times, cumulative . 2 Navickas, Paulius S-- 9:04--23:05--32:22--40:46--55:09--59:58--60:35 | ||
M19 Route S-1-2-4-5-B-F >9090m | ||
Pl Name Run times, cumulative . 10 Leninicka, Jakub S--24:29--40:17--59:31--82:25--87:33--88:09 | ||
M19 Route S-2-1-4-5-B-F >9420m | ||
Pl Name Run times, cumulative . 12 Radionov, Ivan S--27:11--37:01--69:06--89:54--94:31--95:05 | ||
M19 Route S-5-2-4-1-B-F >8880m | ||
Pl Name Run times, cumulative . 14 Janev, Georgi S--18:18--41:42--60:30--81:44--104:42--105:14 | ||
M19 Route S-2-1-5-B-F >7100m | ||
Pl Name Run times, cumulative . 15 Zacharovsky, Martin S--42:54--56:51**82:27**87:46**88:18 16 Kosut, Martin S**38:16**52:00--80:45--88:24--89:17 | ||
M19 Route S-3-1-2-4-B-F >8800m | ||
Pl Name Run times, cumulative . 17 Szczypior, Mateusz S--15:33--28:42--43:37--54:59--88:04--89:18 | ||
M19 Route S-4-1-5-B-F-2 >10670m | ||
Pl Name Run times, cumulative . 18 Petkov, Petar S--55:43--68:29--91:33--96:29--97:03--152:26 | ||
M19 Route S-2-1-3-B-F >7710m | ||
Pl Name Run times, cumulative . 19 Geshev, Nikolai S--37:59--55:54--73:25--82:49--83:30 | ||
M19 Route S-4-1-B-F >6810m | ||
Pl Name Run times, cumulative . 20 Kuriak, Jakub S--43:50--56:33--86:25--87:02 | ||
M19 Route S-5-B-F >2450m | ||
Pl Name Run times, cumulative . 21 Czerwinski, Michal S--34:25--45:23--46:41 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-3-2-4-1-5-B-F >8340m | ||
Pl Name Run times, cumulative . 1 Shtanko, Sergiy S** 8:48--22:10--34:33**41:58**51:07--55:58**56:19 4 Panchenko, Evgeny S-- 9:57**21:58--32:45--41:06--54:53**59:12--59:40 7 Sharshenov, Baktybek S--13:33--26:35**35:56--46:03--60:37--65:16--65:49 8 Oma, Jakub S--13:52--26:52--39:12--47:57--60:34--65:21--65:56 13 Krivykh, Roman S--13:21--26:53--40:02--50:30--66:42--71:41--72:17 15 Mitev, Nikolai S--12:50--29:26--44:14--56:24--74:51--80:37--81:12 | ||
M21 Route S-2-4-1-3-5-B-F >8760m | ||
Pl Name Run times, cumulative . 2 Ivanko, Oleksiy S**18:32--29:27**36:56--48:13--52:46--57:42**58:11 3 Fucik, Karel S--21:57**30:35--40:53**48:59**53:08**57:50--58:25 5 Kazymov, Vladislav S--24:58--35:16--43:57--54:35--58:49--63:38--64:10 9 Tarassov, Nikolay S--21:42--34:08--46:38--58:15--64:37--69:39--70:12 10 Oleshko, Sergey S--21:51--34:27--46:57--60:10--64:45--69:51--70:25 11 Melin, Håkan S--22:34--35:07--46:26--59:06--65:32--70:42--71:20 14 Shatayev, Alexander S--27:18--40:06--49:00--65:02--71:46--76:51--77:26 19 Kostov, Zlatin S--32:16--50:27--63:15--80:50--85:50--90:49--91:20 | ||
M21 Route S-5-3-2-4-1-B-F >9060m | ||
Pl Name Run times, cumulative . 6 Vodenicharov, Alex S** 9:53**13:55--27:46**37:43--52:18**64:46**65:16 12 Redka, Maksym S--15:13--19:39**31:44--44:53**56:01--71:41--72:15 16 Litvin, Adrdei S--13:35--18:16--32:05--45:46--60:58--83:35--84:13 17 Kasev, Milen S--18:38--24:00--41:27--56:45--68:42--86:16--86:49 | ||
M21 Route S-2-4-1-5-3-B-F >9570m | ||
Pl Name Run times, cumulative . 18 Remigijus, Masilionis S--22:46--39:41--51:47--76:38--82:46--90:05--90:40 | ||
M21 Route S-3-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 20 Baier, Martin S--14:19--35:56--51:14--61:19--68:43--69:25 | ||
M21 Route S-4-1-5-3-B-F >8460m | ||
Pl Name Run times, cumulative . 21 Kubisiak, Marek S--48:08--66:45--89:30--97:45--106:01--106:43 | ||
M21 Route S-3-1-5-B-F >4740m | ||
Pl Name Run times, cumulative . 22 Viskup, Peter S**13:15--36:43**50:56**57:22**58:07 23 Bala, Radoslav S--20:09**38:59--58:45--66:37--67:33 | ||
M21 Route S-1-5-B-F >4740m | ||
Pl Name Run times, cumulative . 24 Trusky, Juraj S--28:02--52:23--61:03--61:44 | ||
M21 Route S-3-5-B-F >2960m | ||
Pl Name Run times, cumulative . Jurcik, Peter S--23:49--46:35--144:40--150:21 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-2-4-1-3-B-F >8750m | ||
Pl Name Run times, cumulative . 1 Pugach, Mikhailo S--22:28**32:01**41:26**49:58**56:29--57:00 3 Afonkin, Vadim S**22:05--34:05--45:48--55:51--62:41**63:11 6 Zelenskyi, Sergii S--25:11--35:40--46:26--58:31--65:47--66:22 8 Hudeaev, Vladimir S--32:07--44:50--57:35--73:32--81:46--82:28 10 Gridin, Igor S--25:29--39:14--59:05--75:05--82:58--83:31 15 Petrov, Vadim S--27:15--99:13--109:06--119:01--125:50**126:20 | ||
M40 Route S-3-2-4-1-B-F >8130m | ||
Pl Name Run times, cumulative . 2 Herashchenko, Valeriy S--13:26--26:57**36:14--46:00**60:30--61:00 4 Gureev, Sergey S--13:29--26:59--37:05**46:04--63:26--64:03 5 Kolesnikov, Iurii S--14:29**27:48--39:07--49:13--64:18**64:43 7 Nikolov, Daniel S**11:11--26:47--38:29--51:53--67:47--68:25 11 Bart, Wolf-Dietrich S--14:34--32:11--49:11--61:47--85:44--86:14 | ||
M40 Route S-3-1-2-4-B-F >8800m | ||
Pl Name Run times, cumulative . 9 Yakymenko, Vitalii S--15:15--29:58--43:54--56:18--82:16--82:50 | ||
M40 Route S-3-4-1-2-B-F >9980m | ||
Pl Name Run times, cumulative . 12 Tomov, Asen S--19:46**59:42--80:47--104:24**106:46--107:41 14 Verburg, Edvin S**18:04--60:24**76:45**99:13--110:56**111:40 | ||
M40 Route S-4-1-3-2-B-F >11630m | ||
Pl Name Run times, cumulative . 13 Pichot, Vincent S--60:17--81:06--98:57--105:31--108:04--108:40 | ||
M40 Route S-4-3-1-B-F-2 >12820m | ||
Pl Name Run times, cumulative . 16 Godunov, Eduard S--29:38--47:02--63:22--87:59--89:11--139:09 | ||
M40 Route S-3-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 17 Karl, Jozef S--18:36--44:29--59:12--81:44--91:18--96:16 | ||
M40 Route S-3-1-5-B-F >4740m | ||
Pl Name Run times, cumulative . 18 Deptulski, Tomasz S--22:53--47:21--73:11--84:38--85:31 | ||
M40 Route S-1-3-B-F >5360m | ||
Pl Name Run times, cumulative . 19 Kudlac S--58:21--83:52--95:36--96:19 | ||
M40 Route S-4-3-B-F >7590m | ||
Pl Name Run times, cumulative . 20 Czerwinski, Jacek S--44:47--88:45--102:00--102:46 | ||
M40 Route S-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 21 Szuk, Zoltan S--53:20--91:37--112:59--125:31--126:32 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-3-4-1-5-B-F >7020m | ||
Pl Name Run times, cumulative . 1 Ivanchykhin, Mikola S--13:27**34:50**43:57**56:07**60:39--61:12 3 Guliev, Chermen S**12:31--34:32--47:35--61:09--67:36--68:19 4 Parhomenko, Vechislav S--12:42--39:40--53:15--66:04--70:37**71:09 11 Madrzynsky, Zbigniew S--18:41--46:43--67:44--90:47--97:01--97:36 12 Kirev, Dimitar S--33:13--64:30--78:56--97:15--103:27--104:07 | ||
M50 Route S-3-1-4-5-B-F >7070m | ||
Pl Name Run times, cumulative . 2 Kekin, Igor S--15:27--25:30--35:03--57:07--61:35--62:07 | ||
M50 Route S-2-4-1-3-5-B-F >8760m | ||
Pl Name Run times, cumulative . 5 Kulikov, Alexander S--28:09--41:06--51:37--63:23--68:49--74:22--74:53 | ||
M50 Route S-4-1-3-5-B-F >7650m | ||
Pl Name Run times, cumulative . 6 Pekhotin, Volodymy S--35:43--46:41--58:34**68:49--74:53**75:27 7 Romanenko, Vasyl S--30:11**39:00**48:18--70:21**74:54--75:29 9 Palmquist, Jan S**25:07--50:38--69:55--82:23--89:14--89:55 13 Vladislav, Boev S--51:21--70:56--89:51--102:02--110:29--111:19 | ||
M50 Route S-4-1-5-3-B-F >8460m | ||
Pl Name Run times, cumulative . 8 Karily, Laszlo S--39:21--52:08--65:51--73:15--80:31--81:03 | ||
M50 Route S-1-4-3-5-B-F >7640m | ||
Pl Name Run times, cumulative . 10 Fekiac, Jozef S--29:23--45:06--73:17--84:45--93:07--94:05 | ||
M50 Route S-2-4-1-5-3-B-F >9570m | ||
Pl Name Run times, cumulative . 14 Mitelman, Milan S--37:15--51:38--66:22--82:37--93:43--110:18--113:18 | ||
M50 Route S-5-3-1-4-B-F >7710m | ||
Pl Name Run times, cumulative . 15 Svensson, Rolf S--17:03--26:39--45:09--67:06--115:02--116:06 | ||
M50 Route S-3-1-4-B-F >6770m | ||
Pl Name Run times, cumulative . 16 Trusky, Jan S--19:39--36:37--60:22--106:08--106:51 | ||
M50 Route S-5-B-F >2450m | ||
Pl Name Run times, cumulative . 17 Velikanov, Mykola S--34:56--52:57--55:01 | ||
M50 Route S-2-4-B-F >7830m | ||
Pl Name Run times, cumulative . Verguet, Gérard S--53:10--79:59--136:18--137:43 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-2-1-3-B-F >7710m | ||
Pl Name Run times, cumulative . 1 Fursa, Oleg S**28:05**39:26**50:36**57:39**58:09 5 Kochergin, Alexander S--31:33--45:59--63:24--71:31--72:09 7 Zamota, Mikhail S--33:17--52:16--68:41--78:18--79:11 8 Nestorov, Angel S--32:53--50:43--68:46--78:37--79:18 9 Faleev, Sergei S--33:06--52:03--69:20--78:39--79:20 12 Nilsson, Olle S--39:37--60:52--80:33--95:19--96:08 | ||
M60 Route S-3-2-1-B-F >7090m | ||
Pl Name Run times, cumulative . 2 Garipov, Hristo S**13:23**27:47--40:39--57:53--58:27 3 Korolev, Lev S--13:59--31:10**42:40--60:52--61:28 4 Korshunov, Viktor S--14:04--31:59--46:12**63:00**63:33 11 Votinov, Volodymyr S--18:33--42:53--61:51--86:30--87:16 14 Fijlstra, Dick S--30:46--57:33--73:47--100:46--101:26 | ||
M60 Route S-3-1-2-B-F >7700m | ||
Pl Name Run times, cumulative . 6 Svensson, Gunnar S--15:56--35:56--52:12--74:59--75:32 | ||
M60 Route S-2-1-3-5-B-F >7720m | ||
Pl Name Run times, cumulative . 10 Lenander, Bo S--35:49--51:29--63:38--70:08--80:05--80:49 | ||
M60 Route S-2-3-1-B-F >8540m | ||
Pl Name Run times, cumulative . 13 Burlacenco, Vasilii S--35:13--55:23--76:48--100:40--101:18 | ||
M60 Route S-3-2-4-1-5-B-F >8340m | ||
Pl Name Run times, cumulative . 15 Pietrzykowski, Władysław S--30:16--57:24--77:11--95:34--122:04--128:20--128:54 | ||
M60 Route S-3-B-F >2950m | ||
Pl Name Run times, cumulative . 16 Hoek, Jan S--54:51--75:34--77:01 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
Promoter:times read