**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
T e a m - Rating
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
W19 | C a t e g o r y | W19 | |||||
---|---|---|---|---|---|---|---|
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Veremeyenko, Yevgeniya | UKR | 87'22 | 5 | 182'41 | 10 | |
Silchenko, Tetiana | UKR | 95'19 | 5 | ||||
Pitirimova, Olena | UKR | UT4UXB | 96'22 | 5 | |||
2. | Rasulova, Ksenia | RUS | 91'43 | 5 | 184'30 | 10 | |
Maximova, Oxana | RUS | RK4HZT | 92'47 | 5 | |||
Zharko, Nadezda | RUS | 112'31 | 5 | ||||
3. | Vodenicharova, Magi | BUL | 75'10 | 5 | 190'07 | 10 | |
Valcheva, Stanimira | BUL | 114'57 | 5 | ||||
Valcheva, Daniela | BUL | 112'51 | 4 | ||||
4. | Pilarczyk, Anna | POL | 80'14 | 5 | 193'05 | 10 | |
Byrdy, Urszula | POL | SP9KAT | 112'51 | 5 | |||
5. | Jelinkova, Sarka | CZE | 112'54 | 5 | 226'00 | 10 | |
Mouckova, Andrea | CZE | 113'06 | 5 | ||||
Mysliveckova, Zuzana | CZE | 108'48 | 4 | ||||
6. | Lukacs, Annamaria | HUN | 105'50 | 5 | 230'25 | 10 | |
Kiss, Katalin | HUN | 124'35 | 5 | ||||
Borbely, Emese | HUN | 131'26 | 5 | ||||
7. | Zerjav, Anita | CRO | 9A1CMS | 87'52 | 5 | 210'56 | 9 |
Scur, Valentina | CRO | 9A1ACD | 123'04 | 4 | |||
8. | Dapkute, Austeja | LTU | 122'34 | 5 | 228'19 | 9 | |
Ambrazaite, Ginta | LTU | 105'45 | 4 | ||||
W21 | C a t e g o r y | W21 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Pukalova, Svetlana | RUS | 73'56 | 5 | 151'09 | 10 | |
Golubeva, Victoria | RUS | 77'13 | 5 | ||||
Giklova, Natalia | RUS | 88'18 | 5 | ||||
2. | Gomzyk-Omova, Michaela | CZE | 75'27 | 5 | 154'06 | 10 | |
Fucikova, Hana | CZE | 78'39 | 5 | ||||
Krcalova, Veronika | CZE | 80'08 | 5 | ||||
3. | Fursa, Olena | UKR | UT4UXB | 70'03 | 5 | 161'01 | 10 |
Plokhenko, Viktoriya | UKR | 90'58 | 5 | ||||
Parkhomenko, Oleksandra | UKR | UT4UXB | 103'11 | 5 | |||
4. | Kulicka, Agata | POL | SP5AXK | 81'40 | 5 | 167'33 | 10 |
Dura, Magdalena | POL | 85'53 | 5 | ||||
Czerwinska, Aleksandra | POL | SQ2GP | 131'19 | 4 | |||
5. | Marusic, Maja | SLO | S58AJA | 80'43 | 5 | 194'20 | 10 |
Moskon, Adrijana | SLO | S57ORA | 113'37 | 5 | |||
6. | Simeckova, Alzbeta | SVK | 94'20 | 5 | 203'05 | 10 | |
Simeckova, Barbora | SVK | 108'45 | 5 | ||||
Stancikova, Ria | SVK | 109'54 | 5 | ||||
7. | Buterina, Anna | KAZ | 83'28 | 5 | 204'17 | 10 | |
Rodvald, Zoya | KAZ | 120'49 | 5 | ||||
8. | Laszlo, Dora | HUN | 94'42 | 5 | 219'21 | 10 | |
Bihari, Iidiko | HUN | 124'39 | 5 | ||||
9. | Bondarenco, Natalia | MDA | 105'33 | 5 | 226'02 | 10 | |
Matiuhina, Neli | MDA | 120'29 | 5 | ||||
10. | Berse, Kathrin | GER | 111'34 | 5 | 232'59 | 10 | |
Ebert, Anke | GER | DL9OCA | 121'25 | 5 | |||
Kaiser, Henrike | GER | 137'07 | 2 | ||||
11. | Bilan, Loredana | ROM | 92'38 | 5 | 216'26 | 9 | |
Manea, Ramona | ROM | YO7MAE | 123'48 | 4 | |||
W35 | C a t e g o r y | W35 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Tsenkova, Viktoria | BUL | LZ1VVC | 90'03 | 5 | 180'29 | 10 |
Sokolova, Julia | BUL | 90'26 | 5 | ||||
Petkova, Neli | BUL | 122'09 | 5 | ||||
2. | Platonova, Irina | RUS | 85'56 | 5 | 183'37 | 10 | |
Melnikova, Tatiana | RUS | 97'41 | 5 | ||||
Gureeva, Tatiana | RUS | RN6HY | 108'57 | 5 | |||
3. | Shcherbatyuk, Nataliya | UKR | 90'42 | 5 | 185'25 | 10 | |
Gerashchenko, Eleonora | UKR | 94'43 | 5 | ||||
Romashkevych, Kateryna | UKR | 116'12 | 5 | ||||
4. | Hilbert, Anja | GER | DG0YS | 111'22 | 5 | 222'49 | 10 |
Gütt, Manuela | GER | 111'27 | 5 | ||||
Drews, Brigitte | GER | DL7AFJ | 119'22 | 5 | |||
5. | Simackova, Jitka | CZE | 104'36 | 5 | 233'52 | 10 | |
Skrivanova, Dagmar | CZE | 129'16 | 5 | ||||
Soukupova, Leona | CZE | 128'39 | 4 | ||||
6. | Graholskaya, Alla | BLR | 117'05 | 5 | 237'58 | 10 | |
Denisova, Natalia | BLR | 120'53 | 5 | ||||
7. | Kralova, Miriam | SVK | 117'50 | 5 | 248'25 | 9 | |
Stancikova, Ingrid | SVK | 130'35 | 4 | ||||
W50 | C a t e g o r y | W50 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Vasilyeva, Elena | RUS | 76'13 | 4 | 169'22 | 8 | |
Kulikova, Galina | RUS | 93'09 | 4 | ||||
Petrochkova, Galina | RUS | 120'44 | 4 | ||||
2. | Parkhomenko, Tetyana | UKR | UT4UXB | 90'04 | 4 | 189'19 | 8 |
Soloviova, Svitlana | UKR | 99'15 | 4 | ||||
3. | Vorackova, Eliska | CZE | 110'48 | 4 | 229'57 | 8 | |
Omova, Jana | CZE | 119'09 | 4 | ||||
4. | Fent, Marianne | HUN | 101'10 | 4 | 194'28 | 7 | |
Cserpak, Ferencne | HUN | 93'18 | 3 | ||||
5. | Krassowizkaja, Galina | GER | 89'14 | 4 | 219'45 | 7 | |
Pomplun, Ingrid | GER | DL4YCR | 130'31 | 3 | |||
M19 | C a t e g o r y | M19 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Korotkov, Iegor | UKR | 67'15 | 5 | 142'17 | 10 | |
Pavliuk, Vitalii | UKR | 75'02 | 5 | ||||
Fam, Chung Kien | UKR | UT4UXB | 89'33 | 5 | |||
2. | Nazarov, Vladimir | RUS | 68'16 | 5 | 149'14 | 10 | |
Rodionov, Ivan | RUS | 80'58 | 5 | ||||
Sushilin, Sergey | RUS | 81'37 | 5 | ||||
3. | Niedzwiecki, Adrian | POL | 78'06 | 5 | 169'56 | 10 | |
Nalepko, Piotr | POL | 91'50 | 5 | ||||
Szczypior, Mateusz | POL | 104'45 | 5 | ||||
4. | Matousek, Pavel | CZE | 78'20 | 5 | 173'49 | 10 | |
Lnenicka, Jakub | CZE | 95'29 | 5 | ||||
Borovicka, Roman | CZE | 98'47 | 5 | ||||
5. | Rybolov, Matvey | KAZ | 66'33 | 5 | 181'13 | 10 | |
Stepanov, Alexander | KAZ | 114'40 | 5 | ||||
6. | Zacharovsky, Martin | SVK | 90'17 | 5 | 181'53 | 10 | |
Kosut, Martin | SVK | 91'36 | 5 | ||||
Kuriak, Jakub | SVK | 93'27 | 5 | ||||
7. | Iski, Richard | HUN | 84'46 | 5 | 187'45 | 10 | |
Barna, David | HUN | 102'59 | 5 | ||||
Jager, Patrik | HUN | 116'28 | 4 | ||||
8. | Gütt, Maximilian | GER | 87'04 | 5 | 188'41 | 10 | |
Böhringer, Axel | GER | 101'37 | 5 | ||||
Pelinski, Daniel | GER | DO8FOX | 105'25 | 5 | |||
9. | Navickas, Paulius | LTU | 74'37 | 5 | 196'10 | 10 | |
Bartkevicius, Algirdas | LTU | 121'33 | 5 | ||||
10. | Geshev, Nikolai | BUL | LZ1NGL | 102'40 | 5 | 209'29 | 10 |
Janev, Georgi | BUL | 106'49 | 5 | ||||
Petkov, Petar | BUL | 109'00 | 5 | ||||
11. | Cufer, David | SLO | S57DN | 83'51 | 5 | 217'28 | 10 |
Batic, Ziga | SLO | 133'37 | 5 | ||||
Peterka, Matic | SLO | S57OGC | 107'46 | 4 | |||
12. | Bahun, Luka | CRO | 9A1CMS | 102'21 | 5 | 223'09 | 10 |
Weidlich, Stefan | CRO | 9A1ACD | 120'48 | 5 | |||
Slavicek, Deni | CRO | 9A1CAL | 106'19 | 4 | |||
13. | Babeu, Alexandru | ROM | YO9ITW | 105'54 | 5 | 233'49 | 10 |
Meszaros, Mihai | ROM | 127'55 | 5 | ||||
M21 | C a t e g o r y | M21 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Panchenko, Evgeny | RUS | 64'18 | 6 | 142'12 | 12 | |
Sharshenov, Baktybek | RUS | 77'54 | 6 | ||||
Kazymov, Vladislav | RUS | 87'56 | 6 | ||||
2. | Shtanko, Sergiy | UKR | UT4UXB | 65'51 | 6 | 142'15 | 12 |
Ivanko, Oleksiy | UKR | 76'24 | 6 | ||||
Redka, Maksym | UKR | 81'46 | 6 | ||||
3. | Baier, Martin | CZE | 80'45 | 6 | 162'26 | 12 | |
Oma, Jakub | CZE | 81'41 | 6 | ||||
Fucik, Karel | CZE | 101'26 | 6 | ||||
4. | Lawecki, Szymon | POL | 78'29 | 6 | 173'03 | 12 | |
Bala, Radoslaw | POL | 94'34 | 6 | ||||
Czerwinski, Michal | POL | SQ2IJ | 124'18 | 3 | |||
5. | Köberle, Stephan | GER | 86'46 | 6 | 176'03 | 12 | |
Hergert, Alexander | GER | 89'17 | 6 | ||||
Gutmann, Michael | GER | 117'23 | 6 | ||||
6. | Shatayev, Alexandr | KAZ | 89'00 | 6 | 178'33 | 12 | |
Tarassov, Nikolay | KAZ | 89'33 | 6 | ||||
Krivykh, Roman | KAZ | UN8JI | 89'37 | 6 | |||
7. | Viskup, Peter | SVK | 87'04 | 6 | 181'41 | 12 | |
Tursky, Juraj | SVK | 94'37 | 6 | ||||
Jurcik, Peter | SVK | 97'10 | 6 | ||||
8. | Stokelj, Matjaz | SLO | 92'37 | 6 | 185'50 | 12 | |
Kunsek, Danilo | SLO | 93'13 | 6 | ||||
Gaberc, Niko | SLO | S56SON | 124'28 | 6 | |||
9. | Vodenicharov, Alexandar | BUL | LZ1ADF | 65'56 | 6 | 186'31 | 12 |
Kostov, Zlatin | BUL | 120'35 | 6 | ||||
Kasev, Milen | BUL | LZ2MNK | 130'45 | 6 | |||
10. | Masilionis, Remigijus | LTU | 93'17 | 6 | 194'16 | 12 | |
Ruzgis, Kestutis | LTU | 100'59 | 6 | ||||
Nakvosas, Mindaugas | LTU | 108'01 | 6 | ||||
11. | Dedovets, Evgen | BLR | 98'45 | 6 | 199'43 | 12 | |
Dedovets, Andrei | BLR | 100'58 | 6 | ||||
12. | Despetovic, Tihomir | CRO | 9A1GIJ | 117'28 | 6 | 252'55 | 12 |
Predanic, Stipe | CRO | 9A5SP | 135'27 | 6 | |||
13. | Vidal, Guillaume | FRA | F4DJO | 105'14 | 6 | 205'59 | 11 |
Vette, Patrice | FRA | F8AZG | 100'45 | 5 | |||
M40 | C a t e g o r y | M40 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Herashchenko, Valeriy | UKR | 62'20 | 5 | 130'13 | 10 | |
Pugach, Mykhailo | UKR | 67'53 | 5 | ||||
Zelenskyi, Sergii | UKR | 78'46 | 5 | ||||
2. | Godunov, Eduard | RUS | 63'17 | 5 | 133'02 | 10 | |
Petrov, Vadim | RUS | 69'45 | 5 | ||||
Gureev, Sergey | RUS | RU6FG | 71'56 | 5 | |||
3. | Kuusik, Kalle | EST | 72'13 | 5 | 156'03 | 10 | |
Talver, Andres | EST | 83'50 | 5 | ||||
Viira, Andres | EST | 94'36 | 5 | ||||
4. | Hudeaev, Vladimir | MDA | 81'53 | 5 | 167'21 | 10 | |
Gridin, Igor | MDA | 85'28 | 5 | ||||
5. | Drews, Christian | GER | DL7APD | 82'45 | 5 | 169'33 | 10 |
Barth, Wolf-Dietrich | GER | DK7TD | 86'48 | 5 | |||
Lindhorst, Sven | GER | 93'00 | 5 | ||||
6. | Zach, Jaroslav | CZE | 79'52 | 5 | 171'31 | 10 | |
Hrouda, Petr | CZE | 91'39 | 5 | ||||
Vlach, Miroslav | CZE | OK1UMY | 92'54 | 5 | |||
7. | Nikolov, Daniel | BUL | LZ3FB | 64'13 | 5 | 181'07 | 10 |
Geshev, Ilian | BUL | LZ3GA | 116'54 | 5 | |||
Boev, Vladislav | BUL | 121'47 | 5 | ||||
8. | Janzek, Drazen | CRO | 9A3KY | 92'04 | 5 | 186'13 | 10 |
Orehoci, Robert | CRO | 9A5E | 94'09 | 5 | |||
9. | Babeu, Pavel | ROM | YO9TW | 92'24 | 5 | 201'42 | 10 |
Marcu, Adrian | ROM | YO7LOI | 109'18 | 5 | |||
10. | Deptulski, Tomasz | POL | SP2RIP | 116'44 | 5 | 238'30 | 10 |
Czerwinski, Jacek | POL | SP2LQC | 121'46 | 5 | |||
M50 | C a t e g o r y | M50 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Ivanchykhin, Mykola | UKR | UR8UA | 72'20 | 5 | 148'49 | 10 |
Velikanov, Mykola | UKR | UT5UC | 76'29 | 5 | |||
Romanenko, Vasyl | UKR | UT5UA | 78'12 | 5 | |||
2. | Guliev, Chermen | RUS | UA3BL | 78'30 | 5 | 163'36 | 10 |
Kulikov, Alexander | RUS | RN1CA | 85'06 | 5 | |||
Kekin, Igor | RUS | 86'34 | 5 | ||||
3. | Mitelman, Milan | SVK | 77'59 | 5 | 172'14 | 10 | |
Tursky, Jan | SVK | 94'15 | 5 | ||||
Fekiac, Jozef | SVK | OM3CCE | 133'24 | 5 | |||
4. | Moravszki, Janos | HUN | 83'13 | 5 | 176'56 | 10 | |
Karoly, Laszlo | HUN | 93'43 | 5 | ||||
Kovacs, Attila | HUN | 131'44 | 5 | ||||
5. | Vinko, Branimir | CRO | 9A2UP | 89'57 | 5 | 186'15 | 10 |
Sopina, Slavko | CRO | 9A6RWF | 96'18 | 5 | |||
Vinko, Vladimir | CRO | 9A6JAW | 104'25 | 5 | |||
6. | Höfner, Bernd | GER | DL1AQ | 98'15 | 5 | 200'31 | 10 |
Böhringer, Wolfgang | GER | DL9TE | 102'16 | 5 | |||
Berse, Matthias | GER | DF1AAA | 112'52 | 5 | |||
7. | Vodenicharov, Georgi | BUL | LZ1ZF | 82'31 | 5 | 204'57 | 10 |
Kirev, Dimitar | BUL | 122'26 | 5 | ||||
Tomov, Asen | BUL | LZ3BA | 137'30 | 5 | |||
8. | Madrzynski, Zbigniew | POL | SP2JNK | 106'23 | 5 | 240'41 | 8 |
Gracjasz, Jan | POL | 134'18 | 3 | ||||
M60 | C a t e g o r y | M60 | |||||
Place | Name, First name | Team | Call | Runtime | Fox | Tot. Rt | Fox |
1. | Fursa, Oleg | UKR | UR4URL | 56'51 | 4 | 125'03 | 8 |
Korshunov, Viktor | UKR | UT4UXB | 68'12 | 4 | |||
Votinov, Volodymyr | UKR | UR6CW | 80'17 | 4 | |||
2. | Korolev, Lev | RUS | 72'55 | 4 | 162'23 | 8 | |
Faleev, Sergei | RUS | UA1JA | 89'28 | 4 | |||
Zamota, Mikhail | RUS | 95'50 | 4 | ||||
3. | Svensson, Gunnar | SWE | SM0-668 | 81'38 | 4 | 163'50 | 8 |
Lenander, Bo | SWE | SM5CJW | 82'12 | 4 | |||
Nilsson, Olle | SWE | SM0KON | 100'03 | 4 | |||
4. | Pietrzykowski, Wladyslaw | POL | SP9GML | 87'55 | 4 | 178'47 | 8 |
Bykowski, Ryszard | POL | SP9KAT | 90'52 | 4 | |||
5. | Platzek, Manfred | GER | 84'32 | 4 | 184'43 | 8 | |
Schwider, Dieter | GER | DF7XU | 100'11 | 4 | |||
Barg, Dieter | GER | DL9MFI | 115'23 | 4 | |||
6. | Cserhati, Jozsef | HUN | HA7PX | 88'18 | 4 | 192'26 | 8 |
Venczel, Miklos | HUN | HA0LZ | 104'08 | 4 | |||
Borcsok, Istvan | HUN | HA8ZG | 104'41 | 4 | |||
7. | Danev, Panayot | BUL | LZ1US | 113'30 | 4 | 229'00 | 8 |
Nestorov, Angel | BUL | LZ1AG | 115'30 | 4 | |||
Garipov, Hristo | BUL | 84'27 | 3 | ||||
8. | Hansen, Villy | DEN | OZ6KH | 107'32 | 4 | 236'03 | 8 |
Jensen, Arne | DEN | OZ9VA | 128'31 | 4 | |||
9. | Onic, Jozef | SLO | S51T | 120'47 | 4 | 244'25 | 8 |
Kuselj, Janez | SLO | S59D | 123'38 | 4 | |||
Lazar, Ivan | SLO | S56TQL | 123'10 | 3 | |||
10. | Vidovic, Branko | CRO | 9A2AT | 120'56 | 4 | 228'43 | 7 |
Bozinovic, Milan | CRO | 9A3AT | 107'47 | 3 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
Promoter: BFRA LZ3NN
times read