**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-1-5-3-4-B-F | 7080 m |
W21 | S-1-5-2-3-B-F | 6880 m |
W35 | S-5-2-3-4-B-F | 7260 m |
W50 | S-5-2-3-B-F | 5300 m |
M19 | S-2-5-1-4-B-F | 8780 m |
M21 | S-1-5-2-3-4-B-F | 8830 m |
M40 | S-1-4-3-2-B-F | 8400 m |
M50 | S-1-5-3-4-B-F | 7080 m |
M60 | S-1-4-3-B-F | 6500 m |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W19
W19 Route S-1-5-3-4-B-F >7080m | ||
Pl Name Run times, cumulative . 1 Zharko, Nadezda S**16:05--29:33**38:01--54:19--69:12--69:57 3 Rasulova, Ksenia S--18:55--32:45--44:48--60:29--76:09--76:46 9 Silchenko, Tetiana S--21:40--42:09--52:39--68:36--86:00**86:20 13 Vodenicharova, Magi S--34:20**46:10--59:48**73:50**88:13--89:02 15 Dapkute, Austeja S--22:16--39:54--52:09--69:38--89:44--90:33 18 Valcheva, Stanimira S--21:21--49:30--62:35--83:23--102:11--102:52 19 Levicar, Petra S--27:59--50:29--63:53--84:22--102:44--103:33 20 Kiss, Katalin S--33:14--55:45--66:39--87:30--106:57--107:41 22 Borbely, Emese S--26:29--45:41--62:50--86:10--107:43--108:33 | ||
W19 Route S-1-5-4-3-B-F >7410m | ||
Pl Name Run times, cumulative . 2 Denisova, Anastasia S**16:13--30:07**48:48**63:58--72:32**73:11 5 Byrdy, Urszula S--16:52**29:52--49:12--75:24**83:01--83:45 12 Mouckova, Andrea S--21:14--36:07--59:57--80:06--88:14--88:56 | ||
W19 Route S-5-1-3-4-B-F >7620m | ||
Pl Name Run times, cumulative . 4 Veremeyenko, Yevgeniya S**14:31--35:07**50:28--68:46**81:53**82:31 7 Pilarczyk, Anna S--17:24**35:55--53:43**68:52--84:04--84:47 16 Zerjav, Anita S--25:05--46:15--65:06--80:22--97:48--98:34 21 Ambrazaite, Ginta S--18:15--38:30--60:50--83:34--107:27--108:14 | ||
W19 Route S-5-1-4-3-B-F >7410m | ||
Pl Name Run times, cumulative . 6 Jelinkova, Sarka S--20:54**35:37--59:19**77:38**84:07**84:46 14 Lukacs, Annamaria S**16:31--34:42**57:20--80:09--88:50**89:29 | ||
W19 Route S-1-4-3-5-B-F >8380m | ||
Pl Name Run times, cumulative . 8 Maximova, Oxana S**15:36--40:35--57:56**66:56--85:11**85:54 11 Mysliveckova, Zuzana S--17:18**41:36**58:24--70:01**88:03--88:47 | ||
W19 Route S-1-4-5-3-B-F >8440m | ||
Pl Name Run times, cumulative . 10 Pitirimova, Olena S--22:14--46:07--70:37--80:37--86:56--87:34 | ||
W19 Route S-5-3-4-1-B-F >9110m | ||
Pl Name Run times, cumulative . 17 Scur, Valentina S--14:47--24:36--40:04--74:27--97:56--98:39 | ||
W19 Route S-5-3-1-B-F >7360m | ||
Pl Name Run times, cumulative . 23 Valcheva, Daniela S--37:30--63:25--86:54--119:13--120:01 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W21
W21 Route S-1-3-5-2-B-F >7570m | ||
Pl Name Run times, cumulative . 1 Giklova, Natalia S**11:54**24:45**31:18**40:14**47:50--48:30 6 Gomzyk-Omova, Michaela S--18:57--34:15--41:36--52:41--61:39--62:22 10 Parkhomenko, Oleksandra S--21:34--39:44--49:48--62:09--71:22**72:01 19 Bilan, Loredana S--22:06--43:30--65:19--81:35--96:29--97:23 | ||
W21 Route S-1-5-3-2-B-F >7030m | ||
Pl Name Run times, cumulative . 2 Pukalova, Svetlana S--18:24**28:32--38:09--47:56**54:56--55:35 3 Golubeva, Victoria S--16:35--29:42**37:43**47:06--55:08**55:46 4 Plokhenko, Viktoriya S**15:04--30:19--38:32--48:27--57:27**58:05 5 Dura, Magdalena S--17:39--31:13--40:04--52:37--61:32--62:15 11 Fucikova, Hana S--31:12--44:51--54:34--66:33--75:19--76:05 26 Ebert, Anke S--26:19--44:05--56:05--79:43--106:15--107:09 29 Kaiser, Henrike S--45:47--66:25--81:52--100:06--115:39--116:30 | ||
W21 Route S-2-5-1-3-B-F >7520m | ||
Pl Name Run times, cumulative . 7 Krcalova, Veronika S**14:23**25:05--40:47--62:30**67:43**68:22 8 Kulicka, Agata S--17:36--30:12--43:53**59:21--68:32--69:13 12 Simeckova, Alzbeta S--19:19--34:47--49:04--67:56--77:36--78:17 13 Laszlo, Dora S--21:56--34:55**48:16--69:49--79:15--80:00 16 Berse, Kathrin S--19:07--34:47--55:02--79:03--89:51--90:40 18 Buterina, Anna S--28:19--42:47--61:07--82:45--94:39--95:20 21 Bondarenco, Nanalia S--28:25--47:06--61:43--82:43--96:59--97:56 24 Czerwinska, Aleksandra S--22:01--44:43--67:37--92:38--101:52--102:39 25 Rodvald, Zoya S--25:43--47:49--65:58--93:43--105:34--106:27 28 Radi, Nina S--27:00--54:00--84:38--105:06--115:35--116:22 | ||
W21 Route S-5-1-3-2-B-F >7560m | ||
Pl Name Run times, cumulative . 9 Fursa, Olena S--20:16**31:41**47:50**61:39**70:38--71:21 14 Stancikova, Ria S--18:00--37:18--57:47--71:50--82:23--83:09 15 Simeckova, Barbora S**15:50--30:33--57:49--77:03--86:41**87:23 23 Matiuhina, Neli S--29:51--50:02--73:05--89:50--100:55--101:43 | ||
W21 Route S-1-5-2-3-B-F >6880m | ||
Pl Name Run times, cumulative . 17 Bihari, Iidiko S--29:00**45:11**60:15--83:04**90:07--91:05 22 Moskon, Adrijana S**25:39--44:15--70:33**92:33--100:40**101:32 | ||
W21 Route S-5-1-2-3-B-F >7780m | ||
Pl Name Run times, cumulative . 20 Marusic, Maja S--36:18--54:44**76:56**89:31--97:15**97:52 27 Manea, Ramona S**24:50**41:37--87:06--102:50**110:02--110:42 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W35
W35 Route S-5-3-4-2-B-F >7870m | ||
Pl Name Run times, cumulative . 1 Melnikova, Tatiana S**13:07--23:04**35:21**57:57**66:16**66:55 4 Platonova, Irina S--15:54--24:30--37:57--62:59--71:42--72:24 8 Gureeva, Tatiana S--19:51**28:01--45:02--72:05--81:17--82:00 9 Gerashchenko, Eleonora S--13:12--28:03--41:59--72:02--83:46--84:28 15 Sokhina, Yelena S--20:19--29:43--49:46--82:42--94:28--95:17 18 Graholskaya, Alla S--19:25--33:35--54:56--90:51--101:00--101:42 24 Talver, Aari S--29:52--48:55--77:02--112:07--123:58--124:55 | ||
W35 Route S-5-4-3-2-B-F >7730m | ||
Pl Name Run times, cumulative . 2 Simackova, Jitka S**13:52**31:36**48:12**61:22**70:51--71:31 13 Denisova, Natalia S--14:39--39:13--63:14--80:07--91:46--92:43 23 Soukupova, Leona S--26:06--54:06--74:33--102:58--112:52**113:31 | ||
W35 Route S-2-5-3-4-B-F >7370m | ||
Pl Name Run times, cumulative . 3 Tsenkova, Viktoria S**15:27--31:43**40:48--57:26--71:23--72:09 5 Shcherbatyuk, Nataliya S--17:55--38:18--48:09**62:29**75:15--75:55 7 Sokolova, Julia S--16:35--32:07--42:01--59:32--79:53--80:41 10 Stancikova, Ingrid S--21:51--39:32--50:06--69:23--86:04**86:42 11 Romashkevych, Kateryna S--22:35--38:05--53:29--71:41--86:15--87:05 17 Skrivanova, Dagmar S--22:07**36:05--63:54--79:37--99:59--100:43 19 Drews, Brigitte S--27:28--46:19--58:10--76:56--101:01--101:53 22 Janzek, Smiljana S--23:29--47:41--63:07--89:29--111:32--112:22 | ||
W35 Route S-5-2-3-4-B-F >7260m | ||
Pl Name Run times, cumulative . 6 Bartkeviciene, Ausra S**16:01--31:45--49:15**63:41**78:21--79:15 12 Gütt, Manuela S--19:37**34:04--49:15--69:09--86:26--87:14 14 Hilbert, Anja S--24:34--47:35**62:28--78:13--93:56--94:44 16 Deptulsusk, Agnieszka S--19:54--38:40--60:36--79:08--96:19**97:06 20 Kralova, Miriam S--25:01--43:02--62:31--83:35--104:08--105:00 21 Petkova, Neli S--30:50--52:50--70:01--88:46--111:17--112:18 | ||
W35 Route S-3-4-5-2-B-F >8630m | ||
Pl Name Run times, cumulative . Slomska, Hanna S--42:53--59:36--127:58--145:56--157:28--158:20 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y W50
W50 Route S-5-3-2-B-F >5450m | ||
Pl Name Run times, cumulative . 1 Parkhomenko, Tetyana S--18:41--31:41**43:30**53:39**54:22 2 Vasilyeva, Elena S--18:28--30:49--45:54--56:08--56:56 3 Cserpak, Ferencne S**14:06**26:18--54:34--65:38--66:27 4 Kulikova, Galina S--20:14--37:45--53:11--67:46--68:34 6 Vorackova, Eliska S--25:17--38:56--57:57--71:58--72:59 9 Fent, Marianne S--20:52--40:49--57:50--74:44--75:41 10 Pomplun, Ingrid S--26:09--43:09--64:28--78:40--79:49 11 Soloviova, Svitlana S--31:42--47:58--77:48--88:44--89:33 12 Fijlstra, Jenny S--31:49--57:42--76:47--89:21--90:20 13 Lietz, Elfriede S--27:02--44:41--76:38--92:20--93:28 14 Hansen, Anette S--41:17--65:13--96:35--112:26--113:34 | ||
W50 Route S-2-5-3-B-F >5410m | ||
Pl Name Run times, cumulative . 5 Krassowizkaja, Galina S**23:52--44:43--63:03**70:42**71:34 8 Omova, Jana S--27:55**47:29**65:11--74:05--75:05 | ||
W50 Route S-5-2-3-B-F >5300m | ||
Pl Name Run times, cumulative . 7 Petrochkova, Galina S--19:51--41:55--63:36--72:43--73:44 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M19
M19 Route S-2-5-1-4-B-F >8780m | ||
Pl Name Run times, cumulative . 1 Pavliuk, Vitalii S--16:39**25:09--38:21**53:37**63:39--64:14 2 Rybolov, Matvey S**11:46--20:57--32:44--50:56--63:54--64:26 3 Nazarov, Vladimir S--12:41--26:11--37:01--53:59--64:50--65:24 5 Kosut, Martin S--15:23--25:05--37:02--56:09--68:34--69:06 6 Bartkevicius, Algirdas S--13:10--25:22--39:38--58:40--69:43--70:21 8 Böhringer, Axel S--14:11--29:51--40:42--58:55--70:51**71:22 9 Barna, David S--17:15--27:55**38:18--58:47--72:49--73:28 12 Niedzwiecki, Adrian S--17:30--31:34--46:56--66:43--78:38--79:15 14 Borovicka, Roman S--15:07--25:32--40:42--65:59--81:22--82:10 15 Lnenicka, Jakub S--13:33--25:14--50:42--70:23--83:38--84:11 19 Gütt, Maximilian S--14:18--24:22--42:39--75:10--91:13--91:53 30 Jager, Patrik S--31:56--45:41--62:05--88:55--105:51--106:45 31 Janev, Georgi S--22:14--40:15--63:56--93:55--111:43--112:16 32 Batic, Ziga S--26:34--42:54--66:42--98:58--117:27--118:10 33 Peterka, Matic S--23:16--40:35--63:55--99:14--117:41--118:44 | ||
M19 Route S-1-5-2-4-B-F >8800m | ||
Pl Name Run times, cumulative . 4 Rodionov, Ivan S**14:28--24:57**33:49--54:45**66:47--67:21 7 Cufer, David S--16:38**25:52--36:42**56:49--70:22--71:01 10 Fam, Chung Kien S--16:03--29:51--38:56--60:59--74:09--74:43 21 Korotkov, Iegor S--23:42--35:40--52:04--77:39--91:47**92:20 24 Iski, Richard S--16:51--35:37--46:18--74:30--92:27--93:05 26 Geshev, Nikolai S--21:04--34:20--50:02--78:31--93:09--93:43 27 Pelinski, Daniel S--21:57--40:33--51:13--79:19--95:44--96:19 34 Stepanov, Alexander S--38:47--63:16--77:42--105:20--119:17--119:59 | ||
M19 Route S-5-1-4-2-B-F >9280m | ||
Pl Name Run times, cumulative . 11 Navickas, Paulius S**14:51**25:53**42:03--67:56--75:01**75:35 13 Sushilin, Sergey S--15:31--31:31--49:14**72:51**79:54--80:30 16 Kuriak, Jakub S--19:39--31:29--51:00--74:51--84:14**84:48 18 Matousek, Pavel S--17:29--30:29--51:01--79:08--87:11--87:47 22 Zacharovsky, Martin S--14:52--26:17--44:34--83:12--91:57**92:31 | ||
M19 Route S-1-5-4-2-B-F >9280m | ||
Pl Name Run times, cumulative . 17 Babeu, Alexandru S--21:11--31:16--49:28--77:05--86:49--87:30 | ||
M19 Route S-2-4-1-5-B-F >10200m | ||
Pl Name Run times, cumulative . 20 Meszaros, Mihai S--12:40--40:44--66:11--80:30--91:38--92:13 | ||
M19 Route S-1-4-5-2-B-F >9150m | ||
Pl Name Run times, cumulative . 23 Szczypior, Mateusz S**18:26--44:17**69:55**82:08--92:23**93:03 28 Nalepko, Piotr S--25:46**45:26--72:33--87:39**95:47--96:28 35 Petkov, Petar S--36:32--62:06--95:44--109:57--126:17--127:01 | ||
M19 Route S-5-2-1-4-B-F >9580m | ||
Pl Name Run times, cumulative . 25 Bahun, Luka S--20:09--33:21--55:55--79:56--92:40--93:15 | ||
M19 Route S-2-1-4-5-B-F >10980m | ||
Pl Name Run times, cumulative . 29 Slavicek, Deni S--20:39--46:36--64:13--85:00--99:55--100:32 | ||
M19 Route S-5-4-1-B-F >8950m | ||
Pl Name Run times, cumulative . 36 Weidlich, Stefan S--40:47--64:51--99:14--123:07--123:43 | ||
M19 Route S-5-4-1-2-B-F >10060m | ||
Pl Name Run times, cumulative . Giongiu, Cristian S--45:22--80:19--107:22--132:45--140:25--141:29 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M21
M21 Route S-2-5-1-3-4-B-F >9480m | ||
Pl Name Run times, cumulative . 1 Baier, Martin S--12:35**21:06**28:24**38:22**47:12--56:32--57:09 2 Shtanko, Sergiy S**11:29--20:33--31:00--42:28--51:55--61:20--61:55 3 Oma, Jakub S--11:38--23:15--34:23--44:53**53:43**62:21--62:54 4 Panchenko, Evgeny S--12:20--22:56--31:21--43:09--53:21--63:18--63:55 5 Ivanko, Oleksiy S--11:48--20:45--30:49--42:56--54:49--66:01**66:33 6 Sharshenov, Baktybek S--13:00--21:39--30:46--43:29--54:28--65:58--66:39 11 Kazymov, Vladislav S--13:34--25:14--36:02--49:02--60:13--71:44--72:31 12 Bala, Radoslaw S--14:01--25:07--36:01--49:49--60:33--73:00--73:47 13 Tarassov, Nikolay S--12:09--22:14--34:43--48:08--61:17--73:39--74:16 21 Mucsi, Mihaly S--12:06--25:38--41:49--57:30--70:04--82:55--83:40 25 Kunsek, Danilo S--16:27--29:34--44:05--59:50--75:18--88:28--89:05 | ||
M21 Route S-1-5-2-3-4-B-F >8830m | ||
Pl Name Run times, cumulative . 7 Lawecki, Szymon S**14:07--24:54--34:00**43:57**55:11--66:01--66:40 9 Nakvosas, Mindaugas S--17:00--29:54**37:11--47:25--59:07**69:11--69:51 14 Hergert, Alexander S--16:31**25:46--36:27--48:09--61:57--73:57--74:31 18 Melin, Hakan S--21:38--34:53--43:37--53:57--66:29--79:18--80:06 19 Tursky, Juraj S--16:04--29:47--41:47--54:50--69:03--82:43**83:16 27 Kasev, Milen S--20:29--34:51--48:10--60:57--74:28--90:45--91:39 30 Gutmann, Michael S--21:19--38:48--51:27--63:50--78:32--93:29--94:19 34 Predanic, Stipe S--20:13--35:23--52:05--74:25--91:08--106:50--107:25 35 Gaberc, Niko S--22:04--36:01--57:20--72:32--90:01--108:08--108:47 | ||
M21 Route S-2-5-1-4-3-B-F >9270m | ||
Pl Name Run times, cumulative . 8 Fucik, Karel S**16:42**25:21**34:42**49:20**62:35**66:38--67:17 15 Redka, Maksym S--17:14--30:13--41:02--57:36--72:40--77:49**78:24 17 Jurcik, Peter S--16:47--27:02--38:30--58:42--74:21--79:21--79:59 22 Ruzgis, Kestutis S--17:12--30:34--42:16--64:09--78:15--84:00--84:41 24 Kostov, Zlatin S--17:38--30:48--45:31--65:15--81:45--87:45--88:25 33 Vette, Patrice S--32:04--45:20--60:07--78:38--94:12--99:46--100:26 | ||
M21 Route S-2-3-5-1-4-B-F >9960m | ||
Pl Name Run times, cumulative . 10 Vodenicharov, Alexandar S**10:22**22:47--33:35**42:20**60:07**70:35--71:17 20 Viskup, Peter S--19:10--32:32--40:42--51:42--69:59--82:37--83:24 23 Krivykh, Roman S--14:54--27:40--35:20--46:56--74:38--87:44--88:24 26 Köberle, Stephan S--18:35--32:46**39:42--53:03--78:48--90:34--91:12 31 Stokelj, Matjaz S--21:33--37:37--45:29--56:55--81:30--93:51**94:28 | ||
M21 Route S-1-5-4-3-2-B-F >9310m | ||
Pl Name Run times, cumulative . 16 Dedovets, Evgen S--14:21--29:30--47:00--57:52--66:42--79:19--79:56 | ||
M21 Route S-5-1-3-4-2-B-F >9980m | ||
Pl Name Run times, cumulative . 28 Dedovets, Andrei S**14:55**25:53**40:42**54:18**80:51--92:30--93:21 36 Vidal, Guillaume S--19:29--33:27--49:17--67:38--100:28**108:57**109:30 37 Smet, Kurt S--20:48--41:32--60:31--76:13--107:27--118:18--119:12 | ||
M21 Route S-2-5-3-1-4-B-F >10510m | ||
Pl Name Run times, cumulative . 29 Shatayev, Alexandr S--19:03--29:33--44:37--58:43--79:45--93:23--94:02 | ||
M21 Route S-1-3-5-2-4-B-F >10530m | ||
Pl Name Run times, cumulative . 32 Masilionis, Remigijus S--17:05**33:42**45:02**57:41**83:43**97:00--97:49 38 Czerwinski, Michal S**16:03--34:47--46:11--63:22--99:11--118:55--119:40 39 Despetovic, Tihomir S--18:17--35:15--46:45--77:24--104:31--122:22**123:00 | ||
M21 Route S-5-2-1-3-4-B-F >10290m | ||
Pl Name Run times, cumulative . Olah, Marcel S--26:07--40:44--89:59--112:39--128:59--145:28--146:14 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M40
M40 Route S-2-3-1-4-B-F >9590m | ||
Pl Name Run times, cumulative . 1 Herashchenko, Valeriy S--13:09**23:29**35:36**51:38**61:54**62:34 2 Nikolov, Daniel S**11:31--22:24--35:16--54:00--66:00--66:48 10 Zach, Jaroslav S--14:18--27:03--41:13--62:48--78:24--79:05 12 Kuusik, Kalle S--17:43--32:32--45:19--64:02--82:31--83:13 13 Vlach, Miroslav S--18:47--32:40--50:42--73:25--87:42--88:26 32 Geshev, Ilian S--27:12--48:29--71:48--103:52--128:22--129:19 34 Boev, Vladislav S--21:08--43:24--66:38--111:39--131:01--132:02 | ||
M40 Route S-1-2-3-4-B-F >8830m | ||
Pl Name Run times, cumulative . 3 Petrov, Vadim S**15:41**31:49**42:45**55:43**66:23--67:05 15 Jereb, Ivo S--17:27--48:14--62:40--75:51--90:23--91:05 18 Chalk, Steve S--21:00--47:32--60:32--80:09--92:41**93:19 | ||
M40 Route S-1-3-4-2-B-F >9070m | ||
Pl Name Run times, cumulative . 4 Pugach, Mykhailo S**11:57**24:42**38:54**60:13**67:23**67:58 29 Viira, Andres S--35:05--53:04--69:58--105:09--115:57--116:51 | ||
M40 Route S-2-1-4-3-B-F >9260m | ||
Pl Name Run times, cumulative . 5 Gureev, Sergey S**13:02--31:05--51:40--64:45--70:18**70:57 8 Denisov, Valerii S--16:57**34:31--54:30**67:28--74:45--75:28 9 Talver, Andres S--15:15--36:04--56:26--71:55**77:00--77:42 11 Zelenskyi, Sergii S--17:13--40:23**58:54--73:51--80:16--80:58 22 Orehoci, Robert S--17:10--46:21--73:46--88:58--95:16--95:59 27 Pichot, Vincent S--26:51--60:05--82:59--99:37--106:43**107:22 | ||
M40 Route S-2-5-1-3-4-B-F >9480m | ||
Pl Name Run times, cumulative . 6 Godunov, Eduard S--12:23--21:51--37:01--49:00--60:26--70:24--71:00 | ||
M40 Route S-1-4-3-2-B-F >8400m | ||
Pl Name Run times, cumulative . 7 Hudeaev, Vladimir S--16:11**37:15**53:44**65:17**74:33--75:19 17 Marcu, Adrian S**15:09--44:33--63:30--81:59--92:16**92:59 28 Verburg, Edwin S--21:05--49:47--79:49--98:41--108:47--109:33 | ||
M40 Route S-2-1-3-4-B-F >9470m | ||
Pl Name Run times, cumulative . 14 Gridin, Igor S**13:18--45:34--62:38**74:06--88:57--89:43 19 Lindhorst, Sven S--19:00--47:12--65:43--80:04**93:05--94:05 21 Kral, Jozef S--21:16**42:57--64:01--78:37--94:36--95:20 23 Janzek, Drazen S--19:15--46:58**63:52--79:00--96:04--96:48 24 Babeu, Pavel S--17:13--44:54--62:53--81:21--98:34--99:30 25 Barth, Wolf-Dietrich S--18:55--47:48--68:12--84:31--99:19--100:01 26 Deptulski, Tomasz S--19:18--50:36--67:46--84:04--101:47**102:28 30 Van Britsom, Marc S--22:43--56:44--78:02--103:15--120:59--121:44 31 Czerwinski, Jacek S--26:06--57:07--83:13--104:58--122:01--122:47 33 Szuk, Zoltan S--27:54--60:47--84:50--108:16--129:31--130:29 | ||
M40 Route S-5-2-1-4-3-B-F >10080m | ||
Pl Name Run times, cumulative . 16 Hrouda, Petr S--16:32--27:10--46:33--68:05--86:59--92:11--92:49 | ||
M40 Route S-1-3-2-4-B-F >9610m | ||
Pl Name Run times, cumulative . 20 Drews, Christian S--21:35--37:19--50:56--78:24--93:57--94:37 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M50
M50 Route S-1-5-3-4-B-F >7080m | ||
Pl Name Run times, cumulative . 1 Guliev, Chermen S**14:16--25:42--33:49**45:04--56:40--57:19 2 Ivanchykhin, Mykola S--17:41**27:02--36:46--49:02--61:57--62:34 3 Velikanov, Mykola S--15:43--26:01**34:07--48:33--63:03--63:47 5 Mitelman, Milan S--15:42--25:46--34:44--49:05--64:15--64:50 6 Kulikov, Alexander S--16:41--29:22--37:48--51:54--65:27--66:06 7 Cufer, Stanko S--16:10--30:04--38:14--54:27--67:06**67:40 8 Karoly, Laszlo S--22:57--39:43--48:15--60:31**71:39--72:18 9 Kovacs, Attila S--19:13--31:00--43:44--58:19--72:18--73:03 11 Moravszki, Janos S--16:14--37:36--47:04--63:34--76:45--77:27 12 Marecek, Jiri S--20:46--34:30--47:43--63:59--76:45--77:33 13 Vinko, Vladimir S--16:11--41:01--52:39--65:47--77:05--77:54 14 Böhringer, Wolfgang S--19:00--31:01--39:53--66:04--79:36--80:15 16 Fekiac, Jozef S--20:53--39:27--50:00--64:45--81:51--82:41 17 Vodenicharov, Georgi S--22:34--36:09--47:48--64:06--82:13--83:00 21 Kirev, Dimitar S--29:42--46:56--57:22--74:08--91:25--92:12 26 Palmquist, Jan S--48:04--64:37--77:52--101:20--125:58--126:48 27 Svensson, Rolf S--36:10--60:52--81:46--107:31--129:28--130:40 | ||
M50 Route S-5-1-3-4-B-F >7620m | ||
Pl Name Run times, cumulative . 4 Romanenko, Vasyl S--14:56**23:58--41:53**52:34**63:15**63:53 10 Kekin, Igor S**14:28--31:01**48:45--60:07--74:27--75:10 19 Vinko, Branimir S--20:31--35:42--54:46--69:33--87:24--88:12 20 Höfner, Bernd S--21:01--36:18--55:04--72:50--89:23--90:03 23 Berse, Matthias S--20:38--35:46--57:36--81:01--99:18--100:06 25 Tomov, Asen S--26:41--55:47--77:54--100:10--121:19--122:28 | ||
M50 Route S-5-3-1-4-B-F >8650m | ||
Pl Name Run times, cumulative . 15 Gracjasz, Jan S**12:41**25:08--43:59**66:04**81:24**82:13 24 Sopina, Slavko S--16:21--42:46**61:33--94:45--114:27--115:28 | ||
M50 Route S-5-1-4-3-B-F >7410m | ||
Pl Name Run times, cumulative . 18 Tursky, Jan S**15:31**30:34**51:35--77:39--85:49**86:30 22 Madrzynski, Zbigniew S--17:57--36:25--60:37**85:45**93:38**94:19 28 Verhoeven, Johny S--34:38--57:08--93:55--123:04--135:35--136:30 | ||
M50 Route S-5-1-3-B-F >5670m | ||
Pl Name Run times, cumulative . 29 Sanchez, Bernard S--41:06--78:25--113:06--136:25--137:30 | ||
M50 Route S-5-3-B-F >3550m | ||
Pl Name Run times, cumulative . 30 Destatsbad, Donald S--42:16--63:01--76:41--77:45 | ||
M50 Route S-1-3-B-F >4750m | ||
Pl Name Run times, cumulative . 31 Verguet, Gerard S--42:53--85:46--117:01--118:00 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
C a t e g o r y M60
M60 Route S-1-3-4-B-F >6710m | ||
Pl Name Run times, cumulative . 1 Fursa, Oleg S**14:09**29:13--41:58--55:42**56:21 2 Korshunov, Viktor S--17:23--38:22**50:51**62:08--62:52 4 Garipov, Hristo S--17:06--37:25--52:42--67:23--68:12 6 Platzeck, Manfred S--21:45--40:35--58:55--73:08--73:59 7 Pietrzykowski, Wladyslaw S--22:27--43:49--61:23--75:40--76:30 8 Lenander, Bo S--21:21--40:47--59:03--75:41--76:40 10 Bykowski, Ryszard S--19:51--41:58--58:20--78:29--79:23 11 Burlacenco, Vasilii S--21:57--39:58--62:42--79:12--80:05 12 Kochergin, Alexander S--23:31--41:43--60:57--79:46--80:35 13 Votinov, Volodymyr S--26:22--48:25--65:15--80:53--81:44 14 Faleev, Sergei S--21:07--48:15--69:12--88:41--89:27 15 Cserhati, Jozsef S--24:32--45:21--74:02--89:56--90:48 16 Dapkus, Algimantas S--26:11--50:14--72:18--93:37--94:45 18 Danev, Panayot S--33:34--58:24--76:41--94:53--95:44 19 Nestorov, Angel S--33:00--54:47--79:38--97:07--98:09 22 Lazar, Ivan S--25:18--51:24--76:36--100:57--102:07 23 Venczel, Miklos S--28:52--55:37--79:55--103:34--104:27 24 Vidovic, Branko S--29:33--50:35--84:15--105:05--105:57 25 Borcsok, Istvan S--36:03--63:45--83:36--107:35--108:36 27 Fijlstra, Dick S--36:51--67:30--90:48--113:32--114:22 28 Kuselj, Janez S--32:31--73:55--94:02--115:13--116:11 30 Nilsson, Olle S--27:21--52:53--81:35--123:00--124:05 31 Bozinovic, Milan S--34:23--68:05--109:27--129:52--130:40 | ||
M60 Route S-1-4-3-B-F >6500m | ||
Pl Name Run times, cumulative . 3 Svensson, Gunnar S--16:22**38:54--57:07--64:58**65:41 5 Korolev, Lev S**16:10--43:54--63:57--71:14--72:01 9 Zamota, Mikhail S--22:31--53:44**70:56**77:39--78:42 17 Schwider, Dieter S--18:14--58:48--82:56--94:26--95:23 20 Barg, Dieter S--31:01--59:57--87:26--98:27--99:23 21 Titterington, Bob S--27:55--63:28--89:42--99:04--99:59 29 Jensen, Arne S--27:03--63:45--92:33--115:52--116:48 | ||
M60 Route S-3-1-4-B-F >8630m | ||
Pl Name Run times, cumulative . 26 Hansen, Villy S--37:35--58:05--90:13--109:38--110:31 | ||
M60 Route S-1-3-B-F >4750m | ||
Pl Name Run times, cumulative . 32 Van De Keere, Maurice S**43:04--87:50**104:01--105:53 33 Hoek, Jan S--72:43**113:20--130:42**132:29 | ||
M60 Route S-3-B-F >3530m | ||
Pl Name Run times, cumulative . 34 Crispyn, Eric S--60:19--85:43--88:00 | ||
M60 Route S-3-4-1-B-F >9090m | ||
Pl Name Run times, cumulative . Onic, Jozef S--28:23--70:11--117:52--144:37--145:43 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
Promoter: BFRA LZ3NNtimes read