**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
T e a m - Rating
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
W19 | C a t e g o r y | W19 | |||||
---|---|---|---|---|---|---|---|
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Zharko, Nadezda | RUS | 69'57 | 5 | 146'43 | 10 | |
Rasulova, Ksenia | RUS | 76'46 | 5 | ||||
Maximova, Oxana | RUS | RK4HZT | 85'54 | 5 | |||
2. | Byrdy, Urszula | POL | SP9KAT | 83'45 | 5 | 168'32 | 10 |
Pilarczyk, Anna | POL | 84'47 | 5 | ||||
3. | Veremeyenko, Yevgeniya | UKR | 82'31 | 5 | 168'51 | 10 | |
Silchenko, Tetiana | UKR | 86'20 | 5 | ||||
Pitirimova, Olena | UKR | UT4UXB | 87'34 | 5 | |||
4. | Jelinkova, Sarka | CZE | 84'46 | 5 | 173'33 | 10 | |
Mysliveckova, Zuzana | CZE | 88'47 | 5 | ||||
Mouckova, Andrea | CZE | 88'56 | 5 | ||||
5. | Vodenicharova, Magi | BUL | 89'02 | 5 | 191'54 | 10 | |
Valcheva, Stanimira | BUL | 102'52 | 5 | ||||
Valcheva, Daniela | BUL | 120'01 | 4 | ||||
6. | Lukacs, Annamaria | HUN | 89'29 | 5 | 197'10 | 10 | |
Kiss, Katalin | HUN | 107'41 | 5 | ||||
Borbely, Emese | HUN | 108'33 | 5 | ||||
7. | Zerjav, Anita | CRO | 9A1CMS | 98'34 | 5 | 197'13 | 10 |
Scur, Valentina | CRO | 9A1ACD | 98'39 | 5 | |||
8. | Dapkute, Austeja | LTU | 90'33 | 5 | 198'47 | 10 | |
Ambrazaite, Ginta | LTU | 108'14 | 5 | ||||
W21 | C a t e g o r y | W21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Giklova, Natalia | RUS | 48'30 | 5 | 104'05 | 10 | |
Pukalova, Svetlana | RUS | 55'35 | 5 | ||||
Golubeva, Victoria | RUS | 55'46 | 5 | ||||
2. | Plokhenko, Viktoriya | UKR | 58'05 | 5 | 129'26 | 10 | |
Fursa, Olena | UKR | UT4UXB | 71'21 | 5 | |||
Parkhomenko, Oleksandra | UKR | UT4UXB | 72'01 | 5 | |||
3. | Gomzyk-Omova, Michaela | CZE | 62'22 | 5 | 130'44 | 10 | |
Krcalova, Veronika | CZE | 68'22 | 5 | ||||
Fucikova, Hana | CZE | 76'05 | 5 | ||||
4. | Dura, Magdalena | POL | 62'15 | 5 | 131'28 | 10 | |
Kulicka, Agata | POL | SP5AXK | 69'13 | 5 | |||
Czerwinska, Aleksandra | POL | SQ2GP | 102'39 | 5 | |||
5. | Simeckova, Alzbeta | SVK | 78'17 | 5 | 161'26 | 10 | |
Stancikova, Ria | SVK | 83'09 | 5 | ||||
Simeckova, Barbora | SVK | 87'23 | 5 | ||||
6. | Laszlo, Dora | HUN | 80'00 | 5 | 171'05 | 10 | |
Bihari, Iidiko | HUN | 91'05 | 5 | ||||
7. | Berse, Kathrin | GER | 90'40 | 5 | 197'49 | 10 | |
Ebert, Anke | GER | DL9OCA | 107'09 | 5 | |||
Kaiser, Henrike | GER | 116'30 | 5 | ||||
8. | Marusic, Maja | SLO | S58AJA | 97'52 | 5 | 199'24 | 10 |
Moskon, Adrijana | SLO | S57ORA | 101'32 | 5 | |||
Radi, Nina | SLO | S57ONR | 116'22 | 5 | |||
9. | Bondarenco, Nanalia | MDA | 97'56 | 5 | 199'39 | 10 | |
Matiuhina, Neli | MDA | 101'43 | 5 | ||||
10. | Buterina, Anna | KAZ | 95'20 | 5 | 201'47 | 10 | |
Rodvald, Zoya | KAZ | 106'27 | 5 | ||||
11. | Bilan, Loredana | ROM | 97'23 | 5 | 208'05 | 10 | |
Manea, Ramona | ROM | YO7MAE| | 110'42 | 5 | |||
W35 | C a t e g o r y | W35 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Melnikova, Tatiana | RUS | 66'55 | 5 | 139'19 | 10 | |
Platonova, Irina | RUS | 72'24 | 5 | ||||
Gureeva, Tatiana | RUS | RN6HY | 82'00 | 5 | |||
2. | Tsenkova, Viktoria | BUL | LZ1VVC | 72'09 | 5 | 152'50 | 10 |
Sokolova, Julia | BUL | 80'41 | 5 | ||||
Petkova, Neli | BUL | 112'18 | 5 | ||||
3. | Shcherbatyuk, Nataliya | UKR | 75'55 | 5 | 160'23 | 10 | |
Gerashchenko, Eleonora | UKR | 84'28 | 5 | ||||
Romashkevych, Kateryna | UKR | 87'05 | 5 | ||||
4. | Simackova, Jitka | CZE | 71'31 | 5 | 172'14 | 10 | |
Skrivanova, Dagmar | CZE | 100'43 | 5 | ||||
Soukupova, Leona | CZE | 113'31 | 5 | ||||
5. | Gütt, Manuela | GER | 87'14 | 5 | 181'58 | 10 | |
Hilbert, Anja | GER | DG0YS | 94'44 | 5 | |||
Drews, Brigitte | GER | DL7AFJ | 101'53 | 5 | |||
6. | Stancikova, Ingrid | SVK | 86'42 | 5 | 191'42 | 10 | |
Kralova, Miriam | SVK | 105'00 | 5 | ||||
7. | Denisova, Natalia | BLR | 92'43 | 5 | 194'25 | 10 | |
Graholskaya, Alla | BLR | 101'42 | 5 | ||||
W50 | C a t e g o r y | W50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Vasilyeva, Elena | RUS | 56'56 | 4 | 125'30 | 8 | |
Kulikova, Galina | RUS | 68'34 | 4 | ||||
Petrochkova, Galina | RUS | 73'44 | 4 | ||||
2. | Cserpak, Ferencne | HUN | 66'27 | 4 | 142'08 | 8 | |
Fent, Marianne | HUN | 75'41 | 4 | ||||
3. | Parkhomenko, Tetyana | UKR | UT4UXB | 54'22 | 4 | 143'55 | 8 |
Soloviova, Svitlana | UKR | 89'33 | 4 | ||||
4. | Vorackova, Eliska | CZE | 72'59 | 4 | 148'04 | 8 | |
Omova, Jana | CZE | 75'05 | 4 | ||||
5. | Krassowizkaja, Galina | GER | 71'34 | 4 | 151'23 | 8 | |
Pomplun, Ingrid | GER | DL4YCR | 79'49 | 4 | |||
Lietz, Elfriede | GER | 93'28 | 4 | ||||
M19 | C a t e g o r y | M19 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Nazarov, Vladimir | RUS | 65'24 | 5 | 132'45 | 10 | |
Rodionov, Ivan | RUS | 67'21 | 5 | ||||
Sushilin, Sergey | RUS | 80'30 | 5 | ||||
2. | Pavliuk, Vitalii | UKR | 64'14 | 5 | 138'57 | 10 | |
Fam, Chung Kien | UKR | UT4UXB | 74'43 | 5 | |||
Korotkov, Iegor | UKR | 92'20 | 5 | ||||
3. | Bartkevicius, Algirdas | LTU | 70'21 | 5 | 145'56 | 10 | |
Navickas, Paulius | LTU | 75'35 | 5 | ||||
4. | Kosut, Martin | SVK | 69'06 | 5 | 153'54 | 10 | |
Kuriak, Jakub | SVK | 84'48 | 5 | ||||
Zacharovsky, Martin | SVK | 92'31 | 5 | ||||
5. | Böhringer, Axel | GER | 71'22 | 5 | 163'15 | 10 | |
Gütt, Maximilian | GER | 91'53 | 5 | ||||
Pelinski, Daniel | GER | DO8FOX | 96'19 | 5 | |||
6. | Borovicka, Roman | CZE | 82'10 | 5 | 166'21 | 10 | |
Lnenicka, Jakub | CZE | 84'11 | 5 | ||||
Matousek, Pavel | CZE | 87'47 | 5 | ||||
7. | Barna, David | HUN | 73'28 | 5 | 166'33 | 10 | |
Iski, Richard | HUN | 93'05 | 5 | ||||
Jager, Patrik | HUN | 106'45 | 5 | ||||
8. | Niedzwiecki, Adrian | POL | 79'15 | 5 | 172'18 | 10 | |
Szczypior, Mateusz | POL | 93'03 | 5 | ||||
Nalepko, Piotr | POL | 96'28 | 5 | ||||
9. | Babeu, Alexandru | ROM | YO9ITW | 87'30 | 5 | 179'43 | 10 |
Meszaros, Mihai | ROM | 92'13 | 5 | ||||
10. | Rybolov, Matvey | KAZ | 64'26 | 5 | 184'25 | 10 | |
Stepanov, Alexander | KAZ | 119'59 | 5 | ||||
11. | Cufer, David | SLO | S57DN | 71'01 | 5 | 189'11 | 10 |
Batic, Ziga | SLO | 118'10 | 5 | ||||
Peterka, Matic | SLO | S57OGC | 118'44 | 5 | |||
12. | Bahun, Luka | CRO | 9A1CMS | 93'15 | 5 | 193'47 | 10 |
Slavicek, Deni | CRO | 9A1CAL | 100'32 | 5 | |||
Weidlich, Stefan | CRO | 9A1ACD | 123'43 | 4 | |||
13. | Geshev, Nikolai | BUL | LZ1NGL | 93'43 | 5 | 205'59 | 10 |
Janev, Georgi | BUL | 112'16 | 5 | ||||
Petkov, Petar | BUL | 127'01 | 5 | ||||
M21 | C a t e g o r y | M21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Baier, Martin | CZE | 57'09 | 6 | 120'03 | 12 | |
Oma, Jakub | CZE | 62'54 | 6 | ||||
Fucik, Karel | CZE | 67'17 | 6 | ||||
2. | Shtanko, Sergiy | UKR | UT4UXB | 61'55 | 6 | 128'28 | 12 |
Ivanko, Oleksiy | UKR | 66'33 | 6 | ||||
Redka, Maksym | UKR | 78'24 | 6 | ||||
3. | Panchenko, Evgeny | RUS | 63'55 | 6 | 130'34 | 12 | |
Sharshenov, Baktybek | RUS | 66'39 | 6 | ||||
Kazymov, Vladislav | RUS | 72'31 | 6 | ||||
4. | Lawecki, Szymon | POL | 66'40 | 6 | 140'27 | 12 | |
Bala, Radoslaw | POL | 73'47 | 6 | ||||
Czerwinski, Michal | POL | SQ2IJ | 119'40 | 6 | |||
5. | Nakvosas, Mindaugas | LTU | 69'51 | 6 | 154'32 | 12 | |
Ruzgis, Kestutis | LTU | 84'41 | 6 | ||||
Masilionis, Remigijus | LTU | 97'49 | 6 | ||||
6. | Vodenicharov, Alexandar | BUL | LZ1ADF | 71'17 | 6 | 159'42 | 12 |
Kostov, Zlatin | BUL | 88'25 | 6 | ||||
Kasev, Milen | BUL | LZ2MNK | 91'39 | 6 | |||
7. | Tarassov, Nikolay | KAZ | 74'16 | 6 | 162'40 | 12 | |
Krivykh, Roman | KAZ | UN8JI | 88'24 | 6 | |||
Shatayev, Alexandr | KAZ | 94'02 | 6 | ||||
8. | Jurcik, Peter | SVK | 79'59 | 6 | 163'15 | 12 | |
Tursky, Juraj | SVK | 83'16 | 6 | ||||
Viskup, Peter | SVK | 83'24 | 6 | ||||
9. | Hergert, Alexander | GER | 74'31 | 6 | 165'43 | 12 | |
Köberle, Stephan | GER | 91'12 | 6 | ||||
Gutmann, Michael | GER | 94'19 | 6 | ||||
10. | Dedovets, Evgen | BLR | 79'56 | 6 | 173'17 | 12 | |
Dedovets, Andrei | BLR | 93'21 | 6 | ||||
11. | Kunsek, Danilo | SLO | 89'05 | 6 | 183'33 | 12 | |
Stokelj, Matjaz | SLO | 94'28 | 6 | ||||
Gaberc, Niko | SLO | S56SON | 108'47 | 6 | |||
12. | Vette, Patrice | FRA | F8AZG | 100'26 | 6 | 209'56 | 12 |
Vidal, Guillaume | FRA | F4DJO | 109'30 | 6 | |||
13. | Predanic, Stipe | CRO | 9A5SP | 107'25 | 6 | 230'25 | 12 |
Despetovic, Tihomir | CRO | 9A1GIJ | 123'00 | 6 | |||
M40 | C a t e g o r y | M40 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Herashchenko, Valeriy | UKR | 62'34 | 5 | 130'32 | 10 | |
Pugach, Mykhailo | UKR | 67'58 | 5 | ||||
Zelenskyi, Sergii | UKR | 80'58 | 5 | ||||
2. | Petrov, Vadim | RUS | 67'05 | 5 | 138'02 | 10 | |
Gureev, Sergey | RUS | RU6FG | 70'57 | 5 | |||
Godunov, Eduard | RUS | 71'00 | 5 | ||||
3. | Talver, Andres | EST | 77'42 | 5 | 160'55 | 10 | |
Kuusik, Kalle | EST | 83'13 | 5 | ||||
Viira, Andres | EST | 116'51 | 5 | ||||
4. | Hudeaev, Vladimir | MDA | 75'19 | 5 | 165'02 | 10 | |
Gridin, Igor | MDA | 89'43 | 5 | ||||
5. | Zach, Jaroslav | CZE | 79'05 | 5 | 167'31 | 10 | |
Vlach, Miroslav | CZE | OK1UMY | 88'26 | 5 | |||
Hrouda, Petr | CZE | 92'49 | 5 | ||||
6. | Lindhorst, Sven | GER | 94'05 | 5 | 188'42 | 10 | |
Drews, Christian | GER | DL7APD | 94'37 | 5 | |||
Barth, Wolf-Dietrich | GER | DK7TD | 100'01 | 5 | |||
7. | Marcu, Adrian | ROM | YO7LOI | 92'59 | 5 | 192'29 | 10 |
Babeu, Pavel | ROM | YO9TW | 99'30 | 5 | |||
8. | Orehoci, Robert | CRO | 9A5E | 95'59 | 5 | 192'47 | 10 |
Janzek, Drazen | CRO | 9A3KY | 96'48 | 5 | |||
9. | Nikolov, Daniel | BUL | LZ3FB | 66'48 | 5 | 196'07 | 10 |
Geshev, Ilian | BUL | LZ3GA | 129'19 | 5 | |||
Boev, Vladislav | BUL | 132'02 | 5 | ||||
10. | Deptulski, Tomasz | POL | SP2RIP | 102'28 | 5 | 225'15 | 10 |
Czerwinski, Jacek | POL | SP2LQC | 122'47 | 5 | |||
M50 | C a t e g o r y | M50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Guliev, Chermen | RUS | UA3BL | 57'19 | 5 | 123'25 | 10 |
Kulikov, Alexander | RUS | RN1CA | 66'06 | 5 | |||
Kekin, Igor | RUS | 75'10 | 5 | ||||
2. | Ivanchykhin, Mykola | UKR | UR8UA | 62'34 | 5 | 126'21 | 10 |
Velikanov, Mykola | UKR | UT5UC | 63'47 | 5 | |||
Romanenko, Vasyl | UKR | UT5UA | 63'53 | 5 | |||
3. | Karoly, Laszlo | HUN | 72'18 | 5 | 145'21 | 10 | |
Kovacs, Attila | HUN | 73'03 | 5 | ||||
Moravszki, Janos | HUN | 77'27 | 5 | ||||
4. | Mitelman, Milan | SVK | 64'50 | 5 | 147'31 | 10 | |
Fekiac, Jozef | SVK | OM3CCE | 82'41 | 5 | |||
Tursky, Jan | SVK | 86'30 | 5 | ||||
5. | Vinko, Vladimir | CRO | 9A6JAW | 77'54 | 5 | 166'06 | 10 |
Vinko, Branimir | CRO | 9A2UP | 88'12 | 5 | |||
Sopina, Slavko | CRO | 9A6RWF | 115'28 | 5 | |||
6. | Böhringer, Wolfgang | GER | DL9TE | 80'15 | 5 | 170'18 | 10 |
Höfner, Bernd | GER | DL1AQ | 90'03 | 5 | |||
Berse, Matthias | GER | DF1AAA | 100'06 | 5 | |||
7. | Vodenicharov, Georgi | BUL | LZ1ZF | 83'00 | 5 | 175'12 | 10 |
Kirev, Dimitar | BUL | 92'12 | 5 | ||||
Tomov, Asen | BUL | LZ3BA | 122'28 | 5 | |||
8. | Gracjasz, Jan | POL | 82'13 | 5 | 176'32 | 10 | |
Madrzynski, Zbigniew | POL | SP2JNK | 94'19 | 5 | |||
9. | Palmquist, Jan | SWE | SM5FUG | 126'48 | 5 | 257'28 | 10 |
Svensson, Rolf | SWE | SM5DIY | 130'40 | 5 | |||
10. | Verhoeven, Johny | BEL | ON4VJ | 136'30 | 5 | 214'15 | 8 |
Destatsbad, Donald | BEL | ON7QR | 77'45 | 3 | |||
11. | Sanchez, Bernard | FRA | SWL | 137'30 | 4 | 255'30 | 7 |
Verguet, Gerard | FRA | F1GUW | 118'00 | 3 | |||
M60 | C a t e g o r y | M60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Fursa, Oleg | UKR | UR4URL | 56'21 | 4 | 119'13 | 8 |
Korshunov, Viktor | UKR | UT4UXB | 62'52 | 4 | |||
Votinov, Volodymyr | UKR | UR6CW | 81'44 | 4 | |||
2. | Svensson, Gunnar | SWE | SM0-668 | 65'41 | 4 | 142'21 | 8 |
Lenander, Bo | SWE | SM5CJW | 76'40 | 4 | |||
Nilsson, Olle | SWE | SM0KON | 124'05 | 4 | |||
3. | Korolev, Lev | RUS | 72'01 | 4 | 150'43 | 8 | |
Zamota, Mikhail | RUS | 78'42 | 4 | ||||
Faleev, Sergei | RUS | UA1JA | 89'27 | 4 | |||
4. | Pietrzykowski, Wladyslaw | POL | SP9GML | 76'30 | 4 | 155'53 | 8 |
Bykowski, Ryszard | POL | SP9KAT | 79'23 | 4 | |||
5. | Garipov, Hristo | BUL | 68'12 | 4 | 163'56 | 8 | |
Danev, Panayot | BUL | LZ1US | 95'44 | 4 | |||
Nestorov, Angel | BUL | LZ1AG | 98'09 | 4 | |||
6. | Platzeck, Manfred | GER | 73'59 | 4 | 169'22 | 8 | |
Schwider, Dieter | GER | DF7XU | 95'23 | 4 | |||
Barg, Dieter | GER | DL9MFI | 99'23 | 4 | |||
7. | Cserhati, Jozsef | HUN | HA7PX | 90'48 | 4 | 195'15 | 8 |
Venczel, Miklos | HUN | HA0LZ | 104'27 | 4 | |||
Borcsok, Istvan | HUN | HA8ZG | 108'36 | 4 | |||
8. | Lazar, Ivan | SLO | S56TQL | 102'07 | 4 | 218'18 | 8 |
Kuselj, Janez | SLO | S59D | 116'11 | 4 | |||
9. | Hansen, Villy | DEN | OZ6KH | 110'31 | 4 | 227'19 | 8 |
Jensen, Arne | DEN | OZ9VA | 116'48 | 4 | |||
10. | Vidovic, Branko | CRO | 9A2AT | 105'57 | 4 | 236'37 | 8 |
Bozinovic, Milan | CRO | 9A3AT | 130'40 | 4 | |||
11. | Fijlstra, Dick | NED | PA0DFN | 114'22 | 4 | 246'51 | 7 |
Hoek, Jan | NED | PA0JNH | 132'29 | 3 | |||
12. | Van De Keere, Maurice | BEL | ON6VK | 105'53 | 3 | 193'53 | 5 |
Crispyn, Eric | BEL | ON4ZG | 88'00 | 2 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60
Promoter: BFRA LZ3NN
times read