*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-3-4-1-5-B-F | 5530 m |
W21 | S-3-2-1-5-B-F | 6060 m |
W35 | S-3-2-4-5-B-F | 6640 m |
W50 | S-4-1-5-B-F | 4350 m |
M19 | S-4-2-1-5-B-F | 6130 m |
M21 | S-4-3-2-1-5-B-F | 6680 m |
M40 | S-4-3-2-1-B-F | 5430 m |
M50 | S-3-4-1-5-B-F | 5530 m |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y W19
W19 Route S-3-4-1-5-B-F >5530m | ||
Pl Name Run times, cumulative 1 Oleksandra Parkhomenko S--19:13--30:13--52:10--67:01--72:30--73:32 2 Zuzana Myslivečková S--18:05--38:48--57:07--70:14--78:55--79:54 3 Lydmila Pukalova S--31:39--42:55--60:48--78:55--84:30--85:35 4 Hana Wurzelová S--22:38--39:48--60:07--80:14--86:29--87:31 5 Olena Pitirimova S--22:45--39:32--61:53--80:47--86:51--87:46 6 Šárka Jelínková S--23:03--44:26--64:52--84:41--90:51--91:59 7 Ekaterina Filippova S--28:20--43:49--57:00--78:46--91:51--92:51 8 Lucia Brozmanová S--27:57--64:01--81:57-100:10-107:50-108:58 9 Tijana Živko S--39:07--54:29--77:09--95:08-109:11-110:23 10 Petra Levičar S--28:01--49:42--76:02--94:54-109:19-110:24 11 Nina Radi S--37:48--69:07--89:38-110:29-117:54-119:15 13 Anita Žerjav S--32:56--54:36--97:52-116:28-131:23-132:37 15 Małgorzata Stankiewicz S--42:41--75:06-105:26-125:01-133:17-134:25 Xu Jiayong S--24:12--58:46-105:41-135:43-142:59-144:08 | ||
W19 Route S-3-1-4-5-B-F >7020m | ||
Pl Name Run times, cumulative 12 Oxana Maximova S--21:01--45:48--69:56-114:49-122:37-123:47 14 Adrijana Moškon S--22:55--46:17--66:05-125:16-131:59-133:04 Alexandra Voroshko S--17:51--66:39--84:46-131:56-150:52-152:03 | ||
W19 Route S-3-1-5-B-F >5340m | ||
Pl Name Run times, cumulative 16 Sofya Urvantseva S--25:51--55:38--84:39--92:37--93:56 17 Urszula Byrdy S--30:23--70:57--89:53--96:23--97:30 19 Ria Stančiková S--22:50--56:50--99:18-107:30-108:48 20 Raissa Popova S--23:29--43:12-109:31-116:18-117:23 | ||
W19 Route S-3-4-1-B-F >4280m | ||
Pl Name Run times, cumulative 18 Maamuu Enkhzaya S--37:57--49:10--75:58--98:23--99:36 21 Laura Dittrich S--38:12--60:12--85:24-123:42-124:46 | ||
W19 Route S-3-1-B-F >4080m | ||
Pl Name Run times, cumulative 22 Akemi Kikuichi S--43:33--76:02--94:25--95:54 24 Kirara Fujita S--53:47--92:21-118:10-119:23 Luutar Bolortsetseg S--46:10--80:58-210:17-211:31 | ||
W19 Route S-3-4-B-F >4260m | ||
Pl Name Run times, cumulative 23 Arisa Sato S--28:38--59:42-117:39-118:48 | ||
W19 Route S-3-B-F >4070m | ||
Pl Name Run times, cumulative 25 Vivian Fuhl S--35:27-116:43-118:20 | ||
W19 Route S-3-1-4-B-F >5920m | ||
Pl Name Run times, cumulative Anna Pilarczyk S--17:02--45:40--94:36-148:23-149:56 | ||
W19 Route S-1-5-B-F >4280m | ||
Pl Name Run times, cumulative Nordog Gantugs S-159:41-184:59-196:00-197:07 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y W21
W21 Route S-3-2-1-5-B-F >6060m | ||
Pl Name Run times, cumulative 1 Michaela Omová S--17:21--28:49--48:41--64:04--69:18--70:21 2 Veronika Krčálová S--23:05--32:55--54:12--66:03--71:33--72:39 3 Svetlana Godunova S--19:36--32:15--56:59--69:29--75:16--76:13 4 Olena Fursa S--18:43--32:26--55:39--69:38--75:32--76:34 5 Svetlana Pukalova S--21:06--32:16--55:22--70:01--75:54--76:50 6 Tatiana Melnikova S--22:38--34:02--60:57--74:45--84:41--85:42 7 Yuliya Borovitina S--22:53--37:03--59:16--75:38--85:18--86:20 8 Iuliia Petrenko S--21:31--35:03--60:55--80:29--86:16--87:19 9 Magdalena Dura S--27:37--38:17--64:11--80:03--86:59--88:06 10 Ildikó Bihari S--27:52--42:08--65:44--82:36--90:33--92:00 11 Dóra László S--17:42--30:24--53:50--84:43--91:36--92:47 12 Lenka Novotná S--18:03--35:07--65:23--85:25--92:14--93:29 13 Feng Miaomiao S--29:08--42:03--65:43--84:36--93:17--94:20 14 Alžběta Šimečková S--22:44--37:13--68:13--84:42--94:28--95:39 15 Erika Hlaváčiková S--19:40--34:08--65:52--89:31--96:11--97:18 16 Maja Marušič S--19:18--36:58--72:56--90:51--97:11--98:17 17 Joanna Lachowska S--20:04--45:45--67:11--89:20--99:20-100:26 18 Kathrin Berse S--22:56--37:17--81:15--97:01-105:06-106:10 19 Aleksandra Czerwińska S--28:29--44:13--81:45-106:28-114:32-115:41 20 Barbora Šimečková S--29:06--61:51--91:41-109:44-127:57-128:59 | ||
W21 Route S-3-1-2-B-F >6800m | ||
Pl Name Run times, cumulative 21 Ma Caixia S--24:51--48:25--81:01-133:06-134:07 | ||
W21 Route S-3-1-B-F >4080m | ||
Pl Name Run times, cumulative 22 Huang Zheng S--38:28--68:05-103:43-105:01 23 Amelie Nespoulous S--53:28--85:44-103:52-105:23 Hatsumi Kikuichi S--44:01--90:29-169:39-171:27 | ||
W21 Route S-3-B-F >4070m | ||
Pl Name Run times, cumulative 24 Shiho Sasaki S--39:14-113:41-114:55 Kaori Saka S--61:43-193:50-195:10 | ||
W21 Route S-3-2-1-B-F >4800m | ||
Pl Name Run times, cumulative Sukhbaatar Tunamal-Erden S--28:23--46:55-127:16-149:03-150:46 | ||
W21 Route S-1-B-F >3020m | ||
Pl Name Run times, cumulative Jen Harker S-117:23-153:48-156:07 | ||
W21 Route S-1-5-B-F >4280m | ||
Pl Name Run times, cumulative Otgonbayar Khureltsetseg S-154:43-179:53-190:56-191:59 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y W35
W35 Route S-3-2-4-5-B-F >6640m | ||
Pl Name Run times, cumulative 1 Larisa Savinykh S--19:57--34:55--52:02--80:11--86:10--87:17 2 Tatiana Gureeva S--15:39--27:47--57:36--84:47--90:34--91:43 3 Marina Pankratova S--22:40--34:32--53:39--83:48--90:36--91:48 4 Li Xiaoxia S--18:07--31:04--49:44--85:34--91:33--92:31 5 Nata Shcherbatyuk S--19:12--31:32--58:38--90:53--96:20--97:19 6 Anja Hilbert S--20:15--33:12--55:02--90:00--96:26--97:38 7 Dagmar Skřivanová S--19:22--34:13--59:54--96:30-105:33-106:50 8 Marcela Šrůtová S--20:00--37:21--60:00--95:24-110:42-112:06 9 Nadia Scharlau S--22:58--33:58--64:20-104:32-111:10-112:31 10 Viktoria Tzenkova S--28:19--44:08--63:04-105:29-112:43-113:51 11 Miriam Kralova S--23:17--37:53--58:52-104:50-113:31-114:59 12 Agnieszka Deptulska S--25:07--42:10--63:31-111:01-119:09-120:21 13 Eleonora Herashchenko S--28:03--47:52--69:34-105:32-121:14-122:23 14 Brigitte Drews S--20:58--38:47--81:06-115:27-123:48-125:10 15 Aušra Bartkevičienė S--17:54--28:37--65:28-119:31-126:35-127:56 17 Ingrid Stančíková S--28:46--57:34--75:23-124:51-132:15-133:15 18 Yelena Sokhina S--22:04--37:55--95:48-130:18-137:43-139:05 | ||
W35 Route S-3-4-2-5-B-F >7300m | ||
Pl Name Run times, cumulative 16 Julia Sokolova S--31:34--54:30--72:14-124:47-131:14-132:27 | ||
W35 Route S-3-4-2-B-F >5890m | ||
Pl Name Run times, cumulative 19 Wang Shuyan S--22:54--44:01--71:24-116:02-117:37 | ||
W35 Route S-3-2-4-B-F >5540m | ||
Pl Name Run times, cumulative 20 Iva Marečková S--22:42--63:18--95:15-131:43-132:57 Smiljana Janžek S--34:26--52:27--79:23-149:43-151:12 | ||
W35 Route S-3-2-1-5-B-F >6060m | ||
Pl Name Run times, cumulative 21 Agvaandorj Ariunaa S--27:36--47:45--99:50-125:00-135:53-136:57 | ||
W35 Route S-3-2-B-F >4630m | ||
Pl Name Run times, cumulative 22 Kim, Bong-Gi S--36:17--60:21-136:24-138:15 Satomi Fujita S--48:04--72:34-148:19-150:23 Yoshiko Yamagami S--32:21--54:36-169:25-172:25 | ||
W35 Route S-3-4-5-B-F >5360m | ||
Pl Name Run times, cumulative Hanna Slomska S--28:30--53:03-129:55-139:51-140:56 | ||
W35 Route S-3-1-5-B-F >5340m | ||
Pl Name Run times, cumulative Davaadorj Enkhtuya S--50:07-101:35-140:31-169:43-171:46 | ||
W35 Route S-2-5-B-F >5900m | ||
Pl Name Run times, cumulative Shin, Jeong-Sook S--59:13-188:27-206:15-209:02 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y W50
W50 Route S-4-1-5-B-F >4350m | ||
Pl Name Run times, cumulative 1 Marianne Fent S--19:12--38:54--54:35--62:26--63:49 2 Galina Kulikova S--34:15--54:10--66:09--71:56--73:06 3 Tetyana Parkhomenko S--25:13--45:39--74:43--81:43--82:58 4 Galina Petrochkova S--34:34--55:33--74:49--83:51--85:07 5 Eliška Voráčková S--27:19--59:40--85:28--93:15--94:43 6 Jenny Fijlstra S--38:33--65:57--92:03-100:32-102:04 7 Galina Koroleva S--35:12--57:36--79:27-101:08-102:30 8 Jana Omová S--34:30--61:44--90:25-102:58-104:26 9 Bartha Ildikó Venczelné S--30:10--55:31--80:26-104:33-106:11 10 Ferencné Cserpák S--69:05--87:11-104:42-112:57-114:17 11 Kim, Jeong-Sook S--45:06--79:12-104:06-113:54-115:37 12 Karin Garpestad S--36:54--71:51-105:27-130:06-131:26 | ||
W50 Route S-4-1-B-F >3090m | ||
Pl Name Run times, cumulative 13 Elfriede Lietz S--37:12--72:42--96:51--98:48 14 Ingrid Pomplun S--39:58--86:48-109:31-111:17 15 Alena Pátková S--45:09--80:29-111:18-112:43 16 Rumiko Iwasaka S--73:27-101:10-123:19-124:40 Lee, Sang-Ran S--70:20-103:11-155:23-157:18 | ||
W50 Route S-4-B-F >3080m | ||
Pl Name Run times, cumulative 17 Toyoko Hosaka S--35:50--86:10--87:50 Anette Hansen S--37:55-180:21-183:52 | ||
W50 Route S-1-B-F >3020m | ||
Pl Name Run times, cumulative Kazue Kai S--84:22-148:46-150:45 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y M19
M19 Route S-2-4-1-5-B-F >6680m | ||
Pl Name Run times, cumulative 1 Maxim Kobzev S--21:11--33:16--49:08--60:00--64:13--64:57 2 Marek Mysliveček S--21:17--33:49--46:51--57:09--67:29--68:23 4 Ivan Rodionov S--24:46--39:02--52:11--70:11--76:00--76:50 5 Jan Vlček S--22:00--44:47--61:24--73:54--78:47--79:41 6 Vladimir Nazarov S--26:36--46:35--59:16--74:33--80:04--80:56 7 Martin Košút S--20:46--39:23--56:44--74:43--80:09--81:10 9 Matvey Rybalov S--21:53--34:18--52:49--65:45--85:16--86:14 11 Paulius Navickas S--21:36--46:05--61:07--81:48--86:57--87:50 12 Maksym Lavryk S--20:55--59:10--75:45--87:05--91:56--92:43 18 Anton Vasilev S--32:00--74:02--94:20-109:56-116:11-117:06 20 Luka Bahun S--37:59--70:16--95:55-111:24-118:06-119:04 22 Egor Korotkov S--21:57--57:29--96:06-116:06-134:58-135:55 23 Nikolay Geshev S--28:06--80:45--98:15-129:49-135:18-136:19 | ||
M19 Route S-4-2-1-5-B-F >6130m | ||
Pl Name Run times, cumulative 3 Artyom Avdeyev S--16:26--30:28--46:42--60:40--73:15--74:09 8 Axel Böhringer S--14:01--37:02--60:16--74:41--80:35--81:29 10 Jakub Lněnička S--24:30--41:24--67:19--79:54--85:27--86:21 13 German Ageyev S--24:20--42:09--71:24--85:15--96:14--97:07 14 David Čufer S--19:59--47:56--75:24--89:59--96:34--97:24 15 Mindaugas Nakvosas S--16:02--41:27--59:31--80:14--98:19--99:18 16 Jozef Fekiač Jun. S--18:52--47:57--85:11--99:54-105:59-107:04 17 Jan Vantara S--26:46--62:49--86:24-107:14-113:54-114:50 | ||
M19 Route S-1-2-4-5-B-F >7750m | ||
Pl Name Run times, cumulative 19 Krzysztof Jakubowski S--43:15--63:48--85:42-111:51-116:59-117:49 | ||
M19 Route S-2-1-4-5-B-F >7610m | ||
Pl Name Run times, cumulative 21 Tomaž Kunšek S--43:14--71:33--85:42-124:34-130:46-131:43 | ||
M19 Route S-4-1-5-B-F >4350m | ||
Pl Name Run times, cumulative 24 Yuuki Furuya S--25:41--58:44--96:46-103:04-104:12 25 Davor Možič S--34:49--57:45--74:36-103:52-104:48 | ||
M19 Route S-2-4-1-B-F >5420m | ||
Pl Name Run times, cumulative 26 Daniel Pelinski S--24:18--59:25-103:04-134:26-135:25 | ||
M19 Route S-2-1-4-B-F >6510m | ||
Pl Name Run times, cumulative 27 Maximilian Gütt S--37:01--65:20--92:54-135:40-136:47 | ||
M19 Route S-2-4-B-F >5410m | ||
Pl Name Run times, cumulative 28 Mikołaj Wieczór S--46:59--84:57-121:36-122:49 | ||
M19 Route S-2-B-F >4500m | ||
Pl Name Run times, cumulative 29 Tomotaka Sasaki S--55:32-111:04-112:13 | ||
M19 Route S-4-1-2-B-F >5810m | ||
Pl Name Run times, cumulative Junichiro Ito S--29:38--60:49-102:06-140:39-141:54 | ||
M19 Route S-2-1-B-F >4670m | ||
Pl Name Run times, cumulative Michał Czerwiński S--29:55--98:21-146:02-147:10 Amarjargal Uudam S--68:35-113:23-177:31-179:09 | ||
M19 Route S-B-F >2940m | ||
Pl Name Run times, cumulative Lee, Dea-Gyo S-174:49-177:21 | ||
M19 Route S-3-1-5-4-B-F >8480m | ||
Pl Name Run times, cumulative Mijiddorj Munkhbaatar S--24:56--60:24--80:34-142:32-203:09-204:42 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y M21
M21 Route S-3-2-4-1-5-B-F >6810m | ||
Pl Name Run times, cumulative 1 Karel Fučík S--14:47--24:59--35:11--47:54--58:59--63:25--64:12 2 Martin Baier S--12:58--20:58--38:46--50:02--59:38--63:59--64:50 3 Jakub Oma S--15:13--26:47--39:02--52:40--68:19--73:12--74:11 4 Evgeny Panchenko S--13:40--22:24--43:55--56:05--69:18--74:12--75:06 5 Szymon Ławecki S--17:29--26:48--39:55--55:54--69:57--75:28--76:29 7 Vladimír Glasnák S--18:51--32:18--47:56--65:54--80:44--86:36--87:36 11 Alexander Hergert S--17:41--26:48--43:48--73:50--86:22--92:10--93:10 12 Juraj Turský S--16:00--26:28--55:24--74:38--89:26--95:16--96:12 13 Sven Lindhorst S--15:23--24:56--54:14--70:31--94:18--99:49-101:02 16 Xu Xiaowu S--23:15--38:02--59:27--80:39--97:12-108:48-109:57 17 Patrice Vette S--22:35--34:54--50:12--83:39--99:40-109:26-110:31 20 Park, Gil-Jong S--19:09--33:43--73:33--94:12-110:36-117:20-118:16 22 Roman Krivykh S--16:33--52:04--68:48--91:39-112:07-118:28-119:36 23 Danilo Kunšek S--17:35--27:07--44:56--60:17-114:55-123:04-124:06 | ||
M21 Route S-3-4-2-1-5-B-F >7320m | ||
Pl Name Run times, cumulative 6 Mikhail Kirgetov S--14:30--29:35--41:59--61:00--73:45--79:12--80:06 9 Roman Gubarev S--17:21--29:51--42:11--63:45--84:04--89:04--90:10 14 Mihály Mucsi S--17:12--30:34--47:13--70:33--94:47-100:58-101:52 | ||
M21 Route S-4-3-2-1-5-B-F >6680m | ||
Pl Name Run times, cumulative 8 Nikolay Tarassov S--18:54--37:54--48:08--70:58--82:07--88:07--89:05 | ||
M21 Route S-3-2-1-4-5-B-F >7740m | ||
Pl Name Run times, cumulative 10 Sergey Shtanko S--12:51--23:29--45:47--58:59--84:31--89:59--90:54 15 Maksym Redka S--18:07--27:15--49:09--63:51--94:48-104:37-105:33 18 Volodymyr Gniedov S--18:16--40:08--65:20--78:44-104:34-110:43-111:43 19 Šimeček, Jozef S--17:33--29:03--54:07--70:05-104:45-114:10-115:04 21 Remigijus Masilionis S--17:56--31:28--54:42--74:35-110:27-117:17-118:20 24 Andrzej Wilczyński S--17:51--32:33--64:21--86:14-119:46-127:02-128:07 26 Nikoalay Donkov S--27:40--44:54--70:19--89:24-124:52-131:59-133:02 27 Niko Gaberc S--22:32--34:04--60:36--83:58-125:22-132:47-134:12 Stipe Predanić S--22:34--35:47--67:44--88:40-130:04-141:05-142:23 Kurt Smet S--23:09--48:09--78:02-114:13-170:28-180:55-182:25 | ||
M21 Route S-3-4-1-2-5-B-F >8400m | ||
Pl Name Run times, cumulative 25 Milen Kasev S--22:25--34:21--57:53--82:18-124:40-131:11-132:22 | ||
M21 Route S-3-2-1-5-B-F >6060m | ||
Pl Name Run times, cumulative 28 Michael Gutmann S--17:23--29:28--65:57--83:36--90:57--92:06 29 Robert Orehoci S--17:39--28:05--52:23--86:16--93:12--94:29 30 Shigeru Shimizu S--23:28--43:27--76:05--95:13-115:09-116:11 31 Sándor Brunner S--18:18--39:21--70:34-109:30-115:25-116:37 32 Matjaž Štokelj S--22:17--32:10--55:48--74:55-119:35-120:28 | ||
M21 Route S-3-2-4-1-B-F >5550m | ||
Pl Name Run times, cumulative 33 Tarmo Gede S--22:37--43:15--78:49-108:06-125:47-126:56 | ||
M21 Route S-3-4-1-2-B-F >7000m | ||
Pl Name Run times, cumulative 34 Alexandr Shatayev S--22:59--36:57--55:20--83:17-129:42-130:50 Lee, In-Woo S--19:05--54:53--71:36-108:08-143:54-145:32 | ||
M21 Route S-3-2-1-B-F >4800m | ||
Pl Name Run times, cumulative 35 Raita Shiina S--28:33--54:21--87:45-115:10-116:09 37 Jay Thompson S--27:51--63:26-110:52-131:05-132:36 38 Guillaume Vidal S--19:40--33:17--77:59-134:23-135:44 Xia Ziwen S--31:41--56:28-111:45-145:50-147:25 Erdenebaatar Tamir S--30:36--52:58-129:58-161:03-162:14 | ||
M21 Route S-3-1-5-B-F >5340m | ||
Pl Name Run times, cumulative 36 Tomomichi Ishikawa S--34:09--62:18--91:22-114:59-116:25 39 Park, Chong-Kyoung S--19:21--42:12--79:00-138:44-139:54 Erdenee Munkh-Ish S--30:12--65:05--85:31-286:08-287:39 | ||
M21 Route S-3-2-1-5-4-B-F >9200m | ||
Pl Name Run times, cumulative Erdenee Munkhdelgerekh S--17:00--26:37--48:13--62:36-108:55-158:04-159:17 | ||
M21 Route S-3-1-2-B-F >6800m | ||
Pl Name Run times, cumulative Michał Dyrka S--22:50--80:51-127:37-181:17-182:26 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y M40
M40 Route S-3-4-2-1-B-F >6060m | ||
Pl Name Run times, cumulative 1 Sergey Gureev S--20:10--29:59--42:08--60:43--70:17--71:17 4 Sergii Zelenskyi S--17:42--29:11--42:42--65:42--78:42--79:48 6 Bryan Ackerly S--22:49--33:51--46:30--70:08--82:23--83:15 9 Jiří Mareček S--20:06--34:06--48:57--72:34--86:10--87:18 10 Jozef Král S--17:44--30:14--43:35--75:15--86:32--87:30 29 Lee, Geon-Cheon S--23:42--54:37--74:40-104:58-124:31-126:14 | ||
M40 Route S-3-2-4-1-B-F >5550m | ||
Pl Name Run times, cumulative 2 Baktybek Sharshenov S--18:00--28:14--48:51--61:46--71:17--72:21 3 Ján Košút S--17:31--29:09--44:01--61:57--71:07--72:32 5 Vadim Afonkin S--19:21--32:59--48:45--67:55--80:49--82:02 7 Lee, In-Won S--23:02--40:05--54:30--73:18--82:44--83:41 8 Victor Romanov S--14:57--26:54--58:01--73:46--84:09--85:01 11 Thomas Kaiser S--17:58--27:42--59:17--75:09--88:36--89:45 12 David Williams S--19:48--32:49--58:57--76:56--90:01--91:00 13 Mykhailo Pugach S--18:02--26:57--66:04--81:45--91:26--92:22 14 Viktor Tzenkov S--22:33--33:58--54:54--75:40--92:17--93:38 15 Kalle Kuusik S--19:04--34:35--63:55--82:51--93:07--94:11 17 Frank Lehmann S--27:26--43:33--63:57--87:01--99:17-100:18 18 Jiří Suchý S--23:07--37:01--53:28--86:51-101:46-102:50 19 Christian Drews S--21:30--37:25--53:19--92:54-105:42-106:40 20 Wolf-Dietrich Barth S--27:31--62:28--80:11-102:20-114:21-115:27 21 Iliyan Geshev S--28:00--54:04--76:13-102:06-118:47-119:58 24 Darko Klarić S--27:45--40:47--58:40-104:11-119:16-120:32 25 Miroslav Oravec S--22:41--33:22--70:36-104:19-119:46-120:44 30 John Sletvold S--17:44--28:15--71:51-115:24-127:36-128:53 Andres Viira S--22:32--46:22--80:16-137:11-156:15-157:30 | ||
M40 Route S-3-2-1-4-B-F >6640m | ||
Pl Name Run times, cumulative 16 Daniel Nikolov S--22:23--33:41--54:47--70:59--98:52-100:05 22 Valeriy Herashchenko S--17:31--32:04--73:09--94:09-118:56-120:02 23 Bruce Paterson S--25:52--37:51--65:20--79:22-119:24-120:21 26 Tomasz Deptulski S--22:14--36:46--62:33--83:55-122:08-123:26 27 Pichot Vincent S--28:02--41:57--70:32--89:56-123:42-124:48 28 Miroslav Vlach S--21:04--36:55--66:36--93:47-124:38-125:52 Cheng Yingzhi S--23:57--41:43--72:51--93:15-149:50-151:43 Marc Van Bristom S--17:34--32:13--78:53-115:02-157:41-158:59 Dražen Janžek S--22:48--37:52--77:50-110:27-174:33-177:25 Qi Jihui S--22:51--43:10--73:50-105:31-180:00-181:46 | ||
M40 Route S-3-2-1-B-F >4800m | ||
Pl Name Run times, cumulative 31 Lee, Jong-Min S--26:42--60:00--87:18-107:53-108:57 32 Adam Dyrka S--22:56--62:42-106:08-119:31-120:39 33 Jacek Czerwiński S--32:59--51:49-109:49-123:57-125:24 Hisashi Sato S--58:52--95:23-125:31-145:19-146:58 Akihiro Sakaguchi S--28:12--47:38-113:38-180:37-182:23 Rolf Svensson S--38:20--72:51-135:10-199:26-201:04 | ||
M40 Route S-3-B-F >4070m | ||
Pl Name Run times, cumulative Patrick Lesaunier S--41:26-151:37-153:58 | ||
M40 Route S-3-2-4-B-F >5540m | ||
Pl Name Run times, cumulative Charles Scharlau S--26:14--43:50-109:24-155:46-157:27 | ||
M40 Route S-3-2-B-F >4630m | ||
Pl Name Run times, cumulative Edwin Verburg S--23:39--56:53-167:20-168:52 | ||
M40 Route S-3-4-B-F >4260m | ||
Pl Name Run times, cumulative Scott Moore S--43:26--85:42-207:00-208:55 | ||
M40 Route S-3-1-2-4-B-F >7710m | ||
Pl Name Run times, cumulative Yoshio Takahashi S--32:44--61:52--88:30-105:57-280:07-281:46 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y M50
M50 Route S-3-4-1-5-B-F >5530m | ||
Pl Name Run times, cumulative 1 Vasyl Romanenko S--13:51--28:37--45:49--56:43--61:44--62:38 2 Chermen Guliev S--17:52--33:49--47:28--59:56--68:35--69:33 3 Alexander Kulikov S--17:22--33:29--53:14--66:51--72:24--73:21 4 Mykola Ivanchykhin S--15:02--33:59--53:51--69:35--78:10--79:09 5 Igor Kekin S--17:44--39:39--53:51--76:59--82:06--83:09 6 Stanko Čufer S--22:29--54:16--66:41--80:11--85:21--86:17 7 Milan Mitelman S--18:07--41:45--59:55--79:49--85:54--86:56 8 Jozef Fekiač S--18:43--31:04--61:27--79:02--86:01--87:13 9 Thomas Denzler S--18:31--39:15--60:41--76:45--87:08--88:12 10 Georgi Vodenicharov S--22:34--39:27--62:01--83:06--89:59--91:09 11 János Moravszki S--14:18--34:26--52:26--84:24--90:16--91:26 13 Hans-Jürgen Hauser S--17:49--44:12--67:32--84:36--91:41--92:40 15 Olle Nilsson S--25:55--40:00--63:26--89:07--97:34--99:04 16 Slavko Sopina S--17:40--42:35--61:27--79:34--98:14--99:30 17 Øivind Solli S--27:47--43:34--70:46--90:07--99:25-100:32 20 Zoltán Szûk S--23:47--40:27--63:53--97:03-117:03-118:20 21 Zbigniew Mądrzyński S--23:23--49:02--73:59-105:39-117:52-118:54 22 Jan Palmquist S--29:19--49:55--80:43-104:32-120:46-121:59 23 Kim, Jong-Mo S--19:15--51:27--81:37--95:23-123:41-124:55 26 Ján Turský S--19:20--39:06--94:05-125:41-136:59-138:09 | ||
M50 Route S-3-1-4-5-B-F >7020m | ||
Pl Name Run times, cumulative 12 George Neal S--14:01--32:26--48:41--84:41--90:33--91:39 14 Mykola Velikanov S--18:57--38:12--54:18--90:29--97:22--98:33 18 Attila Gabor Kovács S--18:25--38:40--56:26--98:57-105:03-106:12 24 Bernd Höfner S--32:35--53:17--93:51-125:40-132:19-133:27 25 Steinar Moen S--27:47--52:05--84:30-126:10-134:50-136:01 27 Vladimir Vinko S--22:25--45:27--75:42-130:14-138:05-139:05 Rusko Russev S--28:53--58:46--80:17-130:01-142:01-143:22 | ||
M50 Route S-4-3-1-5-B-F >5960m | ||
Pl Name Run times, cumulative 19 Namgung, Khun S--30:22--47:54--81:31--99:55-112:44-113:59 | ||
M50 Route S-3-1-5-B-F >5340m | ||
Pl Name Run times, cumulative 28 Ivan Lazar S--29:08--64:40--94:27-104:38-106:35 31 Syuichi Nishiuchi S--27:42--56:14--81:17-135:12-136:31 | ||
M50 Route S-3-4-1-B-F >4280m | ||
Pl Name Run times, cumulative 29 Hans Sundgren S--33:38--74:26-104:08-122:01-123:51 30 Cho, Dong-Ik S--28:18--56:41-107:08-128:49-130:10 Bernard Sanchez S--39:39--68:23-113:28-165:15-167:12 | ||
M50 Route S-3-1-B-F >4080m | ||
Pl Name Run times, cumulative 32 Kiyoshi Hirata S--33:22--66:47-100:43-102:17 | ||
M50 Route S-3-4-5-F >5320m | ||
Pl Name Run times, cumulative 33 Fumio Takahashi S--22:25--64:51-111:09-123:07 | ||
M50 Route S-3-1-4-B-F >5920m | ||
Pl Name Run times, cumulative Jay Hennigan S--22:36--66:17--89:42-139:28-140:37 | ||
M50 Route S-3-4-B-F >4260m | ||
Pl Name Run times, cumulative Zhen Shuyi S--33:53--64:57-139:30-142:34 | ||
M50 Route S-1-F >2850m | ||
Pl Name Run times, cumulative Lou Guojun S-102:26-156:45 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
C a t e g o r y M60
M60 Route S-3-1-5-B-F >5340m | ||
