************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
T e a m - Rating
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
W19 | C a t e g o r y | W19 | |||||
---|---|---|---|---|---|---|---|
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Ekaterina Filippova | RUS | 89'29 | 5 | 182'00 | 10 | |
Oxana Maximova | RUS | 92'31 | 5 | ||||
Lyudila Pukalova | RUS | 95'36 | 5 | ||||
2. | Šárka Jelínková | CZE | 107'50 | 5 | 228'06 | 10 | |
Zuzana Myslivečková | CZE | 120'16 | 5 | ||||
Hana Wurzelová | CZE | 106'34 | 3 | ||||
3. | Sofya Urvantseva | KAZ | 129'18 | 5 | 262'09 | 10 | |
Alexandra Voroshko | KAZ | 132'51 | 5 | ||||
Raissa Popova | KAZ | 130'46 | 4 | ||||
4. | Anna Pilarczyk | POL | 103'27 | 5 | 242'43 | 9 | |
Urszula Byrdy | POL | 139'16 | 4 | ||||
5. | Anita Žerjav | CRO | 124'27 | 5 | 258'48 | 9 | |
Tijana Živko | CRO | 9A1ACD | 134'21 | 4 | |||
6. | Nina Radi | SLO | S57ONR | 138'14 | 4 | 276'36 | 8 |
Adrijana Moškon | SLO | S57ORA | 138'22 | 4 | |||
7. | Lucia Brozmanová | SVK | 136'24 | 4 | 264'48 | 6 | |
Ria Stančiková | SVK | 128'24 | 2 | ||||
8. | Xu Jiayong | CHN | 137'57 | 3 | 244'18 | 5 | |
Lin Xueyuan | CHN | 106'21 | 2 | ||||
Chen Jing | CHN | 113'30 | 2 | ||||
W21 | C a t e g o r y | W21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Veronika Krčálová | CZE | 64'28 | 5 | 148'28 | 10 | |
Michaela Omová | CZE | 84'00 | 5 | ||||
Lenka Novotná | CZE | 89'02 | 5 | ||||
2. | Tatiana Melnikova | RUS | 74'57 | 5 | 172'04 | 10 | |
Svetlana Godunova | RUS | 97'07 | 5 | ||||
Svetlana Pukalova | RUS | 103'37 | 5 | ||||
3. | Magdalena Dura | POL | 90'56 | 5 | 189'15 | 10 | |
Aleksandra Czerwińska | POL | SQ2GP | 98'19 | 5 | |||
Joanna Lachowska | POL | 125'14 | 5 | ||||
4. | Dóra László | HUN | 81'58 | 5 | 207'14 | 10 | |
Ildikó Bihari | HUN | 125'16 | 5 | ||||
5. | Alžběta Šimečková | SVK | 108'00 | 5 | 216'39 | 10 | |
Barbora Šimečková | SVK | 108'39 | 5 | ||||
Erika Hlaváčiková | SVK | 111'37 | 5 | ||||
6. | Olena Fursa | UKR | UT4UXB | 67'01 | 5 | 199'07 | 9 |
Iuliia Petrenko | UKR | UT5UJQ | 132'06 | 4 | |||
Anastasiya Lobova | UKR | UT5ULT | 81'06 | 2 | |||
7. | Maamuu Sumiya | MGL | 111'09 | 5 | 235'42 | 9 | |
Otgonbayar Khureltsetseg | MGL | 124'33 | 4 | ||||
Sukhbaatar Tunamal-Erden | MGL | 132'39 | 4 | ||||
8. | Ma Caixia | CHN | 113'41 | 5 | 222'15 | 8 | |
Feng Miaomiao | CHN | 108'34 | 3 | ||||
Huang Zheng | CHN | 118'40 | 3 | ||||
9. | Hatsumi Kikuichi | JAP | JO3JWW | 85'46 | 2 | 207'09 | 4 |
Kaori Saka | JAP | 121'23 | 2 | ||||
W35 | C a t e g o r y | W35 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Tatiana Gureeva | RUS | 68'12 | 5 | 155'31 | 10 | |
Marina Pankratova | RUS | 87'19 | 5 | ||||
Larisa Savinykh | RUS | 107'48 | 5 | ||||
2. | Wang Shuyan | CHN | 76'40 | 5 | 182'35 | 10 | |
Li Xiaoxia | CHN | 105'55 | 5 | ||||
3. | Brigitte Drews | GER | DL7AFJ | 98'21 | 5 | 199'05 | 10 |
Anja Hilbert | GER | DG0YS | 100'44 | 5 | |||
4. | Dagmar Skřivanová | CZE | 102'35 | 5 | 209'00 | 10 | |
Marcela Šrůtová | CZE | 106'25 | 5 | ||||
Iva Marečková | CZE | OK2XWN | 121'22 | 4 | |||
5. | Viktoria Tzenkova | BUL | LZ1VVC | 102'01 | 5 | 217'03 | 10 |
Julia Sokolova | BUL | 115'02 | 5 | ||||
6. | Nataliya Shcherbatyuk | UKR | UT4VWV | 94'17 | 5 | 219'41 | 10 |
Eleonora Herashchenko | UKR | UT4VWV | 125'24 | 5 | |||
7. | Agnieszka Deptulska | POL | SP2TLG | 104'38 | 5 | 226'54 | 10 |
Hanna Slomska | POL | 122'16 | 5 | ||||
8. | Miriam Kralova | SVK | 101'21 | 5 | 203'59 | 9 | |
Ingrid Stančíková | SVK | 102'38 | 4 | ||||
9. | Yoshiko Yamagami | JAP | JQ1LCW | 127'12 | 4 | 264'51 | 7 |
Satomi Fujita | JAP | JP2PGZ | 137'39 | 3 | |||
10. | Kim, Bong-Gi | KOR | DS1HBM | 106'42 | 3 | 186'11 | 5 |
Shin, Jeong-Sook | KOR | HL5YJV | 79'29 | 2 | |||
W50 | C a t e g o r y | W50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Marianne Fent | HUN | 109'07 | 4 | 219'02 | 8 | |
Ferencné Cserpák | HUN | 109'55 | 4 | ||||
Bartha Ildikó Venczelné | HUN | HA0MP | 134'38 | 4 | |||
2. | Galina Petrochkova | RUS | 108'26 | 4 | 244'43 | 8 | |
Galina Koroleva | RUS | 136'17 | 4 | ||||
Galina Kulikova | RUS | 117'32 | 3 | ||||
3. | Alena Pátková | CZE | 139'26 | 4 | 271'44 | 7 | |
Eliška Voráčková | CZE | 132'18 | 3 | ||||
Jana Omová | CZE | 136'31 | 2 | ||||
4. | Kim, Jeong-Sook | KOR | HL2KBY | 117'34 | 2 | 249'01 | 4 |
Lee, Sang-Ran | KOR | DS1RUP | 131'27 | 2 | |||
M19 | C a t e g o r y | M19 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Maksym Lavryk | UKR | UT4UXB | 57'32 | 5 | 130'05 | 10 |
Egor Korotkov | UKR | UT4VWV | 72'33 | 5 | |||
2. | Mindaugas Nakvosas | LTU | 68'35 | 5 | 154'13 | 10 | |
Paulius Navickas | LTU | 85'38 | 5 | ||||
3. | Vladimir Nazarov | RUS | 73'54 | 5 | 158'36 | 10 | |
Ivan Rodionov | RUS | 84'42 | 5 | ||||
Maxim Kobzev | RUS | 84'47 | 5 | ||||
4. | German Ageyev | KAZ | 86'28 | 5 | 175'59 | 10 | |
Matvey Rybalov | KAZ | 89'31 | 5 | ||||
Artyom Avdeyev | KAZ | 97'03 | 5 | ||||
5. | Marek Mysliveček | CZE | 81'30 | 5 | 177'13 | 10 | |
Jan Vlček | CZE | 95'43 | 5 | ||||
Jakub Lněnička | CZE | 135'30 | 4 | ||||
6. | Martin Košút | SVK | 84'40 | 5 | 186'52 | 10 | |
Jozef Fekiač Jun. | SVK | 102'12 | 5 | ||||
Jan Vantara | SVK | 137'08 | 5 | ||||
7. | Axel Böhringer | GER | 91'37 | 5 | 188'31 | 10 | |
Daniel Pelinski | GER | DO8FOX | 96'54 | 5 | |||
Maximilian Gütt | GER | 121'33 | 5 | ||||
8. | Davor Možič | SLO | S53DHP | 99'20 | 5 | 200'04 | 10 |
David Čufer | SLO | S57DN | 100'44 | 5 | |||
Tomaž Kunšek | SLO | S59DHP | 103'30 | 5 | |||
9. | Mijiddorj Munkhbaatar | MGL | 120'00 | 5 | 242'42 | 10 | |
Amarjargal Uudam | MGL | 122'42 | 5 | ||||
10. | Mikołaj Wieczór | POL | SP2KRS | 87'42 | 5 | 209'23 | 9 |
Michał Czerwiński | POL | SQ2IJ | 121'41 | 4 | |||
Krzysztof Jakubowski | POL | 126'14 | 4 | ||||
11. | Nikolay Geshev | BUL | LZ1NGL | 135'43 | 5 | 268'41 | 9 |
Anton Vasilev | BUL | 132'58 | 4 | ||||
12. | Yuuki Furuya | JAP | 125'48 | 4 | 252'31 | 7 | |
Junichiro Ito | JAP | 126'43 | 3 | ||||
Tomotaka Sasaki | JAP | 134'26 | 3 | ||||
13. | Hu Kaikai | CHN | 92'47 | 2 | 207'14 | 3 | |
Ruan Yifan | CHN | 114'27 | 1 | ||||
M21 | C a t e g o r y | M21 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Evgeny Panchenko | RUS | 70'20 | 6 | 147'12 | 12 | |
Mikhail Kirgetov | RUS | 76'52 | 6 | ||||
Roman Gubarev | RUS | RZ6HFK | 96'29 | 6 | |||
2. | Alexander Hergert | GER | 68'57 | 6 | 148'15 | 12 | |
Michael Gutmann | GER | 79'18 | 6 | ||||
Sven Lindhorst | GER | 117'04 | 6 | ||||
3. | Peter Viskup | SVK | 56'16 | 6 | 162'15 | 12 | |
Vladimír Glasnák | SVK | 105'59 | 6 | ||||
Juraj Turský | SVK | 117'08 | 6 | ||||
4. | Sergey Shtanko | UKR | UT4UXB | 79'12 | 6 | 169'16 | 12 |
Volodymyr Gniedov | UKR | UT5UAZ | 90'04 | 6 | |||
Maksym Redka | UKR | UT7AZA | 92'59 | 6 | |||
5. | Karel Fučík | CZE | 79'47 | 6 | 172'35 | 12 | |
Jakub Oma | CZE | 92'48 | 6 | ||||
Martin Baier | CZE | 119'58 | 6 | ||||
6. | Niko Gaberc | SLO | S56SON | 86'10 | 6 | 180'03 | 12 |
Matjaž Štokelj | SLO | S53AAN | 93'53 | 6 | |||
Danilo Kunšek | SLO | S59DHP | 134'10 | 5 | |||
7. | Nikolay Tarassov | KAZ | 88'20 | 6 | 183'33 | 12 | |
Roman Krivykh | KAZ | 95'13 | 6 | ||||
Alexandr Shatayev | KAZ | 118'55 | 6 | ||||
8. | Mihály Mucsi | HUN | 84'21 | 6 | 185'47 | 12 | |
Sándor Brunner | HUN | 101'26 | 6 | ||||
9. | Milen Kasev | BUL | LZ2MNK | 92'00 | 6 | 185'54 | 12 |
Nikoalay Donkov | BUL | 93'54 | 6 | ||||
10. | Szymon Ławecki | POL | 78'20 | 6 | 202'38 | 12 | |
Michał Dyrka | POL | SQ2NI | 124'18 | 6 | |||
11. | Patrice Vette | FRA | F8AZG | 117'57 | 6 | 242'59 | 12 |
Guillaume Vidal | FRA | F4DJO | 125'02 | 6 | |||
12. | Erdenee Munkhdelgerekh | MGL | 118'11 | 6 | 246'42 | 12 | |
Erdenee Munkh-Ish | MGL | 128'31 | 6 | ||||
Erdenebaatar Tamir | MGL | 132'10 | 4 | ||||
13. | Lee, In-Woo | KOR | DS5CXM | 88'53 | 6 | 217'00 | 11 |
Park, Chong-Kyoung | KOR | DS1MFC | 128'07 | 5 | |||
14. | Shigeru Shimizu | JAP | 7M3RMD | 118'27 | 6 | 221'32 | 11 |
Tomomichi Ishikawa | JAP | JL2THY | 103'05 | 5 | |||
Raita Shiina | JAP | JA2-344 | 131'44 | 5 | |||
15. | Xu Xiaowu | CHN | 87'25 | 6 | 216'01 | 9 | |
Xia Ziwen | CHN | 128'36 | 3 | ||||
M40 | C a t e g o r y | M40 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Baktybek Sharshenov | RUS | 65'20 | 5 | 131'11 | 10 | |
Sergey Gureev | RUS | RU6FG | 65'51 | 5 | |||
Victor Romanov | RUS | 92'41 | 5 | ||||
2. | John Sletvold | NOR | LA9NGA | 73'11 | 5 | 162'59 | 10 |
Thomas Kaiser | NOR | LA0OH | 89'48 | 5 | |||
3. | Mykhailo Pugach | UKR | UT7AZA | 71'05 | 5 | 178'36 | 10 |
Sergii Zelenskyi | UKR | UT4IXZ | 107'31 | 5 | |||
Valeriy Herashchenko | UKR | UT4VWV | 115'18 | 4 | |||
4. | Miroslav Oravec | SVK | OM3WOE | 89'36 | 5 | 182'32 | 10 |
Ján Košút | SVK | OM3TPO | 92'56 | 5 | |||
Jozef Král | SVK | 103'59 | 5 | ||||
5. | Lee, In-Won | KOR | HL2IYI | 89'27 | 5 | 182'51 | 10 |
Lee, Jong-Min | KOR | DS4OKM | 93'24 | 5 | |||
Lee, Geon-Cheon | KOR | HL2WVO | 116'51 | 5 | |||
6. | Miroslav Vlach | CZE | OK1UMY | 95'38 | 5 | 200'30 | 10 |
Jiří Mareček | CZE | OK2BWN | 104'52 | 5 | |||
Jiří Suchý | CZE | OK1WAY | 118'07 | 5 | |||
7. | Tomasz Deptulski | POL | SP2RIP | 83'35 | 5 | 203'27 | 10 |
Jacek Czerwiński | POL | SL2LQC | 119'52 | 5 | |||
Adam Dyrka | POL | SP2EDA | 134'59 | 5 | |||
8. | Bruce Paterson | AUS | VK3TZN | 94'52 | 5 | 210'39 | 10 |
Bryan Ackerly | AUS | VK3YNG | 115'47 | 5 | |||
9. | Viktor Tzenkov | BUL | LZ3NN | 91'54 | 5 | 210'55 | 10 |
Daniel Nikolov | BUL | LZ3FB | 119'01 | 5 | |||
Iliyan Geshev | BUL | LZ3GA | 130'17 | 5 | |||
10. | Kalle Kuusik | EST | 101'35 | 5 | 210'58 | 10 | |
Andres Viira | EST | 109'23 | 5 | ||||
11. | Qi Jihui | CHN | 109'30 | 5 | 237'02 | 10 | |
Cheng Yingzhi | CHN | 127'32 | 5 | ||||
12. | Darko Klarić | CRO | 121'36 | 5 | 254'14 | 10 | |
Dražen Janžek | CRO | 132'38 | 5 | ||||
13. | Christian Drews | GER | DL7APD | 91'33 | 5 | 218'52 | 9 |
Wolf-Dietrich Barth | GER | DK7TD | 127'19 | 4 | |||
Frank Lehmann | GER | DL1DUK | 132'05 | 4 | |||
14. | Yoshio Takahashi | JAP | JK4VBZ | 110'07 | 5 | 227'30 | 9 |
Akihiro Sakaguchi | JAP | JF6UXE | 117'23 | 4 | |||
Hisashi Sato | JAP | JF0FDT | 134'14 | 2 | |||
15. | Vadim Afonkin | USA | 104'23 | 5 | 199'18 | 8 | |
Charles Scharlau | USA | NZ0I | 94'55 | 3 | |||
Scott Moore | USA | KF6IKO | 121'08 | 3 | |||
16. | Pichot Vincent | FRA | F5LUZ | 119'44 | 5 | 245'26 | 8 |
Patrick Lesaunier | FRA | F6GSG | 125'42 | 3 | |||
M50 | C a t e g o r y | M50 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Igor Kekin | RUS | 78'02 | 5 | 162'31 | 10 | |
Chermen Guliev | RUS | UA3BL | 84'29 | 5 | |||
Alexander Kulikov | RUS | RN1CA | 103'33 | 5 | |||
2. | Attila Gabor Kovács | HUN | 95'38 | 5 | 191'31 | 10 | |
János Moravszki | HUN | 95'53 | 5 | ||||
Zoltán Szûk | HUN | HA5SZ | 136'41 | 5 | |||
3. | Mykola Ivanchykhin | UKR | UR8UA | 91'26 | 5 | 194'51 | 10 |
Mykola Velikanov | UKR | UT1UC | 103'25 | 5 | |||
Vasyl Romanenko | UKR | UT5UAD | 114'21 | 5 | |||
4. | Milan Mitelman | SVK | 94'14 | 5 | 195'54 | 10 | |
Jozef Fekiač | SVK | OM3CCE | 101'40 | 5 | |||
Ján Turský | SVK | 120'19 | 5 | ||||
5. | George Neal | USA | KF6YKN | 83'42 | 5 | 218'02 | 10 |
Jay Hennigan | USA | WB6RDV | 134'20 | 5 | |||
6. | Hans-Jürgen Hauser | GER | DH1HH | 105'40 | 5 | 220'30 | 10 |
Thomas Denzler | GER | DL3SAK | 114'50 | 5 | |||
7. | Kim, Jong-Mo | KOR | DS1CJK | 116'57 | 5 | 248'55 | 10 |
Cho, Dong-Ik | KOR | HL4GWB | 131'58 | 5 | |||
8. | Georgi Vodenicharov | BUL | LZ1ZF | 93'06 | 5 | 223'02 | 9 |
Rusko Russev | BUL | LZ1RT | 129'56 | 4 | |||
9. | Jan Palmquist | SWE | SM5FUG | 121'28 | 5 | 243'54 | 9 |
Hans Sundgren | SWE | SM5SVM | 122'26 | 4 | |||
Leif Zettervall | SWE | SM5EZM | 128'56 | 4 | |||
10. | Syuichi Nishiuchi | JAP | JA7EWX | 105'12 | 5 | 237'34 | 6 |
Kiyoshi Hirata | JAP | JA9MIW | 132'22 | 1 | |||
M60 | C a t e g o r y | M60 | |||||
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Oleg Fursa | UKR | UR4URL | 61'44 | 4 | 146'30 | 8 |
Viktor Korshunov | UKR | UT4UXB | 84'46 | 4 | |||
2. | Yoshimi Kaneshige | JAP | JR1CHU | 69'39 | 4 | 161'09 | 8 |
Noboru Hosaka | JAP | JE1XXK | 91'30 | 4 | |||
Makoto Yoshimuro | JAP | JA9AMR | 101'56 | 4 | |||
3. | Sergei Faleev | RUS | 80'34 | 4 | 165'38 | 8 | |
Lev Korolev | RUS | 85'04 | 4 | ||||
Leonid Khoruzhenko | RUS | 100'02 | 4 | ||||
4. | Olle Nilsson | SWE | SM0KON | 78'47 | 4 | 173'44 | 8 |
Bo Lenander | SWE | SM5CJW | 94'57 | 4 | |||
Gunner Svensson | SWE | SM0-668 | 109'45 | 4 | |||
5. | Manfred Platzek | GER | 75'11 | 4 | 207'35 | 8 | |
Dieter Barg | GER | DL9MFI | 132'24 | 4 | |||
6. | István Börcsök | HUN | HA8ZG | 106'58 | 4 | 226'26 | 8 |
József Cserháti | HUN | HA7PX | 119'28 | 4 | |||
Andras Paal | HUN | 123'27 | 4 | ||||
7. | Robert Cooley | USA | KF6VSE | 98'25 | 4 | 238'19 | 8 |
Harley Leach | USA | KI7XF | 139'54 | 4 | |||
8. | Władysław Pietrzykowski | POL | SP9GNM | 101'36 | 4 | 240'50 | 8 |
Ryszard Bykowski | POL | SP9KAT | 139'14 | 4 | |||
9. | Gunnar Ringdal | NOR | LA1HRA | 133'35 | 4 | 238'53 | 7 |
Knut Heimdal | NOR | LA6XI | 105'18 | 3 | |||
10. | Dick Fijlstra | NED | PA0DFN | 97'40 | 3 | 199'14 | 5 |
Jan Hoek | NED | PA0JNH | 101'34 | 2 |
Category W19 W21 W35 W50 M19 M21 M40 M50 M60 AK
Promoter: KARL HL1IE
times read