*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 15.09.2007 from 10.00 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
21 | 10 | 29 | 42 | =102 | =102 |
>>>>> Minimum of running routes >>>>> | ||
---|---|---|
W35 | S-4-2-5-3-B-F | 7660 m |
W50 | S-1-5-2-B-F | 6690 m |
M50 | S-1-5-3-4-B-F | 8040 m |
M60 | S-1-5-3-B-F | 6580 m |
C a t e g o r y W35
W35 Route S-5-2-3-4-B-F >8440m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Viktoria Tzenkova S--21:12--37:16--46:12--58:54--67:01--67:39 2 Nataliya Shcherbatyuk S--21:20--38:16--47:50--63:28--69:21--69:53 5 Galina Krassowizkaja S--21:24--40:44--48:24--68:26--75:35--76:15 6 Liliia Glushchenko S--25:14--42:08--53:36--69:28--75:55--76:27 8 Lioubov Provatorova S--25:22--42:20--50:20--70:52--78:24--79:03 9 Miriam Králová S--25:48--48:02--57:30--72:32--79:59--80:32 10 Brigitte Drews S--25:50--47:20--58:02--75:16--82:48--83:26 11 Ausra Bartkeviciene S--31:16--50:48--58:14--78:30--84:07--84:38 14 Marcela Šrůtová S--29:52--51:42--63:24--78:32--87:27--88:09 18 Ingrid Stančíková S--36:18--62:36--73:22--91:28--99:12--99:44 19 Hanna Słomska S--53:30--73:00--87:54-105:14-113:51-114:23 | ||
W35 Route S-2-5-3-4-B-F >8280m | ||
Pl Name Runtimes, cumulative (min:sec) 3 Jitka Šimáčková S--17:02--30:02--47:18--64:06--71:54--72:30 7 Marina Pankratova S--23:00--36:20--52:18--68:52--76:49--77:24 12 Tatiana Gureeva S--18:46--36:02--63:18--78:38--85:25--86:02 15 Dagmar Skřivanová S--17:10--34:28--61:54--81:34--89:03--89:36 16 Sigita Uziene S--22:16--44:52--71:34--84:52--92:57--93:44 | ||
W35 Route S-5-3-2-4-B-F >8760m | ||
Pl Name Runtimes, cumulative (min:sec) 4 Ausra Dapkiene S--23:38--43:00--52:34--65:42--73:02--73:35 13 Julia Sokolova S--21:36--39:22--48:00--78:44--87:18--88:00 | ||
W35 Route S-5-2-4-3-B-F >8930m | ||
Pl Name Runtimes, cumulative (min:sec) 17 Agnieszka Deptulska S--25:04--47:30--69:42--83:46--94:08--94:44 | ||
W35 Route S-5-2-3-B-F >6980m | ||
Pl Name Runtimes, cumulative (min:sec) 20 Henrike Kaiser S--35:44--60:28--74:26--87:52--88:30 | ||
W35 Route S-2-3-5-B-F >8080m | ||
Pl Name Runtimes, cumulative (min:sec) Jolanta Bystra S--22:16--43:06--96:26-131:03-131:50 |
C a t e g o r y W50
W50 Route S-1-5-2-B-F >6690m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Galina Kulikova S--11:14--26:10--45:46--57:28--58:03 2 Galina Petrochkova S--16:02--31:04--49:18--60:21--60:59 3 Elena Vasilyeva S--16:18--36:08--53:06--64:53--65:33 4 Jana Omová S--10:14--35:38--53:58--69:15--69:59 5 Eliška Voráčková S--17:32--41:32--64:02--77:59--78:38 6 Alena Skálová S-- 8:58--34:48--63:54--77:57--78:46 7 Jenny Fijlstra S--27:56--51:54--76:56--93:08--93:57 8 Marianna Fent S--32:54--50:22--77:24--93:33--94:18 | ||
W50 Route S-1-B-F >3590m | ||
Pl Name Runtimes, cumulative (min:sec) Anette Hansen S--59:30-120:12-121:35 | ||
W50 Route S-2-B-F >3220m | ||
Pl Name Runtimes, cumulative (min:sec) Laila Ring S-100:38-128:41-130:39 |
C a t e g o r y M50
M50 Route S-1-5-3-4-B-F >8040m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Igor Kekin S-- 5:58--20:18--33:20--43:30--48:41--49:14 2 Attila Gabor Kovács S-- 7:32--21:20--34:42--45:14--51:11--51:42 3 Bogdan Bala S-- 7:26--21:06--33:46--48:40--54:18--54:52 4 Mykola Velikanov S--10:48--25:26--39:28--49:56--56:07--56:39 5 Chermen Guliev S-- 6:36--19:54--36:38--49:22--56:24--56:57 6 Vasyl Romanenko S--11:36--25:42--42:46--53:32--58:51--59:23 7 Mykola Ivanchykhin S--15:54--26:48--42:52--53:30--59:20--59:49 8 Alexander Kulikov S--15:56--29:54--43:14--54:08--59:37--60:07 9 Károly László S-- 8:32--21:34--42:52--55:06--60:44--61:14 10 Branimir Vinko S--16:40--31:24--49:06--62:12--70:30--71:01 11 Heinrich Götte S--15:36--34:54--50:16--65:12--71:49--72:21 12 Vladimir Vinko S--11:16--26:36--52:34--64:42--72:15--72:46 13 Stanko Čufer S--15:56--29:20--47:46--74:10--80:49--81:17 14 Jan Turský S--26:10--43:12--59:22--74:14--82:30--83:06 15 Peter Hanzl S--13:52--39:30--57:56--78:04--84:57--85:31 16 Øivind Solli S--12:26--33:04--62:58--77:36--87:08--87:47 17 Viktor Pavelek S--21:44--36:46--57:50--79:16--87:33--88:09 18 Lubomír Winter S--25:28--41:56--63:34--79:04--88:52--89:26 19 Jan Gracjasz S--23:16--51:02--65:54--84:06--89:32--90:05 20 Bernhard Gartner S--21:42--41:26--68:00--85:08--92:12--92:42 21 P-A Nordwaeger S--21:40--50:12--78:08--93:50-102:37-103:20 23 Jan Palmquist S--21:48--53:26--77:46-101:54-109:19-109:55 24 Johny Verhoeven S--31:32--54:50--83:48-110:54-119:15-119:48 | ||
M50 Route S-1-3-5-4-B-F >9630m | ||
Pl Name Runtimes, cumulative (min:sec) 22 Željko Belaj S--11:08--34:10--60:18--99:16-108:17-108:55 | ||
M50 Route S-1-3-4-B-F >5610m | ||
Pl Name Runtimes, cumulative (min:sec) 25 Jean Ballings S--31:54--51:16--68:50--83:14--84:00 | ||
M50 Route S-1-4-3-B-F >5440m | ||
Pl Name Runtimes, cumulative (min:sec) 26 Gerard Verguet S--20:38--42:20--68:02--83:45--84:33 | ||
M50 Route S-1-5-3-B-F >6580m | ||
Pl Name Runtimes, cumulative (min:sec) 27 Bernard Sanchez S--36:52--66:46--99:26-114:44-115:40 | ||
M50 Route S-5-3-B-F >6530m | ||
Pl Name Runtimes, cumulative (min:sec) 28 Zdravko Ivačič S--50:16--89:20-101:26-102:03 | ||
M50 Route S-1-5-4-3-B-F >8980m | ||
Pl Name Runtimes, cumulative (min:sec) Zbigniew Mądrzyński S--32:14--56:04--88:38-114:48-124:14-124:49 |
C a t e g o r y M60
M60 Route S-1-5-3-B-F >6580m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Oleg Fursa S-- 7:20--21:00--33:30--40:32--41:08 2 Bo Lenander S--11:14--29:42--44:58--52:45--53:24 3 Lev Korolev S--16:12--32:20--48:42--57:35--58:18 4 Dieter Barg S--11:32--30:16--50:08--59:16--59:55 5 Robert Ramseyer S--11:00--31:32--52:12--60:16--60:49 6 Manfred Platzek S--15:46--29:50--52:52--61:29--62:07 7 Villy Hansen S--17:28--36:18--53:40--61:48--62:22 8 József Cserháti S--16:56--36:54--53:42--62:20--62:57 9 Victor Baranovskyy S--14:32--30:10--53:04--63:19--63:55 10 Dieter Schwider S--15:58--34:16--54:04--63:35--64:09 11 Olle Nilsson S--11:34--34:22--55:08--65:48--66:30 12 Josef Tuttmann S--16:36--34:16--58:02--67:35--68:15 13 Panayot Danev S--16:28--36:12--58:02--67:37--68:17 13 Ryszard Bykowski S--11:22--38:50--58:38--67:43--68:17 15 Serguei Faleev S-- 9:36--30:30--58:44--68:00--68:28 16 Hristo Garipov S--25:56--45:06--60:54--69:35--70:10 17 István Patocskai S--26:00--42:02--63:00--73:49--74:33 18 Volodymyr Votinov S--22:02--44:30--62:46--74:42--75:22 19 Bob Titterington S--18:34--40:34--63:18--75:07--75:53 20 Arne Christensen S--25:50--44:34--68:02--76:25--77:05 21 Dick Fijlstra S--21:20--46:46--68:10--78:20--78:57 22 István Börcsök S--16:38--35:46--69:38--79:46--80:31 23 Vasilii Burlacenko S--36:18--55:12--71:06--80:17--81:03 24 Peter Kaster S--12:12--42:38--73:18--83:30--84:02 25 Arne Jensen S--20:50--50:00--73:48--83:45--84:28 27 Kazimierz Dura S--26:52--47:20--76:48--85:07--85:40 28 Kurt Kawasch S--24:44--50:58--73:10--86:06--86:45 29 Gunnar Ringdal S--31:28--58:16--78:06--87:01--87:48 30 Karel Koudelka S--22:46--52:20--77:44--88:33--89:23 31 Claude Frayssinet S--32:42--55:32--78:24--89:04--89:40 32 Jožef Onic S--36:40--55:44--79:10--92:36--93:16 33 Władyslaw Pietrzykowsk S--41:08--64:50--88:34--99:16--99:55 36 Candiano Breaban S--23:32--69:58--98:52-112:15-113:01 | ||
M60 Route S-5-1-3-B-F >8100m | ||
Pl Name Runtimes, cumulative (min:sec) 26 Eduard Kuvaldin S--35:32--55:40--74:48--84:03--84:43 35 Milan Bozinovic S--25:10--62:04--98:18-109:55-110:31 | ||
M60 Route S-1-3-5-B-F >8670m | ||
Pl Name Runtimes, cumulative (min:sec) 34 Gunnar Svensson S--21:26--38:34--85:30-107:32-108:10 | ||
M60 Route S-1-3-B-F >4150m | ||
Pl Name Runtimes, cumulative (min:sec) 37 Pavel Šrůta S--17:38--43:40--58:26--59:22 38 Janez Kuselj S--27:16--74:40--93:19--94:13 39 Eric Crispyn S--33:02--75:24-101:04-102:43 | ||
M60 Route S-1-5-B-F >6540m | ||
Pl Name Runtimes, cumulative (min:sec) 40 Jan Hoek S--27:52--56:18-110:02-111:33 Maurice Van de Keere S--27:18--61:14-119:44-120:38 |
times read