*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 15.09.2007 from 10.00 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
21 | 10 | 29 | 42 | =102 | =102 |
W35 | C a t e g o r y | W35 | ||||
---|---|---|---|---|---|---|
21Com +++ Foxes 2 3 4 5 +++ Route >7660m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Viktoria Tzenkova | BUL | LZ1VVC | 67'39 | 5 | 229 |
2. | Nataliya Shcherbatyuk | UKR | 69'53 | 5 | 211 | |
3. | Jitka Šimáčková | CZE | 72'30 | 5 | 23 | |
4. | Ausra Dapkiene | LTU | 73'35 | 5 | 96 | |
5. | Galina Krassowizkaja | GER | 76'15 | 5 | 55 | |
6. | Liliia Glushchenko | UKR | 76'27 | 5 | 212 | |
7. | Marina Pankratova | RUS | 77'24 | 5 | 160 | |
8. | Lioubov Provatorova | RUS | 79'03 | 5 | 161 | |
9. | Miriam Králová | SVK | 80'32 | 5 | 240 | |
10. | Brigitte Drews | GER | DL7AFJ | 83'26 | 5 | 56 |
11. | Ausra Bartkeviciene | LTU | 84'38 | 5 | 97 | |
12. | Tatiana Gureeva | RUS | RN6HX | 86'02 | 5 | 162 |
13. | Julia Sokolova | BUL | 88'00 | 5 | 230 | |
14. | Marcela Šrůtová | CZE | 88'09 | 5 | 25 | |
15. | Dagmar Skřivanová | CZE | 89'36 | 5 | 24 | |
16. | Sigita Uziene | LTU | 93'44 | 5 | 98 | |
17. | Agnieszka Deptulska | POL | 94'44 | 5 | 132 | |
18. | Ingrid Stančíková | SVK | 99'44 | 5 | 241 | |
19. | Hanna Słomska | POL | 114'23 | 5 | 131 | |
20. | Henrike Kaiser | GER | 88'30 | 4 | 57 | |
aL. | Jolanta Bystra | POL | 131'50 | 4 | 130 | |
W50 | C a t e g o r y | W50 | ||||
10Com +++ Foxes 1 2 5 +++ Route >6690m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Galina Kulikova | RUS | 58'03 | 4 | 164 | |
2. | Galina Petrochkova | RUS | 60'59 | 4 | 165 | |
3. | Elena Vasilyeva | RUS | 65'33 | 4 | 163 | |
4. | Jana Omová | CZE | 69'59 | 4 | 28 | |
5. | Eliška Voráčková | CZE | 78'38 | 4 | 27 | |
6. | Alena Skálová | CZE | OK1PUP | 78'46 | 4 | 26 |
7. | Jenny Fijlstra | NED | NL12125 | 93'57 | 4 | 111 |
8. | Marianna Fent | HUN | 94'18 | 4 | 80 | |
aL. | Anette Hansen | DEN | OZ1BCC | 121'35 | 2 | 42 |
aL. | Laila Ring | NOR | LA6VEA | 130'39 | 2 | 118 |
M50 | C a t e g o r y | M50 | ||||
29Com +++ Foxes 1 3 4 5 +++ Route >8040m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Igor Kekin | RUS | 49'14 | 5 | 177 | |
2. | Attila Gabor Kovács | HUN | 51'42 | 5 | 88 | |
3. | Bogdan Bala | POL | 54'52 | 5 | 143 | |
4. | Mykola Velikanov | UKR | UT1UC | 56'39 | 5 | 225 |
5. | Chermen Guliev | RUS | UA3BL | 56'57 | 5 | 175 |
6. | Vasyl Romanenko | UKR | UT5UAD | 59'23 | 5 | 223 |
7. | Mykola Ivanchykhin | UKR | 59'49 | 5 | 224 | |
8. | Alexander Kulikov | RUS | RN1CA | 60'07 | 5 | 176 |
9. | Károly László | HUN | 61'14 | 5 | 89 | |
10. | Branimir Vinko | CRO | 71'01 | 5 | 265 | |
11. | Heinrich Götte | GER | 72'21 | 5 | 67 | |
12. | Vladimir Vinko | CRO | 9A6JAW | 72'46 | 5 | 263 |
13. | Stanko Čufer | SLO | S57CD | 81'17 | 5 | 191 |
14. | Jan Turský | SVK | 83'06 | 5 | 251 | |
15. | Peter Hanzl | GER | DL1OHS | 85'31 | 5 | 68 |
16. | Øivind Solli | NOR | LA1KP | 87'47 | 5 | 121 |
17. | Viktor Pavelek | SVK | OM1DX | 88'09 | 5 | 252 |
18. | Lubomír Winter | CZE | OK1DPW | 89'26 | 5 | 39 |
19. | Jan Gracjasz | POL | 90'05 | 5 | 144 | |
20. | Bernhard Gartner | GER | DF7SF | 92'42 | 5 | 69 |
21. | P-A Nordwaeger | SWE | SM0BGU | 103'20 | 5 | 198 |
22. | Željko Belaj | CRO | 9A2QU | 108'55 | 5 | 264 |
23. | Jan Palmquist | SWE | SM5FUG | 109'55 | 5 | 197 |
24. | Johny Verhoeven | BEL | 0N4VJ | 119'48 | 5 | 8 |
25. | Jean Ballings | BEL | 0N4ABZ | 84'00 | 4 | 7 |
26. | Gerard Verguet | FRA | F1GUW | 84'33 | 4 | 48 |
27. | Bernard Sanchez | FRA | 115'40 | 4 | 49 | |
28. | Zdravko Ivačič | SLO | S57BZI | 102'03 | 3 | 192 |
aL. | Zbigniew Mądrzyński | POL | SP2JNK | 124'49 | 5 | 142 |
M60 | C a t e g o r y | M60 | ||||
42Com +++ Foxes 1 3 5 +++ Route >6580m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Oleg Fursa | UKR | 41'08 | 4 | 227 | |
2. | Bo Lenander | SWE | SM5CJW | 53'24 | 4 | 200 |
3. | Lev Korolev | RUS | 58'18 | 4 | 178 | |
4. | Dieter Barg | GER | DL9MFI | 59'55 | 4 | 71 |
5. | Robert Ramseyer | FRA | F6EUZ | 60'49 | 4 | 50 |
6. | Manfred Platzek | GER | 62'07 | 4 | 70 | |
7. | Villy Hansen | DEN | OZ6KH | 62'22 | 4 | 43 |
8. | József Cserháti | HUN | HA7PX | 62'57 | 4 | 91 |
9. | Victor Baranovskyy | UKR | 63'55 | 4 | 228 | |
10. | Dieter Schwider | GER | DF7XU | 64'09 | 4 | 72 |
11. | Olle Nilsson | SWE | SM0KON | 66'30 | 4 | 201 |
12. | Josef Tuttmann | NED | PA1RDF | 68'15 | 4 | 116 |
13. | Panayot Danev | BUL | LZ1US | 68'17 | 4 | 233 |
13. | Ryszard Bykowski | POL | 68'17 | 4 | 146 | |
15. | Serguei Faleev | RUS | 68'28 | 4 | 179 | |
16. | Hristo Garipov | BUL | LZ2CT | 70'10 | 4 | 234 |
17. | István Patocskai | HUN | HA8PY | 74'33 | 4 | 92 |
18. | Volodymyr Votinov | UKR | UR6CW | 75'22 | 4 | 226 |
19. | Bob Titterington | GBR | G3ORY | 75'53 | 4 | 74 |
20. | Arne Christensen | NOR | LA5OBA | 77'05 | 4 | 122 |
21. | Dick Fijlstra | NED | PA0DFN | 78'57 | 4 | 115 |
22. | István Börcsök | HUN | HA8ZG | 80'31 | 4 | 90 |
23. | Vasilii Burlacenko | MDA | 81'03 | 4 | 270 | |
24. | Peter Kaster | DEN | 84'02 | 4 | 44 | |
25. | Arne Jensen | DEN | OZ9VA | 84'28 | 4 | 45 |
26. | Eduard Kuvaldin | RUS | RA1AU | 84'43 | 4 | 180 |
27. | Kazimierz Dura | POL | 85'40 | 4 | 147 | |
28. | Kurt Kawasch | SVK | OM8AA | 86'45 | 4 | 253 |
29. | Gunnar Ringdal | NOR | LA1HRA | 87'48 | 4 | 123 |
30. | Karel Koudelka | CZE | OK1MAO | 89'23 | 4 | 40 |
31. | Claude Frayssinet | FRA | F6HYT | 89'40 | 4 | 51 |
32. | Jožef Onic | SLO | S51T | 93'16 | 4 | 194 |
33. | Władyslaw Pietrzykowsk | POL | 99'55 | 4 | 145 | |
34. | Gunnar Svensson | SWE | 108'10 | 4 | 199 | |
35. | Milan Bozinovic | CRO | 9A3AT | 110'31 | 4 | 267 |
36. | Candiano Breaban | ROM | YO8BNK | 113'01 | 4 | 153 |
37. | Pavel Šrůta | CZE | 59'22 | 3 | 41 | |
38. | Janez Kuselj | SLO | S59D | 94'13 | 3 | 193 |
39. | Eric Crispyn | BEL | ON4ZG | 102'43 | 3 | 10 |
40. | Jan Hoek | NED | PA0JNH | 111'33 | 3 | 117 |
aL. | Maurice Van de Keere | BEL | 120'38 | 3 | 9 | |
- | Branko Vidoic | CRO | no start | 266 |
Helper | ||
---|---|---|
Promoter: PZK |
times read