*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 13.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.09.2007 from 11.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
21 | 10 | 30 | 43 | =104 | =104 |
>>>>> Minimum of running routes >>>>> | ||
---|---|---|
W35 | S-2-5-3-4-B-F | 6940 m |
W50 | S-3-1-4-B-F | 4960 m |
M50 | S-5-3-1-4-B-F | 6950 m |
M60 | S-2-5-4-B-F | 5280 m |
C a t e g o r y W35
W35 Route S-2-5-3-4-B-F >6940m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Ausra Dapkiene S--13:20--20:42--33:40--50:36--55:15--55:45 2 Jitka Šimáčková S--11:48--20:34--34:08--53:56--58:13--58:43 3 Tatiana Gureeva S--12:22--20:22--34:40--52:40--60:58--61:31 4 Marina Pankratova S--12:16--21:14--34:20--56:24--61:13--61:48 5 Galina Krassowizkaja S-- 8:40--19:52--33:44--55:48--61:35--62:10 7 Viktoria Tzenkova S--12:36--22:20--36:44--59:40--65:04--65:40 9 Liliia Glushchenko S--12:04--29:46--43:30--63:32--68:55--69:24 10 Dagmar Skřivanová S--14:40--24:52--40:18--64:18--70:34--71:12 11 Brigitte Drews S--14:16--25:40--41:52--67:16--73:11--73:50 12 Ausra Bartkeviciene S--18:16--26:58--41:38--67:10--73:51--74:23 13 Miriam Králová S--13:28--24:46--42:54--68:28--75:18--75:52 14 Ingrid Stančíková S--16:58--30:56--49:04--74:54--81:25--81:54 18 Hanna Słomska S--17:04--36:02--53:18--81:36--87:19--87:46 19 Henrike Kaiser S--16:00--25:48--48:06--81:22--87:41--88:20 | ||
W35 Route S-2-3-5-4-B-F >7520m | ||
Pl Name Runtimes, cumulative (min:sec) 6 Nataliya Shcherbatyuk S--11:48--27:22--42:52--59:14--63:32--64:03 8 Lioubov Provatorova S--12:10--27:12--44:54--59:30--65:18--65:56 15 Agnieszka Deptulska S--18:02--34:50--55:28--74:14--82:09--82:49 | ||
W35 Route S-5-2-3-4-B-F >7640m | ||
Pl Name Runtimes, cumulative (min:sec) 16 Youlia Sokolova S--22:20--30:56--49:52--76:44--83:35--84:14 | ||
W35 Route S-2-3-4-5-B-F >9440m | ||
Pl Name Runtimes, cumulative (min:sec) 17 Marcela Šrůtová S--12:24--27:38--47:38--70:00--86:31--87:10 20 Sigita Uziene S--15:36--33:46--61:36--81:18-100:01-100:49 | ||
W35 Route S-2-5-4-3-B-F >9350m | ||
Pl Name Runtimes, cumulative (min:sec) Jolanta Bystra S--18:38--28:20--57:02-131:36-155:33-156:18 |
C a t e g o r y W50
W50 Route S-3-1-4-B-F >4960m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Jana Omová S--20:52--35:54--49:06--55:07--55:48 2 Galina Petrochkova S--24:54--41:14--53:06--59:51--60:29 3 Jenny Fijlstra S--27:42--41:24--53:56--60:11--60:54 4 Alena Skálová S--28:10--40:48--53:42--60:11--60:57 5 Marianna Fent S--28:00--44:00--54:20--60:33--61:17 6 Elena Vasilyeva S--23:32--36:10--58:42--64:16--64:57 7 Eliška Voráčková S--36:40--50:06--62:24--70:40--71:15 8 Galina Kulikova S--19:04--68:28--89:16--95:30--96:05 9 Anette Hansen S--45:20--77:52--94:12-104:23-105:10 | ||
W50 Route S-3-1-B-F >4570m | ||
Pl Name Runtimes, cumulative (min:sec) 10 Laila Ring S--43:10--70:16--89:21--91:04 |
C a t e g o r y M50
M50 Route S-5-3-1-4-B-F >6950m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Chermen Guliev S--12:38--22:58--32:14--41:18--45:58--46:31 2 Igor Kekin S--11:48--25:22--33:10--43:36--47:34--48:05 3 Vasyl Romanenko S--15:22--27:48--35:30--44:00--47:54--48:24 4 Mykola Ivanchykhin S--15:54--27:44--36:10--44:08--48:39--49:10 6 Jan Gracjasz S--17:00--29:00--40:42--50:48--55:54--56:26 8 Stanko Čufer S--20:02--38:20--46:26--55:16--59:19--59:44 9 Jan Turský S--15:32--30:30--41:40--54:26--59:18--59:48 11 Károly László S--17:42--31:38--41:56--59:08--63:44--64:17 13 Viktor Pavelek S--24:46--38:40--51:04--63:42--69:16--69:49 14 Bernhard Gartner S--19:38--37:50--48:50--65:12--70:07--70:36 15 Lubomír Winter S--19:40--39:18--53:44--64:10--70:11--70:48 16 Vladimir Vinko S--20:46--33:20--50:54--67:14--71:54--72:23 17 Željko Belaj S--25:04--43:18--56:02--68:58--74:47--75:21 18 Øivind Solli S--19:00--38:22--53:08--68:46--74:46--75:24 20 Jan Palmquist S--25:02--42:04--55:56--70:58--77:03--77:42 21 Attila Gabor Kovács S--22:06--43:04--61:54--73:52--78:25--78:55 23 P-A Nordwaeger S--25:22--52:36--73:26--88:52--95:03--95:44 24 Johny Verhoeven S--35:36--55:06--76:28--89:20--96:50--97:50 25 Zdravko Ivačič S--26:02--46:30--65:42--89:12--97:27--98:09 | ||
M50 Route S-3-5-1-4-B-F >6970m | ||
Pl Name Runtimes, cumulative (min:sec) 5 Mykola Velikanov S--17:44--29:48--40:30--49:00--53:42--54:16 | ||
M50 Route S-5-1-3-4-B-F >7960m | ||
Pl Name Runtimes, cumulative (min:sec) 7 Alexander Kulikov S--14:32--25:56--35:08--51:24--56:25--56:52 10 Bogdan Bala S--15:00--31:46--40:12--57:50--62:11--62:39 12 Branimir Vinko S--15:38--29:00--40:00--61:24--67:02--67:39 19 Peter Hanzl S--20:04--31:30--44:48--70:00--75:27--75:57 26 Zbigniew Mądrzyński S--18:22--40:08--58:40--89:20-101:30-102:04 | ||
M50 Route S-5-4-1-3-B-F >9360m | ||
Pl Name Runtimes, cumulative (min:sec) 22 Heinrich Götte S--20:16--41:30--53:48--66:38--89:54--90:37 | ||
M50 Route S-5-1-4-B-F >5620m | ||
Pl Name Runtimes, cumulative (min:sec) 27 Jean Ballings S--21:40--44:26--56:18--63:09--63:55 28 Jaromír Baxa S--25:42--66:08--99:34-113:53-115:29 | ||
M50 Route S-5-B-F >4400m | ||
Pl Name Runtimes, cumulative (min:sec) 29 Gerard Verguet S--58:22-103:08-103:48 | ||
M50 Route S-5-3-1-B-F >6560m | ||
Pl Name Runtimes, cumulative (min:sec) Bernard Sanchez S--51:00--85:16-109:28-127:03-127:55 |
C a t e g o r y M60
M60 Route S-2-5-4-B-F >5280m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Oleg Fursa S-- 8:02--14:46--34:28--38:43--39:17 2 Manfred Platzek S--13:12--20:56--35:12--40:22--40:58 3 Paul Rudolf S-- 8:04--20:24--36:00--41:57--42:34 4 Lev Korolev S--11:46--19:58--39:46--45:24--46:05 5 Volodymyr Votinov S-- 8:54--22:04--40:58--45:48--46:25 6 Gunnar Svensson S--11:40--20:14--42:00--47:19--47:50 7 Bo Lenander S--11:48--19:46--41:26--47:17--47:55 8 Viktor Baranovskyy S--12:12--21:06--39:46--47:40--48:19 9 Villy Hansen S--12:12--21:00--44:08--48:58--49:28 10 Arne Christensen S--11:48--19:58--43:36--48:55--49:35 11 Serguei Faleev S--12:24--22:24--43:36--49:18--50:02 12 Dick Fijlstra S--15:22--25:14--44:14--49:54--50:31 13 Władyslaw Pietrzykowsk S--12:32--31:00--45:18--50:13--50:46 14 Eduard Kuvaldin S--11:40--22:22--44:04--50:15--50:56 15 Dieter Barg S--16:56--25:42--44:34--50:25--51:01 16 Olle Nilsson S--14:56--25:14--44:06--50:23--51:08 17 Bob Titterington S--12:06--21:34--45:18--51:12--51:59 18 Panayot Danev S--14:16--25:12--44:18--52:03--52:43 19 Gunnar Ringdal S--13:58--24:50--45:52--54:44--55:22 20 Josef Tuttmann S--16:38--30:40--49:08--55:40--56:19 21 Dieter Schwider S--17:02--26:24--49:50--56:24--57:01 22 Peter Kaster S--19:00--30:08--50:30--57:14--57:52 23 Karel Koudelka S--14:36--25:02--50:24--57:55--58:35 24 István Börcsök S--15:16--26:04--53:26--59:24--60:12 25 József Cserháti S--18:58--32:16--55:10--60:27--61:03 26 Vasilii Burlacenko S--19:22--35:24--54:38--60:44--61:26 27 Arne Jensen S--17:00--29:42--53:32--60:56--61:39 28 Janez Kuselj S--18:02--33:32--57:00--62:39--63:19 29 Ryszard Bykowski S--22:26--30:18--58:58--64:14--64:54 30 Kurt Kawasch S--18:32--28:18--56:58--65:04--65:37 31 Branko Vidovic S--16:50--37:50--62:04--67:31--68:12 32 István Patocskai S--15:30--30:54--64:50--71:32--72:12 33 Candiano Breaban S--21:04--37:10--64:58--73:19--73:56 34 Pavel Šrůta S--18:04--33:00--63:56--75:26--76:27 35 Jožef Onic S--33:24--45:10--69:24--76:22--77:01 36 Robert Ramseyer S--17:46--30:28--73:48--78:28--79:00 37 Maurice Van de Keere S--22:26--40:02--68:50--78:27--79:37 38 Claude Frayssinet S--16:48--30:30--74:38--80:25--81:08 39 Eric Crispyn S--27:30--45:38--79:56--91:01--92:40 40 Jan Hoek S--18:10--35:50--81:54--92:40--94:09 | ||
M60 Route S-5-2-4-B-F >6840m | ||
Pl Name Runtimes, cumulative (min:sec) 41 Milan Bozinovic S--35:42--64:14-103:46-108:50-109:34 | ||
M60 Route S-2-3-5-B-F >6630m | ||
Pl Name Runtimes, cumulative (min:sec) 42 Hristo Garipov S--14:08--27:20--44:56--58:04--58:34 | ||
M60 Route S-2-5-B-F >4400m | ||
Pl Name Runtimes, cumulative (min:sec) 43 Kazimierz Dura S--24:10--95:00-116:13-116:50 |
times read