*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 13.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.09.2007 from 11.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
21 | 10 | 30 | 43 | =104 | =104 |
W35 | C a t e g o r y | W35 | ||||
---|---|---|---|---|---|---|
21Com +++ Foxes 2 3 4 5 +++ Route >6940m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Ausra Dapkiene | LTU | 55'45 | 5 | 96 | |
2. | Jitka Šimáčková | CZE | 58'43 | 5 | 23 | |
3. | Tatiana Gureeva | RUS | RN6HX | 61'31 | 5 | 162 |
4. | Marina Pankratova | RUS | 61'48 | 5 | 160 | |
5. | Galina Krassowizkaja | GER | 62'10 | 5 | 55 | |
6. | Nataliya Shcherbatyuk | UKR | 64'03 | 5 | 211 | |
7. | Viktoria Tzenkova | BUL | LZ1VVC | 65'40 | 5 | 229 |
8. | Lioubov Provatorova | RUS | 65'56 | 5 | 161 | |
9. | Liliia Glushchenko | UKR | 69'24 | 5 | 212 | |
10. | Dagmar Skřivanová | CZE | 71'12 | 5 | 24 | |
11. | Brigitte Drews | GER | DL7AFJ | 73'50 | 5 | 56 |
12. | Ausra Bartkeviciene | LTU | 74'23 | 5 | 97 | |
13. | Miriam Králová | SVK | 75'52 | 5 | 240 | |
14. | Ingrid Stančíková | SVK | 81'54 | 5 | 241 | |
15. | Agnieszka Deptulska | POL | 82'49 | 5 | 132 | |
16. | Youlia Sokolova | BUL | 84'14 | 5 | 230 | |
17. | Marcela Šrůtová | CZE | 87'10 | 5 | 25 | |
18. | Hanna Słomska | POL | 87'46 | 5 | 131 | |
19. | Henrike Kaiser | GER | 88'20 | 5 | 57 | |
20. | Sigita Uziene | LTU | 100'49 | 5 | 98 | |
aL. | Jolanta Bystra | POL | 156'18 | 5 | 130 | |
W50 | C a t e g o r y | W50 | ||||
10Com +++ Foxes 1 3 4 +++ Route >4960m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Jana Omová | CZE | 55'48 | 4 | 28 | |
2. | Galina Petrochkova | RUS | 60'29 | 4 | 165 | |
3. | Jenny Fijlstra | NED | NL12125 | 60'54 | 4 | 111 |
4. | Alena Skálová | CZE | OK1PUP | 60'57 | 4 | 26 |
5. | Marianna Fent | HUN | 61'17 | 4 | 80 | |
6. | Elena Vasilyeva | RUS | 64'57 | 4 | 163 | |
7. | Eliška Voráčková | CZE | 71'15 | 4 | 27 | |
8. | Galina Kulikova | RUS | 96'05 | 4 | 164 | |
9. | Anette Hansen | DEN | OZ1BCC | 105'10 | 4 | 42 |
10. | Laila Ring | NOR | LA6VEA | 91'04 | 3 | 118 |
M50 | C a t e g o r y | M50 | ||||
30Com +++ Foxes 1 3 4 5 +++ Route >6950m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Chermen Guliev | RUS | UA3BL | 46'31 | 5 | 175 |
2. | Igor Kekin | RUS | 48'05 | 5 | 177 | |
3. | Vasyl Romanenko | UKR | UT5UAD | 48'24 | 5 | 223 |
4. | Mykola Ivanchykhin | UKR | 49'10 | 5 | 224 | |
5. | Mykola Velikanov | UKR | UT1UC | 54'16 | 5 | 225 |
6. | Jan Gracjasz | POL | 56'26 | 5 | 144 | |
7. | Alexander Kulikov | RUS | RN1CA | 56'52 | 5 | 176 |
8. | Stanko Čufer | SLO | S57CD | 59'44 | 5 | 191 |
9. | Jan Turský | SVK | 59'48 | 5 | 251 | |
10. | Bogdan Bala | POL | 62'39 | 5 | 143 | |
11. | Károly László | HUN | 64'17 | 5 | 89 | |
12. | Branimir Vinko | CRO | 9A2UP | 67'39 | 5 | 265 |
13. | Viktor Pavelek | SVK | OM1DX | 69'49 | 5 | 252 |
14. | Bernhard Gartner | GER | DF7SF | 70'36 | 5 | 69 |
15. | Lubomír Winter | CZE | OK1DPW | 70'48 | 5 | 39 |
16. | Vladimir Vinko | CRO | 9A6JAW | 72'23 | 5 | 263 |
17. | Željko Belaj | CRO | 9A2QU | 75'21 | 5 | 264 |
18. | Øivind Solli | NOR | LA1KP | 75'24 | 5 | 121 |
19. | Peter Hanzl | GER | DL1OHS | 75'57 | 5 | 68 |
20. | Jan Palmquist | SWE | SM5FUG | 77'42 | 5 | 197 |
21. | Attila Gabor Kovács | HUN | 78'55 | 5 | 88 | |
22. | Heinrich Götte | GER | 90'37 | 5 | 67 | |
23. | P-A Nordwaeger | SWE | SM0BGU | 95'44 | 5 | 198 |
24. | Johny Verhoeven | BEL | 0N4VJ | 97'50 | 5 | 8 |
25. | Zdravko Ivačič | SLO | S57BZI | 98'09 | 5 | 192 |
26. | Zbigniew Mądrzyński | POL | SP2JNK | 102'04 | 5 | 142 |
27. | Jean Ballings | BEL | 0N4ABZ | 63'55 | 4 | 7 |
28. | Jaromír Baxa | CZE | OK1JBX | 115'29 | 4 | 38 |
29. | Gerard Verguet | FRA | F1GUW | 103'48 | 2 | 48 |
aL. | Bernard Sanchez | FRA | 127'55 | 4 | 49 | |
M60 | C a t e g o r y | M60 | ||||
43Com +++ Foxes 2 4 5 +++ Route >5280m | ||||||
Place | Name, First name | Club | Call | Runtime | Fox | StNo |
1. | Oleg Fursa | UKR | 39'17 | 4 | 227 | |
2. | Manfred Platzek | GER | 40'58 | 4 | 70 | |
3. | Paul Rudolf | SUI | HB9AIR | 42'34 | 4 | 204 |
4. | Lev Korolev | RUS | 46'05 | 4 | 178 | |
5. | Volodymyr Votinov | UKR | UR6CW | 46'25 | 4 | 226 |
6. | Gunnar Svensson | SWE | 47'50 | 4 | 199 | |
7. | Bo Lenander | SWE | SM5CJW | 47'55 | 4 | 200 |
8. | Viktor Baranovskyy | UKR | 48'19 | 4 | 228 | |
9. | Villy Hansen | DEN | OZ6KH | 49'28 | 4 | 43 |
10. | Arne Christensen | NOR | LA5OBA | 49'35 | 4 | 122 |
11. | Serguei Faleev | RUS | UA1JA | 50'02 | 4 | 179 |
12. | Dick Fijlstra | NED | PA0DFN | 50'31 | 4 | 115 |
13. | Władyslaw Pietrzykowsk | POL | 50'46 | 4 | 145 | |
14. | Eduard Kuvaldin | RUS | RA1AU | 50'56 | 4 | 180 |
15. | Dieter Barg | GER | DL9MFI | 51'01 | 4 | 71 |
16. | Olle Nilsson | SWE | SM0KON | 51'08 | 4 | 201 |
17. | Bob Titterington | GBR | G3ORY | 51'59 | 4 | 74 |
18. | Panayot Danev | BUL | LZ1US | 52'43 | 4 | 233 |
19. | Gunnar Ringdal | NOR | LA1HRA | 55'22 | 4 | 123 |
20. | Josef Tuttmann | NED | PA1RDF | 56'19 | 4 | 116 |
21. | Dieter Schwider | GER | DF7XU | 57'01 | 4 | 72 |
22. | Peter Kaster | DEN | OZ4QX | 57'52 | 4 | 44 |
23. | Karel Koudelka | CZE | OK1MAO | 58'35 | 4 | 40 |
24. | István Börcsök | HUN | HA8ZG | 60'12 | 4 | 90 |
25. | József Cserháti | HUN | HA7PX | 61'03 | 4 | 91 |
26. | Vasilii Burlacenko | MDA | 61'26 | 4 | 270 | |
27. | Arne Jensen | DEN | OZ9VA | 61'39 | 4 | 45 |
28. | Janez Kuselj | SLO | S59D | 63'19 | 4 | 193 |
29. | Ryszard Bykowski | POL | 64'54 | 4 | 146 | |
30. | Kurt Kawasch | SVK | OM8AA | 65'37 | 4 | 253 |
31. | Branko Vidovic | CRO | 9A2AT | 68'12 | 4 | 266 |
32. | István Patocskai | HUN | HA8PY | 72'12 | 4 | 92 |
33. | Candiano Breaban | ROM | 73'56 | 4 | 153 | |
34. | Pavel Šrůta | CZE | 76'27 | 4 | 41 | |
35. | Jožef Onic | SLO | S51T | 77'01 | 4 | 194 |
36. | Robert Ramseyer | FRA | F6EUZ | 79'00 | 4 | 50 |
37. | Maurice Van de Keere | BEL | ON6VK | 79'37 | 4 | 9 |
38. | Claude Frayssinet | FRA | F6HYT | 81'08 | 4 | 51 |
39. | Eric Crispyn | BEL | ON4ZG | 92'40 | 4 | 10 |
40. | Jan Hoek | NED | PA0JNH | 94'09 | 4 | 117 |
41. | Milan Bozinovic | CRO | 9A3AT | 109'34 | 4 | 267 |
42. | Hristo Garipov | BUL | LZ2CT | 58'34 | 3 | 234 |
43. | Kazimierz Dura | POL | 116'50 | 3 | 147 |
Helper | ||
---|---|---|
Promoter: PZK |
times read