*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 13.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 13.09.2007 from 11.00 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
27 | 20 | 32 | 38 | 31 | =148 | =148 |
>>>>> Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-5-1-4-3-B-F | 8040 m |
W21 | S-1-5-2-3-B-F | 8150 m |
M19 | S-5-2-1-4-B-F | 8910 m |
M21 | S-5-2-1-4-3-B-F | 9960 m |
M40 | S-1-4-2-3-B-F | 8520 m |
C a t e g o r y W19
W19 Route S-5-1-4-3-B-F >8040m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Ria Stančíková S--11:44--34:36--53:32--72:24--81:32--82:03 3 Lyudmila Pukalova S--12:22--36:34--60:56--83:18--91:44--92:13 5 Ksenia Rasulova S--11:50--37:40--59:50--83:02--95:04--95:35 18 Emese Borbély S--14:34--48:30--69:38-105:38-115:44-116:18 | ||
W19 Route S-5-3-1-4-B-F >10010m | ||
Pl Name Runtimes, cumulative (min:sec) 2 Giedré Viciunaité S--15:04--43:22--63:48--77:26--88:57--89:28 3 Anna Pilarczyk S-- 9:30--38:10--56:14--80:18--91:42--92:13 6 Oleksandra Porkhomenko S--15:06--44:32--74:10--87:22--98:29--99:04 7 Lucie Dundrová S--13:48--42:16--68:10--84:46--98:34--99:10 9 Angelika Bystra S--12:24--47:20--70:26--88:04-102:41-103:21 10 Hana Wurzelová S--12:48--43:48--69:26--88:32-102:46-103:24 11 Tania Klesc S--15:18--44:10--70:44--90:38-103:36-104:05 13 Lucia Brozmanová S--28:58--57:32--77:54--94:44-107:35-108:09 15 Ekaterina Ovchinnikova S--14:58--48:40--74:18--95:40-108:54-109:34 16 Lucie Procházková S--12:50--53:54--85:46--99:34-113:13-113:52 17 Petra Levičar S--22:06--54:26--83:40-100:00-113:42-114:31 19 Kateryna Hutsalenko S--13:16--45:06--74:24-102:18-116:32-117:04 | ||
W19 Route S-F >4140m | ||
Pl Name Runtimes, cumulative (min:sec) 8 Loredana Bilan S-100:08 | ||
W19 Route S-5-1-3-4-B-F >10170m | ||
Pl Name Runtimes, cumulative (min:sec) 12 Iryna Panteleymonyuk S--12:46--42:52--61:26--89:52-103:39-104:19 14 Laura Dittrich S--15:50--44:08--68:30--93:46-108:07-108:40 Annamária Lukács S--20:12--48:34--77:48-109:46-124:15-124:53 | ||
W19 Route S-5-1-3-B-F >7110m | ||
Pl Name Runtimes, cumulative (min:sec) 20 Tijana Živko S--25:32--51:46--74:48--93:28--94:02 | ||
W19 Route S-1-5-3-B-F >7780m | ||
Pl Name Runtimes, cumulative (min:sec) 21 Adrijana Moškon S--27:20--52:06--99:00-108:55-109:38 23 Ginta Ambražaité S--17:56--59:42--98:54-113:58-114:37 | ||
W19 Route S-5-3-1-B-F >9580m | ||
Pl Name Runtimes, cumulative (min:sec) 22 Aleksandra Czerwińska S--15:00--54:08--86:02-113:05-113:51 | ||
W19 Route S-5-1-B-F >6560m | ||
Pl Name Runtimes, cumulative (min:sec) 24 Nina Radi S--20:12--69:20-110:21-111:06 | ||
W19 Route S-5-3-B-F >5440m | ||
Pl Name Runtimes, cumulative (min:sec) 25 Sarah Lehmann S--20:12--60:02-116:58-117:36 | ||
W19 Route S-1-4-5-3-B-F >10030m | ||
Pl Name Runtimes, cumulative (min:sec) Katalin Kiss S--18:34--50:28--85:16-113:24-122:49-123:22 |
C a t e g o r y W21
W21 Route S-1-5-2-3-B-F >8150m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Olena Fursa S--12:22--31:02--43:32--53:16--61:23--61:58 2 Svetlana Pukalova S--11:52--34:32--47:48--60:06--68:46--69:19 5 Kathrin Berse S--14:16--35:34--51:34--64:06--74:16--74:45 9 Maja Marušič S--21:06--40:28--56:58--68:08--77:38--78:13 | ||
W21 Route S-5-2-3-1-B-F >9950m | ||
Pl Name Runtimes, cumulative (min:sec) 3 Michaela Omová S--14:22--27:36--38:12--52:52--70:14--70:44 4 Viktoria Golubeva S--10:36--22:50--35:02--53:14--70:45--71:16 8 Anastasiya Lobova S--19:24--32:26--43:28--58:26--76:12--76:44 | ||
W21 Route S-5-2-1-3-B-F >9030m | ||
Pl Name Runtimes, cumulative (min:sec) 6 Yuliya Velikanova S--14:34--27:24--50:38--66:14--75:26--75:55 7 Alžběta Šimečková S--15:04--28:08--52:08--68:02--75:57--76:30 10 Veronika Krčálová S--14:44--27:16--56:52--72:14--79:45--80:18 11 Ekaterina Kolomnina S--18:04--30:50--56:40--73:40--82:41--83:25 12 Milena Kłus S--19:36--32:42--56:56--78:54--88:13--88:45 14 Magdalena Dura S--26:52--45:22--69:16--85:32--94:14--94:50 Karolina Dobrzyńska S--29:46--44:40--73:02-109:22-120:52-121:35 | ||
W21 Route S-F >4140m | ||
Pl Name Runtimes, cumulative (min:sec) 13 Gabriella Farkas S--89:39 | ||
W21 Route S-5-1-2-3-B-F >8940m | ||
Pl Name Runtimes, cumulative (min:sec) 15 Daniela Chovanova S--21:16--47:26--80:16--92:24-102:36-103:16 Zeljka Krupka S--29:52--63:14--93:22-108:16-122:00-122:36 | ||
W21 Route S-2-5-1-3-B-F >9960m | ||
Pl Name Runtimes, cumulative (min:sec) 16 Ildikó Bihari S--30:12--45:46--75:50--96:40-107:31-108:11 | ||
W21 Route S-1-2-3-5-B-F >12570m | ||
Pl Name Runtimes, cumulative (min:sec) 17 Barbora Šimečková S--11:56--38:26--48:24--79:58-113:09-113:41 | ||
W21 Route S-1-2-3-B-F >6820m | ||
Pl Name Runtimes, cumulative (min:sec) 18 Lenka Novotná S--11:26--34:30--43:44--59:00--59:46 |
C a t e g o r y M19
M19 Route S-5-2-1-4-B-F >8910m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Yury Prilutskiy S--12:30--22:58--40:18--52:08--61:25--61:52 2 Illya Ivanko S--14:26--25:08--41:44--54:58--64:07--64:33 3 Sergey Sushilin S--15:10--25:16--44:02--55:04--65:55--66:27 4 Bartosz Bystry S--14:30--28:00--46:18--56:44--66:42--67:15 6 Mindaugas Nakvosas S--11:30--24:32--49:06--58:58--68:08--68:35 7 Krzysztof Jakubowski S--14:50--29:26--45:54--59:16--68:18--68:43 8 Adam Vašura S--13:00--26:50--47:00--60:40--70:01--70:30 10 Marek Mysliveček S--12:08--27:16--45:56--63:48--73:06--73:33 11 Yehor Korotkov S--19:56--30:20--51:00--64:42--76:09--76:34 13 Axel Böhringer S--19:32--33:46--55:58--69:26--81:59--82:29 14 Artem Bodryakov S--14:46--29:04--55:56--70:26--82:33--83:02 15 Martin Košút S--16:20--38:10--58:40--73:28--83:59--84:25 18 Dávid Barna S--20:12--37:06--61:24--78:56--90:09--90:42 19 Martin Dons S--21:40--37:56--58:54--78:40--92:03--92:36 20 Razvan Racolti S--14:36--27:26--51:38--81:06--92:58--93:29 21 Jakub Kuriak S--15:26--33:50--61:50--80:44--94:17--94:48 23 Nejc Deržič S--16:24--38:42--62:30--87:32--98:25--99:01 25 Ivan Janusic S--15:24--31:56--72:06--89:28-101:31-101:58 26 Gabor Pap S--20:56--38:34--67:06--89:02-103:08-103:38 | ||
M19 Route S-1-5-2-4-B-F >10500m | ||
Pl Name Runtimes, cumulative (min:sec) 5 Paulius Navickas S--10:44--24:32--35:32--57:30--67:33--68:01 12 Kiyen Fam Chung S--11:08--31:40--45:44--70:20--81:52--82:21 17 Tomaž Kunšek S--13:32--34:42--47:00--79:02--88:54--89:26 22 Balázs Gyõri S--11:30--35:06--49:50--83:56--97:46--98:16 28 Maximilian Gütt S--11:48--40:40--53:30--85:16-107:43-108:18 30 Jozef Fekiač S--17:22--41:46--62:34-106:12-118:55-119:23 | ||
M19 Route S-2-5-1-4-B-F >9840m | ||
Pl Name Runtimes, cumulative (min:sec) 9 Jaroslaw Krassowizkij S--22:08--35:44--50:56--61:40--70:51--71:18 27 Tihomir Despetovic S--31:54--49:38--70:46--93:32-104:46-105:19 | ||
M19 Route S-1-4-5-2-B-F >10400m | ||
Pl Name Runtimes, cumulative (min:sec) 16 Mikołaj Wieczór S--16:32--29:00--54:58--67:56--87:33--88:02 | ||
M19 Route S-2-1-5-4-B-F >12780m | ||
Pl Name Runtimes, cumulative (min:sec) 24 Jan Vlček S--23:30--45:44--65:20--89:34--99:39-100:10 31 David Čufer S--22:22--56:16--85:18-110:22-119:28-119:54 | ||
M19 Route S-F >4140m | ||
Pl Name Runtimes, cumulative (min:sec) 29 Alexandru Babeu S-118:22 | ||
M19 Route S-5-2-B-F >5810m | ||
Pl Name Runtimes, cumulative (min:sec) 32 Stefan Weidlich S--40:22--59:08-104:27-105:06 |
C a t e g o r y M21
M21 Route S-5-2-3-1-4-B-F >10380m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Karel Fučík S-- 9:50--22:00--29:30--41:04--49:40--57:33--58:01 4 Jakub Oma S--10:54--22:40--30:04--46:16--54:50--62:42--63:09 7 Dusan Kawasch S--11:46--24:12--33:30--48:58--59:00--68:52--69:21 8 Paweł Janiak S--14:56--24:16--32:40--49:14--61:08--70:32--71:03 9 Baktybek Sharshenov S--14:52--24:56--39:16--52:44--62:46--71:37--72:08 14 Daniel Rudolf S--14:38--27:22--38:18--54:04--65:50--78:24--78:58 15 Juraj Tursky S--14:40--26:58--39:22--56:00--69:02--79:08--79:35 16 Remigijus Masilionis S--13:40--28:40--48:52--62:06--73:10--82:08--82:34 18 Gintaras Dapkus S--14:36--28:14--38:26--54:28--70:14--82:42--83:19 19 Robert Orehoci S--15:04--30:32--39:56--59:30--74:16--85:10--85:43 25 Josip Pavlin S--20:20--37:12--46:52--71:14--88:22-100:16-100:56 27 Niko Gaberc S--15:28--30:44--43:32--66:22--88:38-102:17-102:54 28 Miloš Ilic S--15:40--37:48--52:42--76:42--92:14-104:31-105:07 | ||
M21 Route S-1-5-2-3-4-B-F >11200m | ||
Pl Name Runtimes, cumulative (min:sec) 2 Michal Voráček S-- 9:34--21:16--30:48--38:18--50:56--59:29--59:59 3 Sergiy Shtanko S-- 8:26--21:44--31:26--40:42--53:36--61:54--62:21 6 Volodymyr Gnedov S--10:34--24:36--35:40--43:56--57:54--68:09--68:39 10 Kestutis Ruzgis S--11:44--27:08--38:38--48:08--64:16--75:15--75:44 11 Hakan Melin S--11:46--29:48--42:08--53:10--67:44--76:54--77:24 13 Alexander Hergert S--11:42--27:02--41:06--52:02--67:58--78:00--78:26 Peter Orešnik S--21:48--59:42--73:56--84:06-115:14-127:15-127:56 | ||
M21 Route S-5-2-1-4-3-B-F >9960m | ||
Pl Name Runtimes, cumulative (min:sec) 5 Evgeny Panchenko S--14:28--24:10--38:32--49:02--61:04--67:14--67:42 22 Michael Gutmann S--16:42--31:22--50:46--64:34--78:56--87:45--88:13 35 Róbert Décsei S--15:00--34:18--65:12--84:02-109:36-119:10-119:44 | ||
M21 Route S-2-5-1-4-3-B-F >10890m | ||
Pl Name Runtimes, cumulative (min:sec) 12 Aleksander Bernaciak S--15:00--31:50--46:04--59:02--71:16--77:06--77:34 23 Zsolt Cserpák S--22:40--36:26--52:32--68:52--83:08--89:45--90:13 33 Viktor Tzenkov S--20:34--36:52--58:56--79:54-104:14-115:41-116:18 | ||
M21 Route S-1-4-5-2-3-B-F >10400m | ||
Pl Name Runtimes, cumulative (min:sec) 17 Patrice Vette S--13:20--29:06--52:04--64:46--73:38--82:10--82:43 | ||
M21 Route S-2-5-3-1-4-B-F >12870m | ||
Pl Name Runtimes, cumulative (min:sec) 20 Szymon Ławecki S--13:42--25:06--44:52--63:44--76:42--86:28--87:00 | ||
M21 Route S-1-2-5-3-4-B-F >12750m | ||
Pl Name Runtimes, cumulative (min:sec) 21 Mikhail Kirgetov S--10:28--27:14--44:04--65:00--78:28--87:41--88:11 | ||
M21 Route S-1-2-3-5-4-B-F >13990m | ||
Pl Name Runtimes, cumulative (min:sec) 24 Oleksandr Smirnov S--11:08--26:54--36:50--59:46--84:16--94:23--94:52 | ||
M21 Route S-2-3-5-1-4-B-F >12780m | ||
Pl Name Runtimes, cumulative (min:sec) 26 Jozef Král S--18:02--29:32--52:18--76:52--90:04-101:56-102:28 | ||
M21 Route S-5-1-2-3-4-B-F >12000m | ||
Pl Name Runtimes, cumulative (min:sec) 29 Sven Lindhorst S--18:58--37:06--60:26--69:32--94:14-104:49-105:27 | ||
M21 Route S-2-5-1-3-4-B-F >13020m | ||
Pl Name Runtimes, cumulative (min:sec) 30 Milen Kasev S--18:28--33:08--55:28--78:48--97:26-109:22-110:03 | ||
M21 Route S-1-4-3-2-5-B-F >12040m | ||
Pl Name Runtimes, cumulative (min:sec) 31 Marcel Olah S--16:24--30:08--53:48--65:24--80:08-111:35-112:04 | ||
M21 Route S-5-2-1-3-4-B-F >12090m | ||
Pl Name Runtimes, cumulative (min:sec) 32 Dániel Jurinka S--14:52--37:32--61:44--80:16-100:02-113:34-114:08 | ||
M21 Route S-1-4-2-5-3-B-F >11390m | ||
Pl Name Runtimes, cumulative (min:sec) 34 Ivo Jereb S--13:48--33:34--62:04--79:42-109:10-119:07-119:39 | ||
M21 Route S-1-4-3-B-F >5920m | ||
Pl Name Runtimes, cumulative (min:sec) 36 Tommie Gerssen S--22:34--46:26--98:28-113:49-115:15 | ||
M21 Route S-1-4-B-F >4870m | ||
Pl Name Runtimes, cumulative (min:sec) 37 Bjorn Dinse S--23:00--75:30-105:10-105:55 |
C a t e g o r y M40
M40 Route S-2-3-1-4-B-F >9990m | ||
Pl Name Runtimes, cumulative (min:sec) 1 Valerij Gerashchenko S--15:10--22:40--34:58--43:28--51:51--52:18 2 Mykhailo Puhach S--14:22--23:14--36:08--44:58--53:07--53:35 3 Gintautas Ambrazas S--16:56--26:12--40:28--49:44--59:14--59:44 5 Sergey Gureev S--19:34--28:46--43:14--54:30--64:18--64:50 6 Ján Košút S--15:42--25:12--41:42--54:36--64:36--65:07 8 Jaroslav Zach S--16:48--26:04--44:08--55:56--66:25--66:55 9 Konstantin Zelenskiy S--17:06--27:38--45:42--56:22--66:30--67:04 10 Jozef Šimeček S--15:26--27:58--46:00--58:06--67:19--67:44 12 Wolfgang Böhringer S--19:16--29:04--47:32--60:04--71:03--71:31 13 Frank Lehnmann S--17:16--27:34--48:22--62:06--72:31--73:04 15 Yurii Kolesnykov S--18:06--30:18--50:34--64:20--74:46--75:20 16 Tomasz Deptulski S--23:12--33:38--51:26--65:06--77:14--77:43 18 Hans-Jürgen Hauser S--23:12--38:30--56:36--69:54--81:44--82:17 23 Drazen Janzek-Tios S--21:24--33:20--61:00--80:58--94:41--95:23 | ||
M40 Route S-1-2-3-4-B-F >9880m | ||
Pl Name Runtimes, cumulative (min:sec) 4 Robertas Dapkus S--10:40--29:36--38:38--53:10--62:40--63:10 7 Viktor Romanov S--10:42--32:36--41:02--55:10--64:49--65:18 11 Algirdas Skudrickas S--11:10--30:14--43:32--59:20--70:36--71:10 14 Jiří Mareček S--12:34--31:42--41:16--60:26--72:46--73:18 20 Pavel Babeu S--12:24--40:48--51:56--69:40--83:22--84:09 22 Marek Szredel S--14:58--37:42--53:32--79:36--90:05--90:45 | ||
M40 Route S-2-1-4-3-B-F >9570m | ||
Pl Name Runtimes, cumulative (min:sec) 17 János Moravszki S--17:34--40:32--54:32--69:20--78:17--78:54 21 Milan Mitelman S--23:44--41:58--58:52--75:18--83:54--84:22 24 Andrzej Olech S--29:14--64:26--76:16--89:24--96:17--96:53 | ||
M40 Route S-1-3-2-4-B-F >10640m | ||
Pl Name Runtimes, cumulative (min:sec) 19 John Sletvold S--10:20--36:18--45:36--72:44--82:38--83:12 | ||
M40 Route S-1-4-2-3-B-F >8520m | ||
Pl Name Runtimes, cumulative (min:sec) 25 Edwin Verburg S--14:04--35:50--74:42--87:10--97:50--98:26 | ||
M40 Route S-4-1-3-2-B-F >10740m | ||
Pl Name Runtimes, cumulative (min:sec) 26 Vlado Šcur S--44:48--57:52--79:08--90:16-108:05-108:41 | ||
M40 Route S-1-2-3-B-F >6820m | ||
Pl Name Runtimes, cumulative (min:sec) 27 Patrick Lesaunier S--21:50--55:00--78:00--89:34--90:14 29 David Heale S--18:12--63:18--77:32-105:52-106:30 31 Hans-Juerg Reinhart S--15:58--49:52--69:20-109:38-110:32 | ||
M40 Route S-2-3-1-B-F >9560m | ||
Pl Name Runtimes, cumulative (min:sec) 28 Marc Van Britsom S--26:52--37:12--61:36--94:31--95:12 30 Miroslav Vlach S--27:16--44:38--81:18-108:46-109:36 |
times read