**************************************************************** * 13th ARDF-Worldchampionship Region 1 Bulgaria 2006 * * 16.9.2006 80-m-Band Primorsko * **************************************************************** |
---|
Wettkampf: am 16.09.2006 ab 9.00 Uhr im 80-m-Band Teilnehmer: W19=32 W21=21 W35=29 W50=20 M19=42 M21=53 M40=52 M50=43 M60=51 / =343 +Hel=345 Limitzeit: 140 min |
M a n n s c h a f t s - Wertung |
W19 | K a t e g o r i e | W19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Ovchinnikova, Ekaterin | RUS | 77'02 | 5 | |||
Efimova, Elena | RUS | 82'15 | 5 | 159'17 | 10 | ||
Dedenkova, Liudmila | RUS | 93'31 | 5 | ||||
2. | Simeckova, Alzbeta | SVK | 74'35 | 5 | |||
Stancikova, Ria | SVK | 91'21 | 5 | 165'56 | 10 | ||
Brozmanova, Lucia | SVK | 95'57 | 5 | ||||
3. | Moškon, Adrijana | SLO | S57ORA | 88'16 | 5 | ||
Marušic, Maja | SLO | S58AJA | 93'19 | 5 | 181'35 | 10 | |
4. | Wurzelova, Hana | CZE | 80'18 | 5 | |||
Prochazkova, Lucie | CZE | 110'38 | 5 | 190'56 | 10 | ||
Dundrova, Lucie | CZE | 111'28 | 5 | ||||
5. | Berse, Kathrin | GER | 95'18 | 5 | |||
Dittrich, Laura | GER | 132'40 | 5 | 227'58 | 10 | ||
Fuhl, Vivian | GER | DE2VVF | 139'24 | 4 | |||
6. | Klesc, Tania | LTH | 108'28 | 5 | |||
Ambrazaite, Ginta | LTH | 123'27 | 5 | 231'55 | 10 | ||
7. | Hodur, Nora | HUN | 113'02 | 5 | |||
Borbely, Emese | HUN | 127'04 | 5 | 240'06 | 10 | ||
Kiss, Katalin | HUN | 133'09 | 5 | ||||
8. | Parhomenko, Oleksandra | UKR | 85'46 | 5 | |||
Struhalova, Lena | UKR | 97'36 | 4 | 183'22 | 9 | ||
Panteleymoniyk, Yryna | UKR | 109'03 | 4 | ||||
9. | Polisciucenco, Arina | MDA | 90'05 | 5 | |||
Bondarenco, Alexandra | MDA | 128'10 | 3 | 218'15 | 8 | ||
10. | Kikuichi, Akemi | JAP | JO3JWV | 102'49 | 2 | ||
Fujita, Kirara | JAP | JQ2HYB | 134'38 | 2 | 237'27 | 4 |
W21 | K a t e g o r i e | W21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Bubenina, Natalia | RUS | 60'55 | 5 | |||
Kolomnina, Ekaterina | RUS | 63'54 | 5 | 124'49 | 10 | ||
Golubeva, Viktoria | RUS | 72'53 | 5 | ||||
2. | Fursa, Olena | UKR | 64'00 | 5 | |||
Velikanova, Yuliya | UKR | UT5UJQ | 67'44 | 5 | 131'44 | 10 | |
Lobova, Anastasiy | UKR | 86'31 | 5 | ||||
3. | Omova, Michaela | CZE | 57'36 | 5 | |||
Fucikova, Hana | CZE | 74'39 | 5 | 132'15 | 10 | ||
Krcalova, Veronika | CZE | 76'11 | 5 | ||||
4. | Borissova, Mariya | KAZ | 74'58 | 5 | |||
Buterina, Anna | KAZ | 79'37 | 5 | 154'35 | 10 | ||
5. | Hilbert, Anja | GER | DG0YS | 85'26 | 5 | ||
Hauser, Corina | GER | 88'07 | 5 | 173'33 | 10 | ||
6. | Jozsa, Borbala | HUN | 77'38 | 5 | |||
Farkas, Gabriella | HUN | 101'18 | 5 | 178'56 | 10 | ||
Gaiger, Lilla | HUN | 119'48 | 5 | ||||
7. | Bondarenco, Natalia | MDA | 102'18 | 5 | |||
Zasimenco, Natalia | MDA | 121'17 | 5 | 223'35 | 10 |
W35 | K a t e g o r i e | W35 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Provatorova, Lyubov | RUS | 72'31 | 5 | |||
Ovchinnikova, Elena | RUS | 86'28 | 5 | 158'59 | 10 | ||
Savinykh, Larissa | RUS | 87'10 | 5 | ||||
2. | Shcherbatyuk, Nataliya | UKR | 77'24 | 5 | |||
Lavrynenko, Nataliya | UKR | 92'15 | 5 | 169'39 | 10 | ||
Zaporozhets, Lyudmyla | UKR | 95'23 | 5 | ||||
3. | Han, Chunrong | CHN | 83'44 | 5 | |||
Li, Xiaoxia | CHN | 87'45 | 5 | 171'29 | 10 | ||
4. | Sokolova, Julia | BUL | 84'36 | 5 | |||
Tzenkova, Viktoria | BUL | LZ1VVC | 91'45 | 5 | 176'21 | 10 | |
5. | Krasowizkaja, Galina | GER | 87'00 | 5 | |||
Drews, Brigitte | GER | DL7AFJ | 91'47 | 5 | 178'47 | 10 | |
Guett, Manuela | GER | 99'25 | 5 | ||||
6. | Simackova, Jitka | CZE | 78'35 | 5 | |||
Javorkova, Katerina | CZE | OK2BIM | 108'14 | 5 | 186'49 | 10 | |
Skrivanova, Dagmar | CZE | 117'34 | 5 | ||||
7. | Kralova, Miriam | SVK | 78'44 | 5 | |||
Stancikova, Ingrid | SVK | 129'19 | 5 | 208'03 | 10 | ||
8. | Hosaka, Toyoko | JAP | JG1HAP | 88'27 | 2 | ||
Fujita, Satomi | JAP | JP2PGZ | 105'35 | 2 | 194'02 | 4 | |
Kai, Kazue | JAP | JK6XEY | 137'34 | 2 |
W50 | K a t e g o r i e | W50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Kulikova, Galina | RUS | 58'53 | 4 | |||
Petrochkova, Galina | RUS | 64'38 | 4 | 123'31 | 8 | ||
Choroshavina, Liudmila | RUS | 104'00 | 4 | ||||
2. | Vorackova, Eliska | CZE | 65'59 | 4 | |||
Patkova, Alena | CZE | 73'55 | 4 | 139'54 | 8 | ||
Omova, Jana | CZE | 88'53 | 4 | ||||
3. | Fent, Marianne | HUN | 65'11 | 4 | |||
Venczelne B., Ildiko | HUN | 76'31 | 4 | 141'42 | 8 | ||
4. | Andersen, Hege | NOR | 82'08 | 4 | |||
Garpestad, Karin | NOR | LA8UW | 91'24 | 4 | 173'32 | 8 | |
5. | Pomplun, Ingrid | GER | DL4YCR | 79'37 | 4 | ||
Lietz, Elfriede | GER | 126'34 | 4 | 206'11 | 8 | ||
6. | Yamagami, Yoshiko | JAP | JQ1LCW | 122'36 | 4 | ||
Arai, Keiko | JAP | JR0CEJ | 98'06 | 3 | 220'42 | 7 | |
Anami, Keiko | JAP | JH6BPK | 124'28 | 2 |
M19 | K a t e g o r i e | M19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Myslivecek, Marek | CZE | 66'04 | 5 | |||
Cernik, Pavel | CZE | 68'50 | 5 | 134'54 | 10 | ||
Vasura, Adam | CZE | 91'30 | 5 | ||||
2. | Nazarov, Vladimir | RUS | 70'27 | 5 | |||
Filiptsev, Anton | RUS | 72'11 | 5 | 142'38 | 10 | ||
Bodrajkov, Artem | RUS | 100'20 | 5 | ||||
3. | Lavryk, Maksym | UKR | 75'43 | 5 | |||
Lavryk, Yaroslav | UKR | 86'29 | 5 | 162'12 | 10 | ||
Ivanko, Illya | UKR | 90'09 | 5 | ||||
4. | Vodenicharov, Alexanda | BUL | 76'05 | 5 | |||
Zlatkov, Anton | BUL | 99'13 | 5 | 175'18 | 10 | ||
5. | Dzedavets, Yauheni | BLR | EU1-038 | 86'38 | 5 | ||
Dzedavets, Andrei | BLR | EU1-037 | 88'48 | 5 | 175'26 | 10 | |
6. | Avdeyev, Artyom | KAZ | 81'18 | 5 | |||
Khozhanov, Damir | KAZ | 95'40 | 5 | 176'58 | 10 | ||
7. | Navickas, Paulius | LTH | 85'18 | 5 | |||
Brazas, Gintautas | LTH | 102'22 | 5 | 187'40 | 10 | ||
8. | Kunšek, Tomaž | SLO | 84'22 | 5 | |||
Možic, Davor | SLO | 125'03 | 5 | 209'25 | 10 | ||
9. | Hecimovic, Vanja | CRO | 9A1KMT | 103'28 | 5 | ||
Despetovic, Tihomir | CRO | 9A1GIJ | 108'22 | 5 | 211'50 | 10 | |
10. | Racolti, Razvan | ROM | 88'02 | 5 | |||
Babeu, Alexandru | ROM | YO9ITW | 125'27 | 5 | 213'29 | 10 | |
11. | Toth, Csaba | HUN | 101'10 | 5 | |||
Gyori, Balazs | HUN | 119'28 | 5 | 220'38 | 10 | ||
12. | Djulejic, Dusan | SRB | 4N1OR | 115'10 | 5 | ||
Silard, Nadj | SRB | 126'12 | 5 | 241'22 | 10 | ||
13. | Boehringer, Axel | GER | 103'08 | 5 | |||
Guett, Maximilian | GER | 134'40 | 3 | 237'48 | 8 | ||
14. | Yuan, Quan | CHN | 129'15 | 5 | |||
An, Wei | CHN | 109'14 | 3 | 238'29 | 8 | ||
15. | Fujita, Asuka | JAP | JP2PHC | 130'27 | 3 | ||
Shiina, Raita | JAP | JA2-344 | 97'34 | 2 | 228'01 | 5 | |
Iokamori, Gen | JAP | JA7-309 | 110'07 | 2 |
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Oma, Jakub | CZE | 58'19 | 6 | |||
Fucik, Karel | CZE | 59'33 | 6 | 117'52 | 12 | ||
Baier, Martin | CZE | 78'02 | 6 | ||||
2. | Panchenko, Evgeny | RUS | 67'42 | 6 | |||
Sharshenov, Baktybek | RUS | 68'04 | 6 | 135'46 | 12 | ||
Somov, Dmitry | RUS | 73'10 | 6 | ||||
3. | Tursky, Juraj | SVK | 70'25 | 6 | |||
Viskup, Peter | SVK | 74'34 | 6 | 144'59 | 12 | ||
Kral, Jozef | SVK | 83'22 | 6 | ||||
4. | Shtanko, Sergiy | UKR | 61'40 | 6 | |||
Chumak, Dmytro | UKR | 88'44 | 6 | 150'24 | 12 | ||
Gniedov, Volodymyr | UKR | 100'42 | 6 | ||||
5. | Lindhorst, Sven | GER | 81'00 | 6 | |||
Hergert, Alexander | GER | 83'03 | 6 | 164'03 | 12 | ||
Hauser, Matthias | GER | 87'51 | 6 | ||||
6. | Ruzgis, Kestutis | LTH | 80'08 | 6 | |||
Dapkus, Robertas | LTH | 89'59 | 6 | 170'07 | 12 | ||
Masilionis, Remigijus | LTH | 91'31 | 6 | ||||
7. | Venczel, Gabor | HUN | 92'05 | 6 | |||
Decsei, Robert | HUN | 95'46 | 6 | 187'51 | 12 | ||
Bruzsa, Tamas | HUN | 116'46 | 5 | ||||
8. | Rakuša, Andrej | SLO | 90'43 | 6 | |||
Gaberc, Niko | SLO | S56SON | 107'32 | 6 | 198'15 | 12 | |
Štrman, Mitja | SLO | S56PPO | 112'09 | 5 | |||
9. | Tarassov, Nikolay | KAZ | 73'48 | 6 | |||
Ogulev, Andrey | KAZ | 124'57 | 6 | 198'45 | 12 | ||
10. | Orehoci, Robert | CRO | 9A5E | 96'00 | 6 | ||
Pavlin, Josip | CRO | 9A1ACD | 104'17 | 6 | 200'17 | 12 | |
Predanic, Stipe | CRO | 9A5SP | 136'33 | 6 | |||
11. | Kostov, Zlatin | BUL | 101'43 | 6 | |||
Donkov, Nikolay | BUL | 102'46 | 6 | 204'29 | 12 | ||
Hristov, Bojan | BUL | 109'13 | 6 | ||||
12. | Yu, Dong Gel | KOR | DS4OMS | 101'19 | 6 | ||
Kim, Duck Ki | KOR | DS3EXT | 103'24 | 6 | 204'43 | 12 | |
13. | Melin, Hakan | SWE | 74'05 | 6 | |||
Sundgren, Hans | SWE | SM5SVM | 134'03 | 6 | 208'08 | 12 | |
14. | Afokin, Vadim | USA | 96'33 | 6 | |||
Boyd, Jerry | USA | WB8WFK | 111'56 | 3 | 208'29 | 9 | |
15. | Nakamura, Eiji | JAP | JF0ALL | 94'19 | 4 | ||
Ishikawa, Tomomichi | JAP | JL2THY | 108'10 | 4 | 202'29 | 8 | |
Shimizu, Shigeru | JAP | 7M3RMD | 127'13 | 3 |
M40 | K a t e g o r i e | M40 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Herashchenko, Valeriy | UKR | 65'46 | 5 | |||
Puhach, Mykhailo | UKR | 68'28 | 5 | 134'14 | 10 | ||
Ivanchykhin, Mykola | UKR | 69'27 | 5 | ||||
2. | Romanov, Viktor | RUS | 72'28 | 5 | |||
Kulikov, Alexander | RUS | RN1CA | 73'40 | 5 | 146'08 | 10 | |
Zelenskiy, Konstantin | RUS | 86'00 | 5 | ||||
3. | Simecek, Jozef | SVK | OM3WSJ | 73'34 | 5 | ||
Mitelman, Milan | SVK | 75'21 | 5 | 148'55 | 10 | ||
Kosut, Jan | SVK | 78'42 | 5 | ||||
4. | Ambrazas, Gintautas | LTH | 71'45 | 5 | |||
Navickas, Egidijus | LTH | 104'50 | 5 | 176'35 | 10 | ||
5. | Nikolov, Daniel | BUL | LZ3FB | 74'21 | 5 | ||
Geshev, Iliyan | BUL | LZ3GA | 106'45 | 5 | 181'06 | 10 | |
Minchev, Ivan | BUL | 111'36 | 5 | ||||
6. | Zach, Jaroslav | CZE | 87'22 | 5 | |||
Marecek, Jiri | CZE | OK2BWN | 95'22 | 5 | 182'44 | 10 | |
Vlach, Miroslav | CZE | OK1UMY | 111'42 | 5 | |||
7. | Hudeaev, Vladimir | MDA | 84'40 | 5 | |||
Botnarenco, Dumitru | MDA | 101'08 | 5 | 185'48 | 10 | ||
8. | Neal, George | USA | KF6YKN | 86'07 | 5 | ||
D`Epagnier, Dave | USA | K0QE | 108'04 | 5 | 194'11 | 10 | |
Scharlau, Charles | USA | NZ0I | 135'19 | 5 | |||
9. | Drews, Christian | GER | DL7APD | 100'51 | 5 | ||
Hauser, Hans-Juergen | GER | DH1HH | 108'13 | 5 | 209'04 | 10 | |
10. | Moravszki, Janos | HUN | 93'44 | 5 | |||
Brunner, Sandor | HUN | 120'22 | 5 | 214'06 | 10 | ||
Jager, Peter | HUN | 128'34 | 5 | ||||
11. | Vinko, Vladimir | CRO | 9A6JAW | 103'25 | 5 | ||
Sopina, Slavko | CRO | 9A6RWF | 116'00 | 5 | 219'25 | 10 | |
12. | Hallgren, Michael | SWE | SM5OXW | 106'45 | 5 | ||
Evertsson, Bengt | SWE | SM4VMU | 116'51 | 5 | 223'36 | 10 | |
Polhede, Goran | SWE | SM5JZR | 118'34 | 5 | |||
13. | Istvan, Major | SRB | 131'40 | 5 | |||
Njilas, Imre | SRB | YU7NY | 132'10 | 5 | 263'50 | 10 | |
14. | Deptulski, Tomasz | POL | SP2RIP | 97'43 | 5 | ||
Dyrka, Adam | POL | SP2EDA | 105'15 | 4 | 202'58 | 9 | |
15. | Qi, Jihui | CHN | 111'04 | 5 | |||
Lou, Guojun | CHN | 98'53 | 3 | 209'57 | 8 | ||
Han, Chongzhi | CHN | 138'29 | 3 | ||||
16. | Makita, Kazuyuki | JAP | JE0DCG | 92'54 | 5 | ||
Suzuki, Yoshihisa | JAP | JF2SNU | 115'47 | 2 | 208'41 | 7 |
M50 | K a t e g o r i e | M50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Romanenko, Vasyl | UKR | 66'34 | 5 | |||
Fursa, Oleg | UKR | UT5URB | 75'58 | 5 | 142'32 | 10 | |
Velikanov, Mykola | UKR | 78'22 | 5 | ||||
2. | Guliev, Chermen | RUS | UA3BL | 72'35 | 5 | ||
Mukhitov, Nazhib | RUS | 78'05 | 5 | 150'40 | 10 | ||
Kekin, Igor | RUS | 92'24 | 5 | ||||
3. | Hruska, Jiri | CZE | OK2MMW | 68'09 | 5 | ||
Javorka, Karel | CZE | OK2WM | 89'36 | 5 | 157'45 | 10 | |
Baxa, Jaromir | CZE | OK1JBX | 117'23 | 5 | |||
4. | Garipov, Hristo | BUL | LZ2CT | 87'00 | 5 | ||
Vodenicharov, Georgi | BUL | LZ1ZF | 87'08 | 5 | 174'08 | 10 | |
Tomov, Asen | BUL | LZ3BA | 99'34 | 5 | |||
5. | Laszlo, Karoly | HUN | 91'21 | 5 | |||
Kovacs, Attila | HUN | 95'09 | 5 | 186'30 | 10 | ||
Kovacs, Andras | HUN | 130'28 | 4 | ||||
6. | Vinko, Branimir | CRO | 9A2UP | 93'45 | 5 | ||
Belaj, Zeljko | CRO | 9A2QU | 118'26 | 5 | 212'11 | 10 | |
Makovec, Zvonimir | CRO | 9A4ZM | 125'23 | 5 | |||
7. | Dons, Christian | NOR | LA5OQ | 109'25 | 5 | ||
Solli, Oivind | NOR | 109'38 | 5 | 219'03 | 10 | ||
Moen, Steinar | NOR | LA5OM | 130'42 | 5 | |||
8. | Platzek, Manfred | GER | 107'59 | 5 | |||
Goette, Heinrich | GER | 117'34 | 5 | 225'33 | 10 | ||
9. | Nordwaeger, P-A | SWE | SM0BGU | 114'14 | 5 | ||
Nilsson, Olle | SWE | SM0KON | 114'23 | 5 | 228'37 | 10 | |
Palmquist, Jan | SWE | SM5FUG | 114'30 | 5 | |||
10. | Ohno, Masao | JAP | JR1EYZ | 125'44 | 5 | ||
Katagiri, Masayuki | JAP | JR0QMV | 139'18 | 5 | 265'02 | 10 |
M60 | K a t e g o r i e | M60 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Korshunov, Viktor | UKR | 59'54 | 4 | |||
Baranovskyi, Viktor | UKR | 84'31 | 4 | 144'25 | 8 | ||
Votinov, Volodymyr | UKR | 85'41 | 4 | ||||
2. | Christensen, Arne | NOR | LA5OBA | 77'24 | 4 | ||
Heimdal, Knut | NOR | LA6XI | 83'04 | 4 | 160'28 | 8 | |
Ringdal, Gunnar | NOR | 109'19 | 4 | ||||
3. | Korolev, Lev | RUS | 81'43 | 4 | |||
Chizhikov, Sergey | RUS | 82'04 | 4 | 163'47 | 8 | ||
Petrov, Anatoly | RUS | 99'04 | 4 | ||||
4. | Svensson, Gunnar | SWE | 73'07 | 4 | |||
Fagerberg, Gunnar | SWE | 95'09 | 4 | 168'16 | 8 | ||
Zettervall, Leif | SWE | SM5EZM | 100'16 | 4 | |||
5. | Barg, Dieter | GER | DL9MFI | 81'04 | 4 | ||
Lietz, Wilhelm | GER | DL4KCU | 98'17 | 4 | 179'21 | 8 | |
Uebel, Dieter | GER | 101'45 | 4 | ||||
6. | Cserhati, Jozsef | HUN | HA7PX | 79'37 | 4 | ||
Patocskai, Istvan | HUN | HA8YP | 109'49 | 4 | 189'26 | 8 | |
7. | Cooley, Bob | USA | KF6VSE | 85'36 | 4 | ||
Leach, Harley | USA | KI7XF | 104'35 | 4 | 190'11 | 8 | |
Arnett, Dick | USA | WB4SUV | 114'49 | 4 | |||
8. | Pietrzykowski, Wladysl | POL | SP9GNM | 86'10 | 4 | ||
Bykowski, Ryszard | POL | SP9KAT | 109'21 | 4 | 195'31 | 8 | |
9. | Tuttmann, Josef | NED | PA1RDF | 85'14 | 4 | ||
Fijlstra, Dick | NED | PA0DFN | 125'15 | 4 | 210'29 | 8 | |
Hoek, Jan | NED | PA0JNH | 96'25 | 1 | |||
10. | Vidovic, Branko | CRO | 9A2AT | 97'17 | 4 | ||
Bozinovic, Milan | CRO | 9A3AT | 120'06 | 4 | 217'23 | 8 | |
11. | Kuselj, Janez | SLO | S59D | 97'03 | 4 | ||
Onic, Jožef | SLO | S51T | 137'14 | 4 | 234'17 | 8 | |
12. | Ikenaga, Jiro | JAP | JI1JLV | 105'06 | 4 | ||
Hosaka, Noboru | JAP | JE1XXK | 138'09 | 4 | 243'15 | 8 | |
Okada, Hirofumi | JAP | JA5UAA | 126'50 | 1 | |||
13. | Titterington, Robert | GBR | G3ORY | 85'19 | 4 | ||
Vickers, Robert | GBR | G3ORI | 84'55 | 3 | 170'14 | 7 | |
14. | Van de Keere, Maurice | BEL | ON6VK | 110'22 | 3 | ||
Crispyn, Eric | BEL | ON4ZG | 115'44 | 3 | 226'06 | 6 | |
De Smet, Wilfried | BEL | ON6IN | 130'01 | 2 |
Veranstalter: BFRA
mal gelesen