****************************************************************
*  13th ARDF-Worldchampionship Region 1    Bulgaria 2006       *
*           16.9.2006        80-m-Band     Primorsko           *
****************************************************************

Wettkampf: am 16.09.2006 ab 9.00 Uhr im 80-m-Band
Teilnehmer: W19=32 W21=21 W35=29 W50=20 M19=42 M21=53 M40=52 M50=43 M60=51 / =343 +Hel=345
Limitzeit: 140 min


Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

*** Bonus of 1:07 min
Decision of International Jury because of failure of finish beacon
W19 K a t e g o r i e W19
32Tln +++ Füchse 1 3 4 5 6 +++ Laufstrecke >7640m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Simeckova, Alzbeta SVK   74'35 5 610
2. Ovchinnikova, Ekaterin RUS   77'02 5 606
3. Wurzelova, Hana CZE   80'18 5 627
4. Efimova, Elena RUS   82'15 5 605
5. Parhomenko, Oleksandra UKR   85'46 5 614
6. Moškon, Adrijana SLO S57ORA 88'16 5 612
7. Polisciucenco, Arina MDA   90'05 5 624
8. Stancikova, Ria SVK   91'21 5 608
9. Marušic, Maja SLO S58AJA 93'19 5 611
10. Dedenkova, Liudmila RUS   93'31 5 607
11. Berse, Kathrin GER   95'18 5 621
12. Brozmanova, Lucia SVK   95'57 5 609
13. Voroshko, Alexandra KAZ   103'59 5 631
14. Klesc, Tania LTH   108'28 5 620
15. Prochazkova, Lucie CZE   110'38 5 628
16. Dundrova, Lucie CZE   111'28 5 626
17. Hodur, Nora HUN   113'02 5 602
18. Ambrazaite, Ginta LTH   123'27 5 619
19. Zivko, Tijana CRO 9A1ACD 126'22 5 632
20. Borbely, Emese HUN   127'04 5 601
21. Czerwinska, Aleksandra POL SQ2GP 127'50 5 604
22. Dittrich, Laura GER   132'40 5 623
23. Kiss, Katalin HUN   133'09 5 603
24. Struhalova, Lena UKR   97'36 4 613
25. Panteleymoniyk, Yryna UKR   109'03 4 615
26. Marcu, Andereea ROM YO7LZY 110'11 4 629
27. Fuhl, Vivian GER DE2VVF 139'24
***
4 622
28. Bondarenco, Alexandra MDA   128'10 3 625
29. Kikuichi, Akemi JAP JO3JWV 102'49 2 616
30. Fujita, Kirara JAP JQ2HYB 134'38 2 617
aL. Popova, Raissa KAZ   151'24 4 630
aL. Kikuichi, Hatsumi JAP JO3JWW 171'42 3 618

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

W21 K a t e g o r i e W21
21Tln +++ Füchse 1 2 3 5 6 +++ Laufstrecke >6880m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Omova, Michaela CZE   57'36 5 720
2. Bubenina, Natalia RUS   60'55 5 707
3. Kolomnina, Ekaterina RUS   63'54 5 705
4. Fursa, Olena UKR   64'00 5 709
5. Velikanova, Yuliya UKR UT5UJQ 67'44 5 711
6. Golubeva, Viktoria RUS   72'53 5 706
7. Fucikova, Hana CZE   74'39 5 722
8. Borissova, Mariya KAZ   74'58 5 718
9. Krcalova, Veronika CZE   76'11 5 721
10. Jozsa, Borbala HUN   77'38 5 704
11. Buterina, Anna KAZ   79'37 5 719
12. Hilbert, Anja GER DG0YS 85'26 5 713
13. Lobova, Anastasiy UKR   86'31 5 710
14. Hauser, Corina GER   88'07 5 712
15. Simeckova, Barbora SVK   89'28 5 708
16. Farkas, Gabriella HUN   101'18 5 702
17. Bondarenco, Natalia MDA   102'18 5 716
18. Krupka, Zeljka CRO 9A1GIJ 105'30 5 715
19. Gaiger, Lilla HUN   119'48 5 703
20. Zasimenco, Natalia MDA   121'17 5 714
aL. Nespoulous, Amelie FRA   141'42 3 701

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

*** Bonus of 1:07 min
Decision of International Jury because of failure of finish beacon
W35 K a t e g o r i e W35
29Tln +++ Füchse 2 3 4 5 6 +++ Laufstrecke >5880m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Provatorova, Lyubov RUS   72'31 5 807
2. Shcherbatyuk, Nataliya UKR   77'24 5 811
3. Scharlau, Nadia USA   78'35
***
5 814
3. Simackova, Jitka CZE   78'35 5 823
5. Kralova, Miriam SVK   78'44 5 809
6. Dapkiene, Ausra LTH   78'51 5 818
7. Han, Chunrong CHN   83'44 5 827
8. Sokolova, Julia BUL   84'36 5 802
9. Ovchinnikova, Elena RUS   86'28 5 806
10. Krasowizkaja, Galina GER   87'00 5 821
11. Savinykh, Larissa RUS   87'10 5 808
12. Li, Xiaoxia CHN   87'45 5 826
13. Tzenkova, Viktoria BUL LZ1VVC 91'45 5 801
14. Drews, Brigitte GER DL7AFJ 91'47 5 820
15. Lavrynenko, Nataliya UKR   92'15 5 812
16. Zaporozhets, Lyudmyla UKR   95'23 5 813
17. Guett, Manuela GER   99'25
***
5 819
18. Mazak, Gabrijela SRB   107'28 5 828
19. Javorkova, Katerina CZE OK2BIM 108'14 5 825
20. Chsheglova, Irina KAZ   109'37 5 822
21. Skrivanova, Dagmar CZE   117'34 5 824
22. Regalyne Z., Klara HUN HA0RZK 127'46 5 804
23. Stancikova, Ingrid SVK   129'19 5 810
24. Janzek, Smiljana CRO 9A1CAL 131'17 4 829
25. Hosaka, Toyoko JAP JG1HAP 88'27 2 816
26. Fujita, Satomi JAP JP2PGZ 105'35 2 815
27. Kai, Kazue JAP JK6XEY 137'34 2 817
aL. Deptulska, Agnieszka POL SP3RIP 143'58 5 805
aL. Horvath, Judit HUN   152'02 5 803

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

W50 K a t e g o r i e W50
20Tln +++ Füchse 2 3 5 6 +++ Laufstrecke >4520m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Solovyova, Svitlana UKR   58'25 4 911
2. Kulikova, Galina RUS   58'53 4 908
3. Petrochkova, Galina RUS   64'38 4 909
4. Fent, Marianne HUN   65'11 4 902
5. Vorackova, Eliska CZE   65'59 4 919
6. Patkova, Alena CZE   73'55 4 918
7. Venczelne B., Ildiko HUN   76'31 4 903
8. Pomplun, Ingrid GER DL4YCR 79'37 4 917
9. Andersen, Hege NOR   82'08 4 905
10. Fijlstra, Jenny NED NL12125 83'17 4 904
11. Omova, Jana CZE   88'53 4 920
12. Garpestad, Karin NOR LA8UW 91'24 4 907
13. Choroshavina, Liudmila RUS   104'00 4 910
14. Hansen, Anette DEN OZ1BCC 116'44 4 901
15. Yamagami, Yoshiko JAP JQ1LCW 122'36 4 913
16. Lietz, Elfriede GER   126'34 4 916
17. Arai, Keiko JAP JR0CEJ 98'06 3 912
18. Anami, Keiko JAP JH6BPK 124'28 2 914
aL. Ring, Laila NOR LA6VEA 163'00 4 906
aL. Gurjav, Zul MNG   252'13 2 915

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

M19 K a t e g o r i e M19
42Tln +++ Füchse 1 2 4 5 6 +++ Laufstrecke >8230m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Myslivecek, Marek CZE   66'04 5 137
2. Cernik, Pavel CZE   68'50 5 136
3. Nazarov, Vladimir RUS   70'27 5 112
4. Filiptsev, Anton RUS   72'11 5 114
5. Lavryk, Maksym UKR   75'43 5 118
6. Coroi, Dmitrii MDA   75'45 5 135
7. Vodenicharov, Alexanda BUL   76'05 5 101
8. Avdeyev, Artyom KAZ   81'18 5 125
9. Kunšek, Tomaž SLO   84'22 5 115
10. Navickas, Paulius LTH   85'18 5 127
11. Lavryk, Yaroslav UKR   86'29 5 119
12. Dzedavets, Yauheni BLR EU1-038 86'38 5 133
13. Racolti, Razvan ROM   88'02 5 123
14. Dzedavets, Andrei BLR EU1-037 88'48 5 132
15. Ivanko, Illya UKR   90'09 5 117
16. Vasura, Adam CZE   91'30 5 138
17. Khozhanov, Damir KAZ   95'40 5 124
18. Zlatkov, Anton BUL   99'13 5 102
19. Bodrajkov, Artem RUS   100'20 5 113
20. Toth, Csaba HUN   101'10 5 108
21. Brazas, Gintautas LTH   102'22 5 126
22. Boehringer, Axel GER   103'08 5 129
23. Hecimovic, Vanja CRO 9A1KMT 103'28 5 140
24. Despetovic, Tihomir CRO 9A1GIJ 108'22 5 141
25. Djulejic, Dusan SRB 4N1OR 115'10 5 139
26. Dons, Martin NOR   118'48 5 109
27. Gyori, Balazs HUN   119'28 5 106
28. Možic, Davor SLO   125'03 5 116
29. Babeu, Alexandru ROM YO9ITW 125'27 5 104
30. Silard, Nadj SRB   126'12 5 131
31. Yuan, Quan CHN   129'15 5 134
32. An, Wei CHN   109'14 3 105
33. Fujita, Asuka JAP JP2PHC 130'27 3 121
34. Guett, Maximilian GER   134'40 3 128
35. Shiina, Raita JAP JA2-344 97'34 2 120
36. Iokamori, Gen JAP JA7-309 110'07 2 122
aL. Janusic, Ivan CRO 9A1CMS 145'20 5 142
aL. Pelinski, Daniel GER DO8FOX 146'03 5 130
aL. Valkov, Stoyan BUL   149'49 4 103
aL. Jurinka, Daniel HUN   151'53 5 107
aL. Wilczynski, Andrej POL SP2KRS 156'22 5 111
aL. Dyrka, Michal POL SQ2NI 167'10 5 110

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

M21 K a t e g o r i e M21
53Tln +++ Füchse 1 2 3 4 5 6 +++ Laufstrecke >8230m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Oma, Jakub CZE   58'19 6 246
2. Fucik, Karel CZE   59'33 6 245
3. Shtanko, Sergiy UKR   61'40 6 227
4. Panchenko, Evgeny RUS   67'42 6 213
5. Sharshenov, Baktybek RUS   68'04 6 214
6. Tursky, Juraj SVK   70'25 6 217
7. Somov, Dmitry RUS   73'10 6 215
8. Tarassov, Nikolay KAZ   73'48 6 243
9. Melin, Hakan SWE   74'05 6 223
10. Viskup, Peter SVK   74'34 6 216
11. Baier, Martin CZE   78'02 6 244
12. Ruzgis, Kestutis LTH   80'08 6 236
13. Lindhorst, Sven GER   81'00 6 239
14. Hergert, Alexander GER   83'03 6 241
15. Kral, Jozef SVK   83'22 6 218
16. Hauser, Matthias GER   87'51 6 240
17. Chumak, Dmytro UKR   88'44 6 226
18. Dapkus, Robertas LTH   89'59 6 237
19. Rakuša, Andrej SLO   90'43 6 219
20. Masilionis, Remigijus LTH   91'31 6 238
21. Venczel, Gabor HUN   92'05 6 208
22. Decsei, Robert HUN   95'46 6 207
23. Orehoci, Robert CRO 9A5E 96'00 6 254
24. Afokin, Vadim USA   96'33 6 228
25. Gniedov, Volodymyr UKR   100'42 6 225
26. Yu, Dong Gel KOR DS4OMS 101'19 6 210
27. Kostov, Zlatin BUL   101'43 6 202
28. Donkov, Nikolay BUL   102'46 6 203
29. Kim, Duck Ki KOR DS3EXT 103'24 6 211
30. Pavlin, Josip CRO 9A1ACD 104'17 6 255
31. Rudolf, Daniel SUI HE9WOF 104'36 6 224
32. Gaberc, Niko SLO S56SON 107'32 6 220
33. Hristov, Bojan BUL   109'13 6 201
34. Pichot, Vincent FRA F5LUZ 111'46 6 249
35. Asmussen, Allan DEN OZ1FSM 111'47 6 247
36. Lazarevski, Dragan MAC   112'24 6 212
37. Marcu, Adrian ROM YO7LOI 113'35 6 250
38. Smet, Kurt BEL ON4CHE 123'34 6 248
39. Ogulev, Andrey KAZ   124'57 6 252
40. Sundgren, Hans SWE SM5SVM 134'03 6 222
41. Predanic, Stipe CRO 9A5SP 136'33 6 253
42. Štrman, Mitja SLO S56PPO 112'09 5 221
43. Bruzsa, Tamas HUN   116'46 5 206
44. Nakamura, Eiji JAP JF0ALL 94'19 4 232
45. Ishikawa, Tomomichi JAP JL2THY 108'10 4 233
46. Boyd, Jerry USA WB8WFK 111'56 3 229
47. Shimizu, Shigeru JAP 7M3RMD 127'13 3 231
aL. Heale, David GBR G6HGE 141'10 3 205
aL. Vidal, Guillaume FRA F4DJO 146'14 6 204
aL. Thompson, Jay USA W6JAY 150'07 5 230
aL. Park, Gil Jong KOR 6K5TET 154'25 4 209
aL. Olah, Marcel ROM YO5059 160'44 6 251
aL. Elbegbayar, Borkhuu MNG   194'17 6 235

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

M40 K a t e g o r i e M40
52Tln +++ Füchse 1 2 3 4 6 +++ Laufstrecke >7840m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Herashchenko, Valeriy UKR   65'46 5 329
2. Puhach, Mykhailo UKR   68'28 5 327
3. Ivanchykhin, Mykola UKR   69'27 5 328
4. Ambrazas, Gintautas LTH   71'45 5 337
5. Romanov, Viktor RUS   72'28 5 318
6. Simecek, Jozef SVK OM3WSJ 73'34 5 320
7. Kulikov, Alexander RUS RN1CA 73'40 5 317
8. Nikolov, Daniel BUL LZ3FB 74'21 5 301
9. Mitelman, Milan SVK   75'21 5 321
10. Dzianisau, Valery BLR EU1-039 75'47 5 330
11. Kosut, Jan SVK   78'42 5 322
12. Hudeaev, Vladimir MDA   84'40 5 341
13. Zelenskiy, Konstantin RUS   86'00 5 319
14. Neal, George USA KF6YKN 86'07 5 332
15. Zach, Jaroslav CZE   87'22 5 344
16. Makita, Kazuyuki JAP JE0DCG 92'54 5 333
17. Moravszki, Janos HUN   93'44 5 309
18. Marecek, Jiri CZE OK2BWN 95'22 5 343
19. Deptulski, Tomasz POL SP2RIP 97'43 5 315
20. Drews, Christian GER DL7APD 100'51 5 338
21. Botnarenco, Dumitru MDA   101'08 5 342
22. Williams, David GBR RS19010 102'12 5 306
23. Vinko, Vladimir CRO 9A6JAW 103'25 5 351
24. Navickas, Egidijus LTH   104'50 5 336
25. Geshev, Iliyan BUL LZ3GA 106'45 5 302
25. Hallgren, Michael SWE SM5OXW 106'45 5 323
27. D`Epagnier, Dave USA K0QE 108'04 5 346
28. Hauser, Hans-Juergen GER DH1HH 108'13 5 339
29. Qi, Jihui CHN   111'04 5 303
30. Babeu, Pavel ROM YO9TW 111'27 5 348
31. Minchev, Ivan BUL   111'36 5 340
32. Vlach, Miroslav CZE OK1UMY 111'42 5 345
33. Sopina, Slavko CRO 9A6RWF 116'00 5 352
34. Evertsson, Bengt SWE SM4VMU 116'51 5 325
35. Polhede, Goran SWE SM5JZR 118'34 5 324
36. Brunner, Sandor HUN   120'22 5 307
37. Verburg, Edwin NED PE5EDW 125'23 5 313
38. Jager, Peter HUN   128'34 5 308
39. Istvan, Major SRB   131'40 5 349
40. Njilas, Imre SRB YU7NY 132'10 5 350
41. Scharlau, Charles USA NZ0I 135'19 5 347
42. Dyrka, Adam POL SP2EDA 105'15 4 314
43. Kim, Young Ho KOR DS2RDO 128'58 4 311
44. Lesaunier, Patrick FRA F6GSG 129'55 4 305
45. Lou, Guojun CHN   98'53 3 331
46. Han, Chongzhi CHN   138'29 3 304
47. Suzuki, Yoshihisa JAP JF2SNU 115'47 2 335
aL. Czerwinski, Jacek POL SP2LQC 141'33 5 316
aL. Ogura, Shuichi JAP JH4EIY 143'44 4 334
aL. Cho, No Je KOR HL5UGN 149'49 3 312
aL. Lee, In Won KOR HL2IYI 169'10 5 310
aL. Reinhart, Hans-Juerg SUI HB9CFB 169'15 5 326

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

M50 K a t e g o r i e M50
43Tln +++ Füchse 1 3 4 5 6 +++ Laufstrecke >7640m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Romanenko, Vasyl UKR   66'34 5 426
2. Hruska, Jiri CZE OK2MMW 68'09 5 435
3. Guliev, Chermen RUS UA3BL 72'35 5 417
4. Fursa, Oleg UKR UT5URB 75'58 5 425
5. Mukhitov, Nazhib RUS   78'05 5 419
6. Velikanov, Mykola UKR   78'22 5 443
7. Garipov, Hristo BUL LZ2CT 87'00 5 402
8. Vodenicharov, Georgi BUL LZ1ZF 87'08 5 401
9. Javorka, Karel CZE OK2WM 89'36 5 437
10. Laszlo, Karoly HUN   91'21 5 407
11. Kekin, Igor RUS   92'24 5 418
12. Vinko, Branimir CRO 9A2UP 93'45 5 441
13. Kovacs, Attila HUN   95'09 5 406
14. Tomov, Asen BUL LZ3BA 99'34 5 403
15. Sarkezi, Arpad SRB YU7AM 106'02 5 415
16. Platzek, Manfred GER   107'59 5 433
17. Dons, Christian NOR LA5OQ 109'25 5 413
18. Solli, Oivind NOR   109'38 5 470
19. Hansen, Villy DEN OZ6KH 113'35 5 438
20. Hennigan, Jay USA WB6RDV 114'10 5 427
21. Nordwaeger, P-A SWE SM0BGU 114'14 5 423
22. Nilsson, Olle SWE SM0KON 114'23 5 525
23. Palmquist, Jan SWE SM5FUG 114'30 5 421
24. Baxa, Jaromir CZE OK1JBX 117'23 5 436
25. Goette, Heinrich GER   117'34 5 434
26. Belaj, Zeljko CRO 9A2QU 118'26 5 442
27. Makovec, Zvonimir CRO 9A4ZM 125'23 5 424
28. Ohno, Masao JAP JR1EYZ 125'44 5 431
29. Moen, Steinar NOR LA5OM 130'42 5 414
30. Lazar, Ivan SLO S56TQL 132'44 5 420
31. Katagiri, Masayuki JAP JR0QMV 139'18 5 432
32. Kovacs, Andras HUN   130'28 4 405
33. Lazarevski, Djordje MAC Z32LD 137'36 4 411
aL. Arai, Yoshio JAP JR0AIJ 144'16 5 430
aL. Hunt, Dale USA WB6BYU 145'38 3 429
aL. Frey, Robert USA WA6EZV 153'39 5 428
aL. Cho, Dong Ik KOR HL4GWB 157'37 4 409
aL. Milchinoski, Peko MAC Z31EF 165'37 4 13
aL. Madrzynski, Zbigniew POL SP2JNK 177'09 2 416
aL. Kuhn, Nam Gung KOR HL2DDS 191'37 3 408
aL. Levasseur, Christian FRA F1LUI 198'07 4 440
aL. Sanchez, Bernard FRA   206'04 4 404
- Choi, Seung Mok KOR HL2OCS not compl   410

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  

*** Bonus of 1:07 min
Decision of International Jury because of failure of finish beacon
M60 K a t e g o r i e M60
51Tln +++ Füchse 1 3 5 6 +++ Laufstrecke >6720m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Korshunov, Viktor UKR   59'54 4 530
2. Svensson, Gunnar SWE   73'07 4 524
3. Rudolf, Paul SUI HB9AIR 74'14 4 527
4. Christensen, Arne NOR LA5OBA 77'24 4 513
5. Cserhati, Jozsef HUN HA7PX 79'37 4 508
6. Koudelka, Karel CZE OK1MAO 80'45 4 542
7. Barg, Dieter GER DL9MFI 81'04 4 538
8. Korolev, Lev RUS   81'43 4 520
9. Chizhikov, Sergey RUS   82'04 4 518
10. Heimdal, Knut NOR LA6XI 83'04 4 515
11. Baranovskyi, Viktor UKR   84'31 4 528
12. Tuttmann, Josef NED PA1RDF 85'14 4 512
13. Titterington, Robert GBR G3ORY 85'19 4 506
14. Cooley, Bob USA KF6VSE 85'36 4 531
15. Votinov, Volodymyr UKR   85'41 4 529
16. Burlacenco, Vasilii MDA   86'09 4 541
17. Pietrzykowski, Wladysl POL SP9GNM 86'10 4 516
18. Kochergin, Alexandr KAZ UN7JR 90'34 4 549
19. Buliga, Constantin ROM YO8BDH 91'07 4 548
20. Fagerberg, Gunnar SWE   95'09 4 526
21. Kuselj, Janez SLO S59D 97'03 4 522
22. Vidovic, Branko CRO 9A2AT 97'17 4 551
23. Lietz, Wilhelm GER DL4KCU 98'17 4 540
24. Petrov, Anatoly RUS   99'04 4 519
25. Zettervall, Leif SWE SM5EZM 100'16 4 422
26. Dapkus, Algimantas LTH LY2CD 100'47 4 537
27. Uebel, Dieter GER   101'45 4 539
28. Leach, Harley USA KI7XF 104'35 4 532
29. Jensen, Arne DEN OZ9VA 104'54
***
4 544
30. Ikenaga, Jiro JAP JI1JLV 105'06 4 535
31. Ringdal, Gunnar NOR   109'19 4 514
32. Bykowski, Ryszard POL SP9KAT 109'21 4 517
33. Patocskai, Istvan HUN HA8YP 109'49 4 509
34. Kawasch, Kurt SVK OM8AA 114'29 4 521
35. Arnett, Dick USA WB4SUV 114'49 4 533
36. Nestorov, Angel BUL LZ1AG 118'53 4 501
37. Bozinovic, Milan CRO 9A3AT 120'06 4 550
38. Fijlstra, Dick NED PA0DFN 125'15 4 510
39. Onic, Jožef SLO S51T 137'14 4 523
40. Hosaka, Noboru JAP JE1XXK 138'09 4 534
41. Vickers, Robert GBR G3ORI 84'55 3 505
42. Van de Keere, Maurice BEL ON6VK 110'22 3 503
43. Crispyn, Eric BEL ON4ZG 115'44 3 504
44. De Smet, Wilfried BEL ON6IN 130'01 2 545
45. Hoek, Jan NED PA0JNH 96'25 1 511
46. Okada, Hirofumi JAP JA5UAA 126'50 1 536
aL. Breaban, Candiano ROM YO8BNK 148'11 3 547
aL. Borcsok, Istvan HUN HA8ZG 149'58 3 507
aL. Janku, Jiri CZE   155'35 4 543
aL. Najceski, Metodija MAC   174'03 2 546
- Petkov, Bogomil BUL   not compl   502

Kategorie:   W19   W21   W35   W50   M19   M21   M40   M50   M60  


Helfer
Schade, Karl-Heinz GER Tzenkov, Viktor BUL
Veranstalter: BFRA  

ARDF-FjwW mal gelesen