**************************************************************** * 13th ARDF-Worldchampionship Region 1 Bulgaria 2006 * * 14.9.2006 2-m-Band Primorsko * **************************************************************** |
---|
Wettkampf: am 14.09.2006 ab 9.00 Uhr im 2-m-Band Teilnehmer: W19=32 W21=21 W35=29 W50=20 M19=42 M21=52 M40=53 M50=42 M60=51 / =342 +Hel=344 Limitzeit: 140 min |
M a n n s c h a f t s - Wertung |
W19 | K a t e g o r i e | W19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Simeckova, Alzbeta | SVK | 73'50 | 5 | |||
Stancikova, Ria | SVK | 83'49 | 5 | 157'39 | 10 | ||
Brozmanova, Lucia | SVK | 99'17 | 5 | ||||
2. | Dundrova, Lucie | CZE | 78'55 | 5 | |||
Prochazkova, Lucie | CZE | 95'51 | 5 | 174'46 | 10 | ||
Wurzelova, Hana | CZE | 122'46 | 5 | ||||
3. | Dedenkova, Liudmila | RUS | 88'14 | 5 | |||
Efimova, Elena | RUS | 89'57 | 5 | 178'11 | 10 | ||
Ovchinnikova, Ekaterin | RUS | 91'04 | 5 | ||||
4. | Klesc, Tania | LTH | 80'59 | 5 | |||
Ambrazaite, Ginta | LTH | 107'55 | 5 | 188'54 | 10 | ||
5. | Marušic, Maja | SLO | S58AJA | 93'27 | 5 | ||
Moškon, Adrijana | SLO | S57ORA | 95'34 | 5 | 189'01 | 10 | |
6. | Struhalova, Lena | UKR | 83'27 | 5 | |||
Parhomenko, Oleksandra | UKR | 108'37 | 5 | 192'04 | 10 | ||
Panteleymoniyk, Yryna | UKR | 118'00 | 5 | ||||
7. | Hodur, Nora | HUN | 105'39 | 5 | |||
Borbely, Emese | HUN | 119'17 | 5 | 224'56 | 10 | ||
Kiss, Katalin | HUN | 113'05 | 4 | ||||
8. | Berse, Kathrin | GER | 112'46 | 5 | |||
Dittrich, Laura | GER | 126'09 | 5 | 238'55 | 10 | ||
Fuhl, Vivian | GER | DE2VVF | 135'22 | 2 | |||
9. | Polisciucenco, Arina | MDA | 96'59 | 5 | |||
Bondarenco, Alexandra | MDA | 138'08 | 4 | 235'07 | 9 | ||
10. | Kikuichi, Akemi | JAP | JO3JWV | 69'35 | 2 | ||
Fujita, Kirara | JAP | JQ2HYB | 92'41 | 2 | 162'16 | 4 |
W21 | K a t e g o r i e | W21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Krcalova, Veronika | CZE | 66'30 | 5 | |||
Omova, Michaela | CZE | 68'23 | 5 | 134'53 | 10 | ||
Fucikova, Hana | CZE | 78'49 | 5 | ||||
2. | Fursa, Olena | UKR | 67'15 | 5 | |||
Velikanova, Yuliya | UKR | UT5UJQ | 68'26 | 5 | 135'41 | 10 | |
Lobova, Anastasiy | UKR | 73'36 | 5 | ||||
3. | Golubeva, Viktoria | RUS | 73'25 | 5 | |||
Kolomnina, Ekaterina | RUS | 79'42 | 5 | 153'07 | 10 | ||
Bubenina, Natalia | RUS | 84'41 | 5 | ||||
4. | Burterina, Anna | KAZ | 80'43 | 5 | |||
Borissova, Mariya | KAZ | 83'20 | 5 | 164'03 | 10 | ||
5. | Gaiger, Lilla | HUN | 82'16 | 5 | |||
Farkas, Gabriella | HUN | 87'21 | 5 | 169'37 | 10 | ||
Jozsa, Borbala | HUN | 126'09 | 4 | ||||
6. | Hauser, Corina | GER | 98'57 | 5 | |||
Hilbert, Anja | GER | DG0YS | 99'22 | 5 | 198'19 | 10 | |
7. | Zasimenco, Natalia | MDA | 95'44 | 5 | |||
Bondarenco, Natalia | MDA | 117'17 | 5 | 213'01 | 10 |
W35 | K a t e g o r i e | W35 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Provatorova, Lyubov | RUS | 90'08 | 5 | |||
Ovchinnikova, Elena | RUS | 98'22 | 5 | 188'30 | 10 | ||
Savinykh, Larissa | RUS | 103'16 | 5 | ||||
2. | Simackova, Jitka | CZE | 90'10 | 5 | |||
Skrivanova, Dagmar | CZE | 99'28 | 5 | 189'38 | 10 | ||
Javorkova, Katerina | CZE | OK2BIM | 119'51 | 5 | |||
3. | Tzenkova, Viktoria | BUL | LZ1VVC | 94'54 | 5 | ||
Sokolova, Julia | BUL | 96'19 | 5 | 191'13 | 10 | ||
4. | Lavrynenko, Nataliya | UKR | 100'31 | 5 | |||
Shcherbatyuk, Nataliya | UKR | 101'23 | 5 | 201'54 | 10 | ||
Zaporozhets, Lyudmyla | UKR | 105'35 | 5 | ||||
5. | Guett, Manuela | GER | 114'49 | 5 | |||
Drews, Brigitte | GER | DL7AFJ | 118'23 | 5 | 233'12 | 10 | |
Krasowizkaja, Galina | GER | 130'59 | 4 | ||||
6. | Regalyne Z., Klara | HUN | HA0RZK | 119'07 | 5 | ||
Horvath, Judit | HUN | 131'42 | 5 | 250'49 | 10 | ||
7. | Li, Xiaoxia | CHN | 125'27 | 5 | |||
Han, Chunrong | CHN | 128'53 | 5 | 254'20 | 10 | ||
8. | Kralova, Miriam | SVK | 101'19 | 5 | |||
Stancikova, Ingrid | SVK | 128'23 | 4 | 229'42 | 9 | ||
9. | Fujita, Satomi | JAP | JP2PGZ | 125'24 | 3 | ||
Hosaka, Toyoko | JAP | JG1HAP | 112'58 | 2 | 238'22 | 5 |
W50 | K a t e g o r i e | W50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Omova, Jana | CZE | 73'31 | 4 | |||
Vorackova, Eliska | CZE | 78'47 | 4 | 152'18 | 8 | ||
Patkova, Alena | CZE | 110'29 | 4 | ||||
2. | Kulikova, Galina | RUS | 83'30 | 4 | |||
Petrochkova, Galina | RUS | 86'40 | 4 | 170'10 | 8 | ||
Choroshavina, Liudmila | RUS | 102'47 | 4 | ||||
3. | Venczelne B., Ildiko | HUN | 77'17 | 4 | |||
Fent, Marianne | HUN | 98'38 | 4 | 175'55 | 8 | ||
4. | Andersen, Hege | NOR | 104'17 | 4 | |||
Garpested, Karin | NOR | LA8UW | 124'16 | 4 | 228'33 | 8 | |
Ring, Laila | NOR | LA6VEA | 130'11 | 3 | |||
5. | Yamagami, Yoshiko | JAP | JQ1LCW | 128'41 | 4 | ||
Arai, Keiko | JAP | JR0CEJ | 88'01 | 3 | 216'42 | 7 | |
Anami, Keiko | JAP | JH6BPK | 90'22 | 2 | |||
6. | Pomplun, Ingrid | GER | DL4YCR | 112'41 | 4 | ||
Lietz, Elfriede | GER | 115'25 | 3 | 228'06 | 7 |
M19 | K a t e g o r i e | M19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Cernik, Pavel | CZE | 65'34 | 5 | |||
Vasura, Adam | CZE | 82'53 | 5 | 148'27 | 10 | ||
Myslivecek, Marek | CZE | 91'24 | 5 | ||||
2. | Lavryk, Maksym | UKR | 72'08 | 5 | |||
Ivanko, Illya | UKR | 77'44 | 5 | 149'52 | 10 | ||
Lavryk, Yaroslav | UKR | 85'36 | 4 | ||||
3. | Bodrajkov, Artem | RUS | 78'15 | 5 | |||
Filiptsev, Anton | RUS | 78'33 | 5 | 156'48 | 10 | ||
Nazarov, Vladimir | RUS | 83'53 | 5 | ||||
4. | Vodenicharov, Alexanda | BUL | 61'14 | 5 | |||
Zlatkov, Anton | BUL | 109'04 | 5 | 170'18 | 10 | ||
Valkov, Stoyan | BUL | 120'17 | 5 | ||||
5. | Dzedavets, Andrei | BLR | EU1-037 | 85'13 | 5 | ||
Dzedavets, Yauheni | BLR | EU1-038 | 92'15 | 5 | 177'28 | 10 | |
6. | Avdeyev, Artyom | KAZ | 74'54 | 5 | |||
Khozhanov, Damir | KAZ | 104'30 | 5 | 179'24 | 10 | ||
7. | Brazas, Gintautas | LTH | 82'26 | 5 | |||
Navickas, Paulius | LTH | 103'57 | 5 | 186'23 | 10 | ||
8. | Despetovic, Tihomir | CRO | 9A1GIJ | 88'43 | 5 | ||
Hecimovic, Vanja | CRO | 9A1KMT | 108'28 | 5 | 197'11 | 10 | |
Janusic, Ivan | CRO | 9A1CMS | 114'19 | 5 | |||
9. | Toth, Csaba | HUN | 98'59 | 5 | |||
Gyori, Balazs | HUN | 102'01 | 5 | 201'00 | 10 | ||
Jurinka, Daniel | HUN | 111'47 | 5 | ||||
10. | Djulejic, Dusan | SRB | 4N1OR | 99'50 | 5 | ||
Silard, Nadj | SRB | 110'43 | 5 | 210'33 | 10 | ||
11. | Boehringer, Axel | GER | 109'59 | 5 | |||
Pelinski, Daniel | GER | DO8FOX | 124'00 | 5 | 233'59 | 10 | |
Guett, Maximilian | GER | 114'26 | 4 | ||||
12. | Wilczynski, Andrej | POL | SP2KRS | 125'46 | 5 | ||
Dyrka, Michal | POL | SQ2NI | 119'21 | 4 | 245'07 | 9 | |
13. | An, Wei | CHN | 116'22 | 5 | |||
Yuan, Quan | CHN | 132'41 | 4 | 249'03 | 9 | ||
14. | Kunšek, Tomaž | SLO | 117'58 | 5 | |||
Možic, Davor | SLO | 120'13 | 3 | 238'11 | 8 | ||
15. | Iokamori, Gen | JAP | JA7-309 | 127'10 | 4 | ||
Shiina, Raita | JAP | JA2-344 | 124'09 | 3 | 251'19 | 7 |
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Shtanko, Sergiy | UKR | 62'56 | 6 | |||
Chumak, Dmytro | UKR | 73'38 | 6 | 136'34 | 12 | ||
Gniedov, Volodymyr | UKR | 83'29 | 6 | ||||
2. | Panchenko, Evgeny | RUS | 64'55 | 6 | |||
Sharshenov, Baktybek | RUS | 77'57 | 6 | 142'52 | 12 | ||
Somov, Dmitry | RUS | 87'39 | 6 | ||||
3. | Fucik, Karel | CZE | 74'34 | 6 | |||
Baier, Martin | CZE | 75'07 | 6 | 149'41 | 12 | ||
Oma, Jakub | CZE | 81'09 | 6 | ||||
4. | Tarassov, Nikolay | KAZ | 77'20 | 6 | |||
Ogulev, Andrey | KAZ | 89'32 | 6 | 166'52 | 12 | ||
5. | Kral, Jozef | SVK | 83'36 | 6 | |||
Viskup, Peter | SVK | 95'24 | 6 | 179'00 | 12 | ||
Tursky, Juraj | SVK | 96'54 | 6 | ||||
6. | Lindhorst, Sven | GER | 88'55 | 6 | |||
Hauser, Matthias | GER | 94'27 | 6 | 183'22 | 12 | ||
Hergert, Alexander | GER | 99'47 | 6 | ||||
7. | Hristov, Bojan | BUL | 93'36 | 6 | |||
Kostov, Zlatin | BUL | 98'31 | 6 | 192'07 | 12 | ||
Donkov, Nikolay | BUL | 116'30 | 6 | ||||
8. | Ruzgis, Kestutis | LTH | 97'18 | 6 | |||
Dapkus, Robertas | LTH | 98'42 | 6 | 196'00 | 12 | ||
Masilionis, Remigijus | LTH | 113'54 | 6 | ||||
9. | Pavlin, Josip | CRO | 9A1ACD | 104'20 | 6 | ||
Orehoci, Robert | CRO | 9A5E | 112'39 | 6 | 216'59 | 12 | |
Predanic, Stipe | CRO | 9A5SP | 120'16 | 6 | |||
10. | Rakuša, Andrej | SLO | 101'21 | 6 | |||
Gaberc, Niko | SLO | S56SON | 116'51 | 6 | 218'12 | 12 | |
Štrman, Mitja | SLO | S56PPO | 108'09 | 5 | |||
11. | Venczel, Gabor | HUN | 108'40 | 6 | |||
Decsei, Robert | HUN | 112'03 | 6 | 220'43 | 12 | ||
Bruzsa, Tamas | HUN | 93'31 | 5 | ||||
12. | Vidal, Guillaume | FRA | F4DJO | 121'11 | 6 | ||
Pichot, Vincent | FRA | F5LUZ | 128'06 | 6 | 249'17 | 12 | |
13. | Melin, Hakan | SWE | 97'49 | 6 | |||
Sundgren, Hans | SWE | SM5SVM | 114'26 | 5 | 212'15 | 11 | |
14. | Marcu, Adrian | ROM | YO7LOI | 121'24 | 6 | ||
Olah, Marcel | ROM | YO5059 | 123'22 | 5 | 244'46 | 11 | |
15. | Afokin, Vadim | USA | 123'40 | 6 | |||
Thompson, Jay | USA | W6JAY | 127'41 | 4 | 251'21 | 10 | |
16. | Ishikawa, Tomomichi | JAP | JL2THY | 116'45 | 4 | ||
Shimizu, Shigeru | JAP | 7M3RMD | 122'41 | 4 | 239'26 | 8 |
M40 | K a t e g o r i e | M40 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Herashchenko, Valeriy | UKR | 62'16 | 5 | |||
Ivanchykhin, Mykola | UKR | 65'21 | 5 | 127'37 | 10 | ||
Puhach, Mykhailo | UKR | 67'36 | 5 | ||||
2. | Simecek, Jozef | SVK | OM3WSJ | 69'38 | 5 | ||
Kosut, Jan | SVK | 75'07 | 5 | 144'45 | 10 | ||
Mitelman, Milan | SVK | 97'55 | 5 | ||||
3. | Romanov, Viktor | RUS | 70'47 | 5 | |||
Zelenskiy, Konstantin | RUS | 75'27 | 5 | 146'14 | 10 | ||
Kulikov, Alexander | RUS | RN1CA | 78'13 | 5 | |||
4. | Ambrazas, Gintautas | LTH | 68'01 | 5 | |||
Navickas, Egidijus | LTH | 86'35 | 5 | 154'36 | 10 | ||
5. | Jager, Peter | HUN | 71'56 | 5 | |||
Moravszki, Janos | HUN | 91'13 | 5 | 163'09 | 10 | ||
Brunner, Sandor | HUN | 103'50 | 5 | ||||
6. | Zach, Jaroslav | CZE | 76'38 | 5 | |||
Marecek, Jiri | CZE | OK2BWN | 91'34 | 5 | 168'12 | 10 | |
Vlach, Miroslav | CZE | OK1UMY | 111'50 | 5 | |||
7. | Nikolov, Daniel | BUL | LZ3FB | 66'58 | 5 | ||
Minchev, Ivan | BUL | 101'18 | 5 | 168'16 | 10 | ||
Geshev, Iliyan | BUL | LZ3GA | 114'50 | 5 | |||
8. | Hallgren, Michael | SWE | SM5OXW | 85'10 | 5 | ||
Evertsson, Bengt | SWE | SM4VMU | 86'20 | 5 | 171'30 | 10 | |
Polhede, Goran | SWE | SM5JZR | 111'50 | 5 | |||
9. | Hauser, Hans-Juergen | GER | DH1HH | 89'31 | 5 | ||
Drews, Christian | GER | DL7APD | 90'34 | 5 | 180'05 | 10 | |
10. | Istvan, Major | SRB | 87'02 | 5 | |||
Njilas, Imre | SRB | YU7NY | 106'50 | 5 | 193'52 | 10 | |
11. | Sopina, Slavko | CRO | 9A6RWF | 98'22 | 5 | ||
Vinko, Vladimir | CRO | 9A6JAW | 102'34 | 5 | 200'56 | 10 | |
12. | Deptulski, Tomasz | POL | SP2RIP | 86'04 | 5 | ||
Dyrka, Adam | POL | SP2EDA | 119'57 | 5 | 206'01 | 10 | |
Czerwinski, Jacek | POL | SP2LQC | 136'30 | 4 | |||
13. | Neal, George | USA | KF6YKN | 93'48 | 5 | ||
D`Epagnier, Dave | USA | K0QE | 114'00 | 5 | 207'48 | 10 | |
Scharlau, Charles | USA | NZ0I | 117'03 | 5 | |||
14. | Botnarenco, Dumitru | MDA | 103'44 | 5 | |||
Hudeaev, Vladimir | MDA | 129'00 | 5 | 232'44 | 10 | ||
15. | Cho, No Je | KOR | HL5UGN | 123'16 | 5 | ||
Kim, Young Ho | KOR | DS2RDO | 138'17 | 5 | 261'33 | 10 | |
16. | Makita, Kazuyuki | JAP | JE0DCG | 91'33 | 5 | ||
Suzuki, Yoshihisa | JAP | JF2SNU | 116'38 | 1 | 208'11 | 6 |
M50 | K a t e g o r i e | M50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Romanenko, Vasyl | UKR | 58'18 | 5 | |||
Velikanov, Mykola | UKR | 71'20 | 5 | 129'38 | 10 | ||
Fursa, Oleg | UKR | UT5URB | 75'58 | 5 | |||
2. | Guliev, Chermen | RUS | UA3BL | 57'23 | 5 | ||
Kekin, Igor | RUS | 74'45 | 5 | 132'08 | 10 | ||
Mukhitov, Nazhib | RUS | 80'48 | 5 | ||||
3. | Vodenicharov, Georgi | BUL | LZ1ZF | 68'16 | 5 | ||
Garipov, Hristo | BUL | LZ2CT | 87'56 | 5 | 156'12 | 10 | |
Tomov, Asen | BUL | LZ3BA | 101'54 | 5 | |||
4. | Goette, Heinrich | GER | 75'33 | 5 | |||
Platzek, Manfred | GER | 88'16 | 5 | 163'49 | 10 | ||
5. | Vinko, Branimir | CRO | 9A2UP | 79'33 | 5 | ||
Makovec, Zvonimir | CRO | 9A4ZM | 92'50 | 5 | 172'23 | 10 | |
Belaj, Zeljko | CRO | 9A2QU | 109'16 | 5 | |||
6. | Laszlo, Karoly | HUN | 81'29 | 5 | |||
Kovacs, Attila | HUN | 95'40 | 5 | 177'09 | 10 | ||
Kovacs, Andras | HUN | 107'19 | 5 | ||||
7. | Hruska, Jiri | CZE | OK2MMW | 82'10 | 5 | ||
Javorka, Karel | CZE | OK2WM | 100'19 | 5 | 182'29 | 10 | |
Baxa, Jaromir | CZE | OK1JBX | 105'25 | 5 | |||
8. | Ohno, Masao | JAP | JR1EYZ | 87'57 | 5 | ||
Katagiri, Masayuki | JAP | JR0QMV | 111'48 | 5 | 199'45 | 10 | |
Arai, Yoshio | JAP | JR0AIJ | 75'34 | 4 | |||
9. | Palmquist, Jan | SWE | SM5FUG | 110'08 | 5 | ||
Nordwaeger, P-A | SWE | SM0BGU | 122'52 | 5 | 233'00 | 10 | |
Zettervall, Leif | SWE | SM5EZM | 106'19 | 4 | |||
10. | Dons, Christian | NOR | LA5OQ | 113'07 | 5 | ||
Moen, Steinar | NOR | LA5OM | 123'32 | 5 | 236'39 | 10 | |
Solli, Oivind | NOR | 129'25 | 4 | ||||
11. | Hennigan, Jay | USA | WB6RDV | 94'35 | 5 | ||
Frey, Robert | USA | WA6EZV | 125'54 | 4 | 220'29 | 9 | |
Hunt, Dale | USA | WB6BYU | 137'11 | 4 | |||
12. | Kuhn, Nam Gung | KOR | HL2DDS | 131'19 | 5 | ||
Choi, Seung Mok | KOR | HL2OCS | 112'49 | 4 | 244'08 | 9 |
M60 | K a t e g o r i e | M60 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Korshunov, Viktor | UKR | 60'24 | 4 | |||
Baranovskyi, Viktor | UKR | 73'48 | 4 | 134'12 | 8 | ||
Votinov, Volodymyr | UKR | 79'33 | 4 | ||||
2. | Korolev, Lev | RUS | 64'28 | 4 | |||
Chizhikov, Sergey | RUS | 80'00 | 4 | 144'28 | 8 | ||
Petrov, Anatoly | RUS | 85'44 | 4 | ||||
3. | Bykowski, Ryszard | POL | SP9KAT | 72'50 | 4 | ||
Pietrzykowski, Wladysl | POL | SP9GNM | 81'24 | 4 | 154'14 | 8 | |
4. | Uebel, Dieter | GER | 76'37 | 4 | |||
Barg, Dieter | GER | DL9MFI | 78'45 | 4 | 155'22 | 8 | |
Lietz, Wilhelm | GER | DL4KCU | 93'15 | 4 | |||
5. | Christensen, Arne | NOR | LA5OBA | 74'31 | 4 | ||
Heimdal, Knut | NOR | LA6XI | 84'48 | 4 | 159'19 | 8 | |
Ringdal, Gunnar | NOR | 114'40 | 4 | ||||
6. | Fagerberg, Gunnar | SWE | 82'54 | 4 | |||
Svensson, Gunnar | SWE | 83'50 | 4 | 166'44 | 8 | ||
Nilsson, Olle | SWE | SM0KON | 90'12 | 4 | |||
7. | Cooley, Bob | USA | KF6VSE | 75'00 | 4 | ||
Leach, Harley | USA | KI7XF | 95'33 | 4 | 170'33 | 8 | |
Arnett, Dick | USA | WB4SUV | 109'16 | 4 | |||
8. | Onic, Jožef | SLO | S51T | 84'06 | 4 | ||
Kuselj, Janez | SLO | S59D | 97'54 | 4 | 182'00 | 8 | |
9. | Cserhati, Jozsef | HUN | HA7PX | 82'48 | 4 | ||
Patocskai, Istvan | HUN | HA8YP | 101'02 | 4 | 183'50 | 8 | |
Borcsok, Istvan | HUN | HA8ZG | 126'02 | 4 | |||
10. | Tuttmann, Josef | NED | PA1RDF | 71'37 | 4 | ||
Fijlstra, Dick | NED | PA0DFN | 121'13 | 4 | 192'50 | 8 | |
11. | Koudelka, Karel | CZE | OK1MAO | 78'50 | 4 | ||
Janku, Jiri | CZE | 117'02 | 4 | 195'52 | 8 | ||
12. | Vidovic, Branko | CRO | 9A2AT | 83'38 | 4 | ||
Bozinovic, Milan | CRO | 9A3AT | 124'49 | 4 | 208'27 | 8 | |
13. | Vickers, Robert | GBR | G3ORI | 106'24 | 4 | ||
Titterington, Robert | GBR | G3ORY | 106'35 | 4 | 212'59 | 8 | |
14. | Hosaka, Noboru | JAP | JE1XXK | 88'43 | 4 | ||
Ikenaga, Jiro | JAP | JI1JLV | 135'36 | 4 | 224'19 | 8 | |
15. | Breaban, Candiano | ROM | YO8BNK | 111'28 | 4 | ||
Buliga, Constantin | ROM | YO8BDH | 120'24 | 4 | 231'52 | 8 | |
16. | Nestorov, Angel | BUL | LZ1AG | 122'02 | 4 | ||
Petkov, Bogomil | BUL | 125'36 | 4 | 247'38 | 8 |
Veranstalter: BFRA
mal gelesen