**************************************************************** * 13th ARDF-Worldchampionship Region 1 Bulgaria 2006 * * 14.9.2006 2-m-Band Primorsko * **************************************************************** |
---|
Wettkampf: am 14.09.2006 ab 9.00 Uhr im 2-m-Band Teilnehmer: W19=32 W21=21 W35=29 W50=20 M19=42 M21=52 M40=53 M50=42 M60=51 / =342 +Hel=344 Limitzeit: 140 min |
W19 | K a t e g o r i e | W19 | ||||
---|---|---|---|---|---|---|
32Tln +++ Füchse 1 3 4 5 6 +++ Laufstrecke >5810m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Simeckova, Alzbeta | SVK | 73'50 | 5 | 610 | |
2. | Dundrova, Lucie | CZE | 78'55 | 5 | 626 | |
3. | Klesc, Tania | LTH | 80'59 | 5 | 620 | |
4. | Struhalova, Lena | UKR | 83'27 | 5 | 613 | |
5. | Stancikova, Ria | SVK | 83'49 | 5 | 608 | |
6. | Dedenkova, Liudmila | RUS | 88'14 | 5 | 607 | |
7. | Efimova, Elena | RUS | 89'57 | 5 | 605 | |
8. | Ovchinnikova, Ekaterin | RUS | 91'04 | 5 | 606 | |
9. | Marušic, Maja | SLO | S58AJA | 93'27 | 5 | 611 |
10. | Moškon, Adrijana | SLO | S57ORA | 95'34 | 5 | 612 |
11. | Prochazkova, Lucie | CZE | 95'51 | 5 | 628 | |
12. | Polisciucenco, Arina | MDA | 96'59 | 5 | 624 | |
13. | Brozmanova, Lucia | SVK | 99'17 | 5 | 609 | |
14. | Hodur, Nora | HUN | 105'39 | 5 | 602 | |
15. | Ambrazaite, Ginta | LTH | 107'55 | 5 | 619 | |
16. | Parhomenko, Oleksandra | UKR | 108'37 | 5 | 614 | |
17. | Berse, Kathrin | GER | 112'46 | 5 | 621 | |
18. | Czerwinska, Aleksandra | POL | SQ2GP | 113'23 | 5 | 604 |
19. | Panteleymoniyk, Yryna | UKR | 118'00 | 5 | 615 | |
20. | Borbely, Emese | HUN | 119'17 | 5 | 601 | |
21. | Voroshko, Alexandra | KAZ | 119'42 | 5 | 631 | |
22. | Wurzelova, Hana | CZE | 122'46 | 5 | 627 | |
23. | Dittrich, Laura | GER | 126'09 | 5 | 623 | |
24. | Marcu, Andereea | ROM | YO7LZY | 104'25 | 4 | 629 |
25. | Zivko, Tijana | CRO | 9A1ACD | 111'31 | 4 | 632 |
26. | Kiss, Katalin | HUN | 113'05 | 4 | 603 | |
27. | Bondarenco, Alexandra | MDA | 138'08 | 4 | 625 | |
28. | Kikuichi, Akemi | JAP | JO3JWV | 69'35 | 2 | 616 |
29. | Fujita, Kirara | JAP | JQ2HYB | 92'41 | 2 | 617 |
30. | Fuhl, Vivian | GER | DE2VVF | 135'22 | 2 | 622 |
aL. | Popova, Raissa | KAZ | 143'37 | 5 | 630 | |
aL. | Kikuichi, Hatsumi | JAP | JO3JWW | 188'09 | 3 | 618 |
W21 | K a t e g o r i e | W21 | ||||
---|---|---|---|---|---|---|
21Tln +++ Füchse 1 2 3 5 6 +++ Laufstrecke >6610m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Krcalova, Veronika | CZE | 66'30 | 5 | 721 | |
2. | Fursa, Olena | UKR | 67'15 | 5 | 709 | |
3. | Omova, Michaela | CZE | 68'23 | 5 | 720 | |
4. | Velikanova, Yuliya | UKR | UT5UJQ | 68'26 | 5 | 711 |
5. | Golubeva, Viktoria | RUS | 73'25 | 5 | 706 | |
6. | Lobova, Anastasiy | UKR | 73'36 | 5 | 710 | |
7. | Simeckova, Barbora | SVK | 74'16 | 5 | 708 | |
8. | Fucikova, Hana | CZE | 78'49 | 5 | 722 | |
9. | Kolomnina, Ekaterina | RUS | 79'42 | 5 | 705 | |
10. | Burterina, Anna | KAZ | 80'43 | 5 | 719 | |
11. | Gaiger, Lilla | HUN | 82'16 | 5 | 703 | |
12. | Borissova, Mariya | KAZ | 83'20 | 5 | 718 | |
13. | Bubenina, Natalia | RUS | 84'41 | 5 | 707 | |
14. | Farkas, Gabriella | HUN | 87'21 | 5 | 702 | |
15. | Zasimenco, Natalia | MDA | 95'44 | 5 | 714 | |
16. | Hauser, Corina | GER | 98'57 | 5 | 712 | |
17. | Hilbert, Anja | GER | DG0YS | 99'22 | 5 | 713 |
18. | Krupka, Zeljka | CRO | 9A1GIJ | 105'54 | 5 | 715 |
19. | Bondarenco, Natalia | MDA | 117'17 | 5 | 716 | |
20. | Nespoulous, Amelie | FRA | 117'31 | 4 | 701 | |
21. | Jozsa, Borbala | HUN | 126'09 | 4 | 704 |
W35 | K a t e g o r i e | W35 | ||||
---|---|---|---|---|---|---|
29Tln +++ Füchse 2 3 4 5 6 +++ Laufstrecke >7320m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Provatorova, Lyubov | RUS | 90'08 | 5 | 807 | |
2. | Simackova, Jitka | CZE | 90'10 | 5 | 823 | |
3. | Tzenkova, Viktoria | BUL | LZ1VVC | 94'54 | 5 | 801 |
4. | Chsheglova, Irina | KAZ | 95'50 | 5 | 822 | |
5. | Sokolova, Julia | BUL | 96'19 | 5 | 802 | |
6. | Ovchinnikova, Elena | RUS | 98'22 | 5 | 806 | |
7. | Scharlau, Nadia | USA | 99'20 | 5 | 814 | |
8. | Skrivanova, Dagmar | CZE | 99'28 | 5 | 824 | |
9. | Lavrynenko, Nataliya | UKR | 100'31 | 5 | 812 | |
10. | Kralova, Miriam | SVK | 101'19 | 5 | 809 | |
11. | Shcherbatyuk, Nataliya | UKR | 101'23 | 5 | 811 | |
12. | Savinykh, Larissa | RUS | 103'16 | 5 | 808 | |
13. | Zaporozhets, Lyudmyla | UKR | 105'35 | 5 | 813 | |
14. | Guett, Manuela | GER | 114'49 | 5 | 819 | |
15. | Drews, Brigitte | GER | DL7AFJ | 118'23 | 5 | 820 |
16. | Regalyne Z., Klara | HUN | HA0RZK | 119'07 | 5 | 804 |
17. | Javorkova, Katerina | CZE | OK2BIM | 119'51 | 5 | 825 |
18. | Dapkiene, Ausra | LTH | - | 120'31 | 5 | 818 |
19. | Deptulska, Agnieszka | POL | SP3RIP | 123'12 | 5 | 805 |
20. | Li, Xiaoxia | CHN | 125'27 | 5 | 826 | |
21. | Mazak, Gabrijela | SRB | 126'34 | 5 | 828 | |
22. | Han, Chunrong | CHN | 128'53 | 5 | 827 | |
23. | Horvath, Judit | HUN | 131'42 | 5 | 803 | |
24. | Stancikova, Ingrid | SVK | 128'23 | 4 | 810 | |
25. | Krasowizkaja, Galina | GER | 130'59 | 4 | 821 | |
26. | Fujita, Satomi | JAP | JP2PGZ | 125'24 | 3 | 815 |
27. | Hosaka, Toyoko | JAP | JG1HAP | 112'58 | 2 | 816 |
aL. | Kai, Kazue | JAP | JK6XEY | 166'44 | 2 | 817 |
- | Janzek, Smiljana | CRO | 9A1CAL | not compl | 829 |
W50 | K a t e g o r i e | W50 | ||||
---|---|---|---|---|---|---|
20Tln +++ Füchse 1 3 5 6 +++ Laufstrecke >4850m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Omova, Jana | CZE | 73'31 | 4 | 920 | |
2. | Venczelne B., Ildiko | HUN | 77'17 | 4 | 903 | |
3. | Vorackova, Eliska | CZE | 78'47 | 4 | 919 | |
4. | Solovyova, Svitlana | UKR | 80'28 | 4 | 911 | |
5. | Kulikova, Galina | RUS | 83'30 | 4 | 908 | |
6. | Petrochkova, Galina | RUS | 86'40 | 4 | 909 | |
7. | Fent, Marianne | HUN | 98'38 | 4 | 902 | |
8. | Choroshavina, Liudmila | RUS | 102'47 | 4 | 910 | |
9. | Andersen, Hege | NOR | 104'17 | 4 | 905 | |
10. | Patkova, Alena | CZE | 110'29 | 4 | 918 | |
11. | Pomplun, Ingrid | GER | DL4YCR | 112'41 | 4 | 917 |
12. | Garpested, Karin | NOR | LA8UW | 124'16 | 4 | 907 |
13. | Yamagami, Yoshiko | JAP | JQ1LCW | 128'41 | 4 | 913 |
14. | Fijlstra, Jenny | NED | NL12125 | 87'00 | 3 | 904 |
15. | Arai, Keiko | JAP | JR0CEJ | 88'01 | 3 | 912 |
16. | Lietz, Elfriede | GER | 115'25 | 3 | 916 | |
17. | Hansen, Anette | DEN | OZ1BCC | 123'12 | 3 | 901 |
18. | Ring, Laila | NOR | LA6VEA | 130'11 | 3 | 906 |
19. | Gurjav, Zul | MNG | 130'48 | 3 | 915 | |
20. | Anami, Keiko | JAP | JH6BPK | 90'22 | 2 | 914 |
M19 | K a t e g o r i e | M19 | ||||
---|---|---|---|---|---|---|
42Tln +++ Füchse 1 2 4 5 6 +++ Laufstrecke >7490m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Vodenicharov, Alexanda | BUL | 61'14 | 5 | 101 | |
2. | Cernik, Pavel | CZE | 65'34 | 5 | 136 | |
3. | Lavryk, Maksym | UKR | 72'08 | 5 | 118 | |
4. | Avdeyev, Artyom | KAZ | 74'54 | 5 | 125 | |
5. | Ivanko, Illya | UKR | 77'44 | 5 | 117 | |
6. | Bodrajkov, Artem | RUS | 78'15 | 5 | 113 | |
7. | Filiptsev, Anton | RUS | 78'33 | 5 | 114 | |
8. | Brazas, Gintautas | LTH | 82'26 | 5 | 126 | |
9. | Vasura, Adam | CZE | 82'53 | 5 | 138 | |
10. | Nazarov, Vladimir | RUS | 83'53 | 5 | 112 | |
11. | Dzedavets, Andrei | BLR | EU1-037 | 85'13 | 5 | 132 |
12. | Coroi, Dmitrii | MDA | 87'53 | 5 | 135 | |
13. | Despetovic, Tihomir | CRO | 9A1GIJ | 88'43 | 5 | 141 |
14. | Myslivecek, Marek | CZE | 91'24 | 5 | 137 | |
15. | Dzedavets, Yauheni | BLR | EU1-038 | 92'15 | 5 | 133 |
16. | Toth, Csaba | HUN | 98'59 | 5 | 108 | |
17. | Djulejic, Dusan | SRB | 4N1OR | 99'50 | 5 | 139 |
18. | Gyori, Balazs | HUN | 102'01 | 5 | 106 | |
19. | Navickas, Paulius | LTH | 103'57 | 5 | 127 | |
20. | Khozhanov, Damir | KAZ | 104'30 | 5 | 124 | |
21. | Hecimovic, Vanja | CRO | 9A1KMT | 108'28 | 5 | 140 |
22. | Zlatkov, Anton | BUL | 109'04 | 5 | 102 | |
23. | Boehringer, Axel | GER | 109'59 | 5 | 129 | |
24. | Silard, Nadj | SRB | 110'43 | 5 | 131 | |
25. | Jurinka, Daniel | HUN | 111'47 | 5 | 107 | |
26. | Janusic, Ivan | CRO | 9A1CMS | 114'19 | 5 | 142 |
27. | An, Wei | CHN | 116'22 | 5 | 105 | |
28. | Kunšek, Tomaž | SLO | 117'58 | 5 | 115 | |
29. | Valkov, Stoyan | BUL | 120'17 | 5 | 103 | |
30. | Pelinski, Daniel | GER | DO8FOX | 124'00 | 5 | 130 |
31. | Wilczynski, Andrej | POL | SP2KRS | 125'46 | 5 | 111 |
32. | Dons, Martin | NOR | 129'36 | 5 | 109 | |
33. | Lavryk, Yaroslav | UKR | 85'36 | 4 | 119 | |
34. | Racolti, Razvan | ROM | 108'05 | 4 | 123 | |
35. | Guett, Maximilian | GER | 114'26 | 4 | 128 | |
36. | Dyrka, Michal | POL | SQ2NI | 119'21 | 4 | 110 |
37. | Iokamori, Gen | JAP | JA7-309 | 127'10 | 4 | 122 |
38. | Yuan, Quan | CHN | 132'41 | 4 | 134 | |
39. | Možic, Davor | SLO | 120'13 | 3 | 116 | |
40. | Shiina, Raita | JAP | JA2-344 | 124'09 | 3 | 120 |
aL. | Babeu, Alexandru | ROM | YO9ITW | 142'08 | 2 | 104 |
aL. | Fujita, Asuka | JAP | JP2PHC | 170'36 | 2 | 121 |
M21 | K a t e g o r i e | M21 | ||||
---|---|---|---|---|---|---|
52Tln +++ Füchse 1 2 3 4 5 6 +++ Laufstrecke >7580m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Shtanko, Sergiy | UKR | 62'56 | 6 | 227 | |
2. | Panchenko, Evgeny | RUS | 64'55 | 6 | 213 | |
3. | Chumak, Dmytro | UKR | 73'38 | 6 | 226 | |
4. | Fucik, Karel | CZE | 74'34 | 6 | 245 | |
5. | Baier, Martin | CZE | 75'07 | 6 | 244 | |
6. | Tarassov, Nikolay | KAZ | 77'20 | 6 | 243 | |
7. | Sharshenov, Baktybek | RUS | 77'57 | 6 | 214 | |
8. | Oma, Jakub | CZE | 81'09 | 6 | 246 | |
9. | Gniedov, Volodymyr | UKR | 83'29 | 6 | 225 | |
10. | Kral, Jozef | SVK | 83'36 | 6 | 218 | |
11. | Somov, Dmitry | RUS | 87'39 | 6 | 215 | |
12. | Lindhorst, Sven | GER | 88'55 | 6 | 239 | |
13. | Ogulev, Andrey | KAZ | 89'32 | 6 | 252 | |
14. | Rudolf, Daniel | SUI | HE9WOF | 92'35 | 6 | 224 |
15. | Hristov, Bojan | BUL | 93'36 | 6 | 201 | |
16. | Hauser, Matthias | GER | 94'27 | 6 | 240 | |
17. | Viskup, Peter | SVK | 95'24 | 6 | 216 | |
18. | Tursky, Juraj | SVK | 96'54 | 6 | 217 | |
19. | Ruzgis, Kestutis | LTH | 97'18 | 6 | 236 | |
20. | Melin, Hakan | SWE | 97'49 | 6 | 223 | |
21. | Kostov, Zlatin | BUL | 98'31 | 6 | 202 | |
22. | Dapkus, Robertas | LTH | 98'42 | 6 | 237 | |
23. | Asmussen, Allan | DEN | OZ1FSM | 99'05 | 6 | 247 |
24. | Hergert, Alexander | GER | 99'47 | 6 | 241 | |
25. | Rakuša, Andrej | SLO | 101'21 | 6 | 219 | |
26. | Pavlin, Josip | CRO | 9A1ACD | 104'20 | 6 | 255 |
27. | Venczel, Gabor | HUN | 108'40 | 6 | 208 | |
28. | Decsei, Robert | HUN | 112'03 | 6 | 207 | |
29. | Orehoci, Robert | CRO | 9A5E | 112'39 | 6 | 254 |
30. | Masilionis, Remigijus | LTH | 113'54 | 6 | 238 | |
31. | Donkov, Nikolay | BUL | 116'30 | 6 | 203 | |
32. | Gaberc, Niko | SLO | S56SON | 116'51 | 6 | 220 |
33. | Predanic, Stipe | CRO | 9A5SP | 120'16 | 6 | 253 |
34. | Vidal, Guillaume | FRA | F4DJO | 121'11 | 6 | 204 |
35. | Marcu, Adrian | ROM | YO7LOI | 121'24 | 6 | 250 |
36. | Afokin, Vadim | USA | 123'40 | 6 | 228 | |
37. | Pichot, Vincent | FRA | F5LUZ | 128'06 | 6 | 249 |
38. | Bruzsa, Tamas | HUN | 93'31 | 5 | 206 | |
39. | Štrman, Mitja | SLO | S56PPO | 108'09 | 5 | 221 |
40. | Sundgren, Hans | SWE | SM5SVM | 114'26 | 5 | 222 |
41. | Smet, Kurt | BEL | ON4CHE | 119'03 | 5 | 248 |
42. | Olah, Marcel | ROM | YO5059 | 123'22 | 5 | 251 |
43. | Lazarevski, Dragan | MAC | 129'12 | 5 | 212 | |
44. | Ishikawa, Tomomichi | JAP | JL2THY | 116'45 | 4 | 233 |
45. | Shimizu, Shigeru | JAP | 7M3RMD | 122'41 | 4 | 231 |
46. | Thompson, Jay | USA | W6JAY | 127'41 | 4 | 230 |
47. | Yu, Dong Gel | KOR | DS4OMS | 131'42 | 4 | 210 |
aL. | Boyd, Jerry | USA | WB8WFK | 140'36 | 2 | 229 |
aL. | Nakamura, Eiji | JAP | JF0ALL | 141'38 | 3 | 232 |
aL. | Park, Gil Jong | KOR | 6K5TET | 145'16 | 4 | 209 |
aL. | Kim, Duck Ki | KOR | DS3EXT | 150'34 | 4 | 211 |
aL. | Heale, David | GBR | G6HGE | 153'29 | 4 | 205 |
M40 | K a t e g o r i e | M40 | ||||
---|---|---|---|---|---|---|
53Tln +++ Füchse 1 2 3 4 6 +++ Laufstrecke >6990m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Herashchenko, Valeriy | UKR | 62'16 | 5 | 329 | |
2. | Ivanchykhin, Mykola | UKR | 65'21 | 5 | 328 | |
3. | Nikolov, Daniel | BUL | LZ3FB | 66'58 | 5 | 301 |
4. | Puhach, Mykhailo | UKR | 67'36 | 5 | 327 | |
5. | Ambrazas, Gintautas | LTH | 68'01 | 5 | 337 | |
6. | Simecek, Jozef | SVK | OM3WSJ | 69'38 | 5 | 320 |
7. | Romanov, Viktor | RUS | 70'47 | 5 | 318 | |
8. | Jager, Peter | HUN | 71'56 | 5 | 308 | |
9. | Dzianisau, Valery | BLR | EU1-039 | 72'48 | 5 | 330 |
10. | Kosut, Jan | SVK | 75'07 | 5 | 322 | |
11. | Zelenskiy, Konstantin | RUS | 75'27 | 5 | 319 | |
12. | Zach, Jaroslav | CZE | 76'38 | 5 | 344 | |
13. | Kulikov, Alexander | RUS | RN1CA | 78'13 | 5 | 317 |
14. | Hallgren, Michael | SWE | SM5OXW | 85'10 | 5 | 323 |
15. | Deptulski, Tomasz | POL | SP2RIP | 86'04 | 5 | 315 |
16. | Evertsson, Bengt | SWE | SM4VMU | 86'20 | 5 | 325 |
17. | Navickas, Egidijus | LTH | 86'35 | 5 | 336 | |
18. | Istvan, Major | SRB | 87'02 | 5 | 349 | |
19. | Hauser, Hans-Juergen | GER | DH1HH | 89'31 | 5 | 339 |
20. | Drews, Christian | GER | DL7APD | 90'34 | 5 | 338 |
21. | Moravszki, Janos | HUN | 91'13 | 5 | 309 | |
22. | Makita, Kazuyuki | JAP | JE0DCG | 91'33 | 5 | 333 |
23. | Marecek, Jiri | CZE | OK2BWN | 91'34 | 5 | 343 |
24. | Neal, George | USA | KF6YKN | 93'48 | 5 | 332 |
25. | Mitelman, Milan | SVK | 97'55 | 5 | 321 | |
26. | Sopina, Slavko | CRO | 9A6RWF | 98'22 | 5 | 352 |
27. | Babeu, Pavel | ROM | YO9TW | 98'23 | 5 | 348 |
28. | Minchev, Ivan | BUL | 101'18 | 5 | 340 | |
29. | Williams, David | GBR | RS19010 | 101'31 | 5 | 306 |
30. | Vinko, Vladimir | CRO | 9A6JAW | 102'34 | 5 | 351 |
31. | Botnarenco, Dumitru | MDA | 103'44 | 5 | 342 | |
32. | Qi, Jihui | CHN | 103'49 | 5 | 303 | |
33. | Brunner, Sandor | HUN | 103'50 | 5 | 307 | |
34. | Njilas, Imre | SRB | YU7NY | 106'50 | 5 | 350 |
35. | Polhede, Goran | SWE | SM5JZR | 111'50 | 5 | 324 |
35. | Vlach, Miroslav | CZE | OK1UMY | 111'50 | 5 | 345 |
37. | D`Epagnier, Dave | USA | K0QE | 114'00 | 5 | 346 |
38. | Geshev, Iliyan | BUL | LZ3GA | 114'50 | 5 | 302 |
39. | Scharlau, Charles | USA | NZ0I | 117'03 | 5 | 347 |
40. | Dyrka, Adam | POL | SP2EDA | 119'57 | 5 | 314 |
41. | Cho, No Je | KOR | HL5UGN | 123'16 | 5 | 312 |
42. | Hudeaev, Vladimir | MDA | 129'00 | 5 | 341 | |
43. | Verburg, Edwin | NED | PE5EDW | 130'17 | 5 | 313 |
44. | Kim, Young Ho | KOR | DS2RDO | 138'17 | 5 | 311 |
45. | Czerwinski, Jacek | POL | SP2LQC | 136'30 | 4 | 316 |
46. | Lesaunier, Patrick | FRA | F6GSG | 86'01 | 1 | 305 |
47. | Suzuki, Yoshihisa | JAP | JF2SNU | 116'38 | 1 | 335 |
aL. | Lee, In Won | KOR | HL2IYI | 148'29 | 4 | 310 |
aL. | Ogura, Shuichi | JAP | JH4EIY | 151'23 | 5 | 334 |
aL. | Reinhart, Hans-Juerg | SUI | HB9CFB | 153'50 | 4 | 326 |
aL. | Lou, Guojun | CHN | 160'56 | 4 | 331 | |
aL. | Han, Chongzhi | CHN | 202'44 | 3 | 304 | |
aL. | Garpestad, Ole | NOR | 203'03 | 3 | 369 |
M50 | K a t e g o r i e | M50 | ||||
---|---|---|---|---|---|---|
42Tln +++ Füchse 1 3 4 5 6 +++ Laufstrecke >5810m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Guliev, Chermen | RUS | UA3BL | 57'23 | 5 | 417 |
2. | Romanenko, Vasyl | UKR | 58'18 | 5 | 426 | |
3. | Vodenicharov, Georgi | BUL | LZ1ZF | 68'16 | 5 | 401 |
4. | Velikanov, Mykola | UKR | 71'20 | 5 | 443 | |
5. | Kekin, Igor | RUS | 74'45 | 5 | 418 | |
6. | Goette, Heinrich | GER | 75'33 | 5 | 434 | |
7. | Fursa, Oleg | UKR | UT5URB | 75'58 | 5 | 425 |
8. | Vinko, Branimir | CRO | 9A2UP | 79'33 | 5 | 441 |
9. | Mukhitov, Nazhib | RUS | 80'48 | 5 | 419 | |
10. | Laszlo, Karoly | HUN | 81'29 | 5 | 407 | |
11. | Hruska, Jiri | CZE | OK2MMW | 82'10 | 5 | 435 |
12. | Garipov, Hristo | BUL | LZ2CT | 87'56 | 5 | 402 |
13. | Ohno, Masao | JAP | JR1EYZ | 87'57 | 5 | 431 |
14. | Platzek, Manfred | GER | 88'16 | 5 | 433 | |
15. | Makovec, Zvonimir | CRO | 9A4ZM | 92'50 | 5 | 424 |
16. | Hennigan, Jay | USA | WB6RDV | 94'35 | 5 | 427 |
17. | Kovacs, Attila | HUN | 95'40 | 5 | 406 | |
18. | Javorka, Karel | CZE | OK2WM | 100'19 | 5 | 437 |
19. | Tomov, Asen | BUL | LZ3BA | 101'54 | 5 | 403 |
20. | Sarkezi, Arpad | SRB | YU7AM | 103'40 | 5 | 415 |
21. | Baxa, Jaromir | CZE | OK1JBX | 105'25 | 5 | 436 |
22. | Hansen, Villy | DEN | OZ6KH | 105'47 | 5 | 438 |
23. | Kovacs, Andras | HUN | 107'19 | 5 | 405 | |
24. | Belaj, Zeljko | CRO | 9A2QU | 109'16 | 5 | 442 |
25. | Palmquist, Jan | SWE | SM5FUG | 110'08 | 5 | 421 |
26. | Madrzynski, Zbigniew | POL | SP2JNK | 111'45 | 5 | 416 |
27. | Katagiri, Masayuki | JAP | JR0QMV | 111'48 | 5 | 432 |
28. | Dons, Christian | NOR | LA5OQ | 113'07 | 5 | 413 |
29. | Nordwaeger, P-A | SWE | SM0BGU | 122'52 | 5 | 423 |
30. | Moen, Steinar | NOR | LA5OM | 123'32 | 5 | 414 |
31. | Kuhn, Nam Gung | KOR | HL2DDS | 131'19 | 5 | 408 |
32. | Lazar, Ivan | SLO | S56TQL | 136'39 | 5 | 420 |
33. | Arai, Yoshio | JAP | JR0AIJ | 75'34 | 4 | 430 |
34. | Zettervall, Leif | SWE | SM5EZM | 106'19 | 4 | 422 |
35. | Lazarevski, Djordje | MAC | Z32LD | 106'33 | 4 | 411 |
36. | Choi, Seung Mok | KOR | HL2OCS | 112'49 | 4 | 410 |
37. | Frey, Robert | USA | WA6EZV | 125'54 | 4 | 428 |
38. | Solli, Oivind | NOR | 129'25 | 4 | 470 | |
39. | Hunt, Dale | USA | WB6BYU | 137'11 | 4 | 429 |
aL. | Cho, Dong Ik | KOR | HL4GWB | 170'13 | 3 | 409 |
aL. | Levasseur, Christian | FRA | F1LUI | 177'37 | 3 | 440 |
- | Sanchez, Bernard | FRA | 146'30 | 404 |
M60 | K a t e g o r i e | M60 | ||||
---|---|---|---|---|---|---|
51Tln +++ Füchse 2 3 5 6 +++ Laufstrecke >6040m | ||||||
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Korshunov, Viktor | UKR | 60'24 | 4 | 530 | |
2. | Korolev, Lev | RUS | 64'28 | 4 | 520 | |
3. | Tuttmann, Josef | NED | PA1RDF | 71'37 | 4 | 512 |
4. | Bykowski, Ryszard | POL | SP9KAT | 72'50 | 4 | 517 |
5. | Burlacenco, Vasilii | MDA | 73'31 | 4 | 541 | |
6. | Baranovskyi, Viktor | UKR | 73'48 | 4 | 528 | |
7. | Kochergin, Alexandr | KAZ | UN7JR | 74'02 | 4 | 549 |
8. | Christensen, Arne | NOR | LA5OBA | 74'31 | 4 | 513 |
9. | Cooley, Bob | USA | KF6VSE | 75'00 | 4 | 531 |
10. | Rudolf, Paul | SUI | HB9AIR | 76'20 | 4 | 527 |
11. | Uebel, Dieter | GER | 76'37 | 4 | 539 | |
12. | Barg, Dieter | GER | DL9MFI | 78'45 | 4 | 538 |
13. | Koudelka, Karel | CZE | OK1MAO | 78'50 | 4 | 542 |
14. | Votinov, Volodymyr | UKR | 79'33 | 4 | 529 | |
15. | Chizhikov, Sergey | RUS | 80'00 | 4 | 518 | |
16. | Pietrzykowski, Wladysl | POL | SP9GNM | 81'24 | 4 | 516 |
17. | Cserhati, Jozsef | HUN | HA7PX | 82'48 | 4 | 508 |
18. | Fagerberg, Gunnar | SWE | 82'54 | 4 | 526 | |
19. | Vidovic, Branko | CRO | 9A2AT | 83'38 | 4 | 551 |
20. | Svensson, Gunnar | SWE | 83'50 | 4 | 524 | |
21. | Onic, Jožef | SLO | S51T | 84'06 | 4 | 523 |
22. | Heimdal, Knut | NOR | LA6XI | 84'48 | 4 | 515 |
23. | Petrov, Anatoly | RUS | 85'44 | 4 | 519 | |
24. | Hosaka, Noboru | JAP | JE1XXK | 88'43 | 4 | 534 |
25. | Nilsson, Olle | SWE | SM0KON | 90'12 | 4 | 525 |
26. | Dapkus, Algimantas | LTH | LY2CD | 91'28 | 4 | 537 |
27. | Lietz, Wilhelm | GER | DL4KCU | 93'15 | 4 | 540 |
28. | Leach, Harley | USA | KI7XF | 95'33 | 4 | 532 |
29. | Jensen, Arne | DEN | OZ9VA | 97'38 | 4 | 544 |
30. | Kuselj, Janez | SLO | S59D | 97'54 | 4 | 522 |
31. | Patocskai, Istvan | HUN | HA8YP | 101'02 | 4 | 509 |
32. | Vickers, Robert | GBR | G3ORI | 106'24 | 4 | 505 |
33. | Titterington, Robert | GBR | G3ORY | 106'35 | 4 | 506 |
34. | Arnett, Dick | USA | WB4SUV | 109'16 | 4 | 533 |
35. | Breaban, Candiano | ROM | YO8BNK | 111'28 | 4 | 547 |
36. | Ringdal, Gunnar | NOR | 114'40 | 4 | 514 | |
37. | Janku, Jiri | CZE | 117'02 | 4 | 543 | |
38. | Buliga, Constantin | ROM | YO8BDH | 120'24 | 4 | 548 |
39. | Fijlstra, Dick | NED | PA0DFN | 121'13 | 4 | 510 |
40. | Nestorov, Angel | BUL | LZ1AG | 122'02 | 4 | 501 |
41. | Bozinovic, Milan | CRO | 9A3AT | 124'49 | 4 | 550 |
42. | Petkov, Bogomil | BUL | 125'36 | 4 | 502 | |
43. | Borcsok, Istvan | HUN | HA8ZG | 126'02 | 4 | 507 |
44. | Ikenaga, Jiro | JAP | JI1JLV | 135'36 | 4 | 535 |
45. | Crispyn, Eric | BEL | ON4ZG | 117'22 | 3 | 504 |
aL. | Van de Keere, Maurice | BEL | ON6VK | 145'42 | 3 | 503 |
aL. | Najceski, Metodija | MAC | 150'30 | 2 | 546 | |
aL. | Kawasch, Kurt | SVK | OM8AA | 151'21 | 3 | 521 |
aL. | Okada, Hirofumi | JAP | JA5UAA | 160'29 | 3 | 536 |
aL. | De Smet, Wilfried | BEL | ON6IN | 203'41 | 2 | 545 |
aL. | Hoek, Jan | NED | PA0JNH | 207'22 | 3 | 511 |
Helfer | ||
---|---|---|
Schade, Karl-Heinz GER | Tzenkov, Viktor BUL | |
Veranstalter: BFRA |
mal gelesen