***************************************** 15th IARU Region Championchip in ARDF September 07, 2005 80-m-band Tara/Zlatibor Serbia and Montenegro ***************************************** |
---|
Wettkampf: am 7.09.2005 ab 9.30 Uhr im 80-m-Band Teilnehmer: W19=25 W21=20 W35=18 W50=10 M19=30 M21=38 M40=33 M50=33 M60=27 / Tln=234 +Hel=240 Limitzeit: 150 min |
M a n n s c h a f t s - Wertung |
Kategorie: W19 W21 W35 W50 M19 M21 M40 M50 M60
W19 | K a t e g o r i e | W19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | SVETLANA PUKALOVA | RUS | 100'11 | 5 | |||
ELENA EFIMOVA | RUS | 102'12 | 5 | 202'23 | 10 | ||
LIUDMILA DEDENKOVA | RUS | 111'50 | 5 | ||||
2. | ADRIJANA MOŠKON | SLO | S57ORA | 93'59 | 5 | ||
MAJA MARUŠIC | SLO | S58AJA | 109'00 | 5 | 202'59 | 10 | |
EVA MIRTIC | SLO | S57OTE | 132'05 | 5 | |||
3. | LUCIE PROCHÁZKOVÁ | CZE | 103'02 | 5 | |||
LUCIE DUNDROVÁ | CZE | 110'46 | 5 | 213'48 | 10 | ||
HANA WURZELOVÁ | CZE | 131'00 | 5 | ||||
4. | ALLA SHOLOM | UKR | 103'34 | 5 | |||
OLEKSANDRA PARHOMENKO | UKR | 120'00 | 5 | 223'34 | 10 | ||
5. | ALZBETA SIMECKOVA | SVK | 98'36 | 5 | |||
RIA STANCIKOVA | SVK | 129'41 | 5 | 228'17 | 10 | ||
6. | NORA HODUR | HUN | 109'44 | 5 | |||
KATALIN KISS | HUN | 121'58 | 5 | 231'42 | 10 | ||
ANDREA WEISZ | HUN | 145'05 | 4 | ||||
7. | KATHRIN BERSE | GER | 125'40 | 5 | |||
SARAH LEHMANN | GER | 133'59 | 5 | 259'39 | 10 | ||
SVENJA DENZLER | GER | 118'13 | 4 |
W21 | K a t e g o r i e | W21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | MICHAELA OMOVÁ | CZE | 69'41 | 5 | |||
LENKA NOVOTNÁ | CZE | 72'09 | 5 | 141'50 | 10 | ||
VERONIKA KRCÁLOVÁ | CZE | 86'54 | 5 | ||||
2. | VIKTORIA GOLUBEVA | RUS | 71'06 | 5 | |||
NATALIA BUBENINA | RUS | 74'12 | 5 | 145'18 | 10 | ||
TATIANA MELNIKOVA | RUS | 74'33 | 5 | ||||
3. | ANASTASIYA LOBOVA | UKR | UT5ULT | 76'51 | 5 | ||
YULIYA VELIKANOVA | UKR | UT5UJQ | 78'09 | 5 | 155'00 | 10 | |
OLENA FURSA | UKR | 79'54 | 5 | ||||
4. | GABRIELLA FARKAS | HUN | 97'40 | 5 | |||
ILDIKO BIHARI | HUN | 104'56 | 5 | 202'36 | 10 | ||
LILLA GAIGER | HUN | 110'56 | 5 | ||||
5. | POLISCIUCENCO ARINA | MDA | 102'49 | 5 | |||
BONDARENCO NATALIA | MDA | 120'06 | 5 | 222'55 | 10 | ||
BONDARENCO ALEXANDRA | MDA | 146'53 | 4 | ||||
6. | MARIJA SCHUBERT | CRO | 9A1EZA | 106'57 | 5 | ||
KRISTINA GIACOMETTI | CRO | 9A1GIJ | 133'15 | 3 | 240'12 | 8 |
W35 | K a t e g o r i e | W35 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | NATALIYA SHCHERBATYUK | UKR | 83'49 | 5 | |||
LILIYA GLUSHCHENKO | UKR | 88'34 | 5 | 172'23 | 10 | ||
LIUDMYLA ZAPOROZHETS | UKR | 103'27 | 5 | ||||
2. | DAGMAR SKRIVANOVÁ | CZE | 84'22 | 5 | |||
JITKA ŠIMÁCKOVÁ | CZE | 90'26 | 5 | 174'48 | 10 | ||
MARCELA ŠRUTOVÁ | CZE | 114'49 | 5 | ||||
3. | TATIANA GUREEVA | RUS | 86'14 | 5 | |||
ELENA OVCHINNIKOVA | RUS | 99'53 | 5 | 186'07 | 10 | ||
LARISSA SAVINYKH | RUS | 100'53 | 5 | ||||
4. | GALINA KRASSOWIZKAJA | GER | 102'13 | 5 | |||
MANUELA GUETT | GER | 113'38 | 5 | 215'51 | 10 | ||
BRIGITTE DREWS | GER | DL7AFJ | 119'17 | 5 | |||
5. | JUDIT HORVATH | HUN | 96'39 | 5 | |||
KLARA REGALYNE | HUN | HA0RZK | 130'03 | 5 | 226'42 | 10 | |
6. | GABRIJELA MAZAK | SCG | 89'44 | 5 | |||
TEREZA GAŠPAR | SCG | 143'10 | 3 | 232'54 | 8 |
W50 | K a t e g o r i e | W50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | MARIANNE FENT | HUN | 105'20 | 4 | |||
ILDIKO VENCZELNE | HUN | HA0MP | 119'24 | 4 | 224'44 | 8 | |
2. | LIUDMILA HOROSHAVINA | RUS | 122'55 | 4 | |||
GALINA PETROCHKOVA | RUS | 125'28 | 4 | 248'23 | 8 | ||
GALINA KULIKOVA | RUS | 125'57 | 4 | ||||
3. | ELIŠKA VORÁCKOVÁ | CZE | 122'11 | 4 | |||
JANA OMOVÁ | CZE | 102'55 | 3 | 225'06 | 7 | ||
4. | HELGA STADLER | GER | DK7SC | 145'55 | 4 | ||
ELFRIEDE LIETZ | GER | 120'46 | 3 | 266'41 | 7 |
M19 | K a t e g o r i e | M19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | PETRO PAVLIUK | UKR | 65'36 | 5 | |||
SERGII CHERNENKO | UKR | 72'00 | 5 | 137'36 | 10 | ||
MAKSYM LAVRYK | UKR | 81'48 | 5 | ||||
2. | ONDREJ STEHLÍK | CZE | 66'48 | 5 | |||
MAREK MYSLIVECEK | CZE | 77'48 | 5 | 144'36 | 10 | ||
PAVEL CERNÍK | CZE | 81'59 | 5 | ||||
3. | EVGENY RUPIN | RUS | 69'17 | 5 | |||
ANTON FILIPTSEV | RUS | 82'03 | 5 | 151'20 | 10 | ||
DMITRY BEGUNOV | RUS | 105'12 | 5 | ||||
4. | TOMAŽ KUNŠEK | SLO | 78'31 | 5 | |||
LUKA LOCICNIK | SLO | 82'51 | 5 | 161'22 | 10 | ||
MARKO ŽANKAR | SLO | S57OUT | 87'48 | 5 | |||
5. | MATTHIAS HAUSER | GER | 87'32 | 5 | |||
STEFAN BERSE | GER | DO1FOX | 103'51 | 5 | 191'23 | 10 | |
AXEL BOEHRINGER | GER | 100'31 | 4 | ||||
6. | DUŠAN DJULEJIC | SCG | 4N1FOR | 88'03 | 5 | ||
SILARD NADJ | SCG | 108'30 | 5 | 196'33 | 10 | ||
HARIS RAMIC | SCG | 142'17 | 5 | ||||
7. | DANIEL JURINKA | HUN | 97'05 | 5 | |||
BALAZS GYORI | HUN | 102'18 | 5 | 199'23 | 10 | ||
CSABA TOTH | HUN | 127'03 | 5 | ||||
8. | ANDRZEJ WILCZYNSKI | POL | 119'02 | 5 | |||
ADAM WILCZYNSKI | POL | SP2KRS | 120'42 | 5 | 239'44 | 10 | |
9. | JULIUS NAVICKAS | LTU | 83'49 | 5 | |||
PAULIUS NAVICKAS | LTU | 85'42 | 3 | 169'31 | 8 | ||
10. | ALEXANDER VODENICHAROV | BUL | 83'40 | 5 | |||
NIKOLAY GESHEV | BUL | 32'22 | 1 | 116'02 | 6 |
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | MARTIN BAIER | CZE | 59'32 | 6 | |||
KAREL FUCÍK | CZE | 60'56 | 6 | 120'28 | 12 | ||
JAKUB OMA | CZE | 62'45 | 6 | ||||
2. | DMITRY SOMOV | RUS | 65'13 | 6 | |||
ROMAN GUBAREV | RUS | RZ6HFK | 65'37 | 6 | 130'50 | 12 | |
EVGENY PANCHENKO | RUS | 68'16 | 6 | ||||
3. | SERGIY BRATCHUK | UKR | 66'48 | 6 | |||
SERGIY SHTANKO | UKR | 69'24 | 6 | 136'12 | 12 | ||
VOLODYMYR GNIEDOV | UKR | UT5UAZ | 71'16 | 6 | |||
4. | ALEXANDER HERGERT | GER | 72'57 | 6 | |||
SVEN LINDHORST | GER | 78'00 | 6 | 150'57 | 12 | ||
KAI PASTOR | GER | DG0YT | 78'29 | 6 | |||
5. | JOZEF KRAL | SVK | 78'37 | 6 | |||
JURAJ TURSKY | SVK | 81'50 | 6 | 160'27 | 12 | ||
PETER VANDLICEK | SVK | 87'14 | 6 | ||||
6. | REMIGIJUS MASILIONIS | LTU | 86'36 | 6 | |||
KESTUTIS RUZGIS | LTU | 91'59 | 6 | 178'35 | 12 | ||
7. | DANIEL NIKOLOV | BUL | LZ3FB | 79'44 | 6 | ||
VIKTOR TZENKOV | BUL | LZ3NN | 114'11 | 6 | 193'55 | 12 | |
MILEN KASEV | BUL | 126'47 | 6 | ||||
8. | ROBERT DECSEI | HUN | 98'34 | 6 | |||
GABOR VENCZEL | HUN | 102'54 | 6 | 201'28 | 12 | ||
BALAZS MAGYAR | HUN | HA5OKH | 128'16 | 6 | |||
9. | NIKO GABERC | SLO | S56SON | 104'23 | 6 | ||
MITJA ŠTRMAN | SLO | S56PPO | 109'47 | 6 | 214'10 | 12 | |
IVO JEREB | SLO | S57AL | 130'41 | 6 | |||
10. | ROBERT OREHOCI | CRO | 9A5E | 95'54 | 6 | ||
MILOŠ ILIC | CRO | 123'40 | 6 | 219'34 | 12 | ||
11. | DRAGAN MANOJLOVIC | SCG | 99'24 | 6 | |||
ZOLTAN ŠAKEZI | SCG | 144'13 | 6 | 243'37 | 12 | ||
12. | DRAGAN LAZAREVSKI | MKD | 120'25 | 6 | |||
MARJAN CVETANOSKI | MKD | 142'07 | 5 | 262'32 | 11 |
M40 | K a t e g o r i e | M40 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | KONSTANTIN ZELENSKIY | RUS | 62'04 | 5 | |||
ALEXANDER KULIKOV | RUS | RN1CA | 67'36 | 5 | 129'40 | 10 | |
ANATOLY BURDEJNY | RUS | 79'39 | 5 | ||||
2. | VALERIY HERASHCHENKO | UKR | 62'31 | 5 | |||
MYKHAIJLO PUHACH | UKR | 69'52 | 5 | 132'23 | 10 | ||
MYKOLA IVANCHYKHIN | UKR | UT4IA | 73'13 | 5 | |||
3. | JOZEF SIMECEK | SVK | OM3WSJ | 67'27 | 5 | ||
MILAN MITELMAN | SVK | 76'56 | 5 | 144'23 | 10 | ||
JAN KOSUT | SVK | OM3TPO | 82'17 | 5 | |||
4. | JIRÍ MARECEK | CZE | OK2BWN | 73'00 | 5 | ||
MIROSLAV VLACH | CZE | OK1UMY | 78'09 | 5 | 151'09 | 10 | |
JIRÍ SUCHÝ | CZE | 110'39 | 5 | ||||
5. | NOVIC NICOLAI | MDA | 77'21 | 5 | |||
GRIDIN IGOR | MDA | 92'48 | 5 | 170'09 | 10 | ||
HUDEAEV VLADIMIR | MDA | 100'33 | 5 | ||||
6. | JANOS MORAVSZKI | HUN | 75'19 | 5 | |||
PETER DEKANY | HUN | 94'52 | 5 | 170'11 | 10 | ||
7. | WOLFGANG BOEHRINGER | GER | DL9TE | 93'10 | 5 | ||
THOMAS DENZLER | GER | DL3SAK | 94'50 | 5 | 188'00 | 10 | |
CHRISTIAN DREWS | GER | DL7APD | 98'11 | 5 | |||
8. | DAVID WILLIAMS | GBR | RS19010 | 87'24 | 5 | ||
MICHAEL DUNBAR | GBR | RS19508 | 105'50 | 5 | 193'14 | 10 | |
9. | MAJOR IŠTVAN | SCG | 75'27 | 5 | |||
DRAGAN BORKOVIC | SCG | YU7EA | 118'32 | 5 | 193'59 | 10 | |
IMRE NJILAŠ | SCG | YU7NY | 124'09 | 5 | |||
10. | ZBIGNIEW MADRZYNSKI | POL | SP2JNK | 95'30 | 5 | ||
JACEK CZERWINSKI | POL | SP2LQC | 113'39 | 5 | 209'09 | 10 | |
11. | VLADIMIR VINKO | CRO | 9A6JAW | 110'42 | 5 | ||
VLADO ŠCUR | CRO | 124'27 | 5 | 235'09 | 10 |
M50 | K a t e g o r i e | M50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | OLEG FURSA | UKR | UT4URL | 75'52 | 5 | ||
MYKOLA VELIKANOV | UKR | UT1UC | 79'24 | 5 | 155'16 | 10 | |
VASYL ROMANENKO | UKR | UT5UAD | 84'18 | 5 | |||
2. | CHERMEN GULIEV | RUS | UA3BL | 75'15 | 5 | ||
NAVIB MUKHITOV | RUS | 89'01 | 5 | 164'16 | 10 | ||
VLADIMIR LITVINOV | RUS | 107'11 | 5 | ||||
3. | JIRÍ HRUŠKA | CZE | OK2MMW | 77'09 | 5 | ||
JAROMÍR BAXA | CZE | OK1JBX | 107'08 | 5 | 184'17 | 10 | |
LUBOMÍR WINTER | CZE | OK1DPW | 120'24 | 5 | |||
4. | BERND HOEFNER | GER | DL1AQ | 91'23 | 5 | ||
HEINRICH GOETTE | GER | 93'16 | 5 | 184'39 | 10 | ||
MANFRED PLATZEK | GER | 95'24 | 5 | ||||
5. | KAROLY LASZLO | HUN | 88'21 | 5 | |||
ATTILA KOVACS | HUN | 97'10 | 5 | 185'31 | 10 | ||
ZOLTAN SZUK | HUN | HA5SZ | 139'09 | 5 | |||
6. | HRISTO GARIPOV | BUL | LZ2CT | 99'00 | 5 | ||
PANAYOT DANEV | BUL | LZ1US | 123'41 | 5 | 222'41 | 10 | |
ASEN TOMOV | BUL | LZ3BA | 137'04 | 5 | |||
7. | GUNNAR SVENSSON | SWE | SM0-668 | 104'22 | 5 | ||
JAN PALMQUIST | SWE | SM5FUG | 121'00 | 5 | 225'22 | 10 | |
8. | ARPAD ŠARKEZI | SCG | YU7AM | 97'51 | 5 | ||
DRAGO PETROVIC | SCG | YT6DCA | 128'52 | 5 | 226'43 | 10 | |
ZORAN DIMITRIJEVIC | SCG | YU1JU | 124'24 | 4 | |||
9. | BRANIMIR VINKO | CRO | 9A2UP | 108'25 | 5 | ||
ZVONIMIR MAKOVEC | CRO | 9A4ZM | 136'14 | 5 | 244'39 | 10 | |
ŽELJKO BELAJ | CRO | 9A2QU | 136'48 | 5 | |||
10. | BULIGA CONSTANTIN | ROM | 138'44 | 5 | |||
BREABAN CANDIANO A. | ROM | 149'56 | 3 | 288'40 | 8 | ||
11. | LUCIEN VIDAL | FRA | F4DKA | 115'41 | 4 | ||
BERNARD SANCHEZ | FRA | SWL | 146'26 | 3 | 262'07 | 7 | |
CHRISTIAN LEVASSEUR | FRA | F1LUI | 92'15 | 2 |
M60 | K a t e g o r i e | M60 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | VIKTOR KORSHUNOV | UKR | 79'45 | 4 | |||
VOLODYMYR VOTINOV | UKR | UR6CW | 88'51 | 4 | 168'36 | 8 | |
VIKTOR BARANOVSKYY | UKR | 92'23 | 4 | ||||
2. | DIETER UEBEL | GER | 94'07 | 4 | |||
DIETER BARG | GER | DL9MFI | 103'35 | 4 | 197'42 | 8 | |
DIETER SCHWIDER | GER | DF7XU | 104'34 | 4 | |||
3. | SERGEY CHIZHIKOV | RUS | 94'45 | 4 | |||
EDUARD KUVALDIN | RUS | RU1AU | 106'14 | 4 | 200'59 | 8 | |
4. | JANEZ KUSELJ | SLO | S59D | 124'31 | 4 | ||
JOŽEF ONIC | SLO | S51T | 142'14 | 4 | 266'45 | 8 | |
5. | JOZSEF CSERHATI | HUN | HA7PX | 113'08 | 4 | ||
ISTVAN PATOCSKAI | HUN | HA8YP | 87'39 | 3 | 200'47 | 7 | |
IMRE FARKAS | HUN | HA8UC | 134'34 | 2 | |||
6. | MILAN BOŽINOVIC | CRO | 9A3AT | 119'09 | 4 | ||
BRANKO VIDOVIC | CRO | 9A2AT | 129'46 | 3 | 248'55 | 7 | |
7. | KAREL KOUDELKA | CZE | OK1MAO | 117'20 | 4 | ||
PAVEL ŠRUTA | CZE | 139'01 | 2 | 256'21 | 6 | ||
8. | ERIC CRISPYN | BEL | ON4ZG | 132'27 | 3 | ||
MAURICE VAN DE KEERE | BEL | ON6VK | 149'46 | 3 | 282'13 | 6 | |
9. | JAN HOEK | NED | PA0JNH | 124'03 | 3 | ||
DICK FIJLSTRA | NED | PA0DFN | 112'07 | 2 | 236'10 | 5 |
Kategorie: W19 W21 W35 W50 M19 M21 M40 M50 M60
Veranstalter:
mal gelesen