***************************************** 15th IARU Region Championchip in ARDF September 05, 2005 2-m-band Tara/Zlatibor Serbia and Montenegro ***************************************** |
---|
Wettkampf: am 5.09.2005 ab 9.00 Uhr im 2-m-Band Teilnehmer: W19=24 W21=20 W35=18 W50=10 M19=30 M21=38 M40=33 M50=33 M60=27 / Tln=233 +Hel=239 Limitzeit: 120 min |
M a n n s c h a f t s - Wertung |
Kategorie: W19 W21 W35 W50 M19 M21 M40 M50 M60
W19 | K a t e g o r i e | W19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | SVETLANA PUKALOVA | RUS | 79'11 | 5 | |||
ELENA EFIMOVA | RUS | 82'00 | 5 | 161'11 | 10 | ||
LIUDMILA DEDENKOVA | RUS | 90'25 | 5 | ||||
2. | LUCIE DUNDROVÁ | CZE | 77'00 | 5 | |||
HANA WURZELOVÁ | CZE | 103'15 | 5 | 180'15 | 10 | ||
LUCIE PROCHÁZKOVÁ | CZE | 106'03 | 5 | ||||
3. | EVA MIRTIC | SLO | S57OTE | 90'41 | 5 | ||
ADRIJANA MOŠKON | SLO | S57ORA | 91'40 | 5 | 182'21 | 10 | |
MAJA MARUŠIC | SLO | S58AJA | 104'41 | 5 | |||
4. | KATHRIN BERSE | GER | 89'00 | 5 | |||
SARAH LEHMANN | GER | 93'54 | 5 | 182'54 | 10 | ||
5. | ALLA SHOLOM | UKR | 83'19 | 5 | |||
OLEKSANDRA PARHOMENKO | UKR | 108'00 | 5 | 191'19 | 10 | ||
6. | ALZBETA SIMECKOVA | SVK | 103'55 | 5 | |||
RIA STANCIKOVA | SVK | 110'09 | 4 | 214'04 | 9 | ||
7. | KATALIN KISS | HUN | 98'28 | 5 | |||
NORA HODUR | HUN | 107'19 | 3 | 205'47 | 8 | ||
8. | ILIC JASMINA | SCG | 104'23 | 4 | |||
MARIJA ANTIC | SCG | 114'05 | 4 | 218'28 | 8 | ||
ILIC MARINA | SCG | 65'23 | 2 |
W21 | K a t e g o r i e | W21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | LENKA NOVOTNÁ | CZE | 67'10 | 5 | |||
VERONIKA KRCÁLOVÁ | CZE | 74'52 | 5 | 142'02 | 10 | ||
MICHAELA OMOVÁ | CZE | 91'02 | 5 | ||||
2. | OLENA FURSA | UKR | 73'16 | 5 | |||
YULIYA VELIKANOVA | UKR | UT5UJQ | 83'48 | 5 | 157'04 | 10 | |
ANASTASIYA LOBOVA | UKR | UT5ULT | 86'31 | 5 | |||
3. | VIKTORIA GOLUBEVA | RUS | 80'10 | 5 | |||
NATALIA BUBENINA | RUS | 97'20 | 5 | 177'30 | 10 | ||
TATIANA MELNIKOVA | RUS | 99'03 | 5 | ||||
4. | ILDIKO BIHARI | HUN | 89'24 | 5 | |||
LILLA GAIGER | HUN | 91'42 | 5 | 181'06 | 10 | ||
GABRIELLA FARKAS | HUN | 106'06 | 4 |
W35 | K a t e g o r i e | W35 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | JITKA ŠIMÁCKOVÁ | CZE | 78'58 | 5 | |||
DAGMAR SKRIVANOVÁ | CZE | 86'20 | 5 | 165'18 | 10 | ||
MARCELA ŠRUTOVÁ | CZE | 99'30 | 4 | ||||
2. | LILIYA GLUSHCHENKO | UKR | 84'19 | 5 | |||
NATALIYA SHCHERBATYUK | UKR | 89'59 | 5 | 174'18 | 10 | ||
LIUDMYLA ZAPOROZHETS | UKR | 110'57 | 4 | ||||
3. | ELENA OVCHINNIKOVA | RUS | 87'38 | 5 | |||
LARISSA SAVINYKH | RUS | 90'43 | 5 | 178'21 | 10 | ||
TATIANA GUREEVA | RUS | 100'26 | 5 | ||||
4. | MANUELA GUETT | GER | 85'18 | 5 | |||
BRIGITTE DREWS | GER | DL7AFJ | 101'48 | 5 | 187'06 | 10 | |
GALINA KRASSOWIZKAJA | GER | 103'43 | 5 | ||||
5. | TEREZA GAŠPAR | SCG | 104'45 | 4 | |||
GABRIJELA MAZAK | SCG | 112'59 | 4 | 217'44 | 8 |
W50 | K a t e g o r i e | W50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | GALINA PETROCHKOVA | RUS | 77'44 | 4 | |||
GALINA KULIKOVA | RUS | 90'48 | 4 | 168'32 | 8 | ||
2. | ILDIKO VENCZELNE | HUN | HA0MP | 103'59 | 4 | ||
MARIANNE FENT | HUN | 107'30 | 4 | 211'29 | 8 | ||
3. | JANA OMOVÁ | CZE | 87'12 | 4 | |||
ELIŠKA VORÁCKOVÁ | CZE | 111'57 | 3 | 199'09 | 7 | ||
4. | ELFRIEDE LIETZ | GER | 73'05 | 2 | |||
HELGA STADLER | GER | DK7SC | 105'46 | 2 | 178'51 | 4 |
M19 | K a t e g o r i e | M19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | PETRO PAVLIUK | UKR | 48'06 | 5 | |||
SERGII CHERNENKO | UKR | 50'18 | 5 | 98'24 | 10 | ||
MAKSYM LAVRYK | UKR | 59'45 | 5 | ||||
2. | DANIEL JURINKA | HUN | 62'41 | 5 | |||
CSABA TOTH | HUN | 63'52 | 5 | 126'33 | 10 | ||
BALAZS GYORI | HUN | 80'14 | 5 | ||||
3. | ONDREJ STEHLÍK | CZE | 59'19 | 5 | |||
PAVEL CERNÍK | CZE | 70'07 | 5 | 129'26 | 10 | ||
MAREK MYSLIVECEK | CZE | 72'22 | 5 | ||||
4. | EVGENY RUPIN | RUS | 61'48 | 5 | |||
ANTON FILIPTSEV | RUS | 68'50 | 5 | 130'38 | 10 | ||
DMITRY BEGUNOV | RUS | 77'42 | 5 | ||||
5. | MATTHIAS HAUSER | GER | 67'03 | 5 | |||
STEFAN BERSE | GER | DO1FOX | 69'00 | 5 | 136'03 | 10 | |
AXEL BOEHRINGER | GER | 100'33 | 4 | ||||
6. | ALEXANDER VODENICHAROV | BUL | 58'56 | 5 | |||
NIKOLAY GESHEV | BUL | 90'32 | 5 | 149'28 | 10 | ||
7. | TOMAŽ KUNŠEK | SLO | 64'07 | 5 | |||
LUKA LOCICNIK | SLO | 91'57 | 5 | 156'04 | 10 | ||
MARKO ŽANKAR | SLO | S57OUT | 92'53 | 5 | |||
8. | DUŠAN DJULEJIC | SCG | 4N1FOR | 68'35 | 5 | ||
HARIS RAMIC | SCG | 90'34 | 5 | 159'09 | 10 | ||
SILARD NADJ | SCG | 91'24 | 5 | ||||
9. | ANDRZEJ WILCZYNSKI | POL | 78'15 | 5 | |||
ADAM WILCZYNSKI | POL | SP2KRS | 90'09 | 5 | 168'24 | 10 | |
10. | PAULIUS NAVICKAS | LTU | 101'42 | 5 | |||
JULIUS NAVICKAS | LTU | 107'50 | 5 | 209'32 | 10 |
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | KAREL FUCÍK | CZE | 58'35 | 6 | |||
MARTIN BAIER | CZE | 61'40 | 6 | 120'15 | 12 | ||
JAKUB OMA | CZE | 73'13 | 6 | ||||
2. | DMITRY SOMOV | RUS | 58'48 | 6 | |||
EVGENY PANCHENKO | RUS | 63'30 | 6 | 122'18 | 12 | ||
ROMAN GUBAREV | RUS | RZ6HFK | 88'46 | 6 | |||
3. | SERGIY SHTANKO | UKR | 71'59 | 6 | |||
VOLODYMYR GNIEDOV | UKR | UT5UAZ | 74'33 | 6 | 146'32 | 12 | |
SERGIY BRATCHUK | UKR | 90'46 | 6 | ||||
4. | JURAJ TURSKY | SVK | 74'28 | 6 | |||
PETER VANDLICEK | SVK | 81'40 | 6 | 156'08 | 12 | ||
JOZEF KRAL | SVK | 96'00 | 6 | ||||
5. | IVO JEREB | SLO | S57AL | 81'04 | 6 | ||
NIKO GABERC | SLO | S56SON | 87'54 | 6 | 168'58 | 12 | |
MITJA ŠTRMAN | SLO | S56PPO | 100'29 | 6 | |||
6. | SVEN LINDHORST | GER | 83'45 | 6 | |||
ALEXANDER HERGERT | GER | 85'23 | 6 | 169'08 | 12 | ||
KAI PASTOR | GER | DG0YT | 89'36 | 6 | |||
7. | BALAZS MAGYAR | HUN | HA5OKH | 82'23 | 6 | ||
GABOR VENCZEL | HUN | 86'48 | 6 | 169'11 | 12 | ||
ROBERT DECSEI | HUN | 106'54 | 6 | ||||
8. | DANIEL NIKOLOV | BUL | LZ3FB | 80'55 | 6 | ||
VIKTOR TZENKOV | BUL | LZ3NN | 98'54 | 6 | 179'49 | 12 | |
MILEN KASEV | BUL | 104'20 | 5 | ||||
9. | DRAGAN LAZAREVSKI | MKD | 109'10 | 6 | |||
MARJAN CVETANOSKI | MKD | 115'09 | 5 | 224'19 | 11 | ||
10. | NENAD VLADUŠIC | SCG | 110'58 | 6 | |||
ZOLTAN ŠAKEZI | SCG | 115'13 | 5 | 226'11 | 11 | ||
DRAGAN MANOJLOVIC | SCG | 116'59 | 3 | ||||
11. | REMIGIJUS MASILIONIS | LTU | 84'21 | 6 | |||
KESTUTIS RUZGIS | LTU | 112'36 | 3 | 196'57 | 9 |
M40 | K a t e g o r i e | M40 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | JOZEF SIMECEK | SVK | OM3WSJ | 59'20 | 5 | ||
MILAN MITELMAN | SVK | 70'30 | 5 | 129'50 | 10 | ||
JAN KOSUT | SVK | OM3TPO | 86'07 | 5 | |||
2. | ALEXANDER KULIKOV | RUS | RN1CA | 65'09 | 5 | ||
KONSTANTIN ZELENSKIY | RUS | 71'24 | 5 | 136'33 | 10 | ||
ANATOLY BURDEJNY | RUS | 85'40 | 5 | ||||
3. | VALERIY HERASHCHENKO | UKR | 63'46 | 5 | |||
MYKHAIJLO PUHACH | UKR | 85'59 | 5 | 149'45 | 10 | ||
MYKOLA IVANCHYKHIN | UKR | UT4IA | 89'17 | 5 | |||
4. | NOVIC NICOLAI | MDA | 72'37 | 5 | |||
HUDEAEV VLADIMIR | MDA | 78'04 | 5 | 150'41 | 10 | ||
GRIDIN IGOR | MDA | 113'02 | 5 | ||||
5. | JIRÍ MARECEK | CZE | OK2BWN | 74'26 | 5 | ||
MIROSLAV VLACH | CZE | OK1UMY | 87'41 | 5 | 162'07 | 10 | |
JIRÍ SUCHÝ | CZE | 92'13 | 5 | ||||
6. | IMRE NJILAŠ | SCG | YU7NY | 77'52 | 5 | ||
MAJOR IŠTVAN | SCG | 97'09 | 5 | 175'01 | 10 | ||
DRAGAN BORKOVIC | SCG | YU7EA | 108'54 | 5 | |||
7. | JANOS MORAVSZKI | HUN | 84'52 | 5 | |||
PETER DEKANY | HUN | 99'11 | 5 | 184'03 | 10 | ||
8. | CHRISTIAN DREWS | GER | DL7APD | 98'47 | 5 | ||
THOMAS DENZLER | GER | DL3SAK | 103'46 | 5 | 202'33 | 10 | |
WOLFGANG BOEHRINGER | GER | DL9TE | 100'19 | 4 | |||
9. | VLADIMIR VINKO | CRO | 9A6JAW | 89'28 | 5 | ||
VLADO ŠCUR | CRO | 116'00 | 5 | 205'28 | 10 | ||
10. | MICHAEL DUNBAR | GBR | RS19508 | 100'47 | 5 | ||
DAVID WILLIAMS | GBR | RS19010 | 112'40 | 5 | 213'27 | 10 | |
11. | ZBIGNIEW MADRZYNSKI | POL | SP2JMK | 107'43 | 5 | ||
JACEK CZERWINSKI | POL | SP2LQC | 118'46 | 4 | 226'29 | 9 |
M50 | K a t e g o r i e | M50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | CHERMEN GULIEV | RUS | UA3BL | 63'09 | 5 | ||
VLADIMIR LITVINOV | RUS | 65'45 | 5 | 128'54 | 10 | ||
NAVIB MUKHITOV | RUS | 101'21 | 5 | ||||
2. | MYKOLA VELIKANOV | UKR | UT1UC | 58'39 | 5 | ||
OLEG FURSA | UKR | UT4URL | 75'35 | 5 | 134'14 | 10 | |
VASYL ROMANENKO | UKR | UT5UAD | 77'16 | 5 | |||
3. | JIRÍ HRUŠKA | CZE | OK2MMW | 62'12 | 5 | ||
LUBOMÍR WINTER | CZE | OK1DPW | 82'54 | 5 | 145'06 | 10 | |
JAROMÍR BAXA | CZE | OK1JBX | 106'16 | 5 | |||
4. | KAROLY LASZLO | HUN | 72'54 | 5 | |||
ATTILA KOVACS | HUN | 85'49 | 5 | 158'43 | 10 | ||
ZOLTAN SZUK | HUN | HA5SZ | 105'12 | 5 | |||
5. | BRANIMIR VINKO | CRO | 9A2UP | 79'00 | 5 | ||
ZVONIMIR MAKOVEC | CRO | 9A4ZM | 80'36 | 5 | 159'36 | 10 | |
ŽELJKO BELAJ | CRO | 9A2QU | 101'34 | 5 | |||
6. | HEINRICH GOETTE | GER | 73'42 | 5 | |||
MANFRED PLATZEK | GER | 90'17 | 5 | 163'59 | 10 | ||
BERND HOEFNER | GER | DL1AQ | 103'04 | 5 | |||
7. | ARPAD ŠARKEZI | SCG | YU7AM | 78'50 | 5 | ||
DRAGO PETROVIC | SCG | YT6DCA | 92'27 | 5 | 171'17 | 10 | |
ZORAN DIMITRIJEVIC | SCG | YU1JU | 108'40 | 4 | |||
8. | LUCIEN VIDAL | FRA | F4DKA | 106'35 | 5 | ||
BERNARD SANCHEZ | FRA | SWL | 118'57 | 5 | 225'32 | 10 | |
9. | HRISTO GARIPOV | BUL | LZ2CT | 65'07 | 5 | ||
PANAYOT DANEV | BUL | LZ1US | 110'52 | 4 | 175'59 | 9 | |
ASEN TOMOV | BUL | LZ3BA | 112'17 | 4 | |||
10. | JAN PALMQUIST | SWE | SM5FUG | 95'12 | 5 | ||
GUNNAR SVENSSON | SWE | SM0-668 | 115'38 | 4 | 210'50 | 9 |
M60 | K a t e g o r i e | M60 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Laufzeit | Fox |
1. | VOLODYMYR VOTINOV | UKR | UR6CW | 45'13 | 4 | ||
VIKTOR KORSHUNOV | UKR | 45'16 | 4 | 90'29 | 8 | ||
VIKTOR BARANOVSKYY | UKR | 67'04 | 4 | ||||
2. | JOZSEF CSERHATI | HUN | HA7PX | 59'16 | 4 | ||
ISTVAN PATOCSKAI | HUN | HA8YP | 63'12 | 4 | 122'28 | 8 | |
IMRE FARKAS | HUN | HA8UC | 95'11 | 4 | |||
3. | BRANKO VIDOVIC | CRO | 9A2AT | 61'21 | 4 | ||
MILAN BOŽINOVIC | CRO | 9A3AT | 67'22 | 4 | 128'43 | 8 | |
4. | SERGEY CHIZHIKOV | RUS | 56'55 | 4 | |||
EDUARD KUVALDIN | RUS | RU1AU | 73'49 | 4 | 130'44 | 8 | |
5. | DIETER BARG | GER | DL9MFI | 64'07 | 4 | ||
DIETER UEBEL | GER | 70'38 | 4 | 134'45 | 8 | ||
DIETER SCHWIDER | GER | DF7XU | 87'56 | 4 | |||
6. | JANEZ KUSELJ | SLO | S59D | 56'09 | 4 | ||
JOŽEF ONIC | SLO | S51T | 80'30 | 4 | 136'39 | 8 | |
7. | KAREL KOUDELKA | CZE | OK1MAO | 62'34 | 4 | ||
PAVEL ŠRUTA | CZE | 65'45 | 3 | 128'19 | 7 | ||
8. | MAURICE VAN DE KEERE | BEL | ON6VK | 100'23 | 4 | ||
ERIC CRISPYN | BEL | ON4ZG | 118'51 | 3 | 219'14 | 7 | |
9. | DICK FIJLSTRA | NED | PA0DFN | 75'16 | 4 | ||
JAN HOEK | NED | PA0JNH | 58'43 | 2 | 133'59 | 6 |
Kategorie: W19 W21 W35 W50 M19 M21 M40 M50 M60
Veranstalter:
mal gelesen