*****************************************
  15th IARU Region Championchip in ARDF
        September 05, 2005
            2-m-band
  Tara/Zlatibor  Serbia and Montenegro
*****************************************

Wettkampf:  	am  5.09.2005   ab 9.00 Uhr   im 2-m-Band
Teilnehmer: 	W19=24 W21=20 W35=18 W50=10 M19=30 M21=38 M40=33 
            	M50=33 M60=27 / Tln=233 +Hel=239
Limitzeit:  	120 min

>>>>> Minimale Laufstrecken >>>>>
 W19  S-1-5-4-3-6-Z       5850 m
 W21  S-5-1-2-3-6-Z       7770 m
 W35  S-5-2-4-3-6-Z       7780 m
 W50  S-1-2-5-6-Z         6580 m
 M19  S-5-1-2-4-6-Z       6710 m
 M21  S-5-1-2-4-3-6-Z     8100 m
 M40  S-1-2-4-3-6-Z       7800 m
 M50  S-1-5-4-3-6-Z       5850 m
 M60  S-1-5-4-6-Z         4470 m

StNr  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge--------------------------------------------------------------
  203 VERONIKA KRCÁLOVÁ      S-5-1-2-3-6-Z        9:00-- 9:14:42-- 9:20:39-- 9:36:03--10:03:37--10:13:44--10:14:52
  320 BRIGITTE DREWS         S-5-2-4-3-6-Z        9:00-- 9:25:51-- 9:48:53--10:04:00--10:27:57--10:40:16--10:41:48
  403 MARIANNE FENT          S-1-2-5-6-Z          9:00-- 9:46:47--10:09:58--10:35:28--10:45:46--10:47:30
  516 LUKA LOCICNIK          S-5-1-2-4-6-Z        9:00-- 9:17:47-- 9:42:02--10:01:51--10:14:46--10:30:46--10:31:57
  614 DRAGAN MANOJLOVIC      S-3-2-6-Z            9:00-- 9:28:28--10:32:39--10:56:10--10:56:59
  728 VALERIY HERASHCHENKO   S-1-2-4-3-6-Z        9:00-- 9:15:31-- 9:28:26-- 9:38:26-- 9:53:49--10:02:45--10:03:46
  623 MILEN  KASEV           S-5-1-2-3-6-Z        9:05-- 9:34:35-- 9:41:36--10:03:35--10:34:02--10:47:53--10:49:20
  725 JAN KOSUT              S-1-2-3-4-6-Z        9:05-- 9:21:18-- 9:35:46--10:00:02--10:18:54--10:29:52--10:31:07
  825 DJORDJE LAZAREVSKI     S-5-1-4-3-6-Z        9:05-- 9:34:38-- 9:50:34--10:18:58--10:37:48--10:50:07--10:51:23
  839 OLLE NILSSON SM0KON    S-5-1-4-6-Z          9:05-- 9:29:38-- 9:36:46-- 9:53:51--10:14:45--10:16:21
  121 ADRIJANA MOŠKON        S-5-1-4-3-6-Z        9:10-- 9:34:45-- 9:49:44--10:14:16--10:28:48--10:40:20--10:41:40
  317 LILIYA GLUSHCHENKO     S-5-4-2-3-6-Z        9:10-- 9:30:55-- 9:43:51--10:00:20--10:23:33--10:33:09--10:34:19
  511 EVGENY RUPIN           S-5-1-2-4-6-Z        9:10-- 9:29:55-- 9:35:29-- 9:50:25--10:01:11--10:10:44--10:11:48
  635 MILOŠ ILIC             S-5-1-2-4-3-6-Z      9:10-- 9:40:42-- 9:49:28--10:08:41--10:28:35--10:58:08--11:10:08--11:11:03
  703 JIRÍ SUCHÝ             S-1-2-4-3-6-Z        9:10-- 9:35:40-- 9:56:11--10:09:26--10:29:34--10:40:52--10:42:13
  833 MANFRED PLATZEK        S-5-1-4-3-6-Z        9:10-- 9:34:43-- 9:49:55--10:14:10--10:28:24--10:38:54--10:40:17
  905 JOZSEF CSERHATI        S-1-5-4-6-Z          9:10-- 9:35:35-- 9:46:30-- 9:53:50--10:07:43--10:09:16
  114 SVETLANA PUKALOVA      S-5-1-4-3-6-Z        9:15-- 9:34:32-- 9:49:50--10:09:06--10:23:29--10:33:05--10:34:11
  226 MARIJA SCHUBERT        S-5-3-6-Z            9:15-- 9:35:37--10:45:25--10:58:39--11:00:07
  303 MARCELA ŠRUTOVÁ        S-5-2-4-6-Z          9:15-- 9:46:24--10:11:13--10:28:37--10:53:00--10:54:30
  617 MITJA ŠTRMAN           S-5-1-2-4-3-6-Z      9:15-- 9:34:47-- 9:50:04--10:09:20--10:24:46--10:41:56--10:54:22--10:55:29
  735 JACEK CZERWINSKI       S-2-1-4-6-Z          9:15--10:13:17--10:37:41--10:54:14--11:12:25--11:13:46
  824 VASYL ROMANENKO        S-5-1-4-3-6-Z        9:15-- 9:34:15-- 9:49:36--10:09:15--10:23:02--10:31:11--10:32:16
  840 MAURICE VAN DE KEERE   S-5-1-4-6-Z          9:15-- 9:54:08--10:06:47--10:25:28--10:52:40--10:55:23
  408 ELFRIEDE LIETZ         S-5-6-Z              9:20--10:05:14--10:30:57--10:33:05
  504 BALAZS GYORI           S-5-1-2-4-6-Z        9:20-- 9:40:37-- 9:49:30--10:07:12--10:26:41--10:39:01--10:40:14
  613 ROMAN GUBAREV          S-5-1-2-3-4-6-Z      9:20-- 9:32:10-- 9:36:31-- 9:50:34--10:13:33--10:35:06--10:47:24--10:48:46
  714 DRAGAN BORKOVIC        S-1-2-4-3-6-Z        9:20-- 9:54:28--10:13:16--10:28:25--10:57:29--11:07:46--11:08:54
  801 JAROMÍR BAXA           S-5*2-1-4-3-6-Z      9:20-- 9:46:12--10:08:13--10:21:19--10:35:14--10:53:19--11:05:00--11:06:16
  107 NORA HODUR             S-5-1-6-Z            9:25-- 9:59:38--10:19:48--11:10:52--11:12:19
  312 TEREZA GAŠPAR          S-5-2-4-6-Z          9:25--10:05:09--10:28:23--10:47:22--11:08:10--11:09:45
  401 ELIŠKA VORÁCKOVÁ       S-5-1-6-Z            9:25--10:00:02--10:21:09--11:15:03--11:16:57
  526 PAULIUS NAVICKAS       S-1-2-4-5-6-Z        9:25-- 9:57:06--10:18:05--10:46:59--10:56:04--11:05:19--11:06:42
  624 GUILLAUME VIDAL        S-5-1-2-4-3-6-Z      9:25-- 9:52:46--10:09:25--10:30:18--10:44:50--11:01:48--11:13:11--11:14:19
  829 BULIGA CONSTANTIN      S-5-1-4-3-6-Z        9:25-- 9:55:45--10:05:41--10:19:06--10:52:03--11:12:12--11:13:48
  648 DIETER SCHWIDER        S-5-1-4-6-Z          9:25-- 9:54:37--10:02:55--10:34:51--10:51:26--10:52:56
  217 TATIANA MELNIKOVA      S-2-1-5-3-6-Z        9:30--10:07:11--10:28:03--10:39:48--10:58:26--11:07:43--11:09:03
  532 AXEL BOEHRINGER        S-5-1-4-6-Z          9:30-- 9:50:11-- 9:58:30--10:33:32--11:09:33--11:10:33
  605 ROBERT DECSEI          S-5-1-2-3-4-6-Z      9:30-- 9:55:23--10:00:49--10:19:02--10:43:58--11:04:07--11:15:44--11:16:54
  810 ARPAD ŠARKEZI          S-5-1-4-3-6-Z        9:30-- 9:52:24-- 9:58:48--10:20:59--10:37:42--10:47:38--10:48:50
  741 VIKTOR BARANOVSKYY     S-5-1-4-6-Z          9:30-- 9:50:05-- 9:58:07--10:21:29--10:35:43--10:37:04
  507 COROI DMITRII          S-5-1-2-4-6-Z        9:35-- 9:50:13--10:01:53--10:17:29--10:34:04--10:47:28--10:48:22
  620 DANIEL RUDOLF          S-5-1-2-4-3-6-Z      9:35-- 9:52:38-- 9:58:23--10:13:31--10:58:45--11:15:34--11:26:31--11:27:58
  704 DAVID WILLIAMS         S-1-2-4-3-6-Z        9:35--10:20:04--10:41:56--10:59:18--11:16:58--11:26:32--11:27:40
  818 ASEN TOMOV             S-5-1-4-6-Z          9:35--10:01:41--10:20:20--11:08:58--11:25:31--11:27:17
  901 KAREL KOUDELKA         S-1-5-4-6-Z          9:35-- 9:58:09--10:05:16--10:19:37--10:36:02--10:37:34
  101 SVENJA DENZLER         S-5-4-6-Z            9:40--10:06:59--10:44:30--11:43:09--11:44:19
  204 ILDIKO BIHARI          S-5-1-2-3-6-Z        9:40-- 9:56:02--10:02:15--10:22:24--10:57:26--11:07:59--11:09:24
  524 SERGII CHERNENKO       S-5-1-2-4-6-Z        9:40-- 9:51:38-- 9:57:13--10:11:23--10:20:11--10:29:28--10:30:18
  631 DRAGAN LAZAREVSKI      S-5-1-2-4-3-6-Z      9:40--10:04:58--10:15:34--10:38:03--10:52:25--11:15:37--11:27:58--11:29:10
  712 ANATOLY BURDEJNY       S-1-2-4-3-6-Z        9:40--10:09:05--10:26:49--10:37:59--10:55:10--11:04:32--11:05:40
  828 ZVONIMIR MAKOVEC       S-5-1-4-3-6-Z        9:40--10:01:12--10:11:19--10:23:33--10:45:17--10:58:53--11:00:36
  125 OLEKSANDRA PARHOMENKO  S-5-1-4-3-6-Z        9:45--10:10:19--10:25:51--10:38:56--11:20:09--11:31:52--11:33:00
  311 LARISSA SAVINYKH       S-5-2-4-3-6-Z        9:45--10:07:16--10:26:51--10:43:51--11:03:31--11:14:30--11:15:43
  501 MAREK MYSLIVECEK       S-5-1-2-4-6-Z        9:45--10:01:25--10:17:44--10:32:23--10:44:56--10:56:14--10:57:22
  637 REMIGIJUS MASILIONIS   S-5-1-2-4-3-6-Z      9:45--10:00:45--10:18:18--10:32:05--10:45:02--11:00:52--11:08:29--11:09:21
  410 JENNY FIJLSTRA         S-1-2-6-Z            9:50--10:46:38--11:17:33--11:47:39--11:49:26
  639 KAI PASTOR             S-5-1-2-4-3-6-Z      9:50--10:09:41--10:19:45--10:37:25--10:50:14--11:08:57--11:18:40--11:19:36
  706 PETER DEKANY           S-1-2-4-3-6-Z        9:50--10:18:05--10:35:15--10:59:13--11:14:45--11:27:58--11:29:11
  813 IVAN LAZAR             S-5-1-4-3-6-Z        9:50--10:24:50--10:38:09--11:09:44--11:30:33--11:49:00--11:51:28
  835 BRANO BRAJOVIC         S-5-1-4-6-Z          9:50--10:10:08--10:40:59--10:59:07--11:20:57--11:22:36
  104 LUCIE PROCHÁZKOVÁ      S-5-1-4-3-6-Z        9:55--10:15:21--10:56:30--11:08:44--11:28:03--11:39:53--11:41:03
  529 ADAM WILCZYNSKI        S-5-2-1-4-6-Z        9:55--10:10:11--10:32:59--10:50:46--11:08:50--11:23:50--11:25:09
  608 LADAN VLADIMIR         S-1-4-6-Z            9:55--10:26:03--11:08:40--13:39:40--13:40:54
  304 JUDIT HORVATH          S-5-2-3-4-6-Z       10:00--10:24:38--10:49:47--11:20:43--11:40:34--11:53:58--11:55:20
  513 HARIS RAMIC            S-5-1-2-4-6-Z       10:00--10:25:23--10:37:37--10:59:37--11:17:46--11:29:31--11:30:34
  630 SERGIY BRATCHUK        S-5-1-2-4-3-6-Z     10:00--10:24:40--10:41:14--10:55:31--11:06:25--11:20:30--11:29:49--11:30:46
  808 NAVIB MUKHITOV         S-5-1-3-4-6-Z       10:00--10:24:34--10:44:14--11:07:24--11:28:43--11:39:52--11:41:21
  306 BONDARENCO NATALIA     S-5-1-2-3-6-Z       10:05--10:34:51--10:41:45--11:05:05--11:34:47--11:48:05--11:49:47
  626 JOZEF KRAL             S-5-1-2-4-3-6-Z     10:05--10:25:37--10:41:22--11:02:08--11:13:44--11:28:46--11:39:56--11:41:00
  814 JAN PALMQUIST          S-5-1-4-3-6-Z       10:05--10:29:50--10:41:55--11:09:03--11:27:26--11:38:57--11:40:12
  643 JAN HOEK               S-5-6-Z             10:05--10:37:03--11:01:02--11:03:43
  129 ALEKSANDRA CZERWINSKA  S-5-1-4-3-6-Z       10:10--10:34:57--10:42:02--11:05:24--11:34:13--11:49:01--11:50:16
  222 ANASTASIYA LOBOVA      S-5-1-2-3-6-Z       10:10--10:24:42--10:37:17--11:00:45--11:23:51--11:35:27--11:36:31
  405 GALINA PETROCHKOVA     S-5-1-2-6-Z         10:10--10:35:20--10:41:02--11:01:15--11:26:13--11:27:44
  603 JAKUB OMA              S-5-1-2-4-3-6-Z     10:10--10:24:43--10:36:43--10:49:56--10:59:02--11:15:06--11:22:18--11:23:13
  733 EGIDIJUS NAVICKAS      S-1-2-3-4-6-Z       10:10--10:43:17--11:02:15--11:29:50--11:54:00--12:05:17--12:06:31
  819 LUCIEN VIDAL           S-5-1-4-3-6-Z       10:10--10:35:05--10:41:52--11:15:07--11:40:59--11:55:23--11:56:35
  642 ROBERT COOLEY          S-5-1-4-6-Z         10:10--10:34:45--10:41:10--11:06:43--11:22:26--11:24:06
  116 MARIJA ANTIC           S-5-1-4-6-Z         10:15--10:51:17--11:07:42--11:40:41--12:07:44--12:09:05
  604 KALLE KUUSIK           S-5-1-2-4-3-6-Z     10:15--10:35:15--10:40:29--11:01:46--11:15:21--11:28:48--11:39:28--11:40:26
  738 THOMAS DENZLER         S-1-2-3-4-6-Z       10:15--10:35:48--10:54:12--11:21:43--11:39:03--11:57:18--11:58:46
  804 ATTILA KOVACS          S-5-1-4-3-6-Z       10:15--10:35:12--10:40:50--11:15:13--11:28:54--11:39:50--11:40:49
  836 JANEZ KUSELJ           S-5-1-4-6-Z         10:15--10:36:46--10:42:53--10:55:55--11:09:47--11:11:09
  202 LENKA NOVOTNÁ          S-5-1-2-3-6-Z       10:20--10:35:08--10:40:30--10:54:55--11:17:14--11:26:00--11:27:10
  636 BARBINTA CONSTANTIN    S-5-2-1-6-Z         10:20--11:24:51--11:52:05--12:27:07--12:49:11--12:51:09
  708 GRIDIN IGOR            S-1-2-3-4-6-Z       10:20--10:40:27--11:01:57--11:23:37--11:54:02--12:11:29--12:13:02
  904 ROBERT VICKERS         S-5-1-4-6-Z         10:20--10:45:05--10:56:21--11:10:46--11:32:45--11:34:27
  319 MANUELA GUETT          S-5-2-4-3-6-Z       10:25--10:45:08--11:06:39--11:18:59--11:38:25--11:48:58--11:50:18
  404 ILDIKO VENCZELNE       S-5-1-2-6-Z         10:25--10:50:27--11:08:21--11:34:11--12:07:09--12:08:59
  518 MARKO ŽANKAR           S-5-1-2-4-6-Z       10:25--10:45:33--11:05:37--11:25:37--11:40:23--11:56:49--11:57:53
  615 NENAD VLADUŠIC         S-5-1-2-4-3-6-Z     10:25--10:50:41--11:08:32--11:29:03--11:43:51--12:02:35--12:14:29--12:15:58
  727 MYKHAIJLO PUHACH       S-2-1-3-4-6-Z       10:25--10:50:07--11:03:28--11:27:27--11:39:54--11:49:59--11:50:59
  908 EDUARD KUVALDIN        S-5-1-4-6-Z         10:25--10:45:37--10:57:37--11:18:35--11:37:14--11:38:49
  316 LIUDMYLA ZAPOROZHETS   S-5-2-3-6-Z         10:30--10:57:48--11:21:34--11:49:33--12:19:26--12:20:57
  510 DMITRY BEGUNOV         S-1-2-4-5-6-Z       10:30--10:50:39--11:11:32--11:24:18--11:39:22--11:46:42--11:47:42
  621 VIKTOR  TZENKOV        S-5-1-2-4-3-6-Z     10:30--10:51:00--11:07:56--11:25:50--11:40:10--11:54:50--12:07:33--12:08:54
  702 MIROSLAV VLACH         S-4-1-2-3-6-Z       10:30--10:58:34--11:07:20--11:24:24--11:46:18--11:56:33--11:57:41
  120 EVA MIRTIC             S-5-1-4-3-6-Z       10:35--11:04:59--11:12:06--11:33:49--11:51:25--12:04:34--12:05:41
  315 MIRIAM KRALOVA         S-5-2-4-3-6-Z       10:35--11:00:07--11:26:34--11:40:13--11:59:08--12:11:28--12:12:55
  634 ROBERT OREHOCI         S-5-1-2-4-3-6-Z     10:35--11:05:46--11:11:55--11:31:02--11:43:54--12:02:27--12:15:09--12:16:31
  734 ZBIGNIEW MADRZYNSKI    S-1-2-4-3-6-Z       10:35--11:06:57--11:27:33--11:40:42--12:08:34--12:21:29--12:22:43
  832 HEINRICH GOETTE        S-1-4-3-5-6-Z       10:35--10:56:13--11:05:15--11:17:23--11:40:15--11:47:31--11:48:42
  906 IMRE FARKAS            S-5-1-4-6-Z         10:35--11:05:32--11:19:39--11:40:09--12:08:06--12:10:11
  115 ELENA EFIMOVA          S-5-1-4-3-6-Z       10:40--11:05:27--11:21:17--11:36:22--11:51:29--12:01:00--12:02:00
  227 KRISTINA GIACOMETTI    S-5-1-2-6-Z         10:40--11:05:44--11:12:52--11:46:59--12:39:12--12:41:05
  301 JITKA ŠIMÁCKOVÁ        S-5-2-4-3-6-Z       10:40--11:04:56--11:20:45--11:33:30--11:47:01--11:57:44--11:58:58
  409 HELGA STADLER          S-2-6-Z             10:40--11:41:58--12:23:27--12:25:46
  505 DANIEL JURINKA         S-1-2-4-5-6-Z       10:40--10:55:28--11:13:49--11:24:39--11:34:41--11:41:53--11:42:41
  619 IVO JEREB              S-5-1-2-4-3-6-Z     10:40--10:56:12--11:03:13--11:20:30--11:33:20--11:48:51--11:59:58--12:01:04
  715 IMRE NJILAŠ            S-1-2-4-3-6-Z       10:40--11:00:25--11:19:18--11:33:53--11:47:24--11:56:44--11:57:52
  822 MYKOLA VELIKANOV       S-1-5-4-3-6-Z       10:40--10:57:59--11:04:40--11:14:32--11:26:26--11:37:29--11:38:39
  739 ERIC CRISPYN           S-5-4-6-Z           10:40--11:26:28--12:15:07--12:36:03--12:38:51
  612 EVGENY PANCHENKO       S-5-1-2-4-3-6-Z     10:45--11:00:54--11:05:39--11:18:48--11:29:20--11:40:14--11:47:33--11:48:30
  720 ILIAN GESHEV           S-4-1-2-6-Z         10:45--11:22:09--11:38:13--11:59:45--12:34:24--12:35:39
  802 LUBOMÍR WINTER         S-5-1-4-3-6-Z       10:45--11:05:38--11:12:15--11:34:03--11:54:00--12:06:30--12:07:54
  108 KATALIN KISS           S-5-1-4-3-6-Z       10:50--11:14:49--11:21:06--11:46:29--12:11:37--12:27:16--12:28:28
  313 GABRIJELA MAZAK        S-2-3-4-6-Z         10:50--11:29:26--11:56:43--12:24:00--12:41:42--12:42:59
  731 VLADO ŠCUR             S-1-2-4-3-6-Z       10:50--11:31:21--11:49:25--12:14:33--12:33:04--12:44:40--12:46:00
  830 BREABAN CANDIANO A.    S-5-1-6-Z           10:50--11:38:53--11:47:26--12:55:38--12:58:16
  646 DIETER BARG            S-5-1-4-6-Z         10:50--11:14:37--11:21:08--11:34:08--11:52:30--11:54:07
  215 VIKTORIA GOLUBEVA      S-1-2-3-5-6-Z       10:55--11:11:59--11:26:41--11:48:07--12:06:33--12:14:03--12:15:10
  314 VIKTORIA TZENKOVA      S-5-2-4-3-6-Z       10:55--11:24:55--11:45:38--11:59:25--12:17:26--12:26:47--12:28:05
  402 JANA OMOVÁ             S-5-1-2-6-Z         10:55--11:24:31--11:32:26--11:54:40--12:20:30--12:22:12
  527 JULIUS NAVICKAS        S-5-1-2-4-6-Z       10:55--11:25:27--11:47:04--12:06:01--12:19:05--12:41:45--12:42:50
  723 JOZEF SIMECEK          S-1-2-4-3-6-Z       10:55--11:11:19--11:23:41--11:34:12--11:45:55--11:53:26--11:54:20
  742 VIKTOR KORSHUNOV       S-5-1-4-6-Z         10:55--11:07:47--11:12:26--11:28:27--11:39:10--11:40:16
  531 STEFAN BERSE           S-1-2-4-5-6-Z       11:00--11:20:53--11:40:54--11:53:39--12:00:32--12:07:55--12:09:00
  606 BALAZS MAGYAR          S-1-5-2-4-3-6-Z     11:00--11:23:50--11:28:55--11:40:35--11:52:58--12:11:21--12:21:29--12:22:23
  717 STANKO CUFER           S-1-4-3-2-6-Z       11:00--11:18:06--11:33:24--11:47:53--12:20:32--12:45:43--12:46:55
  811 DRAGO PETROVIC         S-1-5-4-3-6-Z       11:00--11:30:40--11:40:05--11:55:48--12:17:23--12:30:41--12:32:27
  740 KURT KAWASCH           S-5-1-4-6-Z         11:00--11:24:35--11:48:34--12:14:42--12:33:40--12:34:57
  523 PETRO PAVLIUK          S-5-1-2-4-6-Z       11:05--11:14:53--11:20:38--11:33:01--11:42:48--11:52:16--11:53:06
  705 MICHAEL DUNBAR         S-1-2-4-3-6-Z       11:05--11:30:47--11:51:39--12:05:38--12:33:02--12:44:32--12:45:47
  816 PANAYOT DANEV          S-4-1-5-6-Z         11:05--11:33:57--12:07:23--12:42:13--12:54:04--12:55:52
  902 PAVEL ŠRUTA            S-5-4-6-Z           11:05--11:29:18--11:43:45--12:08:27--12:10:45
  102 SARAH LEHMANN          S-1-5-4-3-6-Z       11:10--11:39:36--11:50:14--11:58:56--12:25:58--12:42:33--12:43:54
  213 GABRIELLA FARKAS       S-5-1-2-6-Z         11:10--11:28:02--11:40:39--11:59:49--12:55:00--12:56:06
  521 MARTIN KOSUT           S-1-5-4-2-6-Z       11:10--12:12:52--12:30:21--12:43:52--13:00:16--13:28:05--13:29:44
  729 MARJAN  CVETANOSKI     S-5-1-2-4-6-Z       11:10--11:45:17--11:56:43--12:25:08--12:44:12--13:03:16--13:05:09
  713 ALEXANDER KULIKOV      S-1-2-4-3-6-Z       11:10--11:25:31--11:39:53--11:50:02--12:05:42--12:14:10--12:15:09
  826 BRANIMIR VINKO         S-1-5-4-3-6-Z       11:10--11:40:56--11:50:12--11:59:12--12:17:28--12:27:50--12:29:00
  124 ALLA SHOLOM            S-5-1-4-3-6-Z       11:15--11:40:36--11:50:51--12:07:23--12:25:06--12:36:51--12:38:19
  310 TATIANA GUREEVA        S-5-2-3-4-6-Z       11:15--11:40:43--11:57:49--12:22:09--12:41:10--12:54:16--12:55:26
  503 ONDREJ STEHLÍK         S-5-1-2-4-6-Z       11:15--11:25:04--11:41:50--11:53:58--12:06:00--12:13:25--12:14:19
  638 KESTUTIS RUZGIS        S-5-1-6-Z           11:15--11:40:36--12:06:08--13:06:36--13:07:36
  122 ALZBETA SIMECKOVA      S-5-1-4-3-6-Z       11:20--11:42:51--11:59:13--12:26:39--12:50:29--13:02:42--13:03:55
  641 ALEXANDER HERGERT      S-5-1-2-4-3-6-Z     11:20--11:44:43--11:49:08--12:06:15--12:18:53--12:33:12--12:44:26--12:45:23
  707 JANOS MORAVSZKI        S-1-2-4-3-6-Z       11:20--11:48:49--12:05:47--12:16:19--12:33:49--12:43:41--12:44:52
  105 HANA WURZELOVÁ         S-5-1-4-3-6-Z       11:25--11:51:00--12:10:43--12:32:42--12:55:50--13:07:13--13:08:15
  136 CORINA HAUSER          S-5-1-2-6-Z         11:25--11:51:06--12:13:25--12:37:51--13:20:26--13:21:47
  305 KLARA REGALYNE         S-2-3-4-6-Z         11:25--12:16:32--12:48:50--13:11:04--13:29:48--13:31:56
  528 ANDRZEJ WILCZYNSKI     S-5-1-2-4-6-Z       11:25--11:40:45--11:49:05--12:11:42--12:27:07--12:42:08--12:43:15
  628 SERGIY SHTANKO         S-1-2-3-4-5-6-Z     11:25--11:39:03--11:51:20--12:11:08--12:23:37--12:29:57--12:36:00--12:36:59
  718 HANS JUERG REINHART    S-1-2-4-3-6-Z       11:25--12:00:55--12:23:03--12:41:42--13:05:09--13:17:58--13:19:30
  809 VLADIMIR LITVINOV      S-1-5-4-3-6-Z       11:25--11:46:57--11:54:33--12:03:28--12:19:01--12:29:27--12:30:45
  745 MILAN BOŽINOVIC        S-1-5-4-6-Z         11:25--11:47:15--11:54:44--12:07:36--12:31:08--12:32:22
  110 POLISCIUCENCO ARINA    S-5-2-1-3-6-Z       11:30--11:51:12--12:13:03--12:32:14--13:19:22--13:32:07--13:33:35
  514 SILARD NADJ            S-5-1-2-4-6-Z       11:30--11:51:03--12:13:05--12:30:36--12:44:33--13:00:15--13:01:24
  625 JURAJ TURSKY           S-1-5-2-4-3-6-Z     11:30--11:51:05--11:56:13--12:09:31--12:18:55--12:33:17--12:43:34--12:44:28
  815 GUNNAR SVENSSON        S-5-1*2-4-6-Z       11:30--12:00:20--12:35:51--12:57:46--13:10:24--13:24:22--13:25:38
  644 DICK FIJLSTRA          S-5-1-4-6-Z         11:30--11:56:00--12:07:30--12:23:18--12:43:55--12:45:16
  220 YULIYA VELIKANOVA      S-5-1-2-3-6-Z       11:35--11:50:02--11:55:36--12:13:10--12:47:47--12:57:50--12:58:48
  407 GALINA KULIKOVA        S-1-2-5-6-Z         11:35--12:07:05--12:27:39--12:54:41--13:04:35--13:05:48
  520 NIKOLAY GESHEV         S-5-1-2-4-6-Z       11:35--11:52:11--12:01:37--12:34:07--12:47:53--13:04:40--13:05:32
  602 MARTIN BAIER           S-5-1-2-4-3-6-Z     11:35--11:49:56--11:55:56--12:07:31--12:16:12--12:28:19--12:35:49--12:36:40
  820 BERNARD SANCHEZ        S-5-1-4-3-6-Z       11:35--12:07:16--12:21:27--12:40:03--13:14:33--13:31:55--13:33:57
  117 ILIC MARINA            S-4-6-Z             11:40--12:23:15--12:44:01--12:45:23
  219 BARBORA SIMECKOVA      S-5-2-1-3-6-Z       11:40--11:53:31--12:13:21--12:26:53--13:03:19--13:13:35--13:14:53
  525 VANJA HECIMOVIC        S-1-2-4-5-6-Z       11:40--12:12:59--12:29:44--12:45:10--13:00:14--13:08:21--13:09:18
  736 CHRISTIAN DREWS        S-1-2-3-4-6-Z       11:40--12:01:34--12:17:57--12:43:55--13:03:30--13:17:41--13:18:47
  805 KAROLY LASZLO          S-5-1-4-3-6-Z       11:40--11:59:57--12:07:25--12:22:42--12:42:29--12:51:55--12:52:54
  837 JOŽEF ONIC             S-5-1-4-6-Z         11:40--12:00:56--12:22:32--12:39:33--12:58:42--13:00:30
  201 MICHAELA OMOVÁ         S-5-1-2-3-6-Z       11:45--12:00:48--12:16:20--12:34:02--13:03:15--13:14:45--13:16:02
  710 HUDEAEV VLADIMIR       S-1-2-4-3-6-Z       11:45--12:05:56--12:22:50--12:34:06--12:49:33--13:01:44--13:03:04
  128 TIJANA ŽIVKO           S-5-4-3-6-Z         11:50--12:24:59--12:48:14--13:08:46--13:21:02--13:22:12
  321 GALINA KRASSOWIZKAJA   S-5-4-3-2-6-Z       11:50--12:07:23--12:15:20--12:33:37--13:05:42--13:32:15--13:33:43
  517 TOMAŽ KUNŠEK           S-5-1-2-4-6-Z       11:50--12:00:27--12:13:08--12:28:27--12:43:06--12:53:13--12:54:07
  616 ZOLTAN ŠAKEZI          S-1-2-4-5-6-Z       11:50--12:21:17--12:41:20--13:03:23--13:15:51--13:43:51--13:45:13
  726 MYKOLA IVANCHYKHIN     S-1-2-3-4-6-Z       11:50--12:11:23--12:26:38--12:49:36--13:06:24--13:18:07--13:19:17
  834 SERGEY CHIZHIKOV       S-5-1-4-6-Z         11:50--12:07:57--12:21:40--12:33:27--12:45:40--12:46:55
  622 DANIEL  NIKOLOV        S-5-1-2-4-3-6-Z     11:55--12:14:56--12:21:08--12:38:15--12:49:25--13:05:02--13:14:55--13:15:55
  724 MILAN MITELMAN         S-1-2-4-3-6-Z       11:55--12:17:42--12:32:55--12:43:38--12:55:42--13:04:30--13:05:30
  119 MAJA MARUŠIC           S-5-1-4-3-6-Z       12:00--12:25:49--12:45:57--12:58:45--13:33:01--13:43:34--13:44:41
  318 NATALIYA SHCHERBATYUK  S-5-2-4-3-6-Z       12:00--12:24:55--12:49:26--13:04:00--13:18:55--13:28:55--13:29:59
  512 ANTON FILIPTSEV        S-1-2-5-4-6-Z       12:00--12:15:58--12:31:03--12:45:17--12:54:11--13:07:56--13:08:50
  701 JIRÍ MARECEK           S-1-2-4-3-6-Z       12:00--12:21:33--12:36:39--12:48:18--13:04:47--13:13:27--13:14:26
  831 BERND HOEFNER          S-5-1*2-4-3-6-Z     12:00--12:21:21--12:36:05--12:57:25--13:14:04--13:32:23--13:42:10--13:43:04
  907 ISTVAN PATOCSKAI       S-5-1-4-6-Z         12:00--12:20:10--12:26:32--12:41:51--13:01:44--13:03:12
  113 LIUDMILA DEDENKOVA     S-5-1-4-3-6-Z       12:05--12:30:08--12:39:25--13:03:37--13:21:47--13:34:13--13:35:25
  302 DAGMAR SKRIVANOVÁ      S-5-2-4-3-6-Z       12:05--12:25:47--12:46:53--13:03:28--13:18:25--13:30:08--13:31:20
  506 CSABA TOTH             S-5-1-2-4-6-Z       12:05--12:21:00--12:25:31--12:44:01--12:58:39--13:07:50--13:08:52
