****************************************************************
*   12th ARDF-Worldchampionship  Brno   11.9.2004   80-m-band  *
****************************************************************
Contest:   	at 11.09.2004   from 9.30   in 80-m-band
Competitor:	W35=22 W50=16 M40=48 M50=44 M60=35 / Tln=165 +Hlp=165
Limit:     	150 min

>>>>> Minimum of running routes >>>>>
 W35  S-5-3-4-2-6-Fi      6590 m
 W50  S-5-3-1-4-2-6-Fi    7230 m
 M40  S-1-3-4-2-6-Fi      7200 m
 M50  S-5-3-1-4-6-Fi      6680 m
 M60  S-5-3-1-4-2-6-Fi    7230 m

StNo  Name                   Sequence / Start-Fox-Finish time of arrival
------sorted by Sequence of starting------------------------------------------------------------
  303 Dagmar Skrivanova      S-5-3-2-4-6-Fi       9:30-- 9:44:35-- 9:58:12--10:22:25--10:39:52--10:51:55--10:54:40
  461 Adam Dyrka             S-3-1-2-6-Fi         9:30--10:07:28--10:33:39--11:06:34--11:17:51--11:21:19
  466 Anatoly Burdejny       S-1-3-4-2-6-Fi       9:30-- 9:45:20-- 9:57:30--10:18:38--10:32:20--10:35:28--10:37:46
  621 Michael Weidlich       S-5-3-6-Fi           9:30--10:04:10--10:38:49--11:30:29--11:36:26
  484 Valeriy Herashchenko   S-1-3-2-4-6-Fi       9:35-- 9:46:46-- 9:59:42--10:11:56--10:26:15--10:38:16--10:40:19
  476 Hans Sundgren          S-1-3-2-4-6-Fi       9:35-- 9:55:00--10:13:56--10:39:17--10:59:50--11:17:41--11:21:32
  585 Dick Arnett            S-5-1-3-4-6-Fi       9:35-- 9:56:34--10:12:02--10:38:19--11:14:09--11:29:12--11:33:28
  610 Eric Crispyn           S-5-3-6-Fi           9:35--10:06:56--10:38:42--11:34:07--11:40:40
  385 Nadia Scharlau         S-5-3-2-4-6-Fi       9:40-- 9:55:13--10:08:01--10:27:54--10:43:05--10:59:07--11:01:55
  742 Toyoko Hosaka          S-5-6-Fi             9:40--10:13:41--11:24:53--11:29:40
  421 Vladimir Scur          S-1-2-4-3-6-Fi       9:40--10:01:10--10:28:08--10:44:12--11:12:27--11:35:18--11:37:53
  433 Hans-Juergen Hauser    S-1-4-3-2-6-Fi       9:40-- 9:53:49--10:06:45--10:30:58--10:49:48--10:54:04--10:56:15
  638 Imre Farkas            S-5-3-2-6-Fi         9:40--10:02:35--10:28:13--11:07:10--11:16:26--11:21:13
  333 Manuela Guett          S-5-3-4-2-6-Fi       9:45--10:01:11--10:14:02--10:39:20--10:57:38--11:02:35--11:05:09
  414 Ilian Geshev           S-3-2-1-4-6-Fi       9:45--10:18:36--10:46:27--11:18:53--11:38:48--11:52:07--11:54:55
  471 Milan Mittelman        S-3-4-1-2-6-Fi       9:45--10:01:44--10:24:12--10:37:19--10:59:39--11:02:46--11:04:42
  677 Olle Nilsson           S-5-3-2-6-Fi         9:45--10:01:08--10:17:55--10:37:23--10:44:21--10:47:06
  349 Sigita Uziene          S-5-3-2-4-6-Fi       9:50--10:15:15--10:27:51--10:51:47--11:15:22--11:30:33--11:34:16
  542 Shinichi Takahashi     S-5-3-1-6-Fi         9:50--10:09:20--10:23:36--11:26:00--11:52:27--11:55:05
  560 Knut Heimdal           S-5-3-1-4-6-Fi       9:50--10:09:15--10:23:20--10:41:35--11:03:37--11:15:59--11:18:46
  633 Wilhem Lietz           S-5-3-2-6-Fi         9:50--10:06:30--10:23:00--10:47:28--10:57:57--11:00:57
  764 Galina Petrochkova     S-5-2-4-6-Fi         9:55--10:09:24--10:40:05--11:00:04--11:12:26--11:15:21
  416 Bao liang Zhu          S                    9:55
  426 Andres Talver          S-3-1-4-2-6-Fi       9:55--10:13:10--10:30:26--10:55:04--11:11:09--11:14:08--11:16:13
  561 Lech Marczak           S-3-1-5-4-6-Fi       9:55--10:28:16--11:01:51--11:20:49--11:52:17--12:09:41--12:13:08
  578 P-A Nordwaeger         S-5-3-1-4-6-Fi       9:55--10:15:48--10:33:08--10:50:43--11:08:42--11:24:30--11:27:35
  649 Algimantas Dapkus      S-5-3-2-6-Fi         9:55--10:16:08--10:29:34--10:51:26--10:57:32--11:00:50
  337 Judit Horvath          S-5-3-2-4-6-Fi      10:00--10:13:50--10:27:31--10:51:23--11:09:38--11:22:31--11:25:22
  702 Eliska Vorackova       S-5-2-4-6-Fi        10:00--10:16:35--11:11:21--11:38:20--11:52:30--11:56:02
  473 Stanko Cufer           S-1-3-2-4-6-Fi      10:00--10:13:51--10:33:19--10:53:16--11:14:07--11:22:01--11:24:15
  485 Jerry Boyd             S-1-3-2-6-Fi        10:00--10:36:50--11:11:29--11:59:41--12:05:57--12:09:14
  521 Zvonimir Makovec       S-5-3-1-4-6-Fi      10:00--10:13:29--10:27:49--10:55:59--11:12:46--11:25:39--11:29:17
  579 Paul Rudolf            S-5-1-3-4-6-Fi      10:00--10:11:32--10:31:04--10:48:15--11:12:57--11:24:09--11:26:44
  682 Viktor Baranovskyy     S-5-3-2-6-Fi        10:00--10:15:38--10:33:16--10:51:28--10:56:12--10:58:50
  365 Elena Ovchinnikova     S-5-3-2-4-6-Fi      10:05--10:19:57--10:33:11--10:51:18--11:08:57--11:21:52--11:24:31
  785 Karla Leach            S                   10:05
  582 Mykola Velikanov       S-5-1-3-4-6-Fi      10:05--10:15:32--10:23:50--10:37:43--10:58:31--11:07:43--11:10:17
  529 Lucien Vidal           S-5-3-1-4-6-Fi      10:05--10:30:03--10:43:25--11:13:36--11:45:35--12:01:00--12:03:42
  601 Jiri Janku             S-5-3-2-6-Fi        10:05--10:31:29--10:59:05--11:30:41--11:37:54--11:42:14
  382 Liudmyla Zaporozhets   S-5-3-4-2-6-Fi      10:10--10:34:16--10:47:15--11:19:22--11:37:29--11:43:04--11:45:52
  732 Marga Voit             S-5-4-2-6-Fi        10:10--10:41:06--11:25:52--11:52:10--11:58:54--12:02:40
  535 Steve Stone            S-5-1-3-4-6-Fi      10:10--10:31:47--10:46:52--11:08:30--11:44:55--12:01:44--12:05:11
  501 Antonin Blomann        S-5-1-3-4-6-Fi      10:10--10:35:00--10:54:17--11:12:36--11:46:07--11:59:02--12:01:43
  674 Joze Onic              S-5-3-2-6-Fi        10:10--10:25:49--10:51:31--11:19:17--11:24:23--11:27:42
  447 Eun Kyoung Sung        S-1-3-2-6-Fi        10:15--10:47:55--11:24:25--11:51:33--11:58:33--12:01:00
  401 Pavel Frana            S-1-3-4-2-6-Fi      10:15--10:42:47--10:59:47--11:20:01--11:36:43--11:40:21--11:42:40
  522 Villy Hansen           S-5-3-1-4-6-Fi      10:15--10:33:34--10:53:33--11:15:03--11:44:06--11:59:59--12:02:46
  566 Vladimir Litvinov      S-5-3-1-4-6-Fi      10:15--10:29:48--10:43:06--11:06:28--11:19:16--11:30:22--11:33:01
  670 Kurt Kawasch           S-5-3-2-6-Fi        10:15--10:30:44--10:42:51--11:07:06--11:11:05--11:13:28
  533 Uli Goedtner           S-5-1-3-4-6-Fi      10:20--10:35:30--10:47:08--11:08:28--11:38:39--11:52:24--11:55:39
  538 Zoltan Szuk            S-5-1-3-4-6-Fi      10:20--10:37:22--10:50:50--11:13:45--11:50:39--12:04:18--12:07:25
  665 Eduard Kuvaldin        S-5-3-2-6-Fi        10:20--10:35:13--10:48:45--11:12:09--11:18:41--11:21:38
  316 Chun rong Han          S-5-3-4-2-6-Fi      10:25--10:44:44--10:58:00--11:24:00--11:41:26--11:46:06--11:48:28
  758 Laila Ring             S-5-2-6-Fi          10:25--10:56:32--12:03:29--12:15:17--12:22:25
  428 Patrick Lesaunier      S-1-3-2-6-Fi        10:25--10:51:21--11:14:06--11:44:16--11:55:05--11:58:31
  449 Egidijus Navickas      S-1-3-2-4-6-Fi      10:25--10:40:55--10:58:21--11:29:06--11:44:03--11:56:14--11:58:41
  655 Jan Hoek               S-5-3-2-6-Fi        10:25--10:57:44--11:33:28--12:12:11--12:21:22--12:26:29
  314 Julia Sokolova         S-5-3-2-4-6-Fi      10:30--10:48:37--11:10:51--11:33:05--11:52:05--12:05:59--12:08:35
  583 Vasyl Romanenko        S-5-1-3-4-6-Fi      10:30--10:41:08--10:48:16--10:58:37--11:19:55--11:28:07--11:30:15
  523 Peter Kaster           S-1-5-3-4-6-Fi      10:30--10:53:17--11:07:05--11:28:00--12:00:40--12:18:07--12:21:48
  676 Leif Zettervall        S                   10:30
  470 Jozef Simecek          S-1-3-4-2-6-Fi      10:35--10:47:34--10:58:20--11:18:24--11:29:36--11:32:10--11:33:56
  419 Vladimir Vinko         S-1-3-2-4-6-Fi      10:35--10:54:59--11:10:50--11:31:45--11:46:50--11:57:11--11:59:50
  611 Maurice van de Keere   S-5-3-2-6-Fi        10:35--11:00:59--11:27:49--12:00:42--12:07:51--12:12:47
  454 Nicolai Novic          S-1-3-2-4-6-Fi      10:40--10:54:11--11:08:09--11:31:36--11:45:02--11:55:30--11:57:46
  413 Georgi Vodenichanov    S-1-3-4-2-6-Fi      10:40--10:54:15--11:09:02--11:31:15--11:51:34--11:55:41--11:57:44
  520 Zeljko Belaj           S-5-1-3-4-6-Fi      10:40--10:57:38--11:22:36--11:48:06--12:20:05--12:36:30--12:40:13
  528 Claude Frayssinet      S-1-5-3-4-6-Fi      10:40--11:01:10--11:17:17--11:43:22--12:16:04--12:29:37--12:32:16
  634 Robert Vickers         S-5-3-2-6-Fi        10:40--11:04:48--11:24:22--11:51:56--11:58:29--12:01:59
  338 Klara Regalyne-Zarnocz S-5-3-2-4-6-Fi      10:45--10:57:56--11:08:05--11:27:33--11:44:28--11:57:31--12:00:16
  701 Jana Omova             S-5-4-2-6-Fi        10:45--11:05:40--11:34:22--11:52:43--11:58:23--12:01:29
  564 Chermen Guliev         S-5-3-1-4-6-Fi      10:45--10:57:02--11:07:47--11:23:25--11:34:38--11:43:01--11:45:26
  546 Kuhn Namgung           S-5-1-3-4-6-Fi      10:45--11:10:27--11:26:03--11:53:56--12:30:11--12:44:05--12:46:41
  685 Bob Cooley             S-5-3-2-6-Fi        10:45--11:05:12--11:22:30--11:51:24--11:58:36--12:01:41
  366 Lyubov Provatorova     S-5-3-4-2-6-Fi      10:50--11:04:42--11:18:12--11:45:25--12:04:29--12:08:55--12:11:23
  450 Gintautas Ambrazas     S-1-3-4-2-6-Fi      10:50--11:01:39--11:17:32--11:37:58--11:51:26--11:55:10--11:57:25
  407 Gerhard Lettner        S-1-3-2-4-6-Fi      10:50--11:02:17--11:27:40--11:59:26--12:23:32--12:36:47--12:39:34
  602 Karel Koudelka         S-5-3-2-6-Fi        10:50--11:03:16--11:14:51--11:40:46--11:44:35--11:47:22
  731 Monika Zeise           S-5-4-2-6-Fi        10:55--11:19:50--11:53:19--12:22:37--12:27:22--12:31:16
  502 Mojmir Sukenik         S-5-3-1-4-6-Fi      10:55--11:10:24--11:19:24--11:36:34--11:49:56--11:59:19--12:01:36
  573 Ivan Lazar             S-5-1-3-4-6-Fi      10:55--11:19:56--11:47:39--12:11:23--12:50:31--13:09:21--13:13:22
  607 Harald Gosch           S-5-3-2-6-Fi        10:55--11:20:12--11:34:15--12:07:47--12:14:22--12:17:18
  755 Jenny Fijlstra         S-5-2-4-6-Fi        11:00--11:22:04--12:00:30--12:34:20--12:49:10--12:52:50
  477 Jan Palmquist          S-1-3-4-2-6-Fi      11:00--11:30:23--11:58:08--12:33:38--12:56:24--13:01:22--13:04:01
  464 Alexander Kulikov      S-1-3-2-4-6-Fi      11:00--11:11:26--11:25:36--11:41:04--11:54:06--12:03:31--12:05:40
  543 Alexandr Kochergin     S-1-5-3-4-6-Fi      11:00--11:20:53--11:36:08--11:48:25--12:10:46--12:23:17--12:26:17
  541 Masayuki Katagiri      S-1-5-3-4-6-Fi      11:00--11:31:26--11:45:30--12:03:21--12:53:49--13:07:09--13:10:16
  661 Krzysztof Slomczynski  S-5-3-2-6-Fi        11:00--11:52:47--12:17:41--13:04:06--13:13:47--13:19:23
  302 Jitka Simackova        S-5-3-2-4-6-Fi      11:05--11:19:53--11:32:49--11:51:27--12:09:13--12:22:16--12:24:56
  483 Mikhyijlo Punach       S-1-3-2-4-6-Fi      11:05--11:21:09--11:34:00--11:47:02--11:59:03--12:06:00--12:07:56
  446 In Won Lee             S-1-3-2-4-6-Fi      11:05--11:19:05--11:53:33--12:16:21--12:33:03--12:42:59--12:45:15
  664 Vladimir Kirgetov      S-5-3-2-6-Fi        11:05--11:20:31--11:32:43--11:51:37--11:56:53--11:59:49
  331 Galina Krassovizkaja   S-5-3-4-2-6-Fi      11:10--11:25:16--11:39:49--12:09:21--12:25:49--12:31:24--12:34:08
  766 Galina Kulikova        S-5-4-2-6-Fi        11:10--11:35:30--12:14:44--12:31:57--12:36:45--12:39:09
  576 Bo Lenander            S-5-3-1-4-6-Fi      11:10--11:28:57--11:43:53--12:06:00--12:24:08--12:41:50--12:44:54
  641 Masaaki Tawara         S-5-3-2-6-Fi        11:10--11:31:04--12:04:26--12:31:37--12:39:05--12:42:16
  373 Sonja Ulrich           S-5-3-4-2-6-Fi      11:15--11:45:46--12:03:26--12:40:27--13:06:03--13:17:45--13:20:57
  432 Thomas Denzler         S-1-4-3-2-6-Fi      11:15--11:30:45--11:51:32--12:18:35--12:40:32--12:44:14--12:46:51
  418 Guo jun Lou            S-1-Fi              11:15--11:41:09--12:47:41
  559 Christian Dons         S-5-1-3-4-6-Fi      11:15--11:29:30--11:40:32--11:57:41--12:19:36--12:31:33--12:34:00
  586 Robert Frey            S-5-3-1-4-6-Fi      11:15--11:45:44--12:03:13--12:35:58--13:06:30--13:27:49--13:32:05
  656 Josef Tuttmann         S-5-3-2-6-Fi        11:15--11:28:33--11:39:45--12:00:15--12:04:27--12:06:58
  487 Charles Scharlau       S-1-3-2-4-6-Fi      11:20--11:46:05--12:04:20--12:32:04--12:55:15--13:05:56--13:08:36
  440 Yoshio Takahashi       S-1-3-4-6-Fi        11:20--11:46:22--12:19:21--13:15:02--13:33:22--13:35:46
  531 Manfred Platzek        S-5-3-1-4-6-Fi      11:20--11:45:23--11:58:22--12:11:54--12:26:41--12:38:17--12:40:59
  537 Attila Kovacs          S-5-3-1-4-6-Fi      11:20--11:37:49--11:48:12--12:10:24--12:26:43--12:36:47--12:39:01
  683 Viktor Korshunov       S-5-3-2-6-Fi        11:20--11:30:50--11:39:22--11:57:03--12:00:42--12:02:49
  383 Liliya Glushchenko     S-5-3-4-2-6-Fi      11:25--11:37:42--11:48:02--12:29:15--12:47:30--12:51:05--12:53:31
  741 Keiko Arai             S-5-2-6-Fi          11:25--12:00:57--12:52:56--13:13:25--13:16:47
  479 Hans Juerg Reinhard    S-1-3-2-4-6-Fi      11:25--11:46:11--12:05:59--12:29:51--12:58:05--13:13:18--13:16:38
  402 Jiri Hruska            S-3-1-4-2-6-Fi      11:25--11:43:04--11:56:31--12:08:51--12:22:35--12:25:41--12:27:43
  632 Dieter Uebel           S-5-3-2-6-Fi        11:25--11:54:44--12:04:02--12:22:07--12:26:51--12:29:28
  332 Brigitte Drews         S-5-3-4-2-6-Fi      11:30--11:51:48--12:13:25--12:45:31--13:03:24--13:08:54--13:11:59
  765 Lyudmila Horoshavina   S-5-4-2-6-Fi        11:30--11:47:01--12:32:54--13:06:50--13:14:14--13:17:31
  417 Hong bo Li             S-3-6-Fi            11:30--12:36:09--13:46:41--13:51:02
  472 Jan Kosut              S-3-1-4-2-6-Fi      11:30--11:47:46--12:08:57--12:23:49--12:37:59--12:41:28--12:43:41
  603 Pavel Sruta            S-5-3-2-6-Fi        11:30--11:51:21--12:11:13--12:46:13--12:54:23--12:59:06
  782 Svitlana Solovyova     S-5-2-4-6-Fi        11:35--11:50:17--12:25:02--12:45:15--12:57:41--13:00:20
  507 Georg Moser            S-5-3-1-4-6-Fi      11:35--12:04:59--12:23:06--12:41:01--12:58:45--13:11:57--13:14:57
  565 Nazhib Mukhitov        S-5-1-3-4-6-Fi      11:35--11:50:22--12:00:46--12:17:38--12:43:57--12:54:11--12:56:53
  631 Dieter Barg            S-5-3-2-6-Fi        11:35--11:49:31--12:03:18--12:22:19--12:27:02--12:29:51
  301 Anna Koporova          S-5-3-2-4-6-Fi      11:40--12:00:06--12:11:30--12:29:08--12:45:26--12:55:36--12:58:06
  733 Helga Stadler          S-5-2-4-6-Fi        11:40--12:05:31--12:53:31--13:16:25--13:34:32--13:39:14
  425 Aleksander Barnabas    S-3-1-4-2-6-Fi      11:40--12:15:11--12:43:10--13:04:42--13:27:55--13:34:14--13:37:05
  462 Zbigniew Madrzynski    S-1-2-6-Fi          11:40--12:23:55--13:16:22--13:23:56--13:26:04
  684 Volodymyr Votinov      S-5-3-2-6-Fi        11:40--11:51:42--12:04:04--12:21:59--12:26:16--12:28:56
  441 Hitoshi Ueki           S-1-3-6-Fi          11:45--12:19:11--13:08:55--13:48:02--13:51:36
  452 Vladimir Hudeaev       S-1-3-2-4-6-Fi      11:45--11:56:56--12:10:24--12:27:07--12:43:58--12:53:12--12:55:41
  555 Dick Fijlstra          S-5-3-1-4-6-Fi      11:45--12:19:56--12:34:47--12:56:21--13:23:44--13:39:26--13:42:33
  503 Lubomir Winter         S-5-1-4-3-6-Fi      11:45--12:10:51--12:27:18--12:44:09--13:26:17--13:50:44--13:53:51
  678 Clas Thorin            S-5-3-2-6-Fi        11:45--12:07:24--12:26:36--12:57:45--13:05:11--13:08:40
  482 Mykola Ivanchykhin     S-1-3-2-4-6-Fi      11:50--12:03:57--12:15:16--12:33:05--12:45:50--12:54:03--12:56:14
  534 Geoffrey Foster        S-5-3-1-6-Fi        11:50--12:27:45--12:48:17--13:46:05--14:12:18--14:15:53
  519 Branimir Vinko         S-5-1-3-4-6-Fi      11:50--12:11:11--12:26:53--12:45:51--13:13:46--13:26:20--13:29:08
  666 Anatoliy Petrov        S-5-3-2-6-Fi        11:50--12:04:27--12:19:38--12:40:30--12:44:36--12:47:33
  740 Keiko Anami            S                   11:55
  403 Jiri Marecek           S-1-3-4-2-6-Fi      11:55--12:15:40--12:29:51--12:54:19--13:08:11--13:11:28--13:13:30
  420 Slavko Sopina          S-3-1-2-4-6-Fi      11:55--12:23:32--12:42:21--13:12:26--13:35:34--13:50:30--13:54:00
  635 Robert Titterington    S-5-3-2-6-Fi        11:55--12:18:40--12:35:02--12:57:30--13:02:03--13:05:09
  364 Tatiana Gureeva        S-5-3-2-4-6-Fi      12:00--12:11:21--12:25:17--12:42:47--12:58:20--13:09:18--13:11:45
  737 Marianne Fent          S-5-4-2-6-Fi        12:00--12:16:29--12:44:28--13:12:09--13:16:31--13:19:30
  524 Arne Jensen            S-5-3-1-4-6-Fi      12:00--12:20:13--12:35:58--13:03:21--13:24:08--13:40:40--13:44:35
  558 Oivind Solli           S-5-3-1-4-6-Fi      12:00--12:15:43--12:29:06--12:46:23--12:59:14--13:12:11--13:15:08
  686 Harley Leach           S-5-3-2-6-Fi        12:00--12:24:22--12:45:54--13:09:55--13:16:34--13:19:46
  370 Miriam Kralova         S-5-3-4-2-6-Fi      12:05--12:17:14--12:29:04--12:54:16--13:12:11--13:16:29--13:19:03
  465 Victor Romanov         S-1-3-4-2-6-Fi      12:05--12:15:39--12:27:30--12:43:52--12:56:39--12:59:22--13:01:11
  474 Joze Kosi              S-1-4-3-2-6-Fi      12:05--12:19:38--12:38:59--13:02:43--13:23:01--13:27:23--13:29:24
  584 Oleg Fursa             S-5-3-1-4-6-Fi      12:05--12:18:49--12:28:42--12:45:42--12:55:50--13:05:43--13:08:06
  587 Jay Hennigan           S-3-5-1-4-6-Fi      12:05--12:32:03--12:57:55--13:10:49--13:29:54--13:42:14--13:45:03
  619 Branko Vidovic         S                   12:05
  350 Ausra Dapkiene         S-5-3-4-2-6-Fi      12:10--12:27:43--12:38:16--13:05:40--13:23:41--13:27:04--13:29:23
  486 Gyuri Nagy             S-1-3-2-4-6-Fi      12:10--12:22:39--12:36:14--12:55:33--13:09:02--13:19:08--13:21:23
  540 Yoshio Arai            S-5-3-1-4-6-Fi      12:10--12:26:05--12:47:55--13:21:46--14:09:00--14:24:28--14:27:33
  532 Bernd Juergens         S-5-3-1-4-6-Fi      12:10--12:25:24--12:38:11--12:56:52--13:15:49--13:27:15--13:30:07
  637 Jozsef Cserhati        S-5-3-2-6-Fi        12:10--12:25:30--12:36:27--12:59:08--13:04:25--13:06:58
  384 Liliya Holikova        S-5-3-4-2-6-Fi      12:15--12:27:28--12:38:14--13:03:57--13:23:33--13:27:01--13:29:27
  437 Janos Moravszki        S-3-1-4-2-6-Fi      12:15--12:38:05--12:50:06--13:03:03--13:16:26--13:20:11--13:22:20
  448 Young Ho Kim           S-3-1-Fi            12:15--13:08:37--13:43:45--14:09:37
  577 Gunnar Svensson        S-5-1-3-4-6-Fi      12:15--12:29:37--12:47:57--13:08:50--13:34:58--13:47:04--13:49:44
  530 Bernard Sanchez        S-5-3-1-4-6-Fi      12:15--12:46:56--13:15:42--13:46:52--14:15:22--14:35:52--14:40:05
  640 Noboru Hosaka          S-5-2-6-Fi          12:15--13:15:31--13:57:00--14:15:22--14:18:55
  313 Viktoria Tsenkova      S-5-3-4-2-6-Fi      12:20--12:34:49--12:46:28--13:13:48--13:36:33--13:40:19--13:42:37
  431 Frank Lehmann          S-1-3-2-4-6-Fi      12:20--12:32:49--12:48:05--13:06:52--13:21:52--13:32:38--13:35:11
  467 Imre Nyilas            S-1-3-2-4-6-Fi      12:20--12:45:39--13:02:44--13:21:11--13:51:48--14:03:28--14:06:03
  673 Janko Kuselj           S-5-3-2-6-Fi        12:20--12:42:13--13:09:34--13:31:48--13:37:35--13:40:25


StNo  Name                   Sequence / Runtimes (min) / Runtimes since start (min:sec)
------sorted by Sequence of score---------------------------------------------------------------
Category   W35
  364 Tatiana Gureeva        S-5-3-2-4-6-Fi      11+14+18+16+11+02       0--11:21--25:17--42:47--58:20--69:18--71:45
  370 Miriam Kralova         S-5-3-4-2-6-Fi      12+12+25+18+04+03       0--12:14--24:04--49:16--67:11--71:29--74:03
  384 Liliya Holikova        S-5-3-4-2-6-Fi      12+11+26+20+03+02       0--12:28--23:14--48:57--68:33--72:01--74:27
  338 Klara Regalyne-Zarnocz S-5-3-2-4-6-Fi      13+10+19+17+13+03       0--12:56--23:05--42:33--59:28--72:31--75:16
  301 Anna Koporova          S-5-3-2-4-6-Fi      20+11+18+16+10+03       0--20:06--31:30--49:08--65:26--75:36--78:06
  350 Ausra Dapkiene         S-5-3-4-2-6-Fi      18+11+27+18+03+02       0--17:43--28:16--55:40--73:41--77:04--79:23
  365 Elena Ovchinnikova     S-5-3-2-4-6-Fi      15+13+18+18+13+03       0--14:57--28:11--46:18--63:57--76:52--79:31
  302 Jitka Simackova        S-5-3-2-4-6-Fi      15+13+19+18+13+03       0--14:53--27:49--46:27--64:13--77:16--79:56
  333 Manuela Guett          S-5-3-4-2-6-Fi      16+13+25+18+05+03       0--16:11--29:02--54:20--72:38--77:35--80:09
  366 Lyubov Provatorova     S-5-3-4-2-6-Fi      15+14+27+19+04+02       0--14:42--28:12--55:25--74:29--78:55--81:23
  385 Nadia Scharlau         S-5-3-2-4-6-Fi      15+13+20+15+16+03       0--15:13--28:01--47:54--63:05--79:07--81:55
  313 Viktoria Tsenkova      S-5-3-4-2-6-Fi      15+12+27+23+04+02       0--14:49--26:28--53:48--76:33--80:19--82:37
  316 Chun rong Han          S-5-3-4-2-6-Fi      20+13+26+17+05+02       0--19:44--33:00--59:00--76:26--81:06--83:28
  331 Galina Krassovizkaja   S-5-3-4-2-6-Fi      15+15+30+16+06+03       0--15:16--29:49--59:21--75:49--81:24--84:08
  303 Dagmar Skrivanova      S-5-3-2-4-6-Fi      15+14+24+17+12+03       0--14:35--28:12--52:25--69:52--81:55--84:40
  337 Judit Horvath          S-5-3-2-4-6-Fi      14+14+24+18+13+03       0--13:50--27:31--51:23--69:38--82:31--85:22
  383 Liliya Glushchenko     S-5-3-4-2-6-Fi      13+10+41+18+04+02       0--12:42--23:02--64:15--82:30--86:05--88:31
  382 Liudmyla Zaporozhets   S-5-3-4-2-6-Fi      24+13+32+18+06+03       0--24:16--37:15--69:22--87:29--93:04--95:52
  314 Julia Sokolova         S-5-3-2-4-6-Fi      19+22+22+19+14+03       0--18:37--40:51--63:05--82:05--95:59--98:35
  332 Brigitte Drews         S-5-3-4-2-6-Fi      22+22+32+18+06+03       0--21:48--43:25--75:31--93:24--98:54-101:59
  349 Sigita Uziene          S-5-3-2-4-6-Fi      25+13+24+24+15+04       0--25:15--37:51--61:47--85:22-100:33-104:16
  373 Sonja Ulrich           S-5-3-4-2-6-Fi      31+18+37+26+12+03       0--30:46--48:26--85:27-111:03-122:45-125:57

Category   W50
  701 Jana Omova             S-5-4-2-6-Fi        21+29+18+06+03          0--20:40--49:22--67:43--73:23--76:29
  737 Marianne Fent          S-5-4-2-6-Fi        16+28+28+04+03          0--16:29--44:28--72:09--76:31--79:30
  764 Galina Petrochkova     S-5-2-4-6-Fi        14+31+20+12+03          0--14:24--45:05--65:04--77:26--80:21
  782 Svitlana Solovyova     S-5-2-4-6-Fi        15+35+20+12+03          0--15:17--50:02--70:15--82:41--85:20
  766 Galina Kulikova        S-5-4-2-6-Fi        26+39+17+05+02          0--25:30--64:44--81:57--86:45--89:09
  731 Monika Zeise           S-5-4-2-6-Fi        25+33+29+05+04          0--24:50--58:19--87:37--92:22--96:16
  765 Lyudmila Horoshavina   S-5-4-2-6-Fi        17+46+34+07+03          0--17:01--62:54--96:50-104:14-107:31
  732 Marga Voit             S-5-4-2-6-Fi        31+45+26+07+04          0--31:06--75:52-102:10-108:54-112:40
  755 Jenny Fijlstra         S-5-2-4-6-Fi        22+38+34+15+04          0--22:04--60:30--94:20-109:10-112:50
  702 Eliska Vorackova       S-5-2-4-6-Fi        17+55+27+14+04          0--16:35--71:21--98:20-112:30-116:02
  733 Helga Stadler          S-5-2-4-6-Fi        26+48+23+18+05          0--25:31--73:31--96:25-114:32-119:14
  741 Keiko Arai             S-5-2-6-Fi          36+52+20+03             0--35:57--87:56-108:25-111:47
  758 Laila Ring             S-5-2-6-Fi          32+67+12+07             0--31:32--98:29-110:17-117:25
  742 Toyoko Hosaka          S-5-6-Fi            34+71+05                0--33:41-104:53-109:40
  785 Karla Leach            S                                           0
  740 Keiko Anami            S                                           0

Category   M40
  465 Victor Romanov         S-1-3-4-2-6-Fi      11+12+16+13+03+02       0--10:39--22:30--38:52--51:39--54:22--56:11
  470 Jozef Simecek          S-1-3-4-2-6-Fi      13+11+20+11+03+02       0--12:34--23:20--43:24--54:36--57:10--58:56
  402 Jiri Hruska            S-3-1-4-2-6-Fi      18+13+12+14+03+02       0--18:04--31:31--43:51--57:35--60:41--62:43
  483 Mikhyijlo Punach       S-1-3-2-4-6-Fi      16+13+13+12+07+02       0--16:09--29:00--42:02--54:03--61:00--62:56
  484 Valeriy Herashchenko   S-1-3-2-4-6-Fi      12+13+12+14+12+02       0--11:46--24:42--36:56--51:15--63:16--65:19
  464 Alexander Kulikov      S-1-3-2-4-6-Fi      11+14+15+13+09+02       0--11:26--25:36--41:04--54:06--63:31--65:40
  482 Mykola Ivanchykhin     S-1-3-2-4-6-Fi      14+11+18+13+08+02       0--13:57--25:16--43:05--55:50--64:03--66:14
  437 Janos Moravszki        S-3-1-4-2-6-Fi      23+12+13+13+04+02       0--23:05--35:06--48:03--61:26--65:11--67:20
