****************************************************************
*   12th ARDF-Worldchampionship  Brno   11.9.2004   2-m-band   *
****************************************************************
Contest:   	at 11.09.2004   from 9.30   in 2-m-band
Competitor:	W19=29 W21=22 M19=35 M21=58 / Tln=144 +Hlp=144
Limit:     	150 min

>>>>> Minimum of running routes >>>>>
 W19  S-4-1-3-5-6-Fi      6990 m
 W21  S-1-3-2-5-6-Fi      8010 m
 M19  S-1-4-2-5-6-Fi      9500 m
 M21  S-4-1-3-2-5-6-Fi    9720 m

StNo  Name                   Sequence / Start-Fox-Finish time of arrival
------sorted by Sequence of starting------------------------------------------------------------
  967 Alexandra Stefanovic   S-1-6-Fi             9:30--10:11:07--11:27:33--11:30:59
  284 Nadiya Stetsyuk        S-1-3-2-5-6-Fi       9:30-- 9:55:05--10:07:39--10:37:37--11:10:44--11:15:52--11:18:21
  842 Atsushi Shibata        S-1-6-Fi             9:30--10:26:10--11:02:03--11:04:43
  932 Sarah Lehmann          S-1-3-5-6-Fi         9:35--10:25:04--10:38:50--11:24:39--11:41:14--11:44:01
  266 Natalia Bubenina       S-1-2-5-3-6-Fi       9:35--10:03:08--10:43:46--11:10:00--11:27:42--11:42:37--11:45:17
  849 Julius Navickas        S-1-2-6-Fi           9:35--10:25:20--11:36:33--11:56:41--11:58:50
  118 Xiang qian Fang        S-6-Fi               9:35--11:51:13--11:53:33
  125 Kalle Kuusik           S-1-4-3-2-6-Fi       9:35--10:09:28--10:28:57--10:52:49--11:31:37--11:53:02--11:55:30
  901 Lenka Hruskova         S-1-3-5-4-6-Fi       9:40--10:08:54--10:28:09--10:49:56--11:13:40--11:25:47--11:28:14
  861 Andrzej Wilczynski     S-1-6-Fi             9:40--10:09:22--11:36:06--11:38:57
  168 Predrag Sporea         S                    9:40
  166 Mikhail Kirgetov       S-1-2-3-4-5-6-Fi     9:40--10:02:58--10:27:41--10:44:51--11:03:29--11:19:52--11:22:58--11:25:00
  962 Natalia Glodowska      S-1-6-Fi             9:45--10:11:03--11:41:37--11:44:06
  203 Hana Fucikova          S-1-3-2-5-6-Fi       9:45--10:07:13--10:17:28--10:38:05--10:57:16--11:01:33--11:04:05
  884 Anton Kupriiets        S                    9:45
  146 Hyeong Moon Choi       S-1-6-Fi             9:45--10:10:37--12:02:40--12:05:49
  119 Stipe Predanic         S-1-4-3-2-6-Fi       9:45--10:22:20--10:43:56--11:07:51--11:47:50--12:07:29--12:10:07
  982 Anastasiya Lobova      S-1-4-3-5-6-Fi       9:50--10:20:32--10:38:25--11:08:03--11:49:00--11:52:54--11:55:06
  270 Barbora Simeckova      S                    9:50
  866 Eugeny Rupin           S-1-4-2-5-6-Fi       9:50--10:16:53--10:38:37--11:47:01--12:04:35--12:08:20--12:10:35
  103 Karel Fucik            S-1-3-2-5-4-6-Fi     9:50--10:06:02--10:13:02--10:28:02--10:41:42--10:57:41--11:06:08--11:07:59
  105 Bryan Ackerly          S-1-4-3-6-Fi         9:50--10:15:54--10:38:20--11:08:11--12:07:53--12:10:19
  228 Christine Libaud       S-3-6-Fi             9:55--11:12:39--11:39:20--11:42:13
  803 Pavel Czyz             S-1-4-2-5-6-Fi       9:55--10:17:38--10:38:34--11:36:26--12:05:29--12:09:53--12:12:16
  833 Thorsten Schnell       S-1-4-2-5-6-Fi      10:00--10:22:08--10:43:45--11:39:15--12:05:08--12:10:42--12:13:37
  172 Juraj Tursky           S-1-4-3-2-5-6-Fi    10:00--10:19:05--10:33:47--10:51:24--11:14:48--11:35:08--11:38:37--11:40:20
  161 Michal Dyrka           S-1-6-Fi            10:00--10:21:37--11:42:03--11:44:24
  952 Arina Polisciucenco    S                   10:05
  821 Kristian Brenko        S-1-6-Fi            10:05--10:56:48--11:58:27--12:01:07
  149 Kestutis Ruzgis        S-1-3-2-5-4-6-Fi    10:05--10:24:17--10:38:01--11:14:28--11:34:52--12:17:15--12:31:31--12:33:40
  174 Mitja Strman           S-1-3-2-5-6-Fi      10:05--10:24:03--10:47:55--11:36:30--12:05:19--12:09:56--12:12:19
  964 Svetlana Pukalova      S-1-3-4-5-6-Fi      10:10--10:40:30--10:58:31--11:24:29--11:54:54--11:58:24--12:00:29
  218 Zheng Zhao             S-1-6-Fi            10:10--11:17:50--11:52:36--11:55:33
  885 Jay Thompson           S-1-6-Fi            10:10--11:31:18--12:06:29--12:09:42
  178 Bengt Evertsson        S                   10:10
  122 Allan Asmussen         S-1-4-3-2-5-6-Fi    10:10--10:40:40--10:59:40--11:22:50--11:47:25--12:16:14--12:20:48--12:23:15
  917 Li li Zhu              S-1-6-Fi            10:15--10:58:00--11:52:38--11:56:21
  233 Henrike Kaiser         S-1-3-5-6-Fi        10:15--11:21:50--11:47:52--12:16:17--12:21:18--12:24:15
  873 Danilo Kunsek          S                   10:15
  970 Alzbeta Simeckova      S-1-4-3-5-6-Fi      10:20--11:00:24--11:22:34--11:48:00--12:30:16--12:34:25--12:36:51
  219 Marija Schubert        S                   10:20
  818 Jia Ding               S-1-6-Fi            10:20--10:57:51--11:51:16--11:53:48
  184 Dmytro Chumak          S-1-4-3-2-5-6-Fi    10:20--10:43:01--10:54:32--11:18:05--11:40:31--12:16:01--12:19:13--12:21:06
  142 Shigeru Shimizu        S-1-6-Fi            10:20--10:47:46--12:38:34--12:41:12
  919 Tijana Zivko           S-1-6-Fi            10:25--11:19:05--12:29:43--12:32:17
  869 Haris Ramic            S-4-6-Fi            10:25--11:35:39--12:10:14--12:12:44
  187 Csaba Tiszttarto       S-1-3-6-Fi          10:25--11:01:07--11:50:30--12:30:10--12:33:20
  138 Zoltan Viraszko        S-1-4-3-2-5-6-Fi    10:25--10:44:18--10:59:42--11:21:06--11:41:26--11:59:55--12:03:11--12:05:14
  944 Anna Buterina          S-1-4-3-5-6-Fi      10:30--11:00:40--11:33:57--11:59:03--12:22:11--12:25:51--12:28:08
  841 Naoya Iwami            S-1-6-Fi            10:30--11:02:18--12:13:03--12:15:47
  116 Wen yi Zhang           S-1-3-2-5-6-Fi      10:30--10:54:00--11:08:19--11:52:16--12:16:08--12:47:39--12:50:19
  163 Jacek Czerwinski       S-1-3-6-Fi          10:30--11:16:02--11:37:49--12:48:29--12:51:00
  949 Ginta Ambrazaite       S-1-4-3-6-Fi        10:35--11:17:11--11:39:17--12:17:21--12:46:27--12:49:23
  864 Evgeny Fetyulin        S-1-4-2-5-6-Fi      10:35--11:03:30--11:29:17--12:20:50--12:50:04--12:53:53--12:56:05
  141 Akihiro Sakaguchi      S-1-3-6-Fi          10:35--11:13:06--11:29:41--12:17:29--12:20:18
  101 Tomas Hikl             S-1-4-3-2-5-6-Fi    10:35--10:53:01--11:03:33--11:30:33--11:48:23--12:04:08--12:07:17--12:09:11
  983 Tetiana Franchuk       S-1-3-5-4-6-Fi      10:40--11:06:11--11:39:27--12:00:15--12:33:04--12:48:31--12:51:12
  265 Ekaterina Chizhikova   S-1-3-2-5-6-Fi      10:40--11:06:20--11:48:58--12:13:01--12:34:26--12:38:45--12:41:24
  875 Luka Locicnik          S-1-4-5-6-Fi        10:40--11:11:34--11:33:46--12:14:34--12:40:53--12:42:58
  186 Matthew Robbins        S-1-3-6-Fi          10:40--11:36:03--11:57:30--13:03:01--13:06:56
  128 Patrice Vette          S-1-4-3-2-5-6-Fi    10:40--10:55:27--11:20:26--11:37:30--12:01:48--12:29:35--12:33:02--12:35:10
  971 Miroslava Fekiacova    S-1-3-4-5-6-Fi      10:45--11:22:53--11:33:07--12:00:11--12:29:46--12:34:32--12:36:57
  216 Xiao jun He            S-1-6-Fi            10:45--11:48:52--13:04:08--13:07:26
  883 Petro Pavliuk          S-1-2-5-6-Fi        10:45--11:25:26--12:12:21--12:34:24--12:41:49--12:44:11
  131 Sven Lindhorst         S-1-4-3-2-5-6-Fi    10:45--11:07:31--11:27:48--11:50:34--12:14:03--12:31:51--12:34:47--12:36:43
  158 Jon Sletvold           S-4-1-3-2-6-Fi      10:45--11:15:13--11:35:39--11:51:41--12:42:48--13:02:18--13:04:44
  974 Adrijana Moskon        S                   10:50
  831 Alexander Hergert      S-1-4-2-5-6-Fi      10:50--11:15:36--11:28:54--12:07:38--12:22:15--12:25:41--12:27:42
  147 Duck Ki Kim            S-1-4-3-6-Fi        10:50--11:15:42--11:52:04--12:36:17--13:09:36--13:12:17
  182 Sergyj Shtanko         S-1-4-3-2-5-6-Fi    10:50--11:06:26--11:18:53--11:32:53--11:51:30--12:07:23--12:10:16--12:12:04
  282 Yuliya Velikanova      S-1-3-2-5-6-Fi      10:55--11:15:34--11:26:11--11:52:55--12:15:52--12:19:24--12:21:36
  868 Dalibor Stojkovic      S-1-5-6-Fi          10:55--11:15:57--12:50:07--12:55:26--12:57:46
  176 Hekan Melin            S-4-1-3-2-5-6-Fi    10:55--11:35:34--11:46:25--11:57:44--12:18:05--12:34:36--12:37:42--12:39:46
  130 Guillaume Vidal        S-1-4-3-2-6-Fi      10:55--11:17:13--11:39:34--12:09:28--12:53:22--13:19:50--13:22:07
  916 Lu dan Huang           S-1-4-6-Fi          11:00--11:50:40--12:26:02--13:19:43--13:22:38
  231 Anja Hilbert           S-1-3-2-5-6-Fi      11:00--11:52:53--12:09:09--12:34:04--12:55:30--13:00:27--13:03:05
  801 Ondrej Stehlik         S-1-4-2-5-6-Fi      11:00--11:17:48--11:29:39--12:07:42--12:22:02--12:24:48--12:26:38
  931 Kathrin Berse          S-1-6-Fi            11:05--11:38:00--12:06:07--12:09:48
  843 Yegor Ogulev           S-1-4-2-6-Fi        11:05--11:43:14--12:23:25--13:10:07--13:28:47--13:31:05
  120 Robert Orehoci         S-1-3-2-4-5-6-Fi    11:05--11:25:32--11:38:21--12:13:16--12:56:26--13:25:45--13:29:13--13:31:50
  104 Bruce Paterson         S-1-4-3-2-6-Fi      11:05--11:37:47--11:55:11--12:22:50--12:55:25--13:31:51--13:34:06
  961 Aleksandra Czerwinska  S-1-4-6-Fi          11:10--11:50:37--12:25:58--13:25:56--13:29:18
  202 Lenka Novotna          S-1-3-2-5-6-Fi      11:10--11:38:53--11:52:28--12:17:54--12:36:30--12:40:34--12:42:50
  820 Marko Jelavic          S-1-4-6-Fi          11:10--11:50:19--12:26:06--13:10:48--13:13:59
  151 Algirdas Skudrickas    S-1-4-3-2-5-6-Fi    11:10--11:33:15--11:46:49--12:07:04--12:28:32--12:50:49--12:54:45--12:56:58
  173 Niko Gaberc            S-1-4-3-5-6-Fi      11:10--11:31:22--11:56:09--12:18:32--12:50:10--12:55:30--12:58:18
  903 Veronika Krcalova      S-1-3-4-5-6-Fi      11:15--11:36:01--11:47:31--12:09:59--12:38:11--12:41:29--12:43:33
  238 Borbala Jozsa          S-1-3-2-5-6-Fi      11:15--11:41:44--12:05:18--12:43:09--13:03:06--13:07:25--13:09:52
  850 Ovidijus Saviciunas    S-1-4-2-5-6-Fi      11:15--11:44:10--12:00:18--12:48:27--13:14:30--13:19:35--13:22:06
  221 Anamarija Kosar        S-1-6-Fi            11:20--11:59:18--13:09:54--13:13:24
  863 Adam Wilczynski        S-1-2-5-4-6-Fi      11:20--11:49:38--12:28:55--12:55:22--13:30:33--13:43:23--13:45:59
  165 Baktybek Sharshenov    S-1-4-3-2-5-6-Fi    11:20--11:40:43--11:54:47--12:12:30--12:34:22--12:51:31--12:55:00--12:57:11
  169 Nenad Vladusic         S-1-3-2-5-6-Fi      11:20--11:49:51--12:10:08--13:03:10--13:25:55--13:29:40--13:32:20
  965 Elena Efimova          S-1-4-3-5-6-Fi      11:25--12:00:40--12:22:04--12:47:26--13:11:29--13:15:25--13:17:35
  817 Jie Huang              S                   11:25
  126 Ove Uhtlik             S-1-4-3-2-6-Fi      11:25--12:01:02--12:19:47--12:52:55--13:23:14--13:49:55--13:52:30
  170 Peter Viskup           S-1-3-2-5-4-6-Fi    11:25--11:52:09--12:19:13--12:35:57--12:51:27--13:08:55--13:20:17--13:22:25
  943 Mariya Troyeglazova    S-1-4-3-5-6-Fi      11:30--11:59:58--12:21:54--12:47:32--13:11:23--13:15:33--13:17:41
  882 Ihor Dolynskyy         S-1-4-2-5-6-Fi      11:30--11:59:24--12:14:25--13:00:41--13:23:11--13:27:32--13:29:16
  159 Steinar Moen           S-4-1-3-5-6-Fi      11:30--12:09:10--12:31:29--12:47:50--13:35:14--13:41:34--13:44:52
  137 Zsolt Cserpak          S-4-1-3-2-5-6-Fi    11:30--11:46:43--12:05:45--12:13:37--12:31:06--12:50:00--12:53:16--12:55:07
  902 Hana Hozmanova         S-1-3-5-6-Fi        11:35--12:05:52--12:41:25--13:12:03--13:40:04--13:43:52
  840 Ryohei Inamoto         S-1-6-Fi            11:35--12:15:24--13:26:15--13:28:52
  121 Milos Ilic             S-1-4-3-5-6-Fi      11:35--12:00:15--12:15:49--13:07:49--13:35:59--13:40:35--13:42:54
  175 Ivo Jereb              S-4-1-3-2-5-6-Fi    11:35--12:14:16--12:35:11--12:48:15--13:23:20--13:49:30--13:54:43--13:56:54
  966 Ekaterina Tolkacheva   S-1-3-5-4-6-Fi      11:40--12:12:23--12:26:33--12:45:40--13:13:38--13:27:43--13:30:14
  816 Ya jun Zhang           S-1-5-6-Fi          11:40--12:05:37--13:10:04--13:15:49--13:17:55
  129 Vincent Pichot         S-1-4-6-Fi          11:40--12:19:40--12:39:06--13:31:36--13:33:55
  150 Robertas Dapkus        S-1-4-3-2-5-6-Fi    11:40--11:57:30--12:14:09--12:52:51--13:16:55--13:40:08--13:43:55--13:46:20
  920 Valentina Stankic      S-1-4-6-Fi          11:45--12:21:13--12:52:38--13:14:44--13:18:38
  264 Viktoria Golubeva      S-1-3-2-5-6-Fi      11:45--12:10:42--12:22:39--12:52:33--13:11:41--13:15:27--13:17:44
  832 Matthias Hauser        S-1-4-2-5-6-Fi      11:45--12:15:22--12:34:17--13:22:48--13:40:49--13:44:27--13:46:25
  183 Volodymyr Gniedov      S-1-4-3-2-5-6-Fi    11:45--11:59:30--12:11:48--12:28:39--12:51:33--13:10:33--13:13:33--13:15:18
  133 Michael Gutmann        S-1-4-3-2-5-6-Fi    11:45--12:06:06--12:21:12--12:47:46--13:11:32--13:30:00--13:33:30--13:35:43
  953 Larisa Termican        S-1-6-Fi            11:50--12:36:31--13:26:05--13:29:03
  232 Corina Hauser          S-1-3-2-5-6-Fi      11:50--12:19:31--12:47:33--13:31:12--13:58:50--14:04:09--14:06:38
  802 Marek Myslivecek       S-1-2-5-4-6-Fi      11:50--12:05:08--12:35:39--12:51:36--13:13:30--13:24:24--13:26:26
  185 Vadim Afonkin          S                   11:50
  143 Nikolay Tarassov       S-1-3-2-5-4-6-Fi    11:50--12:05:12--12:15:44--12:35:42--12:50:13--13:08:28--13:18:32--13:20:26
  950 Tania Klesc            S-1-4-3-6-Fi        11:55--12:25:28--13:09:14--13:49:09--14:10:42--14:13:25
  283 Olena Fursa            S-1-3-2-5-6-Fi      11:55--12:18:51--12:29:22--12:55:37--13:13:34--13:20:01--13:22:16
  874 Tomas Kunsek           S                   11:55
  177 Michael Hallgren       S                   11:55
  106 Adam Scammell          S-1-4-3-2-5-6-Fi    11:55--12:19:37--12:33:49--12:58:07--13:23:04--13:50:15--13:53:38--13:55:40
  972 Ria Stancikova         S-4-1-6-Fi          12:00--12:52:40--13:13:05--14:10:26--14:12:58
  217 Na na Jing             S-1-3-6-Fi          12:00--12:40:56--13:03:03--13:52:40--13:56:53
  815 Alexander Vodenichanov S-1-4-2-6-Fi        12:00--12:25:18--12:39:14--13:37:33--14:13:29--14:15:37
  162 David Snopkowski       S-1-4-6-Fi          12:00--12:44:15--13:15:22--13:44:36--13:47:26
  102 Jakub Oma              S-1-4-3-2-5-6-Fi    12:00--12:25:16--12:34:11--12:47:37--13:03:23--13:19:39--13:22:10--13:23:49
  933 Svenja Denzler         S-1-6-Fi            12:05--12:40:26--13:58:28--14:01:10
  862 Mieszko Blasiak        S-1-4-2-6-Fi        12:05--12:44:00--13:08:30--13:57:59--14:20:50--14:22:39
  148 Gun Chun Lee           S-1-4-6-Fi          12:05--12:40:32--13:41:56--14:01:19--14:04:33
  117 Cai yao Shen           S-1-3-4-6-Fi        12:05--12:43:57--12:57:25--13:30:04--13:50:35--13:52:53
  973 Maja Marusic           S-1-3-5-4-6-Fi      12:10--12:44:03--13:06:40--13:40:54--14:14:33--14:32:51--14:35:28
  220 Zeljka Krupka          S                   12:10
  867 Dusan Dulejic          S-1-5-6-Fi          12:10--12:44:43--14:14:34--14:20:34--14:22:48
  171 Peter Vandlicek        S-1-4-3-2-5-6-Fi    12:10--12:35:52--12:49:32--13:07:22--13:27:50--13:44:33--13:48:07--13:50:06
  201 Michaela Omova         S-1-3-2-5-6-Fi      12:15--12:38:13--12:52:22--13:12:16--13:27:07--13:30:25--13:32:32
  865 Artem Bodrjakov        S-1-4-2-5-6-Fi      12:15--12:51:27--13:06:45--13:57:38--14:19:48--14:23:17--14:25:09
  132 Stephan Koeberle       S-1-4-3-2-5-6-Fi    12:15--12:50:18--13:06:06--13:27:47--13:56:56--14:19:36--14:23:48--14:26:36
  237 Gabriella Farkas       S-1-3-2-5-6-Fi      12:20--13:05:32--13:25:32--14:12:57--14:35:18--14:40:03--14:42:21
  819 Vanja Hecimovic        S-5-4-6-Fi          12:20--13:35:00--14:06:04--14:26:25--14:28:45
  140 Eiji Nakamura          S-1-3-5-6-Fi        12:20--12:45:03--12:58:29--14:35:27--14:40:07--14:42:28
  164 Eugeny Panchenko       S-2-3-1-4-5-6-Fi    12:20--13:03:13--13:20:30--13:30:29--13:43:14--14:02:05--14:05:14--14:07:14


StNo  Name                   Sequence / Runtimes (min) / Runtimes since start (min:sec)
------sorted by Sequence of score---------------------------------------------------------------
Category   W19
  903 Veronika Krcalova      S-1-3-4-5-6-Fi      21+12+22+28+03+02       0--21:01--32:31--54:59--83:11--86:29--88:33
  943 Mariya Troyeglazova    S-1-4-3-5-6-Fi      30+22+26+24+04+02       0--29:58--51:54--77:32-101:23-105:33-107:41
  901 Lenka Hruskova         S-1-3-5-4-6-Fi      29+19+22+24+12+02       0--28:54--48:09--69:56--93:40-105:47-108:14
  966 Ekaterina Tolkacheva   S-1-3-5-4-6-Fi      32+14+19+28+14+03       0--32:23--46:33--65:40--93:38-107:43-110:14
  964 Svetlana Pukalova      S-1-3-4-5-6-Fi      31+18+26+30+04+02       0--30:30--48:31--74:29-104:54-108:24-110:29
  971 Miroslava Fekiacova    S-1-3-4-5-6-Fi      38+10+27+30+05+02       0--37:53--48:07--75:11-104:46-109:32-111:57
  965 Elena Efimova          S-1-4-3-5-6-Fi      36+21+25+24+04+02       0--35:40--57:04--82:26-106:29-110:25-112:35
  944 Anna Buterina          S-1-4-3-5-6-Fi      31+33+25+23+04+02       0--30:40--63:57--89:03-112:11-115:51-118:08
  982 Anastasiya Lobova      S-1-4-3-5-6-Fi      31+18+30+41+04+02       0--30:32--48:25--78:03-119:00-122:54-125:06
  983 Tetiana Franchuk       S-1-3-5-4-6-Fi      26+33+21+33+15+03       0--26:11--59:27--80:15-113:04-128:31-131:12
  970 Alzbeta Simeckova      S-1-4-3-5-6-Fi      40+22+25+42+04+02       0--40:24--62:34--88:00-130:16-134:25-136:51
  973 Maja Marusic           S-1-3-5-4-6-Fi      34+23+34+34+18+03       0--34:03--56:40--90:54-124:33-142:51-145:28
  902 Hana Hozmanova         S-1-3-5-6-Fi        31+36+31+28+04          0--30:52--66:25--97:03-125:04-128:52
  932 Sarah Lehmann          S-1-3-5-6-Fi        50+14+46+17+03          0--50:04--63:50-109:39-126:14-129:01
  949 Ginta Ambrazaite       S-1-4-3-6-Fi        42+22+38+29+03          0--42:11--64:17-102:21-131:27-134:23
  950 Tania Klesc            S-1-4-3-6-Fi        30+44+40+22+03          0--30:28--74:14-114:09-135:42-138:25
  920 Valentina Stankic      S-1-4-6-Fi          36+31+22+04             0--36:13--67:38--89:44--93:38
  972 Ria Stancikova         S-4-1-6-Fi          53+20+57+03             0--52:40--73:05-130:26-132:58
  961 Aleksandra Czerwinska  S-1-4-6-Fi          41+35+60+03             0--40:37--75:58-135:56-139:18
  916 Lu dan Huang           S-1-4-6-Fi          51+35+54+03             0--50:40--86:02-139:43-142:38
  931 Kathrin Berse          S-1-6-Fi            33+28+04                0--33:00--61:07--64:48
  953 Larisa Termican        S-1-6-Fi            47+50+03                0--46:31--96:05--99:03
  917 Li li Zhu              S-1-6-Fi            43+55+04                0--43:00--97:38-101:21
  933 Svenja Denzler         S-1-6-Fi            35+78+03                0--35:26-113:28-116:10
  962 Natalia Glodowska      S-1-6-Fi            26+91+02                0--26:03-116:37-119:06
  967 Alexandra Stefanovic   S-1-6-Fi            41+76+03                0--41:07-117:33-120:59
  919 Tijana Zivko           S-1-6-Fi            54+71+03                0--54:05-124:43-127:17
  952 Arina Polisciucenco    S                                           0
  974 Adrijana Moskon        S                                           0

Category   W21
  201 Michaela Omova         S-1-3-2-5-6-Fi      23+14+20+15+03+02       0--23:13--37:22--57:16--72:07--75:25--77:32
  203 Hana Fucikova          S-1-3-2-5-6-Fi      22+10+21+19+04+03       0--22:13--32:28--53:05--72:16--76:33--79:05
  282 Yuliya Velikanova      S-1-3-2-5-6-Fi      21+11+27+23+04+02       0--20:34--31:11--57:55--80:52--84:24--86:36
  283 Olena Fursa            S-1-3-2-5-6-Fi      24+11+26+18+06+02       0--23:51--34:22--60:37--78:34--85:01--87:16
  264 Viktoria Golubeva      S-1-3-2-5-6-Fi      26+12+30+19+04+02       0--25:42--37:39--67:33--86:41--90:27--92:44
  202 Lenka Novotna          S-1-3-2-5-6-Fi      29+14+25+19+04+02       0--28:53--42:28--67:54--86:30--90:34--92:50
  284 Nadiya Stetsyuk        S-1-3-2-5-6-Fi      25+13+30+33+05+02       0--25:05--37:39--67:37-100:44-105:52-108:21
  238 Borbala Jozsa          S-1-3-2-5-6-Fi      27+24+38+20+04+02       0--26:44--50:18--88:09-108:06-112:25-114:52
  265 Ekaterina Chizhikova   S-1-3-2-5-6-Fi      26+43+24+21+04+03       0--26:20--68:58--93:01-114:26-118:45-121:24
  231 Anja Hilbert           S-1-3-2-5-6-Fi      53+16+25+21+05+03       0--52:53--69:09--94:04-115:30-120:27-123:05
  266 Natalia Bubenina       S-1-2-5-3-6-Fi      28+41+26+18+15+03       0--28:08--68:46--95:00-112:42-127:37-130:17
  232 Corina Hauser          S-1-3-2-5-6-Fi      30+28+44+28+05+02       0--29:31--57:33-101:12-128:50-134:09-136:38
  237 Gabriella Farkas       S-1-3-2-5-6-Fi      46+20+47+22+05+02       0--45:32--65:32-112:57-135:18-140:03-142:21
  233 Henrike Kaiser         S-1-3-5-6-Fi        67+26+28+05+03          0--66:50--92:52-121:17-126:18-129:15
  217 Na na Jing             S-1-3-6-Fi          41+22+50+04             0--40:56--63:03-112:40-116:53
  218 Zheng Zhao             S-1-6-Fi            68+35+03                0--67:50-102:36-105:33
  228 Christine Libaud       S-3-6-Fi            78+27+03                0--77:39-104:20-107:13
  221 Anamarija Kosar        S-1-6-Fi            39+71+04                0--39:18-109:54-113:24
  216 Xiao jun He            S-1-6-Fi            64+75+03                0--63:52-139:08-142:26
  270 Barbora Simeckova      S                                           0
  219 Marija Schubert        S                                           0
  220 Zeljka Krupka          S                                           0

Category   M19
  801 Ondrej Stehlik         S-1-4-2-5-6-Fi      18+12+38+14+03+02       0--17:48--29:39--67:42--82:02--84:48--86:38
  802 Marek Myslivecek       S-1-2-5-4-6-Fi      15+31+16+22+11+02       0--15:08--45:39--61:36--83:30--94:24--96:26
  831 Alexander Hergert      S-1-4-2-5-6-Fi      26+13+39+15+03+02       0--25:36--38:54--77:38--92:15--95:41--97:42
  882 Ihor Dolynskyy         S-1-4-2-5-6-Fi      29+15+46+23+04+02       0--29:24--44:25--90:41-113:11-117:32-119:16
  832 Matthias Hauser        S-1-4-2-5-6-Fi      30+19+49+18+04+02       0--30:22--49:17--97:48-115:49-119:27-121:25
  850 Ovidijus Saviciunas    S-1-4-2-5-6-Fi      29+16+48+26+05+03       0--29:10--45:18--93:27-119:30-124:35-127:06
  865 Artem Bodrjakov        S-1-4-2-5-6-Fi      36+15+51+22+03+02       0--36:27--51:45-102:38-124:48-128:17-130:09
  833 Thorsten Schnell       S-1-4-2-5-6-Fi      22+22+56+26+06+03       0--22:08--43:45--99:15-125:08-130:42-133:37
  803 Pavel Czyz             S-1-4-2-5-6-Fi      23+21+58+29+04+02       0--22:38--43:34-101:26-130:29-134:53-137:16
  866 Eugeny Rupin           S-1-4-2-5-6-Fi      27+22+68+18+04+02       0--26:53--48:37-117:01-134:35-138:20-140:35
  864 Evgeny Fetyulin        S-1-4-2-5-6-Fi      29+26+52+29+04+02       0--28:30--54:17-105:50-135:04-138:53-141:05
  863 Adam Wilczynski        S-1-2-5-4-6-Fi      30+39+26+35+13+03       0--29:38--68:55--95:22-130:33-143:23-145:59
  883 Petro Pavliuk          S-1-2-5-6-Fi        40+47+22+07+02          0--40:26--87:21-109:24-116:49-119:11
  875 Luka Locicnik          S-1-4-5-6-Fi        32+22+41+26+02          0--31:34--53:46--94:34-120:53-122:58
  815 Alexander Vodenichanov S-1-4-2-6-Fi        25+14+58+36+02          0--25:18--39:14--97:33-133:29-135:37
  862 Mieszko Blasiak        S-1-4-2-6-Fi        39+25+49+23+02          0--39:00--63:30-112:59-135:50-137:39
  843 Yegor Ogulev           S-1-4-2-6-Fi        38+40+47+19+02          0--38:14--78:25-125:07-143:47-146:05
  816 Ya jun Zhang           S-1-5-6-Fi          26+64+06+02             0--25:37--90:04--95:49--97:55
  868 Dalibor Stojkovic      S-1-5-6-Fi          21+94+05+02             0--20:57-115:07-120:26-122:46
  820 Marko Jelavic          S-1-4-6-Fi          40+36+45+03             0--40:19--76:06-120:48-123:59
  819 Vanja Hecimovic        S-5-4-6-Fi          75+31+20+02             0--75:00-106:04-126:25-128:45
  867 Dusan Dulejic          S-1-5-6-Fi          35+90+06+02             0--34:43-124:34-130:34-132:48
  849 Julius Navickas        S-1-2-6-Fi          50+71+20+02             0--50:20-121:33-141:41-143:50
  818 Jia Ding               S-1-6-Fi            38+53+03                0--37:51--91:16--93:48
  842 Atsushi Shibata        S-1-6-Fi            56+36+03                0--56:10--92:03--94:43
  841 Naoya Iwami            S-1-6-Fi            32+71+03                0--32:18-103:03-105:47
  869 Haris Ramic            S-4-6-Fi            71+35+03                0--70:39-105:14-107:44
  840 Ryohei Inamoto         S-1-6-Fi            40+71+03                0--40:24-111:15-113:52
  821 Kristian Brenko        S-1-6-Fi            52+62+03                0--51:48-113:27-116:07
  861 Andrzej Wilczynski     S-1-6-Fi            29+87+03                0--29:22-116:06-118:57
  885 Jay Thompson           S-1-6-Fi            81+35+03                0--81:18-116:29-119:42
  884 Anton Kupriiets        S                                           0
  873 Danilo Kunsek          S                                           0
  817 Jie Huang              S                                           0
  874 Tomas Kunsek           S                                           0

Category   M21
  103 Karel Fucik            S-1-3-2-5-4-6-Fi    16+07+15+14+16+08+02    0--16:02--23:02--38:02--51:42--67:41--76:08--77:59
  182 Sergyj Shtanko         S-1-4-3-2-5-6-Fi    16+12+14+19+16+03+02    0--16:26--28:53--42:53--61:30--77:23--80:16--82:04
  102 Jakub Oma              S-1-4-3-2-5-6-Fi    25+09+13+16+16+03+02    0--25:16--34:11--47:37--63:23--79:39--82:10--83:49
  137 Zsolt Cserpak          S-4-1-3-2-5-6-Fi    17+19+08+17+19+03+02    0--16:43--35:45--43:37--61:06--80:00--83:16--85:07
  183 Volodymyr Gniedov      S-1-4-3-2-5-6-Fi    15+12+17+23+19+03+02    0--14:30--26:48--43:39--66:33--85:33--88:33--90:18
  143 Nikolay Tarassov       S-1-3-2-5-4-6-Fi    15+11+20+15+18+10+02    0--15:12--25:44--45:42--60:13--78:28--88:32--90:26
