*****************************************************************
*   12th ARDF-Worldchampionship  Brno   9.9.2004    2-m-band    *
*****************************************************************
Contest:   	at  9.09.2004   from 9.30   in 2-m-band
Competitor:	W35=22 W50=16 M40=48 M50=44 M60=35 / Tln=165 +Hlp=165
Limit:     	150 min

>>>>> Minimum of running routes >>>>>
 W35  S-3-2-5-4-6-Fi      6030 m
 W50  S-3-2-1-5-4-6-Fi    7350 m
 M40  S-3-2-1-4-6-Fi      7170 m
 M50  S-3-1-5-4-6-Fi      5720 m
 M60  S-3-2-1-5-4-6-Fi    7350 m

StNo  Name                   Sequence / Start-Fox-Finish time of arrival
------sorted by Sequence of starting------------------------------------------------------------
  758 Laila Ring             S-2-5-4-6-Fi         9:30--10:16:58--10:46:04--11:15:42--11:36:40--11:40:44
  472 Jan Kosut              S-3-1-2-4-6-Fi       9:30-- 9:49:01--10:07:23--10:39:15--10:56:10--11:00:58--11:02:08
  523 Peter Kaster           S-3-1-4-5-6-Fi       9:30-- 9:54:27--10:27:25--10:52:48--11:19:28--11:50:52--11:52:52
  583 Vasyl Romanenko        S-3-1-4-5-6-Fi       9:30-- 9:48:54--10:07:17--10:49:05--11:09:10--11:23:08--11:24:22
  619 Branko Vidovic         S-3-2-5-6-Fi         9:30--10:04:11--10:18:36--10:41:46--11:07:09--11:08:53
  332 Brigitte Drews         S-3-2-5-4-6-Fi       9:35-- 9:50:09--10:10:27--10:24:45--10:51:13--10:59:23--11:00:59
  401 Pavel Frana            S-2-3-1-4-6-Fi       9:35-- 9:56:49--10:11:22--10:31:18--11:06:36--11:15:32--11:17:06
  419 Vladimir Vinko         S-3-1-2-4-6-Fi       9:35--10:03:49--10:22:36--10:44:42--11:18:07--11:25:41--11:27:03
  677 Olle Nilsson           S-3-2-5-6-Fi         9:35--10:04:18--10:18:06--10:33:26--10:53:56--10:55:38
  373 Sonja Ulrich           S-3-5-4-6-Fi         9:40--10:04:50--11:08:13--11:26:05--11:39:13--11:40:58
  702 Eliska Vorackova       S-2-5-4-6-Fi         9:40--10:09:22--10:24:43--10:51:53--11:00:50--11:02:51
  418 Guo jun Lou            S-1-6-Fi             9:40--11:31:40--12:05:51--12:07:57
  425 Aleksander Barnabas    S-2-4-6-Fi           9:40--10:30:50--11:12:34--11:19:52--11:21:32
  535 Steve Stone            S-1-3-6-Fi           9:40--10:53:34--11:19:13--12:05:25--12:07:11
  578 P-A Nordwaeger         S-3-1-5-4-6-Fi       9:40--10:02:56--11:01:56--11:18:46--11:50:22--12:01:47--12:03:39
  686 Harley Leach           S-3-2-5-6-Fi         9:40--10:24:17--10:50:16--11:18:18--11:43:14--11:45:22
  303 Dagmar Skrivanova      S-3-2-5-4-6-Fi       9:45--10:01:29--10:13:34--10:34:51--11:05:09--11:12:05--11:13:36
  740 Keiko Anami            S                    9:45
  437 Janos Moravszki        S-3-1-2-4-6-Fi       9:45-- 9:57:58--10:11:14--10:28:21--10:48:51--10:59:04--11:00:24
  633 Wilhem Lietz           S-3-2-5-6-Fi         9:45--10:04:42--10:22:57--10:40:07--11:00:36--11:02:27
  314 Julia Sokolova         S-3-2-5-4-6-Fi       9:50--10:09:24--10:18:13--10:42:20--11:06:42--11:15:59--11:17:35
  531 Manfred Platzek        S-3-1-4-5-6-Fi       9:50--10:12:58--10:31:27--10:49:01--11:16:45--11:30:58--11:32:31
  528 Claude Frayssinet      S-1-6-Fi             9:50--10:51:55--11:54:25--11:55:55
  601 Jiri Janku             S-3-2-5-6-Fi         9:50--10:19:20--10:58:39--11:38:32--12:10:04--12:12:55
  385 Nadia Scharlau         S-3-2-5-4-6-Fi       9:55--10:13:14--10:28:46--10:42:06--11:05:51--11:12:57--11:14:31
  414 Ilian Geshev           S-2-3-1-4-6-Fi       9:55--11:01:33--11:13:16--11:30:14--11:57:18--12:09:05--12:10:39
  484 Valeriy Herashchenko   S-2-3-1-4-6-Fi       9:55--10:08:40--10:16:15--10:25:42--10:38:39--10:44:16--10:45:27
  664 Vladimir Kirgetov      S-3-2-5-6-Fi         9:55--10:18:36--10:50:23--11:16:49--11:36:16--11:38:12
  766 Galina Kulikova        S-2-5-4-6-Fi        10:00--10:23:15--10:41:38--11:05:58--11:12:59--11:14:22
  449 Egidijus Navickas      S-2-3-1-4-6-Fi      10:00--10:22:06--10:43:52--11:00:35--11:14:14--11:19:17--11:20:36
  462 Zbigniew Madrzynski    S-2-3-1-4-6-Fi      10:00--10:24:30--10:34:06--10:57:46--11:29:52--11:37:10--11:38:37
  684 Volodymyr Votinov      S-3-2-5-6-Fi        10:00--10:13:21--10:31:45--10:45:56--11:02:31--11:04:09
  501 Antonin Blomann        S-3-1-5-4-6-Fi      10:05--10:19:08--10:37:02--10:51:40--11:12:51--11:19:52--11:21:52
  546 Kuhn Namgung           S                   10:05
  638 Imre Farkas            S                   10:05
  731 Monika Zeise           S-2-5-6-Fi          10:10--11:08:46--11:35:59--12:25:54--12:28:27
  479 Hans Juerg Reinhard    S                   10:10
  464 Alexander Kulikov      S-3-2-1-4-6-Fi      10:10--10:25:24--10:33:08--10:47:42--11:00:01--11:05:24--11:06:29
  507 Georg Moser            S                   10:10
  521 Zvonimir Makovec       S-3-1-5-4-6-Fi      10:10--10:29:01--10:48:33--11:04:58--11:39:53--11:49:49--11:52:03
  640 Noboru Hosaka          S-3-2-6-Fi          10:10--11:07:40--11:28:24--12:14:33--12:16:30
  383 Liliya Glushchenko     S-3-5-2-4-6-Fi      10:15--10:35:31--10:52:57--11:06:39--11:39:34--11:46:44--11:48:02
  487 Charles Scharlau       S-3-1-2-6-Fi        10:15--10:38:28--11:14:00--11:43:24--12:36:42--12:38:16
  447 Eun Kyoung Sung        S                   10:15
  565 Nazhib Mukhitov        S-3-1-5-6-Fi        10:15--10:30:40--10:47:17--11:09:08--11:31:53--11:33:24
  579 Paul Rudolf            S-3-1-5-4-6-Fi      10:15--10:28:44--10:55:06--11:04:45--11:24:34--11:30:42--11:32:13
  670 Kurt Kawasch           S-3-2-5-6-Fi        10:15--10:31:21--11:35:46--11:52:01--12:11:32--12:12:59
  366 Lyubov Provatorova     S-3-2-5-4-6-Fi      10:20--10:43:55--10:53:34--11:07:04--11:20:22--11:28:15--11:29:48
  474 Joze Kosi              S-2-3-1-4-6-Fi      10:20--10:49:51--11:22:42--11:36:09--11:52:02--12:00:08--12:01:23
  432 Thomas Denzler         S-3-2-1-4-6-Fi      10:20--10:38:11--10:56:58--11:21:23--11:41:11--11:49:12--11:50:38
  586 Robert Frey            S-3-1-6-Fi          10:20--11:07:36--11:42:18--12:24:37--12:27:02
  611 Maurice van de Keere   S-3-2-5-6-Fi        10:20--10:52:48--11:18:41--11:49:27--12:18:04--12:21:02
  338 Klara Regalyne-Zarnocz S-3-2-5-4-6-Fi      10:25--10:43:58--10:53:39--11:10:07--11:24:46--11:30:58--11:32:31
  785 Karla Leach            S-2-5-6-Fi          10:25--11:32:57--12:04:56--12:50:14--12:53:28
  558 Oivind Solli           S-1-5-4-6-Fi        10:25--11:51:11--12:01:30--12:25:12--12:35:00--12:36:31
  540 Yoshio Arai            S-3-1-4-6-Fi        10:25--10:48:38--11:27:09--12:25:02--12:41:58--12:44:47
  607 Harald Gosch           S-3-2-5-6-Fi        10:25--10:49:14--11:47:27--12:13:05--12:32:26--12:34:16
  441 Hitoshi Ueki           S                   10:30
  485 Jerry Boyd             S-3-6-Fi            10:30--11:40:19--12:41:50--12:44:12
  634 Robert Vickers         S-3-2-5-6-Fi        10:30--11:00:10--11:41:37--12:08:48--12:35:19--12:37:21
  482 Mykola Ivanchykhin     S-3-1-2-4-6-Fi      10:35--10:48:21--11:05:55--11:27:13--11:49:21--11:56:30--11:57:47
  413 Georgi Vodenichanov    S-3-1-2-4-6-Fi      10:35--10:52:47--11:05:53--11:26:22--11:49:37--11:59:32--12:00:57
  587 Jay Hennigan           S-1-5-6-Fi          10:35--11:51:29--12:12:42--12:57:00--12:58:43
  661 Krzysztof Slomczynski  S-3-2-Fi            10:35--11:14:30--11:48:35--13:00:14
  302 Jitka Simackova        S-3-2-5-4-6-Fi      10:40--10:52:54--11:11:02--11:25:08--11:37:41--11:44:15--11:45:38
  741 Keiko Arai             S-2-4-6-Fi          10:40--11:28:41--12:09:15--12:28:22--12:30:26
  538 Zoltan Szuk            S-3-1-5-4-6-Fi      10:40--11:03:19--11:42:08--11:56:27--12:22:04--12:39:49--12:41:59
  520 Zeljko Belaj           S-3-1-5-4-6-Fi      10:40--11:00:25--11:20:46--12:00:03--12:19:03--12:27:44--12:29:20
  683 Viktor Korshunov       S-3-2-5-6-Fi        10:40--10:52:38--10:59:40--11:09:27--11:23:08--11:24:25
  382 Liudmyla Zaporozhets   S-2-3-5-4-6-Fi      10:45--11:10:29--11:39:09--11:55:02--12:18:46--12:27:54--12:29:37
  737 Marianne Fent          S-2-5-4-6-Fi        10:45--11:15:21--11:34:42--11:50:18--11:58:09--12:00:01
  559 Christian Dons         S-3-1-5-4-6-Fi      10:45--11:07:32--11:26:59--11:51:53--12:03:17--12:10:56--12:12:19
  561 Lech Marczak           S-3-1-6-Fi          10:45--11:39:05--12:35:09--13:09:22--13:11:09
  621 Michael Weidlich       S-3-5-6-Fi          10:45--11:36:21--12:15:46--12:53:16--12:56:39
  313 Viktoria Tsenkova      S-3-2-5-4-6-Fi      10:50--11:11:04--11:29:04--11:44:08--12:05:24--12:14:56--12:16:19
  426 Andres Talver          S-2-3-1-4-6-Fi      10:50--11:13:34--11:23:12--11:46:12--12:32:57--12:38:45--12:40:08
  473 Stanko Cufer           S-2-3-1-4-6-Fi      10:50--11:14:24--11:22:58--11:43:08--11:59:03--12:03:56--12:05:05
  676 Leif Zettervall        S                   10:50
  530 Bernard Sanchez        S-3-1-6-Fi          10:55--11:19:39--12:03:11--13:20:01--13:22:18
  502 Mojmir Sukenik         S-3-1-5-4-6-Fi      10:55--11:07:52--11:26:55--11:39:00--11:56:54--12:04:23--12:05:49
  632 Dieter Uebel           S-3-2-5-6-Fi        10:55--11:43:00--12:06:34--12:19:57--12:37:05--12:38:46
  370 Miriam Kralova         S-3-2-5-4-6-Fi      11:00--11:14:16--11:25:39--11:41:50--11:53:53--12:00:09--12:01:35
  733 Helga Stadler          S-2-5-6-Fi          11:00--11:47:46--12:13:13--13:02:21--13:05:04
  454 Nicolai Novic          S                   11:00
  416 Bao liang Zhu          S                   11:00
  522 Villy Hansen           S-3-1-4-5-6-Fi      11:00--11:18:29--11:35:40--12:00:01--12:24:37--12:46:31--12:48:10
  582 Mykola Velikanov       S-3-1-5-4-6-Fi      11:00--11:13:12--11:26:08--11:34:51--11:48:44--11:54:02--11:55:24
  655 Jan Hoek               S-3-5-6-Fi          11:00--11:31:47--12:13:53--12:57:16--13:01:15
  364 Tatiana Gureeva        S-3-5-2-4-6-Fi      11:05--11:18:15--11:42:02--12:06:36--12:35:37--12:45:22--12:46:48
  534 Geoffrey Foster        S                   11:05
  576 Bo Lenander            S-3-1-5-4-6-Fi      11:05--11:21:46--12:27:24--13:01:37--13:15:45--13:23:15--13:25:09
  649 Algimantas Dapkus      S-3-5-2-6-Fi        11:05--11:28:47--12:13:58--12:37:14--13:12:39--13:14:54
  764 Galina Petrochkova     S-2-5-4-6-Fi        11:10--11:40:21--11:52:43--12:05:38--12:14:54--12:16:42
  420 Slavko Sopina          S-3-4-6-Fi          11:10--12:30:52--13:16:28--13:27:54--13:29:50
  431 Frank Lehmann          S-3-1-2-4-6-Fi      11:10--11:28:12--11:45:39--12:12:15--12:52:33--13:00:50--13:02:19
  603 Pavel Sruta            S-3-2-5-6-Fi        11:10--11:32:25--11:48:19--12:13:18--12:40:04--12:43:07
  350 Ausra Dapkiene         S-3-2-5-4-6-Fi      11:15--11:42:56--12:00:36--12:24:48--12:46:48--12:54:58--12:56:32
  782 Svitlana Solovyova     S-2-5-4-6-Fi        11:15--12:07:49--12:38:17--13:32:10--13:40:05--13:41:39
  428 Patrick Lesaunier      S-3-2-1-4-6-Fi      11:15--11:40:26--12:11:58--12:56:43--13:19:23--13:31:26--13:33:28
  465 Victor Romanov         S-3-2-1-4-6-Fi      11:15--11:27:35--11:42:59--12:11:04--12:41:33--12:46:01--12:47:07
  532 Bernd Juergens         S-3-1-5-4-6-Fi      11:15--11:31:43--11:54:58--12:11:53--12:30:12--12:38:50--12:40:30
  573 Ivan Lazar             S-3-1-5-4-6-Fi      11:15--11:33:18--11:51:41--12:07:30--12:44:29--12:57:25--12:59:43
  637 Jozsef Cserhati        S-3-5-2-6-Fi        11:15--11:42:51--12:00:39--12:26:45--13:07:38--13:09:27
  446 In Won Lee             S-3-2-1-4-6-Fi      11:20--11:38:51--11:59:09--12:36:11--12:59:50--13:07:12--13:08:36
  470 Jozef Simecek          S-2-3-1-4-6-Fi      11:20--11:43:05--12:04:16--12:13:20--12:34:07--12:38:18--12:39:22
  665 Eduard Kuvaldin        S-3-2-5-6-Fi        11:20--11:46:51--12:01:34--12:20:00--12:40:07--12:42:02
  331 Galina Krassovizkaja   S-3-2-5-4-6-Fi      11:25--11:42:08--12:00:30--12:22:29--13:14:46--13:22:40--13:24:30
  477 Jan Palmquist          S-3-2-6-Fi          11:25--11:54:03--12:36:39--13:44:32--13:46:20
  402 Jiri Hruska            S-3-2-1-4-6-Fi      11:25--11:39:33--11:57:13--12:13:10--12:25:56--12:31:47--12:33:00
  566 Vladimir Litvinov      S-3-1-5-4-6-Fi      11:25--11:42:04--12:05:23--12:19:44--12:34:09--12:42:19--12:43:55
  541 Masayuki Katagiri      S-3-1-4-6-Fi        11:25--11:49:48--12:05:50--13:25:03--13:34:13--13:36:23
  673 Janko Kuselj           S-3-2-5-6-Fi        11:25--12:03:04--12:26:43--12:42:15--13:01:36--13:03:25
  755 Jenny Fijlstra         S-2-5-6-Fi          11:30--12:08:25--12:31:06--13:42:30--13:44:51
  421 Vladimir Scur          S-1-3-2-6-Fi        11:30--12:36:04--12:53:27--13:13:34--13:49:03--13:50:37
  471 Milan Mittelman        S-3-1-2-4-6-Fi      11:30--11:48:11--12:01:13--12:16:09--12:34:40--12:39:28--12:40:32
  685 Bob Cooley             S-3-2-5-6-Fi        11:30--11:53:58--12:12:54--12:30:58--12:55:08--12:57:04
  403 Jiri Marecek           S-3-1-2-4-6-Fi      11:35--11:53:37--12:07:40--12:27:06--12:45:57--12:51:12--12:52:31
  417 Hong bo Li             S                   11:35
  524 Arne Jensen            S-3-1-5-6-Fi        11:35--12:04:18--12:27:11--12:42:20--13:55:07--13:57:27
  564 Chermen Guliev         S-3-1-5-4-6-Fi      11:35--11:46:34--12:13:55--12:21:02--12:33:52--12:38:26--12:39:42
  656 Josef Tuttmann         S-3-2-5-6-Fi        11:35--11:53:53--12:08:16--12:30:27--12:50:22--12:52:22
  537 Attila Kovacs          S-3-1-5-4-6-Fi      11:40--11:54:08--12:11:37--12:53:53--13:19:46--13:29:05--13:30:30
  560 Knut Heimdal           S-3-4-1-5-6-Fi      11:40--11:54:12--12:46:51--13:06:58--13:25:23--13:44:03--13:45:43
  666 Anatoliy Petrov        S-3-5-2-6-Fi        11:40--11:58:04--12:16:33--12:32:25--13:01:11--13:03:11
  365 Elena Ovchinnikova     S-3-5-2-4-6-Fi      11:45--12:03:50--12:17:50--12:37:36--13:12:36--13:18:42--13:20:08
  701 Jana Omova             S-2-5-4-6-Fi        11:45--12:06:45--12:30:23--12:49:14--12:57:23--12:59:12
  448 Young Ho Kim           S                   11:45
  450 Gintautas Ambrazas     S-3-1-2-4-6-Fi      11:45--12:03:16--12:21:01--12:38:46--13:14:25--13:22:28--13:23:49
  577 Gunnar Svensson        S-3-1-5-4-6-Fi      11:45--12:03:22--12:16:19--12:31:03--12:54:28--13:01:35--13:03:00
  635 Robert Titterington    S-3-2-5-6-Fi        11:45--12:23:50--12:46:32--13:09:30--13:27:45--13:29:53
  384 Liliya Holikova        S-3-2-5-4-6-Fi      11:50--12:19:52--12:37:48--12:50:22--13:02:02--13:08:41--13:10:07
  407 Gerhard Lettner        S                   11:50
  433 Hans-Juergen Hauser    S-3-1-2-4-6-Fi      11:50--12:05:37--12:41:26--12:58:36--13:27:40--13:34:02--13:35:24
  641 Masaaki Tawara         S-5-6-Fi            11:50--13:18:05--14:02:15--14:04:28
  333 Manuela Guett          S-3-5-2-4-6-Fi      11:55--12:08:05--12:26:49--12:43:11--13:18:42--13:28:04--13:29:34
  742 Toyoko Hosaka          S-2-5-6-Fi          11:55--12:59:24--13:27:06--14:19:01--14:22:40
  585 Dick Arnett            S-3-1-5-6-Fi        11:55--12:13:56--12:41:46--13:26:28--14:16:56--14:19:25
  543 Alexandr Kochergin     S-3-1-5-4-6-Fi      11:55--12:08:35--12:26:24--12:38:43--13:11:33--13:18:40--13:20:17
  602 Karel Koudelka         S-3-5-2-6-Fi        11:55--12:16:41--12:50:38--13:03:49--13:36:34--13:38:25
  349 Sigita Uziene          S-3-2-5-4-6-Fi      12:00--12:20:25--12:57:59--13:21:13--13:48:38--13:57:36--13:59:41
  452 Vladimir Hudeaev       S-3-1-2-4-6-Fi      12:00--12:18:11--12:35:52--12:56:34--13:28:20--13:36:33--13:38:11
  461 Adam Dyrka             S-3-1-2-4-6-Fi      12:00--12:18:27--12:46:49--13:17:59--13:54:19--14:01:40--14:03:21
  519 Branimir Vinko         S-3-1-5-4-6-Fi      12:00--12:23:23--12:41:18--13:01:41--13:23:34--13:33:13--13:34:42
  542 Shinichi Takahashi     S-3-1-5-6-Fi        12:00--12:22:00--13:07:36--13:25:53--14:27:10--14:28:48
  631 Dieter Barg            S-3-2-5-6-Fi        12:00--12:17:54--12:30:39--12:42:21--13:00:43--13:02:22
  337 Judit Horvath          S-3-2-4-5-6-Fi      12:05--12:30:31--12:50:11--13:24:45--13:46:36--14:01:34--14:03:18
  466 Anatoly Burdejny       S-3-1-2-4-6-Fi      12:05--12:39:47--12:49:54--13:14:41--13:49:54--13:55:51--13:57:23
  467 Imre Nyilas            S-2-1-6-Fi          12:05--13:07:09--13:57:38--14:29:02--14:31:54
  610 Eric Crispyn           S-3-5-6-Fi          12:05--12:48:24--13:47:06--14:27:09--14:31:17
  316 Chun rong Han          S-3-2-5-4-6-Fi      12:10--12:30:25--12:42:49--13:00:33--13:24:36--13:33:01--13:34:28
  765 Lyudmila Horoshavina   S                   12:10
  533 Uli Goedtner           S-3-1-5-4-6-Fi      12:10--12:27:42--12:47:07--12:58:19--13:28:31--13:39:34--13:41:25
  529 Lucien Vidal           S                   12:10
  682 Viktor Baranovskyy     S-3-5-2-6-Fi        12:10--12:53:45--13:10:54--13:32:16--14:00:31--14:02:15
  732 Marga Voit             S-2-5-4-6-Fi        12:15--12:56:49--13:24:42--13:49:18--14:00:15--14:02:40
  476 Hans Sundgren          S-3-1-2-4-6-Fi      12:15--12:47:27--13:10:57--13:37:00--14:13:42--14:24:55--14:27:16
  483 Mikhyijlo Punach       S-1-3-2-4-6-Fi      12:15--12:49:25--13:03:12--13:12:30--13:32:43--13:39:24--13:40:40
  503 Lubomir Winter         S-3-1-5-4-6-Fi      12:15--12:30:22--12:46:58--12:58:58--13:17:04--13:23:07--13:24:47
  674 Joze Onic              S-3-2-5-6-Fi        12:15--12:55:38--13:16:01--14:06:13--14:32:38--14:34:55
  301 Anna Koporova          S-3-2-5-4-6-Fi      12:20--12:31:59--12:43:37--12:59:59--13:09:41--13:15:24--13:16:45
  440 Yoshio Takahashi       S                   12:20
  486 Gyuri Nagy             S-3-1-2-4-6-Fi      12:20--12:31:57--12:49:23--13:14:45--13:45:33--13:55:37--13:56:57
  584 Oleg Fursa             S-3-1-5-4-6-Fi      12:20--12:38:15--12:49:57--12:59:45--13:09:22--13:14:54--13:16:19
  555 Dick Fijlstra          S-4-6-Fi            12:20--14:15:22--14:32:01--14:33:54
  678 Clas Thorin            S-3-2-5-6-Fi        12:20--12:47:44--13:16:59--13:33:23--13:57:58--13:59:59


StNo  Name                   Sequence / Runtimes (min) / Runtimes since start (min:sec)
------sorted by Sequence of score---------------------------------------------------------------
Category   W35
  301 Anna Koporova          S-3-2-5-4-6-Fi      12+12+16+10+06+01       0--11:59--23:37--39:59--49:41--55:24--56:45
  370 Miriam Kralova         S-3-2-5-4-6-Fi      14+11+16+12+06+01       0--14:16--25:39--41:50--53:53--60:09--61:35
  302 Jitka Simackova        S-3-2-5-4-6-Fi      13+18+14+13+07+01       0--12:54--31:02--45:08--57:41--64:15--65:38
  338 Klara Regalyne-Zarnocz S-3-2-5-4-6-Fi      19+10+16+15+06+02       0--18:58--28:39--45:07--59:46--65:58--67:31
  366 Lyubov Provatorova     S-3-2-5-4-6-Fi      24+10+14+13+08+02       0--23:55--33:34--47:04--60:22--68:15--69:48
  385 Nadia Scharlau         S-3-2-5-4-6-Fi      18+16+13+24+07+02       0--18:14--33:46--47:06--70:51--77:57--79:31
  384 Liliya Holikova        S-3-2-5-4-6-Fi      30+18+13+12+07+01       0--29:52--47:48--60:22--72:02--78:41--80:07
  316 Chun rong Han          S-3-2-5-4-6-Fi      20+12+18+24+08+01       0--20:25--32:49--50:33--74:36--83:01--84:28
  332 Brigitte Drews         S-3-2-5-4-6-Fi      15+20+14+26+08+02       0--15:09--35:27--49:45--76:13--84:23--85:59
  313 Viktoria Tsenkova      S-3-2-5-4-6-Fi      21+18+15+21+10+01       0--21:04--39:04--54:08--75:24--84:56--86:19
  314 Julia Sokolova         S-3-2-5-4-6-Fi      19+09+24+24+09+02       0--19:24--28:13--52:20--76:42--85:59--87:35
  303 Dagmar Skrivanova      S-3-2-5-4-6-Fi      16+12+21+30+07+02       0--16:29--28:34--49:51--80:09--87:05--88:36
  383 Liliya Glushchenko     S-3-5-2-4-6-Fi      21+17+14+33+07+01       0--20:31--37:57--51:39--84:34--91:44--93:02
  333 Manuela Guett          S-3-5-2-4-6-Fi      13+19+16+36+09+02       0--13:05--31:49--48:11--83:42--93:04--94:34
  365 Elena Ovchinnikova     S-3-5-2-4-6-Fi      19+14+20+35+06+01       0--18:50--32:50--52:36--87:36--93:42--95:08
  350 Ausra Dapkiene         S-3-2-5-4-6-Fi      28+18+24+22+08+02       0--27:56--45:36--69:48--91:48--99:58-101:32
  364 Tatiana Gureeva        S-3-5-2-4-6-Fi      13+24+25+29+10+01       0--13:15--37:02--61:36--90:37-100:22-101:48
  382 Liudmyla Zaporozhets   S-2-3-5-4-6-Fi      25+29+16+24+09+02       0--25:29--54:09--70:02--93:46-102:54-104:37
  337 Judit Horvath          S-3-2-4-5-6-Fi      26+20+35+22+15+02       0--25:31--45:11--79:45-101:36-116:34-118:18
  331 Galina Krassovizkaja   S-3-2-5-4-6-Fi      17+18+22+52+08+02       0--17:08--35:30--57:29-109:46-117:40-119:30
  349 Sigita Uziene          S-3-2-5-4-6-Fi      20+38+23+27+09+02       0--20:25--57:59--81:13-108:38-117:36-119:41
  373 Sonja Ulrich           S-3-5-4-6-Fi        25+63+18+13+02          0--24:50--88:13-106:05-119:13-120:58

Category   W50
  764 Galina Petrochkova     S-2-5-4-6-Fi        30+12+13+09+02          0--30:21--42:43--55:38--64:54--66:42
  701 Jana Omova             S-2-5-4-6-Fi        22+24+19+08+02          0--21:45--45:23--64:14--72:23--74:12
  766 Galina Kulikova        S-2-5-4-6-Fi        23+18+24+07+01          0--23:15--41:38--65:58--72:59--74:22
  737 Marianne Fent          S-2-5-4-6-Fi        30+19+16+08+02          0--30:21--49:42--65:18--73:09--75:01
  702 Eliska Vorackova       S-2-5-4-6-Fi        29+15+27+09+02          0--29:22--44:43--71:53--80:50--82:51
  732 Marga Voit             S-2-5-4-6-Fi        42+28+25+11+02          0--41:49--69:42--94:18-105:15-107:40
  758 Laila Ring             S-2-5-4-6-Fi        47+29+30+21+04          0--46:58--76:04-105:42-126:40-130:44
  782 Svitlana Solovyova     S-2-5-4-6-Fi        53+30+54+08+02          0--52:49--83:17-137:10-145:05-146:39
  741 Keiko Arai             S-2-4-6-Fi          49+41+19+02             0--48:41--89:15-108:22-110:26
  733 Helga Stadler          S-2-5-6-Fi          48+25+49+03             0--47:46--73:13-122:21-125:04
  755 Jenny Fijlstra         S-2-5-6-Fi          38+23+71+02             0--38:25--61:06-132:30-134:51
  731 Monika Zeise           S-2-5-6-Fi          59+27+50+03             0--58:46--85:59-135:54-138:27
  742 Toyoko Hosaka          S-2-5-6-Fi          64+28+52+04             0--64:24--92:06-144:01-147:40
  785 Karla Leach            S-2-5-6-Fi          68+32+45+03             0--67:57--99:56-145:14-148:28
  740 Keiko Anami            S                                           0
  765 Lyudmila Horoshavina   S                                           0

Category   M40
  484 Valeriy Herashchenko   S-2-3-1-4-6-Fi      14+08+09+13+06+01       0--13:40--21:15--30:42--43:39--49:16--50:27
  464 Alexander Kulikov      S-3-2-1-4-6-Fi      15+08+15+12+05+01       0--15:24--23:08--37:42--50:01--55:24--56:29
  402 Jiri Hruska            S-3-2-1-4-6-Fi      15+18+16+13+06+01       0--14:33--32:13--48:10--60:56--66:47--68:00
  471 Milan Mittelman        S-3-1-2-4-6-Fi      18+13+15+19+05+01       0--18:11--31:13--46:09--64:40--69:28--70:32
  473 Stanko Cufer           S-2-3-1-4-6-Fi      24+09+20+16+05+01       0--24:24--32:58--53:08--69:03--73:56--75:05
  437 Janos Moravszki        S-3-1-2-4-6-Fi      13+13+17+21+10+01       0--12:58--26:14--43:21--63:51--74:04--75:24
  403 Jiri Marecek           S-3-1-2-4-6-Fi      19+14+19+19+05+01       0--18:37--32:40--52:06--70:57--76:12--77:31
  470 Jozef Simecek          S-2-3-1-4-6-Fi      23+21+09+21+04+01       0--23:05--44:16--53:20--74:07--78:18--79:22
  449 Egidijus Navickas      S-2-3-1-4-6-Fi      22+22+17+14+05+01       0--22:06--43:52--60:35--74:14--79:17--80:36
  482 Mykola Ivanchykhin     S-3-1-2-4-6-Fi      13+18+21+22+07+01       0--13:21--30:55--52:13--74:21--81:30--82:47
  483 Mikhyijlo Punach       S-1-3-2-4-6-Fi      34+14+09+20+07+01       0--34:25--48:12--57:30--77:43--84:24--85:40
  413 Georgi Vodenichanov    S-3-1-2-4-6-Fi      18+13+20+23+10+01       0--17:47--30:53--51:22--74:37--84:32--85:57
  432 Thomas Denzler         S-3-2-1-4-6-Fi      18+19+24+20+08+01       0--18:11--36:58--61:23--81:11--89:12--90:38
  465 Victor Romanov         S-3-2-1-4-6-Fi      13+15+28+30+04+01       0--12:35--27:59--56:04--86:33--91:01--92:07
  472 Jan Kosut              S-3-1-2-4-6-Fi      19+18+32+17+05+01       0--19:01--37:23--69:15--86:10--90:58--92:08
  486 Gyuri Nagy             S-3-1-2-4-6-Fi      12+17+25+31+10+01       0--11:57--29:23--54:45--85:33--95:37--96:57
  452 Vladimir Hudeaev       S-3-1-2-4-6-Fi      18+18+21+32+08+02       0--18:11--35:52--56:34--88:20--96:33--98:11
  462 Zbigniew Madrzynski    S-2-3-1-4-6-Fi      25+10+24+32+07+01       0--24:30--34:06--57:46--89:52--97:10--98:37
  450 Gintautas Ambrazas     S-3-1-2-4-6-Fi      18+18+18+36+08+01       0--18:16--36:01--53:46--89:25--97:28--98:49
  474 Joze Kosi              S-2-3-1-4-6-Fi      30+33+13+16+08+01       0--29:51--62:42--76:09--92:02-100:08-101:23
  401 Pavel Frana            S-2-3-1-4-6-Fi      22+15+20+35+09+02       0--21:49--36:22--56:18--91:36-100:32-102:06
  433 Hans-Juergen Hauser    S-3-1-2-4-6-Fi      16+36+17+29+06+01       0--15:37--51:26--68:36--97:40-104:02-105:24
  446 In Won Lee             S-3-2-1-4-6-Fi      19+20+37+24+07+01       0--18:51--39:09--76:11--99:50-107:12-108:36
  426 Andres Talver          S-2-3-1-4-6-Fi      24+10+23+47+06+01       0--23:34--33:12--56:12-102:57-108:45-110:08
