|
*** ARDF European Championships Polen *** *** 8.9.2006 80-m-Band *** ***************************************** |
|---|
| Wettkampf: am 10.09.2003 ab 9.00 Uhr im 80-m-Band Teilnehmer: W19=26 W21=26 W35=17 W50=9 M19=27 M21=42 M40=34 M50=28 M60=26 / =235 +Hel=235 Limitzeit: 120 min |
| M a n n s c h a f t s - Wertung |
| W19 | K a t e g o r i e | W19 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | HRUSKOVA, Lenka | CZE | 63'57 | 4 | |||
| MATULOVA, Iva | CZE | 80'11 | 4 | 144'08 | 8 | ||
| KRCALOVA, Veronika | CZE | 82'07 | 4 | ||||
| 2. | TOLKATCHEVA, Ekaterina | RUS | 71'56 | 4 | |||
| PUKALOVA, Svetlana | RUS | 82'50 | 4 | 154'46 | 8 | ||
| LOGINOVA, Anastasia | RUS | 89'09 | 4 | ||||
| 3. | SIMECKOVA, Alzbeta | SVK | 75'59 | 4 | |||
| FEKIACOVA, Miroslava | SVK | 79'45 | 4 | 155'44 | 8 | ||
| 4. | LOBOVA, Anastasiya | UKR | 92'39 | 4 | |||
| FRANCHUK, Tetyana | UKR | 93'00 | 4 | 185'39 | 8 | ||
| DOLYNSKA, Oksana | UKR | 103'28 | 4 | ||||
| 5. | MADRZYNSKA, Oliwia | POL | 91'20 | 4 | |||
| MADRZYNSKA, Ewa | POL | 111'13 | 4 | 202'33 | 8 | ||
| MADRZYNSKA, Aleksandra | POL | 93'06 | 2 | ||||
| 6. | GAIGER, Lilla | HUN | 100'43 | 4 | |||
| WEISZ, Andrea | HUN | 103'23 | 4 | 204'06 | 8 | ||
| 7. | MIRTIC, Eva | SLO | 93'44 | 4 | |||
| MOSKON, Adrijana | SLO | 98'44 | 3 | 192'28 | 7 | ||
| RADI, Nina | SLO | 79'44 | 1 | ||||
| 8. | BERSE, Kathrin | GER | 86'42 | 4 | |||
| LEHMANN, Sarah | GER | 108'17 | 3 | 194'59 | 7 | ||
| DENZLER, Svenja | GER | 105'07 | 2 | ||||
| 9. | KOSAR, Anamarija | CRO | 99'58 | 4 | |||
| GIACOMETTI, Kristina | CRO | 97'23 | 3 | 197'21 | 7 | ||
| KRUPKA, Zeljka | CRO | 112'38 | 3 | ||||
| W21 | K a t e g o r i e | W21 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | NOVOTNA, Lenka | CZE | 64'28 | 4 | |||
| OMOVA, Michaela | CZE | 70'22 | 4 | 134'50 | 8 | ||
| FUCIKOVA, Hana | CZE | 73'29 | 4 | ||||
| 2. | BUBENINA, Natalia | RUS | 69'53 | 4 | |||
| GOLUBEVA, Viktoria | RUS | 75'03 | 4 | 144'56 | 8 | ||
| TCHIJIKOVA, Ekaterina | RUS | 79'23 | 4 | ||||
| 3. | FURSA, Olena | UKR | 71'28 | 4 | |||
| STETSYUK, Nadiya | UKR | 74'25 | 4 | 145'53 | 8 | ||
| VELIKANOVA, Yuliya | UKR | 75'14 | 4 | ||||
| 4. | SOKOLOVA, Julia | BUL | 81'31 | 4 | |||
| TZENKOVA, Viktoria | BUL | 105'19 | 4 | 186'50 | 8 | ||
| 5. | FARKAS, Gabriella | HUN | 89'24 | 4 | |||
| JOZSA, Borbala | HUN | 100'50 | 4 | 190'14 | 8 | ||
| BIHARI, Ildiko | HUN | 116'30 | 3 | ||||
| 6. | HILBERT, Anja | GER | 93'06 | 4 | |||
| HAUSER, Corina | GER | 104'58 | 4 | 198'04 | 8 | ||
| 7. | SCHUBERT, Marija | CRO | 80'32 | 4 | |||
| BLASUTTI, Patrizia | CRO | 115'32 | 3 | 196'04 | 7 | ||
| PREDANIC, Zeljka | CRO | 82'00 | 2 | ||||
| 8. | MIKOS, Sonja | SLO | 97'14 | 3 | |||
| ZANKAR, Barbara | SLO | 114'11 | 3 | 211'25 | 6 | ||
| 9. | REMDE, Mirjana | SCG | 70'53 | 2 | |||
| NIKOLIC, Dragana | SCG | 82'25 | 2 | 153'18 | 4 | ||
| W35 | K a t e g o r i e | W35 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | KOPOROVA, Anna | CZE | 80'40 | 4 | |||
| SRUTOVA, Marcela | CZE | 83'17 | 4 | 163'57 | 8 | ||
| HAVELKOVA, Hana | CZE | 98'15 | 4 | ||||
| 2. | OVCHINNIKOVA, Elena | RUS | 81'34 | 4 | |||
| KNYAZEVA, Svetlana | RUS | 86'13 | 4 | 167'47 | 8 | ||
| LITVINOVA, Svetlana | RUS | 102'02 | 4 | ||||
| 3. | GEIER, Katrin | GER | 84'47 | 4 | |||
| STEIN, Carola | GER | 91'40 | 4 | 176'27 | 8 | ||
| DREWS, Brigitte | GER | 97'10 | 4 | ||||
| 4. | ZAPOROZHHET, Liudmyla | UKR | 87'18 | 4 | |||
| LAVRYNENKO, Nataliya | UKR | 89'19 | 4 | 176'37 | 8 | ||
| GLUSHCHENKO, Liliya | UKR | 90'12 | 4 | ||||
| 5. | ZARNOCZAY, Klara | HUN | 82'26 | 4 | |||
| VENCZELNE, Bartha Ildi | HUN | 111'45 | 4 | 194'11 | 8 | ||
| 6. | TERMIKAN, Elena | MDA | 97'25 | 4 | |||
| BONDARENCO, Natalia | MDA | 116'01 | 4 | 213'26 | 8 | ||
| W50 | K a t e g o r i e | W50 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | OMOVA, Jana | CZE | 69'08 | 3 | |||
| VORACKOVA, Eliska | CZE | 95'51 | 3 | 164'59 | 6 | ||
| 2. | ZEISE, Monika | GER | 77'02 | 3 | |||
| STADLER, Helga | GER | 98'51 | 3 | 175'53 | 6 | ||
| LIETZ, Elfriede | GER | 101'08 | 2 | ||||
| 3. | PETROCHKOVA, Galina | RUS | 66'16 | 3 | |||
| BOLSHAKOVA, Alexandra | RUS | 92'13 | 2 | 158'29 | 5 | ||
| M19 | K a t e g o r i e | M19 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | KRCAL, Jaroslav | CZE | 51'47 | 4 | |||
| STEHLIK, Ondrej | CZE | 58'22 | 4 | 110'09 | 8 | ||
| VANA, Martin | CZE | 65'07 | 4 | ||||
| 2. | HAUSER, Matthias | GER | 71'15 | 4 | |||
| HERGERT, Alexander | GER | 73'39 | 4 | 144'54 | 8 | ||
| BERSE, Stefan | GER | 76'17 | 4 | ||||
| 3. | RUPIN, Eugeniy | RUS | 71'40 | 4 | |||
| SHELONIN, Denis | RUS | 78'15 | 4 | 149'55 | 8 | ||
| SANNIKOV, Roman | RUS | 83'19 | 4 | ||||
| 4. | BOGNAR, Mark | HUN | 63'39 | 4 | |||
| DECSEI, Robert | HUN | 89'07 | 4 | 152'46 | 8 | ||
| BRUZSA, Tamas | HUN | 93'38 | 4 | ||||
| 5. | DOLYNSKYY, Ihor | UKR | 68'04 | 4 | |||
| BURENKO, Roman | UKR | 92'29 | 4 | 160'33 | 8 | ||
| KYRYCHENKO, Maksym | UKR | 92'52 | 4 | ||||
| 6. | GABERC, Niko | SLO | 84'52 | 4 | |||
| KUNSEK, Danilo | SLO | 93'42 | 4 | 178'34 | 8 | ||
| LOCICNIK, Luka | SLO | 96'00 | 4 | ||||
| 7. | BUNCIC, Bojan | CRO | 105'52 | 4 | |||
| HECIMOVIC, Vanja | CRO | 108'25 | 3 | 214'17 | 7 | ||
| 8. | STOJKOVIC, Dalibor | SCG | 104'07 | 3 | |||
| DJULEIC, Dusan | SCG | 67'11 | 1 | 171'18 | 4 | ||
| M21 | K a t e g o r i e | M21 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | CHUMAK, Dmytro | UKR | 61'20 | 5 | |||
| HOMZYK, Andrij | UKR | 64'45 | 5 | 126'05 | 10 | ||
| SHTANKO, Sergyj | UKR | 72'11 | 5 | ||||
| 2. | OMA, Jakub | CZE | 60'59 | 5 | |||
| HIKL, Tomas | CZE | 66'40 | 5 | 127'39 | 10 | ||
| FUCIK, Karel | CZE | 67'01 | 5 | ||||
| 3. | GOUBAREV, Roman | RUS | 63'31 | 5 | |||
| PETROV, Vadim | RUS | 69'24 | 5 | 132'55 | 10 | ||
| KIRGETOV, Mikhail | RUS | 72'29 | 5 | ||||
| 4. | VISKUP, Peter | SVK | 62'44 | 5 | |||
| POSPISIL, Vit | SVK | 70'34 | 5 | 133'18 | 10 | ||
| TURSKY, Juraj | SVK | 93'36 | 5 | ||||
| 5. | KOEBERLE, Stephan | GER | 69'14 | 5 | |||
| LINDHORST, Sven | GER | 69'51 | 5 | 139'05 | 10 | ||
| PASTOR, Kai | GER | 87'37 | 5 | ||||
| 6. | AMBRAZAS, Gintantas | LTU | 69'54 | 5 | |||
| SKUDRICKAS, Algirdas | LTU | 79'08 | 5 | 149'02 | 10 | ||
| DAPKUS, Robertas | LTU | 80'11 | 5 | ||||
| 7. | VIRASZKO, Zoltan | HUN | 63'27 | 5 | |||
| VENCZEL, Gabor | HUN | 90'58 | 5 | 154'25 | 10 | ||
| HAJNACS, Tamas | HUN | 99'47 | 5 | ||||
| 8. | MELIN, Hakan | SWE | 85'13 | 5 | |||
| SODERQVIST, Bo | SWE | 93'05 | 5 | 178'18 | 10 | ||
| HOLMBERG, Magnus | SWE | 114'40 | 4 | ||||
| 9. | ORESNIK, Peter | SLO | 90'43 | 5 | |||
| JEREB, Ivo | SLO | 93'40 | 5 | 184'23 | 10 | ||
| STRMAN, Mitja | SLO | 99'04 | 5 | ||||
| 10. | OREHOCI, Robert | CRO | 94'51 | 5 | |||
| PREDANIC, Stipe | CRO | 98'58 | 5 | 193'49 | 10 | ||
| FILIPASIC, Ivan | CRO | 109'07 | 5 | ||||
| 11. | NIKOLOV, Daniel | BUL | 85'45 | 5 | |||
| TZENKOV, Viktor | BUL | 105'31 | 4 | 191'16 | 9 | ||
| 12. | JAROSZEWICZ, Krzysztof | POL | 82'53 | 5 | |||
| MADRZYNSKI, Lukasz | POL | 114'53 | 3 | 197'46 | 8 | ||
| 13. | VLADUSIC, Nenad | SCG | 60'34 | 3 | |||
| MANOJLOVIC, Dragan | SCG | 87'41 | 3 | 148'15 | 6 | ||
| SPOREA, Predrag | SCG | 116'16 | 3 | ||||
| M40 | K a t e g o r i e | M40 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | ROMANENKO, Vasyl | UKR | 61'15 | 4 | |||
| PUHACH, Mykhailo | UKR | 61'42 | 4 | 122'57 | 8 | ||
| IVANCHYKHIN, Mykola | UKR | 65'38 | 4 | ||||
| 2. | ZELENSKIY, Konstantin | RUS | 62'11 | 4 | |||
| KULIKOV, Alexandre | RUS | 63'19 | 4 | 125'30 | 8 | ||
| BURDEINI, Anatoliy | RUS | 74'00 | 4 | ||||
| 3. | MITELMAN, Milan | SVK | 62'31 | 4 | |||
| SIMECEK, Jozef | SVK | 66'34 | 4 | 129'05 | 8 | ||
| KOSUT, Jan | SVK | 69'10 | 4 | ||||
| 4. | OROSI, Janos | HUN | 62'05 | 4 | |||
| DEKANY, Peter | HUN | 70'07 | 4 | 132'12 | 8 | ||
| MORAVSZKI, Janos | HUN | 72'51 | 4 | ||||
| 5. | MARECEK, Jiri | CZE | 68'45 | 4 | |||
| VLACH, Miroslav | CZE | 74'51 | 4 | 143'36 | 8 | ||
| SUCHY, Jiri | CZE | 79'56 | 4 | ||||
| 6. | BOEHRINGER, Wolfgang | GER | 69'21 | 4 | |||
| DENZLER, Thomas | GER | 74'15 | 4 | 143'36 | 8 | ||
| HAUSER, Hans-Juergen | GER | 79'09 | 4 | ||||
| 7. | GRIDIN, Igor | MDA | 64'29 | 4 | |||
| BOTNARENCO, Dumitru | MDA | 81'26 | 4 | 145'55 | 8 | ||
| HUDEAEV, Vladimir | MDA | 84'32 | 4 | ||||
| 8. | SOPINA, Slavko | CRO | 88'27 | 4 | |||
| VINKO, Vladimir | CRO | 108'26 | 4 | 196'53 | 8 | ||
| 9. | BORKOVIC, Dragan | SCG | 112'27 | 4 | |||
| LUKIC, Miodrag | SCG | 103'06 | 2 | 215'33 | 6 | ||
| M50 | K a t e g o r i e | M50 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | VELIKANOV, Mykola | UKR | 66'51 | 4 | |||
| FURSA, Oleg | UKR | 66'55 | 4 | 133'46 | 8 | ||
| VASYLYEV, Serhiy | UKR | 109'13 | 4 | ||||
| 2. | KOVACS, Attila | HUN | 61'20 | 4 | |||
| SZUK, Zoltan | HUN | 86'04 | 4 | 147'24 | 8 | ||
| KOVACS, Andras | HUN | 87'49 | 4 | ||||
| 3. | GOULIEV, Tchermen | RUS | 68'50 | 4 | |||
| MUKHITOV, Nazihib | RUS | 81'13 | 4 | 150'03 | 8 | ||
| LITVINOV, Vladimir | RUS | 86'18 | 4 | ||||
| 4. | PLATZEK, Manfred | GER | 70'11 | 4 | |||
| POMPLUN, Siegfried | GER | 81'01 | 4 | 151'12 | 8 | ||
| JUERGENS, Bernd | GER | 83'19 | 4 | ||||
| 5. | SVENSSON, Gunnar | SWE | 75'21 | 4 | |||
| LENANDER, Bo | SWE | 80'54 | 4 | 156'15 | 8 | ||
| 6. | VINKO, Branimir | CRO | 87'47 | 4 | |||
| BELAJ, Zeljko | CRO | 96'46 | 4 | 184'33 | 8 | ||
| MAKOVEC, Zvonimir | CRO | 114'44 | 4 | ||||
| 7. | WINTER, Lubomir | CZE | 85'23 | 4 | |||
| BLOMANN, Antonin | CZE | 114'48 | 4 | 200'11 | 8 | ||
| 8. | HANSEN, Villy | DNK | 101'26 | 4 | |||
| KASTER, Peter | DNK | 93'49 | 3 | 195'15 | 7 | ||
| 9. | FIJLSTRA, Dick | NLD | 107'52 | 4 | |||
| HOEK, Jan | NLD | 77'00 | 2 | 184'52 | 6 | ||
| M60 | K a t e g o r i e | M60 | |||||
|---|---|---|---|---|---|---|---|
| Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
| 1. | KORSHUNOV, Viktor | UKR | 49'41 | 3 | |||
| VOTINOV, Volodymyr | UKR | 61'11 | 3 | 110'52 | 6 | ||
| BARANOVSKYY, Viktor | UKR | 66'34 | 3 | ||||
| 2. | KUVALDIN, Eduard | RUS | 69'51 | 3 | |||
| KIRGETOV, Vladimir | RUS | 70'17 | 3 | 140'08 | 6 | ||
| PETROV, Anatoliy | RUS | 76'26 | 3 | ||||
| 3. | UEBEL, Dieter | GER | 69'51 | 3 | |||
| SCHWIDER, Dieter | GER | 72'47 | 3 | 142'38 | 6 | ||
| LIETZ, Wilhelm | GER | 74'22 | 3 | ||||
| 4. | NILSSON, Olle | SWE | 71'58 | 3 | |||
| NORWAEGER, P-A | SWE | 78'22 | 3 | 150'20 | 6 | ||
| 5. | CSERHATI, Jozsef Gyulz | HUN | 63'11 | 3 | |||
| PATOCSKAI, Istvan | HUN | 94'33 | 3 | 157'44 | 6 | ||
| FARKAS, Imre | HUN | 117'44 | 2 | ||||
| 6. | ONIC, Joze | SLO | 91'27 | 3 | |||
| KUSELJ, Janez | SLO | 91'46 | 3 | 183'13 | 6 | ||
| 7. | KOUDELKA, Karel | CZE | 87'46 | 3 | |||
| SRUTA, Pavel | CZE | 113'04 | 3 | 200'50 | 6 | ||
| 8. | VIDOVIC, Branko | CRO | 116'03 | 3 | |||
| WEIDLICH, Michael | CRO | 88'12 | 2 | 204'15 | 5 | ||
| 9. | VAN DE KEERE, Maurice | BEL | 104'00 | 3 | |||
| CRISPYN, Eric | BEL | 106'50 | 2 | 210'50 | 5 | ||
Veranstalter: PZK
mal gelesen