*** ARDF European Championships Polen ***
*** 8.9.2006 80-m-Band ***
*****************************************
Wettkampf: am 10.09.2003 ab 9.00 Uhr im 80-m-Band
Teilnehmer: W19=26 W21=26 W35=17 W50=9 M19=27 M21=42 M40=34
M50=28 M60=26 / =235 +Hel=235
Limitzeit: 120 min
>>>>> Minimale Laufstrecken >>>>>
W19 S-3-4-5-1-Z 7820 m
W21 S-3-2-1-5-Z 7880 m
W35 S-2-3-4-5-Z 7810 m
W50 S-1-2-3-4-5-Z 9520 m
M19 S-2-1-4-5-Z 8840 m
M21 S-1-2-3-4-5-Z 9520 m
M40 S-4-3-2-1-Z 8470 m
M50 S-3-4-5-1-Z 7820 m
M60 S-1-2-3-4-5-Z 9520 m
Standorte -146:-474/527:-1442/-1252:-1113/-682:458/942:1201/2056:-155/1737:-1442
StNr Name Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge--------------------------------------------------------------
195 DOLYNSKA, Oksana S-3-4-5-1-Z 9:00-- 9:22:00-- 9:49:00--10:09:00--10:33:00--10:43:28
132 LIBAUD, Christine S-2-3-Z 9:00-- 9:41:00--10:08:00--10:51:55
221 FIJLSTRA, Jenny S-2-1-Z 9:00-- 9:37:00--10:01:00--10:15:20
173 SHELONIN, Denis S-2-4-5-1-Z 9:00-- 9:12:00-- 9:38:00-- 9:52:00--10:10:00--10:18:15
107 HAJNACS, Tamas S-2-3-4-1-5-Z 9:00-- 9:16:00-- 9:33:00-- 9:49:00--10:10:00--10:29:00--10:39:47
55 POMPLUN, Siegfried S-3-4-5-1-Z 9:00-- 9:13:00-- 9:38:00-- 9:52:00--10:11:00--10:21:01
87 WEIDLICH, Michael S-4-5-Z 9:00-- 9:29:00--10:01:00--10:28:12
69 GIACOMETTI, Kristina S-3-4-5-Z 9:05-- 9:33:00-- 9:56:00--10:28:00--10:42:23
35 HAUSER, Corina S-3-2-1-5-Z 9:05-- 9:24:00-- 9:47:00--10:05:00--10:35:00--10:49:58
171 BOLSHAKOVA, Alexandra S-2-1-Z 9:05-- 9:48:00--10:20:00--10:37:13
93 DAPKUS, Robertas S-5-4-3-2-1-Z 9:05-- 9:20:00-- 9:29:00-- 9:47:00--10:02:00--10:17:00--10:25:11
136 WILLIAMS, David S-3-4-1-2-Z 9:05-- 9:30:00-- 9:49:00--10:18:00--10:37:00--10:59:03
213 VASYLYEV, Serhiy S-1-3-4-5-Z 9:05-- 9:26:00-- 9:47:00--10:28:00--10:44:00--10:54:13
30 KOUDELKA, Karel S-4-5-1-Z 9:05-- 9:29:00-- 9:52:00--10:20:00--10:32:46
225 MIRTIC, Eva S-3-4-5-1-Z 9:10-- 9:34:00-- 9:55:00--10:11:00--10:31:00--10:43:44
245 BUBENINA, Natalia S-3-2-1-5-Z 9:10-- 9:22:00-- 9:41:00-- 9:55:00--10:11:00--10:19:53
15 HAVELKOVA, Hana S-2-3-4-5-Z 9:10-- 9:36:00-- 9:57:00--10:18:00--10:35:00--10:48:15
42 LIETZ, Elfriede S-3-2-Z 9:10-- 9:33:00--10:12:00--10:51:08
130 MADRZYNSKI, Lukasz S-2-3-4-Z 9:10-- 9:48:00--10:18:00--10:43:00--11:04:53
212 IVANCHYKHIN, Mykola S-4-3-2-1-Z 9:10-- 9:23:00-- 9:42:00-- 9:56:00--10:07:00--10:15:38
219 CRISPYN, Eric S-5-1-Z 9:10-- 9:57:00--10:35:00--10:56:50
124 MADRZYNSKA, Ewa S-5-4-3-1-Z 9:15-- 9:49:00--10:03:00--10:23:00--10:52:00--11:06:13
99 BIHARI, Ildiko S-1-2-3-Z 9:15-- 9:42:00--10:01:00--10:29:00--11:11:30
209 SHTANKO, Sergyj S-4-3-2-1-5-Z 9:15-- 9:29:00-- 9:42:00-- 9:54:00--10:05:00--10:19:00--10:27:11
178 KULIKOV, Alexandre S-4-3-2-1-Z 9:15-- 9:28:00-- 9:42:00-- 9:56:00--10:10:00--10:18:19
28 WINTER, Lubomir S-3-4-5-1-Z 9:15-- 9:36:00-- 9:55:00--10:10:00--10:31:00--10:40:23
239 ONIC, Joze S-4-5-1-Z 9:15-- 9:49:00--10:05:00--10:33:00--10:46:27
138 SIMECKOVA, Alzbeta S-3-4-5-1-Z 9:20-- 9:35:00-- 9:55:00--10:07:00--10:27:00--10:35:59
229 ZANKAR, Barbara S-3-2-1-Z 9:20-- 9:35:00--10:02:00--10:22:00--11:14:11
167 OVCHINNIKOVA, Elena S-2-3-4-5-Z 9:20-- 9:37:00-- 9:55:00--10:19:00--10:30:00--10:41:34
75 BUNCIC, Bojan S-1-2-4-5-Z 9:20-- 9:41:00--10:02:00--10:34:00--10:54:00--11:05:52
49 PASTOR, Kai S-5-4-3-2-1-Z 9:20-- 9:37:00-- 9:49:00--10:09:00--10:27:00--10:40:00--10:47:37
158 NYILAS, Imre S-4-3-2-1-Z 9:20--10:14:00--10:39:00--11:11:00--11:31:00--11:41:56
191 SVENSSON, Gunnar S-3-4-5-1-Z 9:20-- 9:35:00-- 9:53:00--10:06:00--10:26:00--10:35:21
161 TOLKATCHEVA, Ekaterina S-3-4-5-1-Z 9:25-- 9:39:00-- 9:57:00--10:09:00--10:28:00--10:36:56
198 STETSYUK, Nadiya S-3-2-1-5-Z 9:25-- 9:34:00-- 9:56:00--10:11:00--10:28:00--10:39:25
232 LOCICNIK, Luka S-2-1-4-5-Z 9:25-- 9:47:00--10:06:00--10:30:00--10:49:00--11:01:00
64 MOROZ, Vladimir S-4-3-Z 9:25-- 9:45:00--10:08:00--11:38:24
146 KOSUT, Jan S-4-3-2-1-Z 9:25-- 9:38:00-- 9:52:00--10:13:00--10:26:00--10:34:10
84 MAKOVEC, Zvonimir S-3-4-5-1-Z 9:25-- 9:43:00--10:13:00--10:40:00--11:06:00--11:19:44
116 FARKAS, Imre S-4-5-Z 9:25--10:14:00--10:38:00--11:22:44
89 ROMANOVA, Nadezda S-3-4-5-1-Z 9:30-- 9:44:00--10:08:00--10:26:00--10:45:00--10:55:25
187 HOLMBERG, Magnus S-4-3-2-1-Z 9:30--10:03:00--10:23:00--10:56:00--11:14:00--11:24:40
135 VIDAL, Lucien S-3-4-1-Z 9:30-- 9:55:00--10:19:00--10:49:00--10:59:05
147 KAWASCH, Kurt S-3-4-5-1-Z 9:30-- 9:45:00--10:09:00--10:26:00--10:46:00--10:55:18
216 BARANOVSKYY, Viktor S-4-5-1-Z 9:30-- 9:49:00--10:06:00--10:27:00--10:36:34
243 SCHUBERT, Marija S-3-2-1-5-Z 9:35-- 9:45:00--10:07:00--10:21:00--10:44:00--10:55:32
246 GLUSHCHENKO, Liliya S-2-3-4-5-Z 9:35-- 9:54:00--10:12:00--10:38:00--10:54:00--11:05:12
23 HIKL, Tomas S-4-3-2-1-5-Z 9:35-- 9:45:00-- 9:57:00--10:11:00--10:21:00--10:34:00--10:41:40
50 HAUSER, Hans-Juergen S-4-3-2-1-Z 9:35-- 9:50:00--10:12:00--10:31:00--10:45:00--10:54:09
223 HOEK, Jan S-4-5-Z 9:35--10:04:00--10:26:00--10:52:00
186 PETROV, Anatoliy S-4-5-1-Z 9:35-- 9:54:00--10:16:00--10:40:00--10:51:26
34 DENZLER, Svenja S-4-3-Z 9:40--10:03:00--10:35:00--11:25:07
142 POSPISIL, Vit S-4-3-2-1-5-Z 9:40-- 9:53:00--10:05:00--10:21:00--10:30:00--10:42:00--10:50:34
26 VLACH, Miroslav S-4-3-2-1-Z 9:40-- 9:54:00--10:12:00--10:31:00--10:45:00--10:54:51
113 KOVACS, Andras S-3-4-5-1-Z 9:40--10:04:00--10:19:00--10:30:00--10:56:00--11:07:49
137 VICKERS, Robert S-4-5-1-Z 9:40--10:08:00--10:30:00--10:57:00--11:13:08
9 MATULOVA, Iva S-3-4-5-1-Z 9:45--10:04:00--10:18:00--10:30:00--10:56:00--11:05:11
102 VENCZELNE, Bartha Ildi S-2-3-4-5-Z 9:45--10:02:00--10:29:00--10:58:00--11:16:00--11:36:45
205 BURENKO, Roman S-2-4-5-1-Z 9:45--10:02:00--10:33:00--10:49:00--11:10:00--11:17:29
235 JEREB, Ivo S-4-5-3-2-1-Z 9:45-- 9:58:00--10:10:00--10:33:00--10:52:00--11:09:00--11:18:40
67 HUDEAEV, Vladimir S-4-3-2-1-Z 9:45--10:08:00--10:23:00--10:47:00--11:01:00--11:09:32
182 MUKHITOV, Nazihib S-3-4-5-1-Z 9:45--10:04:00--10:19:00--10:30:00--10:56:00--11:06:13
58 LIETZ, Wilhelm S-4-5-1-Z 9:45--10:03:00--10:25:00--10:50:00--10:59:22
12 OMOVA, Michaela S-3-2-1-5-Z 9:50-- 9:58:00--10:16:00--10:32:00--10:50:00--11:00:22
155 MANOJLOVIC, Dragan S-3-2-1-Z 9:50--10:08:00--10:23:00--11:08:00--11:17:41
81 PREDANIC, Oto S-3-1-Z 9:50--10:33:00--11:40:00--11:50:29
46 HAUSER, Matthias S-2-1-4-5-Z 9:55--10:12:00--10:26:00--10:45:00--10:56:00--11:06:15
78 PREDANIC, Stipe S-3-2-4-5-1-Z 9:55--10:08:00--10:22:00--10:51:00--11:05:00--11:26:00--11:33:58
36 STEIN, Carola S-3-2-4-5-Z 10:00--10:12:00--10:33:00--11:07:00--11:19:00--11:31:40
104 BRUZSA, Tamas S-2-1-5-4-Z 10:00--10:27:00--10:41:00--11:05:00--11:14:00--11:33:38
175 GOUBAREV, Roman S-3-2-1-4-5-Z 10:00--10:07:00--10:21:00--10:32:00--10:47:00--10:55:00--11:03:31
62 TERMIKAN, Elena S-2-3-4-5-Z 10:05--10:26:00--10:48:00--11:16:00--11:29:00--11:42:25
20 STEHLIK, Ondrej S-2-1-4-5-Z 10:05--10:21:00--10:33:00--10:47:00--10:55:00--11:03:22
59 ASMUSSEN, Allan S-3-2-1-4-5-Z 10:05--10:23:00--10:38:00--10:50:00--11:08:00--11:19:00--11:29:04
110 DEKANY, Peter S-4-3-2-1-Z 10:05--10:18:00--10:33:00--10:52:00--11:06:00--11:15:07
33 LEHMANN, Sarah S-3-4-5-Z 10:10--10:34:00--11:13:00--11:42:00--11:58:17
11 NOVOTNA, Lenka S-3-2-1-5-Z 10:10--10:18:00--10:33:00--10:46:00--11:05:00--11:14:28
188 MELIN, Hakan S-3-4-5-1-2-Z 10:10--10:22:00--10:38:00--10:49:00--11:05:00--11:18:00--11:35:13
131 MADRZYNSKI, Zbigniew S-2-3-4-1-Z 10:10--10:28:00--11:02:00--11:23:00--11:45:00--11:56:33
85 BELAJ, Zeljko S-3-4-5-1-Z 10:10--10:33:00--11:00:00--11:15:00--11:36:00--11:46:46
122 CHRISTENSEN, Arne S-4-5-1-Z 10:10--10:31:00--10:55:00--11:18:00--11:31:45
125 MADRZYNSKA, Oliwia S-3-4-5-1-Z 10:15--10:32:00--10:58:00--11:14:00--11:36:00--11:46:20
37 HILBERT, Anja S-2-1-3-5-Z 10:15--10:31:00--10:46:00--11:10:00--11:35:00--11:48:06
17 VORACKOVA, Eliska S-3-2-1-Z 10:15--10:29:00--11:18:00--11:40:00--11:50:51
105 DECSEI, Robert S-5-4-2-1-Z 10:15--10:40:00--10:50:00--11:23:00--11:36:00--11:44:07
176 PETROV, Vadim S-5-4-3-2-1-Z 10:15--10:30:00--10:39:00--10:53:00--11:06:00--11:18:00--11:24:24
210 ROMANENKO, Vasyl S-4-3-2-1-Z 10:15--10:28:00--10:44:00--10:57:00--11:08:00--11:16:15
6 DANEV, Panayot S-3-4-5-1-Z 10:15--10:30:00--10:59:00--11:14:00--11:33:00--11:43:31
88 VIDOVIC, Branko S-4-5-1-Z 10:15--11:16:00--11:29:00--12:01:00--12:11:03
70 KRUPKA, Zeljka S-3-4-5-Z 10:20--10:47:00--11:28:00--11:59:00--12:12:38
165 GOLUBEVA, Viktoria S-2-3-5-1-Z 10:20--10:33:00--10:49:00--11:09:00--11:25:00--11:35:03
103 ZARNOCZAY, Klara S-2-3-4-5-Z 10:20--10:33:00--10:57:00--11:16:00--11:29:00--11:42:26
206 KYRYCHENKO, Maksym S-4-5-1-2-Z 10:20--10:45:00--11:05:00--11:24:00--11:37:00--11:52:52
65 LADAN, Vladimir S-4-3-2-1-5-Z 10:20--10:33:00--10:52:00--11:11:00--11:26:00--11:44:00--12:44:34
236 CUFER, Stanko S-3-4-2-1-Z 10:20--10:32:00--10:50:00--11:26:00--11:40:00--11:51:19
27 BLOMANN, Antonin S-3-4-5-1-Z 10:20--10:34:00--11:13:00--11:35:00--12:06:00--12:14:48
56 UEBEL, Dieter S-4-5-1-Z 10:20--10:43:00--10:56:00--11:20:00--11:29:51
2 TZENKOVA, Viktoria S-2-3-5-1-Z 10:25--10:40:00--11:04:00--11:42:00--12:00:00--12:10:19
119 RING, Laila S-3-Z 10:25--10:48:00--11:39:00
18 KRCAL, Jaroslav S-2-1-4-5-Z 10:25--10:37:00--10:46:00--11:01:00--11:10:00--11:16:47
108 VENCZEL, Gabor S-5-4-3-2-1-Z 10:25--10:43:00--10:54:00--11:13:00--11:31:00--11:45:00--11:55:58
214 VELIKANOV, Mykola S-3-4-5-1-Z 10:25--10:38:00--10:54:00--11:06:00--11:24:00--11:31:51
193 NORWAEGER, P-A S-4-5-1-Z 10:25--10:50:00--11:09:00--11:34:00--11:43:22
97 WEISZ, Andrea S-3-4-5-1-Z 10:30--10:55:00--11:23:00--11:36:00--12:01:00--12:13:23
73 PREDANIC, Zeljka S-3-5-Z 10:30--10:47:00--11:35:00--11:52:00
43 ZEISE, Monika S-3-2-1-Z 10:30--10:43:00--11:13:00--11:34:00--11:47:02
174 RUPIN, Eugeniy S-2-4-5-1-Z 10:30--10:42:00--11:07:00--11:19:00--11:34:00--11:41:40
94 AMBRAZAS, Gintantas S-5-4-3-2-1-Z 10:30--10:44:00--10:54:00--11:08:00--11:22:00--11:33:00--11:39:54
145 MITELMAN, Milan S-4-3-2-1-Z 10:30--10:43:00--10:57:00--11:11:00--11:25:00--11:32:31
247 VAN DE KEERE, Maurice S-4-5-1-Z 10:30--11:01:00--11:25:00--11:57:00--12:14:00
197 FRANCHUK, Tetyana S-3-4-5-1-Z 10:35--10:55:00--11:16:00--11:40:00--12:00:00--12:08:00
100 JOZSA, Borbala S-1-2-3-5-Z 10:35--11:01:00--11:17:00--11:39:00--12:05:00--12:15:50
231 GABERC, Niko S-2-1-4-5-Z 10:35--10:51:00--11:05:00--11:33:00--11:50:00--11:59:52
120 OLSEN, Svein S-5-4-3-2-1-Z 10:35--10:58:00--11:16:00--11:37:00--11:57:00--12:15:00--12:26:32
82 VINKO, Vladimir S-4-3-2-1-Z 10:35--10:51:00--11:18:00--11:51:00--12:10:00--12:23:26
53 PLATZEK, Manfred S-3-4-5-1-Z 10:35--10:49:00--11:08:00--11:19:00--11:35:00--11:45:11
184 KIRGETOV, Vladimir S-4-5-1-Z 10:35--10:51:00--11:15:00--11:35:00--11:45:17
226 RADI, Nina S-1-Z 10:40--11:46:00--11:59:44
149 NIKOLIC, Dragana S-3-5-Z 10:40--10:49:00--11:35:00--12:02:25
13 KOPOROVA, Anna S-3-2-4-5-Z 10:40--10:49:00--11:11:00--11:38:00--11:49:00--12:00:40
208 HOMZYK, Andrij S-5-4-3-2-1-Z 10:40--10:54:00--11:02:00--11:13:00--11:26:00--11:36:00--11:44:45
180 BURDEINI, Anatoliy S-2-3-4-1-Z 10:40--10:56:00--11:15:00--11:31:00--11:46:00--11:54:00
114 SZUK, Zoltan S-3-4-5-1-Z 10:40--10:57:00--11:16:00--11:29:00--11:51:00--12:06:04
224 TUTTMANN, Josef S-4-5-1-Z 10:40--10:54:00--11:10:00--11:32:00--11:43:28
163 PUKALOVA, Svetlana S-3-4-5-1-Z 10:45--11:04:00--11:22:00--11:40:00--12:00:00--12:07:50
228 MIKOS, Sonja S-3-2-1-Z 10:45--11:04:00--11:44:00--12:08:00--12:22:14
156 SPOREA, Predrag S-4-3-2-Z 10:45--11:08:00--11:43:00--12:12:00--12:41:16
134 SANCHEZ, Bernard S-4-3-2-1-Z 10:45--11:09:00--11:38:00--12:12:00--12:38:00--12:53:10
60 KASTER, Peter S-4-5-1-Z 10:45--11:08:00--11:30:00--12:06:00--12:18:49
117 PATOCSKAI, Istvan S-1-4-5-Z 10:45--11:14:00--11:42:00--12:06:00--12:19:33
8 HRUSKOVA, Lenka S-3-4-5-1-Z 10:50--11:04:00--11:18:00--11:29:00--11:46:00--11:53:57
169 KNYAZEVA, Svetlana S-2-3-4-5-Z 10:50--11:07:00--11:28:00--11:48:00--12:04:00--12:16:13
44 HERGERT, Alexander S-2-1-4-5-Z 10:50--11:11:00--11:25:00--11:42:00--11:54:00--12:03:39
5 NIKOLOV, Daniel S-1-2-3-4-5-Z 10:50--11:00:00--11:13:00--11:28:00--11:46:00--12:04:00--12:15:45
192 LENANDER, Bo S-3-4-5-1-Z 10:50--11:07:00--11:27:00--11:42:00--12:01:00--12:10:54
217 KORSHUNOV, Viktor S-4-5-1-Z 10:50--11:07:00--11:16:00--11:31:00--11:39:41
199 VELIKANOVA, Yuliya S-3-2-1-5-Z 10:55--11:04:00--11:23:00--11:36:00--12:00:00--12:10:14
38 GEIER, Katrin S-2-3-4-5-Z 10:55--11:13:00--11:37:00--11:56:00--12:08:00--12:19:47
153 DJULEIC, Dusan S-2-Z 10:55--11:37:00--12:02:11
143 VISKUP, Peter S-1-2-3-4-5-Z 10:55--11:04:00--11:16:00--11:27:00--11:38:00--11:50:00--11:57:44
111 MORAVSZKI, Janos S-4-3-2-1-Z 10:55--11:08:00--11:28:00--11:46:00--12:00:00--12:07:51
76 LUKAVECKI, Mario S-2-4-5-1-Z 11:00--11:16:00--12:09:00--12:31:00--12:53:00--13:01:27
21 FUCIK, Karel S-4-3-2-1-5-Z 11:00--11:11:00--11:22:00--11:36:00--11:46:00--11:59:00--12:07:01
51 DENZLER, Thomas S-4-3-2-1-Z 11:00--11:17:00--11:33:00--11:51:00--12:06:00--12:14:15
203 ZAPOROZHHET, Liudmyla S-2-3-4-5-Z 11:05--11:22:00--11:43:00--12:05:00--12:20:00--12:32:18
3 VODENICHARO, Alexande S-2-1-4-5-Z 11:05--11:22:00--11:40:00--12:09:00--12:26:00--12:37:14
47 LINDHORST, Sven S-5-4-3-2-1-Z 11:05--11:20:00--11:28:00--11:42:00--11:57:00--12:08:00--12:14:51
159 LUKIC, Miodrag S-1-4-Z 11:05--11:26:00--11:54:00--12:48:06
151 MAZAK, Gabriela S-2-3-4-5-Z 11:10--11:25:00--11:56:00--12:31:00--13:01:00--13:16:33
79 OREHOCI, Robert S-2-3-4-5-1-Z 11:10--11:31:00--11:52:00--12:08:00--12:20:00--12:37:00--12:44:51
25 SUCHY, Jiri S-4-3-2-1-Z 11:10--11:28:00--11:47:00--12:04:00--12:22:00--12:29:56
183 LITVINOV, Vladimir S-3-4-5-1-Z 11:10--11:29:00--11:46:00--12:04:00--12:26:00--12:36:18
127 WILCZYNSKI, Adam S-2-1-4-Z 11:15--11:31:00--12:10:00--12:55:00--13:32:14
234 ORESNIK, Peter S-3-2-1-4-5-Z 11:15--11:33:00--11:51:00--12:05:00--12:24:00--12:34:00--12:45:43
68 BOTNARENCO, Dumitru S-4-3-2-1-Z 11:15--11:28:00--11:46:00--12:03:00--12:27:00--12:36:26
98 GAIGER, Lilla S-3-4-5-1-Z 11:20--11:43:00--12:10:00--12:31:00--12:51:00--13:00:43
1 SOKOLOVA, Julia S-3-2-1-5-Z 11:20--11:33:00--11:51:00--12:06:00--12:29:00--12:41:31
170 PETROCHKOVA, Galina S-3-2-1-Z 11:20--11:33:00--11:56:00--12:15:00--12:26:16
80 FILIPASIC, Ivan S-3-2-1-4-5-Z 11:20--11:39:00--12:01:00--12:20:00--12:44:00--12:58:00--13:09:07
24 MARECEK, Jiri S-4-3-2-1-Z 11:20--11:38:00--11:52:00--12:07:00--12:22:00--12:28:45
121 MOEN, Steinar S-3-4-5-1-Z 11:20--11:38:00--12:04:00--12:20:00--12:46:00--13:03:47
57 SCHWIDER, Dieter S-4-5-1-Z 11:20--11:38:00--11:55:00--12:22:00--12:32:47
162 LOGINOVA, Anastasia S-3-4-5-1-Z 11:25--11:47:00--12:05:00--12:26:00--12:46:00--12:54:09
200 FURSA, Olena S-3-2-1-5-Z 11:25--11:33:00--11:51:00--12:06:00--12:26:00--12:36:28
40 DREWS, Brigitte S-2-3-4-5-Z 11:25--11:48:00--12:11:00--12:30:00--12:49:00--13:02:10
141 TURSKY, Juraj S-3-2-1-4-5-Z 11:25--11:42:00--11:58:00--12:10:00--12:30:00--12:49:00--12:58:36
160 BORKOVIC, Dragan S-2-3-4-1-Z 11:25--12:06:00--12:27:00--12:48:00--13:08:00--13:17:27
29 SCHEJBAL, Ladislav S-1-3-Z 11:25--12:03:00--12:42:00--13:27:12
96 DAPKUS, Algimantas S-4-5-1-Z 11:25--11:41:00--11:59:00--12:28:00--12:38:45
139 FEKIACOVA, Miroslava S-3-4-5-1-Z 11:30--11:47:00--12:05:00--12:20:00--12:39:00--12:49:45
101 FARKAS, Gabriella S-2-3-5-1-Z 11:30--11:51:00--12:08:00--12:31:00--12:51:00--12:59:24
41 STADLER, Helga S-2-3-1-Z 11:30--11:54:00--12:22:00--12:56:00--13:08:51
126 WILCZYNSKI, Andrzej S-2-1-4-5-Z 11:30--11:46:00--12:01:00--12:19:00--12:34:00--12:43:36
177 KIRGETOV, Mikhail S-5-4-3-2-1-Z 11:30--11:44:00--11:53:00--12:05:00--12:22:00--12:35:00--12:42:29
222 FIJLSTRA, Dick S-3-4-5-1-Z 11:30--11:52:00--12:21:00--12:41:00--13:07:00--13:17:52
238 KUSELJ, Janez S-4-5-1-Z 11:30--11:55:00--12:10:00--12:50:00--13:01:46
7 KRCALOVA, Veronika S-3-4-5-1-Z 11:35--12:02:00--12:17:00--12:34:00--12:49:00--12:57:07
150 REMDE, Mirjana S-3-1-Z 11:35--11:56:00--12:35:00--12:45:53
48 KOEBERLE, Stephan S-5-4-3-2-1-Z 11:35--11:49:00--11:58:00--12:11:00--12:27:00--12:37:00--12:44:14
190 PALMQUIST, Jan S-4-3-2-1-Z 11:35--11:55:00--12:17:00--12:41:00--12:59:00--13:11:01
86 VINKO, Branimir S-3-4-5-1-Z 11:35--11:58:00--12:19:00--12:34:00--12:53:00--13:02:47
185 KUVALDIN, Eduard S-4-5-1-Z 11:35--11:55:00--12:09:00--12:34:00--12:44:51
71 KOSAR, Anamarija S-3-4-5-1-Z 11:40--12:02:00--12:24:00--12:40:00--13:09:00--13:19:58
164 TCHIJIKOVA, Ekaterina S-2-3-1-5-Z 11:40--11:53:00--12:10:00--12:34:00--12:50:00--12:59:23
63 BONDARENCO, Natalia S-3-2-4-5-Z 11:40--11:54:00--12:21:00--13:06:00--13:19:00--13:36:01
204 DOLYNSKYY, Ihor S-2-1-4-5-Z 11:40--11:56:00--12:10:00--12:29:00--12:39:00--12:48:04
233 STRMAN, Mitja S-2-3-4-5-1-Z 11:40--11:58:00--12:20:00--12:38:00--12:50:00--13:08:00--13:19:04
95 NAVICKAS, Egidijus S-4-3-2-1-Z 11:40--11:53:00--12:12:00--12:27:00--12:43:00--12:50:42
54 JUERGENS, Bernd S-3-4-5-1-Z 11:40--11:57:00--12:17:00--12:34:00--12:53:00--13:03:19
118 CSERHATI, Jozsef Gyulz S-4-5-1-Z 11:40--11:54:00--12:05:00--12:33:00--12:43:11
32 BERSE, Kathrin S-5-4-3-1-Z 11:45--12:06:00--12:18:00--12:37:00--13:01:00--13:11:42
90 DAPKIENE, Ausra S-3-2-5-1-Z 11:45--11:56:00--12:17:00--12:54:00--13:15:00--13:25:48
16 OMOVA, Jana S-3-2-1-Z 11:45--11:57:00--12:21:00--12:43:00--12:54:08
106 BOGNAR, Mark S-2-1-4-5-Z 11:45--11:57:00--12:10:00--12:28:00--12:40:00--12:48:39
129 JAROSZEWICZ, Krzysztof S-3-2-1-4-5-Z 11:45--11:57:00--12:16:00--12:30:00--12:49:00--12:59:00--13:07:53
211 PUHACH, Mykhailo S-4-3-2-1-Z 11:45--11:58:00--12:12:00--12:24:00--12:41:00--12:46:42
237 LAZAR, Ivan S-3-5-1-Z 11:45--12:04:00--12:40:00--13:17:00--13:33:05
194 NILSSON, Olle S-4-5-1-Z 11:45--12:10:00--12:27:00--12:47:00--12:56:58
123 MADRZYNSKA, Aleksandra S-3-1-Z 11:50--12:23:00--13:07:00--13:23:06
74 BLASUTTI, Patrizia S-2-3-5-Z 11:50--12:12:00--12:54:00--13:32:00--13:45:32
14 SRUTOVA, Marcela S-2-3-4-5-Z 11:50--12:06:00--12:27:00--12:48:00--13:01:00--13:13:17
154 STOJKOVIC, Dalibor S-2-4-5-Z 11:50--12:12:00--13:06:00--13:21:00--13:34:07
109 VIRASZKO, Zoltan S-1-2-3-4-5-Z 11:50--11:58:00--12:12:00--12:22:00--12:34:00--12:44:00--12:53:27
244 SIMECEK, Jozef S-4-3-2-1-Z 11:50--12:04:00--12:16:00--12:36:00--12:49:00--12:56:34
181 GOULIEV, Tchermen S-3-4-5-1-Z 11:50--12:04:00--12:19:00--12:32:00--12:50:00--12:58:50
227 MOSKON, Adrijana S-3-4-5-Z 11:55--12:28:00--12:54:00--13:10:00--13:33:44
140 KRALOVA, Miriam S-3-2-1-5-Z 11:55--12:07:00--12:26:00--12:43:00--13:03:00--13:15:36
45 BERSE, Stefan S-2-1-4-5-Z 11:55--12:12:00--12:27:00--12:48:00--13:00:00--13:11:17
22 OMA, Jakub S-5-4-3-2-1-Z 11:55--12:09:00--12:19:00--12:30:00--12:41:00--12:50:00--12:55:59
83 SOPINA, Slavko S-4-3-2-1-Z 11:55--12:10:00--12:28:00--12:51:00--13:11:00--13:23:27
115 KOVACS, Attila S-3-4-5-1-Z 11:55--12:09:00--12:23:00--12:34:00--12:49:00--12:56:20
77 HECIMOVIC, Vanja S-4-5-1-Z 12:00--12:23:00--12:34:00--12:55:00--13:48:25
92 SKUDRICKAS, Algirdas S-5-4-3-2-1-Z 12:00--12:19:00--12:30:00--12:42:00--12:57:00--13:11:00--13:19:08
179 ZELENSKIY, Konstantin S-4-3-2-1-Z 12:00--12:13:00--12:26:00--12:42:00--12:55:00--13:02:11
218 VOTINOV, Volodymyr S-4-5-1-Z 12:00--12:17:00--12:33:00--12:53:00--13:01:11
196 LOBOVA, Anastasiya S-3-4-5-1-Z 12:05--12:23:00--12:44:00--13:09:00--13:28:00--13:37:39
19 VANA, Martin S-2-1-4-5-Z 12:05--12:27:00--12:37:00--12:53:00--13:02:00--13:10:07
189 SODERQVIST, Bo S-2-3-4-5-1-Z 12:05--12:17:00--12:31:00--12:48:00--13:14:00--13:31:00--13:38:05
52 BOEHRINGER, Wolfgang S-4-3-2-1-Z 12:05--12:18:00--12:32:00--12:49:00--13:04:00--13:14:21
202 LAVRYNENKO, Nataliya S-2-3-4-5-Z 12:10--12:32:00--12:52:00--13:11:00--13:25:00--13:39:19
91 SAVICIUNAS, Ovidijus S-2-1-4-5-Z 12:10--12:26:00--12:41:00--13:05:00--13:16:00--13:28:16
133 VETTE, Patrice S-2-3-4-5-1-Z 12:10--12:27:00--12:47:00--13:03:00--13:22:00--13:46:00--13:54:51
61 HANSEN, Villy S-3-4-5-1-Z 12:10--12:38:00--13:03:00--13:18:00--13:41:00--13:51:26
31 SRUTA, Pavel S-4-5-1-Z 12:10--12:54:00--13:16:00--13:47:00--14:03:04
10 FUCIKOVA, Hana S-3-2-1-5-Z 12:15--12:23:00--12:41:00--12:55:00--13:18:00--13:28:29
168 LITVINOVA, Svetlana S-3-2-4-5-Z 12:15--12:24:00--12:52:00--13:24:00--13:44:00--13:57:02
157 VLADUSIC, Nenad S-3-4-5-Z 12:15--12:28:00--12:48:00--13:00:00--13:15:34
