*** ARDF European Championships Polen *** *** 8.9.2006 2-m-Band *** ***************************************** |
---|
Wettkampf: am 8.09.2003 ab 9.00 Uhr im 2-m-Band Teilnehmer: W19=26 W21=27 W35=16 W50=9 M19=28 M21=42 M40=33 M50=28 M60=26 / =235 +Hel=235 Limitzeit: 120 min |
M a n n s c h a f t s - Wertung |
W19 | K a t e g o r i e | W19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | HRUSKOVA, Lenka | CZE | 95'43 | 4 | |||
KRCALOVA, Veronika | CZE | 100'06 | 4 | 195'49 | 8 | ||
MATULOVA, Iva | CZE | 111'15 | 4 | ||||
2. | TOLKATCHEVA, Ekaterina | RUS | 115'59 | 4 | |||
LOGINOVA, Anastasia | RUS | 114'45 | 3 | 230'44 | 7 | ||
3. | BERSE, Kathrin | GER | 116'14 | 4 | |||
DENZLER, Svenja | GER | 108'15 | 1 | 224'29 | 5 | ||
4. | MOSKON, Adrijana | SLO | 113'43 | 3 | |||
MIRTIC, Eva | SLO | 115'13 | 2 | 228'56 | 5 | ||
5. | MADRZYNSKA, Oliwia | POL | 112'05 | 3 | |||
MADRZYNSKA, Ewa | POL | 102'51 | 1 | 214'56 | 4 |
W21 | K a t e g o r i e | W21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | NOVOTNA, Lenka | CZE | 69'59 | 4 | |||
OMOVA, Michaela | CZE | 88'51 | 4 | 158'50 | 8 | ||
FUCIKOVA, Hana | CZE | 111'34 | 4 | ||||
2. | TCHIJIKOVA, Ekaterina | RUS | 83'38 | 4 | |||
GOLUBEVA, Viktoria | RUS | 93'08 | 4 | 176'46 | 8 | ||
BUBENINA, Natalia | RUS | 110'42 | 4 | ||||
3. | FURSA, Olena | UKR | 84'27 | 4 | |||
VELIKANOVA, Yuliya | UKR | 96'03 | 4 | 180'30 | 8 | ||
STETSYUK, Nadiya | UKR | 113'25 | 4 | ||||
4. | PREDANIC, Zeljka | CRO | 100'08 | 1 | |||
SCHUBERT, Marija | CRO | 103'15 | 1 | 203'23 | 2 |
W35 | K a t e g o r i e | W35 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | KNYAZEVA, Svetlana | RUS | 103'34 | 4 | |||
OVCHINNIKOVA, Elena | RUS | 118'46 | 3 | 222'20 | 7 | ||
2. | KOPOROVA, Anna | CZE | 103'15 | 4 | |||
HAVELKOVA, Hana | CZE | 113'31 | 2 | 216'46 | 6 |
W50 | K a t e g o r i e | W50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | OMOVA, Jana | CZE | 117'14 | 3 | |||
VORACKOVA, Eliska | CZE | 115'23 | 2 | 232'37 | 5 | ||
2. | ZEISE, Monika | GER | 98'43 | 2 | |||
LIETZ, Elfriede | GER | 115'11 | 2 | 213'54 | 4 |
M19 | K a t e g o r i e | M19 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | KRCAL, Jaroslav | CZE | 72'31 | 4 | |||
VANA, Martin | CZE | 78'15 | 4 | 150'46 | 8 | ||
STEHLIK, Ondrej | CZE | 110'59 | 2 | ||||
2. | SHELONIN, Denis | RUS | 86'52 | 4 | |||
SANNIKOV, Roman | RUS | 100'38 | 4 | 187'30 | 8 | ||
3. | BURENKO, Roman | UKR | 93'01 | 4 | |||
DOLYNSKYY, Ihor | UKR | 104'50 | 4 | 197'51 | 8 | ||
4. | BOGNAR, Mark | HUN | 101'56 | 4 | |||
DECSEI, Robert | HUN | 113'32 | 4 | 215'28 | 8 | ||
5. | GABERC, Niko | SLO | 118'04 | 4 | |||
LOCICNIK, Luka | SLO | 111'14 | 3 | 229'18 | 7 | ||
KUNSEK, Danilo | SLO | 112'06 | 3 | ||||
6. | HAUSER, Matthias | GER | 118'29 | 4 | |||
BERSE, Stefan | GER | 119'10 | 3 | 237'39 | 7 | ||
7. | STOJKOVIC, Dalibor | SCG | 115'00 | 3 | |||
DJULEIC, Dusan | SCG | 118'22 | 3 | 233'22 | 6 |
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | HOMZYK, Andrij | UKR | 77'55 | 5 | |||
SHTANKO, Sergyj | UKR | 79'02 | 5 | 156'57 | 10 | ||
CHUMAK, Dmytro | UKR | 89'51 | 5 | ||||
2. | FUCIK, Karel | CZE | 78'44 | 5 | |||
OMA, Jakub | CZE | 81'48 | 5 | 160'32 | 10 | ||
HIKL, Tomas | CZE | 83'12 | 5 | ||||
3. | POSPISIL, Vit | SVK | 79'09 | 5 | |||
TURSKY, Juraj | SVK | 90'24 | 5 | 169'33 | 10 | ||
VISKUP, Peter | SVK | 107'29 | 5 | ||||
4. | KIRGETOV, Mikhail | RUS | 82'15 | 5 | |||
PETROV, Vadim | RUS | 88'17 | 5 | 170'32 | 10 | ||
GOUBAREV, Roman | RUS | 94'57 | 5 | ||||
5. | DAPKUS, Robertas | LTU | 93'28 | 5 | |||
AMBRAZAS, Gintantas | LTU | 106'26 | 5 | 199'54 | 10 | ||
SKUDRICKAS, Algirdas | LTU | 111'13 | 5 | ||||
6. | VIRASZKO, Zoltan | HUN | 88'53 | 5 | |||
VENCZEL, Gabor | HUN | 115'49 | 5 | 204'42 | 10 | ||
7. | MELIN, Hakan | SWE | 98'31 | 5 | |||
SODERQVIST, Bo | SWE | 115'12 | 5 | 213'43 | 10 | ||
8. | PASTOR, Kai | GER | 117'16 | 5 | |||
LINDHORST, Sven | GER | 116'38 | 4 | 233'54 | 9 | ||
KOEBERLE, Stephan | GER | 114'10 | 3 | ||||
9. | STRMAN, Mitja | SLO | 113'07 | 5 | |||
JEREB, Ivo | SLO | 107'31 | 3 | 220'38 | 8 | ||
ORESNIK, Peter | SLO | 117'04 | 3 | ||||
10. | OREHOCI, Robert | CRO | 118'13 | 4 | |||
FILIPASIC, Ivan | CRO | 119'44 | 4 | 237'57 | 8 | ||
PREDANIC, Stipe | CRO | 117'35 | 1 |
M40 | K a t e g o r i e | M40 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | KULIKOV, Alexandre | RUS | 71'52 | 4 | |||
ZELENSKIY, Konstantin | RUS | 83'31 | 4 | 155'23 | 8 | ||
BURDEINI, Anatoliy | RUS | 84'45 | 4 | ||||
2. | MITELMAN, Milan | SVK | 79'09 | 4 | |||
SIMECEK, Jozef | SVK | 94'28 | 4 | 173'37 | 8 | ||
KOSUT, Jan | SVK | 101'13 | 4 | ||||
3. | IVANCHYKHIN, Mykola | UKR | 82'12 | 4 | |||
ROMANENKO, Vasyl | UKR | 98'22 | 4 | 180'34 | 8 | ||
PUHACH, Mykhailo | UKR | 103'01 | 4 | ||||
4. | OROSI, Janos | HUN | 87'10 | 4 | |||
MORAVSZKI, Janos | HUN | 95'20 | 4 | 182'30 | 8 | ||
DEKANY, Peter | HUN | 115'30 | 4 | ||||
5. | GRIDIN, Igor | MDA | 89'57 | 4 | |||
HUDEAEV, Vladimir | MDA | 98'57 | 4 | 188'54 | 8 | ||
BOTNARENCO, Dumitru | MDA | 100'13 | 4 | ||||
6. | MARECEK, Jiri | CZE | 94'07 | 4 | |||
SUCHY, Jiri | CZE | 109'28 | 4 | 203'35 | 8 | ||
VLACH, Miroslav | CZE | 119'48 | 4 | ||||
7. | BOEHRINGER, Wolfgang | GER | 104'06 | 4 | |||
DENZLER, Thomas | GER | 107'14 | 4 | 211'20 | 8 | ||
HAUSER, Hans-Juergen | GER | 113'09 | 4 |
M50 | K a t e g o r i e | M50 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | FURSA, Oleg | UKR | 78'42 | 4 | |||
VELIKANOV, Mykola | UKR | 82'22 | 4 | 161'04 | 8 | ||
2. | LITVINOV, Vladimir | RUS | 90'59 | 4 | |||
GOULIEV, Tchermen | RUS | 114'12 | 4 | 205'11 | 8 | ||
3. | SZUK, Zoltan | HUN | 115'50 | 4 | |||
KOVACS, Attila | HUN | 116'23 | 4 | 232'13 | 8 | ||
KOVACS, Andras | HUN | 118'45 | 4 | ||||
4. | PLATZEK, Manfred | GER | 109'51 | 4 | |||
JUERGENS, Bernd | GER | 111'28 | 2 | 221'19 | 6 | ||
5. | SVENSSON, Gunnar | SWE | 98'57 | 3 | |||
LENANDER, Bo | SWE | 119'02 | 2 | 217'59 | 5 | ||
6. | VINKO, Branimir | CRO | 114'06 | 3 | |||
MAKOVEC, Zvonimir | CRO | 114'08 | 2 | 228'14 | 5 | ||
7. | SCHEJBAL, Ladislav | CZE | 107'41 | 2 | |||
WINTER, Lubomir | CZE | 118'12 | 2 | 225'53 | 4 | ||
8. | HOEK, Jan | NLD | 113'18 | 2 | |||
FIJLSTRA, Dick | NLD | 118'54 | 2 | 232'12 | 4 |
M60 | K a t e g o r i e | M60 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | KORSHUNOV, Viktor | UKR | 69'14 | 3 | |||
VOTINOV, Volodymyr | UKR | 81'51 | 3 | 151'05 | 6 | ||
BARANOVSKYY, Viktor | UKR | 96'54 | 3 | ||||
2. | KUVALDIN, Eduard | RUS | 76'11 | 3 | |||
PETROV, Anatoliy | RUS | 80'37 | 3 | 156'48 | 6 | ||
KIRGETOV, Vladimir | RUS | 81'38 | 3 | ||||
3. | CSERHATI, Jozsef Gyulz | HUN | 82'09 | 3 | |||
PATOCSKAI, Istvan | HUN | 90'23 | 3 | 172'32 | 6 | ||
FARKAS, Imre | HUN | 119'23 | 2 | ||||
4. | SCHWIDER, Dieter | GER | 94'55 | 3 | |||
UEBEL, Dieter | GER | 104'16 | 3 | 199'11 | 6 | ||
LIETZ, Wilhelm | GER | 108'05 | 2 | ||||
5. | NORWAEGER, P-A | SWE | 97'07 | 3 | |||
NILSSON, Olle | SWE | 103'13 | 3 | 200'20 | 6 | ||
6. | ONIC, Joze | SLO | 104'15 | 3 | |||
KUSELJ, Janez | SLO | 118'16 | 3 | 222'31 | 6 | ||
7. | SRUTA, Pavel | CZE | 108'49 | 3 | |||
KOUDELKA, Karel | CZE | 106'15 | 2 | 215'04 | 5 | ||
8. | VIDOVIC, Branko | CRO | 116'53 | 2 | |||
WEIDLICH, Michael | CRO | 87'41 | 1 | 204'34 | 3 |
Veranstalter: PZK
mal gelesen