*** ARDF European Championships Polen ***
 ***      8.9.2006   2-m-Band          ***
 *****************************************

Wettkampf:  	am  8.09.2003   ab 9.00 Uhr   im 2-m-Band
Teilnehmer: 	W19=26 W21=27 W35=16 W50=9 M19=28 M21=42 M40=33 
            	M50=28 M60=26 / =235 +Hel=235
Limitzeit:  	120 min

>>>>> Minimale Laufstrecken >>>>>
 W19  S-4-1-3-5-Z       8020 m
 W21  S-1-2-5-3-Z       7430 m
 W35  S-4-2-5-3-Z       7250 m
 W50  S-1-4-2-5-3-Z     9260 m
 M19  S-1-4-2-5-Z       8880 m
 M21  S-1-4-2-5-3-Z     9260 m
 M40  S-1-4-2-3-Z       8350 m
 M50  S-4-1-3-5-Z       8020 m
 M60  S-1-4-2-5-3-Z     9260 m
Standorte  -1490:-232/-361:388/1103:-1551/1483:-120/-1128:-1490/2250:-620/1750:1172

StNr  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge--------------------------------------------------------------
  140 KRALOVA, Miriam        S-1-2-5-3-Z        9:00-- 9:31:00--10:07:00--10:25:00--10:38:00--10:51:43
  170 PETROCHKOVA, Galina    S-4-1-3-Z          9:00-- 9:14:00-- 9:41:00--10:03:00--10:21:20
  204 DOLYNSKYY, Ihor        S-4-1-2-5-Z        9:00-- 9:09:00-- 9:35:00--10:11:00--10:24:00--10:44:50
   78 PREDANIC, Stipe        S-1-Z              9:00-- 9:30:00--10:57:35
  158 NYILAS, Imre           S-4-2-3-1-Z        9:00-- 9:27:00--10:01:00--10:20:00--10:46:00--11:06:48
   53 PLATZEK, Manfred       S-4-5-3-1-Z        9:00-- 9:14:00-- 9:57:00--10:14:00--10:33:00--10:49:51
  122 CHRISTENSEN, Arne      S-1-3-5-Z          9:00-- 9:25:00-- 9:55:00--10:21:00--10:46:34
   33 LEHMANN, Sarah         S-1-3-5-Z          9:05-- 9:35:00--10:08:00--10:37:00--11:07:00
  243 SCHUBERT, Marija       S-5-Z              9:05--10:19:00--10:48:15
   17 VORACKOVA, Eliska      S-4-3-Z            9:05-- 9:25:00--10:11:00--11:00:23
  155 MANOJLOVIC, Dragan     S-4-2-3-1-Z        9:05-- 9:25:00--10:01:00--10:20:00--10:46:00--11:06:23
  210 ROMANENKO, Vasyl       S-4-2-1-3-Z        9:05-- 9:24:00-- 9:51:00--10:16:00--10:35:00--10:43:22
  183 LITVINOV, Vladimir     S-4-1-3-5-Z        9:05-- 9:22:00-- 9:42:00--10:07:00--10:17:00--10:35:59
  224 TUTTMANN, Josef        S-1-5-3-Z          9:05-- 9:22:00--10:04:00--10:22:00--10:40:24
  163 PUKALOVA, Svetlana     S-4-1-3-Z          9:10-- 9:24:00--10:00:00--10:32:00--11:17:15
  228 MIKOS, Sonja           S-1-2-Z            9:10-- 9:30:00--10:21:00--11:25:20
  126 WILCZYNSKI, Andrzej    S-4-1-2-5-Z        9:10-- 9:27:00-- 9:53:00--10:26:00--10:45:00--11:03:58
    4 TZENKOV, Viktor        S-4-2-5-3-1-Z      9:10-- 9:24:00--10:06:00--10:25:00--10:38:00--11:00:00--11:19:14
   51 DENZLER, Thomas        S-4-1-2-3-Z        9:10-- 9:25:00-- 9:42:00--10:07:00--10:33:00--10:57:14
  213 VASYLYEV, Serhiy       S-1-4-5-3-Z        9:10-- 9:31:00-- 9:59:00--10:50:00--11:09:00--11:25:51
  193 NORWAEGER, P-A         S-1-3-5-Z          9:10-- 9:39:00--10:10:00--10:24:00--10:47:07
  195 DOLYNSKA, Oksana       S-4-1-3-5-Z        9:15-- 9:39:00--10:05:00--10:35:00--10:50:00--11:13:27
   36 STEIN, Carola          S-1-3-2-Z          9:15-- 9:36:00--10:08:00--10:35:00--11:16:30
  104 BRUZSA, Tamas          S-4-1-2-5-Z        9:15-- 9:32:00-- 9:53:00--10:22:00--10:58:00--11:16:42
  176 PETROV, Vadim          S-1-4-2-3-5-Z      9:15-- 9:29:00-- 9:43:00--10:06:00--10:22:00--10:29:00--10:43:17
   81 PREDANIC, Oto          S-4-Z              9:15-- 9:39:00--11:18:35
   31 SRUTA, Pavel           S-1-3-5-Z          9:15-- 9:37:00--10:09:00--10:28:00--11:03:49
   69 GIACOMETTI, Kristina   S-4-5-Z            9:20-- 9:40:00--11:08:00--11:31:13
  102 VENCZELNE, Bartha Ildi S-4-2-5-Z          9:20-- 9:39:00--10:26:00--10:50:00--11:20:56
   92 SKUDRICKAS, Algirdas   S-1-4-2-5-3-Z      9:20-- 9:36:00-- 9:54:00--10:22:00--10:44:00--10:55:00--11:11:13
  180 BURDEINI, Anatoliy     S-4-1-2-3-Z        9:20-- 9:34:00-- 9:52:00--10:16:00--10:32:00--10:44:45
   28 WINTER, Lubomir        S-1-4-Z            9:20-- 9:47:00--10:25:00--11:18:12
  216 BARANOVSKYY, Viktor    S-1-5-3-Z          9:20-- 9:39:00--10:25:00--10:37:00--10:56:54
   97 WEISZ, Andrea          S-4-5-Z            9:25-- 9:59:00--11:01:00--11:25:48
  165 GOLUBEVA, Viktoria     S-1-3-2-5-Z        9:25-- 9:36:00-- 9:59:00--10:21:00--10:37:00--10:58:08
  246 GLUSHCHENKO, Liliya    S-4-2-5-3-Z        9:25-- 9:39:00--10:10:00--10:25:00--10:37:00--10:56:16
  187 HOLMBERG, Magnus       S-4-1-2-5-Z        9:25-- 9:39:00--10:05:00--10:35:00--11:10:00--11:37:52
   26 VLACH, Miroslav        S-1-4-2-3-Z        9:25-- 9:46:00--10:08:00--10:41:00--11:08:00--11:24:48
  121 MOEN, Steinar          S-4-1-3-5-Z        9:25-- 9:44:00--10:18:00--10:42:00--10:59:00--11:22:30
   58 LIETZ, Wilhelm         S-1-5-Z            9:25-- 9:43:00--10:44:00--11:13:05
  138 SIMECKOVA, Alzbeta     S-4-5-3-1-Z        9:30-- 9:45:00--10:28:00--10:37:00--10:57:00--11:18:50
  198 STETSYUK, Nadiya       S-1-3-2-5-Z        9:30-- 9:56:00--10:18:00--10:46:00--11:01:00--11:23:25
   15 HAVELKOVA, Hana        S-4-2-Z            9:30-- 9:59:00--10:47:00--11:23:31
  174 RUPIN, Eugeniy         S-4-2-1-5-Z        9:30-- 9:44:00--10:11:00--10:51:00--11:14:00--11:32:18
  233 STRMAN, Mitja          S-4-1-2-5-3-Z      9:30-- 9:40:00--10:05:00--10:26:00--10:50:00--11:09:00--11:23:07
  110 DEKANY, Peter          S-4-2-1-3-Z        9:30-- 9:40:00--10:12:00--10:46:00--11:08:00--11:25:30
   84 MAKOVEC, Zvonimir      S-4-5-Z            9:30-- 9:47:00--10:59:00--11:24:08
  225 MIRTIC, Eva            S-4-5-Z            9:35-- 9:59:00--11:07:00--11:30:13
   12 OMOVA, Michaela        S-1-3-2-5-Z        9:35-- 9:51:00--10:09:00--10:26:00--10:43:00--11:03:51
  167 OVCHINNIKOVA, Elena    S-4-2-5-Z          9:35-- 9:58:00--10:41:00--11:15:00--11:33:46
  142 POSPISIL, Vit          S-4-1-2-5-3-Z      9:35-- 9:45:00--10:06:00--10:26:00--10:38:00--10:46:00--10:54:09
  131 MADRZYNSKI, Zbigniew   S-4-2-3-1-Z        9:35-- 9:47:00--10:21:00--10:49:00--11:12:00--11:37:16
  222 FIJLSTRA, Dick         S-4-5-Z            9:35-- 9:59:00--11:05:00--11:33:54
    8 HRUSKOVA, Lenka        S-4-1-3-5-Z        9:40--10:08:00--10:25:00--10:44:00--11:00:00--11:15:43
   99 BIHARI, Ildiko         S-1-2-3-5-Z        9:40-- 9:57:00--10:41:00--10:58:00--11:25:00--11:44:00
   44 HERGERT, Alexander     S-1-4-2-5-Z        9:40--10:00:00--10:24:00--11:02:00--11:25:00--11:46:04
  130 MADRZYNSKI, Lukasz     S-4-1-3-2-5-Z      9:40-- 9:59:00--10:22:00--10:48:00--11:12:00--11:29:00--11:47:05
  191 SVENSSON, Gunnar       S-4-3-5-Z          9:40-- 9:59:00--10:48:00--10:58:00--11:18:57
  238 KUSELJ, Janez          S-1-3-5-Z          9:40-- 9:57:00--10:44:00--11:10:00--11:38:16
  123 MADRZYNSKA, Aleksandra S-4-1-Z            9:45--10:01:00--10:37:00--11:46:00
    1 SOKOLOVA, Julia        S-1-2-5-3-Z        9:45--10:05:00--10:32:00--10:58:00--11:26:00--11:47:36
   42 LIETZ, Elfriede        S-4-1-Z            9:45--10:09:00--11:03:00--11:40:11
   59 ASMUSSEN, Allan        S-4-1-2-5-3-Z      9:45--10:04:00--10:25:00--10:46:00--11:00:00--11:13:00--11:23:36
  146 KOSUT, Jan             S-4-1-3-2-Z        9:45-- 9:59:00--10:20:00--10:37:00--10:56:00--11:26:13
  113 KOVACS, Andras         S-1-4-3-5-Z        9:45--10:17:00--10:38:00--11:13:00--11:25:00--11:43:45
  184 KIRGETOV, Vladimir     S-1-3-5-Z          9:45--10:05:00--10:33:00--10:44:00--11:06:38
   75 BUNCIC, Bojan          S-4-2-5-Z          9:50--10:10:00--10:56:00--11:26:00--11:44:40
   47 LINDHORST, Sven        S-1-4-2-5-Z        9:50--10:11:00--10:29:00--10:52:00--11:17:00--11:46:38
   66 GRIDIN, Igor           S-1-4-2-3-Z        9:50--10:05:00--10:28:00--10:52:00--11:08:00--11:19:57
  116 FARKAS, Imre           S-1-3-Z            9:50--10:24:00--11:11:00--11:49:23
   40 DREWS, Brigitte        S-4-2-5-Z          9:55--10:16:00--10:52:00--11:14:00--11:45:21
   23 HIKL, Tomas            S-4-1-2-5-3-Z      9:55--10:04:00--10:21:00--10:41:00--10:55:00--11:10:00--11:18:12
  134 SANCHEZ, Bernard       S-4-Z              9:55--10:23:00--12:54:31
   19 VANA, Martin           S-4-1-2-5-Z       10:00--10:10:00--10:26:00--10:46:00--11:04:00--11:18:15
  107 HAJNACS, Tamas         S-4-1-2-5-3-Z     10:00--10:09:00--10:26:00--10:46:00--11:00:00--11:25:00--12:29:23
  248 KUNSEK, Danilo         S-4-2-5-Z         10:05--10:24:00--11:12:00--11:40:00--11:57:06
  207 CHUMAK, Dmytro         S-4-1-3-2-5-Z     10:05--10:13:00--10:36:00--10:52:00--11:08:00--11:19:00--11:34:51
   11 NOVOTNA, Lenka         S-1-2-5-3-Z       10:10--10:26:00--10:46:00--11:00:00--11:10:00--11:19:59
  221 FIJLSTRA, Jenny        S-4-1-Z           10:10--10:34:00--11:16:00--12:13:01
  172 SANNIKOV, Roman        S-4-1-2-5-Z       10:10--10:23:00--10:46:00--11:16:00--11:29:00--11:50:38
   79 OREHOCI, Robert        S-4-1-2-3-Z       10:10--10:41:00--11:13:00--11:32:00--11:52:00--12:08:13
  159 LUKIC, Miodrag         S-4-3-Z           10:10--10:39:00--11:38:00--11:53:19
   60 KASTER, Peter          S-4-3-Z           10:10--10:44:00--11:28:00--12:16:30
  194 NILSSON, Olle          S-1-5-3-Z         10:10--10:36:00--11:15:00--11:38:00--11:53:13
   70 KRUPKA, Zeljka         S-4-1-3-5-Z       10:15--10:33:00--11:07:00--11:32:00--11:59:00--12:20:44
  149 NIKOLIC, Dragana       S-3-5-Z           10:15--11:08:00--11:26:00--12:03:05
  103 ZARNOCZAY, Klara       S-4-2-5-3-Z       10:15--10:33:00--11:07:00--11:34:00--11:51:00--12:05:29
  205 BURENKO, Roman         S-4-1-2-5-Z       10:15--10:28:00--10:45:00--11:16:00--11:29:00--11:48:01
   48 KOEBERLE, Stephan      S-4-1-3-Z         10:15--10:38:00--11:01:00--11:28:00--12:09:10
  179 ZELENSKIY, Konstantin  S-4-1-2-3-Z       10:15--10:29:00--10:51:00--11:11:00--11:27:00--11:38:31
   96 DAPKUS, Algimantas     S-1-3-5-Z         10:15--10:33:00--11:08:00--11:29:00--11:52:52
   34 DENZLER, Svenja        S-3-Z             10:20--11:45:00--12:08:15
  245 BUBENINA, Natalia      S-1-2-5-3-Z       10:20--10:41:00--11:18:00--11:35:00--11:50:00--12:10:42
   18 KRCAL, Jaroslav        S-4-1-2-5-Z       10:20--10:28:00--10:41:00--11:02:00--11:22:00--11:32:31
  156 SPOREA, Predrag        S-4-1-Z           10:20--10:46:00--11:31:00--12:32:32
  145 MITELMAN, Milan        S-4-1-2-3-Z       10:20--10:33:00--10:50:00--11:11:00--11:28:00--11:39:09
   85 BELAJ, Zeljko          S-1-4-5-Z         10:20--10:46:00--11:15:00--11:59:00--12:36:21
  139 FEKIACOVA, Miroslava   S-1-4-5-Z         10:25--10:52:00--11:23:00--12:12:00--12:36:27
   73 PREDANIC, Zeljka       S-1-Z             10:25--11:16:00--12:05:08
   41 STADLER, Helga         S-4-1-Z           10:25--10:43:00--11:28:00--12:26:33
   22 OMA, Jakub             S-4-1-2-5-3-Z     10:25--10:39:00--10:54:00--11:16:00--11:29:00--11:38:00--11:46:48
   67 HUDEAEV, Vladimir      S-4-2-3-1-Z       10:25--10:38:00--11:12:00--11:28:00--11:46:00--12:03:57
  114 SZUK, Zoltan           S-4-1-3-5-Z       10:25--10:44:00--11:13:00--11:38:00--12:00:00--12:20:50
  217 KORSHUNOV, Viktor      S-1-3-5-Z         10:25--10:37:00--11:08:00--11:19:00--11:34:14
  226 RADI, Nina             S-4-Z             10:30--11:25:00--12:33:24
  100 JOZSA, Borbala         S-1-2-Z           10:30--10:52:00--12:06:00--12:44:27
  127 WILCZYNSKI, Adam       S-4-1-2-5-Z       10:30--10:44:00--11:13:00--12:02:00--12:25:00--12:48:13
   93 DAPKUS, Robertas       S-1-4-2-5-3-Z     10:30--10:41:00--10:59:00--11:22:00--11:37:00--11:49:00--12:03:28
   27 BLOMANN, Antonin       S-4-5-3-Z         10:30--10:45:00--11:45:00--12:01:00--12:35:43
  185 KUVALDIN, Eduard       S-1-3-5-Z         10:30--10:48:00--11:13:00--11:25:00--11:46:11
  124 MADRZYNSKA, Ewa        S-4-Z             10:35--10:47:00--12:17:51
   35 HAUSER, Corina         S-1-3-2-5-Z       10:35--10:52:00--11:23:00--11:46:00--12:13:00--12:40:12
  171 BOLSHAKOVA, Alexandra  S-4-1-Z           10:35--11:20:00--12:22:00--12:54:56
  105 DECSEI, Robert         S-4-1-2-5-Z       10:35--10:47:00--11:13:00--11:46:00--12:12:00--12:28:32
   64 MOROZ, Vladimir        S-4-2-1-Z         10:35--10:49:00--11:32:00--12:05:00--12:28:52
   25 SUCHY, Jiri            S-4-2-3-1-Z       10:35--10:49:00--11:21:00--11:43:00--12:07:00--12:24:28
  137 VICKERS, Robert        S-1-5-Z           10:35--11:13:00--12:04:00--12:28:27
    7 KRCALOVA, Veronika     S-4-5-3-1-Z       10:40--10:59:00--11:34:00--11:43:00--12:03:00--12:20:06
   90 DAPKIENE, Ausra        S-1-2-3-5-Z       10:40--10:58:00--11:46:00--12:08:00--12:20:00--12:38:00
    3 VODENICHARO, Alexander S-4-1-Z           10:40--10:53:00--11:55:00--12:57:34
  108 VENCZEL, Gabor         S-4-2-5-3-1-Z     10:40--10:59:00--11:31:00--11:45:00--11:58:00--12:17:00--12:35:49
  211 PUHACH, Mykhailo       S-4-1-2-3-Z       10:40--10:49:00--11:12:00--11:31:00--12:10:00--12:23:01
   57 SCHWIDER, Dieter       S-1-3-5-Z         10:40--11:01:00--11:37:00--11:53:00--12:14:55
  199 VELIKANOVA, Yuliya     S-1-2-5-3-Z       10:45--11:13:00--11:31:00--11:49:00--12:08:00--12:21:03
  188 MELIN, Hakan           S-4-1-3-2-5-Z     10:45--10:59:00--11:16:00--11:32:00--11:51:00--12:09:00--12:23:31
  111 MORAVSZKI, Janos       S-4-2-3-1-Z       10:45--10:59:00--11:22:00--11:43:00--12:03:00--12:20:20
    6 DANEV, Panayot         S-4-1-Z           10:45--11:08:00--11:52:00--12:26:17
  219 CRISPYN, Eric          S-1-Z             10:45--11:38:00--13:33:09
  196 LOBOVA, Anastasiya     S-1-4-5-3-Z       10:50--11:19:00--11:39:00--12:35:00--12:48:00--12:59:58
    2 TZENKOVA, Viktoria     S-1-2-3-5-Z       10:50--11:06:00--11:46:00--12:08:00--12:20:00--12:37:58
   14 SRUTOVA, Marcela       S-4-2-5-Z         10:50--11:45:00--12:16:00--12:39:00--13:07:04
  153 DJULEIC, Dusan         S-4-2-5-Z         10:50--11:09:00--11:46:00--12:30:00--12:48:22
  143 VISKUP, Peter          S-4-2-5-1-3-Z     10:50--11:03:00--11:21:00--11:40:00--12:06:00--12:28:00--12:37:29
  181 GOULIEV, Tchermen      S-4-1-5-3-Z       10:50--11:24:00--11:53:00--12:23:00--12:33:00--12:44:12
  117 PATOCSKAI, Istvan      S-1-3-5-Z         10:50--11:07:00--11:32:00--11:59:00--12:20:23
  161 TOLKATCHEVA, Ekaterina S-4-5-1-3-Z       10:55--11:08:00--11:44:00--12:13:00--12:37:00--12:50:59
  234 ORESNIK, Peter         S-1-4-2-Z         10:55--11:16:00--11:45:00--12:22:00--12:52:04
  135 VIDAL, Lucien          S-4-1-3-Z         10:55--11:35:00--12:12:00--12:42:00--13:02:24
  214 VELIKANOV, Mykola      S-4-1-3-5-Z       10:55--11:08:00--11:28:00--11:49:00--12:02:00--12:17:22
   87 WEIDLICH, Michael      S-1-Z             10:55--11:38:00--12:22:41
  202 LAVRYNENKO, Nataliya   S-4-2-5-Z         11:00--11:20:00--12:16:00--12:40:00--13:06:57
   46 HAUSER, Matthias       S-4-1-2-5-Z       11:00--11:25:00--11:53:00--12:18:00--12:34:00--12:58:29
  177 KIRGETOV, Mikhail      S-4-1-3-2-5-Z     11:00--11:08:00--11:26:00--11:44:00--11:56:00--12:09:00--12:22:15
  136 WILLIAMS, David        S-4-3-Z           11:00--11:34:00--12:23:00--12:43:50
  168 LITVINOVA, Svetlana    S-4-2-5-3-Z       11:05--11:23:00--12:00:00--12:32:00--13:02:00--13:22:02
  133 VETTE, Patrice         S-1-4-2-5-3-Z     11:05--11:20:00--11:39:00--12:06:00--12:30:00--12:50:00--13:01:10
  236 CUFER, Stanko          S-4-1-2-3-Z       11:05--11:25:00--11:53:00--12:36:00--12:52:00--13:02:54
  192 LENANDER, Bo           S-4-1-Z           11:05--11:25:00--11:48:00--13:04:02
   62 TERMIKAN, Elena        S-4-2-Z           11:10--11:24:00--12:44:00--13:31:08
   76 LUKAVECKI, Mario       S-4-5-Z           11:10--11:24:00--12:39:00--13:22:29
    5 NIKOLOV, Daniel        S-1-4-2-5-Z       11:10--11:32:00--11:54:00--12:21:00--12:51:00--13:07:33
   50 HAUSER, Hans-Juergen   S-1-4-2-3-Z       11:10--11:44:00--12:04:00--12:28:00--12:47:00--13:03:09
  237 LAZAR, Ivan            S-4-1-Z           11:10--11:28:00--12:00:00--13:00:25
  231 GABERC, Niko           S-4-2-5-1-Z       11:15--11:34:00--12:06:00--12:23:00--12:53:00--13:13:04
  208 HOMZYK, Andrij         S-4-1-2-3-5-Z     11:15--11:23:00--11:40:00--11:56:00--12:10:00--12:16:00--12:32:55
   82 VINKO, Vladimir        S-4-2-3-1-Z       11:15--11:33:00--12:06:00--12:28:00--12:57:00--13:19:03
   54 JUERGENS, Bernd        S-4-3-Z           11:15--12:02:00--12:43:00--13:06:28
  197 FRANCHUK, Tetyana      S-1-4-5-Z         11:20--11:42:00--12:04:00--12:55:00--13:20:42
  101 FARKAS, Gabriella      S-1-2-5-3-Z       11:20--11:40:00--12:06:00--12:34:00--12:48:00--13:07:55
   43 ZEISE, Monika          S-1-3-Z           11:20--11:41:00--12:18:00--12:58:43
  128 BLASIAK, Mieszko       S-4-1-2-Z         11:20--11:50:00--12:26:00--12:53:00--14:08:13
  157 VLADUSIC, Nenad        S-4-2-5-Z         11:20--11:45:00--12:15:00--12:40:00--13:24:01
  178 KULIKOV, Alexandre     S-1-4-2-3-Z       11:20--11:30:00--11:45:00--12:06:00--12:22:00--12:31:52
   30 KOUDELKA, Karel        S-5-3-Z           11:20--12:20:00--12:42:00--13:06:15
  227 MOSKON, Adrijana       S-1-3-5-Z         11:25--12:01:00--12:40:00--12:56:00--13:18:43
   74 BLASUTTI, Patrizia     S-1-3-5-Z         11:25--12:12:00--12:41:00--13:05:00--13:30:47
  119 RING, Laila            S-1-Z             11:25--12:23:00--13:05:23
  106 BOGNAR, Mark           S-1-4-2-5-Z       11:25--11:38:00--12:03:00--12:30:00--12:51:00--13:06:56
  175 GOUBAREV, Roman        S-1-4-2-5-3-Z     11:25--11:35:00--11:51:00--12:11:00--12:32:00--12:48:00--12:59:57
   61 HANSEN, Villy          S-4-5-Z           11:25--11:45:00--12:49:00--13:13:29
  218 VOTINOV, Volodymyr     S-1-3-5-Z         11:25--11:42:00--11:59:00--12:30:00--12:46:51
   32 BERSE, Kathrin         S-4-1-3-5-Z       11:30--11:50:00--12:16:00--12:51:00--13:06:00--13:26:14
  229 ZANKAR, Barbara        S-1-5-Z           11:30--12:06:00--12:50:00--13:19:33
   16 OMOVA, Jana            S-4-3-1-Z         11:30--11:45:00--12:33:00--13:03:00--13:27:14
   80 FILIPASIC, Ivan        S-4-2-5-3-Z       11:30--11:44:00--12:16:00--12:49:00--13:08:00--13:29:44
  212 IVANCHYKHIN, Mykola    S-4-1-2-3-Z       11:30--11:44:00--12:06:00--12:27:00--12:42:00--12:52:12
  182 MUKHITOV, Nazihib      S-4-1-Z           11:30--11:55:00--12:24:00--13:39:20
  247 VAN DE KEERE, Maurice  S-1-3-Z           11:30--12:04:00--12:40:00--13:58:56
   89 ROMANOVA, Nadezda      S-4-3-Z           11:35--11:48:00--12:48:00--13:13:53
  164 TCHIJIKOVA, Ekaterina  S-1-2-5-3-Z       11:35--11:51:00--12:16:00--12:32:00--12:48:00--12:58:38
   63 BONDARENCO, Natalia    S-4-2-5-Z         11:35--11:50:00--12:31:00--13:09:00--13:37:06
  120 OLSEN, Svein           S-4-1-3-2-5-Z     11:35--11:50:00--12:17:00--12:40:00--12:58:00--13:21:00--13:49:56
   24 MARECEK, Jiri          S-4-2-1-3-Z       11:35--11:50:00--12:11:00--12:42:00--12:58:00--13:09:07
  115 KOVACS, Attila         S-4-5-1-3-Z       11:35--11:54:00--12:34:00--13:03:00--13:20:00--13:31:23
   56 UEBEL, Dieter          S-1-3-5-Z         11:35--12:13:00--12:37:00--12:58:00--13:19:16
   98 GAIGER, Lilla          S-4-1-3-5-Z       11:40--11:54:00--12:16:00--12:41:00--12:59:00--13:18:37
  200 FURSA, Olena           S-1-2-5-3-Z       11:40--11:52:00--12:16:00--12:31:00--12:47:00--13:04:27
   38 GEIER, Katrin          S-4-2-5-3-Z       11:40--11:54:00--12:27:00--12:55:00--13:23:00--13:40:14
  173 SHELONIN, Denis        S-4-1-2-5-Z       11:40--11:50:00--12:16:00--12:38:00--12:51:00--13:06:52
   65 LADAN, Vladimir        S-4-1-2-5-3-Z     11:40--11:54:00--12:16:00--12:44:00--13:09:00--13:28:00--13:43:54
   29 SCHEJBAL, Ladislav     S-4-1-Z           11:40--12:30:00--13:03:00--13:27:41
  239 ONIC, Joze             S-1-3-5-Z         11:40--12:01:00--12:40:00--12:56:00--13:24:15
  162 LOGINOVA, Anastasia    S-4-5-1-Z         11:45--11:59:00--12:55:00--13:23:00--13:39:45
  150 REMDE, Mirjana         S-2-5-Z           11:45--12:36:00--13:28:00--13:46:37
  206 KYRYCHENKO, Maksym     S-4-2-1-5-Z       11:45--12:02:00--12:46:00--13:03:00--13:38:00--13:55:19
   94 AMBRAZAS, Gintantas    S-4-2-5-3-1-Z     11:45--11:59:00--12:24:00--12:45:00--12:57:00--13:16:00--13:31:26
  147 KAWASCH, Kurt          S-4-1-5-3-Z       11:45--11:59:00--12:20:00--12:54:00--13:09:00--13:23:44
  125 MADRZYNSKA, Oliwia     S-4-1-3-Z         11:50--12:10:00--12:50:00--13:28:00--13:42:05
   37 HILBERT, Anja          S-1-5-2-3-Z       11:50--12:06:00--12:38:00--12:53:00--13:13:00--13:25:01
  169 KNYAZEVA, Svetlana     S-4-2-5-3-Z       11:50--12:09:00--12:40:00--13:03:00--13:20:00--13:33:34
  154 STOJKOVIC, Dalibor     S-4-2-5-Z         11:50--12:13:00--12:41:00--13:11:00--13:45:00
  109 VIRASZKO, Zoltan       S-1-4-2-5-3-Z     11:50--12:05:00--12:24:00--12:40:00--12:58:00--13:08:00--13:18:53
   95 NAVICKAS, Egidijus     S-4-1-2-3-Z       11:50--12:03:00--12:27:00--12:58:00--13:18:00--13:34:27
   86 VINKO, Branimir        S-4-5-1-Z         11:50--12:04:00--12:46:00--13:11:00--13:44:06
   10 FUCIKOVA, Hana         S-2-1-5-3-Z       11:55--12:27:00--12:51:00--13:15:00--13:33:00--13:46:34
  129 JAROSZEWICZ, Krzysztof S-4-2-1-3-5-Z     11:55--12:04:00--12:46:00--13:02:00--13:18:00--13:35:00--13:47:14
  244 SIMECEK, Jozef         S-4-2-3-1-Z       11:55--12:04:00--12:36:00--12:51:00--13:15:00--13:29:28
  223 HOEK, Jan              S-4-1-Z           11:55--12:26:00--13:07:00--13:48:18
  118 CSERHATI, Jozsef Gyulz S-1-3-5-Z         11:55--12:20:00--12:39:00--12:53:00--13:17:09
    9 MATULOVA, Iva          S-1-4-5-3-Z       12:00--12:17:00--12:44:00--13:21:00--13:39:00--13:51:15
  132 LIBAUD, Christine      S-1-5-Z           12:00--12:57:00--13:44:00--14:20:55
  141 TURSKY, Juraj          S-4-2-5-3-1-Z     12:00--12:13:00--12:31:00--12:49:00--12:58:00--13:16:00--13:30:24
  160 BORKOVIC, Dragan       S-4-2-Z           12:00--12:41:00--13:17:00--14:06:41
  215 FURSA, Oleg            S-4-1-3-5-Z       12:00--12:14:00--12:36:00--12:52:00--13:01:00--13:18:42
   88 VIDOVIC, Branko        S-1-3-Z           12:00--13:03:00--13:30:00--13:56:53
   71 KOSAR, Anamarija       S-1-Z             12:05--12:36:00--14:15:43
   20 STEHLIK, Ondrej        S-1-4-Z           12:05--12:21:00--12:38:00--13:55:59
  209 SHTANKO, Sergyj        S-4-2-5-3-1-Z     12:05--12:13:00--12:30:00--12:44:00--12:52:00--13:11:00--13:24:02
   52 BOEHRINGER, Wolfgang   S-1-4-2-3-Z       12:05--12:23:00--12:40:00--13:16:00--13:38:00--13:49:06
  186 PETROV, Anatoliy       S-1-3-5-Z         12:05--12:22:00--12:47:00--13:00:00--13:25:37
  203 ZAPOROZHHET, Liudmyla  S-4-2-5-3-Z       12:10--12:29:00--13:08:00--13:42:00--13:59:00--14:31:03
   77 HECIMOVIC, Vanja       S-1-5-Z           12:10--12:36:00--13:45:00--14:16:02
   49 PASTOR, Kai            S-4-1-2-5-3-Z     12:10--12:29:00--12:52:00--13:18:00--13:35:00--13:48:00--14:07:16
  190 PALMQUIST, Jan         S-4-1-2-Z         12:10--12:44:00--13:15:00--13:52:00--14:27:42
   45 BERSE, Stefan          S-1-4-2-Z         12:15--12:31:00--13:13:00--13:46:00--14:14:10
   21 FUCIK, Karel           S-4-2-5-3-1-Z     12:15--12:24:00--12:43:00--12:54:00--13:08:00--13:21:00--13:33:44
  112 OROSI, Janos           S-4-2-3-1-Z       12:15--12:24:00--12:51:00--13:08:00--13:22:00--13:42:10
  151 MAZAK, Gabriela        S-4-2-Z           12:20--12:45:00--13:41:00--14:35:07
  232 LOCICNIK, Luka         S-4-1-5-Z         12:20--12:44:00--13:08:00--13:45:00--14:11:14
