**********************************************************************
 *  11th ARDF World Championships 2002  Slovak Republic   80-m-band   *
 **********************************************************************

Wettkampf:  	am  6-09-2002   ab 9.00 Uhr   im 80-m-Band
Teilnehmer: 	D19=30 D21=30 D35=18 D50=14 M19=38
		M21=60 M40=50 M50=39 M60=31 / Tln=310
Limitzeit:  	150 min

>>>>> Minimale Laufstrecken >>>>>
 D19  S-1-5-4-3-Z       7720 m
 D21  S-2-5-1-3-Z       7900 m
 D35  S-2-5-4-3-Z       8760 m
 D50  S-3-5-4-Z         7460 m
 M19  S-1-2-5-4-Z       7680 m
 M21  S-2-5-1-3-4-Z     9330 m
 M40  S-2-1-3-4-Z       8210 m
 M50  S-1-5-4-3-Z       7720 m
 M60  S-1-3-4-Z         4840 m

StNr  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge--------------------------------------------------------------
  275 Burenko Roman          S-2-5-4-1-Z        9.00-- 9.41:14-- 9.55:02--10.13:34--10.35:42--10.51:12
  290 Scharlau Charles       S-2-5-4-Z          9.00-- 9.42:29--10.03:51--10.47:36--11.15:16
   64 Guett Manuela          S-2-5-3-1-Z        9.00-- 9.43:45-- 9.59:10--10.26:53--10.41:30--10.59:07
  131 Filipasic Ivan         S-2-5-4-3-Z        9.00-- 9.37:31-- 9.55:01--10.22:38--10.53:01--11.04:30
  265 Fekiac Jozef           S-2-4-1-3-Z        9.00-- 9.46:35--10.18:24--10.46:40--11.01:27--11.13:43
  120 Fijlstra Jenny         S-5-4-Z            9.00-- 9.59:33--10.28:41--11.09:16
  158 Arai Yoshio            S-5-4-Z            9.00-- 9.43:41--10.13:47--11.24:12
  310 Breaban Candiano       S-3-1-4-Z          9.00-- 9.45:48--10.22:56--11.10:29--11.20:19
  114 Dekany Peter           S-2-4-1-3-Z        9.00-- 9.41:49--10.23:44--10.46:42--11.01:49--11.14:46
  142 Peng Wang              S-2-5-Z            9.05--10.29:39--12.44:53--13.28:11
  122 Hoek Jan               S-3-Z              9.05--10.12:26--10.43:51
  239 Mirtic Eva             S-5-Z              9.05-- 9.46:00--10.47:36
   23 Masie Muris            S-2-5-Z            9.05-- 9.55:54--10.33:43--11.12:07
  218 Sharshenov Baktybek    S-2-5-4-1-3-Z      9.05-- 9.26:44-- 9.45:27-- 9.58:59--10.20:32--10.32:12--10.41:14
  259 Simeckova Anna         S-2-5-4-3-Z        9.05-- 9.56:13--10.14:06--10.32:50--11.07:14--11.17:59
   86 Stadler Ewald          S-1-4-3-Z          9.05-- 9.56:08--10.42:47--11.12:49--11.26:52
  247 Oresnik Peter          S-2-5-4-Z          9.10-- 9.40:06-- 9.59:49--10.38:43--10.49:58
  151 Ito,                   S-Z                9.10--12.00:00
   15 Vasie Maja             S-5-Z              9.10--10.14:19--10.56:23
  235 Thoren Clas            S-5-4-3-Z          9.10--10.08:46--10.37:27--11.10:04--11.26:38
  203 Tolkatcheva Ekaterina  S-5-4-1-3-Z        9.10-- 9.45:37--10.08:57--10.44:48--11.03:33--11.14:55
  118 Farkas Imre            S-3-1-4-Z          9.10--10.08:22--10.40:26--11.18:51--11.33:49
  180 Dapkus Robertas        S-2-5-4-1-3-Z      9.10-- 9.43:08-- 9.59:12--10.13:33--10.35:41--10.49:10--11.00:32
   69 Stein Carola           S-2-5-4-3-Z        9.10-- 9.46:20--10.09:22--10.28:04--10.53:12--11.04:37
  165 Rodvald Zoya           S-5-4-3-1-Z        9.15-- 9.58:43--10.28:07--11.00:25--11.26:14--11.47:27
    7 Caluba Hans-Christian  S-2-4-Z            9.15--10.27:21--11.19:42--11.39:17
  273 Solovyova Svitlana     S-5-4-3-Z          9.15--10.03:38--10.48:02--11.31:44--11.44:51
   35 Vodenicharov George    S-2-4-1-3-Z        9.15-- 9.42:41--10.15:11--10.45:47--11.00:16--11.11:39
  198 Holthe Ole             S-4-Z              9.15--10.33:37--10.54:45
   56 Blomann Antonin        S-5-4-1-3-Z        9.15-- 9.55:45--10.17:57--10.54:27--11.12:21--11.24:09
   73 Gutmann Martin         S-2-5-4-1-Z        9.15-- 9.36:01-- 9.54:15--10.13:36--10.35:39--10.53:43
   93 Uhtlik Ove             S-1-2-5-4-3-Z      9.20-- 9.51:21--10.32:18--10.48:45--11.08:01--11.33:58--11.47:25
  215 Shashkin Sergey        S-2-5-4-1-Z        9.20-- 9.50:25--10.10:13--10.27:59--10.49:56--11.04:24
  148 Anami Keiko            S-3-4-Z            9.20--10.15:54--11.13:42--11.33:21
  231 Palmquist Jan          S-2-1-Z            9.20--10.06:42--11.24:41--11.45:54
  297 Johnston Marvin        S-3-1-Z            9.20--10.12:42--10.57:34--11.39:31
   77 Lindhorst Sven         S-3-1-2-5-4-Z      9.20-- 9.51:35--10.10:20--10.33:41--10.48:51--11.03:35--11.12:02
  257 Simeckova Barbora      S-2-5-3-Z          9.20--10.12:04--10.45:24--11.32:21--11.46:20
  106 Varga Julianna         S-2-5-4-Z          9.20--10.23:55--10.49:04--11.18:35--11.31:53
  195 Solli,                 S-2-4-3-Z          9.20--10.12:39--11.04:24--11.34:10--11.49:15
  280 Herashchenko Valeriy   S-2-4-1-3-Z        9.25-- 9.54:23--10.23:18--10.50:57--11.03:58--11.13:35
   40 Novotna Lenka          S-2-5-1-3-Z        9.25-- 9.51:16--10.09:02--10.39:52--10.56:31--11.08:24
    1 Ackerly Bryan          S-2-5-4-Z          9.25--10.30:30--11.03:28--11.32:29--11.43:37
   82 Juergens Bernd         S-5-4-3-Z          9.25--10.04:24--10.33:50--11.18:13--11.34:52
  306 Stojkovic Dalibor      S-2-5-4-Z          9.25--10.26:15--10.48:44--11.08:04--11.27:02
  207 Prowatorowa Ljubow     S-2-5-4-3-Z        9.25--10.01:42--10.16:39--10.33:49--10.56:44--11.08:51
  145 Toyoba Yumika          S-Z                9.25--11.17:30
  238 Zettervall Leif        S-3-1-4-Z          9.25--10.03:39--10.59:50--11.31:06--11.43:44
  178 Kniuras Aurimas        S-2-5-4-Z          9.30--10.16:04--10.33:35--10.47:38--10.59:57
  319 Van Der Keere Maurice  S-3-4-Z            9.30--10.28:12--11.15:08--11.30:58
   26 Susa Sead              S-3-4-Z            9.30--10.31:45--11.15:04--11.30:11
  111 Cserpak Zsolt          S-2-5-4-3-1-Z      9.30-- 9.56:54--10.09:32--10.22:40--10.41:38--10.51:05--11.03:48
   98 Vidal Guillaume        S-3-1-2-5-4-Z      9.30-- 9.56:47--10.20:13--10.47:17--11.01:44--11.18:08--11.28:04
  271 Holikova Liliya        S-2-5-3-1-Z        9.30--10.26:41--10.45:10--11.25:54--11.43:10--11.58:48
  124 Giacometti Kristina    S-5-4-Z            9.30--10.44:08--11.09:08--11.37:28
   50 Baier Martin           S-2-5-4-1-3-Z      9.35-- 9.53:19--10.03:34--10.17:53--10.34:35--10.45:17--10.53:26
  253 Fekiacova Miroslava    S-3-1-5-4-Z        9.35--10.02:06--10.28:25--11.08:51--11.27:37--11.41:06
   24 Sisie Nijaz            S-2-Z              9.35--10.49:32--12.38:56
  250 Lazar Ivan             S-1-3-5-Z          9.35-- 9.39:26--10.10:08--10.30:38--10.49:57
  221 Zelensky Konstantin    S-2-1-3-4-Z        9.35-- 9.55:58--10.16:02--10.31:59--10.52:55--10.59:42
  123 Tuttmann Josef         S-1-3-4-Z          9.35-- 9.47:54--10.06:58--10.35:12--10.49:12
  109 Decsei Robert          S-2-5-4-Z          9.35--10.03:09--10.18:51--10.34:14--10.52:18
  185 Ladan Artem            S-2-1-Z            9.35--10.19:14--11.11:28--12.37:23
   44 Srutova Marcela        S-2-5-4-3-Z        9.40--10.08:03--10.29:06--10.54:28--11.23:35--11.38:26
  226 Kuvaldin Eduard        S-4-1-3-Z          9.40--10.28:15--10.53:34--11.12:32--11.24:33
    6 Kuschel Tom            S-2-5-4-Z          9.40--10.35:32--11.04:01--11.39:56--11.54:48
  168 Shevchenko Alexandr    S-2-5-4-3-1-Z      9.40--10.06:21--10.18:34--10.32:38--11.04:36--11.23:46--11.39:48
  102 Gaiger Lilla           S-5-4-3-Z          9.40--10.29:13--10.48:12--11.17:21--11.37:58
  127 Biskup,                S-2                9.40--10.50:20
  244 Locicnik Luka          S-2-5-4-Z          9.40--10.21:00--10.43:38--11.02:33--11.13:00
  197 Moen Steinar           S-5-1-Z            9.40--10.25:57--11.18:21--11.59:42
   63 Lehmann Sarah          S-3-5-4-Z          9.45--10.27:49--11.19:02--11.38:50--11.48:25
  222 Faleev Sergey          S-3-1-5-4-Z        9.45--10.23:02--10.40:07--11.13:49--11.38:26--11.47:22
   55 Marecek Jiri           S-2-1-3-4-Z        9.45--10.06:50--10.39:47--10.53:06--11.12:35--11.20:36
  129 Buncic Bojan           S-2-5-4-Z          9.45--10.36:28--11.14:30--11.34:40--11.51:53
  304 Mazak Gabriela         S-2-5*4-3-Z        9.45--10.48:56--11.12:12--11.31:00--12.01:55--12.13:48
   88 Asmussen Allan         S-2-5-1-3-4-Z      9.45--10.29:20--10.48:42--11.22:33--11.41:57--12.03:16--12.11:59
  189 Moroz Vladimir         S-2-4-1-3-Z        9.45--10.28:53--11.15:45--11.41:12--11.57:50--12.08:31
  321 Homzyk Andrij          S-2-5-4-1-3-Z      9.45--10.07:38--10.18:39--10.32:55--10.54:51--11.06:32--11.14:07
   48 Krcal Jaroslav         S-2-5-4-1-Z        9.50--10.06:22--10.20:56--10.32:40--10.49:34--11.00:50
  200 Slomczynski Krzysztof  S-3-Z              9.50--10.52:32--11.32:40
  105 Jozsa Borbala          S-2-5-3-1-Z        9.50--10.29:22--10.48:35--11.21:30--11.41:46--11.58:58
  249 Flis Marjan            S-2-4-Z            9.50--10.48:34--11.29:20--11.43:43
  308 Sporea Predrag         S-2-5-4-3-Z        9.50--10.35:42--11.03:55--11.27:53--12.02:03--12.13:19
   14 Susa Almira            S-4-Z              9.50--11.38:06--11.58:10
  155 Makita Kazuyuki        S-2*5-4-3-Z        9.50--10.19:11--10.48:39--11.12:47--11.47:00--11.59:18
  137 Vinko Branimir         S-5-4-3-Z          9.50--10.29:22--10.48:10--11.16:55--12.00:17
  251 Kuselj Janez           S-1-3-4-Z          9.55--10.20:59--10.57:09--11.24:20--11.37:19
  190 Larsen Stine           S-2-5-3-Z          9.55--10.19:42--10.48:57--11.32:09--11.44:54
   36 Hruskova Lenka         S-5-1-3-4-Z        9.55--10.25:50--10.54:14--11.10:19--11.32:37--11.40:25
  146 Iwasaka Rumiko         S-2-Z              9.55--10.57:54--12.07:46
  210 Bolshakova Alexandra   S-3-Z              9.55--10.43:41--11.37:50
   81 Hoefner Bernd          S-2-4-1-3-Z        9.55--10.41:31--11.17:59--11.40:58--11.56:56--12.07:52
  285 Velikanov Mykola       S-3-1-5-4-Z        9.55--10.20:09--10.35:39--11.08:19--11.30:07--11.38:33
  101 Vidal Lucien           S-2-4-3-Z          9.55--10.19:30--11.18:39--11.46:58--11.59:57
   18 Suljetovie Slavan      S-2-Z              9.55--11.03:10--12.17:59
  302 Stefanovic Aleksandra  S-3-Z             10.00--10.53:21--11.09:04
  263 Pospisil Vit           S-2-5-4-1-3-Z     10.00--10.23:59--10.34:32--10.47:32--11.04:21--11.18:44--11.27:56
   70 Lietz Elfriede         S-5-3-Z           10.00--11.03:57--11.57:36--12.20:00
  204 Goloubeva Viktoria     S-2-5-3-Z         10.00--10.37:42--10.54:26--11.56:59--12.07:24
  154 Nakamura Eiji          S-2-5-3-4-Z       10.00--10.41:33--11.03:54--11.31:55--12.01:08--12.11:38
  294 Noble Lawrence         S-2-Z             10.00--11.36:20--13.58:55
   90 Jensen Arne            S-5-4-1-3-Z       10.00--10.48:55--11.15:15--11.46:54--12.07:06--12.24:56
  286 Baranovsky Viktor      S-4-1-3-Z         10.00--10.52:35--11.23:58--11.42:53--11.55:41
  143 Jihui Qi               S-Z               10.00--13.19:42
  315 Ponear Butusina Bogdan S-2-5-Z           10.00--11.06:30--11.29:21--12.05:16
  156 Saito Kunihiro         S-2-4-Z           10.05--11.05:49--11.58:45--12.09:38
  140 Ruhong Li              S-2-5-4-Z         10.05--11.11:08--11.36:18--12.00:05--12.13:32
    8 Lettner Gerhard        S-2-3-4-Z         10.05--10.48:28--11.42:30--12.04:19--12.14:41
  243 Gaberc Niko            S-2-5-4-1-Z       10.05--10.47:43--11.10:43--11.27:56--11.49:30--12.07:16
  272 Velikanova Yulia       S-2-5-1-3-Z       10.05--10.49:40--11.10:48--11.42:20--12.00:08--12.09:53
  323 Maczak Lech            S-3-5-4-Z         10.05--10.56:59--11.36:45--11.59:43--12.11:27
   85 Schwider Dieter        S-1-3-4-Z         10.05--10.35:33--10.53:09--11.18:22--11.30:32
  126 Krupka Zeljka          S-5-4-3-Z         10.05--10.48:56--11.08:58--11.52:31--12.10:11
    3 Scammell Adam          S-2-5-4-1-3-Z     10.10--10.47:30--11.01:27--11.23:23--11.51:23--12.12:08--12.21:30
  108 Bognar Mark            S-2-5-4-1-Z       10.10--10.48:02--11.04:02--11.18:04--11.42:03--11.56:43
   22 Celjo Nedim            S-2-4-Z           10.10--11.06:11--11.58:53--12.10:56
  166 Troyeglazova Mariya    S-5-1-3-4-Z       10.10--10.51:45--11.27:17--11.42:25--12.00:47--12.09:29
  212 Petrochkova Galina     S-3-4-5-Z         10.10--10.56:42--11.24:27--11.49:33--12.09:43
  256 Kralova Miriam         S-2-5-1-3-Z       10.10--10.40:39--11.03:47--11.36:33--11.56:37--12.08:20
  282 Romanenko Vasyl        S-2-3-1-4-Z       10.10--10.49:23--11.31:52--11.49:34--12.05:47--12.13:17
  295 Arnett Richard         S-5-4-3-Z         10.10--10.48:43--11.14:56--11.47:01--12.03:54
  313 Pantilimon Marius D.   S-5-3-Z           10.10--10.59:27--11.42:43--12.04:43
  133 Vidovic Branko         S-2-3-Z           10.15--11.10:57--11.56:59--12.43:28
   42 Koporova Anna          S-2-5-4-3-Z       10.15--11.01:55--11.18:40--11.38:15--12.01:21--12.13:50
  214 Sannikov Roman         S-2-5-1-4-Z       10.15--10.51:39--11.13:27--11.35:34--12.02:59--12.10:26
  194 Dons Christian         S-2-4-3-Z         10.15--10.43:29--11.18:30--11.46:48--12.00:03
  300 Aleksic Milena         S-3-Z             10.15--11.37:15--11.58:33
  291 Tiszttarto Csaba       S-2-5-4-3-1-Z     10.15--10.48:22--11.19:11--11.38:11--12.07:30--12.25:10--12.44:06
  159 Hosaka Noboru          S-1-3-4-Z         10.15--10.40:42--11.07:11--12.03:21--12.15:06
   97 Vette Patrice          S-2-5-4-1-3-Z     10.15--10.49:53--11.03:48--11.20:15--11.42:09--11.56:41--12.06:26
  174 Kim Young Ho           S-2-4-Z           10.20--11.16:56--12.04:14--12.50:15
   38 Matulova Iva           S-3-1-5-4-Z       10.20--10.52:18--11.20:24--11.52:14--12.08:00--12.17:18
   75 Koeberle Stephan       S-2-Z             10.20--11.05:18--11.53:42
  223 Gouliev Tchermen       S-1-5-4-3-Z       10.20--10.35:10--11.01:59--11.17:49--11.38:55--11.49:41
  252 Onic Jozef             S-3-4-Z           10.20--11.06:57--11.34:25--11.57:42
  115 Moravszki Janos        S-2-4-1-3-Z       10.20--11.01:21--11.27:58--11.49:28--12.04:02--12.13:19
  149 Arai Keiko             S-5-4-Z           10.20--11.09:14--11.31:00--11.46:04
  264 Viskup Peter           S-2-5-4-1-3-Z     10.20--10.49:45--11.03:24--11.14:42--11.35:04--11.46:32--11.56:26
  121 Fijlstra Dick          S-5-4-3-Z         10.25--11.20:24--11.53:24--12.27:57--12.42:52
  289 Mayeva Nadia           S-2-5-4-3-Z       10.25--10.53:07--11.13:43--11.34:09--12.01:24--12.14:42
  113 Viraszko Zoltan        S-2-5-4-3-1-Z     10.25--10.46:03--11.03:22--11.15:01--11.32:03--11.43:07--11.56:30
  260 Mistrik Martin         S-2-5-4-1-Z       10.25--11.02:57--11.16:18--11.43:24--12.05:52--12.22:45
  177 Dapkiene Ausra         S-2-5-3-1-Z       10.25--10.53:20--11.09:30--11.42:27--12.03:38--12.19:20
  184 Gridin Igor            S-2-5-3-1-4-Z     10.25--10.50:05--11.03:50--11.31:48--11.49:44--12.15:12--12.24:29
   60 Sruta Pavel            S-3-1-4-Z         10.25--11.02:09--11.29:39--12.03:31--12.17:00
  192 Kaiser Thomas          S-2-5-4-1-3-Z     10.30--11.02:53--11.14:26--11.28:07--11.46:23--11.59:38--12.08:07
  266 Mittelman Milan        S-2-4-3-1-Z       10.30--10.48:06--11.15:09--11.36:33--11.48:06--12.06:30
  135 Belaj Zeljko           S-5-4-1-3-Z       10.30--11.11:03--11.29:26--12.06:48--12.28:31--12.41:42
   41 Omova Michaela         S-2-5-3-1-Z       10.30--10.51:35--11.10:45--11.46:52--12.02:53--12.24:23
  305 Djuric Dusan           S-2-5-4-Z         10.30--11.06:24--11.33:42--12.08:16--12.33:47
  208 Savinykh Larissa       S-2-5-4-3-Z       10.30--11.10:35--11.28:56--11.58:10--12.25:46--12.36:30
   72 Zeise Monika           S-5-3-Z           10.30--11.18:33--12.17:36--12.41:52
  298 Cooley Bob             S-4-1-3-Z         10.30--11.20:46--12.03:47--12.27:53--12.44:02
  322 Jarosyevicz Krzysztof  S-2-5-4-1-3-Z     10.30--11.02:50--11.16:16--11.43:20--12.05:05--12.18:03--12.30:36
  232 Sundgren Hans          S-2-4-3-Z         10.30--11.00:54--11.38:33--12.07:32--12.23:30
   12 Jahie Meliha           S-4-Z             10.35--11.38:40--11.59:25
  183 Dapkus Algimantas      S-1-3-4-Z         10.35--10.52:19--11.16:01--11.53:46--12.04:14
  276 Ivanko Aleksiy         S-2-5-4-1-Z       10.35--10.55:13--11.13:40--11.27:40--11.48:05--12.05:35
  171 Razboinikov Yuriy      S-5-4-1-3-Z       10.35--11.10:37--11.27:33--11.55:31--12.10:18--12.22:16
  216 Goubarev Roman         S-2-5-4-1-3-Z     10.35--11.00:24--11.14:24--11.28:04--11.46:17--11.59:36--12.08:13
   92 Kuusik Kalle           S-2-5-3-1-Z       10.35--11.24:50--11.48:00--12.18:06--12.36:29--13.10:11
   30 Tzenkova Viktoria      S-2-5-1-3-Z       10.35--11.00:52--11.18:28--11.56:48--12.12:14--12.22:52
  292 D'Epagnier Dave        S-2-4-3-1-Z       10.35--11.01:00--11.38:31--12.01:56--12.33:35--12.53:45
  225 Kirgetov Vladimir      S-1-3-4-Z         10.40--11.06:40--11.30:03--11.50:27--12.00:51
  138 Chunyan Luo            S-2-5-1-3-Z       10.40--11.00:46--11.18:52--11.55:54--12.10:26--12.22:00
   68 Geier Katrin           S-2-5-4-3-Z       10.40--11.26:55--11.46:48--12.03:55--12.46:58--13.01:31
  162 Orita Fujio            S-2-Z             10.40--11.51:15--12.51:07
   52 Oma Jakub              S-2-5-4-1-3-Z     10.40--10.56:53--11.09:51--11.28:10--11.45:47--11.56:37--12.05:29
  316 Ponear Butusina Dragos S-2-5-4-Z         10.40--11.52:43--12.11:39--13.05:50--13.17:51
   11 Winter Franz           S-5-4-3-1-Z       10.40--11.18:50--11.39:50--12.10:23--12.34:23--12.52:27
  179 Ambrazas Gintautas     S-2-5-4-1-3-Z     10.45--11.11:05--11.23:59--11.37:12--11.58:42--12.12:00--12.21:50
  130 Lukavecki Mario        S-2-5-4-1-Z       10.45--11.27:36--11.46:27--12.08:05--12.41:39--12.58:24
  119 Patocskai Istvan       S-4-Z             10.45--12.04:12--12.50:40
   65 Hilbert Anja           S-2-5-3-1-Z       10.45--11.26:47--11.48:36--12.20:07--12.33:33--12.49:32
   21 Turkie Farid           S-2-5-4-3-Z       10.45--11.25:20--11.46:29--12.09:09--12.42:52--13.06:13
  201 Brovina Anna           S-5-4-3-1-Z       10.45--11.23:40--11.47:07--12.18:00--12.36:02--13.01:09
  283 Fursa Oleg             S-5-4-1-3-Z       10.45--11.13:34--11.27:43--11.49:19--12.03:55--12.13:14
  187 Botnarenco Dumitru     S-2-1-3-4-Z       10.50--11.11:49--11.39:50--11.57:07--12.16:23--12.25:41
  269 Stetsyuk Nadiya        S-5-4-3-1-Z       10.50--11.24:04--11.38:25--12.00:13--12.21:20--12.37:42
   49 Vana Martin            S-2-5-4-1-Z       10.50--11.16:29--11.29:35--11.43:12--12.05:44--12.18:56
  240 Knapp Martina          S-2-5-3-Z         10.50--11.24:06--11.49:42--12.36:44--12.52:31
   83 Platzek Manfred        S-5-4-3-1-Z       10.50--11.18:27--11.38:23--12.01:46--12.16:48--12.32:32
  173 Lee Kang Woo           S-2-5-Z           10.50--12.08:47--12.38:48--13.04:12
  167 Shatayev Alexandr      S-2-5-4-3-1-Z     10.50--11.24:36--11.39:08--11.57:59--12.21:42--12.33:19--12.47:01
  219 Kulikov Alexander      S-2-1-3-4-Z       10.50--11.07:44--11.35:15--11.47:16--12.03:29--12.11:15
  147 Takahashi Yoshiko      S-2-5-Z           10.55--11.45:01--12.12:02--12.46:58
   57 Sukeník,               S-5-4-1-3-Z       10.55--11.20:21--11.36:44--12.14:35--12.34:58--12.43:40
   17 Kunic Mehmed           S-2-5-4-Z         10.55--12.07:08--12.39:37--13.05:05--13.14:13
  104 Farkas Gabriella       S-2-5-3-Z         10.55--11.39:11--12.04:11--12.46:51--12.59:27
  246 Furman Zoran           S-2-5-4-3-1-Z     10.55--11.21:18--11.34:16--11.58:55--12.22:37--12.41:05--12.56:48
   76 Henneberg Jens         S-5-2-4-3-1-Z     10.55--11.20:06--11.36:57--12.13:23--12.40:24--12.53:31--13.12:15
  199 Christensen Arne       S-4-3-Z           10.55--11.53:03--12.19:48--13.23:20
  191 Ring Laila             S-3-Z             11.00--12.22:18--12.56:57
  255 Simeckova Alzbeta      S-5-4-1-3-Z       11.00--11.47:41--12.08:18--12.35:01--12.52:03--13.05:57
   53 Cernik Zdenek          S-2-1-3-4-Z       11.00--11.20:41--11.58:29--12.10:25--12.25:30--12.33:45
   95 Talver Andres          S-2-4-1-3-Z       11.00--11.36:49--12.02:21--12.24:30--12.36:58--12.48:00
   27 Dzananovie Habib       S-3-4-Z           11.00--11.57:11--12.28:30--13.02:45
  279 Shtanko Sergyj         S-2-5-4-1-3-Z     11.00--11.20:38--11.33:36--11.58:12--12.16:54--12.28:58--12.38:27
  152 Sato Yousuke           S-Z               11.00--12.24:34
  237 Nilsson Olle           S-1-3-4-Z         11.00--11.35:43--12.01:52--12.29:21--12.40:00
  176 Venckute Justina       S-5-4-1-3-Z       11.05--11.49:46--12.15:42--12.51:48--13.12:24--13.27:39
  288 Votinov Volodymyr      S-1-3-4-Z         11.05--11.46:53--12.08:01--12.36:54--12.45:48
   80 Hauser Hans-Juergen    S-2-4-1-3-Z       11.05--11.36:52--12.07:33--12.36:42--12.58:31--13.08:34
  100 Ulrich Richard         S-2-3-1-4-Z       11.05--11.36:55--12.27:02--12.41:40--13.03:45--13.12:59
    5 Schmied Christoph      S-2-5-4-Z         11.05--11.55:00--12.19:45--12.36:59--13.01:30
   46 Vorackova Eliska       S-5-4-3-Z         11.05--11.56:40--12.22:48--12.51:50--13.05:42
  206 Tchijikova Ekaterina   S-2-5-1-3-Z       11.05--11.31:52--11.46:20--12.07:45--12.22:33--12.32:16
  233 Lenander Bo            S-5-4-1-3-Z       11.05--11.48:33--12.08:24--12.44:36--13.06:42--13.20:44
  324 Memic Denis            S-2-5-4-Z         11.10--11.43:12--12.03:33--12.21:41--12.36:15
  211 Koroleva Galina        S-5-3-4-Z         11.10--11.58:36--12.37:32--13.10:21--13.24:14
  284 Korshunov Viktor       S-3-1-5-4-Z       11.10--11.31:49--11.46:52--12.18:26--12.33:36--12.42:15
  258 Toporova Lubica        S-2-5-1-3-Z       11.10--11.37:15--11.52:00--12.16:45--12.31:57--12.43:09
  139 Chunrong Han           S-2-5-4-3-Z       11.10--11.35:59--11.58:46--12.23:16--12.46:43--12.57:20
   91 Gede Tarmo             S-3-Z             11.10--12.20:27--12.44:37
   78 Pastor Kai             S-2-5-4-1-3-Z     11.10--11.40:32--11.54:07--12.09:36--12.40:07--12.57:08--13.09:22
  117 Cserhati Jozsef        S-1-3-4-Z         11.10--11.44:14--12.02:42--12.26:45--12.36:02
  103 Weisz Csilla           S-5-4-1-3-Z       11.15--11.57:17--12.22:44--12.47:32--13.01:55--13.14:39
  205 Melnikova Tatiana      S-2-5-1-3-Z       11.15--11.53:57--12.10:56--12.41:52--12.57:21--13.09:02
  153 Shibata Atsushi        S-Z               11.15--13.21:11
   71 Stadler Helga          S-5-4-Z           11.15--12.11:44--12.37:38--13.28:03
  234 Svensson Gunnar        S-5-4-1-3-Z       11.15--11.48:36--12.06:19--12.33:29--12.51:35--13.04:36
   54 Hruska Jiri            S-2-1-3-4-Z       11.15--11.42:54--12.04:37--12.19:37--12.36:11--12.44:12
    9 Schlieff Norbert       S-2-4-3-Z         11.15--11.57:36--12.37:27--13.09:25--13.27:13
  301 Nikolic Dragana        S-1-3-Z           11.20--12.07:23--12.46:59--13.00:21
   89 Hansen Villy           S-5-1-3-Z         11.20--12.10:15--12.49:44--13.09:27--13.32:38
   51 Fucik Karel            S-1-2-5-4-3-Z     11.20--11.36:38--11.56:54--12.08:31--12.21:28--12.36:29--12.45:46
  172 Hwang Suk Ki           S-2-5-4-Z         11.20--11.58:16--12.23:40--12.43:17--13.23:40
  107 Venczel Ildiko         S-2-5-4-3-Z       11.20--12.17:05--12.40:12--13.02:00--13.32:04--13.46:06
  270 Fursa Olena            S-2-5-1-3-Z       11.20--11.39:30--11.53:47--12.34:02--12.47:12--12.57:49
    4 Schlieff Christian     S-2-5-4-Z         11.20--12.22:13--12.45:22--13.10:28--13.22:34
   28 Hodzie Mensur          S-1-3-4-Z         11.20--11.50:08--12.10:47--12.49:20--13.01:18
  116 Orosi Janos            S-2-3-4-Z         11.25--11.41:30--12.25:17--12.49:29--12.59:38
  318 Crispyn Eric           S-3-Z             11.25--12.27:10--13.01:02
  209 Shutkovskaia Oksana    S-2-5-4-3-Z       11.25--11.55:44--12.10:52--12.27:57--12.57:26--13.09:54
   99 Sanchez Bernard        S-2-4-Z           11.25--12.18:15--13.19:10--13.35:25
  268 Lobova Anastasiya      S-3-1-5-4-Z       11.25--11.58:45--12.21:22--12.58:33--13.19:13--13.28:34
  160 Takahashi Shinichi     S-5-3-Z           11.25--12.26:47--13.23:29--13.36:32
   47 Broz Marek             S-2-5-1-4-Z       11.25--11.46:18--11.58:48--12.20:03--12.39:12--12.46:16
   79 Denzler Thomas         S-2-1-3-4-Z       11.30--12.12:41--12.48:06--13.01:44--13.28:13--13.37:30
   96 Lesaunier Patrick      S-5-4-3-Z         11.30--12.29:10--12.49:43--13.24:06--13.39:15
  227 Semenov Nikolai        S-1-3-4-Z         11.30--11.55:42--12.11:18--12.29:18--12.37:47
   58 Winter Lubomir         S-5-1-3-4-Z       11.30--12.09:02--12.49:41--13.06:58--13.37:52--13.47:22
  164 Buterina Anna          S-5-4-1-3-Z       11.30--12.03:35--12.17:22--12.40:17--12.56:57--13.05:24
  277 Gnedov Volodymyr       S-2-5-4-1-3-Z     11.30--12.03:40--12.19:33--12.35:06--12.51:31--13.03:34--13.12:23
  303 Gaspar Tereza          S-2-5-Z           11.30--12.38:50--13.09:16--13.51:02
  188 Hudeaev Vladimir       S-2-1-3-4-Z       11.30--11.51:24--12.29:18--12.46:49--13.05:00--13.13:38
  314 Bordean,               S                 11.35
  202 Bubenina Natalia       S-5-4-1-3-Z       11.35--12.03:28--12.16:57--12.40:09--12.52:43--13.04:03
