*********************************************************************
 *  11th ARDF World Championships 2002  Slovak Republic   2-m-band   *
 *********************************************************************

Wettkampf:  	am  4-09-2002   ab 9.00 Uhr   im 2-m-Band
Teilnehmer: 	D19=29 D21=29 D35=18 D50=14 M19=37
		M21=61 M40=49 M50=37 M60=31 / Tln=305
Limitzeit:  	150 min

>>>>> Minimale Laufstrecken >>>>>
 D19  S-5-4-3-1-Z       7060 m
 D21  S-5-2-3-1-Z       7320 m
 D35  S-5-2-4-3-Z       6930 m
 D50  S-5-4-3-Z         6160 m
 M19  S-1-5-2-4-Z       7650 m
 M21  S-5-2-4-3-1-Z     7830 m
 M40  S-1-3-2-4-Z       7150 m
 M50  S-5-4-3-1-Z       7060 m
 M60  S-3-2-4-Z         6790 m

StNr  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge--------------------------------------------------------------
  220 Romanov Victor         S-1-3-2-4-Z        9.00-- 9.17:44-- 9.23:47-- 9.41:42-- 9.59:23--10.14:44
  287 Razumov Valeriy        S-3-2-4-Z          9.00-- 9.38:42--10.19:52--10.39:21--11.14:42
  255 Simeckova Alzbeta      S-5-3-4-1-Z        9.00-- 9.29:40-- 9.42:38--10.06:07--10.36:13--10.50:52
  129 Buncic Bojan           S-5-2-4-Z          9.00-- 9.34:28--10.17:10--10.47:24--11.25:37
   18 Hasie Behad            S-1-3-5-4-2-Z      9.00-- 9.16:20-- 9.37:32--10.15:02--10.35:13--10.58:12--12.21:30
   50 Baier Martin           S-1-3-5-2-4-Z      9.00-- 9.11:22-- 9.23:45-- 9.32:08-- 9.46:20-- 9.59:08--10.13:41
  235 Thoren Clas            S-1-5-Z            9.00-- 9.50:53--10.30:44--11.17:08
   99 Sanchez Bernard        S-3-Z              9.00--10.13:24--11.37:15
  314 Bordean Ioan           S-1-5-2-4-Z        9.05-- 9.16:18--10.12:20--10.24:34--10.47:15--11.22:16
   40 Novotna Lenka          S-5-2-3-1-Z        9.05-- 9.25:10-- 9.41:23-- 9.57:34--10.05:52--10.21:48
  137 Vinko Branimir         S-5-3-4-1-Z        9.05-- 9.27:17-- 9.44:58--10.04:52--10.39:27--10.54:49
   78 Pastor Kai             S-5-3-2-4-1-Z      9.05-- 9.25:19-- 9.40:02--10.01:23--10.16:32--10.37:17--10.47:22
  239 Mirtic Eva             S-1-3-4-5-Z        9.05-- 9.18:17-- 9.37:36--10.35:44--10.59:53--12.02:20
   88 Asmussen Allan         S-5-2-3-4-1-Z      9.05-- 9.37:08-- 9.54:02--10.24:13--10.47:00--11.06:00--11.17:52
  318 Crispyn Eric           S-3-4-2-Z          9.05--10.29:32--12.17:56--12.49:47--14.36:27
  238 Zettervall Leif        S-3-4-2-Z          9.10-- 9.35:26--10.06:58--10.30:05--11.02:17
   10 Moser Georg            S-5-4-3-Z          9.10-- 9.35:15--10.04:59--10.48:09--11.36:37
   46 Vorackova Eliska       S-5-3-Z            9.10-- 9.50:44--10.43:33--12.09:57
  192 Kaiser Thomas          S-5-2-4-3-1-Z      9.10-- 9.34:27-- 9.52:53--10.05:27--10.18:38--10.28:56--10.37:41
  106 Varga Julianna         S-Z                9.10--10.29:44
    1 Ackerly Bryan          S-5-2-4-3-Z        9.10-- 9.34:31-- 9.56:51--10.29:17--11.02:43--11.29:38
   73 Gutmann Martin         S-1-5-2-4-Z        9.10-- 9.27:02-- 9.56:41--10.11:42--10.28:21--10.49:56
  301 Nikolic Dragana        S-1-5-Z            9.10--10.02:44--11.12:22--12.41:37
  214 Sannikov Roman         S-5-2-4-1-Z        9.15-- 9.35:52-- 9.52:59--10.05:40--10.35:25--10.49:20
   92 Kuusik Kalle           S-3-4-2-5-1-Z      9.15-- 9.50:31--10.03:23--10.17:31--10.40:23--11.05:50--11.19:59
  265 Fekiac Jozef           S-3-2-4-1-Z        9.15-- 9.42:14-- 9.58:11--10.13:04--10.36:15--10.49:08
  199 Christensen Arne       S-3-2-4-Z          9.15-- 9.47:59--10.17:58--10.34:36--11.05:01
   66 Meyer Elke             S-5-2-3-1-Z        9.15-- 9.57:02--10.17:15--10.43:19--10.56:34--11.10:02
  158 Arai Yoshio            S-5-3-4-1-Z        9.15-- 9.43:54--10.04:59--10.24:32--10.53:08--11.24:00
  291 Tiszttarto Csaba       S-5-2-4-3-1-Z      9.15-- 9.50:45--10.09:40--10.24:48--11.00:06--11.11:57--11.27:06
  110 Gyeri Jozsef           S-1-5-2-4-Z        9.20-- 9.31:03-- 9.56:47--10.12:05--10.30:01--10.55:58
   44 Srutova Marcela        S-5-2-4-3-Z        9.20-- 9.50:37--10.09:22--10.29:45--10.49:14--11.06:51
  250 Lazar Ivan             S-1-3-5-4-Z        9.20-- 9.39:26--10.10:08--10.30:38--11.04:51--11.45:49
  271 Holikova Liliya        S-5-2-3-1-Z        9.20-- 9.49:56--10.05:33--10.32:31--10.50:41--11.05:13
  310 Breaban Candiano       S-3-2-4-Z          9.20--10.19:24--10.39:16--11.00:08--11.46:37
  174 Kim Young Ho           S-3-Z              9.20--10.48:36--11.26:18
  133 Vidovic Branko         S-2-3-4-1-Z        9.20--10.18:05--10.49:06--11.35:38--13.03:10--13.26:06
   62 Hauser Corina          S-1-3-5-4-Z        9.20-- 9.36:13--10.09:27--10.25:49--10.58:58--11.32:38
  322 Jarosyevicz Krzysztof  S-1-3-5-2-4-Z      9.25-- 9.35:40-- 9.43:07-- 9.51:03--10.05:35--10.23:31--10.42:36
   36 Hruskova Lenka         S-5-4-3-1-Z        9.25-- 9.51:36--10.17:47--10.33:24--10.42:08--10.52:58
  231 Palmquist Jan          S-1-3-4-2-Z        9.25-- 9.52:20--10.05:59--10.29:26--10.47:00--11.22:51
  273 Solovyova Svitlana     S-3-5-4-Z          9.25--10.23:27--10.44:35--11.07:05--11.32:37
  224 Korolev Lev            S-1-5-4-3-Z        9.25-- 9.37:38-- 9.55:54--10.15:31--10.32:52--10.50:54
  151 Ito Yosui              S-1-5-Z            9.25-- 9.51:48--11.11:35--13.12:21
  194 Dons Christian         S-3-2-4-1-Z        9.25--10.04:47--10.24:43--10.39:04--10.58:24--11.10:08
   86 Stadler Ewald          S-3-2-4-Z          9.25-- 9.51:13--10.18:01--10.35:27--11.12:06
  304 Mazak Gabriela         S-1-3-5-2-Z        9.25-- 9.52:16--10.05:09--10.31:11--11.01:54--11.48:43
  244 Locicnik Luka          S-1-4-5-2-Z        9.30-- 9.39:10--10.16:52--10.37:04--11.10:17--11.47:16
  104 Farkas Gabriella       S-5-2-3-1-Z        9.30--10.02:40--10.20:17--10.48:13--11.00:56--11.11:34
  308 Sporea Predrag         S-5-4-Z            9.30--10.12:40--10.47:48--11.25:21
   89 Hansen Villy           S-5-4-1-Z          9.30--10.00:03--10.24:46--11.01:09--11.21:08
  183 Dapkus Algimantas      S-3-2-4-Z          9.30-- 9.58:42--10.37:06--10.59:22--11.26:17
   81 Hoefner Bernd          S-1-3-2-4-Z        9.30-- 9.38:48-- 9.52:50--10.12:09--10.29:32--10.53:39
  216 Goubarev Roman         S-5-2-4-3-1-Z      9.30-- 9.40:53-- 9.52:39--10.04:44--10.18:22--10.28:35--10.37:37
  164 Buterina Anna          S-1-3-5-4-Z        9.30-- 9.44:12--10.09:36--10.21:35--10.47:59--11.13:07
   56 Blomann Antonin        S-5-4-1-3-Z        9.35--10.00:30--10.24:35--11.06:07--11.33:38--11.55:04
  103 Weisz Csilla           S-1-3-5-4-Z        9.35-- 9.51:10--10.05:12--10.16:10--10.45:23--11.11:11
   16 Fazli Nermin           S-1-Z              9.35--10.50:50--11.34:01
  154 Nakamura Eiji          S-5-3-1-4-Z        9.35--10.01:18--10.17:10--10.47:20--11.16:49--11.45:35
  167 Shatayev Alexandr      S-5-2-4-1-3-Z      9.35-- 9.50:55--10.17:29--10.31:46--10.52:52--11.09:45--11.49:59
  312 Manea Ramona           S-3-1-Z            9.35--10.48:12--11.20:32--12.03:48
  225 Kirgetov Vladimir      S-3-2-4-Z          9.35--10.17:48--10.42:02--11.16:46--11.54:15
  282 Romanenko Vasyl        S-1-3-2-4-Z        9.40-- 9.48:07--10.09:19--10.29:44--10.47:33--11.09:40
   47 Broz Marek             S-1-5-2-4-Z        9.40-- 9.47:05--10.00:08--10.10:52--10.18:44--10.35:42
  148 Anami Keiko            S-3-Z              9.40--10.15:02--11.37:46
  185 Ladan Artem            S-1-3-4-Z          9.40-- 9.51:01--10.57:32--11.17:56--12.00:53
  180 Dapkus Robertas        S-5-2-4-3-1-Z      9.40-- 9.56:54--10.09:00--10.19:15--10.30:38--10.41:21--10.50:37
  208 Savinykh Larissa       S-5-2-4-3-Z        9.40--10.15:04--10.34:16--10.48:14--11.00:09--11.17:36
  294 Noble Lawrence         S-3-1-Z            9.40--11.23:22--11.42:57--12.26:47
   83 Platzek Manfred        S-5-4-3-1-Z        9.40--10.11:46--10.46:55--10.59:55--11.11:15--11.27:34
  257 Simeckova Barbora      S-2-3-5-1-Z        9.45--10.23:47--10.40:32--10.58:50--11.20:41--11.31:36
  118 Farkas Imre            S-3-4-Z            9.45--11.03:36--11.41:27--12.20:47
    9 Schlieff Norbert       S-3-2-4-Z          9.45--10.29:52--11.01:48--11.17:11--12.04:00
   67 Drews Brigitte         S-5-2-4-3-Z        9.45--10.14:22--10.34:33--10.51:22--11.10:29--11.31:51
  178 Kniuras Aurimas        S-1-5-2-4-Z        9.45-- 9.52:02--10.16:18--10.34:21--10.54:27--11.11:10
  268 Lobova Anastasiya      S-1-3-5-4-Z        9.45-- 9.56:51--10.18:07--10.32:43--10.59:45--11.24:56
  196 Heimdal Knut           S-5-4-3-1-Z        9.45--10.12:19--10.48:57--11.14:39--11.23:32--11.37:20
  155 Makita Kazuyuki        S-3-4-2-1-Z        9.45--10.19:10--10.59:04--11.18:05--12.01:13--12.19:44
  127 Biskup Zeljka          S-Z                9.50--10.04:53
  211 Koroleva Galina        S-4-3-5-Z          9.50--10.29:22--10.47:44--11.12:04--12.06:48
  277 Gnedov Volodymyr       S-5-3-2-4-1-Z      9.50--10.05:04--10.23:31--10.46:20--10.59:20--11.17:15--11.25:52
   55 Marecek Jiri           S-1-3-2-4-Z        9.50--10.02:35--10.12:52--10.38:38--11.11:20--11.31:44
  139 Chunrong Han           S-5-2-4-3-Z        9.50--10.30:10--10.52:51--11.05:19--11.25:11--11.42:27
   96 Lesaunier Patrick      S-5-4-3-Z          9.50--10.25:53--11.09:19--11.49:05--12.14:05
  306 Stojkovic Dalibor      S-1*3-2-Z          9.50--10.02:44--10.14:24--11.51:57--13.12:18
  297 Johnston Marvin        S-5-4-Z            9.50--10.41:15--11.44:15--12.35:13
  189 Moroz Vladimir         S-1-3-2-4-Z        9.50--10.02:03--10.25:12--10.57:17--11.16:59--11.47:18
  259 Simeckova Anna         S-5-4-2-3-Z        9.55--10.15:05--10.34:27--11.01:45--11.25:20--11.41:43
  205 Melnikova Tatiana      S-5-2-3-1-Z        9.55--10.11:02--10.24:54--10.55:59--11.26:23--11.44:12
  112 Venczel Gabor          S-5-2-4-3-1-Z      9.55--10.12:33--10.24:38--10.44:01--10.57:39--11.13:42--11.22:17
  284 Korshunov Viktor       S-5-4-3-1-Z        9.55--10.11:02--10.31:38--10.47:57--11.01:36--11.12:35
  246 Furman Zoran           S-5-2-4-3-1-Z      9.55--10.12:15--10.24:21--10.47:12--11.09:48--11.42:35--11.55:52
  125 Kosar Anamaria         S-1-3-5-4-Z        9.55--10.16:19--10.38:56--10.59:36--11.43:58--12.15:47
   28 Hodzie,                S                  9.55
    4 Schlieff Christian     S-5-Z              9.55--11.30:36--12.15:29
  252 Onic Jozef             S-2-4-3-Z         10.00--10.40:03--11.09:08--11.34:23--12.00:59
   70 Lietz Elfriede         S-3-5-4-Z         10.00--10.37:00--10.57:43--11.41:22--12.23:55
  317 Njilas Imre            S-1-3-2-4-Z       10.00--10.11:04--10.29:39--11.18:00--11.48:35--12.09:49
  262 Kosút Jan              S-5-2-4-3-1-Z     10.00--10.09:34--10.22:12--10.34:48--10.47:56--10.58:39--11.08:09
  201 Brovina Anna           S-1-5-4-3-Z       10.00--10.10:46--10.55:04--11.13:27--11.24:47--11.41:58
  114 Dekany Peter           S-1-3-2-4-Z       10.00--10.11:09--10.48:22--11.09:58--11.33:59--11.57:41
  274 Biriukov Yuriy         S-1-5-2-4-Z       10.00--10.10:37--10.29:49--10.48:12--11.29:08--11.45:44
  172 Hwang Suk Ki           S-5-2-4-3-Z       10.00--10.25:59--11.01:42--11.48:41--12.10:06--13.04:58
  138 Chunyan Luo            S-5-2-3-1-Z       10.00--10.30:59--10.52:44--11.14:45--11.31:45--11.42:58
  109 Decsei Robert          S-1-5-2-4-Z       10.05--10.15:19--10.40:25--10.53:48--11.14:01--11.35:34
  175 Lee In Won             S-1-2-4-3-Z       10.05--10.15:31--11.17:43--11.33:00--11.52:39--12.16:40
  296 Frey Robert            S-1-3-Z           10.05--10.48:23--11.07:30--11.49:01
  311 Marcu Adrian           S-5-3-1-4-2-Z     10.05--10.25:56--10.48:05--11.20:25--11.48:46--12.02:59--12.38:47
  177 Dapkiene Ausra         S-5-2-3-1-Z       10.05--10.25:55--10.47:15--11.19:02--12.04:43--12.15:21
  221 Zelensky Konstantin    S-1-3-2-4-Z       10.05--10.15:33--10.25:27--10.41:47--10.54:24--11.11:12
   63 Lehmann Sarah          S-1-3-5-4-Z       10.05--10.21:33--10.49:56--11.08:43--11.38:40--12.11:45
   51 Fucik Karel            S-5-2-4-3-1-Z     10.05--10.20:52--10.31:18--10.45:50--10.57:31--11.14:32--11.23:22
   90 Jensen Arne            S-1-5-4-3-Z       10.10--10.37:11--11.01:26--11.29:16--11.47:51--12.09:53
  200 Slomczynski Krzysztof  S-3-Z             10.10--11.17:47--11.58:38
   71 Stadler Helga          S-3-5-4-Z         10.10--10.43:49--11.11:19--11.40:54--12.21:32
   17 Kuni Mehmed            S-1-2-4-Z         10.10--10.27:09--11.27:11--11.47:14--12.15:31
    2 Paterson Bruce         S-3-5-2-4-1-Z     10.10--10.34:55--10.58:57--11.17:27--11.35:54--12.09:04--12.19:04
  162 Orita Fujio            S-1-3-Z           10.10--10.58:59--11.16:20--12.06:03
  253 Fekiacova Miroslava    S-1-5-3-4-Z       10.10--10.21:57--11.13:12--11.47:50--12.09:24--12.38:30
   87 Uebel Dieter           S-4-2-3-Z         10.15--11.17:35--11.58:34--12.33:32--13.02:43
  134 Vinko Vladimir         S-2-4-3-1-Z       10.15--11.38:33--12.04:29--12.19:58--12.41:43--12.57:21
  233 Lenander Bo            S-3-5-4-1-Z       10.15--11.00:29--11.11:25--11.36:05--12.09:08--12.20:46
  204 Goloubeva Viktoria     S-5-2-3-1-Z       10.15--10.35:09--10.52:27--11.10:56--11.23:03--11.36:14
   22 Celjo Nedim            S-1-3-Z           10.15--10.30:01--11.02:06--12.40:44
  165 Rodvald Zoya           S-1-3-5-4-Z       10.15--10.39:55--10.48:32--11.09:33--11.36:46--12.14:27
  141 Chao Yang              S-4-1-Z           10.15--11.17:19--11.56:10--12.56:14
  131 Filipasic Ivan         S-5-2-4-3-1-Z     10.20--10.41:29--11.01:45--11.18:35--11.34:59--11.55:39--12.07:52
  156 Saito Kunihiro         S-4-3-1-Z         10.20--11.09:42--11.35:13--12.14:57--12.30:40
   74 Hergert Alexander      S-1-2-5-4-Z       10.20--10.31:14--11.26:50--11.41:15--11.56:58--12.26:03
  105 Jozsa Borbala          S-5-2-3-1-Z       10.20--10.39:55--10.53:38--11.14:53--11.31:17--11.42:47
  187 Botnarenco Dumitru     S-1-3-2-4-Z       10.20--10.30:20--10.47:19--11.10:32--11.31:50--11.55:11
  288 Votinov Volodymyr      S-3-4-2-Z         10.20--10.39:13--10.58:41--11.28:59--12.11:08
  223 Gouliev Tchermen       S-5-4-3-1-Z       10.20--10.35:34--10.58:48--11.14:32--11.23:19--11.34:58
  228 Melin Hakan            S-5-2-4-3-1-Z     10.20--10.35:40--10.52:47--11.04:12--11.15:13--11.23:06--11.33:39
  135 Belaj Zeljko           S-1-3-5-4-Z       10.25--10.38:28--10.48:45--11.03:59--11.30:32--12.02:39
  305 Djuric Dusan           S-1-5-2-4-Z       10.25--10.38:42--11.27:02--11.58:40--12.34:17--13.49:44
   79 Denzler Thomas         S-3-2-4-1-Z       10.25--10.44:27--11.16:37--11.32:58--12.07:46--12.18:48
  173 Lee Kang Woo           S-3-1-5-Z         10.25--11.11:01--11.52:43--12.22:52--13.06:15
   60 Sruta Pavel            S-3-4-2-Z         10.25--11.13:20--11.37:45--11.51:55--12.34:06
  264 Viskup Peter           S-5-2-4-3-1-Z     10.25--10.35:28--10.47:01--10.59:07--11.10:05--11.21:59--11.30:04
  100 Ulrich Richard         S-1-3-2-Z         10.25--10.35:48--10.59:37--11.17:36--12.32:47
  240 Knapp Martina          S-Z               10.25--10.52:30
  269 Stetsyuk Nadiya        S-3-5-4-1-Z       10.25--10.42:39--10.55:26--11.17:15--12.01:09--12.15:24
   69 Stein Carola           S-5-2-4-3-Z       10.30--11.20:38--11.42:20--11.58:49--12.16:39--12.40:05
    5 Schmied Christoph      S-1-5-4-2-Z       10.30--10.51:02--11.30:28--11.54:00--12.06:17--13.16:42
   53 Cernik Zdenek          S-2-4-3-1-Z       10.30--11.01:47--11.19:20--11.32:45--11.42:41--11.54:09
  120 Fijlstra Jenny         S-Z               10.30--11.48:18
  285 Velikanov Mykola       S-1-3-5-4-Z       10.30--10.38:34--10.46:12--10.55:37--11.12:45--11.32:05
  198 Holthe Ole             S-3-2-4-Z         10.30--11.04:07--11.51:47--12.25:29--13.11:32
  176 Venckute Justina       S-1-5-3-4-Z       10.30--10.43:18--11.16:55--11.38:43--11.56:40--12.28:14
  249 Flis Marjan            S-2-4-3-1-Z       10.30--11.16:55--11.36:39--12.07:46--12.20:45--12.38:08
   30 Tzenkova Viktoria      S-5-2-3-1-Z       10.35--10.59:39--11.51:59--12.28:10--12.41:59--12.56:33
  170 Kochergin Alexandr     S-5-4-3-1-Z       10.35--10.55:56--11.16:32--11.31:03--11.44:40--12.01:55
  184 Gridin Igor            S-1-5-2-3-4-Z     10.35--10.45:10--11.05:26--11.21:50--12.01:31--12.47:39--13.20:16
  123 Tuttmann Josef         S-3-2-4-Z         10.35--11.11:27--11.46:50--12.04:49--12.31:08
  280 Herashchenko Valeriy   S-1-3-4-2-Z       10.35--10.47:16--10.57:20--11.16:23--11.36:50--12.00:00
  267 Simecek Jozef          S-1-3-2-4-Z       10.35--10.44:49--10.52:35--11.26:57--11.40:06--11.56:40
  213 Kulikov Konstantin     S-1-5-2-4-Z       10.35--10.43:25--10.58:52--11.16:47--11.42:55--11.59:56
   77 Lindhorst Sven         S-1-3-4-2-5-Z     10.35--10.46:56--11.04:15--11.28:55--11.46:46--12.00:26--12.26:24
  115 Moravszki Janos        S-1-3-2-4-Z       10.40--10.48:08--11.09:43--11.29:05--11.38:45--11.56:59
  146 Iwasaka Rumiko         S-5-3-Z           10.40--11.31:07--12.12:53--13.00:59
  245 Mlinaric Ziga          S-1-5-2-4-Z       10.40--10.56:10--11.16:57--11.37:13--11.48:46--12.19:58
    8 Lettner Gerhard        S-1-3-2-4-Z       10.40--11.31:02--11.48:26--12.16:50--12.37:11--13.02:00
  191 Ring Laila             S-3-5-Z           10.40--11.16:59--11.58:03--13.37:47
   64 Guett Manuela          S-5-3-2-1-Z       10.40--10.59:28--11.23:20--11.50:03--12.20:53--12.33:21
  121 Fijlstra Dick          S-Z               10.40--11.46:29
  302 Stefanovic Aleksandra  S-1-3-5-4-Z       10.40--10.57:20--11.15:35--11.57:12--12.29:03--13.00:18
  168 Shevchenko Alexandr    S-5-2-4-3-1-Z     10.45--11.02:29--11.27:00--11.39:38--12.09:08--12.24:08--12.37:54
  237 Nilsson Olle           S-3-2-4-Z         10.45--11.15:57--11.54:38--12.15:22--12.47:22
   15 Vasie Maja             S-5-2-Z           10.45--11.37:59--12.04:36--13.47:21
  124 Giacometti Kristina    S-1-3-5-Z         10.45--11.12:42--11.39:06--12.30:09--13.49:42
  275 Burenko Roman          S-1-5-2-4-Z       10.45--10.56:07--11.16:52--11.28:49--11.38:47--11.56:45
   57 Sukenik,               S-5-3-4-1-Z       10.45--11.02:14--11.18:42--11.35:31--11.53:41--12.02:50
  207 Prowatorowa Ljubow     S-5-3-4-2-Z       10.45--11.12:05--11.29:43--11.45:16--12.11:30--12.40:23
   91 Gede Tarmo             S-5-2-4-3-1-Z     10.45--11.02:27--11.26:48--11.47:13--12.14:33--12.30:30--12.46:33
  159 Hosaka Noboru          S-5-3-1-Z         10.50--11.33:13--11.52:29--12.44:05--13.12:51
  107 Venczel Ildiko         S-5-2-4-3-Z       10.50--11.08:53--11.29:37--11.54:19--12.15:16--12.38:05
  179 Ambrazas Gintautas     S-5-2-4-3-1-Z     10.50--11.04:03--11.17:38--11.32:42--11.45:16--11.55:21--12.04:37
  299 Leach Harley           S-3-2-4-Z         10.50--11.18:36--12.03:21--12.29:10--13.03:32
   49 Vana Martin            S-1-5-2-4-Z       10.50--10.57:00--11.16:49--11.28:43--11.38:33--11.54:30
   21 Turkie Farid           S-5-2-4-3-Z       10.50--11.37:25--12.08:30--12.24:31--12.52:30--13.16:32
  256 Kralova Miriam         S-5-2-3-1-Z       10.50--11.12:07--11.28:54--11.55:39--12.08:47--12.20:27
  202 Bubenina Natalia       S-1-5-3-4-Z       10.50--11.01:33--11.16:11--11.35:25--11.57:18--12.26:51
   97 Vette Patrice          S-1-3-5-2-4-Z     10.55--11.23:11--11.32:47--11.50:10--12.11:35--12.25:53--12.48:29
   26 Susa Sead              S-1-3-5-Z         10.55--11.18:18--11.40:25--12.30:27--13.51:21
  152 Sato Yousuke           S-1-4-Z           10.55--11.17:28--12.16:29--12.56:39
  242 Mikos Sonja            S-5-2-4-3-Z       10.55--11.20:49--11.58:01--12.45:33--13.03:11--14.10:09
  218 Sharshenov Baktybek    S-5-2-4-3-1-Z     10.55--11.29:16--11.41:37--11.53:58--12.08:52--12.19:21--12.28:54
  272 Velikanova Yulia       S-5-2-3-1-Z       10.55--11.11:32--11.27:18--11.48:11--12.01:55--12.11:50
   37 Krcalova Veronika      S-1-3-5-4-Z       10.55--11.06:16--11.17:58--11.31:53--11.57:29--12.18:28
  111 Cserpak Zsolt          S-5-2-4-3-1-Z     11.00--11.16:23--11.27:11--11.40:09--11.55:19--12.04:31--12.12:26
  193 Sletvold John          S-5-2-4-3-1-Z     11.00--11.30:38--11.51:34--12.24:21--12.45:51--13.01:00--13.13:35
   84 Pomplun Siegfried      S-5-4-3-1-Z       11.00--11.19:36--11.38:28--12.07:07--12.19:13--12.33:31
  149 Arai Keiko             S-3-4-Z           11.00--11.51:49--12.17:56--12.55:08
  260 Mistrik Martin         S-5-2-4-1-Z       11.00--11.19:32--11.37:01--11.47:09--12.46:19--13.11:43
   41 Omova Michaela         S-3-5-2-Z         11.00--11.25:41--11.35:07--11.53:42--12.27:45
  230 Kraft Peter            S-2-4-3-Z         11.00--11.51:55--12.13:40--12.42:58--13.22:33
  226 Kuvaldin Eduard        S-3-2-4-Z         11.00--11.22:34--11.44:15--12.01:05--12.28:33
  212 Petrochkova Galina     S-3-5-4-Z         11.05--11.35:16--11.48:21--12.09:35--12.41:34
  292 D'Epagnier Dave        S-1-3-4-2-Z       11.05--11.22:06--11.43:32--12.04:49--12.26:26--13.06:02
  119 Patocskai Istvan       S-3-2-4-Z         11.05--11.35:21--11.56:05--12.26:02--12.53:45
   42 Koporova Anna          S-5-2-4-3-Z       11.05--11.30:33--12.02:11--12.28:45--12.42:04--13.00:17
  279 Shtanko Sergyj         S-5-2-4-3-1-Z     11.05--11.16:15--11.26:54--11.36:34--11.46:47--11.56:36--12.06:58
  247 Oresnik Peter          S-5-2-4-3-1-Z     11.05--11.57:31--12.11:20--12.24:26--12.58:08--13.09:50--13.22:24
  315 Ponear Butusina Bogdan S-5-4-Z           11.05--12.24:58--12.46:01--13.13:22
   35 Vodenicharov George    S-2-4-3-1-Z       11.05--11.47:30--11.59:03--12.15:00--12.35:38--12.48:43
  145 Toyoba Yumika          S-3-1-Z           11.05--12.00:16--12.44:12--13.04:42
  323 Marczak, Lech          S-Z               11.05--13.18:59
   45 Omova Jana             S-3-5-4-Z         11.10--11.32:36--11.57:05--12.31:30--13.00:05
   95 Talver Andres          S-1-3-2-4-Z       11.10--11.17:38--11.27:36--11.43:18--11.53:53--12.09:30
  295 Arnett Richard         S-5-3-1-4-Z       11.10--11.40:38--12.08:40--12.22:57--12.58:40--14.05:46
  227 Semenov Nikolai        S-3-2-4-Z         11.10--11.29:14--11.57:56--12.09:52--12.35:28
   80 Hauser Hans-Juergen    S-1-3-2-4-Z       11.10--11.20:02--11.36:22--12.02:36--12.34:04--12.59:12
   12 Jahie Meliha           S-3-5-4-Z         11.10--11.32:42--11.57:07--12.31:34--13.00:42
  241 Zankar Barbara         S-5-2-3-Z         11.10--11.37:34--12.05:02--12.58:14--13.47:27
  261 Tursky Juraj           S-1-5-2-4-Z       11.10--11.17:18--11.37:40--11.51:36--12.04:43--12.20:29
  147 Takahashi Yoshiko      S-5-3-Z           11.10--11.57:11--12.26:25--13.47:29
  219 Kulikov Alexander      S-1-3-2-4-Z       11.15--11.23:28--11.33:54--11.52:41--12.04:09--12.23:19
  248 Rakusa Andrej          S-5-2-4-3-1-Z     11.15--11.29:45--11.49:49--12.04:25--12.19:45--12.31:03--12.43:12
  126 Krupka Zeljka          S-1-3-5-4-Z       11.15--11.27:16--11.38:34--12.02:52--12.46:12--13.24:55
  316 Ponear Butusina Dragos S-1*3-2-5-Z       11.15--11.26:21--11.35:37--12.41:18--13.30:35--14.26:01
   25 Dzuzdanovie Muhamed    S-1-2-4-3-Z       11.15--11.28:53--12.11:41--12.39:54--12.57:03--13.25:30
   68 Geier Katrin           S-5-2-4-3-Z       11.15--11.41:51--11.57:25--12.29:18--12.42:54--13.01:23
  197 Moen Steinar           S-5-4-3-1-Z       11.15--11.35:10--11.57:02--12.15:57--12.43:58--13.00:07
  181 Skudrickas Algirdas    S-5-2-4-3-1-Z     11.15--11.31:43--11.46:40--12.00:46--12.12:23--12.22:46--12.33:46
  298 Cooley Bob             S-3-2-4-Z         11.15--12.20:06--12.48:23--13.09:16--13.48:59
    7 Caluba Hans-Christian  S-1-3-2-4-Z       11.20--12.10:38--12.22:52--12.56:57--13.16:37--13.49:30
   85 Schwider Dieter        S-3-2-4-Z         11.20--11.52:52--12.19:17--12.57:42--13.28:00
  215 Shashkin Sergey        S-1-5-2-4-Z       11.20--11.30:53--11.56:39--12.11:32--12.26:11--12.43:41
   54 Hruska Jiri            S-2-4-3-1-Z       11.20--12.02:18--12.28:26--12.41:23--12.51:25--13.00:53
  150 Okada Miwa             S-3-4-Z           11.20--13.36:44--13.59:49--14.32:25
  166 Troyeglazova Mariya    S-1-3-5-4-Z       11.20--11.31:02--11.41:08--11.56:03--12.24:11--12.50:01
  283 Fursa Oleg             S-5-4-3-1-Z       11.20--11.35:20--11.53:53--12.08:24--12.23:21--12.35:21
  289 Mayeva Nadia           S-3-4-2-5-Z       11.25--12.04:07--12.28:57--12.57:16--13.20:23--13.52:38
