************************************************************************
***  10. ARDF Worldchampionship  Nanjing/China  17.10.00  80-m-band  ***
************************************************************************

Wettkampf:    am 17-10-00   ab 8.45 Uhr   im 80-m-Band
Teilnehmer:   WOM=43 JUN=39 SEN=53 OT=54 VET=33 / Tln=222
Limitzeit:    140 min

>>>>> Minimale Laufstrecken >>>>>
 WOM  S-2-5-1-3-Z       4880 m
 JUN  S-4-1-2-5-Z       5240 m
 SEN  S-2-5-1-4-3-Z     5900 m
 OT   S-2-1-4-3-Z       5240 m
 VET  S-4-3-1-5-Z       5020 m

StNo  Name                   Reihenfolge / Start-Fuchs-Ziel-Ankunftszeiten
------Sortiert in Startreihenfolge------------------------------------------
  12  VIKTORIA TZENKOVA      S-2-5-1-3-Z        8.45-- 9.10:13-- 9.39:17-- 9.46:45--10.14:03--10.44:36
 212  ZORAN ZIVANOV          S-4-Z              8.50-- 9.35:40-- 9.56:08
 182  BORIS HROVAT           S-2-5-Z            8.50-- 9.06:22-- 9.44:07-- 9.52:52
  81  KAROLY LASZLO          S-4-3-1-2-Z        8.50-- 9.07:08-- 9.40:29-- 9.58:05--10.19:52--10.27:37
 146  EDVARDSEN, ROLF FRAN   S-4-3-1-5-Z        8.50-- 9.30:17--10.00:54--10.53:00--11.02:38--11.08:52
 197  KARLA A. LEACH         S-Z                8.55--10.37:48
  60  MARTIN GUTMANN         S-4-1-2-5-Z        8.55-- 9.25:00-- 9.47:28--10.09:04--10.32:06--10.44:56
  40  BAIER, MARTIN          S-1-2-5-4-3-Z      8.55-- 9.01:39-- 9.14:57-- 9.27:19-- 9.41:38-- 9.59:03--10.06:17
 233  JI GUOSHUN             S-4-Z              8.55-- 9.35:11--11.01:58
  97  YOUICHIRO ITO          S-4-Z              8.55--10.06:36--11.10:54
  20  MARIJA SCHUBERT        S-2-5-Z            9.00-- 9.23:41-- 9.48:38--11.31:45
 155  KONSTANTIN KULIKOV     S-4-2-5-1-Z        9.00-- 9.19:55-- 9.54:03--10.09:56--10.18:00--10.20:17
 116  CHO, NO JE             S-2-5-1-3-Z        9.00-- 9.44:10--10.16:27--10.30:45--11.01:15--11.16:01
  11  MENSUR HODZIC          S-4-3-1-Z          9.00-- 9.25:22--10.00:14--10.53:07--10.57:47
 207  GABRIJELA MAZAK        S-2-5-1-3-Z        9.05-- 9.30:39--10.01:08--10.08:20--10.27:55--11.04:20
 103  GORBATSKIY, STANISLAV  S-4-2-1-5-Z        9.05-- 9.22:20-- 9.54:30--10.07:32--10.18:06--10.22:10
 126  HUDEAEV, VLADIMIR      S-2-5-1-4-3-Z      9.05-- 9.38:21--10.00:33--10.06:52--10.35:11--10.50:14--11.03:45
  16  ROUSKO ROUSSEV         S-4-3-2-1-Z        9.05-- 9.23:14-- 9.44:05--10.38:36--10.50:21--10.53:41
  82  IMRE FARKAS            S-4-1-5-Z          9.05-- 9.46:47--10.22:39--10.38:46--10.49:57
  58  MANUELA GUETT          S-2-5-1-Z          9.10-- 9.44:14--10.16:54--11.07:06--11.12:31
 172  NOSKOVIC, MICHAL       S-4-1-2-5-Z        9.10-- 9.45:57-- 9.58:06--10.19:54--10.33:35--10.45:26
  50  VIDAL, FLORENT         S-2-5-1-Z          9.10-- 9.44:20--10.22:57--10.37:38--10.47:13
 204  RICHARD D. ARNETT      S-4-1-Z            9.10-- 9.46:11--10.19:57--11.06:49
 236  ZHANG LIANFA           S-1-5-Z            9.10--10.08:10--11.02:32--11.11:26
 152  IRINA PLATONOVA        S-2-5-1-3-Z        9.15-- 9.33:48-- 9.51:33--10.11:55--10.28:36--10.38:55
 181  NIKO GABERC            S-4-1-2-5-Z        9.15-- 9.41:23--10.06:46--10.29:06--10.56:21--11.04:04
 141  SLETVOLD, JON AADNE    S-2-5-1-4-3-Z      9.15-- 9.42:53--10.32:13--10.38:12--10.55:20--11.09:05--11.56:10
  46  HANSEN, VILLY          S-1-2-4-Z          9.15-- 9.50:56--10.20:10--10.59:57--11.32:45
   8  DEBLIER, HENRI         S-4-3-Z            9.15-- 9.42:40--10.09:13--10.37:23
 100  TROYEGLAZOVA, MARIYA   S-2-5-1-3-Z        9.20-- 9.42:55--10.11:23--10.18:12--10.32:25--10.43:08
  38  VANA, MARTIN           S-4-1-2-5-Z        9.20-- 9.45:14-- 9.56:58--10.13:40--10.33:10--10.44:01
  91  TOSHIKAZU ICHIJO       S-2-5-1-4-3-Z      9.20-- 9.43:30--10.15:51--10.22:07--10.55:31--11.11:16--11.24:11
  29  BRANIMIR VINKO         S-4-3-2-Z          9.20-- 9.44:58--10.09:31--10.44:19--11.25:36
 206  ROBERT C. COOLEY       S-4-3-Z            9.20--10.06:00--10.36:42--11.31:45
 169  TOPOROVA, LUBICA       S-2-5-1-3-Z        9.25-- 9.43:15--10.11:15--10.18:35--10.32:23--10.44:09
 112  PARK, DO HYUN          S-4-1-2-5-Z        9.25-- 9.44:41--10.20:44--10.57:51--11.25:11--11.30:30
 134  B. ELBEGBAYAR          S-2-5-Z            9.25-- 9.50:27--10.52:23--11.38:18
 216  ARPAD SARKEZI          S-4-3-1-2-Z        9.25-- 9.44:11--10.14:08--10.57:06--11.29:33--11.53:55
 180  TEREZIJA MAVSAR        S-2-5-1-Z          9.30-- 9.49:19--10.04:45--10.18:22--11.31:27
 124  BASS, MIKEL            S-4-1-2-5-Z        9.30-- 9.54:09--10.19:36--10.40:22--10.56:17--11.01:22
  78  GABOR VENCZEL          S-2-5-1-4-3-Z      9.30-- 9.49:13--10.04:40--10.16:56--10.30:38--10.43:28--10.57:04
  65  MANFRED PLATZEK        S-4-3-2-1-Z        9.30-- 9.47:29--10.02:27--10.24:56--10.38:16--10.41:54
  32  MILAN BOZINOVIC        S-Z                9.30--10.53:54
  33  FUCIKOVA, HANA         S-2-5-3-Z          9.35-- 9.56:58--10.34:15--11.28:50--11.49:35
  88  SHINICHI MURAYAMA      S-Z                9.35--12.25:26
 229  WU YONGSHENG           S-4-3-2-1-5-Z      9.35-- 9.49:17--10.05:00--10.31:22--10.41:42--10.50:02--10.54:56
 161  ALEXANDER KULIKOV      S-4-3-2-1-Z        9.35-- 9.51:40--10.03:53--10.26:20--10.38:01--10.40:33
 220  VESELIN BABIC          S-4-3-Z            9.35--10.12:43--11.01:25--11.42:38
 120  BONDARENCO, NATALIA    S-5-2-1-3-Z        9.40--10.06:29--10.42:29--11.02:28--11.29:39--11.49:53
 133  E. GANBAATAR           S-4-2-5-1-Z        9.40--10.05:11--10.46:16--11.15:52--11.27:19--11.31:12
   4  SMET, KURT             S-2-Z              9.40--10.46:40--11.15:09
 110  KOCHERGIN, ALEXANDR    S-4-3-1-2-Z        9.40--10.20:39--10.43:50--11.01:49--11.22:48--11.32:23
  69  DIETER UEBEL           S-4-3-1-5-Z        9.40--10.21:52--10.43:55--11.00:13--11.13:24--11.17:55
  49  VIDAL, A. MARIE        S-1-Z              9.45--10.23:48--10.49:01
  75  MIKLOS LASZLO          S-4-2-1-5-Z        9.45--10.05:34--10.38:39--10.47:26--10.56:28--11.02:58
 150  MACIEJ DROZDOWSKI      S-2-5-1-4-Z        9.45--10.23:46--11.05:28--11.21:52--11.46:40--12.03:53
 178  PAVELEK, VIKTOR        S-4-3-2-1-Z        9.45--10.16:18--10.34:17--11.22:54--11.41:39--11.46:33
 164  NIKOLAY SEMENOV        S-4-3-5-1-Z        9.45--10.05:42--10.15:26--10.52:21--10.57:00--11.00:08
 193  LOBOVA, ANASTASIA      S-1-2-5-3-Z        9.50--10.06:40--10.27:58--10.55:57--11.29:44--11.48:45
 227  LU JIE                 S-4-2-1-5-Z        9.50--10.08:25--10.45:39--11.12:19--11.25:14--11.29:51
  14  DANIEL NIKOLOV         S-2-5-3-4-1-Z      9.50--10.17:09--10.34:47--11.04:22--11.16:01--11.27:54--11.31:53
 185  JAN PALMQUIST          S-4-3-1-2-Z        9.50--10.33:00--10.51:18--11.27:07--11.44:34--11.55:55
 140  RING, LAILA            S-1-5-Z            9.55--10.22:18--10.46:38--12.07:10
 149  LUKASZ MADRZYNSKI      S-4-2-1-5-Z        9.55--10.30:42--10.54:27--11.06:55--11.19:52--11.24:04
 200  JOHN R. LOFLIN         S-1-5-4-Z          9.55--10.19:11--10.35:38--11.09:44--11.32:56
 183  IVAN LAZAR             S-4-3-Z            9.55--10.25:08--10.50:28--11.20:26
 179  KAWASCH, KURT          S-3-4-1-5-Z        9.55--10.19:21--10.35:34--11.00:23--11.14:33--11.20:05
 138  JENNY FIJLSTRA         S-1-3-2-Z         10.00--10.20:39--10.44:37--11.15:04--11.35:27
   3  ADAM SCAMMELL          S-1-5-3-4-2-Z     10.00--10.13:51--10.28:00--10.59:48--11.16:19--11.46:49--11.54:58
  42  MARECEK, JIRI          S-4-3-1-2-Z       10.00--10.30:15--10.43:33--10.57:09--11.10:11--11.18:23
 190  GUNNAR FAGERBERG       S-4-3-1-5-Z       10.00--10.39:33--11.04:14--11.24:57--11.40:59--11.47:41
  85  KEIKO ARAI             S-1-5-2-Z         10.05--10.47:47--11.00:41--11.33:23--11.59:55
 198  JAY E. THOMPSON        S-1-5-Z           10.05--10.41:56--11.09:04--11.29:14
  26  GORAN HAVAIC           S-1-4-Z           10.05--10.19:13--11.55:43--12.25:21
 117  NAM GUNG, KUHN         S-4-3-Z           10.05--10.35:54--11.17:49--12.09:45
 184  JOZEF ONIC             S-4-3-Z           10.05--10.37:07--11.20:00--12.10:06
   9  MAJA VASIC             S-Z               10.10--11.31:31
 214  ZOLTAN SARKEZI         S-1-2-5-Z         10.10--10.42:16--11.09:51--11.55:10--12.19:59
  55  VIDAL, LUCIEN          S-4-3-1-Z         10.10--10.55:26--11.14:47--11.44:33--11.49:35
  45  KOUDELKA, KAREL        S-4-3-1-5-Z       10.10--10.36:02--10.53:19--11.11:45--11.25:08--11.30:13
 129  A. ARIUNAA             S-2-5-1-Z         10.15--10.45:12--11.25:16--11.36:52--11.43:23
  23  DAMIR DOKLADAL         S-4-2-1-Z         10.15--11.21:55--11.49:52--11.59:14--12.02:59
  62  SVEN LINDHORST         S-1-3-4-2-5-Z     10.15--10.25:03--10.40:44--10.50:08--11.09:18--11.28:16--11.32:17
 194  VELIKANOV, MYKOLA      S-4-3-1-2-Z       10.15--10.30:08--10.54:58--11.07:31--11.23:05--11.30:54
 147  CHRISTENSEN, ARNE D.   S-4-3-1-5-Z       10.15--10.35:09--10.54:18--11.12:02--11.52:10--11.57:48
  71  CSILLA WEISZ           S-2-5-1-3-Z       10.20--10.46:02--11.13:36--11.28:10--11.53:50--12.07:53
 211  ZELJKO LEMIC           S-4-1-2-Z         10.20--11.05:03--11.36:50--11.50:09--11.59:47
 159  BAKTYBEK SHARSHENOV    S-2-5-1-4-3-Z     10.20--10.34:38--10.51:08--10.55:43--11.09:44--11.20:51--11.34:59
  98  MASAO ITAMURA          S-Z               10.20--12.17:18
 224  LUO CHUNYAN            S-2-1-5-3-Z       10.25--10.43:42--10.51:42--10.59:00--11.22:10--11.32:02
  59  STEPHAN KOEBERLE       S-4-1-2-5-Z       10.25--10.50:02--11.06:50--11.22:23--11.32:59--11.39:44
 107  PLATOSHECHKIN,VLADIMIR S-2-5-1-3-4-Z     10.25--10.45:51--11.07:14--11.17:04--11.35:30--11.52:26--12.05:43
 143  MOEN, STEINAR          S-4-3-2-1-Z       10.25--10.55:21--11.09:13--11.43:12--11.54:43--11.59:19
  19  ANAMARIJA KOSAR        S-1-2-5-Z         10.30--10.48:54--11.32:24--12.05:56--12.13:41
 157  OLEG JIROV             S-4-1-2-5-Z       10.30--10.46:02--11.00:28--11.16:40--11.27:57--11.31:49
 174  VISKUP, PETER          S-2-5-1-4-3-Z     10.30--10.46:00--11.03:21--11.07:31--11.30:28--11.41:42--11.55:29
 139  DICK FIJLSTRA          S-3-Z             10.30--12.10:21--12.34:57
  84  ISTVAN PATOCSKAI       S-4-3-1-Z         10.30--10.56:24--11.15:25--12.26:05--12.59:42
  57  BRIGITTE DREWS         S-2-5-3-1-Z       10.35--11.08:34--11.28:08--11.50:22--12.06:25--12.10:23
 104  KRIVYKH, ROMAN         S-4-2-5-Z         10.35--11.02:15--11.31:28--12.02:14--12.28:13
  41  VORACEK, MICHAL        S-2-5-1-3-4-Z     10.35--10.57:34--11.07:07--11.11:39--11.21:48--11.30:23--11.38:27
  94  SHUICHI NISHIUCHI      S-4-3-2-1-Z       10.35--11.05:11--11.20:46--11.50:02--11.59:25--12.03:06
 235  JIANG ZENGMIN          S-4-1-Z           10.35--11.08:41--11.58:05--12.40:44
 154  TATIANA GUREEVA        S-2-5-1-3-Z       10.40--10.58:22--11.27:54--11.43:16--11.59:09--12.09:37
 170  MISTRIK, MAREK         S-4-1-5-2-Z       10.40--10.57:17--11.07:53--11.25:05--11.46:31--11.54:38
 115  LEE, IN WON            S-2-5-1-Z         10.40--11.01:56--12.14:38--12.26:23--12.40:02
  10  EDBER TAHMISCIJA       S-4-3-2-1-Z       10.40--11.00:56--11.18:56--11.51:45--12.04:42--12.08:07
   7  VAN D. K. MAURICE      S-4-3-Z           10.40--11.11:42--11.39:43--12.50:34
 102  CHSHEGLOVA, IRINA      S-2-5-1-3-Z       10.45--11.01:34--11.22:29--11.36:36--11.54:34--12.04:10
  37  KRCAL, JAROSLAV        S-4-1-2-5-Z       10.45--10.56:41--11.07:20--11.22:49--11.32:57--11.40:22
 127  TODERASH, MIKEL        S-2-5-1-4-3-Z     10.45--11.01:44--11.18:09--11.27:20--11.42:31--11.56:24--12.17:45
  80  JANOS MORAVSZKI        S-4-3-1-2-Z       10.45--10.57:00--11.13:27--11.36:34--11.54:15--12.01:54
 205  HARLEY A. LEACH        S-3-4-1-Z         10.45--11.28:57--11.51:50--12.18:30--12.45:16
 111  HWANG, SUN WOO         S-4-Z             10.50--11.21:17--12.45:55
  52  VIDAL, GUILLAUME       S-5-2-1-4-3-Z     10.50--11.16:52--11.40:50--11.57:41--12.21:02--12.34:02--12.42:40
 231  WANG WEIDONG           S-4-3-2-1-Z       10.50--11.09:13--11.22:07--11.50:59--12.01:38--12.05:11
  31  JOSIP RIHTAREC         S-4-3-5-Z         10.50--11.20:52--11.51:32--12.31:57--12.42:12
  35  NOVOTNA, LENKA         S-2-5-1-Z         10.55--11.09:12--11.26:41--11.33:20--12.00:35
 123  LADAN, VLADIMIR        S-4-1-2-5-Z       10.55--11.15:55--11.32:03--11.50:55--12.07:53--12.12:17
  92  KAZUYUKI MAKITA        S-1-5-4-3-Z       10.55--11.06:57--11.24:23--12.01:51--12.24:48--12.47:44
   6  VERHOEVEN, JOHNY       S-4-3-Z           10.55--11.45:58--12.06:53--12.56:24
 221  BRANO BRAJOVIC         S-4-3-5-1-Z       10.55--11.20:44--11.39:33--12.16:56--12.26:14--12.30:35
  47  NESPOULOUS, A.MARIE    S-2-1-Z           11.00--11.34:36--12.03:57--12.10:43
 135  E. MUNKHDELGEREKH      S-1-5-3-4-2-Z     11.00--11.27:02--11.41:31--12.10:02--12.30:24--12.52:37--13.00:49
  15  PANAYOT DANEV          S-4-Z             11.00--12.08:32--12.45:34
  68  DIETER BARG            S-4-3-1-5-Z       11.00--11.22:24--11.56:16--12.17:13--12.31:30--12.37:18
 191  VELIKANOVA, YULIA      S-1-5-2-3-Z       11.05--11.18:41--11.30:11--12.07:44--12.33:57--12.51:50
  89  ATSUSHI SHIBATA        S-5-Z             11.05--13.14:48--13.20:22
  77  ZOLTAN VIRASZKO        S-2-5-1-3-4-Z     11.05--11.19:18--11.35:42--11.41:56--11.53:38--12.05:30--12.14:08
 203  ROBERT A. FREY         S-4-3-Z           11.05--11.53:29--12.14:47--12.34:59
 166  VLADIMIR KIRGETOV      S-4-3-1-5-Z       11.05--11.26:10--11.48:45--12.04:19--12.12:43--12.19:00
 131  KH. TSOGTBILEG         S-4-1-5-Z         11.10--11.45:17--12.48:48--13.06:05--13.12:06
 228  NING QIANG             S-2-4-3-1-5-Z     11.10--11.28:05--11.47:22--12.13:00--12.27:36--12.34:58--12.39:12
  28  ZELJKO BELAJ           S-4-3-2-1-Z       11.10--11.59:34--12.15:42--12.39:51--13.07:11--13.10:55
 189  LEIF ZETTERVALL        S-4-3-1-Z         11.10--11.40:58--12.00:23--13.07:14--13.12:33
  86  YOSHIKO TAKAHASHI      S-2-1-3-Z         11.15--11.49:18--12.03:03--12.50:48--13.18:24
  73  ADAM PAPP              S-4-2-1-5-Z       11.15--11.39:55--12.00:04--12.18:53--12.30:15--12.34:11
 151  KRZYSZTOF JAROSZEWICZ  S-1-2-5-3-4-Z     11.15--11.27:01--11.43:16--12.33:37--12.54:57--13.08:43--13.17:58
  66  HANS-JUERGEN HAUSER    S-4-3-1-2-Z       11.15--11.33:36--11.49:01--12.03:07--12.28:19--12.58:54
 145  HOLTHE, OLE            S-4-3-1-5-Z       11.15--11.45:31--12.10:31--12.35:12--12.48:12--12.54:45
 130  A. KHALIUNAA           S-2-5-1-3-Z       11.20--11.43:49--12.06:21--12.19:10--12.42:19--13.25:32
 226  ZHAN BIHUI             S-4-2-1-5-Z       11.20--11.35:53--12.02:05--12.18:33--12.31:36--12.36:35
  13  VIKTOR TZENKOV         S-2-5-1-4-3-Z     11.20--11.56:06--12.16:11--12.22:09--12.45:19--12.56:34--13.09:51
 163  KONSTANTIN ZELENSKY    S-4-3-2-1-Z       11.20--11.32:18--11.44:25--12.05:33--12.12:07--12.14:38
  70  GABRIELLA FARKAS       S-2-5-1-3-Z       11.25--12.07:13--12.32:31--12.47:28--13.19:18--13.29:51
 148  MICHAL MAJEWSKI        S-2-1-5-Z         11.25--12.21:11--12.34:34--12.45:44--12.51:00
 199  CSABA TISZTTARTO       S-2-5-3-1-Z       11.25--12.07:18--12.41:57--13.19:10--13.31:56--13.36:23
 109  RAZBOINIKOV, YURIY     S-4-3-1-2-Z       11.25--11.45:43--11.59:24--12.13:34--12.34:59--12.45:02
  99  TAKUHIRO KAWASE        S-3-Z             11.25--11.59:12--13.15:43
 223  YANG CHUNXIAN          S-2-1-5-3-Z       11.30--11.48:26--12.04:19--12.11:50--12.27:48--12.45:11
  22  MARIO LUKAVECKI        S-4-2-5-Z         11.30--12.00:08--13.04:34--13.20:17--13.37:12
   1  BRUCE PATERSON         S-1-5-2-4-3-Z     11.30--11.50:54--12.10:47--12.34:38--13.09:51--13.22:55--14.08:54
 177  FEKIAC, JOZEF          S-4-3-1-2-Z       11.30--11.51:32--12.04:43--12.37:50--13.04:14--13.12:26
 156  IVAN PRASOLOV          S-4-1-2-5-Z       11.35--11.47:28--12.01:55--12.23:02--12.52:43--12.57:28
 186  HANS SUNDGREN          S-4-3-2-1-Z       11.35--12.10:30--12.28:40--12.58:29--13.08:35--13.13:41
  83  JOZSEF CSERHATI        S-4-3-1-5-Z       11.35--11.55:33--12.20:19--12.38:25--13.01:49--13.14:47
 105  SHEVCHENKO, ALEXANDR   S-4-1-2-5-Z       11.40--11.59:43--12.13:37--12.28:47--12.46:25--12.50:39
  24  ROBERT OREHOCI         S-4-3-1-2-5-Z     11.40--11.59:22--12.20:38--12.47:09--13.03:48--13.19:18--13.26:01
  43  SUKENIK, MOJMIR        S-4-3-1-2-Z       11.40--12.10:13--12.24:13--12.41:21--12.53:07--13.00:55
 234  ZENG GUOMING           S-4-3-5-Z         11.40--12.02:11--12.40:43--13.33:38--13.43:06
 171  TURSKY, JURAJ          S-4-2-5-1-Z       11.45--12.01:33--12.29:24--12.46:51--13.02:46--13.05:25
 215  DRAGAN MANOJLOVIC      S-2-1-5-4-Z       11.45--12.11:42--12.23:12--12.34:19--14.03:05--14.36:53
 119  KIM, KI CHEOL          S-4-3-1-Z         11.45--12.25:24--12.38:41--13.47:45--13.50:52
  18  ZELJKA KRUPKA          S-2-1-3-5-Z       11.50--12.11:22--12.23:54--12.45:20--13.24:45--13.30:30
  36  VANA, PETR             S-4-1-2-5-Z       11.50--12.05:23--12.22:15--12.43:56--12.56:16--12.59:56
  61  NILS SCHMIEDEBERG      S-2-5-1-4-3-Z     11.50--12.11:47--12.25:56--12.34:01--12.50:23--13.00:02--13.08:15
  90  MASASHI SHIBATA        S-1-5-Z           11.55--13.03:54--13.57:32--14.11:04
 160  MIKHAIL KIRGUETOV      S-2-5-1-4-3-Z     11.55--12.09:52--12.26:51--12.37:30--12.51:41--13.01:44--13.09:59
 196  ROMANENKO, VASYL       S-4-3-2-1-Z       11.55--12.49:51--13.00:20--13.18:58--13.26:18--13.29:10
  56  HILBERT, ANJA          S-2-5-3-1-Z       12.00--12.28:26--12.47:44--13.14:15--13.26:27--13.29:49
 132  E. BATBOLD             S-4-5-1-Z         12.00--12.21:18--13.03:31--13.36:58--13.52:46
 106  TARASSOV, NIKOLAY      S-2-5-1-3-4-Z     12.00--12.17:46--12.31:58--12.41:26--12.55:48--13.05:41--13.14:51
 142  HEIMDAL, KNUT          S-4-3-1-Z         12.00--12.32:34--12.50:18--14.11:11--14.14:27
  30  BRANKO VIDOVIC         S-4-3-1-5-Z       12.00--12.40:29--13.00:36--13.31:56--13.56:56--14.02:49
 153  OKSANA SHUTKOWSKAIA    S-2-5-1-3-Z       12.05--12.23:08--12.53:43--13.03:04--13.17:31--13.29:01
  74  KAROLY KOVACS          S-4-1-2-5-Z       12.05--12.28:15--12.47:12--13.04:37--13.19:56--13.26:12
 173  KAWASCH, DUSAN         S-4-3-1-2-5-Z     12.05--12.26:36--12.33:32--12.47:05--13.03:10--13.14:32--13.18:11
  95  YOSHIO ARAI            S-4-3-1-Z         12.05--12.30:43--12.49:14--14.10:27--14.20:08
 101  BUTERINA, ANNA         S-2-5-1-3-Z       12.10--12.29:01--12.52:50--13.02:00--13.49:04--14.09:10
 225  YAO BINQING            S-4-1-2-5-Z       12.10--13.10:33--13.36:27--13.53:12--14.11:20--14.15:53
  39  FUCIK, KAREL           S-1-2-5-4-3-Z     12.10--12.18:05--12.30:31--12.41:43--12.56:08--13.02:41--13.09:41
  67  JOSEF TUTTMAN          S-4-3-1-5-Z       12.10--12.26:09--12.44:21--13.03:22--13.13:12--13.17:37
 168  KRALOVA, MIRIAM        S-2-5-1-3-Z       12.15--12.44:11--13.03:21--13.12:55--13.28:43--13.42:55
  21  ZARKO HORVAT           S-4-1-Z           12.15--12.56:50--14.06:48--14.10:37
 114  LEE, BYUNG KIL         S-5-1-3-4-Z       12.15--13.16:38--13.32:40--13.59:22--14.21:25--14.59:09
  79  JANOS OROSI            S-4-3-2-1-Z       12.15--12.33:57--12.48:43--13.27:04--13.34:38--13.37:17
 188  OLLE NILSSON           S-4-3-5-1-Z       12.15--12.51:18--13.08:47--13.56:51--14.13:04--14.19:36
  34  OMOVA, MICHAELA        S-5-2-3-1-Z       12.20--12.37:41--12.52:30--13.10:31--13.27:14--13.30:02
  51  BOUDOU, OLIVIER        S-2-1-4-Z         12.20--13.27:31--13.42:55--14.21:44--14.34:10
 232  ZHEN SHUYI             S-4-3-2-Z         12.20--12.38:53--13.00:26--14.14:22--15.22:03
  93  TAKAJI OKADA           S-5-2-3-4-Z       12.25--12.56:40--13.36:43--14.15:32--14.38:22--14.59:06
  17  GEORGI VODENICHAROV    S-4-3-1-2-Z       12.25--12.40:09--12.49:29--13.03:28--13.22:31--13.31:07
  48  NESPOULOUS, AMELIE     S-5-1-3-Z         12.30--12.57:02--13.32:22--14.04:08--14.27:30
 136  B. ANKHBAYAR           S-2-1-5-4-Z       12.30--12.52:42--13.12:51--13.24:25--14.40:09--14.51:50
 202  MARVIN D. JOHNSTON     S-4-3-Z           12.30--13.21:24--13.59:48--14.42:24
 192  FURSA, OLENA           S-2-5-1-3-Z       12.35--12.54:45--13.16:21--13.27:30--13.41:31--13.58:28
  76  ZSOLT CSERPAK          S-2-5-1-4-3-Z     12.35--12.53:31--13.03:36--13.08:19--13.24:00--13.34:13--13.42:24
  27  VLADIMIR VINKO         S-4-3-1-Z         12.35--13.00:03--13.14:09--14.24:42--14.28:31
  87  HIDEKO IMAMURA         S-2-5-3-Z         12.40--13.11:15--13.50:14--14.23:00--14.56:55
 230  DING YI                S-2-1-5-3-4-Z     12.40--13.37:40--13.47:51--13.57:57--14.24:07--14.35:44--14.50:26
  64  THOMAS DENZLER         S-4-3-1-2-Z       12.40--12.59:41--13.10:24--13.31:53--13.58:53--14.10:00
  72  LILLA GAIGER           S-2-5-1-3-Z       12.45--13.09:22--13.23:07--13.32:05--13.54:14--14.05:36
 201  GYORGY NAGY            S-2-5-1-4-3-Z     12.45--13.09:06--13.22:50--13.31:45--13.45:40--13.58:47--14.09:04
 162  TCHERMEN GOULIEV       S-4-3-2-1-Z       12.45--13.06:52--13.18:37--13.38:22--13.44:57--13.47:17
 222  LI RUHONG              S-2-1-5-3-Z       12.50--13.12:57--13.27:34--13.37:24--13.59:04--14.12:21
   2  BRYAN ACKERLY          S-2-5-1-Z         12.50--13.16:19--13.56:53--14.11:26--14.47:36
 176  MITELMAN, MILAN        S-4-3-1-2-Z       12.50--13.10:48--13.28:38--13.47:58--14.17:47--14.25:37
  25  IVAN FILIPASIC         S-1-4-3-2-5-Z     12.55--13.12:06--13.26:58--13.39:01--14.13:46--14.32:06--14.37:34
 187  GUNNAR SVENSSON        S-1-2-3-4-Z       12.55--13.17:59--13.39:10--14.09:08--14.21:28--14.38:16
  63  LARS SCHMIEDEBERG      S-2-1-5-4-3-Z     13.00--13.20:51--13.32:02--13.37:52--14.03:47--14.19:22--14.28:11
  44  JAVORKA, KAREL         S-4-3-2-1-Z       13.00--13.16:51--13.28:35--13.57:46--14.10:07--14.13:19
 158  EUGENY PANCHENKO       S-2-5-1-4-3-Z     13.05--13.18:00--13.32:34--13.46:28--14.00:37--14.09:29--14.22:35
 118  KIM, HONG GEN          S-4-3-1-Z         13.05--13.32:21--14.19:54--15.12:51--15.18:43
 108  KIRYUSHKIN, ALEXEY     S-1-5-2-4-3-Z     13.10--13.26:59--13.35:53--14.06:40--15.00:47--15.25:08--15.43:15
  53  LEVASSEUR, CHRISTIAN   S-4-1-Z           13.10--14.02:42--15.07:08--15.11:36
 175  JURCIK, PETER          S-2-5-3-4-1-Z     13.15--13.39:49--14.06:47--14.34:06--14.50:14--15.06:44--15.10:02
 195  FURSA, OLEG            S-4-3-1-2-Z       13.15--13.31:41--13.41:34--13.55:43--14.13:05--14.21:00
 144  SOLLI, OIVIND ERIK     S-4-3-1-2-Z       13.20--13.40:14--14.03:47--14.41:59--15.02:23--15.14:18
  96  SACHIYUKI YATABE       S-4-3-Z           13.25--14.20:14--14.34:21--15.16:54


StNo  Name                   Reihenfolge / Laufzeiten (min) / Laufzeiten seit Start (min:sec)
------Sortiert in Platzierungsreihenfolge------------------------------------------------------
Kategorie: WOM
 224  LUO CHUNYAN            S-2-1-5-3-Z       19+ 8+ 7+23+10       0--18:42--26:42--34:00--57:10--67:02
  34  OMOVA, MICHAELA        S-5-2-3-1-Z       18+15+18+17+ 3       0--17:41--32:30--50:31--67:14--70:02
 223  YANG CHUNXIAN          S-2-1-5-3-Z       18+16+ 8+16+17       0--18:26--34:19--41:50--57:48--75:11
 169  TOPOROVA, LUBICA       S-2-5-1-3-Z       18+28+ 7+14+12       0--18:15--46:15--53:35--67:23--79:09
 102  CHSHEGLOVA, IRINA      S-2-5-1-3-Z       17+21+14+18+10       0--16:34--37:29--51:36--69:34--79:10
  72  LILLA GAIGER           S-2-5-1-3-Z       24+14+ 9+22+11       0--24:22--38:07--47:05--69:14--80:36
