************************************************************************
   ***  10. ARDF-Worldchampionship Nanjing/China   17.10.00   3,5 MHz   ***
   ************************************************************************
                               INDIVIDUAL RESULTS


   Category:   SENIOR
     Place Stn  Name                      Call    Team      Time  Fox
    ------------------------------------------------------------------
       1   039  FUCIK KAREL                        CZE      59:41  5
       2   041  VORACEK MICHAL                     CZE      63:27  5
       3   076  ZSOLT CSERPAK                      HUN      67:24  5
       4   077  ZOLTAN VIRASZKO                    HUN      69:08  5
       5   040  BAIER MARTIN                       CZE      71:17  5
       6   173  KAWASCH DUSAN             OM8AAA   SVK      73:11  5
       7   106  TARASSOV NIKOLAY                   KAZ      74:51  5
       8   159  BAKTYBEK SHARSHENOV                RUS      74:59  5
       8   160  MIKHAIL KIRGUETOV                  RUS      74:59  5
      10   062  SVEN LINDHORST                     GER      77:17  5
      11   158  EUGENY PANCHENKO                   RUS      77:35  5
      12   061  NILS SCHMIEDEBERG                  GER      78:15  5
      13   229  WU YONGSHENG                       CHN      79:56  5
      14   201  GYORGY NAGY               KF6YKN   USA      84:04  5
      15   174  VISKUP PETER                       SVK      85:29  5
      16   078  GABOR VENCZEL                      HUN      87:04  5
      17   063  LARS SCHMIEDEBERG                  GER      88:11  5
      18   228  NING QIANG                         CHN      89:12  5
      19   127  TODERASH MIKEL                     MLD      92:45  5
      20   107  PLATOSHECHKIN VLADIMIR             KAZ     100:43  5
      21   014  DANIEL NIKOLOV            LZ3FB    BUL     101:53  5
      22   025  IVAN FILIPASIC            9A6GQA   CRO     102:34  5
      23   024  ROBERT OREHOCI            9A3GW    CRO     106:01  5
      24   013  VIKTOR TZENKOV            LZ3NN    BUL     109:51  5
      25   052  VIDAL GUILLAUME                    FRA     112:40  5
      26   003  ADAM SCAMMELL             VK3HDF   AUS     114:58  5
      27   175  JURCIK PETER                       SVK     115:02  5
      28   126  HUDEAEV VLADIMIR                   MLD     118:45  5
      29   135  E.MUNKHDELGEREKH          JT1DE    MGL     120:49  5
      30   151  KRZYSZTOF JAROSZEWICZ     SP2KKB   POL     122:58  5
      31   091  TOSHIKAZU ICHIJO          JR7MFN   JPN     124:11  5
      32   230  DING YI                            CHN     130:26  5
      33   092  KAZUYUKI MAKITA           JE0DCG   JPN     112:44  4
      34   199  CSABA TISZTTARTO                   USA     131:23  4
      35   116  CHO, NO JE                HL5UGN   KOR     136:01  4
      36   150  MACIEJ DROZDOWSKI         SQ2AHR   POL     138:53  4
      37   050  VIDAL FLORENT                      FRA      97:13  3
      38   200  JOHN R. LOFLIN            KC7CGK   USA      97:56  3
      39   002  BRYAN ACKERLY             VK3YNG   AUS     117:36  3
      40   115  LEE, IN WON               HL2IYI   KOR     120:02  3
      41   214  ZOLTAN SARKEZI                     YUG     129:59  3
      42   051  BOUDOU OLIVIER                     FRA     134:10  3
      43   182  BORIS HROVAT              S53CC    SLO      62:52  2
      44   134  B.ELBEGBAYAR              JT1DF    MGL     133:18  2
      45   004  SMET KURT                 ON4CHE   BEL      95:09  1
           001  BRUCE PATERSON            VK3TJN   AUS    OverRun
           026  GORAN HAVAIC              9A1EZA   CRO    OverRun
           093  TAKAJI OKADA              JF0JFC   JPN    OverRun
           108  KIRYUSHKIN ALEXEY                  KAZ    OverRun
           114  LEE, BYUNG KIL            DS5DHI   KOR    OverRun
           136  B.ANKHBAYAR                        MGL    OverRun
           141  SLETVOLD,JON AADNE        LA9NGA   NOR    OverRun
           215  DRAGAN MANOJLOVIC                  YUG    OverRun
           241  GE WEINAN                          CHN-2    75:47  5
           240  CHANG WENLON                       CHN-2   113:59  5


  Category:   JUNIOR
     Place Stn  Name                      Call    Team      Time  Fox
    ------------------------------------------------------------------
       1   037  KRCAL JAROSLAV                     CZE      55:22  4
       2   157  OLEG JIROV                         RUS      61:49  4
       3   036  VANA PETR                          CZE      69:56  4
       4   105  SHEVCHENKO ALEXANDR                KAZ      70:39  4
       5   170  MISTRIK MAREK                      SVK      74:38  4
       6   059  STEPHAN KOEBERLE                   GER      74:44  4
       7   226  ZHAN BIHUI                         CHN      76:35  4
       8   103  GORBATSKIY STANISLAV               KAZ      77:10  4
       9   123  LADAN VLADIMIR                     MLD      77:17  4
      10   075  MIKLOS LASZLO                      HUN      77:58  4
      11   073  ADAM PAPP                          HUN      79:11  4
      12   155  KONSTANTIN KULIKOV                 RUS      80:17  4
      13   171  TURSKY JURAJ                       SVK      80:25  4
      14   074  KAROLY KOVACS                      HUN      81:12  4
      15   156  IVAN PRASOLOV                      RUS      82:28  4
      16   038  VANA MARTIN                        CZE      84:01  4
      17   149  LUKASZ MADRZYNSKI         SP2KJH   POL      89:04  4
      18   124  BASS MIKEL                         MLD      91:22  4
      19   172  NOSKOVIC MICHAL                    SVK      95:26  4
      20   227  LU JIE                             CHN      99:51  4
      21   181  NIKO GABERC               S56SON   SLO     109:04  4
      22   060  MARTIN GUTMANN                     GER     109:56  4
      23   133  E.GANBAATAR                        MGL     111:12  4
      24   112  PARK, DO HYUN             6K2AHD   KOR     125:30  4
      25   225  YAO BINQING                        CHN     125:53  4
      26   148  MICHAL MAJEWSKI           SP2KJH   POL      86:00  3
      27   211  ZELJKO LEMIC              YT7SDF   YUG      99:47  3
      28   023  DAMIR DOKLADAL            9A1GIJ   CRO     107:59  3
      29   132  E.BATBOLD                          MGL     112:46  3
      30   104  KRIVYKH ROMAN                      KAZ     113:13  3
      31   131  KH.TSOGTBILEG             JT1DC    MGL     122:06  3
      32   022  MARIO LUKAVECKI           9A1GIJ   CRO     127:12  3
      33   198  JAY E. THOMPSON           W6JAY    USA      84:14  2
      34   021  ZARKO HORVAT              9A1EZA   CRO     115:37  2
      35   090  MASASHI SHIBATA           7K4BTG   JPN     136:04  2
      36   212  ZORAN ZIVANOV             4N1FZZ   YUG      66:08  1
      37   111  HWANG, SUN WOO            DS2GBJ   KOR     115:55  1
      38   089  ATSUSHI SHIBATA           7K4BTH   JPN     135:22  1
           088  SHINICHI MURAYAMA         JI0TDI   JPN    OverRun
           239  CHEN ZHENYUN                       CHN-2   119:05  4
           238  ZHU LIHUA                          CHN-2   135:23  4
           237  LI JIA                             CHN-2   113:51  2


  Category:   WOMEN
     Place Stn  Name                      Call    Team      Time  Fox
    ------------------------------------------------------------------
       1   224  LUO CHUNYAN                        CHN      67:02  4
       2   034  OMOVA MICHAELA                     CZE      70:02  4
       3   223  YANG CHUNXIAN                      CHN      75:11  4
       4   169  TOPOROVA LUBICA           OM2ALT   SVK      79:09  4
       5   102  CHSHEGLOVA IRINA                   KAZ      79:10  4
       6   072  LILLA GAIGER                       HUN      80:36  4
       7   222  LI RUHONG                          CHN      82:21  4
       8   100  TROYEGLAZOVA MARIYA                KAZ      83:08  4
       9   192  FURSA OLENA                        UKR      83:28  4
      10   152  IRINA PLATONOVA                    RUS      83:55  4
      11   153  OKSANA SHUTKOWSKAIA                RUS      84:01  4
      12   168  KRALOVA MIRIAM                     SVK      87:55  4
      13   154  TATIANA GUREEVA           RN6HY    RUS      89:37  4
      14   056  HILBERT ANJA              DG0YS    GER      89:49  4
      15   057  BRIGITTE DREWS            DL7AFJ   GER      95:23  4
      16   018  ZELJKA KRUPKA             9A1GIJ   CRO     100:30  4
      17   191  VELIKANOVA YULIA                   UKR     106:50  4
      18   071  CSILLA WEISZ                       HUN     107:53  4
      19   012  VIKTORIA TZENKOVA                  BUL     114:36  4
      20   193  LOBOVA ANASTASIA          UT5ULT   UKR     118:45  4
      21   101  BUTERINA ANNA                      KAZ     119:10  4
      22   207  GABRIJELA MAZAK                    YUG     119:20  4
      23   070  GABRIELLA FARKAS                   HUN     124:51  4
      24   130  A.KHALIUNAA               JT1DB    MGL     125:32  4
      25   120  BONDARENCO NATALIA                 MLD     129:53  4
      26   035  NOVOTNA LENKA                      CZE      65:35  3
      27   129  A.ARIUNAA                 JT1DD    MGL      88:23  3
      28   138  JENNY FIJLSTRA            NL12125  NED      95:27  3
      29   019  ANAMARIJA KOSAR           9A1GIJ   CRO     103:41  3
      30   085  KEIKO ARAI                JR0CEJ   JPN     114:55  3
      31   048  NESPOULOUS AMELIE                  FRA     117:30  3
      32   180  TEREZIJA MAVSAR           S57NCX   SLO     121:27  3
      33   058  MANUELA GUETT                      GER     122:31  3
      34   086  YOSHIKO TAKAHASHI         JF1JRJ   JPN     123:24  3
      35   033  FUCIKOVA HANA                      CZE     134:35  3
      36   087  HIDEKO IMAMURA            JG6RLR   JPN     136:55  3
      37   047  NESPOULOUS A.MARIE                 FRA      70:43  2
      38   140  RING,LAILA                LA6VEA   NOR     132:10  2
      39   049  VIDAL A. MARIE                     FRA      64:01  1
           009  MAJA VASIC                T95LLI   BIH      81:31
           197  KARLA A. LEACH            KC7BLA   USA     102:48
           167  SIMECKOVA BARBORA                  SVK    No Card
           020  MARIJA SCHUBERT           9A1EZA   CRO    OverRun


  Category:   OLDTIMER
     Place Stn  Name                      Call    Team      Time  Fox
    ------------------------------------------------------------------
       1   163  KONSTANTIN ZELENSKY                RUS      54:38  4
       2   162  TCHERMEN GOULIEV          UA3BL    RUS      62:17  4
       3   161  ALEXANDER KULIKOV                  RUS      65:33  4
       4   195  FURSA OLEG                         UKR      66:00  4
       5   017  GEORGI VODENICHAROV       LZ1ZF    BUL      66:07  4
       6   065  MANFRED PLATZEK                    GER      71:54  4
       7   044  JAVORKA KAREL             OK2WM    CZE      73:19  4
       8   231  WANG WEIDONG                       CHN      75:11  4
       9   194  VELIKANOV MYKOLA          UTIUC    UKR      75:54  4
      10   080  JANOS MORAVSZKI                    HUN      76:54  4
      11   042  MARECEK JIRI              OK2BWN   CZE      78:23  4
      12   109  RAZBOINIKOV YURIY                  KAZ      80:02  4
      13   043  SUKENIK MOJMIR            OK2UMO   CZE      80:55  4
      14   079  JANOS OROSI               HA0OJ    HUN      82:17  4
      15   094  SHUICHI NISHIUCHI         JA7EWX   JPN      88:06  4
      16   010  EDBER TAHMISCIJA          T95DTE   BIH      88:07  4
      17   064  THOMAS DENZLER            DL3SAK   GER      90:00  4
      18   196  ROMANENKO VASYL                    UKR      94:10  4
      19   143  MOEN,STEINAR              LA5OM    NOR      94:19  4
      20   176  MITELMAN  MILAN                    SVK      95:37  4
      21   081  KAROLY LASZLO                      HUN      97:37  4
      22   186  HANS SUNDGREN             SM5SVM   SWE      98:41  4
      23   177  FEKIAC JOZEF              OM3CCE   SVK     102:26  4
      24   187  GUNNAR SVENSSON                    SWE     103:16  4
      25   066  HANS-JUERGEN HAUSER       DH1HH    GER     103:54  4
      26   016  ROUSKO ROUSSEV            LZ1RT    BUL     108:41  4
      27   110  KOCHERGIN ALEXANDR        UN7JR    KAZ     112:23  4
      28   144  SOLLI,OIVIND ERIK         LA1KP    NOR     114:18  4
      29   028  ZELJKO BELAJ              9A2QU    CRO     120:55  4
      30   178  PAVELEK VIKTOR            OM1DX    SVK     121:33  4
      31   185  JAN PALMQUIST             SM5FUG   SWE     125:55  4
      32   055  VIDAL LUCIEN                       FRA      99:35  3
      33   027  VLADIMIR VINKO            9A6JAW   CRO     113:31  3
      34   029  BRANIMIR VINKO            9A2UP    CRO     125:36  3
      35   119  KIM, KI CHEOL             HL3QAK   KOR     125:52  3
      36   118  KIM, HONG GEN             DS5APC   KOR     133:43  3
      37   142  HEIMDAL,KNUT              LA6XI    NOR     134:27  3
      38   095  YOSHIO ARAI               JR0AIJ   JPN     135:08  3
      39   046  HANSEN VILLY              OZ6KH    DEN     137:45  3
      40   183  IVAN  LAZAR               S56TQL   SLO      85:26  2
      41   203  ROBERT A. FREY            WA6EZV   USA      89:59  2
      42   096  SACHIYUKI YATABE          JE1XXO   JPN     111:54  2
      43   204  RICHARD D. ARNETT         WB4SUV   USA     116:49  2
      44   006  VERHOEVEN JOHNY           ON5BU    BEL     121:24  2
      45   053  LEVASSEUR CHRISTIAN       F1LUI    FRA     121:36  2
      46   117  NAM GUNG, KUHN            HL2DDS   KOR     124:45  2
      47   202  MARVIN D. JOHNSTON        KE6HTS   USA     132:24  2
      48   015  PANAYOT DANEV             LZ1US    BUL     105:34  1
      49   139  DICK FIJLSTRA             PA0DFN   NED     124:57  1
      50   233  JI GUOSHUN                         CHN     126:58  1
           005  BALLINGS JEAN             ON4ABZ   BEL    Abstain
           054  LESAUNIER PATRICK         F6GSG    FRA    No Card
           216  ARPAD SARKEZI             YU7AM    YUG    OverRun
           232  ZHEN SHUYI                         CHN    OverRun


  Category:   VETERAN
     Place Stn  Name                      Call    Team      Time  Fox
    ------------------------------------------------------------------
       1   067  JOSEF TUTTMAN             DL8YBL   GER      67:37  4
       2   166  VLADIMIR KIRGETOV                  RUS      74:00  4
       3   164  NIKOLAY SEMENOV                    RUS      75:08  4
       4   045  KOUDELKA KAREL            OK1MAO   CZE      80:13  4
       5   179  KAWASCH KURT              OM8AA    SVK      85:05  4
       6   221  BRANO BRAJOVIC            YU6BB    YUG      95:35  4
       7   068  DIETER BARG               DL9MFI   GER      97:18  4
       8   069  DIETER UEBEL                       GER      97:55  4
       9   145  HOLTHE,OLE                LA3QG    NOR      99:45  4
      10   083  JOZSEF CSERHATI           HA7PX    HUN      99:47  4
      11   147  CHRISTENSEN,ARNE D.       LA5OBA   NOR     102:48  4
      12   190  GUNNAR FAGERBERG                   SWE     107:41  4
      13   030  BRANKO VIDOVIC            9A2AT    CRO     122:49  4
      14   188  OLLE NILSSON              SM0KON   SWE     124:36  4
      15   146  EDVARDSEN,ROLF FRAN                NOR     138:52  4
      16   082  IMRE FARKAS               HA8UC    HUN     104:57  3
      17   031  JOSIP RIHTAREC            9A4RJ    CRO     112:12  3
      18   011  MENSUR HODZIC             T94M     BIH     117:47  3
      19   205  HARLEY A. LEACH           KI7XF    USA     120:16  3
      20   189  LEIF ZETTERVALL           SM5EZM   SWE     122:33  3
      21   234  ZENG GUOMING                       CHN     123:06  3
      22   008  DEBLIER HENRI             ON7HD    BEL      82:23  2
      23   236  ZHANG LIANFA                       CHN     121:26  2
      24   184  JOZEF ONIC                S51T     SLO     125:06  2
      25   235  JIANG ZENGMIN                      CHN     125:44  2
      26   220  VESELIN BABIC             YU6A     YUG     127:38  2
      27   007  VAN D. K. MAURICE         ON6VK    BEL     130:34  2
      28   206  ROBERT C. COOLEY          KF6VSE   USA     131:45  2
      29   099  TAKUHIRO KAWASE           JH0QXR   JPN     110:43  1
      30   097  YOUICHIRO ITO             JA4FOF   JPN     135:54  1
           032  MILAN BOZINOVIC           9A3AT    CRO      83:54
           098  MASAO ITAMURA             JE4SZD   JPN     117:18
           084  ISTVAN PATOCSKAI                   HUN    OverRun



mal gelesen