W19 | C a t e g o r y W19 | W19 |
17 Com +++ Foxes 3 4 5 6! 11 12 13 15 +++ Route >2210m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Naumenko, Luchana | UKR | | 15'31 | 9 | 430 |
2. | Sobotková, Anna | CZE | | 17'25 | 9 | 106 |
3. | Abdullina, Ekaterina | RUS | | 17'39 | 9 | 528 |
4. | Bouchalová, Justýna | CZE | | 18'47 | 9 | 107 |
5. | Ovchinnikova, Tatyana | RUS | | 19'47 | 9 | 532 |
6. | Melnikova, Nadezhda | RUS | | 21'00 | 9 | 516 |
7. | Filová, Barbora | SVK | | 21'02 | 9 | 322 |
8. | Nychyporuk, Elvira | UKR | | 21'14 | 9 | 433 |
9. | Košutová, Katarína | SVK | | 21'35 | 9 | 321 |
10. | Bžatková, Kateřina | CZE | | 22'17 | 9 | 608 |
11. | Marcu, Valentina | ROM | | 22'54 | 9 | 67 |
12. | Deptulska, Maria | POL | SP2KMH | 22'56 | 9 | 304 |
13. | Ishchenko, Anastasiia | UKR | | 24'01 | 9 | 431 |
14. | Jiang, Zhao Fei Fan | CHN | | 29'16 | 9 | 63 |
15. | Liu, Jun Le | CHN | | 36'36 | 9 | 60 |
16. | Washiya, Nanako | JPN | 731053 | 38'37 | 9 | 203 |
17. | Umehara, Moeno | JPN | 133537 | 50'31 | 8 | 204 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W21 | C a t e g o r y W21 | W21 |
27 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 15 +++ Route >2390m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Omová, Michaela | CZE | | 16'55 | 11 | 108 |
2. | Giklova, Natalia | RUS | | 17'37 | 11 | 502 |
3. | Kolomnina, Ekaterina | RUS | | 17'47 | 11 | 512 |
4. | Denisova, Anastasia | BLR | | 19'17 | 11 | 37 |
5. | Zharko, Nadezda | RUS | | 19'38 | 11 | 529 |
6. | Veremeienko, Yevheniia | UKR | | 20'28 | 11 | 427 |
6. | Léharová, Alžběta | CZE | | 20'28 | 11 | 602 |
8. | Parkhomenko, Oleksandra | UKR | | 22'08 | 11 | 428 |
8. | Fursa, Olena | UKR | | 22'08 | 11 | 426 |
10. | Dolníková, Veronika | SVK | | 22'18 | 11 | 329 |
11. | Čufer, Ana | SLO | S52NAO | 22'42 | 11 | 341 |
12. | Macinská, Jana | SVK | | 22'48 | 11 | 330 |
13. | Byrdy, Urszula | POL | SP9KAT | 23'47 | 11 | 307 |
14. | Fučíková, Hana | CZE | | 24'05 | 11 | 109 |
15. | Valcheva, Stanimira | BUL | | 25'46 | 11 | 10 |
16. | Yan, Ru Yu | CHN | | 26'15 | 11 | 53 |
17. | Berse, Kathrin | GER | | 26'27 | 11 | 136 |
18. | Huberman, Lori | USA | | 27'10 | 11 | 458 |
19. | Li, Yun Zhou | CHN | | 27'16 | 11 | 61 |
20. | Králová, Miriam | SVK | | 27'26 | 11 | 328 |
21. | Levičar, Petra | SLO | S58APL | 30'21 | 11 | 342 |
22. | Dapkute, Iveta | LTU | | 34'07 | 11 | 261 |
23. | Zhang, Wen Yan | CHN | | 36'43 | 11 | 55 |
24. | Sato, Arisa | JPN | 143532 | 43'35 | 11 | 205 |
25. | Radi, Nina | SLO | S57ONR | 44'57 | 10 | 343 |
OVT | Bondarenco, Alexandra | USA | | 65'10 | 5 | 452 |
OVT | Bando, Maya | JPN | JJ5GVX | 69'20 | 7 | 206 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W35 | C a t e g o r y W35 | W35 |
18 Com +++ Foxes 1 2 3 4 5 6! 11 12 14 15 +++ Route >2470m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hažmuková, Pavla | CZE | | 16'36 | 10 | 113 |
2. | Kulicka, Agata | POL | SQ5AXK | 16'43 | 10 | 301 |
3. | Godunova, Svetlana | RUS | | 16'51 | 10 | 518 |
4. | Šimáčková, Jitka | CZE | | 17'27 | 10 | 114 |
5. | Hrakholskaya, Ala | BLR | | 18'00 | 10 | 40 |
6. | Mateeva, Steliana | BUL | | 20'18 | 10 | 21 |
7. | Ondrouchová, Ludmila | CZE | | 20'40 | 10 | 115 |
8. | Daudaraviciene, Vita | LTU | | 23'36 | 10 | 229 |
9. | Sokolova, Juliya | BUL | | 23'42 | 10 | 20 |
10. | Platonova, Irina | RUS | | 23'44 | 10 | 509 |
11. | Biró, Katalin Anna | HUN | HA5AWJ | 24'54 | 10 | 170 |
12. | Kalenova, Svetlana | RUS | | 25'27 | 10 | 539 |
13. | Manea, Ramona | ROM | YO7MAE | 26'40 | 10 | 68 |
14. | Mezhevaya, Alla | USA | | 29'58 | 10 | 453 |
15. | Bondarenco, Natalia | USA | | 31'33 | 10 | 459 |
16. | Höfner, Sylke | GER | DG4AAN | 37'41 | 10 | 137 |
17. | Cao, Hui Juan | CHN | | 45'47 | 10 | 64 |
18. | Kusakabe, Asami | JPN | JR2TBR | 57'03 | 5 | 207 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W50 | C a t e g o r y W50 | W50 |
18 Com +++ Foxes 1 4 6! 12 13 14 15 +++ Route >1760m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šimečková, Anna | SVK | | 16'00 | 8 | 335 |
2. | Savinykh, Larisa | RUS | | 18'15 | 8 | 510 |
3. | Skřivanová, Dagmar | CZE | | 19'44 | 8 | 116 |
4. | Kniazeva, Svetlana | RUS | UB4HOA | 19'52 | 8 | 542 |
5. | Soukupová, Leona | CZE | | 20'08 | 8 | 117 |
6. | Denisova, Natallia | BLR | | 20'35 | 8 | 39 |
7. | Šrůtová, Marcela | CZE | | 20'43 | 8 | 600 |
8. | Bagdasarova, Silvia | BUL | | 21'02 | 8 | 25 |
9. | Drews, Brigitte | GER | DL7AFJ | 23'16 | 8 | 138 |
10. | Krassowizkaja, Galina | GER | | 24'05 | 8 | 139 |
11. | Fekiačová, Mária | SVK | | 24'27 | 8 | 336 |
12. | Uziene, Sigita | LTU | | 27'14 | 8 | 232 |
13. | Eipper, Carmen | GER | DH3SC | 30'36 | 8 | 140 |
14. | Makeeva, Nadezda | RUS | | 36'36 | 8 | 525 |
15. | Zarnóczay, Klára | HUN | HA0RZK | 22'52 | 7 | 201 |
16. | Raikovska, Tsonka | BUL | | 34'33 | 7 | 24 |
17. | Bang, Shi Lee | KOR | HL4GWK | 29'02 | 6 | 365 |
18. | Kim, Bong Ki | KOR | DS1HBM | 44'39 | 6 | 364 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W60 | C a t e g o r y W60 | W60 |
15 Com +++ Foxes 2 3 6! 12 14 15 +++ Route >1620m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lászlóné Hornyai, Pirosk | HUN | | 21'27 | 7 | 202 |
2. | Koroleva, Galina | RUS | | 22'24 | 7 | 506 |
3. | Omová, Jana | CZE | | 25'36 | 7 | 119 |
4. | Khoroshavina, Ludmila | RUS | | 25'40 | 7 | 538 |
5. | Gulieva, Galina | RUS | | 26'23 | 7 | 535 |
6. | Hansen, Anette | DNK | OZ1BCC | 31'17 | 7 | 34 |
7. | Garpestad, Karin | NOR | LA8UW | 32'03 | 7 | 250 |
8. | Bromer, Ruth | USA | WB4QZG | 32'44 | 7 | 462 |
9. | Pátková, Alenka | CZE | | 45'51 | 7 | 120 |
10. | Templeton, Jenelle | AUS | VK3FJTE | 47'03 | 7 | 31 |
11. | Voráčková, Eliška | CZE | | 20'11 | 6 | 118 |
12. | Fijlstra, Jenny | NED | NL1212 | 31'27 | 6 | 247 |
13. | Leach, Karla | USA | KC7BLA | 55'16 | 5 | 456 |
14. | Kai, Kazue | JPN | JK6XEY | 53'22 | 4 | 209 |
15. | Yamagami, Yoshiko | JPN | JQ1LCW | 55'18 | 4 | 208 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M19 | C a t e g o r y M19 | M19 |
27 Com +++ Foxes 1 3 4 5 6! 11 12 13 14 +++ Route >2570m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šimáček, Martin | CZE | | 15'38 | 10 | 605 |
2. | Zolochevskyi, Ruslan | UKR | | 16'05 | 10 | 424 |
3. | Šrom, Dominik | CZE | | 16'46 | 10 | 607 |
4. | Palamarchuk, Artem | UKR | | 18'58 | 10 | 423 |
5. | Nadtochyi, Ruslan | UKR | | 20'14 | 10 | 422 |
6. | Kinc, Martin | CZE | | 21'07 | 10 | 604 |
7. | Savov, Stefan | BUL | | 21'09 | 10 | 4 |
8. | Jurčík, Tomáš | SVK | | 21'27 | 10 | 320 |
9. | Gherghescu, Alexandru | ROM | | 22'06 | 10 | 102 |
10. | Tsenkov, Tsenko | BUL | | 22'38 | 10 | 2 |
11. | Tcelikov, Sergei | RUS | | 22'52 | 10 | 520 |
12. | Kužner, Marko | SLO | S54MA | 23'20 | 10 | 344 |
13. | Cuninka, Ján | SVK | | 23'43 | 10 | 319 |
14. | Wiktor, Zuraw | POL | | 24'11 | 10 | 312 |
15. | Stein, Nils | GER | DE5FOX | 24'15 | 10 | 155 |
16. | Gherghescu, Andrei | ROM | | 24'30 | 10 | 101 |
17. | Kiril, Venev | BUL | | 24'48 | 10 | 5 |
18. | Grosman, Jan | POL | | 24'58 | 10 | 303 |
19. | Račko, Lukáš | SVK | | 25'40 | 10 | 318 |
20. | Nikita, Ivanov | RUS | | 25'41 | 10 | 524 |
21. | Hubert, Musiala | POL | | 26'26 | 10 | 311 |
22. | Gan, Jia Lin | CHN | | 26'35 | 10 | 58 |
23. | Komarov, Dmitrii | RUS | | 28'55 | 10 | 523 |
24. | Li, Xun Tai | CHN | | 38'53 | 10 | 57 |
25. | Matsuo, Chiaki | JPN | 234664 | 40'10 | 10 | 212 |
26. | Nakayama, Hayato | JPN | 143603 | 42'25 | 10 | 210 |
27. | Kawasoe, Yutaro | JPN | JP3OEM | 53'05 | 9 | 211 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M21 | C a t e g o r y M21 | M21 |
35 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2600m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fučík, Karel | CZE | | 15'25 | 12 | 110 |
2. | Oma, Jakub | CZE | | 15'41 | 12 | 112 |
3. | Shtanko, Sergii | UKR | | 16'31 | 12 | 417 |
4. | Šrom, Jakub | CZE | | 16'40 | 12 | 603 |
5. | Ivanko, Oleksii | UKR | | 17'14 | 12 | 415 |
6. | Kirgetov, Michail | RUS | | 17'48 | 12 | 527 |
7. | Babeu, Alexandru | ROM | Y09ITW | 18'00 | 12 | 65 |
8. | Raikov, Aleksandr | RUS | | 19'33 | 12 | 503 |
9. | Košut, Martin | SVK | | 19'44 | 12 | 325 |
10. | Kuriak, Jakub | SVK | | 20'21 | 12 | 326 |
11. | Kubisiak, Marek | POL | SP22637 | 22'25 | 12 | 302 |
12. | Pu, Xiao Nian | CHN | | 22'55 | 12 | 54 |
13. | Čufer, David | SLO | S57DN | 22'57 | 12 | 345 |
14. | Marchuk, Oleksandr | UKR | | 23'32 | 12 | 416 |
15. | Král, Adam | SVK | | 24'25 | 12 | 323 |
16. | Hergert, Alexander | GER | DE1ADH | 24'43 | 12 | 141 |
17. | Kazymov, Vladislav | RUS | | 25'33 | 12 | 531 |
18. | Predanić, Stipe | CRO | 9A5SP | 26'38 | 12 | 105 |
19. | Ruzgis, Kestutis | LTU | | 26'43 | 12 | 234 |
20. | Pan, Zi Qiu | CHN | | 27'00 | 12 | 59 |
21. | Bartosz, Musiala | POL | | 27'37 | 12 | 310 |
22. | Ciocaneu, Alexandru | ROM | | 28'10 | 12 | 69 |
23. | Savov, Martin | BUL | | 29'44 | 12 | 3 |
24. | Gaberc, Niko | SLO | S56SON | 29'54 | 12 | 346 |
25. | Taupeka, Dzmitry | BLR | | 30'27 | 12 | 41 |
26. | Dai, Nuo Ge | CHN | | 31'11 | 12 | 56 |
27. | Pastor, Kai | GER | DG0YT | 32'43 | 12 | 142 |
28. | Žnidarič, Andrej | SLO | S56LLB | 35'16 | 12 | 347 |
29. | Pap, Gábor | HUN | HA8MGC | 35'39 | 12 | 157 |
30. | Lee, Kang Woo | KOR | HL2PYQ | 36'32 | 12 | 354 |
31. | Hsueh-Hsien, Li | ROC | | 50'07 | 11 | 103 |
32. | Cheng-Han, Yang | ROC | | 52'43 | 11 | 104 |
33. | Kikuichi, Yoshifumi | JPN | JF3KRL | 46'12 | 10 | 215 |
34. | Adachi, Yuto | JPN | JG1NFC | 49'29 | *8 | 214 |
35. | Kurogi, Kentaro | JPN | JL4NDN | 45'59 | 7 | 213 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M40 | C a t e g o r y M40 | M40 |
43 Com +++ Foxes 1 2 4 5 6! 11 13 14 15 +++ Route >2440m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Davydenko, Iurii | UKR | | 16'53 | 10 | 419 |
2. | Mucsi, Mihály | HUN | | 18'51 | 10 | 159 |
3. | Zolochevskyi, Kostiantyn | UKR | | 19'07 | 10 | 420 |
4. | Korolev, Dmitry | RUS | | 19'27 | 10 | 609 |
5. | Sletvold, Jon | NOR | LA9NGA | 19'56 | 10 | 249 |
6. | Kostov, Zlatin | BUL | LZ2ZLA | 19'57 | 10 | 14 |
7. | Šístek, Daniel | CZE | | 21'02 | 10 | 123 |
8. | Marcu, Adrian | ROM | YO7LOI | 21'12 | 10 | 100 |
9. | Cherniavsky, Sergey | GER | | 21'34 | 10 | 145 |
10. | Petrov, Vadim | RUS | | 23'02 | 10 | 521 |
11. | Afonkin, Vadim | USA | KB1RL1 | 23'04 | 10 | 463 |
12. | Žáček, Zbyněk | CZE | | 23'15 | 10 | 121 |
13. | Jereb, Ivo | SLO | S57AL | 23'19 | 10 | 348 |
14. | Lerjen, Martin | SUI | | 23'35 | 10 | 413 |
15. | Bishop, Robin | GBR | | 23'36 | 10 | 446 |
16. | Trojer, Andrej | SLO | S50TA | 23'38 | 10 | 349 |
17. | Lehtosaari, Keijo | FIN | OH2ETM | 27'36 | 10 | 134 |
18. | Krajcár, Lajos | HUN | HA2QW | 27'52 | 10 | 158 |
19. | Tarmo, Gede | EST | | 28'35 | 10 | 133 |
20. | Reichel, Uwe | GER | DL8UWE | 28'45 | 10 | 143 |
21. | Yan, Xu Zhang | CHN | | 28'58 | 10 | 62 |
22. | Andres, Viira | EST | | 29'27 | 10 | 132 |
23. | Lindell, Henrik | SWE | | 29'51 | 10 | 409 |
24. | Popov, Ruslan | RUS | | 32'04 | 10 | 519 |
25. | Lerjen, Michael | SUI | HB9ENL | 32'16 | 10 | 414 |
26. | Kim, Jong Mo | KOR | DS1CJK | 32'26 | 10 | 358 |
27. | Mitev, Nikolai | BUL | LZ4ND | 32'32 | 10 | 15 |
28. | Saito, Toshiyuki | JPN | JN2LPL | 33'56 | 10 | 216 |
29. | Kasimov, Faid | BEL | | 34'39 | 10 | 50 |
30. | Eichler, Gerald | GER | DL1DSR | 37'59 | 10 | 144 |
31. | Dinse, Björn | NED | PA4BWD | 38'22 | 10 | 244 |
32. | Heale, David | GBR | G6HGE | 41'26 | 10 | 447 |
33. | Kim, Young Ho | KOR | DS2RDO | 41'33 | 10 | 357 |
34. | Nordwaeger, Pehr-Axel | SWE | SM0BGU | 43'28 | 10 | 410 |
35. | Kužner, Miroslav | SLO | S52KK | 48'23 | 10 | 353 |
36. | Šindelka, Antonín | CZE | | 19'17 | 9 | 122 |
37. | Masilionis, Remigijus | LTU | | 20'55 | 9 | 239 |
38. | Kim, Duck-Ki | KOR | DS3EXT | 29'05 | 9 | 356 |
39. | Ivanov, Ivailo | BUL | LZ4LO | 30'34 | 9 | 16 |
40. | Rutkowski, Remigiusz | POL | | 34'34 | 8 | 306 |
41. | Shimizu, Shigeru | JPN | 7M3RMD | 53'50 | 8 | 217 |
42. | Ishikawa, Tomomichi | JPN | JL2THY | 52'01 | 7 | 218 |
43. | Harker, Kenneth | USA | WM5R | 59'57 | 6 | 457 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M50 | C a t e g o r y M50 | M50 |
46 Com +++ Foxes 2 4 5 6! 11 12 13 14 15 +++ Route >2280m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | GBR | M3WDD | 17'38 | 10 | 443 |
2. | Romanov, Viktor | RUS | | 17'53 | 10 | 511 |
3. | Evertsson, Bengt | SWE | SM4VMU | 18'17 | 10 | 408 |
4. | Mareček, Jiří | CZE | OK2BWN | 18'35 | 10 | 126 |
5. | Šimeček, Jozef | SVK | OM3WSJ | 18'50 | 10 | 332 |
6. | Košut, Ján | SVK | | 19'17 | 10 | 334 |
7. | Burgonutdinov, Albert | RUS | | 19'33 | 10 | 533 |
8. | Vlach, Miroslav | CZE | OK1UMY | 20'08 | 10 | 125 |
9. | Olkov, Iurii | RUS | | 20'10 | 10 | 537 |
10. | Pugach, Mykhailo | UKR | | 20'39 | 10 | 434 |
11. | Zach, Jaroslav | CZE | | 20'49 | 10 | 124 |
12. | Babeu, Pavel | ROM | YO9TW | 20'55 | 10 | 66 |
13. | Deptulski, Tomasz | POL | SP2RIP | 20'59 | 10 | 305 |
14. | Dapkus, Robertas | LTU | | 21'29 | 10 | 242 |
15. | Gridin, Igor | MDA | | 22'05 | 10 | 259 |
16. | Zelenskyi, Sergii | UKR | | 22'29 | 10 | 435 |
17. | Parkhomenko, Viacheslav | UKR | | 22'46 | 10 | 436 |
18. | Mejevoi, Nicolai | USA | | 23'04 | 10 | 460 |
19. | Nikolov, Daniel | BUL | LZ3FB | 23'05 | 10 | 17 |
20. | Soltysik, Andrew | GBR | G4KQW | 23'29 | 10 | 445 |
21. | Ehrsson, Ingvar | SWE | SA0AMM | 24'04 | 10 | 407 |
22. | Denisov, Valery | BLR | | 24'07 | 10 | 38 |
23. | Fekiač, Jozef | SVK | OM3CCE | 24'48 | 10 | 331 |
24. | Brunner, Sándor | HUN | | 25'20 | 10 | 162 |
25. | Vodenicharov, Georgi | BUL | LZ1ZF | 25'34 | 10 | 19 |
26. | Lee, In Won | KOR | HL2IYI | 26'26 | 10 | 359 |
27. | Stein, Dirk | GER | DL5KBI | 26'36 | 10 | 147 |
28. | Moravszki, János | HUN | | 27'40 | 10 | 160 |
29. | Hudeaev, Vladimir | MDA | | 27'41 | 10 | 258 |
30. | Wanner, Nikolai | GER | | 27'44 | 10 | 148 |
31. | Drews, Christian | GER | DL7APD | 28'02 | 10 | 146 |
32. | Lee, Gun Chun | KOR | HL2WVO | 28'18 | 10 | 360 |
33. | Basys, Rimantas | LTU | | 29'54 | 10 | 240 |
34. | Van Britsom, Marc | BEL | ON4FOX | 30'27 | 10 | 46 |
35. | Petkov, Mincho | BUL | LZ2DF | 32'14 | 10 | 28 |
36. | Lee, Jong Min | KOR | DS4OKM | 33'37 | 10 | 361 |
37. | Reinhart, Hans-Jürg | SUI | HB9CFB | 35'28 | 10 | 412 |
38. | Verburg, Edwin | NED | PE5EDW | 35'29 | 10 | 245 |
39. | Nishihara, Tatsuo | JPN | JA0QBY | 36'44 | 10 | 219 |
40. | Kete, Ivo | SLO | S52IVO | 36'46 | 10 | 351 |
40. | Wright, Bill | USA | WB6CMD | 36'46 | 10 | 465 |
42. | Haugaard-Pedersen, Peder | SWE | SM0GNS | 37'24 | 10 | 406 |
43. | Mimura, Masahiko | JPN | JH1BVS | 45'33 | 10 | 220 |
44. | Čufer, Stanko | SLO | S57CD | 21'52 | 9 | 350 |
45. | Chalk, Steve | GBR | SWL | 23'46 | 9 | 444 |
46. | Takii, Takao | JPN | JG5WTP | 40'24 | 6 | 221 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M60 | C a t e g o r y M60 | M60 |
37 Com +++ Foxes 2 3 4 5 6! 11 12 15 +++ Route >2250m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Guliev, Chermen | RUS | | 14'32 | 8 | 534 |
2. | Romanenko, Basyl | UKR | | 15'08 | 8 | 439 |
3. | Nagy, Béla | HUN | HA8BE | 17'50 | 8 | 164 |
4. | Mukhitov, Nazhib | RUS | | 17'59 | 8 | 507 |
5. | Kirev, Dimitar | BUL | | 18'14 | 8 | 26 |
6. | László, Károly | HUN | | 18'45 | 8 | 166 |
7. | Fursa, Oleg | UKR | | 19'10 | 8 | 437 |
8. | Höfner, Bernd | GER | DL1AQ | 19'13 | 8 | 150 |
9. | Turský, Ján | SVK | | 20'51 | 8 | 337 |
10. | Zbigniew, Madrzynski | POL | SP2JNK | 20'54 | 8 | 309 |
11. | Boev, Vlad | BUL | 2E0VLB | 20'59 | 8 | 18 |
12. | Götte, Heinrich | GER | | 22'02 | 8 | 151 |
13. | Baxa, Jaromír | CZE | OK1JBX | 22'04 | 8 | 129 |
14. | Ono, Masao | JPN | JR1EYZ | 22'49 | 8 | 222 |
15. | Ivanchykhin, Mykola | UKR | | 22'50 | 8 | 438 |
16. | Wittek, Claus-Dieter | GER | DF8QJ | 24'21 | 8 | 152 |
17. | Ljungström, Peter | SWE | SM5KMU | 24'28 | 8 | 403 |
18. | Garipov, Hristo | BUL | LZ2CT | 24'51 | 8 | 27 |
19. | Schuh, Michael | USA | KF7QDZ | 25'09 | 8 | 451 |
20. | Hansen, Villy | DNK | OZ6KH | 25'33 | 8 | 35 |
21. | Winter, Lubomír | CZE | OK1DPW | 26'28 | 8 | 127 |
22. | Palmquist, Jan | SWE | SM5FUG | 26'41 | 8 | 404 |
23. | Nurgaliev, Yury | RUS | RW9WS | 26'50 | 8 | 500 |
24. | Vanhalst, Marc | BEL | ON6HI | 26'51 | 8 | 45 |
25. | Pavelek, Viktor | SVK | OM1DX | 26'56 | 8 | 338 |
26. | Roethe, Nicholas | CAN | | 28'14 | 8 | 51 |
27. | Larsen, Ivar | DNK | OZ4UR | 29'26 | 8 | 36 |
28. | Templeton, Ewen | AUS | VK3OW | 29'56 | 8 | 32 |
29. | Blomann, Antonín | CZE | | 30'51 | 8 | 128 |
30. | Kovács, Attila Gábor | HUN | | 31'19 | 8 | 165 |
31. | Nishiuchi, Shuichi | JPN | JA7EWX | 32'39 | 8 | 223 |
32. | Huberman, Joseph | USA | K5JGH | 33'47 | 8 | 455 |
33. | Marriott, John | GBR | M0OJM | 33'51 | 8 | 450 |
34. | Namgung, Kuhn | KOR | HL2DDS | 36'26 | 8 | 363 |
35. | Cho, Dong Ik | KOR | HL4GWB | 39'56 | 8 | 362 |
36. | Maruyama, Tadashi | JPN | JA0HWC | 49'12 | 8 | 224 |
SPW | Eriksson, Christer | SWE | | DNF | | 405 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M70 | C a t e g o r y M70 | M70 |
27 Com +++ Foxes 3 4 5 6! 13 14 15 +++ Route >1950m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Korshunov, Viktor | UKR | | 16'10 | 7 | 441 |
2. | Sudnik, Jurii | RUS | R2TT | 17'31 | 7 | 536 |
3. | Svensson, Gunnar | SWE | SM0689 | 19'08 | 7 | 400 |
4. | Korolev, Lev | RUS | | 19'09 | 7 | 505 |
5. | Lenander, Bo | SWE | SM5CJW | 19'34 | 7 | 401 |
6. | Kochergin, Alexandr | KAZ | UN2J | 19'37 | 7 | 227 |
7. | Rudolf, Paul | SUI | HB9AIR | 20'10 | 7 | 411 |
8. | Kuzmin, Vadim | RUS | | 20'50 | 7 | 526 |
9. | Baranovskyi, Viktor | UKR | | 21'02 | 7 | 440 |
10. | Leach, Harley | USA | KI7XF | 21'13 | 7 | 454 |
11. | Hergert, Reinhard | GER | DJ1MHR | 21'54 | 7 | 153 |
12. | Schwider, Dieter | GER | DF7XU | 22'24 | 7 | 154 |
13. | Titterington, Bob | GBR | G3ORY | 22'54 | 7 | 449 |
14. | Wladyslaw, Pietrzykowski | POL | SP9GNM | 23'28 | 7 | 308 |
15. | Cooley, Robert | USA | KF6VSE | 24'06 | 7 | 461 |
16. | Börcsök, István | HUN | HA8ZG | 25'03 | 7 | 169 |
17. | Nestorov, Angel | BUL | LZ1AG | 26'18 | 7 | 29 |
18. | Paál, András | HUN | HG0HK | 26'38 | 7 | 167 |
19. | Burlachenko, Vasilij | MDA | | 29'31 | 7 | 251 |
20. | Nilsson, Olle | SWE | SM0KON | 30'40 | 7 | 402 |
21. | Hoek, Jan | NED | PA0JNH | 31'25 | 7 | 246 |
22. | Frölich, Henrich | HUN | HA5BF | 31'45 | 7 | 168 |
23. | Hayakawa, Toyonori | JPN | JA1MVQ | 32'37 | 7 | 226 |
24. | Vickers, Robert | GBR | G3ORI | 33'50 | 7 | 448 |
25. | Onič, Jožef | SLO | S51T | 39'42 | 7 | 352 |
26. | Hosaka, Noboru | JPN | JE1XXK | 47'40 | 7 | 225 |
27. | Bykowski, Ryszard | POL | SP9120 | 55'20 | 7 | 300 |