*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.07.2012 from 9.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 28 | 32 | =104 | =106 |
W14 | C a t e g o r y - W14 | W14 | ||||
---|---|---|---|---|---|---|
23 Com +++ Foxes 1 2 3 +++ Route >3690m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Godunova, Anastasia | RUS | 41'24 | 4 | 21 | |
2. | Pisarenko, Elena | RUS | 42'07 | 4 | 18 | |
3. | Papežová, Kateřina | CZE | 46'25 | 4 | 50 | |
4. | Nychyporuk, Elvira | UKR | 46'39 | 4 | 36 | |
5. | Kutyreva, Elena | RUS | 49'00 | 4 | 20 | |
6. | Filová, Barborka | SVK | 50'17 | 4 | 102 | |
7. | Lazoríková, Edit | SVK | 51'48 | 4 | 103 | |
8. | Novopashyna, Anna | UKR | 52'17 | 4 | 34 | |
9. | Piskareva, Kristina | RUS | 54'11 | 4 | 19 | |
10. | Korotkova, Elizaveta | RUS | 55'11 | 4 | 22 | |
11. | Bouchalová, Justýna | CZE | 63'12 | 4 | 53 | |
12. | Konoplitska, Karyna | UKR | 63'24 | 4 | 35 | |
13. | Pavlova, Elena | BUL | 65'26 | 4 | 64 | |
14. | Synková, Tereza | CZE | 66'34 | 4 | 51 | |
15. | Dyaksova, Andreya | BUL | 68'09 | 4 | 61 | |
16. | Par, Lana | CRO | 74'57 | 4 | 87 | |
17. | Tsenkova, Patritsia | BUL | 75'06 | 4 | 62 | |
18. | Deptulska, Maria | POL | 79'57 | 4 | 77 | |
19. | Svatková, Charlota | CZE | 86'10 | 4 | 52 | |
20. | Lebedieva, Liubov | UKR | 89'15 | 4 | 33 | |
21. | Karwowska, Wiktoria | POL | 94'26 | 4 | 78 | |
22. | Mitkova, Borislava | BUL | 110'14 | 4 | 63 | |
23. | Karwowska, Michalina | POL | 85'13 | 3 | 76 | |
W16 | C a t e g o r y - W16 | W16 | ||||
21 Com +++ Foxes 1 3 4 5 +++ Route >4430m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Naumenko, Luchana | UKR | 47'05 | 5 | 30 | |
2. | Košútová, Katarína | SVK | 50'21 | 5 | 104 | |
3. | Fenogenova, Anna | RUS | 50'28 | 5 | 23 | |
4. | Rudneva, Olga | UKR | 52'26 | 5 | 31 | |
5. | Zelenska, Anastasiya | UKR | 54'43 | 5 | 29 | |
6. | Panfilova, Alena | RUS | 56'36 | 5 | 26 | |
7. | Budaeva, Elena | RUS | 56'47 | 5 | 25 | |
8. | Bžatková, Kateřina | CZE | 59'38 | 5 | 47 | |
9. | Ovchinnikova, Tatiana | RUS | 62'38 | 5 | 24 | |
10. | Akvile, Kozeniauskaite | LTU | 65'35 | 5 | 7 | |
11. | Kobets, Yuliya | UKR | 67'12 | 5 | 28 | |
12. | Čufer, Ana | SLO | 68'36 | 5 | 98 | |
13. | Valcheva, Stanimira | BUL | 70'32 | 5 | 70 | |
14. | Lekan, Lidia | POL | 74'29 | 5 | 79 | |
15. | Matoušková, Barbora | CZE | 75'56 | 5 | 48 | |
16. | Yevstyhnieieva, Hanna | UKR | 76'45 | 5 | 32 | |
17. | Zasheva, Iveta | BUL | 82'18 | 5 | 71 | |
18. | Ponomareva, Anastasiia | RUS | 84'25 | 5 | 27 | |
19. | Kučová, Michaela | CZE | 92'29 | 5 | 49 | |
20. | Šćur, Lucija | CRO | 75'08 | 2 | 88 | |
- | Kamile, Petrauskaite | LTU | 75'00 | 6 | ||
M14 | C a t e g o r y - M14 | M14 | ||||
28 Com +++ Foxes 1 4 5 +++ Route >3900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zvonov, Georgii | RUS | 35'45 | 4 | 9 | |
2. | Bakchinov, Vladimir | RUS | 38'09 | 4 | 8 | |
3. | Polák, Robert | CZE | 40'00 | 4 | 59 | |
4. | Gumbrecht, Johannes | GER | 42'30 | 4 | 80 | |
5. | Anoshkin, Vladislav | RUS | 45'11 | 4 | 12 | |
6. | Omelchenko, Oleg | UKR | 46'32 | 4 | 46 | |
7. | Rolandas, Volbikas | LTU | 46'35 | 4 | 2 | |
8. | Kužner, Marko | SLO | 46'36 | 4 | 94 | |
9. | Kinc, Martin | CZE | 46'46 | 4 | 58 | |
10. | Zelič, Jure | SLO | 47'05 | 4 | 95 | |
11. | Zolochevskyi, Ruslan | UKR | 47'08 | 4 | 44 | |
12. | Kuskov, Arseniy | RUS | 47'51 | 4 | 11 | |
13. | Žáček, Matěj | CZE | 49'25 | 4 | 60 | |
14. | Kresina, Leon | CRO | 49'54 | 4 | 90 | |
15. | Savov, Martin | BUL | 52'14 | 4 | 68 | |
16. | Levatić, Domagoj | CRO | 52'30 | 4 | 89 | |
17. | Barannyk, Kyrylo | UKR | 54'03 | 4 | 42 | |
17. | Savov, Stefan | BUL | 54'03 | 4 | 67 | |
19. | Priessnitz, Jan | CZE | 55'21 | 4 | 57 | |
20. | Ivandjivkov, Boyan | BUL | 57'19 | 4 | 66 | |
21. | Mindaugas, Kazakevicius | LTU | 64'16 | 4 | 1 | |
22. | Musiała, Bartosz | POL | 64'34 | 4 | 72 | |
23. | Orlov, Bogdan | RUS | 76'03 | 4 | 10 | |
24. | Starkin, Oleksandr | UKR | 84'23 | 4 | 45 | |
25. | Tsenkov, Tsenko | BUL | 84'45 | 4 | 65 | |
26. | Ustianskyi, Serhii | UKR | 85'16 | 4 | 43 | |
27. | Eilertsen, Stian | NOR | 85'21 | 4 | 85 | |
28. | Guett, Alexander | GER | 85'53 | 4 | 84 | |
M16 | C a t e g o r y - M16 | M16 | ||||
32 Com +++ Foxes 1 2 3 4 5 +++ Route >5260m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Rodionov, Bogdan | RUS | 45'20 | 6 | 13 | |
2. | Zelensky, Sergey | RUS | 46'09 | 6 | 14 | |
3. | Hladík, Pavel | CZE | 46'12 | 6 | 55 | |
4. | Sobolin, Denis | RUS | 51'24 | 6 | 17 | |
5. | Palamarchuk, Artem | UKR | 53'00 | 6 | 41 | |
6. | Stein, Nils | GER | 55'31 | 6 | 82 | |
7. | Šimáček, Martin | CZE | 58'08 | 6 | 54 | |
8. | Lebedyev, Pavlo | UKR | 63'00 | 6 | 37 | |
9. | Abramov, Arsentiy | UKR | 63'06 | 6 | 40 | |
10. | Král, Adam | SVK | 64'05 | 6 | 100 | |
11. | Bakala, Dalibor | CZE | 64'48 | 6 | 56 | |
12. | Chernov, Aleksey | RUS | 65'05 | 6 | 16 | |
13. | Filo, Matúš | SVK | 66'13 | 6 | 99 | |
14. | Nalepko, Mateusz | POL | 67'03 | 6 | 73 | |
15. | Kováč, Stanislav | SVK | 69'55 | 6 | 101 | |
16. | Vorotnikov, Kyrylo | UKR | 70'33 | 6 | 38 | |
17. | Tihole, Tadej | SLO | 72'36 | 6 | 97 | |
18. | Żuraw, Wiktor | POL | 73'57 | 6 | 74 | |
19. | Lunev, Dimitriy | RUS | 75'26 | 6 | 15 | |
20. | Friedrich, Christian | GER | 75'42 | 6 | 81 | |
21. | Čanadi, Karlo | CRO | 77'49 | 6 | 92 | |
22. | Mantas, Kazakevicius | LTU | 78'25 | 6 | 4 | |
23. | Jonas, Liebsch | GER | 78'51 | 6 | 83 | |
24. | Hrvatin, Blaž | SLO | 80'22 | 6 | 96 | |
25. | Domantas, Dapkus | LTU | 87'07 | 6 | 5 | |
26. | Eilertsen, Tobias | NOR | 91'19 | 6 | 86 | |
27. | Justinas, Benikasas | LTU | 93'15 | 6 | 3 | |
28. | Dochev, Pavel | BUL | 98'26 | 6 | 69 | |
29. | Stankiewicz, Filip | POL | 99'30 | 6 | 75 | |
30. | Piskač, Marin | CRO | 102'51 | 6 | 91 | |
31. | Nadtochyy, Ruslan | UKR | 82'13 | 5 | 39 | |
32. | Dokladal, Stjepan | CRO | 109'36 | 5 | 93 |
Helper | ||
---|---|---|
Dapkus, Algimantas LTU | Dapkus, Gintaras LTU | |
Organizer: LRMD LY2CD |
times read